1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
1679G00069000000 | HUET TIMOTHY M | 2610 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 04-08-19 | 1.00 | 40.634322 | -79.706979 |
0879N00037000600 | CLAIRTON COMMUNITY PROPERTIES LLC | 3706 | CLAIRTON | PA | 15025 | 185,000.00 | 12-16-20 | 185,000.00 | 40.287718 | -79.897661 |
0590R00023000000 | RANDALL ROGER & PATRICIA (W) | 3000 | OAKDALE | PA | 15071 | 1.00 | 11-14-03 | 1.00 | 40.444999 | -80.206280 |
0590P00054000000 | CZAPIK MATTHEW | 2621 | OAKDALE | PA | 15071 | 128,000.00 | 11-22-13 | 128,000.00 | 40.444434 | -80.211190 |
0801H00247000000 | WEST PINE ASSOCIATES | 101 | IMPERIAL | PA | 15126 | 95,000.00 | 01-24-85 | 95,000.00 | 40.457739 | -80.236429 |
0357H00050000000 | MILLER HOMES LLC | 0 | PITTSBURGH | PA | 15238 | None | None | None | 40.526498 | -79.917398 |
1519C00163000000 | NATRONA LLC | 2001 | NATRONA HEIGHTS | PA | 15065 | 10.00 | 05-15-18 | 10.00 | 40.626533 | -79.721975 |
0046F00034000000 | MCLAUGHLIN JOHN D & YVONNA (W) | 0 | PITTSBURGH | PA | 15214 | 10,000.00 | 01-03-78 | 10,000.00 | 40.469381 | -80.010367 |
0139D00115000000 | FARAH GEORGE N & DOLORES | 0 | PITTSBURGH | PA | 15234 | 0.00 | 09-17-63 | 0.00 | 40.383702 | -80.002218 |
0569F00109000000 | REILLY WILLIAM F & JEANNE M (W) | 2350 | PITTSBURGH | PA | 15241 | 67,000.00 | 06-03-86 | 67,000.00 | 40.323203 | -80.075814 |
1099D00175000000 | PAULI EDWARD C JR & JOY A (W) | 4210 | PITTSBURGH | PA | 15239 | 110,000.00 | 08-26-93 | 110,000.00 | 40.511737 | -79.716371 |
0268K00061000000 | SCHAUM CHARLES V & SUSAN (W) | 217 | CORAOPOLIS | PA | 15108 | 219,000.00 | 07-31-19 | 219,000.00 | 40.465739 | -80.144087 |
0268B00055000000 | MIKLOS GERALD J & C LYNN (W) | 94 | MC KEES ROCKS | PA | 15136 | 12,000.00 | 05-28-82 | 12,000.00 | 40.471881 | -80.144178 |
0501M00058000000 | COUNTY OF ALLEGHENY | 0 | CORAOPOLIS | PA | 15108 | 1.00 | 10-06-81 | 1.00 | 40.486053 | -80.187738 |
0321S00060013000 | REBHOLZ PAUL A & DIANA L (W) | 1548 | PITTSBURGH | PA | 15241 | 159,900.00 | 04-21-03 | 159,900.00 | 40.347289 | -80.085601 |
1072H00311000000 | STAPF MARY BETH | 10006 | WEXFORD | PA | 15090 | 1.00 | 08-12-20 | 1.00 | 40.594928 | -80.020256 |
0443J00026000000 | VENTURA DAVID L & DEBORAH L (W) | 1190 | OAKMONT | PA | 15139 | 468,000.00 | 03-22-19 | 468,000.00 | 40.524003 | -79.829287 |
0657N00128000000 | GOMEZPARRADOINVESTMENTS LLC | 380 | CLAIRTON | PA | 15025 | 25,000.00 | 12-02-21 | 25,000.00 | 40.309032 | -79.895979 |
0059R00192000000 | EDGAR WILLIAM JR | 648 | PITTSBURGH | PA | 15227 | 120,700.00 | 12-03-14 | 120,700.00 | 40.394730 | -79.971584 |
0341G00159000000 | GILLIGAN ROBIN S & MARY ELIZABETH (W) | 1810 | CORAOPOLIS | PA | 15108 | 0.00 | 05-23-73 | 0.00 | 40.507249 | -80.156510 |
0399C00042000000 | KLUEVER HERMANUS & KRISTY (W) | 205 | BRIDGEVILLE | PA | 15017 | 530,000.00 | 07-26-22 | 530,000.00 | 40.345869 | -80.140480 |
0315J00075000000 | WESBANCO BANK INC | 5035 | PITTSBURGH | PA | 15236 | 0.00 | 02-09-15 | 0.00 | 40.348549 | -79.995904 |
0026J00306000000 | ENK REAL ESTATE INVESTMENTS LLC | 3362 | PITTSBURGH | PA | 15213 | 28,000.00 | 03-16-23 | 28,000.00 | 40.455791 | -79.962996 |
0028E00159000000 | SHUM ZEN LLC | 154 | PITTSBURGH | PA | 15213 | 1.00 | 11-09-23 | 1.00 | 40.439502 | -79.965226 |
0422P00145000000 | TETLOW DERRICK A & ELIZABETH F (W) | 1503 | SEWICKLEY | PA | 15143 | 392,000.00 | 10-22-19 | 392,000.00 | 40.531958 | -80.160004 |
0099M00028000000 | FRANKOWSKI ROSEANNA | 55 | PITTSBURGH | PA | 15216 | 174,000.00 | 09-21-09 | 174,000.00 | 40.387375 | -80.052203 |
0056D00125000000 | CHAPMAN JOHN J & TAMMY N (W) | 505 | PITTSBURGH | PA | 15207 | 30,000.00 | 07-01-04 | 30,000.00 | 40.412980 | -79.935044 |
0173K00180000000 | CITY OF PITTSBURGH | 1461 | PITTSBURGH | PA | 15206 | 0.00 | 03-01-64 | 0.00 | 40.465637 | -79.891521 |
0060L00039000000 | SCHUCK CHARLES J & BARBARA A (W) | 1640 | PITTSBURGH | PA | 15210 | 39,800.00 | 01-25-93 | 39,800.00 | 40.398368 | -79.990875 |
0029H00136000000 | BELLISARIO REAL ESTATE LLC | 3741 | PITTSBURGH | PA | 15213 | 42,900.00 | 06-07-07 | 42,900.00 | 40.429330 | -79.951864 |
0004N00072000000 | MARTINOVIC ROZA | 219 | PITTSBURGH | PA | 15211 | 54,900.00 | 10-19-00 | 54,900.00 | 40.425292 | -80.013915 |
0054S00113000000 | KOTICK JOHN JR & ELIZABETH H | 773 | PITTSBURGH | PA | 15217 | 17,300.00 | 07-03-62 | 17,300.00 | 40.424585 | -79.935832 |
0248B00174000000 | L CAPITAL LLC | 4527 | PITTSBURGH | PA | 15227 | 140,000.00 | 10-06-21 | 140,000.00 | 40.364351 | -79.993500 |
0189P00286000000 | FILEK RUDOLPH ANTHONY & AMANDA G (W) | 3608 | PITTSBURGH | PA | 15227 | 260,000.00 | 11-09-22 | 260,000.00 | 40.365445 | -79.994200 |
0242P00264000000 | LUCZAK DONALD | 306 | DRAVOSBURG | PA | 15034 | 51,000.00 | 04-03-01 | 51,000.00 | 40.356824 | -79.894092 |
0810G00225000000 | TIPTON GREGORY & CINDY A (W) | 322 | CRESCENT | PA | 15046 | 155,000.00 | 10-26-17 | 155,000.00 | 40.546791 | -80.237231 |
1367R00194000000 | VULGRIS LEONARD P 3RD | 1020 | BRACKENRIDGE | PA | 15014 | 149,900.00 | 01-21-22 | 149,900.00 | 40.609534 | -79.740892 |
0322S00104000000 | WITZEL DENNIS | 315 | PITTSBURGH | PA | 15241 | 1.00 | 10-07-13 | 1.00 | 40.347293 | -80.101333 |
0099G00104000000 | PEP TRUST OF 2017 | 457 | PITTSBURGH | PA | 15216 | 1.00 | 12-07-22 | 1.00 | 40.390265 | -80.057408 |
0141S00355000000 | BOGACZ BUILDINGS THREE LLC | 329 | PITTSBURGH | PA | 15228 | 900,000.00 | 04-03-22 | 900,000.00 | 40.376695 | -80.036760 |
0615P00012000000 | SCOTT PAUL J & AMY (W) | 139 | GLENSHAW | PA | 15116 | 0.00 | 04-26-05 | 0.00 | 40.549939 | -79.977777 |
0383J00306000000 | JARUSINSKI RAYMOND & MARY ANN J (W) | 1005 | MC KEESPORT | PA | 15133 | 0.00 | 08-22-85 | 0.00 | 40.339094 | -79.881949 |
0114K00278000000 | METZLER ELIZABETH C | 3918 | PITTSBURGH | PA | 15212 | 183,000.00 | 01-12-23 | 183,000.00 | 40.485933 | -80.042403 |
1421B00120000000 | MAKEPEACE JACK A & PATRICIA L (W) | 0 | CLAIRTON | PA | 15025 | 1.00 | 10-10-12 | 1.00 | 40.256536 | -79.925158 |
0312P00009000000 | HALLE PROPERTIES LLC | 2260 | WEST MIFFLIN | PA | 15122 | 860,000.00 | 10-23-20 | 860,000.00 | 40.348098 | -79.941538 |
0386E00027000000 | LEWIS ADAM | 376 | WEST MIFFLIN | PA | 15122 | 137,731.00 | 09-02-20 | 137,731.00 | 40.342058 | -79.929512 |
0101A00130000000 | KATICH TREVOR | 617 | CARNEGIE | PA | 15106 | 136,200.00 | 05-03-23 | 136,200.00 | 40.392358 | -80.096678 |
0373A00062000000 | TOMASIC LAWRENCE V & HELEN J | 429 | PITTSBURGH | PA | 15221 | 0.00 | 11-27-68 | 0.00 | 40.423044 | -79.846084 |
0428M00174000000 | H&H HOLDINGS LLC | 0 | PITTSBURGH | PA | 15237 | 425,000.00 | 10-27-06 | 425,000.00 | 40.535533 | -80.053319 |
0352E00038000000 | SCHMIEDBERG FAMILY PROTECTOR TRUST (THE) | 102 | PITTSBURGH | PA | 15237 | 0.00 | 03-07-19 | 0.00 | 40.527022 | -80.013879 |
0281H00245000000 | CURRIERI VINCENT | 109 | PITTSBURGH | PA | 15237 | 90,500.00 | 07-22-97 | 90,500.00 | 40.517530 | -80.001492 |
0537C00349000000 | DBC ALCOMA LAND DEVELOPMENT LIMITED PARTNERSHIP | 0 | PITTSBURGH | PA | 15235 | 10.00 | 09-17-20 | 10.00 | 40.484302 | -79.800565 |
1656B00315000000 | BECK JOSEPH R & CHARLENE J (W) | 35 | BRADFORD WOODS | PA | 15015 | 150,000.00 | 09-09-83 | 150,000.00 | 40.636497 | -80.094415 |
1505P00010000000 | ZHENG QING & | 103 | GIBSONIA | PA | 15044 | 456,000.00 | 12-02-21 | 456,000.00 | 40.619343 | -79.958322 |
1008F00256000000 | FARNAN ROBIN | 1253 | SOUTH PARK | PA | 15129 | 10.00 | 04-28-20 | 10.00 | 40.284282 | -79.994035 |
0140F00114000000 | PATAK ROBERT LOUIS & TERRI IMBARLINA PATAK (W) | 744 | PITTSBURGH | PA | 15228 | 0.00 | 03-05-02 | 0.00 | 40.380300 | -80.027495 |
0055F00220000000 | KERN KIMBERLY L | 385 | PITTSBURGH | PA | 15207 | 1.00 | 05-04-22 | 1.00 | 40.419126 | -79.941220 |
0035D00024000000 | GU YIFAN | 1321 | PITTSBURGH | PA | 15216 | 74,000.00 | 11-29-17 | 74,000.00 | 40.413425 | -80.019953 |
0047J00196000000 | FOSTER EARL PATRICK | 124 | PITTSBURGH | PA | 15212 | 1.00 | 06-25-15 | 1.00 | 40.465300 | -79.998328 |
0067P00289000000 | CREEKSIDE RENTALS LLC | 806 | CARNEGIE | PA | 15106 | 40,000.00 | 02-06-17 | 40,000.00 | 40.416183 | -80.075811 |
0811E00361000000 | HALL GREGORY C & SARI S (W) | 1133 | CRESCENT | PA | 15046 | 169,900.00 | 03-02-15 | 169,900.00 | 40.556062 | -80.247970 |
0319E00203000000 | BRENNFLECK MAK & MICHELLE (W) | 1776 | PITTSBURGH | PA | 15241 | 590,000.00 | 08-10-20 | 590,000.00 | 40.351956 | -80.062132 |
0185N00020000000 | PELIKAN WILLIAM M & VIRGINIA M (W) | 620 | WEST MIFFLIN | PA | 15122 | 39,900.00 | 04-24-84 | 39,900.00 | 40.366840 | -79.928835 |
0074M00150000100 | GORDON TERMINAL SERVICE CO | 1000 | MC KEES ROCKS | PA | 15136 | 1.00 | 09-19-80 | 1.00 | 40.476020 | -80.051227 |
0055H00104000000 | MARIANI DOMENICO & DOMENICA | 651 | PITTSBURGH | PA | 15217 | 0.00 | 12-06-68 | 0.00 | 40.420620 | -79.934317 |
0390C00150000000 | AVERY PATRICK J & LYNN E (W) | 53 | PITTSBURGH | PA | 15236 | 107,900.00 | 04-20-01 | 107,900.00 | 40.344038 | -79.987806 |
0384R00138000000 | THOMAS SHELLY | 0 | GLASSPORT | PA | 15045 | 10,100.00 | 04-15-08 | 10,100.00 | 40.338159 | -79.887787 |
0467G00113000000 | CARTER GORDON W | 102 | GLASSPORT | PA | 15045 | 1.00 | 11-22-19 | 1.00 | 40.332897 | -79.888644 |
0329F00027000000 | NASH MATTHEW | 220 | OAKDALE | PA | 15071 | 375,000.00 | 12-14-21 | 375,000.00 | 40.390764 | -80.161080 |
0567S00182000000 | KELLY SEAN | 2827 | BETHEL PARK | PA | 15102 | 173,000.00 | 11-15-10 | 173,000.00 | 40.318684 | -80.036027 |
0114E00078000000 | WILLIAMS EDWARD & JACOB WOEFF | 0 | PITTSBURGH | PA | 15202 | 0.00 | 06-23-06 | 0.00 | 40.488655 | -80.046216 |
0098C00093000000 | TOTTY CHRISTINA M & HARVEY S (H) | 1464 | PITTSBURGH | PA | 15216 | 239,900.00 | 09-06-19 | 239,900.00 | 40.394286 | -80.038386 |
0591K00217000000 | PRV PROPERTIES LLC | 305 | CORAOPOLIS | PA | 15108 | 96,000.00 | 03-18-16 | 96,000.00 | 40.456460 | -80.210437 |
0094H00192000000 | EIBEN RONALD A | 218 | PITTSBURGH | PA | 15227 | 83,000.00 | 05-09-06 | 83,000.00 | 40.391929 | -79.969742 |
0059S00202000000 | BREISINGER DUANE T & CHRISTINA L KOMOROSKI | 918 | PITTSBURGH | PA | 15227 | 65,000.00 | 10-25-00 | 65,000.00 | 40.394958 | -79.967770 |
0187D00262000000 | DEVAULT NICHOLAS IAN | 3905 | PITTSBURGH | PA | 15227 | 206,000.00 | 11-12-20 | 206,000.00 | 40.372887 | -79.950275 |
0104J00123000000 | TATAR GERALD J | 102 | CARNEGIE | PA | 15106 | 125,000.00 | 01-31-95 | 125,000.00 | 40.418297 | -80.097610 |
0773M00146000000 | KACZMAREK WILLIAM J & SHARON L (W) | 6104 | BETHEL PARK | PA | 15102 | 125,000.00 | 02-10-89 | 125,000.00 | 40.299945 | -80.035521 |
0567E00340000000 | MAXWELL THOMAS H & MARY E (W) | 5360 | BETHEL PARK | PA | 15102 | 162,500.00 | 01-21-97 | 162,500.00 | 40.322522 | -80.045421 |
0393J00115000000 | PAGLIA JOY LYNNE | 245 | PITTSBURGH | PA | 15241 | 101,500.00 | 10-12-06 | 101,500.00 | 40.338401 | -80.047776 |
0746K00145000000 | CROOKSTON THOMAS S & JUDITH A (W) | 524 | PITCAIRN | PA | 15140 | 1.00 | 12-29-23 | 1.00 | 40.407722 | -79.776518 |
1269H00186000000 | LAWSON MARTHA E | 0 | ELIZABETH | PA | 15037 | 4,500.00 | 06-25-80 | 4,500.00 | 40.264207 | -79.834645 |
0218N00114000000 | COLL EMILY S | 220 | PITTSBURGH | PA | 15229 | 135,000.00 | 09-16-19 | 135,000.00 | 40.501845 | -80.013995 |
0717F00004000000 | CAMPBELL ROBERT B & JILL L (W) | 1902 | ALLISON PARK | PA | 15101 | 235,000.00 | 06-04-07 | 235,000.00 | 40.564891 | -79.991994 |
0717K00196000000 | ALBERT SCOTT & LORI (W) | 1880 | ALLISON PARK | PA | 15101 | 289,000.00 | 04-21-16 | 289,000.00 | 40.564171 | -79.991622 |
0033E00112000000 | BUCKHOLT RACHAEL | 203 | PITTSBURGH | PA | 15210 | 1.00 | 11-14-23 | 1.00 | 40.409110 | -79.999132 |
0053H00173000000 | MC5328 LLC | 5328 | PITTSBURGH | PA | 15217 | 1.00 | 08-04-23 | 1.00 | 40.439704 | -79.935209 |
1077L00303000000 | REIN ROBERT D & AMY B (W) | 4698 | ALLISON PARK | PA | 15101 | 164,000.00 | 07-01-98 | 164,000.00 | 40.591823 | -79.940157 |
0459K00017000000 | LILLER MELISSA J | 506 | NORTH VERSAILLES | PA | 15137 | 34,000.00 | 12-12-16 | 34,000.00 | 40.369538 | -79.828691 |
0252R00089000000 | HLBC LLC | 209 | PITTSBURGH | PA | 15228 | 151,000.00 | 06-25-20 | 151,000.00 | 40.357370 | -80.055794 |
0100S00250000000 | NEWELL I TROUP REVOCABLE LIVING TRUST | 845 | PITTSBURGH | PA | 15243 | 1.00 | 09-09-21 | 1.00 | 40.386027 | -80.067097 |
0556F00113000000 | HOOKER DAVID C | 731 | MC KEESPORT | PA | 15133 | 84,900.00 | 09-29-17 | 84,900.00 | 40.322635 | -79.860620 |
0306B00100000000 | MAKAR SHAWN | 1736 | WEST MIFFLIN | PA | 15122 | 1.00 | 01-18-07 | 1.00 | 40.364119 | -79.861034 |
0046R00012000000 | SULKA ANDREW MARK | 1923 | PITTSBURGH | PA | 15214 | 21,000.00 | 11-08-06 | 21,000.00 | 40.462910 | -80.007581 |
0120H00199000000 | CHIRICO TIFFANY L | 5605 | PITTSBURGH | PA | 15201 | 1.00 | 04-11-17 | 1.00 | 40.482636 | -79.945673 |
0449E00002000000 | PICCOLINO WILLIAM | 11686 | PITTSBURGH | PA | 15235 | 1.00 | 07-10-23 | 1.00 | 40.467692 | -79.829132 |
0362L00068000000 | GOTTSCHALK GARY L & MARY ELAINE (W) | 533 | OAKMONT | PA | 15139 | 90,000.00 | 08-13-96 | 90,000.00 | 40.523966 | -79.837560 |
0444B00216000000 | REED WILLIAM A JR & JUDY A (W) | 1250 | OAKMONT | PA | 15139 | 0.00 | 07-14-00 | 0.00 | 40.520072 | -79.827135 |
0878J00213000000 | BROWN A H | 0 | CLAIRTON | PA | 15025 | 0.00 | 09-20-26 | 0.00 | 40.291872 | -79.880489 |
0071M00046000000 | BROWN AUDREY L | 0 | PITTSBURGH | PA | 15204 | 0.00 | 11-17-92 | 0.00 | 40.456902 | -80.069227 |
0080P00064000000 | CASEY MICHAEL P | 0 | PITTSBURGH | PA | 15201 | 8,000.00 | 11-07-18 | 8,000.00 | 40.473348 | -79.961366 |
0741G00390000000 | BUETTNER KENNETH J | 203 | PITTSBURGH | PA | 15239 | 1.00 | 01-18-21 | 1.00 | 40.460500 | -79.773314 |
1665M00099000000 | WIRTH NORMAN J JR & SHARON A (W) | 350 | GIBSONIA | PA | 15044 | 0.00 | 12-04-78 | 0.00 | 40.631722 | -79.936971 |
0666D00211000000 | PETRO MARY CLARE | 5730 | BETHEL PARK | PA | 15102 | 0.00 | 05-22-03 | 0.00 | 40.315068 | -80.033535 |
0062H00295000000 | SCHMIDT DEBORAH C | 2312 | PITTSBURGH | PA | 15226 | 1.00 | 05-30-01 | 1.00 | 40.399500 | -80.018221 |
0028K00075000000 | KLINE MARTIN M & JUDITH R (W) | 243 | PITTSBURGH | PA | 15213 | 255,000.00 | 06-19-14 | 255,000.00 | 40.437861 | -79.959558 |
0455L00125000000 | ENZO VENTURES LLC | 829 | TURTLE CREEK | PA | 15145 | 140,000.00 | 09-16-21 | 140,000.00 | 40.407686 | -79.823501 |
2188B00163000000 | WASTEK FRANCES & FRANK WASTEK | 0 | GIBSONIA | PA | 15044 | 0.00 | 07-12-15 | 0.00 | 40.665029 | -79.975818 |
0048B00082000000 | DUGAN STEPHEN JOHN | 0 | PITTSBURGH | PA | 15212 | 221,500.00 | 04-01-22 | 221,500.00 | 40.471288 | -79.977089 |
0087L00193000000 | MATZ PETER B & ARIEL (W) | 6327 | PITTSBURGH | PA | 15217 | 745,000.00 | 06-14-23 | 745,000.00 | 40.426615 | -79.922085 |
0307H00279000000 | KAMYK MARK | 0 | MC KEESPORT | PA | 15132 | 1,200.00 | 06-08-12 | 1,200.00 | 40.351108 | -79.850793 |
0710B00096000000 | HUFFMYER LINDA J | 133 | SEWICKLEY | PA | 15143 | 1.00 | 06-09-23 | 1.00 | 40.567257 | -80.112208 |
0279E00166000000 | BAILEY JANET L | 22 | PITTSBURGH | PA | 15229 | 47,175.00 | 04-27-87 | 47,175.00 | 40.517907 | -80.046103 |
0270G00190000000 | RAY JOSEPH M & CHRISTINE A (W) | 12 | CORAOPOLIS | PA | 15108 | 0.00 | 08-13-73 | 0.00 | 40.487593 | -80.139233 |
0665D00032000000 | LANG CRAIG A & TRACEY L (W) | 1463 | BETHEL PARK | PA | 15102 | 205,000.00 | 12-26-90 | 205,000.00 | 40.315313 | -80.019359 |
0396M00060000000 | KOETT PAUL C & IRENE J (W) | 2285 | PITTSBURGH | PA | 15241 | 225,000.00 | 03-01-99 | 225,000.00 | 40.338647 | -80.085201 |
0231J00387000000 | MULLEN JAMES J & MARLENE V | 8321 | PITTSBURGH | PA | 15221 | 0.00 | 02-12-60 | 0.00 | 40.455251 | -79.878740 |
0094F00124000000 | MARINELLI ROBERT & CONNIE | 408 | PITTSBURGH | PA | 15227 | 0.00 | 08-17-59 | 0.00 | 40.391466 | -79.977006 |
0152F00100000000 | ROBINSON 60 & 79 INT. LLC | 0 | PITTSBURGH | PA | 15205 | 315,000.00 | 10-09-20 | 315,000.00 | 40.450033 | -80.107786 |
0152A00238000000 | KUSHNER ANDREW & LORETTA MAE (W) | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 09-01-60 | 0.00 | 40.452654 | -80.114455 |
0037P00142000000 | KAERCHER ALFRED RAYMOND & PENNY A (W) | 1391 | PITTSBURGH | PA | 15220 | 117,000.00 | 03-26-91 | 117,000.00 | 40.404711 | -80.060509 |
0077N00231000000 | WITHERSPOON BEN JR & HARRIET J (W) | 2711 | PITTSBURGH | PA | 15214 | 23,000.00 | 02-22-93 | 23,000.00 | 40.472851 | -80.013156 |
0235E00046000000 | ROBINSON TONIA | 2332 | PITTSBURGH | PA | 15218 | 66,500.00 | 05-24-10 | 66,500.00 | 40.420369 | -79.879082 |
0230P00102000000 | BUICE DENISE D | 7752 | PITTSBURGH | PA | 15235 | 60,000.00 | 08-06-08 | 60,000.00 | 40.463834 | -79.875433 |
0193A00012000000 | POTROCKY MICHAEL G & REBECCA J (W) | 1060 | PITTSBURGH | PA | 15243 | 1.00 | 07-06-11 | 1.00 | 40.374532 | -80.065535 |
0020B00260000000 | EDGECONNEX PITTSBURGH HOLDINGS LLC | 282 | PITTSBURGH | PA | 15220 | 2,000,000.00 | 05-25-22 | 2,000,000.00 | 40.452204 | -80.041536 |
1202G00177000000 | PAULSON MICHELLE L | 2722 | SEWICKLEY | PA | 15143 | 444,055.00 | 08-19-13 | 444,055.00 | 40.604926 | -80.105693 |
1679J00289000000 | O'SULLIVAN THOMAS T & AMBER C (W) | 2507 | NATRONA HEIGHTS | PA | 15065 | 89,900.00 | 07-07-17 | 89,900.00 | 40.632911 | -79.713622 |
1223R00083000000 | TRIB REAL ESTATE COMPANY LLC | 227 | TARENTUM | PA | 15084 | 30,000.00 | 11-20-17 | 30,000.00 | 40.600762 | -79.754719 |
0295H00187000000 | PITTSTARK LLC | 345 | PITTSBURGH | PA | 15235 | 85,000.00 | 01-30-20 | 85,000.00 | 40.468610 | -79.853098 |
0043J00034000000 | MIXTER JOSEPH H | 771 | MC KEES ROCKS | PA | 15136 | 0.00 | 08-16-23 | 0.00 | 40.467080 | -80.063560 |
0055R00011000000 | LYDON JOSEPH F & KAREN L | 4635 | PITTSBURGH | PA | 15207 | 0.00 | 08-17-70 | 0.00 | 40.414767 | -79.940856 |
0350P00079000000 | LAKIS ANGELA L | 158 | PITTSBURGH | PA | 15229 | 205,000.00 | 07-20-21 | 205,000.00 | 40.521135 | -80.045401 |
0294D00018000000 | WXY SANDY CREEK INC | 145 | VERONA | PA | 15147 | 522,500.00 | 06-20-18 | 522,500.00 | 40.481362 | -79.849855 |
0132H00101000000 | ALEX M WARREN REVOCABLE LIVING TRUST | 2918 | HOMESTEAD | PA | 15120 | 1.00 | 12-28-16 | 1.00 | 40.389932 | -79.900242 |
0131M00169000000 | ROMAN ROBERT J | 343 | HOMESTEAD | PA | 15120 | 52,000.00 | 06-27-12 | 52,000.00 | 40.399164 | -79.899616 |
0018C00186000000 | NOVAK WILLIAM J | 504 | PITTSBURGH | PA | 15220 | 52,500.00 | 10-04-93 | 52,500.00 | 40.431861 | -80.037258 |
0127J00133000000 | MACKLER AARON L & LORRAINE N (W) | 6429 | PITTSBURGH | PA | 15217 | 475,700.00 | 01-21-05 | 475,700.00 | 40.436683 | -79.916029 |
0297K00201000000 | MCKILLOP GARY A | 1220 | PITTSBURGH | PA | 15235 | 125,000.00 | 05-05-06 | 125,000.00 | 40.447358 | -79.858024 |
0014S00193000000 | DANIEL GEORGE A | 111 | PITTSBURGH | PA | 15210 | 25,000.00 | 08-25-05 | 25,000.00 | 40.414719 | -79.986866 |
0379A00150000000 | FISHER EDWARD & MICHELLE (W) | 0 | DUQUESNE | PA | 15110 | 20,000.00 | 07-24-15 | 20,000.00 | 40.365295 | -79.845618 |
1067R00163000000 | SKIN HOUSE FRANKLIN PARK LLC | 2423 | SEWICKLEY | PA | 15143 | 180,000.00 | 09-20-23 | 180,000.00 | 40.589604 | -80.104335 |
0643C00242000000 | BORO OF WALL | 0 | WILMERDING | PA | 15148 | 1.00 | 10-12-71 | 1.00 | 40.392509 | -79.788996 |
0119K00260000000 | WETZEL FREDERICK CARL & BARBARA J TROP | 322 | PITTSBURGH | PA | 15209 | 39,500.00 | 01-19-77 | 39,500.00 | 40.485745 | -79.961795 |
0520C00040000000 | BURKE JOHN R 3RD | 112 | GLENSHAW | PA | 15116 | None | 09-29-16 | None | 40.549413 | -79.973383 |
1218H00231000000 | THELMA M MICKLOW IRREVOCABLETRUST | 1328 | RUSSELLTON | PA | 15076 | 0.00 | 11-10-15 | 0.00 | 40.604594 | -79.835794 |
0518H00397000000 | MERLINO WILLIAM A III | 200 | PITTSBURGH | PA | 15237 | 109,900.00 | 06-27-20 | 109,900.00 | 40.546150 | -80.003881 |
0518M00114000000 | HAMMOND MARK E & JACQUELINE A (W) | 108 | PITTSBURGH | PA | 15237 | 377,500.00 | 05-13-21 | 377,500.00 | 40.543147 | -80.001493 |
0001G00224110300 | THIEMAN FREDERICK W & CHRISTINE S (W) | 151 | PITTSBURGH | PA | 15222 | 355,900.00 | 12-26-07 | 355,900.00 | 40.438411 | -80.004507 |
0302F00160000000 | THOMAS ANDREW J & MARGUERITE E | 0 | BRADDOCK | PA | 15104 | 0.00 | 12-03-58 | 0.00 | 40.399771 | -79.858282 |
0102B00356000200 | FALCIONI DANIEL | 516 | CARNEGIE | PA | 15106 | 1.00 | 08-23-05 | 1.00 | 40.403677 | -80.094301 |
1672J00319000000 | KRALIK ALAN & NANCY (W) | 52 | TARENTUM | PA | 15084 | 137,000.00 | 03-07-11 | 137,000.00 | 40.631619 | -79.831781 |
1224J00181000000 | GRONDWALSKI WILLIAM | 622 | TARENTUM | PA | 15084 | 1.00 | 03-16-12 | 1.00 | 40.603571 | -79.746925 |
0589F00008000000 | GREBOSKY SUSAN L | 106 | OAKDALE | PA | 15071 | 187,500.00 | 08-25-16 | 187,500.00 | 40.440095 | -80.211541 |
0103L00268000000 | MAYO ROBERT LEE | 114 | CARNEGIE | PA | 15106 | 1.00 | 01-29-99 | 1.00 | 40.407483 | -80.090572 |
0103R00104000000 | CARNEGIE VOLUNTEER FIRE & RESCUE BUREAU | 201 | CARNEGIE | PA | 15106 | 129,000.00 | 07-12-02 | 129,000.00 | 40.404840 | -80.090460 |
0103G00133000000 | 412 PROPERTY BROTHERS LLC | 211 | CARNEGIE | PA | 15106 | 80,750.00 | 08-07-23 | 80,750.00 | 40.409619 | -80.090832 |
0544C00225000000 | SCHAEFER DAVID J & MARGARET S (W) | 2030 | MONROEVILLE | PA | 15146 | 28,900.00 | 09-24-80 | 28,900.00 | 40.413279 | -79.805699 |
0138N0015000T100 | CROWN ATLANTIC COMPANY LLC | 5051 | PITTSBURGH | PA | 15234 | None | 04-16-09 | None | 40.374353 | -80.000579 |
0160A00165000000 | ADVANCED NEPHROLOGY REAL ESTATEASSOCIATES LLC | 824 | PITTSBURGH | PA | 15202 | 270,000.00 | 03-01-11 | 270,000.00 | 40.499632 | -80.065224 |
0741F00044000000 | STOKES DARWIN & ALEDA R (W) (NA) | 255 | MONROEVILLE | PA | 15146 | 31,500.00 | 06-03-99 | 31,500.00 | 40.458695 | -79.776578 |
0432S00240000000 | CUMMINGS CAROLINE R | 211 | GLENSHAW | PA | 15116 | 99,000.00 | 10-06-03 | 99,000.00 | 40.530727 | -79.985236 |
0385C00059000000 | BOLDY RAYMOND & NANCY ANN | 0 | WEST MIFFLIN | PA | 15122 | 0.00 | 07-23-65 | 0.00 | 40.345720 | -79.907019 |
