1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0173F00239000000 | BROWN JOHN | 0 | PITTSBURGH | PA | 15206 | 14,000.00 | 03-02-92 | 14,000.00 | 40.468755 | -79.891392 |
0173N00181000000 | TAYLOR JACK H JR | 0 | PITTSBURGH | PA | 15208 | 0.00 | 03-12-65 | 0.00 | 40.463956 | -79.898549 |
0174A00026019502 | EVANGELICAL LUTHERAN CHURCH OF REDEEMER | 7037 | PITTSBURGH | PA | 15208 | None | None | None | None | None |
0172R00003000000 | COVENIA JAMES & ELSIE M | 0 | PITTSBURGH | PA | 15206 | 0.00 | 12-05-57 | 0.00 | 40.472294 | -79.889904 |
0174G00173000000 | WHITE HENRY JR & GLORIA (W) | 0 | PITTSBURGH | PA | 15208 | 12,500.00 | 09-16-86 | 12,500.00 | 40.458893 | -79.890418 |
0173L00125000L00 | CITY OF BRIDGES CLT | 7328 | PITTSBURGH | PA | 15235 | 1.00 | 10-18-22 | 1.00 | None | None |
0173J00098000000 | GANTT MAMIE LOU | 0 | PITTSBURGH | PA | 15206 | 0.00 | 10-26-87 | 0.00 | 40.467111 | -79.897711 |
0173G00080000000 | PREDMORE CLYDE P | 0 | PITTSBURGH | PA | 15206 | 0.00 | 11-29-13 | 0.00 | 40.469682 | -79.889481 |
0174N00252000000 | MORRIS JERONE | 7224 | PITTSBURGH | PA | 15208 | 700.00 | 04-10-98 | 700.00 | 40.453677 | -79.896756 |
0174L00346000000 | JONES THELMA | 0 | PITTSBURGH | PA | 15208 | 0.00 | 10-15-70 | 0.00 | 40.457408 | -79.887356 |
0174P00267000000 | HEMBY DERRICK & CARLA (W) | 7248 | PITTSBURGH | PA | 15208 | 1.00 | 07-06-17 | 1.00 | None | None |
0174S00285000000 | WILBORN WILEY | 0 | PITTSBURGH | PA | 15208 | 20,500.00 | 09-02-94 | 20,500.00 | 40.453276 | -79.885176 |
0231E00015000000 | ENTY DAISY & CHARLES | 0 | PITTSBURGH | PA | 15221 | 0.00 | 09-18-57 | 0.00 | 40.458724 | -79.882634 |
0231E00032000000 | KING HOUSTON & MAMMIE | 0 | PITTSBURGH | PA | 15221 | 0.00 | 08-30-47 | 0.00 | 40.459740 | -79.882739 |
0231J00139000000 | TALLON LAWRENCE E | 0 | PITTSBURGH | PA | 15221 | 2,500.00 | 08-16-77 | 2,500.00 | 40.457281 | -79.881044 |
0175G00237000000 | RUNNER JAMES L & NEDRA E (W) | 0 | PITTSBURGH | PA | 15221 | 0.00 | 06-17-65 | 0.00 | 40.448478 | -79.886996 |
0085C00245000000 | BERNSTEIN AMY R & MICHAEL S (H) | 40 | PITTSBURGH | PA | 15232 | 1,526,250.00 | 09-30-20 | 1,526,250.00 | None | None |
0054J00015000000 | PROCTOR EUGENE DAVID | 0 | PITTSBURGH | PA | 15207 | 13,500.00 | 08-23-94 | 13,500.00 | 40.428504 | -79.948715 |
0232A00253000000 | HANNER JOHN H & MELVINA I (W) | 0 | PITTSBURGH | PA | 15221 | 1.00 | 07-27-83 | 1.00 | 40.450439 | -79.879545 |
0232A00130000000 | SMITH CHARLES L & MABEL | 0 | PITTSBURGH | PA | 15221 | 0.00 | 10-12-67 | 0.00 | 40.452625 | -79.881950 |
0086H00052000000 | 5889 FORBES AVE ASSOCIATES | 5889 | PITTSBURGH | PA | 15217 | 190,000.00 | 05-29-84 | 190,000.00 | 40.438274 | -79.919629 |
0087L00049010300 | ROBINETTE JOHN SCOTT | 5841 | PITTSBURGH | PA | 15217 | 135,000.00 | 08-14-23 | 135,000.00 | None | None |
0088H00062000000 | WEINER IRA N | 0 | PITTSBURGH | PA | 15217 | 50,000.00 | 06-20-91 | 50,000.00 | 40.419843 | -79.919657 |
0088C00322000000 | RUBIN JOSEPH & LEONA (W) | 0 | PITTSBURGH | PA | 15217 | None | None | None | 40.421464 | -79.922801 |
0088G00336000000 | PENN PROPERTIES CO INC | 0 | PITTSBURGH | PA | 15217 | 0.00 | 12-20-38 | 0.00 | 40.419313 | -79.921103 |
0029M00012000100 | PONS THOMAS W | 0 | PITTSBURGH | PA | 15207 | 1.00 | 02-15-17 | 1.00 | None | None |
0056J00095000000 | NOONE BERNARD W | 0 | PITTSBURGH | PA | 15207 | 100.00 | 06-23-03 | 100.00 | 40.407510 | -79.946409 |
0056E00014000000 | ALMONO LP | 0 | PITTSBURGH | PA | 15207 | None | None | None | None | None |
0055D00136000000 | BROADA SHAWN & GINA (W) | 4205 | PITTSBURGH | PA | 15217 | 0.00 | 05-05-50 | 0.00 | 40.422015 | -79.935856 |
0056P00072000000 | HAZELWOOD INITIATIVE INC | 5113 | PITTSBURGH | PA | 15207 | 5,200.00 | 07-30-21 | 5,200.00 | 40.406496 | -79.944926 |
0057C00187000000 | WRIGHT ROSETTA | 0 | PITTSBURGH | PA | 15207 | 22,000.00 | 04-30-93 | 22,000.00 | 40.402728 | -79.940848 |
0056P00048000000 | OCONNOR ROBERT K | 0 | PITTSBURGH | PA | 15207 | 2,000.00 | 06-09-93 | 2,000.00 | 40.404937 | -79.944669 |
0057C00163000A00 | FELDER ROBERT | 0 | PITTSBURGH | PA | 15207 | 5,800.00 | 05-09-03 | 5,800.00 | 40.402029 | -79.938110 |
0056C00065000000 | EGRY BEATRICE P | 0 | PITTSBURGH | PA | 15207 | 3,000.00 | 09-24-75 | 3,000.00 | 40.411817 | -79.937392 |
0056A00143000000 | CARNEGIE MELLON UNIVERSITY | 4601 | PITTSBURGH | PA | 15207 | 1,307,786.00 | 11-29-23 | 1,307,786.00 | None | None |
0056A00145000000 | ALMONO LP | 0 | PITTSBURGH | PA | 15207 | None | None | None | None | None |
0055R00016000000 | PRIVATE HOUSING INC | 0 | PITTSBURGH | PA | 15207 | 4,500.00 | 12-31-59 | 4,500.00 | 40.415322 | -79.940817 |
0057C00289000000 | BOSE ANTHONY | 0 | PITTSBURGH | PA | 15207 | 2,600.00 | 10-04-94 | 2,600.00 | 40.402510 | -79.938811 |
0088E00230000000 | ESPOSITO JOSEPH G JR | 0 | PITTSBURGH | PA | 15217 | 1,500.00 | 08-07-87 | 1,500.00 | 40.418881 | -79.930615 |
0012L00049000000 | VITALE FRANCIS M | 0 | PITTSBURGH | PA | 15203 | 38,000.00 | 08-01-88 | 38,000.00 | 40.427201 | -79.973806 |
0012M00165000B00 | STIPETICH ROBERT | 0 | PITTSBURGH | PA | 15203 | 0.00 | 05-06-82 | 0.00 | 40.426375 | -79.968649 |
0012S00161000000 | BACHNER KERRI ANN | 69 | PITTSBURGH | PA | 15203 | 1.00 | 03-16-20 | 1.00 | 40.424642 | -79.967919 |
0012M00330000100 | PITTSBURGH- SSW1 NOTE OWNER LLC | 2603 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0012M00330000200 | PITTSBURGH- SSW1 NOTE OWNER LLC | 2655 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0012M00330000300 | FLT SOUTHSIDE EP LLC | 2635 | PITTSBURGH | PA | 15203 | 13,600,000.00 | 06-29-22 | 13,600,000.00 | None | None |
0030J00080000000 | RUDOLF CLARA | 0 | PITTSBURGH | PA | 15210 | 0.00 | 07-03-72 | 0.00 | 40.416352 | -79.965641 |
0013S00123000000 | DILLA EUGENE W & LORETTA | 0 | PITTSBURGH | PA | 15210 | 0.00 | 06-06-63 | 0.00 | 40.414631 | -79.966940 |
0013S00198000000 | WOESTER JOSEPH F | 0 | PITTSBURGH | PA | 15210 | 0.00 | 05-11-72 | 0.00 | 40.414881 | -79.968444 |
0030N00281000000 | SHOUP CATHERINE C | 0 | PITTSBURGH | PA | 15210 | 0.00 | 03-19-68 | 0.00 | 40.416143 | -79.964363 |
0030A00133000000 | ROGOWSKI BRIAN M | 0 | PITTSBURGH | PA | 15203 | 1.00 | 02-01-00 | 1.00 | 40.421926 | -79.963834 |
0013S00251000000 | WELSH JOHN G | 2808 | PITTSBURGH | PA | 15210 | None | None | None | 40.415477 | -79.969102 |
0013C00119000000 | LOEB DAVID M | 0 | PITTSBURGH | PA | 15203 | 800.00 | 05-10-95 | 800.00 | 40.422794 | -79.972306 |
0013D00325000000 | SPANGLER RYAN MATTHEW | 66 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0013G00141000000 | CARDELLO JOHN F | 2405 | PITTSBURGH | PA | 15203 | 1.00 | 08-15-95 | 1.00 | 40.420385 | -79.972112 |
8116X84000000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15203 | 0.00 | 05-20-80 | 0.00 | None | None |
0003M00136001200 | DOPPALA THRISHA | 154 | PITTSBURGH | PA | 15203 | 314,900.00 | 04-27-23 | 314,900.00 | None | None |
0003M00136001300 | HURLBERT CLAUDE M | 154 | PITTSBURGH | PA | 15203 | 320,000.00 | 05-19-23 | 320,000.00 | None | None |
0003M00136001400 | DONGELL LESLIE L | 154 | PITTSBURGH | PA | 15203 | 364,900.00 | 05-04-23 | 364,900.00 | None | None |
0003L00034000A00 | AIR CONDITIONING RENTAL & LEASING INC | 1004 | PITTSBURGH | PA | 15203 | 2,411.00 | 10-23-96 | 2,411.00 | 40.426458 | -79.988143 |
0003H00361000000 | IHINSEN CHRISTIAN | 0 | PITTSBURGH | PA | 15203 | 0.00 | 08-22-1835 | 0.00 | 40.430423 | -79.985610 |
0032M00303000000 | SIMS SARAH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 01-01-11 | 0.00 | 40.407473 | -79.967357 |
0003L00218000000 | TW HOLDINGS 12 LLC | 916 | PITTSBURGH | PA | 15203 | None | None | None | 40.427065 | -79.989102 |
0003M00136000200 | MCDONALD MEGAN L | 152 | PITTSBURGH | PA | 15203 | 542,000.00 | 04-13-23 | 542,000.00 | None | None |
0003M00136000300 | BOLIVAR ALFREDO J PRINCE & | 150 | PITTSBURGH | PA | 15203 | 420,000.00 | 04-05-23 | 420,000.00 | None | None |
0003M00136000500 | HHF2 LLC | 146 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0003M00136000600 | HHF2 LLC | 144 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0003M00136000700 | VOGELSTEIN ERIC | 154 | PITTSBURGH | PA | 15203 | 289,500.00 | 05-19-23 | 289,500.00 | None | None |
0003M00136000800 | CIOLLARO MATTIA | 154 | PITTSBURGH | PA | 15203 | 615,000.00 | 04-28-23 | 615,000.00 | None | None |
0003M00136000900 | HIEBER JAMES E | 154 | PITTSBURGH | PA | 15203 | 462,500.00 | 04-27-23 | 462,500.00 | None | None |
0003M00136001100 | SCHULTE MARKUS | 154 | PITTSBURGH | PA | 15203 | 325,000.00 | 05-12-23 | 325,000.00 | None | None |
0003H00237000000 | GROSS JOSHUA | 1218 | PITTSBURGH | PA | 15203 | None | None | None | 40.429930 | -79.985801 |
8116X00001000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15203 | 0.00 | 05-05-50 | 0.00 | None | None |
0003L00110000000 | 2524 LLC | 67 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0003L00119000000 | 2524 LLC | 69 | PITTSBURGH | PA | 15203 | None | None | None | None | None |
0012A00180000000 | SOUTH SHORE PLACE OWNERS' ASSOCIATION | 0 | PITTSBURGH | PA | 15203 | 1.00 | 11-01-22 | 1.00 | None | None |
0012K00014000000 | 2000 EAST CARSON LLC | 2000 | PITTSBURGH | PA | 15203 | 510,000.00 | 04-30-04 | 510,000.00 | 40.428317 | -79.977510 |
0014J00164000000 | COLLINS JAMES E | 0 | PITTSBURGH | PA | 15210 | 20,000.00 | 01-27-92 | 20,000.00 | 40.416591 | -79.997482 |
0014N00011000000 | SEDEY FRANK J & VERONICA | 0 | PITTSBURGH | PA | 15210 | 0.00 | 06-26-47 | 0.00 | 40.414111 | -79.998592 |
0004H00230000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15203 | 1.00 | 02-01-23 | 1.00 | None | None |
0014N00035000000 | SAVIOR BOOKER T & DORIS L (W) | 0 | PITTSBURGH | PA | 15210 | 600.00 | 11-13-95 | 600.00 | 40.414489 | -79.999029 |
0003J00135000000 | SHEETZ ALBERT N | 0 | PITTSBURGH | PA | 15211 | 44,000.00 | 09-05-80 | 44,000.00 | 40.426368 | -79.998728 |
0003P00187000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 719 | PITTSBURGH | PA | 15210 | None | None | None | None | None |
0014B00390000000 | STOICOVY DIANE L | 0 | PITTSBURGH | PA | 15210 | 89,900.00 | 01-18-05 | 89,900.00 | 40.421942 | -79.991131 |
0014G00089000000 | FALLET BRIAN MICHAEL | 503 | PITTSBURGH | PA | 15203 | 5,253.00 | 12-22-03 | 5,253.00 | None | None |
0001E00130000000 | PGH & LAKE ERIE RR CO | 0 | PITTSBURGH | PA | 15219 | 0.00 | 05-07-87 | 0.00 | None | None |
0001N00281004B00 | WEST RONALD D & JANICE H (W) | 501 | PITTSBURGH | PA | 15211 | 1,355,000.00 | 07-17-15 | 1,355,000.00 | None | None |
0015S00158000000 | BRYANT JOHN & LUCY M (W) | 0 | PITTSBURGH | PA | 15211 | 400.00 | 11-02-79 | 400.00 | 40.414336 | -80.000578 |
0015G00198000000 | TANN WILLIAM H & ALTIMEASE N (W) | 0 | PITTSBURGH | PA | 15210 | 1,000.00 | 11-23-94 | 1,000.00 | 40.418996 | -80.007025 |
0004B00045000000 | WRIGHT DANIEL | 0 | PITTSBURGH | PA | 15211 | None | None | None | 40.432743 | -80.010693 |
0006K00234000000 | SWZ PROPERTIES LLC | 0 | PITTSBURGH | PA | 15211 | None | None | None | None | None |
0006G00033000000 | GRANDVIEW COMMONS | 0 | PITTSBURGH | PA | 15211 | 70,000.00 | 10-08-98 | 70,000.00 | 40.440059 | -80.022952 |
0004B00224000000 | HEIGHTS CONDOMINIUM ASSOCIATION | 229 | PITTSBURGH | PA | 15211 | 1.00 | 05-08-08 | 1.00 | None | None |
0004B00224000100 | FISCHER RICHARD F | 229 | PITTSBURGH | PA | 15211 | 465,000.00 | 06-14-22 | 465,000.00 | None | None |
0004B00224000200 | SCAPELLATO FRANCIS & MARIA G (W) | 229 | PITTSBURGH | PA | 15211 | 335,000.00 | 10-04-16 | 335,000.00 | None | None |
0004B00226000C00 | DONOHOE PATRICIA & GERALD (H) | 219 | PITTSBURGH | PA | 15211 | 625,000.00 | 12-07-20 | 625,000.00 | None | None |
0004B00226000D00 | SCHERER JOHN L & DINA PUNTURI (W) | 219 | PITTSBURGH | PA | 15211 | 1,460,000.00 | 04-05-22 | 1,460,000.00 | None | None |
0033E00150000000 | O'DONNELL ANDREA LYNN | 0 | PITTSBURGH | PA | 15210 | 1.00 | 09-12-02 | 1.00 | 40.409852 | -79.997081 |
0004L00167000000 | NEFF STREET RESIDENCES,A CONDOMINIUM, INC | 6 | PITTSBURGH | PA | 15211 | 0.00 | 02-22-13 | 0.00 | None | None |
0006R00125000000 | JONES JOHN D & GLORIA A (W) | 0 | PITTSBURGH | PA | 15211 | 0.00 | 04-01-74 | 0.00 | 40.434079 | -80.023635 |
0006K00230000000 | SWZ PROPERTIES LLC | 0 | PITTSBURGH | PA | 15211 | None | None | None | None | None |
0006G00231000000 | TORTORICE ARMAND | 201 | PITTSBURGH | PA | 15211 | 63,000.00 | 04-03-09 | 63,000.00 | None | None |
0006G00088000000 | CHECK-RAISE PROPERTIES LLC | 221 | PITTSBURGH | PA | 15211 | None | None | None | None | None |
0024K00328000000 | LI YUQUAN | 909 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0034F00055000000 | MATTHEWS INTERNATIONAL CORP | 1315 | PITTSBURGH | PA | 15226 | 0.00 | 04-06-55 | 0.00 | 40.411290 | -80.010503 |
0062E00156000000 | SWANSON WILMA & ALBERT P | 0 | PITTSBURGH | PA | 15216 | 0.00 | 07-20-70 | 0.00 | 40.399881 | -80.029459 |
0017G00111000000 | CURTIS INVESTMENT CO | 0 | PITTSBURGH | PA | 15220 | 50,000.00 | 04-15-81 | 50,000.00 | None | None |
0018G00060000000 | KEITH JOHN | 0 | PITTSBURGH | PA | 15220 | 1,634.00 | 05-01-07 | 1,634.00 | None | None |
0097A00047000000 | RAUSCHER FRANCIS & CHARLES KRAMER | 0 | PITTSBURGH | PA | 15216 | 0.00 | 06-26-72 | 0.00 | 40.393341 | -80.029502 |
0020S00126000000 | FINNEGAN JOSEPH H & MARIE | 0 | PITTSBURGH | PA | 15220 | 0.00 | 02-10-31 | 0.00 | 40.443378 | -80.035664 |
0019R00110000000 | HATCHETTE WILLIAM | 0 | PITTSBURGH | PA | 15220 | 700.00 | 11-26-52 | 700.00 | 40.434184 | -80.038006 |
0020M00056000000 | THE OVERLOOK AT WEST END POINTE II LLC | 740 | PITTSBURGH | PA | 15220 | None | None | None | None | None |
0020M00058000000 | THE OVERLOOK AT WEST END POINTE II LLC | 736 | PITTSBURGH | PA | 15220 | None | None | None | None | None |
0020M00060000000 | THE OVERLOOK AT WEST END POINTE II LLC | 728 | PITTSBURGH | PA | 15220 | None | None | None | None | None |
0019L00116000100 | KOLB FREDERICK J | 952 | PITTSBURGH | PA | 15220 | 25,010.00 | 01-23-98 | 25,010.00 | None | None |
0020M00062000000 | THE OVERLOOK AT WEST END POINTE II LLC | 724 | PITTSBURGH | PA | 15220 | None | None | None | None | None |
0035S00024000000 | CRAMER RONALD A & JOANNE G | 0 | PITTSBURGH | PA | 15216 | 0.00 | 09-06-68 | 0.00 | 40.405981 | -80.019814 |
0019C00071000000 | BALLING MARGARET | 0 | PITTSBURGH | PA | 15220 | 0.00 | 01-23-90 | 0.00 | 40.442109 | -80.037718 |
0061D00074000000 | WALTER VIRGINIA M | 0 | PITTSBURGH | PA | 15226 | 1.00 | 12-22-76 | 1.00 | 40.401975 | -80.002313 |
0007B00387000000 | PILACHOWSKI STEPHEN C | 0 | PITTSBURGH | PA | 15233 | 60,500.00 | 06-04-93 | 60,500.00 | 40.452592 | -80.026868 |
0023S00325000000 | SCHRIM WILLIAM | 526 | PITTSBURGH | PA | 15212 | 577.00 | 06-16-00 | 577.00 | 40.454703 | -79.999676 |
0022R00166000000 | CREATIVE SOLUTIONS INVESTMENTS LLC | 0 | PITTSBURGH | PA | 15233 | None | None | None | None | None |
0022P00251000000 | MCANALLEN DAVID | 1426 | PITTSBURGH | PA | 15233 | 1,500.00 | 08-03-05 | 1,500.00 | 40.453309 | -80.026931 |
0022R00160000000 | CREATIVE SOLUTIONS INVESTMENTS LLC | 0 | PITTSBURGH | PA | 15233 | None | None | None | None | None |
0022R00162000000 | CREATIVE SOLUTIONS INVESTMENTS LLC | 0 | PITTSBURGH | PA | 15233 | None | None | None | None | None |
0022N00290000000 | UNITED OIL COMPANY | 1800 | PITTSBURGH | PA | 15233 | 0.00 | 04-30-53 | 0.00 | 40.455038 | -80.032715 |
0022L00299000A00 | TAGG RACHEL F | 0 | PITTSBURGH | PA | 15233 | 1,200.00 | 10-07-82 | 1,200.00 | 40.455509 | -80.021659 |
0063E00145000000 | BERARDELLI ALPHONSO JR | 0 | PITTSBURGH | PA | 15216 | None | None | None | 40.400689 | -80.046779 |
0022G00014000000 | NORTHSIDE PROPERTIES RESIDENCES IV LLC | 0 | PITTSBURGH | PA | 15212 | 136,650.00 | 02-28-22 | 136,650.00 | None | None |
0008G00080000000 | MAST LAND COMPANY | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0009A00200000000 | GAREIS TERESA & NORBERT | 800 | PITTSBURGH | PA | 15212 | 0.00 | 05-05-50 | 0.00 | 40.451605 | -79.996117 |
0022K00054000000 | MCC-MCS LLC | 1704 | PITTSBURGH | PA | 15233 | None | None | None | 40.457320 | -80.025463 |
0023M00298000000 | ROMAN CATHOLIC CONGREGATION OF OUR LADY QUEEN OF | 516 | PITTSBURGH | PA | 15212 | 40,000.00 | 12-13-85 | 40,000.00 | None | None |
0008A00201000000 | MISTICK SARAH A | 823 | PITTSBURGH | PA | 15233 | None | None | None | None | None |
0024K00317000000 | LI YUQUAN | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00310000000 | LI YUQUAN | 902 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00311000000 | LI YUQUAN | 904 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00312000000 | LI YUQUAN | 903 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00313000000 | LI YUQUAN | 905 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00314000000 | LI YUQUAN | 908 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0024K00315000000 | LI YUQUAN | 910 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0047N00226000000 | MIZAK MILDRED | 0 | PITTSBURGH | PA | 15212 | 0.00 | 04-12-65 | 0.00 | 40.464542 | -79.997046 |
0023K00273000000 | SAMPLE THOMAS | 0 | PITTSBURGH | PA | 15212 | 0.00 | 07-24-1835 | 0.00 | 40.455411 | -80.008938 |
0047K00065000000 | MARCHESE JOHN B & ANGELINE (W) | 0 | PITTSBURGH | PA | 15212 | 1.00 | 05-03-95 | 1.00 | 40.465464 | -79.993810 |
0024J00292000000 | 1254 DEAN STREET LLC | 844 | PITTSBURGH | PA | 15212 | 1,100,000.00 | 07-28-20 | 1,100,000.00 | None | None |
0042D00009000000 | ESPLEN CITIZEN COUNCIL | 0 | PITTSBURGH | PA | 15204 | 10,000.00 | 03-01-96 | 10,000.00 | 40.461964 | -80.053582 |
0077C00275000000 | SCHOOL DISTRICT OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 08-17-60 | 0.00 | None | None |
0162P00149000000 | KOSKEY ANNA MAE | 0 | PITTSBURGH | PA | 15214 | 375.00 | 06-12-79 | 375.00 | 40.492824 | -80.025015 |
0077C00200000000 | BOARD OF PUBLIC EDUCATION CITY OF PGH SCHOOL DIST | 0 | PITTSBURGH | PA | 15214 | 0.00 | 11-17-60 | 0.00 | None | None |
0077C00212000001 | BOARD OF PUBLIC EDUCATION SCHOOL DIST OFPITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 08-18-60 | 0.00 | None | None |
0077C00228000000 | BOARD OF PUBLIC EDUCATION SCHOOL DIST OFPITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 05-02-61 | 0.00 | None | None |
0077C00242000000 | BOARD OF PUBLIC EDUCATION SCHOOL DIST OFPITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 05-02-61 | 0.00 | None | None |
0077K00139000000 | CHARTENER CAROLE | 0 | PITTSBURGH | PA | 15214 | 500.00 | 04-11-83 | 500.00 | 40.476042 | -80.010750 |
0163R00033000000 | PITELL ANTHONY | 0 | PITTSBURGH | PA | 15214 | None | None | None | None | None |
0046S00371000000 | OGDEN ROBERT E & SALLY A | 0 | PITTSBURGH | PA | 15212 | 0.00 | 05-31-62 | 0.00 | 40.463706 | -80.003302 |
0047H00050000000 | SPRING GARDEN NEIGHBORHOOD ENTERPRISESINC | 0 | PITTSBURGH | PA | 15212 | 1.00 | 04-28-05 | 1.00 | 40.468901 | -79.986161 |
0116A00290000B00 | CONNER MIAUNA | 127 | PITTSBURGH | PA | 15214 | 184,000.00 | 04-14-23 | 184,000.00 | None | None |
0116A00290000L00 | CITY OF BRIDGES CLT | 127 | PITTSBURGH | PA | 15214 | 1.00 | 04-14-23 | 1.00 | None | None |
0046P00091000000 | LANKES MARLENE D | 0 | PITTSBURGH | PA | 15214 | 8,000.00 | 05-12-89 | 8,000.00 | 40.462917 | -80.010601 |
0046S00267000000 | HAY JOHN W | 0 | PITTSBURGH | PA | 15212 | 4,000.00 | 05-03-91 | 4,000.00 | 40.463795 | -80.002827 |
0046C00008000000 | STEIDLE FRANK M & HELEN F | 0 | PITTSBURGH | PA | 15212 | 0.00 | 06-26-40 | 0.00 | 40.471912 | -80.004070 |
0047E00276000000 | BLACKHALL DAVID & MARTHA (W) | 0 | PITTSBURGH | PA | 15212 | 1.00 | 05-12-95 | 1.00 | 40.467524 | -79.998212 |
0046P00387000000 | STRATTON EDNA MARIE | 0 | PITTSBURGH | PA | 15214 | 0.00 | 07-28-60 | 0.00 | 40.464322 | -80.008161 |
0023K00013000000 | LITERARY VENTURES LLC | 0 | PITTSBURGH | PA | 15212 | 1.00 | 11-10-10 | 1.00 | 40.457315 | -80.011073 |
0045M00344000000 | ULLRICK CONSTANCE H | 0 | PITTSBURGH | PA | 15214 | 1.00 | 04-26-85 | 1.00 | 40.465793 | -80.017054 |
0023H00396000000 | DOUGLAS JOSEPH J | 0 | PITTSBURGH | PA | 15212 | 155,000.00 | 06-01-15 | 155,000.00 | 40.459693 | -80.003307 |
0023A00268000000 | KASKAN ROSE | 0 | PITTSBURGH | PA | 15214 | 0.00 | 06-04-48 | 0.00 | 40.461086 | -80.013532 |
0023G00312000000 | TM REAL ESTATE GROUP LLC | 10 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0023G00314000000 | TM REAL ESTATE GROUP LLC | 8 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0023G00316000000 | TM REAL ESTATE GROUP LLC | 6 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0023G00318000000 | TM REAL ESTATE GROUP LLC | 4 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0022D00099000000 | OPTIMUM REALTY CORPORATION | 0 | PITTSBURGH | PA | 15212 | 3,500.00 | 03-24-05 | 3,500.00 | 40.460211 | -80.019107 |
0022D00302000000 | VANCE MARY | 0 | PITTSBURGH | PA | 15212 | 1.00 | 12-09-13 | 1.00 | 40.460644 | -80.017159 |
0044B00099000000 | COMMONWEALTH OF PENNSYLVANIA | 0 | PITTSBURGH | PA | 15233 | None | None | None | None | None |
0023G00172000000 | MIKE RHONDA | 0 | PITTSBURGH | PA | 15212 | 250.00 | 01-22-82 | 250.00 | 40.458087 | -80.005046 |
0023E00352000000 | TRAFFIC EFFECT LLC | 521 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0023E00354000000 | TRAFFIC EFFECT LLC | 523 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0023E00356000000 | TRAFFIC EFFECT LLC | 525 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0042C00170000000 | ORWIG RONALD E | 0 | PITTSBURGH | PA | 15204 | 1.00 | 06-21-79 | 1.00 | 40.461483 | -80.054887 |
0076F00324000000 | TILLILIE FAMILY TRUST (THE) | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0042H00259000000 | CURTZ CHRISTINE S | 0 | PITTSBURGH | PA | 15204 | 33,000.00 | 11-25-86 | 33,000.00 | 40.457965 | -80.049687 |
0046K00209000000 | DESIMONE THOMAS & JOHN G HYNES 3 | 0 | PITTSBURGH | PA | 15214 | 12,000.00 | 05-04-79 | 12,000.00 | 40.465420 | -80.009393 |
0042J00038000000 | CHEVRE KEDISHA POALE ZEDECK CEMETERY | 1200 | PITTSBURGH | PA | 15204 | 0.00 | 05-19-37 | 0.00 | 40.456393 | -80.066094 |
0076F00325000000 | TILLILIE FAMILY TRUST (THE) | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0076F00326000000 | TILLILIE FAMILY TRUST (THE) | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
0076E00320000000 | TILLILIE FAMILY TRUST (THE) | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
