1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0583H00178000000 | ANNAPUREDDY PRASAD REDDY | 1210 | MC DONALD | PA | 15057 | 162,975.00 | 12-10-12 | 162,975.00 | 40.380586 | -80.202507 |
0247R00247000000 | NICHOLS MARGARET E | 4956 | PITTSBURGH | PA | 15227 | 1.00 | 12-16-93 | 1.00 | 40.357908 | -79.971520 |
0250L00090000000 | OTT ROBERT & DEBORAH A (W) | 1490 | PITTSBURGH | PA | 15234 | 35,000.00 | 08-24-82 | 35,000.00 | 40.359936 | -80.020774 |
0248P00166000000 | TIERNO GERALD J & DIANE M (W) | 4627 | PITTSBURGH | PA | 15236 | 71,500.00 | 02-15-79 | 71,500.00 | 40.356665 | -79.993352 |
0826L00289000000 | MARKOVICH THOMAS G & LINDA J (W) | 9215 | PITTSBURGH | PA | 15237 | 111,000.00 | 03-27-01 | 111,000.00 | 40.574408 | -80.023814 |
0132C00050000000 | WILSON NANCY J | 3412 | HOMESTEAD | PA | 15120 | 178,000.00 | 02-25-16 | 178,000.00 | 40.394025 | -79.906511 |
0041H00038000000 | BEY WILLIAM J | 0 | PITTSBURGH | PA | 15204 | 1.00 | 11-24-14 | 1.00 | 40.449366 | -80.053221 |
0629G00088000000 | NELSON JACQUELYN M | 38 | NEW KENSINGTON | PA | 15068 | 145,000.00 | 11-10-05 | 145,000.00 | 40.526281 | -79.788457 |
0458F00008000000 | CARMINE R & LORRAINE B RUSSO LIVING TRUST | 1010 | NORTH VERSAILLES | PA | 15137 | 10.00 | 06-26-22 | 10.00 | 40.382132 | -79.825596 |
0457L00047000000 | 200 LOEWS DRIVE LLC | 200 | NORTH VERSAILLES | PA | 15137 | 625,000.00 | 01-16-19 | 625,000.00 | 40.389553 | -79.822721 |
0062M00199000000 | ROSSA LISA A | 0 | PITTSBURGH | PA | 15226 | 0.00 | 07-09-18 | 0.00 | 40.397187 | -80.018559 |
0014G00288000000 | WALIGORSKI JR EDWARD | 987 | PITTSBURGH | PA | 15210 | 30,000.00 | 04-15-04 | 30,000.00 | 40.421035 | -79.988566 |
0040S00226000000 | MARSEN BARBARA A | 1933 | PITTSBURGH | PA | 15205 | 0.00 | 12-19-15 | 0.00 | 40.434369 | -80.051730 |
0085J00095000000 | MCDERMOTT PATRICK J & MEREDITH S (W) | 1144 | PITTSBURGH | PA | 15217 | 654,000.00 | 08-15-19 | 654,000.00 | 40.446233 | -79.929123 |
0082N00075000000 | COSTELLO JOHN P & MARGARET M (W) | 5401 | PITTSBURGH | PA | 15206 | 87,100.00 | 01-07-98 | 87,100.00 | 40.473447 | -79.930429 |
0185D00050000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 01-18-84 | 0.00 | 40.374178 | -79.916478 |
0607K00120000000 | TOWNSHIP OF OHIO | 0 | SEWICKLEY | PA | 15143 | 1.00 | 10-02-17 | 1.00 | 40.552911 | -80.109932 |
0150A00003000001 | ZIMMER EDWARD R JR | 3045 | PITTSBURGH | PA | 15205 | 1.00 | 02-04-21 | 1.00 | 40.432022 | -80.114982 |
0102P00116000000 | GUYAUX CAROL A | 407 | CARNEGIE | PA | 15106 | 79,900.00 | 06-12-09 | 79,900.00 | 40.396102 | -80.093711 |
0429L00126000000 | ZEWE BRAD T & TRACEY K (W) | 107 | PITTSBURGH | PA | 15229 | 98,936.00 | 05-29-96 | 98,936.00 | 40.534877 | -80.037220 |
0116P00051000000 | CAVE SARAH & JARED (H) | 3404 | PITTSBURGH | PA | 15214 | 162,750.00 | 10-02-21 | 162,750.00 | 40.482391 | -80.010672 |
0059J00248000000 | CHUNG JUN | 435 | PITTSBURGH | PA | 15210 | 137,400.00 | 04-25-22 | 137,400.00 | 40.397198 | -79.979426 |
0095M00288000000 | DEMAS DARIA A | 105 | PITTSBURGH | PA | 15210 | 58,500.00 | 04-01-05 | 58,500.00 | 40.388410 | -79.986138 |
0060L00149000000 | DOVER CHARLES J & DENISE FLORA (W) | 1655 | PITTSBURGH | PA | 15210 | 1.00 | 02-11-20 | 1.00 | 40.398065 | -79.989630 |
0285K00320000000 | SHALER HIGHLANDS CORP | 0 | PITTSBURGH | PA | 15215 | 0.00 | 04-15-52 | 0.00 | 40.513775 | -79.941227 |
0520F00057000000 | MACK ANN C | 140 | GLENSHAW | PA | 15116 | 1.00 | 04-30-07 | 1.00 | 40.546784 | -79.978000 |
0365C00055000000 | ALCORN TONYA J | 1452 | VERONA | PA | 15147 | 1.00 | 08-03-22 | 1.00 | 40.500681 | -79.837960 |
0447F00322000000 | WHITE STEPHEN C | 122 | VERONA | PA | 15147 | 85,000.00 | 07-10-14 | 85,000.00 | 40.489167 | -79.827447 |
0369S00258000000 | DUNFEE CHRISTOPHER R | 233 | PITTSBURGH | PA | 15235 | 55,000.00 | 11-02-06 | 55,000.00 | 40.453936 | -79.835956 |
0006K00092000000 | GULF GROUP LLC | 0 | PITTSBURGH | PA | 15211 | 125,000.00 | 03-25-22 | 125,000.00 | 40.437099 | -80.027688 |
0374F00028000000 | REPON SUSAN | 318 | EAST PITTSBURGH | PA | 15112 | 50,000.00 | 05-22-23 | 50,000.00 | 40.410099 | -79.841629 |
0295R00213000000 | OLIVER SHELDEN DAVID | 9921 | PITTSBURGH | PA | 15235 | 1.00 | 02-08-21 | 1.00 | 40.463785 | -79.855864 |
1269A00383000000 | LECH JOSEPH S & VIOLET | 937 | ELIZABETH | PA | 15037 | 0.00 | 06-15-60 | 0.00 | 40.267774 | -79.848558 |
1661M00007000000 | DRZEMIECKI PATRICIA M | 3370 | GIBSONIA | PA | 15044 | 60,000.00 | 05-28-87 | 60,000.00 | 40.632123 | -80.002198 |
0035B00177000000 | SCHAEFER DAVID E & SUZANNE M (W) | 1504 | PITTSBURGH | PA | 15216 | 1.00 | 05-09-90 | 1.00 | 40.412677 | -80.026035 |
0035B00134000000 | HALL ANN C | 1533 | PITTSBURGH | PA | 15216 | 1.00 | 03-05-02 | 1.00 | 40.411453 | -80.026327 |
0015G00150000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 5,477.00 | 10-18-19 | 5,477.00 | 40.419750 | -80.005252 |
0140M00202000000 | MAEHLING KEVIN S | 1 | PITTSBURGH | PA | 15234 | 0.00 | 10-12-22 | 0.00 | 40.378144 | -80.019441 |
0668D00175000000 | O'ROURKE JOHN | 381 | BETHEL PARK | PA | 15102 | 110,000.00 | 08-21-18 | 110,000.00 | 40.314694 | -80.067275 |
0806B00263000000 | ROSE MICHELLE M & MARK (H) | 150 | CORAOPOLIS | PA | 15108 | 98,605.00 | 03-02-23 | 98,605.00 | 40.511586 | -80.242558 |
0811L00022000000 | CHITTISTER ROBERT | 564 | CRESCENT | PA | 15046 | 168,000.00 | 08-29-16 | 168,000.00 | 40.553460 | -80.237718 |
0810D00160000000 | MELLOTT JAMES E & JEWEL | 0 | CRESCENT | PA | 15046 | 0.00 | 12-13-54 | 0.00 | 40.548390 | -80.235408 |
0328D00002000000 | MONTEVERDE JOSEPH WILLIAM | 1035 | OAKDALE | PA | 15071 | 417,429.00 | 05-04-18 | 417,429.00 | 40.384867 | -80.151351 |
0447M00027000000 | CHIRICO DOMINICK M | 6219 | VERONA | PA | 15147 | 198,000.00 | 05-27-22 | 198,000.00 | 40.485773 | -79.817595 |
0534N00124000000 | BENNETT JOHN J SR | 624 | VERONA | PA | 15147 | 88,000.00 | 12-28-02 | 88,000.00 | 40.502496 | -79.814317 |
0539J00081000000 | HUGHES DIANNE K & DENNIS A (W) | 308 | PITTSBURGH | PA | 15235 | 75,000.00 | 02-02-11 | 75,000.00 | 40.456526 | -79.813025 |
0539K00105000000 | HEALEY JOSEPH PAUL III & CAROL ELLEN HEALEY | 833 | PITTSBURGH | PA | 15235 | 62,000.00 | 03-19-90 | 62,000.00 | 40.456084 | -79.810250 |
0449S00322000000 | TOPECK WANDA J | 188 | PITTSBURGH | PA | 15235 | 65,500.00 | 02-22-94 | 65,500.00 | 40.464199 | -79.816931 |
0121G00088000000 | NENE RAYMOND P & ALICE (W) | 7302 | PITTSBURGH | PA | 15206 | 1.00 | 03-09-81 | 1.00 | 40.487936 | -79.921460 |
0187L00056000000 | ALLISON BRENDAN J | 3898 | PITTSBURGH | PA | 15236 | 130,000.00 | 09-01-23 | 130,000.00 | 40.368235 | -79.955151 |
0092J00214000000 | PODSOBINSKI ZACHERY | 1557 | PITTSBURGH | PA | 15236 | 0.00 | 07-07-03 | 0.00 | 40.388070 | -79.945751 |
0280L00086000000 | RIDGEWOOD ASSEMBLY OF GOD | 131 | PITTSBURGH | PA | 15229 | 1.00 | 12-08-22 | 1.00 | 40.514913 | -80.022858 |
0065P00123000100 | WILCOX KENNETH C & JENNIFER M SWISTAK (W | 0 | PITTSBURGH | PA | 15220 | 170,750.00 | 03-26-04 | 170,750.00 | 40.396376 | -80.076289 |
0372E00142000000 | MALLIK RICHARD J & ROSE MARIE | 3830 | PITTSBURGH | PA | 15221 | 0.00 | 07-30-70 | 0.00 | 40.429752 | -79.847379 |
0142G00232000000 | NIERI THOMAS V & MARLENE H (W) | 492 | PITTSBURGH | PA | 15243 | 1.00 | 12-31-78 | 1.00 | 40.380552 | -80.054060 |
1266F00274000000 | COLE ERIC M | 320 | BUENA VISTA | PA | 15018 | 36,000.00 | 05-11-07 | 36,000.00 | 40.264973 | -79.793555 |
0176P00170000000 | CRAGO NANCY E | 1001 | PITTSBURGH | PA | 15221 | 103,000.00 | 10-05-98 | 103,000.00 | 40.434615 | -79.893707 |
0887S00094000000 | KEARNS HEATHER & DAVID 2ND | 5027 | SOUTH PARK | PA | 15129 | 376,165.00 | 04-22-21 | 376,165.00 | 40.289274 | -80.018207 |
0764S00016000000 | PHILLIPS MARGARET | 0 | CLAIRTON | PA | 15025 | 0.00 | 02-10-22 | 0.00 | 40.297486 | -79.883525 |
0481L00006000000 | AMICK DOUGLAS C SR & JUDITH K (W) | 3110 | BRIDGEVILLE | PA | 15017 | 146,000.00 | 12-21-20 | 146,000.00 | 40.329737 | -80.122230 |
1837F00063000000 | CARLISLE WAYNE A | 48 | GIBSONIA | PA | 15044 | 1.00 | 01-27-23 | 1.00 | 40.644418 | -79.856960 |
0062B00071000000 | TRUE FM2017-1 LLC | 2212 | PITTSBURGH | PA | 15216 | 1.00 | 12-29-17 | 1.00 | 40.403414 | -80.027415 |
0063H00190000000 | THOMPSON PETER & MARIE MAXWELL (W) | 0 | PITTSBURGH | PA | 15216 | 50,000.00 | 07-01-05 | 50,000.00 | 40.401674 | -80.033416 |
0113H00073000000 | BABIN CHARLES A | 147 | PITTSBURGH | PA | 15202 | 20,000.00 | 10-12-04 | 20,000.00 | 40.488940 | -80.051999 |
1222D00148000000 | COUNTY OF ALLEGHENY | 0 | TARENTUM | PA | 15084 | 23,750.00 | 10-26-79 | 23,750.00 | 40.606856 | -79.767045 |
1841F00043000000 | SMITH JAMES E JR & DOROTHY J (W) | 782 | TARENTUM | PA | 15084 | 57,000.00 | 11-18-77 | 57,000.00 | 40.644918 | -79.791257 |
0141F00246000000 | KENNING D SCOTT | 109 | PITTSBURGH | PA | 15228 | 1.00 | 02-05-03 | 1.00 | 40.380168 | -80.042164 |
0141L00108000000 | SCHULTZ KENNETH K & HOLLY B (W) | 166 | PITTSBURGH | PA | 15228 | 619,199.00 | 11-09-20 | 619,199.00 | 40.379045 | -80.037869 |
0194N00090000000 | HOHENBRINK RICHARD & LORRIE L (W) | 1738 | PITTSBURGH | PA | 15243 | 56,250.00 | 07-19-88 | 56,250.00 | 40.365614 | -80.080720 |
0017M00204000000 | BANKSVILLE PLACE, LLC | 113 | PITTSBURGH | PA | 15220 | 129,000.00 | 12-06-16 | 129,000.00 | 40.417233 | -80.034270 |
0232H00182000000 | HAMMOND ROSITA I | 1632 | PITTSBURGH | PA | 15221 | 1.00 | 10-13-14 | 1.00 | 40.448454 | -79.869320 |
0189K00182000000 | GALLAGHER KELLY G & JOHN B (H) | 771 | PITTSBURGH | PA | 15227 | 1.00 | 10-08-20 | 1.00 | 40.368693 | -79.992834 |
0381S00152000000 | VB ONE LLC | 2301 | MC KEESPORT | PA | 15132 | 39,500.00 | 04-14-22 | 39,500.00 | 40.337090 | -79.836151 |
0113C00025000000 | SOURLAS GEORGE A & DIANE I (W) | 111 | PITTSBURGH | PA | 15202 | 0.00 | 09-13-74 | 0.00 | 40.491425 | -80.055339 |
0662K00216000000 | SHAVER BRENDAN R | 216 | CLAIRTON | PA | 15025 | 190,000.00 | 04-18-22 | 190,000.00 | 40.311468 | -79.974715 |
0662H00013000000 | KIEFER HARRY JAMS II & LUCILLE (W) | 1013 | CLAIRTON | PA | 15025 | 35,000.00 | 08-17-00 | 35,000.00 | 40.311956 | -79.968986 |
0142G00172000000 | SHIELDS HOLLY A | 467 | PITTSBURGH | PA | 15243 | 1.00 | 02-24-99 | 1.00 | 40.380660 | -80.054777 |
0181G00181000000 | GARRISON THOMAS K | 3324 | WEST MIFFLIN | PA | 15122 | 24,000.00 | 06-01-90 | 24,000.00 | 40.390893 | -79.888705 |
1999F00012000000 | CLAUS MATTHEW H | 144 | MARS | PA | 16046 | 18,000.00 | 12-22-88 | 18,000.00 | 40.653833 | -80.075195 |
0040R00037000000 | HARBAUGH MADELON | 1358 | PITTSBURGH | PA | 15205 | 1.00 | 06-25-13 | 1.00 | 40.434359 | -80.054060 |
0049A00213000000 | LIPKE KAYLEIGH M | 169 | PITTSBURGH | PA | 15201 | 134,000.00 | 03-03-17 | 134,000.00 | 40.469948 | -79.962636 |
0221M00127000000 | CURRIE DENISE M | 84 | PITTSBURGH | PA | 15223 | 1.00 | 04-27-16 | 1.00 | 40.504203 | -79.953044 |
0841P00155000000 | RADVANSKY HOLDINGS LLC | 243 | CREIGHTON | PA | 15030 | 610,000.00 | 10-23-20 | 610,000.00 | 40.570573 | -79.777166 |
8000T02612000000 | LEIHGEBER HEATHER | 159 | IMPERIAL | PA | 15126 | None | 11-01-17 | None | 40.443894 | -80.231591 |
0199B00016000000 | HUFF MARGARET F | 3231 | PRESTO | PA | 15142 | 1.00 | 02-26-01 | 1.00 | 40.392204 | -80.125118 |
0666M00257000000 | RUMPF THOMAS M II & HARMONY (W) | 1172 | BETHEL PARK | PA | 15102 | 152,900.00 | 06-01-18 | 152,900.00 | 40.310953 | -80.035892 |
0609S00010000000 | RIPEPI ANTHONY R & MARGARET L (W) | 1811 | PITTSBURGH | PA | 15237 | 324,000.00 | 07-09-12 | 324,000.00 | 40.550620 | -80.068762 |
0213H00072000000 | SOUTHALL ROBERT JR & MERETT L (W) | 242 | PITTSBURGH | PA | 15202 | 0.00 | 03-21-22 | 0.00 | 40.508131 | -80.083741 |
1106R00296000000 | STUPAK MATTHEW J | 805 | MONROEVILLE | PA | 15146 | 1.00 | 07-08-13 | 1.00 | 40.433829 | -79.721347 |
0546R00343000000 | PINE PROPERTY LP | 819 | EAST MC KEESPORT | PA | 15035 | 1.00 | 03-07-06 | 1.00 | 40.385128 | -79.806436 |
0643J00151000000 | BARONE ANGELA M | 454 | NORTH VERSAILLES | PA | 15137 | 125,000.00 | 08-26-14 | 125,000.00 | 40.388520 | -79.796011 |
8000T04925000000 | RHP PROPERTIES INC | 125 | IMPERIAL | PA | 15126 | None | None | None | 40.445665 | -80.232710 |
0104R00288000000 | VERBONACH BRENDA MARIE | 433 | CARNEGIE | PA | 15106 | 197,700.00 | 06-03-21 | 197,700.00 | 40.414639 | -80.088464 |
1203D00234000000 | MYERS JUSTIN A | 2552 | WEXFORD | PA | 15090 | 302,000.00 | 06-01-16 | 302,000.00 | 40.607756 | -80.086173 |
1069E00312000000 | WELK PAUL & COURTNEY (W) | 2461 | WEXFORD | PA | 15090 | 360,300.00 | 09-14-12 | 360,300.00 | 40.595217 | -80.081062 |
0173N00231000000 | LEWIS LINDA | 7106 | PITTSBURGH | PA | 15208 | 1.00 | 09-01-23 | 1.00 | 40.463052 | -79.896375 |
0035S00145000000 | FUMIERO PROPERTIES LLC | 1917 | PITTSBURGH | PA | 15226 | 180,000.00 | 04-16-18 | 180,000.00 | 40.404804 | -80.018831 |
0033L00217000000 | RAMSEY DONALD M | 202 | PITTSBURGH | PA | 15210 | 36,809.00 | 10-18-11 | 36,809.00 | 40.407751 | -79.989722 |
0389R00004000000 | CHESTER MEGAN & JONATHON (H) | 378 | PITTSBURGH | PA | 15236 | 255,000.00 | 10-22-21 | 255,000.00 | 40.338568 | -79.971489 |
0692R00017000000 | MERCURIO JON D & MOLLY B (W) | 160 | CORAOPOLIS | PA | 15108 | 262,400.00 | 01-22-03 | 262,400.00 | 40.453252 | -80.224241 |
0279J00025000000 | D'AMICO FAMILY PROTECTOR TRUST | 234 | PITTSBURGH | PA | 15229 | 1.00 | 06-07-23 | 1.00 | 40.515524 | -80.045768 |
0613C00340000000 | FADDISH LINDSAY | 8060 | PITTSBURGH | PA | 15237 | 227,500.00 | 07-23-20 | 227,500.00 | 40.557829 | -80.007955 |
1209C00373000000 | MALTA ANTHONY & SUSAN E (W) | 1817 | GIBSONIA | PA | 15044 | 45,000.00 | 04-06-83 | 45,000.00 | 40.607763 | -79.991479 |
0373P00001000000 | AMORE CONSTRUCTION CO INC | 0 | PITTSBURGH | PA | 15221 | 0.00 | 12-18-59 | 0.00 | 40.414345 | -79.841383 |
0086P00120000000 | PENG HAIRONG & YANBING YE (W) | 5723 | PITTSBURGH | PA | 15217 | 138,500.00 | 06-26-02 | 138,500.00 | 40.433888 | -79.924816 |
0471C00080000000 | MAGAR KAUSHILA & BAL (W) | 220 | PITTSBURGH | PA | 15236 | 175,000.00 | 09-12-17 | 175,000.00 | 40.333642 | -79.955968 |
0382L00132000000 | HARDIMON THORVARD & EARLEAN (W) | 0 | MC KEESPORT | PA | 15132 | 300.00 | 04-27-09 | 300.00 | 40.339439 | -79.855304 |
1842E00106000000 | CALLEN CORY J | 0 | TARENTUM | PA | 15084 | 3,500.00 | 09-12-20 | 3,500.00 | 40.643350 | -79.778890 |
0467M00399000000 | MILLER STEPHEN B | 2013 | GLASSPORT | PA | 15045 | 73,500.00 | 01-28-14 | 73,500.00 | 40.328911 | -79.882907 |
0066L00174000000 | KOKOSKI MATTHEW J & KATHLEEN M (W) | 127 | CARNEGIE | PA | 15106 | 86,000.00 | 10-15-98 | 86,000.00 | 40.408309 | -80.072094 |
0131N00308000000 | LUCAS ROBERT E & PATRICIA A (W) | 1184 | HOMESTEAD | PA | 15120 | 78,625.00 | 02-01-06 | 78,625.00 | 40.395125 | -79.914043 |
0008H00194000000 | CARNEGIE INSTITUTE | 106 | PITTSBURGH | PA | 15212 | 360,000.00 | 02-21-06 | 360,000.00 | 40.448753 | -80.002533 |
0419J00045000000 | UZZO JOHN S & KATHY K (W) | 316 | CORAOPOLIS | PA | 15108 | 302,500.00 | 07-18-03 | 302,500.00 | 40.515531 | -80.182291 |
0280C00373000000 | R & A LAUGHLIN PROPERTIES LLC | 30 | PITTSBURGH | PA | 15229 | 58,000.00 | 12-22-16 | 58,000.00 | 40.519395 | -80.024492 |
0668S00062000000 | WERNER RICHARD A SR & MARY ELLEN (W) | 666 | BETHEL PARK | PA | 15102 | 1.00 | 06-16-00 | 1.00 | 40.307178 | -80.069869 |
0292N00286000000 | VOZZA FRANK | 714 | PITTSBURGH | PA | 15238 | 50,000.00 | 10-04-14 | 50,000.00 | 40.492284 | -79.862535 |
0175C00061000000 | ROSEDALE BLOCK CLUSTER INC | 0 | PITTSBURGH | PA | 15208 | 4,000.00 | 04-04-05 | 4,000.00 | 40.451673 | -79.890061 |
0097D00087000000 | MEAD RITA R | 1033 | PITTSBURGH | PA | 15226 | 1.00 | 01-29-03 | 1.00 | 40.392049 | -80.016466 |
0097D00119000000 | ZIPAY VALERIE J & ROBERT A DEMSKY (H) | 901 | PITTSBURGH | PA | 15226 | 105,000.00 | 04-01-98 | 105,000.00 | 40.393292 | -80.018852 |
0088G00165000000 | LOWENKAMP MIKAYLA N | 3070 | PITTSBURGH | PA | 15217 | 298,600.00 | 06-03-20 | 298,600.00 | 40.421032 | -79.920977 |
0236S00185000000 | GALLA JOHN & ANNA M | 0 | BRADDOCK | PA | 15104 | 0.00 | 08-15-61 | 0.00 | 40.405177 | -79.868300 |
0189G00260000000 | SCHNEIDER REAL ESTATE CO | 0 | PITTSBURGH | PA | 15227 | 0.00 | 05-11-84 | 0.00 | 40.369902 | -79.989613 |
0446H00380000000 | LAMPENFELD CARL | 135 | VERONA | PA | 15147 | 42,700.00 | 03-02-16 | 42,700.00 | 40.498590 | -79.820289 |
1740J00184000000 | MARCH CONNIE L | 726 | BUNOLA | PA | 15020 | 1.00 | 12-19-11 | 1.00 | 40.232759 | -79.948668 |
0214H00024000000 | FETCHIN NATHAN R | 623 | PITTSBURGH | PA | 15202 | 174,500.00 | 10-27-20 | 174,500.00 | 40.506359 | -80.068116 |
1238L00112000000 | WATSON JOHN P & TIFFANIE C (W) | 5037 | PITTSBURGH | PA | 15239 | 175,000.00 | 08-01-20 | 175,000.00 | 40.486860 | -79.704331 |
0307L00132000000 | CAMPBELL LAND ACQUISITIONS LLC | 802 | MC KEESPORT | PA | 15132 | 220,000.00 | 11-13-23 | 220,000.00 | 40.348552 | -79.855162 |
0640G00139000000 | MAYES TAMMY L | 231 | MONROEVILLE | PA | 15146 | 92,000.00 | 11-17-17 | 92,000.00 | 40.421313 | -79.787828 |
0879L00028000000 | TYLAND LLC | 806 | CLAIRTON | PA | 15025 | 15,500.00 | 04-06-15 | 15,500.00 | 40.292189 | -79.890353 |
0438E00107000000 | WEISS JAMES & VERED LEWY-WEISS (W) | 405 | PITTSBURGH | PA | 15238 | 661,000.00 | 09-25-00 | 661,000.00 | 40.535927 | -79.897402 |
8000T01699000000 | DULL FRED | 1245 | ELIZABETH | PA | 15037 | None | None | None | 40.222917 | -79.856230 |
0024C00184000000 | LUCKEY HOLDINGS LLC | 1245 | PITTSBURGH | PA | 15212 | 40,000.00 | 12-22-20 | 40,000.00 | 40.460737 | -79.990042 |
0045F00301000000 | GOLDEN BRIDGE PROPERTIES LLC | 2667 | PITTSBURGH | PA | 15212 | 48,720.00 | 03-09-20 | 48,720.00 | 40.469674 | -80.025771 |
0107M00105000000 | BELL JACK L & BRENDA J (W) | 2057 | PITTSBURGH | PA | 15205 | 25,000.00 | 09-10-93 | 25,000.00 | 40.446360 | -80.082932 |
0464L00181000000 | THOMPSON JAMES C II & LUARA (W) | 418 | MC KEESPORT | PA | 15132 | 1.00 | 11-29-04 | 1.00 | 40.330360 | -79.839355 |
0317J00107000000 | BRENNEMAN JANINE | 2302 | BETHEL PARK | PA | 15102 | 12,250.00 | 09-05-18 | 12,250.00 | 40.348316 | -80.031569 |
0521R00056000000 | SMETANKA RICHARD G & LAURI L (W) | 2719 | ALLISON PARK | PA | 15101 | 154,500.00 | 06-20-03 | 154,500.00 | 40.540894 | -79.958155 |
0390K00220000000 | FALVO KRISTINA M & NICHOLAS A (H) | 265 | PITTSBURGH | PA | 15236 | 137,500.00 | 05-15-19 | 137,500.00 | 40.338646 | -79.992876 |
0045M00232000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 06-05-68 | 0.00 | 40.465215 | -80.019681 |
0390P00310000000 | ENX ENTERPRISES | 252 | PITTSBURGH | PA | 15236 | 20,000.00 | 09-28-00 | 20,000.00 | 40.338192 | -79.993516 |
0390J00088000000 | BROWN STEVE & FRANCES | 0 | PITTSBURGH | PA | 15236 | 0.00 | 11-16-53 | 0.00 | 40.338814 | -79.997161 |
0130P00229000000 | CARR DEXTER R & SHARON W CRAWFORD | 1006 | HOMESTEAD | PA | 15120 | 39,000.00 | 08-13-79 | 39,000.00 | 40.404489 | -79.910488 |
0163K00090000000 | CULLEN CORD C | 0 | PITTSBURGH | PA | 15214 | 32,000.00 | 08-31-23 | 32,000.00 | 40.496325 | -80.008240 |
0231F00266000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15235 | 0.00 | 06-07-66 | 0.00 | 40.458447 | -79.875961 |
0009M00254000000 | BEDCLIFF APTS LLC | 1821 | PITTSBURGH | PA | 15219 | 33,000.00 | 12-12-22 | 33,000.00 | 40.445667 | -79.984789 |
0126J00176000000 | SHUCK WILLIAM DEWITT | 541 | PITTSBURGH | PA | 15208 | 840,000.00 | 03-23-21 | 840,000.00 | 40.447022 | -79.912768 |
0734R00334000000 | ANDERSON JAY & DENISE A (W) | 164 | NEW KENSINGTON | PA | 15068 | 89,690.00 | 10-18-91 | 89,690.00 | 40.522145 | -79.771367 |
0119A00020000000 | FINN ASHLEY A | 49 | PITTSBURGH | PA | 15209 | 208,000.00 | 07-15-20 | 208,000.00 | 40.491550 | -79.962779 |
0330R00001015C00 | CATHERINE G CUMMINGS | 1306 | OAKDALE | PA | 15071 | 210,000.00 | 02-23-12 | 210,000.00 | 40.395740 | -80.155991 |
0098H00395000000 | BOROUGH OF DORMONT | 0 | PITTSBURGH | PA | 15216 | 1.00 | 09-04-30 | 1.00 | 40.389802 | -80.033541 |
0141J00025010700 | SCHEXNAYDER GEORGE J & YVONNE T-A (W) | 750 | PITTSBURGH | PA | 15228 | 160,000.00 | 08-12-10 | 160,000.00 | 40.379210 | -80.046167 |
1846C00122000000 | BERESIK JOSEPH P & BONNIE L (W) | 153 | NATRONA HEIGHTS | PA | 15065 | 80,000.00 | 04-22-03 | 80,000.00 | 40.645989 | -79.704839 |
0176C00267000000 | CP DEVELOPMENT | 511 | PITTSBURGH | PA | 15221 | 11,400.00 | 09-06-23 | 11,400.00 | 40.441097 | -79.889385 |
0062E00046000000 | DANKO KAREN M | 2339 | PITTSBURGH | PA | 15216 | 54,000.00 | 12-15-95 | 54,000.00 | 40.401490 | -80.030586 |
0301P00166000000 | CHUSKO JAMES R & JANICE A CHUSKO | 0 | BRADDOCK | PA | 15104 | 1,550.00 | 01-22-90 | 1,550.00 | 40.406284 | -79.858319 |
0440F00200000100 | GALLAGHER RYAN P | 218 | PITTSBURGH | PA | 15238 | 195,000.00 | 02-28-18 | 195,000.00 | 40.537532 | -79.860295 |
0879N00047000400 | WATSON TARA LYNN & LAWRENCE D WATSON II | 4704 | CLAIRTON | PA | 15025 | 6,000.00 | 03-22-10 | 6,000.00 | 40.288623 | -79.897372 |
0304F00030000000 | DOLTON JAMIE L | 128 | DUQUESNE | PA | 15110 | 74,900.00 | 04-16-19 | 74,900.00 | 40.382354 | -79.860368 |
0309D00215000000 | LOCKHART WILLIAM T & DENISE I (W) | 0 | DRAVOSBURG | PA | 15034 | 440.00 | 09-02-14 | 440.00 | 40.354367 | -79.884519 |
0272B00343000000 | MCKINNIE FRANK H | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 04-05-02 | 0.00 | 40.509767 | -80.145515 |
0479C00101000000 | WHYTE KEVIN J & ELLEN C (W) | 2346 | PITTSBURGH | PA | 15241 | 271,500.00 | 06-05-02 | 271,500.00 | 40.334324 | -80.089033 |
0192A00128000000 | ULRICH JOEL E & TAWN C (W) | 121 | PITTSBURGH | PA | 15228 | 375,000.00 | 12-12-03 | 375,000.00 | 40.373124 | -80.047924 |
0389L00028000000 | NOLAN JOHN J | 439 | PITTSBURGH | PA | 15236 | 23,000.00 | 05-03-11 | 23,000.00 | 40.339735 | -79.973698 |
0798H00027000000 | KAMMERDEINER JEFFREY M & KELLY JO (W) | 156 | OAKDALE | PA | 15071 | 431,830.00 | 08-15-19 | 431,830.00 | 40.429753 | -80.235549 |
