Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0081D00159000000 BUTLER AMY L 185 PITTSBURGH PA 15201 1.00 10-14-20 1.00 40.481070 -79.934490
0051E00292000000 SCOTT PETER T 515 PITTSBURGH PA 15224 219,750.00 02-16-21 219,750.00 40.459343 -79.947530
0317E00084000000 SILHOL BUILDERS SUPPLY CO 257 BETHEL PARK PA 15102 0.00 10-14-61 0.00 40.352329 -80.030670
0246E00170000000 PENDLETON RONALD P 4891 PITTSBURGH PA 15227 96,500.00 11-03-03 96,500.00 40.361020 -79.964466
0106R00234000000 SZYMAITIS DENNIS W 1172 PITTSBURGH PA 15205 107,862.00 02-12-86 107,862.00 40.434691 -80.089008
0323J00100000000 TOWNSHIP OF SOUTH FAYETTE 100 BRIDGEVILLE PA 15017 800,000.00 08-13-21 800,000.00 40.348867 -80.130000
0399B00016000000 DAMICO DOUGLAS J & JANE C (W) 7050 BRIDGEVILLE PA 15017 1.00 05-05-04 1.00 40.345216 -80.143699
0054S00098000000 KEGG WILLIAM F & KORENE B (W) 817 PITTSBURGH PA 15217 36,000.00 11-05-84 36,000.00 40.424492 -79.934491
0028J00087000000 CARLOW COLLEGE 3333 PITTSBURGH PA 15213 89,872.00 10-24-89 89,872.00 40.438135 -79.963840
0613G00288000000 MCKNIGHT JAMES J & SHIRLEY A (W) 7960 PITTSBURGH PA 15237 0.00 04-10-72 0.00 40.555474 -80.007170
0229C00342000000 LAZARUS SCOTT 0 VERONA PA 15147 1.00 06-07-21 1.00 40.481608 -79.870714
1518M00037000000 PARKER SUSAN L 1425 NATRONA HEIGHTS PA 15065 1.00 03-23-01 1.00 40.622006 -79.737139
0084J00195000000 STANDARD REALTY GROUP LP 5805 PITTSBURGH PA 15232 50,000.00 12-23-04 50,000.00 40.457045 -79.931097
0205K00103000000 BROWN LINDSAY A 431 MC KEES ROCKS PA 15136 350,000.00 10-31-18 350,000.00 40.446250 -80.125566
0773B00004000000 CANNON JOSHUA & DEIDRE (H) 5997 BETHEL PARK PA 15102 260,000.00 01-05-22 260,000.00 40.304728 -80.044580
0115B00241000000 BOVE KIM ANTHONY 3986 PITTSBURGH PA 15214 7,000.00 12-16-75 7,000.00 40.490782 -80.027385
0055D00352000000 WHITE CORY 903 PITTSBURGH PA 15217 242,000.00 02-23-23 242,000.00 40.423607 -79.933308
0086G00054000000 SARAH SIRLIN REVOCABLE TRUST 5801 PITTSBURGH PA 15217 1.00 08-01-18 1.00 40.440060 -79.922758
0131N00018000000 LARSON KACEY J 0 HOMESTEAD PA 15120 94,000.00 11-30-21 94,000.00 40.396143 -79.916040
0056B00216000000 A & M REAL ESTATE OF PITTSBURGH LLC 4709 PITTSBURGH PA 15207 51,300.00 03-16-09 51,300.00 40.413269 -79.943332
0190S00230000400 ALISON DAVID R & LINDA H (W) 1029 PITTSBURGH PA 15236 311,000.00 06-23-17 311,000.00 40.366250 -80.001872
0249D00058000000 VALLONE LEAH F 5115 PITTSBURGH PA 15236 112,600.00 03-08-11 112,600.00 40.363098 -80.003212
0381G00020000000 M2 & M3 CAPITAL FUNDING LLC 0 MC KEESPORT PA 15132 1.00 04-09-21 1.00 40.341165 -79.838098
0251N00018000000 PITTSBURGH ELM PORTFOLIO LLC 1470 PITTSBURGH PA 15228 1.00 10-16-19 1.00 40.357176 -80.047415
0456D00091000000 MARNEY CHRISTINE P & THOMAS G (H) 1320 TURTLE CREEK PA 15145 0.00 11-18-10 0.00 40.403734 -79.818093
0234M00198000000 SMITH JAMES F & ELIZABETH A (W) 607 PITTSBURGH PA 15221 118,000.00 03-14-88 118,000.00 40.426567 -79.869190
0177S00027000000 IJB RENTALS LLC 7915 PITTSBURGH PA 15218 32,000.00 01-04-13 32,000.00 40.425594 -79.883772
0174M00297000000 RITTER LEROY JR & GERALDINE E 0 PITTSBURGH PA 15208 0.00 04-27-66 0.00 40.456227 -79.885456
0032P00006000000 CUTRONE ANTHONY M 0 PITTSBURGH PA 15210 48,000.00 05-10-19 48,000.00 40.404373 -79.978254
0607F00208000000 KUZMA JOSHUA B 217 SEWICKLEY PA 15143 320,000.00 06-10-22 320,000.00 40.555036 -80.109463
0234M00126000000 ELEY ROBERT H & ADELE W (W) 129 PITTSBURGH PA 15221 130,000.00 03-26-91 130,000.00 40.427400 -79.868537
0551F00132000000 PAMBACAS CRYSTAL M 1910 MC KEESPORT PA 15131 0.00 05-26-21 0.00 40.343223 -79.811587
0550N00184000000 SAPIENZA JOSEPH JOHN & ELAINE A (W) 1615 MC KEESPORT PA 15131 1.00 09-02-03 1.00 40.347238 -79.813800
0273K00111000000 KISH RACHAEL 7001 PITTSBURGH PA 15225 165,000.00 06-24-21 165,000.00 40.514912 -80.142723
0373B00056000000 CRISWELL PATRICIA A 605 PITTSBURGH PA 15221 84,680.00 05-20-11 84,680.00 40.422092 -79.844320
0095R00067000000 SPONTAK MICHAEL A & ANNE MARIE (W) 423 PITTSBURGH PA 15210 62,000.00 07-19-04 62,000.00 40.386145 -79.990634
0013M00275000000 JURGOVSKY ANNA 123 PITTSBURGH PA 15210 1.00 07-27-93 1.00 40.416299 -79.966789
0278D00346000000 BINGHAM WILLIAM JAMES JR & MARGARET L 147 PITTSBURGH PA 15229 0.00 08-21-57 0.00 40.521961 -80.053160
0388P00026000000 RINIGER SAMANTHA & MARK (W) 49 PITTSBURGH PA 15236 249,900.00 01-26-22 249,900.00 40.338007 -79.960818
0318N00035000000 AGREE SHELF PA LLC 5000 BETHEL PARK PA 15102 11,500,000.00 05-12-22 11,500,000.00 40.346149 -80.045373
0451E00149000000 HANSON JOHN C & CATHERINE M 0 PITTSBURGH PA 15235 0.00 06-29-29 0.00 40.450278 -79.830591
0387D00285000000 BLUEMONT ENTERPRISES LLC 0 WEST MIFFLIN PA 15122 13,351.00 09-22-17 13,351.00 40.345033 -79.936047
0241M00078000000 CHRONISTER FRANK J 2154 WEST MIFFLIN PA 15122 114,900.00 10-29-18 114,900.00 40.360287 -79.868152
0317L00080000000 SPENCER DEVELOPMENT LLC 4601 BETHEL PARK PA 15102 200,000.00 05-29-07 200,000.00 40.348563 -80.023316
0131D00062000000 PHAM JENNIFER ROSE & VU CHAU (H) 1604 HOMESTEAD PA 15120 43,000.00 11-03-04 43,000.00 40.402901 -79.902628
0115D00314000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-05-68 0.00 40.489345 -80.020010
0661K00031000000 BOROUGH OF JEFFERSON HILLS 0 CLAIRTON PA 15025 1.00 06-20-08 1.00 40.311001 -79.959895
0365K00192000000 BRINING JAMES J 1736 VERONA PA 15147 85,000.00 08-13-04 85,000.00 40.494750 -79.844004
0370C00234000000 SZYPULSKI JOSEPH J & JOLINDA A (W) 916 PITTSBURGH PA 15235 26,000.00 01-13-75 26,000.00 40.450759 -79.840741
0237P00316000000 HOBIAK ANDREW T 3524 WEST MIFFLIN PA 15122 122,500.00 11-10-20 122,500.00 40.396673 -79.876931
0313K00125000000 KILLMEYER ANTHONY M & LINDA E (W) 1235 PITTSBURGH PA 15236 44,000.00 07-26-85 44,000.00 40.349013 -79.960612
0246R00084000000 BAHUR ROBERT M 0 PITTSBURGH PA 15236 1.00 05-31-91 1.00 40.355909 -79.954787
8000T01676000000 SCHIFFER CHARLES 2031 ELIZABETH PA 15037 None 07-01-16 None 40.223931 -79.856277
2373F00007000000 LOMBARD ANTHONY D 1450 MARS PA 16046 1.00 12-07-16 1.00 40.672440 -80.074921
1664G00101000000 CHERRY HILLS LP 3954 GIBSONIA PA 15044 1.00 09-27-16 1.00 40.632184 -79.955195
0194E00206000000 GESTRICH MICHAEL W & CAROL J (W) 1530 PITTSBURGH PA 15243 100,000.00 01-13-15 100,000.00 40.371748 -80.079613
0025K00243000900 CONRAIL 0 PITTSBURGH PA 15222 0.00 09-24-74 0.00 40.457719 -79.977903
0046P00309000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 64,176.00 08-14-15 64,176.00 40.463053 -80.008142
0315L00238000000 MAINALI KAMAL 5023 PITTSBURGH PA 15236 221,000.00 06-12-20 221,000.00 40.348276 -79.990286
0419C00034000000 GERTZ PROPERTY MANAGEMENT LLC 529 CORAOPOLIS PA 15108 95,000.00 12-29-22 95,000.00 40.520224 -80.174643
0935E00004000000 CHRISTENSEN JEFFREY M & MICHELLE J (W) 165 SEWICKLEY PA 15143 443,250.00 10-19-12 443,250.00 40.583896 -80.197071
0145N00005000000 PRESTO AUTOMOTIVE SERVICES INC 5308 PRESTO PA 15142 75,000.00 02-23-83 75,000.00 40.375038 -80.114608
0215N00245000000 WILLIAMS STEPHEN J & 735 PITTSBURGH PA 15202 148,000.00 12-17-21 148,000.00 40.501897 -80.064800
0069R00111000000 OGDEN THOMAS A JR 26 PITTSBURGH PA 15205 1.00 08-04-20 1.00 40.434408 -80.071694
0317R00021000000 BERNADETTE E GRAY REVOCABLE TRUST 4799 BETHEL PARK PA 15102 1.00 11-18-22 1.00 40.345713 -80.023139
0392C00118000000 PRAVLIK JOHN J 4851 BETHEL PARK PA 15102 194,000.00 02-18-21 194,000.00 40.345543 -80.023777
0298K00088000000 MOLYNEAUX BRUCE R & SUSAN S (W) 101 PITTSBURGH PA 15221 110,000.00 08-11-93 110,000.00 40.437217 -79.860308
0373R00160000000 MILLER DENNIS LEE & NANCY J 354 EAST PITTSBURGH PA 15112 0.00 09-17-68 0.00 40.414089 -79.839054
0177C00229000000 MCVEAGH MICHAEL F & RACHEL S (W) 505 PITTSBURGH PA 15218 1.00 11-02-11 1.00 40.431996 -79.890215
0657J00074000000 LEBLANC SHAWN & SARAH (W) 315 CLAIRTON PA 15025 25,000.00 07-13-20 25,000.00 40.309906 -79.895647
0246E00070000000 LINTON KAILANI N 1524 PITTSBURGH PA 15227 185,000.00 03-23-22 185,000.00 40.361978 -79.963334
0135N00006000000 GREB WILLIAM F & SHARON A (W) 59 PITTSBURGH PA 15227 38,700.00 08-20-75 38,700.00 40.375298 -79.948873
0942G00381000000 LEININGER MATTHEW HUNTZ 1544 PITTSBURGH PA 15237 0.00 12-31-19 0.00 40.586209 -80.075119
1069C00056000000 MURPHY ROBERT S & DIANE H (W) 2435 WEXFORD PA 15090 1.00 11-12-92 1.00 40.598600 -80.071709
0887A00210180600 DOYLE CAROLYN F 1806 BETHEL PARK PA 15102 132,000.00 09-23-19 132,000.00 40.298513 -80.031539
0567E00236000000 LANE MOTOR MUSEUM 3220 BETHEL PARK PA 15102 1.00 07-08-21 1.00 40.323368 -80.047335
0215R00244000000 BINENKORB SANDRA L 196 PITTSBURGH PA 15202 98,000.00 09-11-13 98,000.00 40.501966 -80.056608
0062E00340000000 ROMANOS PETER P 2605 PITTSBURGH PA 15216 1.00 09-23-96 1.00 40.401348 -80.032556
0302B00089000000 EVANCHEC KENNETH & MONA RENEE (W) 824 BRADDOCK PA 15104 2,500.00 06-02-80 2,500.00 40.404162 -79.860156
0302B00162000000 CONNOR LAWRENCE A & JUANITA E (W) 831 BRADDOCK PA 15104 42,000.00 04-05-88 42,000.00 40.403704 -79.860132
0375F00029000000 THOMPSON 1 PROPERTIES LLC 1707 BRADDOCK PA 15104 70,875.00 11-09-22 70,875.00 40.399601 -79.841668
1076B00033000000 ZINN MATTHEW D 4790 GIBSONIA PA 15044 413,000.00 06-05-18 413,000.00 40.596891 -79.961806
0287N00022000000 ONEILL BERNARD J & MARA (W) 635 PITTSBURGH PA 15215 215,000.00 06-10-97 215,000.00 40.513089 -79.914622
0366S00143000000 GASPER ANTHONY FRANCIS 5614 VERONA PA 15147 93,000.00 03-09-17 93,000.00 40.482600 -79.835092
0135A00084000000 KLAVON JOHN R 20 PITTSBURGH PA 15236 137,000.00 07-27-04 137,000.00 40.384407 -79.947987
0643F00024000000 LENART DAVID & MARY JO (W) 0 NORTH VERSAILLES PA 15137 1.00 02-14-90 1.00 40.391465 -79.795995
0386C00028000000 LIEBERUM EARL S & MARY ANN 130 WEST MIFFLIN PA 15122 0.00 03-06-56 0.00 40.343785 -79.924288
0806B00173000000 GASS GLORIA(LIFE ESTATE) 456 CORAOPOLIS PA 15108 1.00 12-05-22 1.00 40.510393 -80.243768
0175E00128000000 MORRIS JODIE F 7413 PITTSBURGH PA 15208 40,500.00 12-21-94 40,500.00 40.448775 -79.897440
0126L00038000000 321 SOUTH LANG AVENUE LLC 321 PITTSBURGH PA 15208 1.00 04-02-07 1.00 40.447673 -79.905205
0061G00230000000 TROSKY SHAUN 0 PITTSBURGH PA 15226 17,000.00 12-18-15 17,000.00 40.400167 -80.005307
0080P00025000000 THOMSON DENNIS R & MARYA A PENDRO THOMSON (W) 169 PITTSBURGH PA 15201 1.00 09-04-91 1.00 40.472331 -79.960577
0049P00299000000 RIPPER KELSEY LYNNE 3812 PITTSBURGH PA 15201 285,000.00 04-25-17 285,000.00 40.462879 -79.960478
0033G00178000000 CAH I LP 127 PITTSBURGH PA 15210 32,000.00 12-10-13 32,000.00 40.410077 -79.988721
0172M00284000000 KEITH RICHARD D 0 PITTSBURGH PA 15235 1.00 02-21-01 1.00 40.474615 -79.886621
0351G00278000000 NOLAN RONALD G JR & LAURIE F (W) 181 PITTSBURGH PA 15229 51,500.00 04-01-93 51,500.00 40.527752 -80.022782
0431F00300020300 KOS THOMAS PAUL & PATRICIA ANN (W) 203 PITTSBURGH PA 15237 101,750.00 01-20-82 101,750.00 40.535803 -80.008933
0194R00033000000 CULBERTSON HOLDINGS LLC 664 PITTSBURGH PA 15243 60,000.00 12-20-11 60,000.00 40.366462 -80.074453
0194G00296000000 BALLENGEE SUSAN G 110 PITTSBURGH PA 15243 1.00 01-25-13 1.00 40.370305 -80.070940
0193E00266000000 SAFIER ANDREW J 413 PITTSBURGH PA 15243 1.00 10-11-19 1.00 40.371672 -80.064229
0193E00248000000 RINE MARISA A 429 PITTSBURGH PA 15243 1.00 07-22-13 1.00 40.371672 -80.063324
0557H00064000000 SIPE VERN & ELEANORE A (W) 0 MC KEESPORT PA 15133 0.00 10-03-79 0.00 40.322455 -79.869336
0024N00218000000 BLAHA LESLIE M 528 PITTSBURGH PA 15212 267,500.00 03-19-19 267,500.00 40.453240 -79.999480
0052B00098090800 HUANG TIANSHU 5 PITTSBURGH PA 15213 215,000.00 06-03-22 215,000.00 40.452487 -79.941819
0128N00147000000 DIZARD RACHAEL L 2840 PITTSBURGH PA 15217 565,000.00 05-27-21 565,000.00 40.425074 -79.915734
0051E00336000A00 ALBERT BRIAN & DONNA (W) 4827 PITTSBURGH PA 15224 121,000.00 07-23-13 121,000.00 40.459535 -79.946531
0858H00212000000 QUINN BAILEY ELIZABETH 1169 MONROEVILLE PA 15146 246,000.00 09-07-23 246,000.00 40.420407 -79.753144
0627C00018000000 GILLARD REVOCABLE LIVING TRUST 406 SPRINGDALE PA 15144 1.00 02-23-15 1.00 40.547579 -79.788527
0449M00309000000 MCARTHUR HEATHER R 135 PITTSBURGH PA 15235 1.00 09-13-21 1.00 40.466555 -79.819399
0388E00130000000 CROUSE JOSEPH A JR & JUDITH A (W) 135 PITTSBURGH PA 15236 68,000.00 09-15-94 68,000.00 40.342450 -79.962185
0276J00222000000 HEATER CHARLES R & LORRAINE B (W) 184 PITTSBURGH PA 15202 84,900.00 10-21-96 84,900.00 40.513460 -80.096301
0016R00093000000 WACLO JOHN C 1216 PITTSBURGH PA 15216 115,000.00 01-15-21 115,000.00 40.416205 -80.023427
0082S00114000000 JAGAR PRIYANKA 6019 PITTSBURGH PA 15206 352,000.00 01-25-19 352,000.00 40.472647 -79.918913
0971D00181000000 Z'S CORPORATION 1335 PITTSBURGH PA 15239 676,650.00 08-09-21 676,650.00 40.502503 -79.736156
0291L00148000000 HUANG YAN 211 PITTSBURGH PA 15238 190,000.00 12-19-16 190,000.00 40.504450 -79.856448
0124N00052000000 WINMON SHE'CHOLLE M 132 PITTSBURGH PA 15206 222,000.00 06-06-22 222,000.00 40.463449 -79.915398
0097M00292000000 FREDLEY NICHOLE D MAZZA & ROBERT J (H) 1221 PITTSBURGH PA 15226 101,000.00 04-22-09 101,000.00 40.387144 -80.016835
0023H00359000000 DOYLE DANNY C 156 PITTSBURGH PA 15212 114,900.00 07-24-09 114,900.00 40.459486 -80.002227
0455F00450000000 TURTLE CREEK DIST FLOOD CONTROL AUTH 0 TURTLE CREEK PA 15145 0.00 05-05-50 0.00 40.409525 -79.825006
1658P00003000000 BARTO CHRISTOPHER M 151 WEXFORD PA 15090 260,000.00 09-02-21 260,000.00 40.629707 -80.059038
0924K00109000000 OSTROW ALEX 0 CORAOPOLIS PA 15108 1.00 08-31-15 1.00 40.518032 -80.258340
0504A00177000000 WOLF SARA J 114 CORAOPOLIS PA 15108 10.00 11-05-22 10.00 40.520134 -80.198397
0076N00381000000 BARAKAH LLC 3051 PITTSBURGH PA 15212 175,000.00 10-22-18 175,000.00 40.473533 -80.029048
0076N00370000000 LINTZ RICHARD FRANCIS & AGNES CECILIA 3030 PITTSBURGH PA 15212 0.00 10-08-53 0.00 40.472794 -80.028783
0527S00018000000 PANZA SEAN R & MELISSA L COMUNALE (W) 733 PITTSBURGH PA 15238 1.00 01-17-06 1.00 40.540226 -79.853355
0947N00193000000 KESSLER DONALD J & JANELLE M (W) 9487 ALLISON PARK PA 15101 79,000.00 08-15-90 79,000.00 40.579906 -79.997688
0271J00252000000 LUGAILA LOIS B 8 CORAOPOLIS PA 15108 1.00 07-29-94 1.00 40.494846 -80.146042
0388A00185000002 MCGARRY BRADLEY 1036 PITTSBURGH PA 15236 245,000.00 05-05-22 245,000.00 40.344607 -79.963135
0240J00200000000 ACKERMAN DAVID E & VIRGINIA G (W) 723 WEST MIFFLIN PA 15122 40,000.00 08-11-76 40,000.00 40.369425 -79.879059
0505B00072000000 BUTTON PETER M & LISA L (W) 128 CORAOPOLIS PA 15108 219,900.00 02-27-13 219,900.00 40.530281 -80.192433
0175M00019000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15221 0.00 09-19-83 0.00 40.447148 -79.885992
0087B00104000000 ANKNEY RICHARD D & TERESA M (W) 5711 PITTSBURGH PA 15217 55,000.00 04-05-82 55,000.00 40.431010 -79.924536
0249H00042000000 POLLARD JENNIFER A 5137 PITTSBURGH PA 15236 125,000.00 03-20-12 125,000.00 40.361507 -80.003274
0249P00088000000 VETERE WILLIAM R & TAMMY J (W) 5375 PITTSBURGH PA 15236 150,500.00 07-13-04 150,500.00 40.356410 -80.011361
0249S00116000000 TOBICZYK DAVID J & KIMBERLY A (W) 4625 PITTSBURGH PA 15236 175,000.00 01-28-03 175,000.00 40.356007 -80.001510
0308J00108000000 CASEN LISA 0 MC KEESPORT PA 15132 500.00 03-26-86 500.00 40.348964 -79.880686
0308J00179000000 WEIL CHRISTINE A & JEFFREY C (H) 510 MC KEESPORT PA 15132 1.00 06-16-10 1.00 40.349724 -79.879646
0516F00084000000 WHITFILL JARRELL M & HEATHER F (W) 108 PITTSBURGH PA 15237 266,653.00 07-14-08 266,653.00 40.546798 -80.042378
0206J00087000000 EGER ROBERT S 5679 MC KEES ROCKS PA 15136 1.00 11-14-12 1.00 40.455478 -80.132352
0141A00239000000 RAFFAELE ELIZABETH C 51 PITTSBURGH PA 15228 144,900.00 04-19-12 144,900.00 40.383778 -80.046680
0062P00175000000 MBS PIONEER DEVELOPMENT TRUST #100405 405 PITTSBURGH PA 15226 15,000.00 01-27-15 15,000.00 40.395458 -80.025386
0043S00096000000 APPRO LLC 3347 PITTSBURGH PA 15204 116,900.00 11-07-18 116,900.00 40.463261 -80.052677
0049J00221000000 FARAH RAFIC JEAN 212 PITTSBURGH PA 15201 810,000.00 12-23-21 810,000.00 40.466386 -79.964013
0954N00161000000 DOUGHERTY LINDSAY A 711 PITTSBURGH PA 15238 420,000.00 01-25-18 420,000.00 40.580147 -79.880749
0307J00061000000 REDEVELOPMENT AUTHORITY OF THECITY OF MCKEESPORT 0 MC KEESPORT PA 15132 0.00 04-13-06 0.00 40.350442 -79.865318
0465D00102000000 SCHWARTZ WILLIAM C 2301 MC KEESPORT PA 15132 55,000.00 02-23-99 55,000.00 40.335315 -79.850298
0039F00048000000 MEAD JAMES A & CHELSEA (W) 0 PITTSBURGH PA 15205 150,000.00 05-26-23 150,000.00 40.430309 -80.061035
0042S00236000000 SLATER ANDREW 2776 PITTSBURGH PA 15204 80,000.00 01-15-21 80,000.00 40.454507 -80.051462
0461L00292000000 KHOURY EDITH L 1219 MC KEESPORT PA 15131 105,000.00 12-18-20 105,000.00 40.351158 -79.822273
0319F00094000000 KURZAWA CHRISTOPHER 425 PITTSBURGH PA 15241 152,000.00 02-08-05 152,000.00 40.352763 -80.060331
0045H00211000000 NORTH SIDE ASSOCIATES 0 PITTSBURGH PA 15214 24,400.00 12-08-17 24,400.00 40.467544 -80.017818
0087L00112000000 LEMKOV MIKHAIL 5857 PITTSBURGH PA 15217 650,000.00 09-23-21 650,000.00 40.426787 -79.924352
0056F00360000000 GODFREY LUEREAN 4820 PITTSBURGH PA 15207 20,000.00 07-28-87 20,000.00 40.410970 -79.942788
0453P00094000000 TULLY TERRENCE W & D JEANNE (W) 0 TURTLE CREEK PA 15145 1,000.00 06-15-88 1,000.00 40.423862 -79.826014
0238K00055000000 BUDDEN MICHAEL J 901 WEST MIFFLIN PA 15122 20,000.00 11-07-03 20,000.00 40.387650 -79.874802
0061E00024000000 MCNEILL DAVID & KIMBERLY A (W) 0 PITTSBURGH PA 15226 50,000.00 09-07-89 50,000.00 40.401486 -80.013794
0126N00050000000 KUNTZ RYAN D & 6619 PITTSBURGH PA 15217 0.00 08-21-20 0.00 40.443025 -79.914314
0325L00026000000 SANCANDI JOHN 9 CUDDY PA 15031 20,000.00 11-29-12 20,000.00 40.349544 -80.155894
0212M00103000000 STEEL YARD PROPERTIES LLC 2992 PITTSBURGH PA 15225 146,200.00 10-13-21 146,200.00 40.505813 -80.104178
0643G00256000000 BORO OF WALL 0 WILMERDING PA 15148 1.00 10-12-71 1.00 40.391640 -79.789276
0643D00300000000 MCCORD KENNETH & LORETTA MAY MCCORD 208 WALL PA 15148 20,000.00 10-06-00 20,000.00 40.393505 -79.785929
0518R00017000000 RUCKEL KENNETH M & MARGARET I (W) 532 PITTSBURGH PA 15237 225,000.00 10-19-06 225,000.00 40.542072 -80.004811
1202H00438000000 BRUWELHEIDE FAMILY REVOCABLELIVING TRUST DATED 5/4/2017 2539 SEWICKLEY PA 15143 468,500.00 09-26-19 468,500.00 40.605024 -80.100159
0043F00101000000 SCHMID WILLIAM G 0 MC KEES ROCKS PA 15136 0.00 07-25-27 0.00 40.469158 -80.061284
0176G00068000000 FINK BARBARA M 308 PITTSBURGH PA 15221 234,900.00 06-16-20 234,900.00 40.439254 -79.890932
0233L00214000000 CICCO MATTHEW & SUE CICCO 0 PITTSBURGH PA 15221 0.00 08-04-59 0.00 40.437885 -79.871980
0302G00132000000 BRENNAN COLEMAN J 0 BRADDOCK PA 15104 3,290.00 06-17-96 3,290.00 40.399582 -79.856218
0302K00044000000 DROZNENK JOHN A & MARIANNE (W) 1226 BRADDOCK PA 15104 17,000.00 05-04-82 17,000.00 40.399054 -79.858751
0704R00049000000 BARWELL THOMAS G & CHERYL E (W) 150 LEETSDALE PA 15056 99,640.00 09-06-01 99,640.00 40.561657 -80.205359
8000T03676000000 TELLINGHUISEN MARY LOUISE 1 CARNEGIE PA 15106 None 08-20-19 None 40.416991 -80.106554
0432L00047000000 EGAN FAMILY PROTECTOR TRUST 100 GLENSHAW PA 15116 1.00 01-29-16 1.00 40.533461 -79.987834
2387K00321000000 PALMIERE GEORGE V & MICHELE C (W) 102 TARENTUM PA 15084 122,000.00 06-11-93 122,000.00 40.670533 -79.843629
1223S00180000000 EMERICK GEORGE G 323 TARENTUM PA 15084 57,000.00 10-31-94 57,000.00 40.600551 -79.751649
0365A00039000000 OMECENE CYNTHIA L 417 VERONA PA 15147 1.00 12-28-12 1.00 40.501315 -79.845845
0422H00479000000 WHALEN CLARK W 110 SEWICKLEY PA 15143 95,000.00 06-03-96 95,000.00 40.537534 -80.152732
0422S00315000000 BORO OF SEWICKLEY 0 SEWICKLEY PA 15143 0.00 06-16-48 0.00 40.533564 -80.149703
0496P00002000000 COMMUNITY COLLEGE OF ALLEGHENY COUNTY 1034 OAKDALE PA 15071 1.00 10-18-05 1.00 40.434892 -80.193509
0353B00229000000 BANDERINKO STACEY JEAN 108 PITTSBURGH PA 15237 193,000.00 04-25-19 193,000.00 40.529464 -79.991430
1661E00005000000 GRONBECK JEFFREY M & KELLY M (W) 3037 GIBSONIA PA 15044 449,000.00 08-20-07 449,000.00 40.633392 -80.012446
2186D00003000000 MICUCCI BRYAN J DR 534 GIBSONIA PA 15044 525,000.00 04-06-09 525,000.00 40.666791 -80.002926
0062J00061000000 STRONG TOWER ASSETS LLC 66 PITTSBURGH PA 15216 35,000.00 07-19-16 35,000.00 40.398272 -80.029424
0010M00141000000 WARREN PLAZA INC 2541 PITTSBURGH PA 15219 7,860.00 02-23-04 7,860.00 40.446482 -79.968852
0014N00179000000 CHEATOM BRANDI 422 PITTSBURGH PA 15210 4,900.00 06-25-10 4,900.00 40.415479 -79.996552
0545D00106000000 HOFFNER CAROL JEAN 741 MONROEVILLE PA 15146 101,000.00 12-10-20 101,000.00 40.404120 -79.801273
0246B00370000000 BARGEBUHR GEORGIA S 316 PITTSBURGH PA 15227 49,900.00 04-16-85 49,900.00 40.364244 -79.960429
0190D00210000000 VARNUM REVOCABLE TRUST 5079 PITTSBURGH PA 15234 0.00 10-20-09 0.00 40.372796 -80.000154
0215K00274000000 DENSMORE WILLIAM EDWARD 1025 PITTSBURGH PA 15202 190,500.00 08-22-13 190,500.00 40.504404 -80.061796
0073S00161000000 QZ FUNDING LLC 62 MC KEES ROCKS PA 15136 70,000.00 07-05-22 70,000.00 40.473749 -80.068358
0169G00225040700 A G CULLEN CONSTRUCTION INC 912 PITTSBURGH PA 15215 103,500.00 03-22-18 103,500.00 40.498305 -79.904640
0521L00038000000 BABICKA ROBERT A & DAWN L (W) 2819 ALLISON PARK PA 15101 212,000.00 06-23-17 212,000.00 40.542923 -79.958099
1512L00062000000 ARCHIBALD JOEL T 51 RUSSELLTON PA 15076 184,500.00 09-20-21 184,500.00 40.622195 -79.837844
0563G00204000000 SILER ROBERT JAMES & KAREN L (W) 135 CLAIRTON PA 15236 679,699.00 02-25-22 679,699.00 40.323421 -79.972469
0351A00315000000 MUNDIE SCOTT T & JOYCE M (W) 750 PITTSBURGH PA 15229 68,500.00 03-29-84 68,500.00 40.529819 -80.030865
0430F00061000000 DEMUS RICHARD M III & ANNIE (W) 138 PITTSBURGH PA 15237 215,000.00 04-14-21 215,000.00 40.537518 -80.025539
2179C00017000000 WOO JUNG IM 135 MARS PA 16046 335,000.00 05-20-11 335,000.00 40.665954 -80.123723
0206B00105000000 CLEMENTS GILBERT A & GAYLE L (W) 128 MC KEES ROCKS PA 15136 127,250.00 01-24-89 127,250.00 40.460462 -80.126586
0268K00076000000 RUMBAUGH GEORGE F & JAMES L RUMBAUGH 42 MC KEES ROCKS PA 15136 1.00 12-27-84 1.00 40.466621 -80.143152
0231J00153000000 REID ALBERT D 0 PITTSBURGH PA 15221 1.00 08-09-16 1.00 40.456972 -79.880533
0062D00203000000 KRAUS LOUIS N 1931 PITTSBURGH PA 15226 1.00 07-23-02 1.00 40.403672 -80.017165
0746P00017000000 EGIDIO NICK 0 PITCAIRN PA 15140 0.00 06-29-81 0.00 40.404730 -79.775898
0977A00158000000 BOODMAN ALAN E 158 MONROEVILLE PA 15146 94,000.00 07-13-92 94,000.00 40.442764 -79.747880
