1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0194J00246000000 | STEINHART JOYCE & WILLIAM (H) | 1644 | PITTSBURGH | PA | 15243 | 120,000.00 | 09-14-15 | 120,000.00 | 40.368066 | -80.079866 |
0046A00246000000 | ALLEN ANTONIO | 224 | PITTSBURGH | PA | 15214 | 12,000.00 | 04-13-22 | 12,000.00 | 40.471871 | -80.014198 |
0087A00003000000 | AMERICAN LOTUS LLC | 5408 | PITTSBURGH | PA | 15217 | 250,000.00 | 04-05-23 | 250,000.00 | 40.433206 | -79.932555 |
0176L00064000000 | MONAHAN RENEE & JOCELYN (W) | 432 | PITTSBURGH | PA | 15221 | 175,000.00 | 11-06-20 | 175,000.00 | 40.438026 | -79.888629 |
0456C00077000000 | KNIGHT-PERKINS SHAWNESE O | 132 | TURTLE CREEK | PA | 15145 | 137,000.00 | 06-20-23 | 137,000.00 | 40.403498 | -79.820223 |
0460P00256000000 | MORGAN DANIEL S & JACQUELYN M (W) | 0 | MC KEESPORT | PA | 15131 | 600.00 | 09-21-18 | 600.00 | 40.357051 | -79.825070 |
0072H00154000000 | BUGAY JERRY W & ELVIRA J (W) | 434 | MC KEES ROCKS | PA | 15136 | 35,000.00 | 10-24-84 | 35,000.00 | 40.469693 | -80.069353 |
0298P00092000000 | SCOTT HUGH | 240 | PITTSBURGH | PA | 15221 | 170,250.00 | 09-12-18 | 170,250.00 | 40.434418 | -79.859617 |
1223L00074000000 | GATTO PROPERTIES LP | 143 | TARENTUM | PA | 15084 | 10.00 | 12-20-12 | 10.00 | 40.601996 | -79.755679 |
0023F00161000000 | MORIARTY JOHN E JR & ROSEMARY (W) | 130 | PITTSBURGH | PA | 15212 | 1.00 | 05-05-22 | 1.00 | 40.458988 | -80.009454 |
0054L00013000000 | FRANKSTOWN PITTSBURGH SOCIAL INC | 547 | PITTSBURGH | PA | 15207 | 1.00 | 02-13-94 | 1.00 | 40.426135 | -79.940803 |
0350S00335000000 | CLARK WILLIAM LESLIE JR | 113 | PITTSBURGH | PA | 15229 | 159,000.00 | 03-14-23 | 159,000.00 | 40.521021 | -80.034436 |
0284B00162000000 | CIROCCO ANTHONY J | 106 | PITTSBURGH | PA | 15223 | 106,000.00 | 10-11-12 | 106,000.00 | 40.519760 | -79.960521 |
0454B00067000000 | BAILEY MICHAEL Q | 14 | TURTLE CREEK | PA | 15145 | 161,000.00 | 04-09-18 | 161,000.00 | 40.422113 | -79.826188 |
0386S00029000000 | ROMANOWSKI TARA | 471 | WEST MIFFLIN | PA | 15122 | 113,500.00 | 06-19-07 | 113,500.00 | 40.337090 | -79.919928 |
1356B00293000000 | STEIGERWALD JOSEPH T & JENNIFER E (W) | 212 | GIBSONIA | PA | 15044 | 194,000.00 | 12-11-14 | 194,000.00 | 40.617825 | -79.927335 |
0004S00113000000 | CORACE JACQUELINE L | 409 | PITTSBURGH | PA | 15211 | 1.00 | 09-30-15 | 1.00 | 40.425141 | -80.000648 |
0018G00153000000 | PETRI FRANCES E (L/E) & JANET LEE KUKURUDA | 131 | PITTSBURGH | PA | 15220 | 1.00 | 04-16-01 | 1.00 | 40.428460 | -80.039505 |
0378C00012000000 | CITY OF DUQUESNE | 0 | DUQUESNE | PA | 15110 | 10.00 | 05-18-09 | 10.00 | 40.374967 | -79.840945 |
0155E00024000000 | FIOLA CHARLES JR & KAREN M FIOLA | 4019 | MC KEES ROCKS | PA | 15136 | 57,300.00 | 10-21-80 | 57,300.00 | 40.478275 | -80.112328 |
0747N00167000000 | DEVILLIERS CLARA LOCHNER | 0 | WALL | PA | 15148 | 0.00 | 01-25-18 | 0.00 | 40.394944 | -79.781093 |
0091C00270000000 | BOARD OF PUBLIC EDUCATION OF THE SCHOOLDISTRICT OF PGH | 0 | HOMESTEAD | PA | 15120 | 0.00 | 01-19-65 | 0.00 | 40.393464 | -79.923443 |
0079D00165000000 | NEFF TIMOTHY & SHELLY ANN (W) | 108 | PITTSBURGH | PA | 15209 | 274,900.00 | 11-12-21 | 274,900.00 | 40.481542 | -79.968975 |
0364R00056000000 | BRUNI JOSEPH | 448 | VERONA | PA | 15147 | 14,700.00 | 04-30-18 | 14,700.00 | 40.504026 | -79.841264 |
0137F00323000000 | KELLY CRYSTAL M | 3012 | PITTSBURGH | PA | 15227 | 89,900.00 | 07-03-14 | 89,900.00 | 40.381620 | -79.974649 |
0605K00241000000 | BOROUGH OF SEWICKLEY HEIGHTS | 0 | SEWICKLEY | PA | 15143 | 1.00 | 04-22-03 | 1.00 | 40.553200 | -80.143448 |
0180C00218000000 | PORCO SONYA M | 117 | HOMESTEAD | PA | 15120 | 1.00 | 04-03-14 | 1.00 | 40.402869 | -79.890589 |
0374P00134000000 | DOBRINICH MICHAEL G & DEBORAH (W) | 1423 | BRADDOCK | PA | 15104 | 1.00 | 07-03-96 | 1.00 | 40.404611 | -79.842046 |
0221J00142000000 | WILKINSON RYAN J & NATALIE J (W) | 5009 | PITTSBURGH | PA | 15209 | 305,000.00 | 07-27-17 | 305,000.00 | 40.504622 | -79.963899 |
2013G00270000000 | LASSINGER DAVID A & MARGARET PAULA (W) | 5083 | TARENTUM | PA | 15084 | 1.00 | 06-18-18 | 1.00 | 40.654651 | -79.839407 |
0589R00006000000 | AARON'S PLAZA INC | 1111 | OAKDALE | PA | 15071 | 528,728.00 | 08-26-02 | 528,728.00 | 40.435343 | -80.207221 |
0013S00197000000 | STRUZINSKI STANLEY & BRIDGETTA (W) | 221 | PITTSBURGH | PA | 15210 | 6,200.00 | 06-06-84 | 6,200.00 | 40.414948 | -79.968447 |
0189E00092000000 | COLEMAN MARK F & LAURIE S (W) | 96 | PITTSBURGH | PA | 15234 | 210,500.00 | 04-16-18 | 210,500.00 | 40.372440 | -79.998835 |
0249M00204000000 | LEASE BRIAN W & CRYSTAL S (W) | 0 | PITTSBURGH | PA | 15236 | 58,000.00 | 08-18-97 | 58,000.00 | 40.360097 | -80.002523 |
0066K00300000000 | PGH W VARR CO | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-05-50 | 0.00 | 40.403116 | -80.078361 |
0237A00175000000 | UNITED STATES STEEL CORPORATION | 0 | HOMESTEAD | PA | 15120 | 0.00 | 02-11-48 | 0.00 | 40.402044 | -79.881094 |
1006B00100101600 | BACHMAN REBECCA L | 368 | CLAIRTON | PA | 15025 | 115,000.00 | 03-30-18 | 115,000.00 | 40.285557 | -79.959095 |
0206B00121000000 | ZUCCARELLI JOSEPH P & MARILYN (W) | 144 | MC KEES ROCKS | PA | 15136 | 0.00 | 07-02-81 | 0.00 | 40.462287 | -80.127526 |
0206A00038000000 | BUJAKY KRISTIE A | 122 | MC KEES ROCKS | PA | 15136 | 560,000.00 | 11-20-20 | 560,000.00 | 40.460683 | -80.130671 |
0067P00308000000 | STORE CAPITAL ACQUISITIONS LLC | 726 | CARNEGIE | PA | 15106 | 1,503,102.00 | 09-27-18 | 1,503,102.00 | 40.415412 | -80.076821 |
0460S00239000000 | TURNER CHARLES V | 3202 | MC KEESPORT | PA | 15131 | 0.00 | 06-04-12 | 0.00 | 40.356848 | -79.817823 |
1213H00077000000 | HENNELL HERBERT H | 3422 | ALLISON PARK | PA | 15101 | 141,000.00 | 08-14-02 | 141,000.00 | 40.604206 | -79.918842 |
0653L00291000000 | GIGLIOTTI KEITH E & ERIN N (W) | 5805 | MC KEESPORT | PA | 15135 | 270,000.00 | 03-07-11 | 270,000.00 | 40.310575 | -79.824284 |
0690C00055000000 | HREBENAK ERIC J | 402 | IMPERIAL | PA | 15126 | 94,000.00 | 12-03-08 | 94,000.00 | 40.442274 | -80.222308 |
0081S00264000000 | HOWARD RONALD R & JOHNNIE H (W) | 5164 | PITTSBURGH | PA | 15201 | 1.00 | 11-20-81 | 1.00 | 40.474011 | -79.934962 |
0047N00221000000 | SCHUBERT NICKLAUS A | 0 | PITTSBURGH | PA | 15212 | 8,000.00 | 12-22-17 | 8,000.00 | 40.464902 | -79.997139 |
0014J00117000000 | JIMS PROPERTIES LLC | 620 | PITTSBURGH | PA | 15210 | 1.00 | 10-21-15 | 1.00 | 40.418492 | -79.996520 |
0471L00107000000 | WALLS DORIS J | 110 | PITTSBURGH | PA | 15236 | 1.00 | 03-26-03 | 1.00 | 40.329497 | -79.957325 |
0456G00364000000 | MASTRO WILLIAM ANTHONY JR | 219 | NORTH VERSAILLES | PA | 15137 | 150,000.00 | 07-31-23 | 150,000.00 | 40.400904 | -79.821927 |
0793L00003000000 | YANEK CARL M & RUTH (W) | 525 | MC DONALD | PA | 15057 | 100,000.00 | 01-28-97 | 100,000.00 | 40.379260 | -80.237522 |
0917H00008000000 | ZAWACKI JOSEPH F | 122 | IMPERIAL | PA | 15126 | 51,500.00 | 04-07-08 | 51,500.00 | 40.449514 | -80.250378 |
0173A00158000000 | NASH TRACEY L & ROBERT M NASH JR | 7021 | PITTSBURGH | PA | 15206 | 1.00 | 07-05-00 | 1.00 | 40.470979 | -79.897508 |
0174H00050000000 | OAKES GEORGE & SYLVIA | 1102 | PITTSBURGH | PA | 15208 | 0.00 | 12-03-66 | 0.00 | 40.459456 | -79.884498 |
0114M00133000000 | MILLER WILLIAM G JR & SUZANNE MMCCAFFREY (W) | 3830 | PITTSBURGH | PA | 15212 | 75,900.00 | 06-15-04 | 75,900.00 | 40.485838 | -80.035116 |
0114F00080000000 | DESGUIN SEAN M | 4054 | PITTSBURGH | PA | 15212 | 133,000.00 | 07-30-08 | 133,000.00 | 40.488276 | -80.042541 |
0026S00241000000 | FAMOUS II INC | 434 | PITTSBURGH | PA | 15213 | 365,000.00 | 08-03-90 | 365,000.00 | 40.455020 | -79.952110 |
0027H00047110400 | THE MARSHA D MARCUS REVOCABLE TRUST | 220 | PITTSBURGH | PA | 15213 | 0.00 | 12-14-23 | 0.00 | 40.449192 | -79.952649 |
0100C00219000000 | PALMER MARK A & PATRICIA (W) | 416 | PITTSBURGH | PA | 15220 | 98,940.00 | 04-23-98 | 98,940.00 | 40.394309 | -80.072647 |
0611N00192000000 | STOLTZ JESSE J & VALERIE JEANNE DONOVAN-STOLTZ (W | 0 | PITTSBURGH | PA | 15237 | 5,000.00 | 06-13-02 | 5,000.00 | 40.551003 | -80.047394 |
0208K00039000000 | MEIGHAN AMANDA M | 13 | MC KEES ROCKS | PA | 15136 | 255,000.00 | 12-22-21 | 255,000.00 | 40.475893 | -80.128096 |
0125L00057000000 | MUSGROVE CHARLA | 6828 | PITTSBURGH | PA | 15208 | 9,000.00 | 03-17-08 | 9,000.00 | 40.457129 | -79.905228 |
0163A00015000000 | SUMMERS BARTOLOVICH GRACE J | 139 | PITTSBURGH | PA | 15214 | 1.00 | 08-15-07 | 1.00 | 40.499159 | -80.015571 |
0009B00039000B00 | ALLEGHENY COUNTY SANITARY AUTHORITY | 0 | PITTSBURGH | PA | 15212 | 5,205,400.00 | 05-17-23 | 5,205,400.00 | 40.452495 | -79.994160 |
0063H00036000000 | BASTIN ROY W JR | 0 | PITTSBURGH | PA | 15216 | 69,000.00 | 06-22-00 | 69,000.00 | 40.401191 | -80.035934 |
0028N00093000000 | MCMACKIN DENNIS J & SUSAN M (W) | 228 | PITTSBURGH | PA | 15213 | 45,000.00 | 03-14-12 | 45,000.00 | 40.435158 | -79.964092 |
0053D00110000000 | ELMER MARX M & MARTHA L HUNTER (W) | 5426 | PITTSBURGH | PA | 15217 | 1.00 | 02-15-07 | 1.00 | 40.440610 | -79.934446 |
0615N00188000000 | HARTMAN LINDA M | 410 | GLENSHAW | PA | 15116 | 1.00 | 02-18-10 | 1.00 | 40.552062 | -79.982883 |
0097A00009000000 | TERCEIRA ANN | 3000 | PITTSBURGH | PA | 15226 | 300,000.00 | 11-18-21 | 300,000.00 | 40.394116 | -80.029093 |
0010F00070000000 | BROUGHTON BEVERLY E | 0 | PITTSBURGH | PA | 15219 | 1.00 | 08-22-23 | 1.00 | 40.448691 | -79.975494 |
0009M00124000000 | CITY OF PITTSBURGH | 1801 | PITTSBURGH | PA | 15219 | 14,222.00 | 01-11-12 | 14,222.00 | 40.446404 | -79.985404 |
0088F00069000000 | KUCHERENKO SERGEY | 3415 | PITTSBURGH | PA | 15217 | 360,000.00 | 01-04-22 | 360,000.00 | 40.420185 | -79.927706 |
0056P00229000000 | TERSINE GREGORY S | 5220 | PITTSBURGH | PA | 15207 | 1.00 | 11-15-19 | 1.00 | 40.405689 | -79.942057 |
0087S00218000000 | CHAN PATRICK G | 2908 | PITTSBURGH | PA | 15217 | 190,000.00 | 03-15-13 | 190,000.00 | 40.424322 | -79.917606 |
0481B00037000000 | PELINO JAMES L & LOIS (W) | 216 | BRIDGEVILLE | PA | 15017 | 73,000.00 | 09-07-84 | 73,000.00 | 40.335122 | -80.128187 |
0403B00010000000 | SARIPALLI RAGHU | 6205 | MC DONALD | PA | 15057 | 296,000.00 | 08-07-19 | 296,000.00 | 40.365259 | -80.176197 |
0299M00050000000 | DAVIS THOMAS E & ANNA | 112 | PITTSBURGH | PA | 15221 | 0.00 | 08-28-65 | 0.00 | 40.426208 | -79.852790 |
0366M00262000000 | PATER DANIELLE L | 5742 | VERONA | PA | 15147 | 92,000.00 | 02-04-21 | 92,000.00 | 40.486370 | -79.837105 |
0536G00033000000 | PERFILIO BROCK A & MEGAN M (W) | 156 | VERONA | PA | 15147 | 99,900.00 | 06-23-16 | 99,900.00 | 40.488847 | -79.804729 |
0014E00019000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 8,777.00 | 04-26-13 | 8,777.00 | 40.419826 | -79.999334 |
0009D00032000000 | PARE INC | 1727 | PITTSBURGH | PA | 15222 | 1.00 | 01-01-16 | 1.00 | 40.450364 | -79.985519 |
0013M00250000000 | BLUE DOG ENTERPRISES INC | 119 | PITTSBURGH | PA | 15210 | 72,400.00 | 04-21-23 | 72,400.00 | 40.416706 | -79.968353 |
1239R00335000000 | LIEBMANN JAKE H & ROSEMARY (W) | 255 | PITTSBURGH | PA | 15239 | 92,000.00 | 07-23-01 | 92,000.00 | 40.473008 | -79.707780 |
0857B00270000000 | POWELL BRIAN | 2619 | MONROEVILLE | PA | 15146 | 1.00 | 02-25-20 | 1.00 | 40.431698 | -79.761309 |
0289M00125000000 | GOEHRING ROBERT W & JUDITH A (W) | 236 | PITTSBURGH | PA | 15238 | 30,500.00 | 09-18-81 | 30,500.00 | 40.513688 | -79.866252 |
0291R00308000000 | ASHTON ALLEN R & JANICE A (W) | 202 | PITTSBURGH | PA | 15238 | 0.00 | 10-24-02 | 0.00 | 40.502750 | -79.857445 |
0168J00136000000 | MSULWA MOHAMED & KHADIJA MUGAZA (W) | 226 | PITTSBURGH | PA | 15215 | 44,836.00 | 11-03-08 | 44,836.00 | 40.495926 | -79.930917 |
0369D00227000000 | MASSARELLI RANDI L & | 461 | PITTSBURGH | PA | 15235 | 22,000.00 | 08-08-17 | 22,000.00 | 40.460712 | -79.834834 |
0368S00223000000 | HEEG FRANK E & VIRGINIA A IADICICCO (W) | 320 | PITTSBURGH | PA | 15235 | 93,000.00 | 07-13-04 | 93,000.00 | 40.463611 | -79.835464 |
1502K00008000000 | VOTH ASHLEY B | 527 | GIBSONIA | PA | 15044 | 1.00 | 02-18-16 | 1.00 | 40.622074 | -80.012171 |
1661P00024000000 | AZOUZ SAMER | 804 | GIBSONIA | PA | 15044 | 175,000.00 | 05-10-18 | 175,000.00 | 40.629120 | -80.011857 |
2002G00021000000 | THOMAS LANCE R & LAUREN J (W) | 94 | GIBSONIA | PA | 15044 | 664,003.00 | 02-14-13 | 664,003.00 | 40.653246 | -80.023257 |
0050M00008000000 | GARFIELD HIGHLANDS LP | 305 | PITTSBURGH | PA | 15206 | 50,914.00 | 08-31-23 | 50,914.00 | 40.467208 | -79.935190 |
0050M00104000000 | JACKSON SANDRA E | 5346 | PITTSBURGH | PA | 15224 | 1.00 | 07-05-84 | 1.00 | 40.465141 | -79.936808 |
0004S00314000000 | SACCONE JOSEPH J & VIRGINA M PUNASHOT | 63 | PITTSBURGH | PA | 15211 | 1.00 | 10-01-01 | 1.00 | 40.424426 | -80.003281 |
8000T00825000000 | KIMBALL TOM | 1695 | VERONA | PA | 15147 | None | None | None | 40.513754 | -79.806304 |
0003N00008000000 | HENNINGER MICHAEL W | 447 | PITTSBURGH | PA | 15211 | 138,000.00 | 07-01-13 | 138,000.00 | 40.425919 | -79.998899 |
0532J00246000000 | KINSEY EDWARD N | 2047 | VERONA | PA | 15147 | 45,000.00 | 11-21-83 | 45,000.00 | 40.523586 | -79.812691 |
0463L00018000000 | ROSSO THOMAS & ELIZABETH A (W) | 213 | MC KEESPORT | PA | 15132 | 88,000.00 | 05-24-01 | 88,000.00 | 40.330907 | -79.822320 |
0246K00080000000 | GRANT DONALD R & CLAIRE L (W) | 1656 | PITTSBURGH | PA | 15227 | 75,100.00 | 12-27-89 | 75,100.00 | 40.360224 | -79.960020 |
0246D00100000000 | MCVICKER ELAINE F | 0 | PITTSBURGH | PA | 15236 | 1.00 | 06-04-18 | 1.00 | 40.364797 | -79.955193 |
0072F00282000000 | LAUFER RUSSELL T & CAROL S (W) | 301 | MC KEES ROCKS | PA | 15136 | 128,000.00 | 11-05-09 | 128,000.00 | 40.467389 | -80.078067 |
0156N00049000000 | SHORT ROGER J & KATHLEEN M (W) | 13 | CORAOPOLIS | PA | 15108 | 160,000.00 | 03-23-11 | 160,000.00 | 40.483851 | -80.114900 |
1359H00209000000 | BOSSART JR RICHARD W & SARAH (W) | 0 | CHESWICK | PA | 15024 | 0.00 | 01-31-05 | 0.00 | 40.615728 | -79.868751 |
0372E00104000000 | WIDEMAN JOHN E | 3799 | PITTSBURGH | PA | 15221 | 83,000.00 | 10-10-06 | 83,000.00 | 40.430448 | -79.848463 |
0611D00195000000 | HAHN RICHARD C & JOANNE (W) | 213 | PITTSBURGH | PA | 15237 | 58,400.00 | 06-15-89 | 58,400.00 | 40.558152 | -80.036081 |
0374H00019000000 | PARHAM ANTHONY | 141 | EAST PITTSBURGH | PA | 15112 | 100,000.00 | 08-11-20 | 100,000.00 | 40.409549 | -79.836619 |
0042M00265000000 | WILLIAMS RACQUAL TAMISHA | 2917 | PITTSBURGH | PA | 15204 | 10,000.00 | 01-10-13 | 10,000.00 | 40.456316 | -80.050402 |
0176P00187000000 | GOODALL ALEXANDER & KARA (W) | 929 | PITTSBURGH | PA | 15221 | 330,000.00 | 07-05-23 | 330,000.00 | 40.435381 | -79.894262 |
1108M00082000000 | LYONS DONALD B & JEANNE E | 1375 | MONROEVILLE | PA | 15146 | 0.00 | 08-21-70 | 0.00 | 40.417723 | -79.717748 |
0280R00034000000 | THOMAS STEPHANIE MARIE | 91 | PITTSBURGH | PA | 15229 | 167,000.00 | 06-13-22 | 167,000.00 | 40.511859 | -80.024624 |
0280L00228000000 | JACOBSON TRACIE L & DAVID J (H) | 151 | PITTSBURGH | PA | 15229 | 95,000.00 | 10-01-02 | 95,000.00 | 40.515973 | -80.021333 |
0397J00002000000 | MOELLER WILLIAM P & JUDITH A (W) | 62 | BRIDGEVILLE | PA | 15017 | 185,000.00 | 04-07-08 | 185,000.00 | 40.338827 | -80.116328 |
0397J00040000000 | RICHARD S BECK & JOANNE H BECK REVOCABLELIVING TRUST | 221 | BRIDGEVILLE | PA | 15017 | 1.00 | 10-30-18 | 1.00 | 40.339514 | -80.115889 |
1670L00076000000 | REMO PATRICIA A | 1605 | TARENTUM | PA | 15084 | 1.00 | 07-26-07 | 1.00 | 40.631560 | -79.856446 |
0070L00246000000 | MISKE JAMES A & SUSAN T (W) | 0 | PITTSBURGH | PA | 15205 | 800.00 | 05-13-88 | 800.00 | 40.446772 | -80.072376 |
0009E00074000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 0.00 | 05-05-50 | 0.00 | 40.449923 | -79.998333 |
0033K00029000000 | BENSON LYNN D | 327 | PITTSBURGH | PA | 15210 | 38,900.00 | 08-02-93 | 38,900.00 | 40.408548 | -79.995280 |
0236H00035000000 | DOWNEY GARY J | 332 | BRADDOCK | PA | 15104 | 1.00 | 03-24-98 | 1.00 | 40.410711 | -79.866470 |
0563M00343000000 | HUNTERS FIELD COMMUNITY HOMEOWNERS'ASSOCIATION INC | 0 | CLAIRTON | PA | 15025 | 1,000.00 | 08-18-21 | 1,000.00 | 40.319449 | -79.970437 |
0563M00346000000 | CARVER ELIZABETH KATHLEEN & MATHEW REGIS(H) | 419 | CLAIRTON | PA | 15025 | 370,099.00 | 07-09-20 | 370,099.00 | 40.319652 | -79.966639 |
0599P00058000000 | HILLBERRY DENYSE M | 233 | CORAOPOLIS | PA | 15108 | 1.00 | 10-15-21 | 1.00 | 40.530912 | -80.209680 |
0499D00220000000 | VILLAGE AT MARTKETPLACE LLC | 0 | CORAOPOLIS | PA | 15108 | None | None | None | 40.471927 | -80.186981 |
0430B00248000000 | DANIEL R MCCONACHIE & ROSEANNE BMCCONACHIE REVOCABLE TRUST | 329 | PITTSBURGH | PA | 15237 | 1.00 | 08-12-21 | 1.00 | 40.540446 | -80.028730 |
0583E00024000000 | KAPLAN RANDY L | 515 | STURGEON | PA | 15082 | 158,800.00 | 12-06-22 | 158,800.00 | 40.381060 | -80.212780 |
0773D00169000000 | SPATARO JOSEPH D | 5916 | BETHEL PARK | PA | 15102 | 285,000.00 | 11-06-20 | 285,000.00 | 40.304531 | -80.034625 |
0140J00032000000 | BLOSE BRITTANNE | 305 | PITTSBURGH | PA | 15228 | 161,500.00 | 09-22-11 | 161,500.00 | 40.378801 | -80.032424 |
1345L01902000000 | SAUERS-REHN PAULA J | 1583 | SEWICKLEY | PA | 15143 | 345,062.00 | 09-16-22 | 345,062.00 | 40.611272 | -80.105156 |
1345G01203000000 | MARNELL JOSEPH E JR & JULIE ANN BABLER (W) | 1637 | SEWICKLEY | PA | 15143 | 226,900.00 | 05-16-00 | 226,900.00 | 40.614128 | -80.105408 |
1999K00003000000 | ROLL JAMES EDWARD & MARILYN JEAN | 119 | WARRENDALE | PA | 15086 | 0.00 | 10-15-70 | 0.00 | 40.651240 | -80.076824 |
2179L00052000000 | PLEASANT HILL ESTATES PROPERTY OWNERSASSOCIATION | 0 | WEXFORD | PA | 15090 | 1.00 | 07-25-17 | 1.00 | 40.659875 | -80.122245 |
0015L00151000000 | STANLEY DENISE M | 132 | PITTSBURGH | PA | 15210 | 21,000.00 | 01-07-00 | 21,000.00 | 40.416375 | -80.004485 |
0071R00049000000 | BENNETT PREMISES LLC | 0 | PITTSBURGH | PA | 15204 | 37,777.00 | 10-02-19 | 37,777.00 | 40.452867 | -80.071093 |
0055D00087000000 | CHEN YIYIN | 4138 | PITTSBURGH | PA | 15217 | 1.00 | 04-04-18 | 1.00 | 40.422863 | -79.935520 |
0048S00254000000 | RICHARDS JASON J | 3406 | PITTSBURGH | PA | 15201 | 647,000.00 | 05-06-21 | 647,000.00 | 40.463140 | -79.967831 |
0091J00243000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 01-02-47 | 0.00 | 40.388636 | -79.930557 |
0859L00266000000 | SMITH ALVIN H & LAVETTE M (W) | 2149 | MONROEVILLE | PA | 15146 | 209,000.00 | 02-27-01 | 209,000.00 | 40.407805 | -79.757650 |
0543L00397000000 | MUNICIPALITY OF MONROEVILLE | 0 | MONROEVILLE | PA | 15146 | 10.00 | 11-02-09 | 10.00 | 40.417321 | -79.806885 |
0884D00104000000 | NOWICKI KEVIN M | 333 | CLAIRTON | PA | 15025 | 394,000.00 | 08-21-20 | 394,000.00 | 40.295332 | -79.969723 |
0102B00031000000 | JACKSON RICHARD B III | 404 | CARNEGIE | PA | 15106 | 1.00 | 06-21-13 | 1.00 | 40.402698 | -80.091104 |
0192P00162000000 | HERNDON ALEXA ELAINE CLAIRE | 104 | PITTSBURGH | PA | 15228 | 805,000.00 | 06-21-22 | 805,000.00 | 40.365442 | -80.044143 |
0609D00284000000 | TRUNZO JAMES J III & MOLLY A (W) | 1612 | PITTSBURGH | PA | 15237 | 260,000.00 | 07-11-06 | 260,000.00 | 40.558602 | -80.068783 |
2001B00011000000 | MILLER GREGORY A & SAMANTHA L (W) | 209 | WEXFORD | PA | 15090 | 1.00 | 11-12-09 | 1.00 | 40.656352 | -80.045589 |
0027B00079000000 | BOLDEN PATRICE L | 810 | PITTSBURGH | PA | 15219 | 89,500.00 | 03-29-18 | 89,500.00 | 40.452203 | -79.959975 |
0025M00118000000 | ARGENBRIGHT TIGHE S & MALENAREBECCA R (W) | 0 | PITTSBURGH | PA | 15219 | 395,000.00 | 05-30-17 | 395,000.00 | 40.456913 | -79.968802 |
0033K00258000000 | ZWIGART ROBERT & NANCY (W) | 13 | PITTSBURGH | PA | 15210 | 1.00 | 01-17-02 | 1.00 | 40.406709 | -79.991477 |
0596A00245143100 | WILSON KELLY G | 1431 | CORAOPOLIS | PA | 15108 | 1.00 | 08-14-95 | 1.00 | 40.507633 | -80.216034 |
0216S00023000000 | ROSS TOWNSHIP | 0 | PITTSBURGH | PA | 15214 | 0.00 | 04-13-75 | 0.00 | 40.502125 | -80.034032 |
0104R00348000000 | HOTT CARL DALE | 435 | CARNEGIE | PA | 15106 | 55,000.00 | 11-10-23 | 55,000.00 | 40.413885 | -80.089387 |
0050N00163000000 | SCULLION ROBERT E & JANET M | 214 | PITTSBURGH | PA | 15224 | 0.00 | 10-05-60 | 0.00 | 40.462539 | -79.948634 |
0026D00178000000 | STAY 412 LLC | 425 | PITTSBURGH | PA | 15224 | 356,000.00 | 09-22-23 | 356,000.00 | 40.460636 | -79.952077 |
0307M00398000000 | MAGLICCO THOMAS | 701 | MC KEESPORT | PA | 15132 | 1.00 | 05-11-20 | 1.00 | 40.349767 | -79.853550 |
0307S00026000000 | VOICE OF VISION OUTREACH MINISTRIES INC(THE) | 0 | MC KEESPORT | PA | 15132 | 1.00 | 07-10-98 | 1.00 | 40.346524 | -79.853372 |
0601B00161000000 | BUNCHER COMPANY | 12 | LEETSDALE | PA | 15056 | 0.00 | 12-31-64 | 0.00 | 40.559062 | -80.210573 |
0978S00131000000 | MCDOWELL GREGORY DONALD | 200 | MONROEVILLE | PA | 15146 | 78,000.00 | 07-29-94 | 78,000.00 | 40.424480 | -79.734766 |
0978M00136000000 | WRATCHER ROBERT R | 112 | MONROEVILLE | PA | 15146 | 1.00 | 03-17-23 | 1.00 | 40.428533 | -79.734575 |
1368R00258000000 | JACKSON LEONARD L JR | 127 | NATRONA HEIGHTS | PA | 15065 | 13,000.00 | 07-28-76 | 13,000.00 | 40.609610 | -79.722067 |
0162J00023000000 | HORNE CLEMENT V & EMMA A | 0 | PITTSBURGH | PA | 15214 | 0.00 | 11-08-24 | 0.00 | 40.496331 | -80.031178 |
0430R00012000000 | RIDGEWAY BRAD D | 114 | PITTSBURGH | PA | 15237 | 50,000.00 | 03-03-10 | 50,000.00 | 40.532599 | -80.020784 |
1821H00002000000 | BITTNER MATTHEW | 109 | BADEN | PA | 15005 | 746,000.00 | 06-22-22 | 746,000.00 | 40.644348 | -80.118935 |
0299C00016000000 | OGEDEGBE MICHAEL | 928 | PITTSBURGH | PA | 15221 | 58,000.00 | 04-16-19 | 58,000.00 | 40.431863 | -79.853634 |
0373F00112000000 | LOUISY THOMAS D | 521 | PITTSBURGH | PA | 15221 | 164,000.00 | 05-12-17 | 164,000.00 | 40.420815 | -79.844277 |
0050K00259000000 | DARLING ANNAH B | 5128 | PITTSBURGH | PA | 15224 | 155,000.00 | 09-20-19 | 155,000.00 | 40.465374 | -79.941640 |
