1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0668K00094000000 | MEISSNER KURTIS L & CHERYL W (W) | 2576 | PITTSBURGH | PA | 15241 | 310,000.00 | 04-19-01 | 310,000.00 | 40.310281 | -80.076966 |
1679E00345000000 | VIRAG MARK | 2503 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 12-09-11 | 1.00 | 40.633013 | -79.714986 |
1678S00276000000 | YOCKEY REBECCA A | 2229 | NATRONA HEIGHTS | PA | 15065 | 74,000.00 | 06-01-18 | 74,000.00 | 40.629104 | -79.717765 |
2021L00068000000 | MALLOY ERIC M | 172 | NATRONA HEIGHTS | PA | 15065 | 225,000.00 | 05-22-14 | 225,000.00 | 40.650695 | -79.704441 |
1132N00304000000 | GOODRUM LEMUEL & CAROL ANN (W) | 405 | ELIZABETH | PA | 15037 | 28,000.00 | 09-11-78 | 28,000.00 | 40.269413 | -79.880352 |
0042K00095000000 | CITY OF PITTSBURGH | 1071 | PITTSBURGH | PA | 15204 | 0.00 | 03-27-58 | 0.00 | 40.456401 | -80.060085 |
0307N00015000000 | STARK JONATHAN | 900 | MC KEESPORT | PA | 15132 | 175,000.00 | 04-20-20 | 175,000.00 | 40.346495 | -79.865969 |
0302L00221000000 | BORO OF NORTH BRADDOCK | 0 | BRADDOCK | PA | 15104 | 0.00 | 04-30-27 | 0.00 | 40.398510 | -79.857197 |
0440H00036000000 | BURCHELL EDWARD | 797 | PITTSBURGH | PA | 15238 | 56,000.00 | 11-18-20 | 56,000.00 | 40.537158 | -79.850429 |
0530N00269000000 | CHRISTIAN-MISSIONARY ALLIANCE CH OF ACMETONIA (THE) | 124 | CHESWICK | PA | 15024 | 0.00 | 09-19-57 | 0.00 | 40.542187 | -79.815931 |
0416M00330000000 | SERETTI SEAN M | 314 | CORAOPOLIS | PA | 15108 | 1.00 | 05-12-23 | 1.00 | 40.486665 | -80.169700 |
0477N00044000000 | ALAIMO ANTHONY | 3339 | PITTSBURGH | PA | 15241 | 140,000.00 | 06-10-22 | 140,000.00 | 40.328393 | -80.062486 |
0798K00100000000 | FAYETTE FARMS HOMEOWNERS ASSOCIATION | 0 | OAKDALE | PA | 15071 | 1.00 | 12-22-17 | 1.00 | 40.427367 | -80.243712 |
0668C00030000000 | KYLE MICHAEL D & SHERYL L (W) | 2441 | PITTSBURGH | PA | 15241 | 55,900.00 | 12-11-85 | 55,900.00 | 40.314989 | -80.073561 |
0023S00357000000 | EAST ALLEGHENY COMMUNITY COUNCIL INC | 0 | PITTSBURGH | PA | 15212 | 2,996.00 | 09-08-04 | 2,996.00 | 40.454764 | -80.000797 |
0087E00125000000 | CHAPMAN DEBORAH L | 5312 | PITTSBURGH | PA | 15217 | 1.00 | 12-22-06 | 1.00 | 40.430123 | -79.932568 |
0382F00353000000 | STINSON ELBERT | 0 | MC KEESPORT | PA | 15132 | 100.00 | 12-04-85 | 100.00 | 40.343693 | -79.860668 |
0380N00142000000 | DEM MANAGEMENT LP | 1008 | MC KEESPORT | PA | 15132 | 5,000.00 | 04-15-09 | 5,000.00 | 40.346967 | -79.848786 |
0616S00220000000 | TURNER CISSIE J | 3081 | ALLISON PARK | PA | 15101 | 96,500.00 | 05-11-11 | 96,500.00 | 40.550869 | -79.951870 |
0065K00090005400 | KROZ EVGENIA | 2034 | PITTSBURGH | PA | 15220 | 111,000.00 | 02-11-22 | 111,000.00 | 40.398606 | -80.077477 |
0131C00179000000 | WUNDERLICH DONALD E | 235 | HOMESTEAD | PA | 15120 | 12,400.00 | 03-18-75 | 12,400.00 | 40.403466 | -79.904804 |
0015D00235000000 | MADIA JOSH C | 403 | PITTSBURGH | PA | 15211 | 67,500.00 | 11-02-09 | 67,500.00 | 40.422632 | -80.000634 |
0083B00313000000 | JESSEE THOMAS MICHAEL | 724 | PITTSBURGH | PA | 15206 | 1.00 | 01-13-17 | 1.00 | 40.470140 | -79.925204 |
0088F00255000000 | ORAVEC KATHLEEN M & MICHAEL S ORAVEC | 4307 | PITTSBURGH | PA | 15217 | 43,500.00 | 12-13-85 | 43,500.00 | 40.420732 | -79.924682 |
0398H00041000000 | LYONS WILLIAM J JR & HELEN A (W) | 0 | BRIDGEVILLE | PA | 15017 | 80,000.00 | 07-13-15 | 80,000.00 | 40.343706 | -80.116936 |
0943L00135000000 | SHRI KUBER LLC | 9700 | PITTSBURGH | PA | 15237 | 385,000.00 | 08-18-22 | 385,000.00 | 40.581875 | -80.056216 |
0182A00026000000 | SFR3-050 LLC | 3513 | HOMESTEAD | PA | 15120 | 65,000.00 | 04-26-22 | 65,000.00 | 40.384251 | -79.898939 |
0177A00161000000 | GOLDIE JAMES G & KATHLEEN (W) | 1024 | PITTSBURGH | PA | 15218 | 0.00 | 07-12-76 | 0.00 | 40.432120 | -79.897709 |
0978B00185000000 | DONATO DENNIS N | 219 | MONROEVILLE | PA | 15146 | 1.00 | 08-22-12 | 1.00 | 40.432831 | -79.744454 |
0419C00323000000 | OBENREDER COOPER | 721 | CORAOPOLIS | PA | 15108 | 145,000.00 | 12-07-23 | 145,000.00 | 40.520304 | -80.170890 |
0712G00031000000 | FREITHALER ARTHUR & KIM (W) | 1531 | PITTSBURGH | PA | 15237 | 250,000.00 | 08-16-02 | 250,000.00 | 40.565225 | -80.071180 |
1498P00005000000 | CARLBERG DAVID G & NANCY E (W) | 101 | WEXFORD | PA | 15090 | 355,355.00 | 09-01-17 | 355,355.00 | 40.618268 | -80.076595 |
0160C00159000000 | THOMSON BRANDON TYLER | 575 | PITTSBURGH | PA | 15202 | 115,000.00 | 12-11-17 | 115,000.00 | 40.499173 | -80.056009 |
0470H00114000000 | COMMUNITY COLLEGE OF ALLEGHENY COUNTYBOARD OF TRUSTEES | 0 | WEST MIFFLIN | PA | 15122 | 0.00 | 01-29-70 | 0.00 | 40.332053 | -79.933002 |
0233G00150000000 | NEAL VINCENT J | 1342 | PITTSBURGH | PA | 15221 | 15,500.00 | 08-12-88 | 15,500.00 | 40.439622 | -79.871652 |
0461J00033000000 | STEPANSKY LEO W & EDITH J (W) | 0 | MC KEESPORT | PA | 15132 | 900.00 | 11-04-85 | 900.00 | 40.350229 | -79.832503 |
0079M00060000000 | BOROUGH OF MILLVALE | 0 | PITTSBURGH | PA | 15209 | 1.00 | 12-21-00 | 1.00 | 40.477127 | -79.967524 |
0325M00006000000 | RICE ANNA B | 145 | CUDDY | PA | 15031 | 73,000.00 | 04-13-11 | 73,000.00 | 40.348910 | -80.153037 |
0719C00379000000 | COWOSKI SHANE R & MILLIE J (W) | 4104 | ALLISON PARK | PA | 15101 | 381,250.00 | 11-03-21 | 381,250.00 | 40.567750 | -79.958033 |
0725S00367000000 | A & J MGMT REAL ESTATE HOLDINGS LLC | 184 | INDIANOLA | PA | 15051 | 22,000.00 | 07-26-10 | 22,000.00 | 40.561399 | -79.853997 |
0298A00190730200 | WOLKIN GARY L | 7302 | PITTSBURGH | PA | 15221 | 71,000.00 | 01-09-87 | 71,000.00 | 40.440651 | -79.862275 |
0252G00256000000 | SCHNEIDER RICHARD J & JUDITH A (W) | 201 | PITTSBURGH | PA | 15228 | 150,000.00 | 07-29-87 | 150,000.00 | 40.360783 | -80.054123 |
1668R00158000000 | LINCOLN ROBERT A & TERESA A (W) | 279 | GIBSONIA | PA | 15044 | 1.00 | 10-04-02 | 1.00 | 40.629662 | -79.889215 |
0094R00328000000 | SHREEVA INC | 2929 | PITTSBURGH | PA | 15227 | 350,000.00 | 04-10-23 | 350,000.00 | 40.385355 | -79.973001 |
0690D00017000000 | BATES RUTH A | 1002 | IMPERIAL | PA | 15126 | 125,500.00 | 11-20-07 | 125,500.00 | 40.440671 | -80.218275 |
2183C00010000000 | EMERALD FIELDS HOMEOWNERS ASSOCIATION | 0 | MARS | PA | 16046 | 1.00 | 12-08-14 | 1.00 | 40.664958 | -80.057305 |
1679F00064000000 | WEISSERT AMY L | 2609 | NATRONA HEIGHTS | PA | 15065 | 55,000.00 | 06-22-98 | 55,000.00 | 40.634053 | -79.711084 |
0061B00029000000 | WINIASZ ZACHARY | 0 | PITTSBURGH | PA | 15226 | 110,000.00 | 07-05-17 | 110,000.00 | 40.401747 | -80.009419 |
0044H00051000000 | DANKO HEATHER L | 17 | PITTSBURGH | PA | 15212 | 12,000.00 | 11-24-99 | 12,000.00 | 40.467811 | -80.033206 |
0115E00003000000 | SHEARER JAMES T & KRISTINE D (W) | 103 | PITTSBURGH | PA | 15212 | 135,000.00 | 10-21-10 | 135,000.00 | 40.487228 | -80.028662 |
0014B00051000100 | ABIDING MISSIONS | 0 | PITTSBURGH | PA | 15210 | 1.00 | 08-21-17 | 1.00 | 40.422930 | -79.994492 |
0009G00077000000 | BUNCHER COMPANY | 1529 | PITTSBURGH | PA | 15222 | 135,000.00 | 11-06-80 | 135,000.00 | 40.448893 | -79.987820 |
0232N00135000000 | HOSANNA HOUSE INC | 0 | PITTSBURGH | PA | 15221 | 12,500.00 | 05-07-12 | 12,500.00 | 40.443303 | -79.881376 |
0314J00066000000 | MCCREA JACK L & DONNA L (W) | 305 | PITTSBURGH | PA | 15236 | 115,000.00 | 10-25-88 | 115,000.00 | 40.350019 | -79.981210 |
0555S00227000000 | MCMILLIAN KENNETH LEE & RITA M (W) | 4708 | MC KEESPORT | PA | 15132 | 20,000.00 | 05-11-77 | 20,000.00 | 40.317356 | -79.835114 |
0072H00257000000 | BURGH PORT 1 LLC | 326 | MC KEES ROCKS | PA | 15136 | 70,000.00 | 09-14-23 | 70,000.00 | 40.468386 | -80.069031 |
0076B00048000000 | WATERS ROBERT L & RITA E (W) | 0 | PITTSBURGH | PA | 15212 | 150.00 | 08-29-80 | 150.00 | 40.481394 | -80.025092 |
1519B00047000000 | CIELICKI BRANDON M | 1220 | NATRONA HEIGHTS | PA | 15065 | 90,000.00 | 07-10-14 | 90,000.00 | 40.625738 | -79.725061 |
0471L00049000000 | ZEILER GARY A & TRACY A (W) | 167 | PITTSBURGH | PA | 15236 | 51,900.00 | 01-05-90 | 51,900.00 | 40.330641 | -79.956189 |
0547E00083000000 | FIERST JOHN A | 0 | EAST MC KEESPORT | PA | 15035 | 55,000.00 | 08-16-06 | 55,000.00 | 40.381744 | -79.814125 |
0546S00197000000 | JOHNSTON MARGARET M | 0 | EAST MC KEESPORT | PA | 15035 | 1.00 | 03-02-11 | 1.00 | 40.386276 | -79.802889 |
0363G00101000000 | LESNICK GARY J & PATRICIA E (W) | 415 | OAKMONT | PA | 15139 | 100,000.00 | 08-09-93 | 100,000.00 | 40.516528 | -79.839853 |
0074J00100000000 | PASTIN MARGIE L & ROCK J (H) | 915 | MC KEES ROCKS | PA | 15136 | 1.00 | 04-24-06 | 1.00 | 40.474983 | -80.063810 |
0772M00215000000 | LINDBERG HARLEY JEAN TRUST | 1538 | SOUTH PARK | PA | 15129 | 1.00 | 06-26-96 | 1.00 | 40.301199 | -80.018564 |
0746P00050000000 | SHEFFLER TRUST | 624 | PITCAIRN | PA | 15140 | 1.00 | 08-29-12 | 1.00 | 40.405308 | -79.775154 |
0537E00324000000 | WILLIAMS ROBERT H JR & LAVERNE D (W) | 636 | PITTSBURGH | PA | 15235 | 80,000.00 | 10-18-01 | 80,000.00 | 40.478567 | -79.813165 |
0944K00911000000 | SIESS PAMELA K & CLIFTON G (H) | 911 | PITTSBURGH | PA | 15237 | 1.00 | 07-16-21 | 1.00 | 40.583835 | -80.043436 |
0943C00304000000 | LOUTHER BENJAMIN J & LEONNARDIS | 0 | PITTSBURGH | PA | 15237 | 0.00 | 04-02-27 | 0.00 | 40.586675 | -80.057832 |
0019F00067000000 | WHITE JOHANNA | 0 | PITTSBURGH | PA | 15220 | 44,500.00 | 02-08-18 | 44,500.00 | 40.439920 | -80.042330 |
0234F00028000000 | HOLTZMAN ERIC J & ANGELA M (W) | 109 | PITTSBURGH | PA | 15218 | 480,000.00 | 02-10-21 | 480,000.00 | 40.430653 | -79.876068 |
0650S00221000000 | PERKOSKI RICHARD | 0 | MC KEESPORT | PA | 15131 | 45,000.00 | 04-28-22 | 45,000.00 | 40.318210 | -79.787391 |
2182J00467000000 | RIECK THOMAS C & MARYBETH (W) | 912 | WARRENDALE | PA | 15086 | 659,941.00 | 09-16-15 | 659,941.00 | 40.659651 | -80.078848 |
2372L00211000000 | DAVULURI SHWETHA | 300 | MARS | PA | 16046 | 460,000.00 | 06-17-22 | 460,000.00 | 40.669674 | -80.089810 |
0132R00292000000 | GLENN ASHLEY EILEEN | 3528 | HOMESTEAD | PA | 15120 | 143,500.00 | 05-10-18 | 143,500.00 | 40.385725 | -79.907556 |
0116E00103000000 | SUTTON GENE A & STEPHANIE A (W) | 3846 | PITTSBURGH | PA | 15214 | 29,000.00 | 07-05-06 | 29,000.00 | 40.488873 | -80.016112 |
0044H00250000000 | WHITE WILLIAM E | 2714 | PITTSBURGH | PA | 15212 | 21,000.00 | 11-19-08 | 21,000.00 | 40.468499 | -80.035151 |
0016C00058000000 | SULLIVAN THOMAS | 906 | PITTSBURGH | PA | 15216 | 1.00 | 10-19-22 | 1.00 | 40.421248 | -80.023896 |
0022P00283000000 | IVY DENISE M | 1320 | PITTSBURGH | PA | 15233 | 100,000.00 | 04-06-06 | 100,000.00 | 40.453495 | -80.025393 |
0613K00084000000 | SCHEIDE WALTER JR & TIFFANY P (W) | 971 | PITTSBURGH | PA | 15237 | 145,000.00 | 04-04-03 | 145,000.00 | 40.553563 | -80.009784 |
0835D00002000000 | THAWANI AMIT | 300 | CHESWICK | PA | 15024 | 438,000.00 | 05-11-16 | 438,000.00 | 40.577221 | -79.870007 |
0156E00102000000 | MOFFATT MICHAEL J & CHRISTINE M (W) | 1002 | CORAOPOLIS | PA | 15108 | 243,000.00 | 10-16-03 | 243,000.00 | 40.488503 | -80.115434 |
0602S00306000000 | MARTIN DAVID L & & ELLEN (W) | 105 | SEWICKLEY | PA | 15143 | 22,000.00 | 03-06-74 | 22,000.00 | 40.550416 | -80.186647 |
0239A00162000000 | PUCHALSKI FRANK S JR & RITA M (W) | 103 | WEST MIFFLIN | PA | 15122 | 40,000.00 | 10-01-81 | 40,000.00 | 40.383339 | -79.879651 |
1070B00076000000 | MINTON GABRIEL D & ALLYSON M (W) | 10171 | WEXFORD | PA | 15090 | 339,900.00 | 09-28-11 | 339,900.00 | 40.597719 | -80.059433 |
0110A00280000000 | KALCHTHALER COLLEEN M & EDWARD J (H) | 108 | MC KEES ROCKS | PA | 15136 | 1.00 | 04-09-18 | 1.00 | 40.479719 | -80.098357 |
0154F00248000000 | BODEN KEVIN & KELLY (W) | 1103 | MC KEES ROCKS | PA | 15136 | 300,000.00 | 10-14-22 | 300,000.00 | 40.469518 | -80.109805 |
0177S00100000000 | COLELLA RICHARAD T & DIANE J (W) | 7904 | PITTSBURGH | PA | 15218 | 1.00 | 03-18-94 | 1.00 | 40.425724 | -79.885310 |
0023J00077000000 | WICK JAMES A | 517 | PITTSBURGH | PA | 15212 | 1.00 | 02-01-20 | 1.00 | 40.457123 | -80.012667 |
0011E00253000000 | CENTRAL HILL APTS LLC | 216 | PITTSBURGH | PA | 15219 | 45,500.00 | 12-12-22 | 45,500.00 | 40.439582 | -79.980421 |
0026F00254000000 | EHRLICHMAN COURTNEY | 3432 | PITTSBURGH | PA | 15219 | 91,000.00 | 04-17-13 | 91,000.00 | 40.457831 | -79.961405 |
0747C00144000000 | PARSONS RACHEL | 114 | PITCAIRN | PA | 15140 | 90,000.00 | 06-07-21 | 90,000.00 | 40.402117 | -79.774270 |
1240N00267000000 | OLSAVSKY DEBORAH J | 9 | PITTSBURGH | PA | 15239 | 1.00 | 11-22-89 | 1.00 | 40.463214 | -79.716251 |
0351L00101000000 | YOVANOVICH PETER & LOUISE | 110 | PITTSBURGH | PA | 15229 | 0.00 | 06-14-68 | 0.00 | 40.524390 | -80.021411 |
0432F00132000000 | KOROS SONYA &YOLAND COLLIN (H) | 128 | PITTSBURGH | PA | 15237 | 202,500.00 | 10-16-14 | 202,500.00 | 40.536431 | -79.994736 |
0742A00290000000 | URSO MARIE C | 809 | MONROEVILLE | PA | 15146 | 54,900.00 | 08-09-84 | 54,900.00 | 40.452593 | -79.780735 |
0232B00240000000 | GERMANY ROBERT L LORRAINE I (W) | 121 | PITTSBURGH | PA | 15221 | 85,000.00 | 01-10-03 | 85,000.00 | 40.451745 | -79.875385 |
0630G00265000000 | MILLER MARCUS D & AMBER M (W) | 104 | NEW KENSINGTON | PA | 15068 | 260,000.00 | 11-30-15 | 260,000.00 | 40.516428 | -79.789076 |
0381B00130000000 | BOSSART THOMAS E & LINDA R (W) | 2812 | MC KEESPORT | PA | 15132 | 28,500.00 | 05-05-77 | 28,500.00 | 40.345093 | -79.843553 |
0430A00055000000 | ANDREOLETTI RAYMOND F & STELLA D (W) | 197 | PITTSBURGH | PA | 15237 | 0.00 | 12-11-02 | 0.00 | 40.538759 | -80.029021 |
0166B00140000000 | SKULTETY DAVID | 127 | PITTSBURGH | PA | 15209 | 175,000.00 | 09-29-23 | 175,000.00 | 40.499961 | -79.959519 |
1355S00133000000 | LODOVICO GERALD J & MARIA G BOTTI (W) | 3074 | GIBSONIA | PA | 15044 | 85,000.00 | 05-13-86 | 85,000.00 | 40.610597 | -79.934551 |
0433R00025000000 | WALKER JAMES R | 306 | GLENSHAW | PA | 15116 | 1.00 | 02-14-14 | 1.00 | 40.532112 | -79.970947 |
0879P00139000000 | WITHERS DALE B JR | 127 | CLAIRTON | PA | 15025 | 43,000.00 | 05-09-03 | 43,000.00 | 40.290029 | -79.893613 |
0997B00290000000 | HONAKER DERRICK T & ASHLEE L (W) | 138 | MC KEESPORT | PA | 15135 | 110,000.00 | 11-06-14 | 110,000.00 | 40.287095 | -79.811043 |
0501M00114000000 | EBERT BILLY J | 1945 | CORAOPOLIS | PA | 15108 | 64,117.00 | 08-06-04 | 64,117.00 | 40.485839 | -80.186013 |
0177P00150000000 | FISHER JOHN M SHARON E (W) | 7224 | PITTSBURGH | PA | 15218 | 95,000.00 | 10-17-03 | 95,000.00 | 40.424230 | -79.894688 |
0178M00099000000 | JACKSON BETTY MARNETTA | 7515 | PITTSBURGH | PA | 15218 | 1.00 | 09-17-13 | 1.00 | 40.418287 | -79.884141 |
0003K00032000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15203 | 0.00 | 04-01-85 | 0.00 | 40.426491 | -79.994102 |
0070C00107000000 | FRANCIS JOHN R & ELAINE M (W) | 0 | PITTSBURGH | PA | 15204 | 1.00 | 09-10-15 | 1.00 | 40.451932 | -80.073573 |
0850J00249000000 | GRANT RICKIE A & KARLA S (W) | 62 | PITTSBURGH | PA | 15239 | 120,000.00 | 05-17-93 | 120,000.00 | 40.495126 | -79.763925 |
0970N00007000000 | SNYDER HAROLD & LINDA L | 319 | PITTSBURGH | PA | 15239 | 345,000.00 | 08-23-19 | 345,000.00 | 40.502977 | -79.749085 |
0284F00174000000 | BRUNO FRED V | 103 | PITTSBURGH | PA | 15223 | 0.00 | 08-02-10 | 0.00 | 40.516466 | -79.959899 |
0615N00089000000 | PECK ROBERT R & ROSE M | 153 | GLENSHAW | PA | 15116 | 0.00 | 10-28-59 | 0.00 | 40.551628 | -79.979760 |
0879K00131000000 | VP UNITED PROPERTIES LLC | 904 | CLAIRTON | PA | 15025 | 46,000.00 | 09-26-22 | 46,000.00 | 40.291023 | -79.891952 |
0305E00170000000 | KOSKO DWAYNE | 500 | WEST MIFFLIN | PA | 15122 | 1.00 | 07-18-17 | 1.00 | 40.370781 | -79.864598 |
8000T02162000000 | LYDICK FELICIA | 38 | IMPERIAL | PA | 15126 | None | 12-14-18 | None | 40.444525 | -80.234699 |
0879M00308000000 | HADI MOHAMED | 620 | CLAIRTON | PA | 15025 | 15,000.00 | 06-09-23 | 15,000.00 | 40.291859 | -79.883365 |
0465J00051000000 | 136 ORCHARD LLC | 1802 | MC KEESPORT | PA | 15133 | 36,500.00 | 01-28-19 | 36,500.00 | 40.330305 | -79.866254 |
0080H00261000000 | HAHN JOHN S & CATHERINE | 5207 | PITTSBURGH | PA | 15201 | 0.00 | 06-09-71 | 0.00 | 40.478143 | -79.950636 |
0176H00336000000 | SERENITY LIVING TRANSITIONAL HOME | 714 | PITTSBURGH | PA | 15221 | 70,000.00 | 06-30-20 | 70,000.00 | 40.440006 | -79.885882 |
0003H00113000000 | KRAHE MARK P | 29 | PITTSBURGH | PA | 15203 | 140,000.00 | 05-21-15 | 140,000.00 | 40.429112 | -79.983884 |
0013A00185000000 | GILMORE JUSTIN | 1902 | PITTSBURGH | PA | 15203 | 150,000.00 | 02-21-20 | 150,000.00 | 40.422271 | -79.980987 |
0395H00110000000 | WININSKY NICHOLAS A & LAURI J ADLER (W) | 2028 | PITTSBURGH | PA | 15241 | 550,000.00 | 11-17-03 | 550,000.00 | 40.340904 | -80.067435 |
0808A00025000000 | MOON TOWNSHIP | 0 | CORAOPOLIS | PA | 15108 | 1.00 | 11-14-02 | 1.00 | 40.530790 | -80.249295 |
0926A00305000000 | GEARHART DEAN A JR & KAREN L (W) | 106 | CORAOPOLIS | PA | 15108 | 254,900.00 | 10-23-09 | 254,900.00 | 40.538137 | -80.262342 |
0809L00022000000 | LINDER JAMIE L | 115 | CORAOPOLIS | PA | 15108 | 160,000.00 | 06-04-15 | 160,000.00 | 40.534847 | -80.240050 |
0216P00106000C00 | BITAR H JOSEPH III | 313 | PITTSBURGH | PA | 15202 | 106,000.00 | 07-31-00 | 106,000.00 | 40.502906 | -80.044751 |
1844N00096000000 | CERVICE CARL J & SHARON L (W) | 3993 | NATRONA HEIGHTS | PA | 15065 | 69,900.00 | 04-22-04 | 69,900.00 | 40.637627 | -79.747262 |
0281D00157000000 | GARRITY KEVIN P & LOUISE (W) | 520 | PITTSBURGH | PA | 15237 | 1.00 | 12-24-98 | 1.00 | 40.518692 | -80.002641 |
0774E00140000000 | WALLACE STEVEN D & VICKIE L (W) | 231 | BETHEL PARK | PA | 15102 | 126,000.00 | 11-25-97 | 126,000.00 | 40.302811 | -80.065823 |
0141H00274000000 | XI PEILUN | 12 | PITTSBURGH | PA | 15228 | 185,500.00 | 02-26-20 | 185,500.00 | 40.382175 | -80.034194 |
0139P00162000000 | BOWER DOUGLAS & ANN (W) | 840 | PITTSBURGH | PA | 15234 | 176,000.00 | 11-16-21 | 176,000.00 | 40.376831 | -80.009072 |
1129J00034000000 | RAGAN JOHN E & NANETTE (W) | 223 | ELIZABETH | PA | 15037 | 58,000.00 | 04-02-90 | 58,000.00 | 40.270850 | -79.830762 |
0052F00208000000 | WALSH CHARLES J | 5039 | PITTSBURGH | PA | 15232 | 55,000.00 | 12-09-70 | 55,000.00 | 40.450096 | -79.941425 |
0029M00310000001 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15213 | 1.00 | 05-23-08 | 1.00 | 40.428177 | -79.950210 |
0979A00396000000 | MAGWOOD JULIUS | 2466 | MONROEVILLE | PA | 15146 | 131,500.00 | 12-12-22 | 131,500.00 | 40.421524 | -79.749420 |
0455J00304000000 | WHITE STEPHEN | 419 | TURTLE CREEK | PA | 15145 | 56,600.00 | 06-19-20 | 56,600.00 | 40.408142 | -79.829155 |
0455R00063000001 | WESTSYLVANIA LAND IMPROVEMENT LLC | 1019 | TURTLE CREEK | PA | 15145 | 10,000.00 | 02-07-13 | 10,000.00 | 40.405989 | -79.820532 |
0013B00026000000 | PIRAIN ALYSSA A | 2121 | PITTSBURGH | PA | 15203 | 55,500.00 | 02-27-06 | 55,500.00 | 40.422833 | -79.978231 |
0052B00186000000 | FRAZIER JOHN E III | 521 | PITTSBURGH | PA | 15213 | 700,000.00 | 07-03-18 | 700,000.00 | 40.451137 | -79.944992 |
0247E00133000000 | PENNSYLVANIA AMERICAN WATER CO | 0 | PITTSBURGH | PA | 15227 | 0.00 | 08-19-04 | 0.00 | 40.361355 | -79.981352 |
0714N00310000000 | LUKACS PAUL T & NANCY E (W) | 519 | PITTSBURGH | PA | 15237 | 67,000.00 | 06-04-86 | 67,000.00 | 40.560927 | -80.048154 |
0649G00273000000 | GEBIS JOSEPH F & RACHELLE M (W) | 152 | MC KEESPORT | PA | 15131 | 13,500.00 | 06-22-81 | 13,500.00 | 40.332509 | -79.788409 |
0140E00144000000 | BACHNER MATTHEW T & HEIDI L (W) | 286 | PITTSBURGH | PA | 15228 | 227,000.00 | 04-29-13 | 227,000.00 | 40.380338 | -80.031090 |
0616B00037000000 | VOLTZ MAGGIE | 0 | ALLISON PARK | PA | 15101 | 0.00 | 11-10-90 | 0.00 | 40.557552 | -79.961637 |
0033A00304000000 | LOPEZ JUAN PABLO | 406 | PITTSBURGH | PA | 15210 | 500.00 | 11-14-19 | 500.00 | 40.412765 | -79.995377 |
0251A00114000000 | TOMCHIK SABBIA VARRATI | 11 | PITTSBURGH | PA | 15228 | 1.00 | 10-25-95 | 1.00 | 40.364425 | -80.048443 |
0717D00169000000 | ALDEN THOMAS C | 4166 | ALLISON PARK | PA | 15101 | 1.00 | 04-25-11 | 1.00 | 40.567199 | -79.985537 |
0350L00135000000 | REESE RICHARD A JR & SASHA A (W) | 0 | PITTSBURGH | PA | 15237 | 235,600.00 | 01-15-16 | 235,600.00 | 40.524296 | -80.040024 |
0718P00171000000 | WERNER BRIAN S & MICHELE L (W) | 3985 | ALLISON PARK | PA | 15101 | 135,000.00 | 04-24-02 | 135,000.00 | 40.562103 | -79.975802 |
0354P00006000000 | OEHLING RICHARD R & NANCY ANN (W) | 913 | PITTSBURGH | PA | 15209 | 0.00 | 11-14-73 | 0.00 | 40.522898 | -79.979355 |
1844G00008000000 | RIEGER ARTHUR J & LORETTA J (W) | 0 | NATRONA HEIGHTS | PA | 15065 | 9,000.00 | 08-14-02 | 9,000.00 | 40.642719 | -79.736591 |
0173J00177000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 18,393.00 | 04-28-17 | 18,393.00 | 40.465939 | -79.897412 |
0570K00011000000 | ANNE R CAPDEVILLE FAMILY TRUST | 2567 | PITTSBURGH | PA | 15241 | 10.00 | 09-04-15 | 10.00 | 40.320752 | -80.091377 |
0450J00068000000 | GIBBS PARIS | 209 | PITTSBURGH | PA | 15235 | 153,493.00 | 05-13-22 | 153,493.00 | 40.456872 | -79.831733 |
0453J00074000000 | MCKEEVER MAUREEN A | 118 | TURTLE CREEK | PA | 15145 | 1.00 | 01-31-18 | 1.00 | 40.427995 | -79.831069 |
0454J00164000000 | BEYER HARRY J | 0 | TURTLE CREEK | PA | 15145 | 35,500.00 | 04-26-94 | 35,500.00 | 40.416422 | -79.830862 |
0512C00241000000 | MICHAEL TIMOTHY J | 213 | SEWICKLEY | PA | 15143 | 1.00 | 04-10-19 | 1.00 | 40.548033 | -80.105997 |
0285C00144000000 | DEKLEVA DENIS J | 1036 | GLENSHAW | PA | 15116 | 162,000.00 | 01-21-21 | 162,000.00 | 40.519202 | -79.939737 |
0559S00270000000 | OBLACK BERNARD J JR & PAMELA J (W) | 104 | CLAIRTON | PA | 15025 | 70,000.00 | 06-30-05 | 70,000.00 | 40.318657 | -79.900050 |
0195L00150000000 | LORENZATO ERNEST J & BONITA KAY (W) | 1952 | PITTSBURGH | PA | 15243 | 1.00 | 05-16-18 | 1.00 | 40.368158 | -80.087934 |
0175B00189000000 | HOLMES ADRIANNE R | 7508 | PITTSBURGH | PA | 15208 | 212,000.00 | 06-23-21 | 212,000.00 | 40.451629 | -79.893487 |
0396J00017000000 | BECKMAN JAMES L & DIANE L (W) | 1325 | PITTSBURGH | PA | 15241 | 92,000.00 | 05-23-86 | 92,000.00 | 40.339831 | -80.099483 |
