Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
1071R00308000000 HUBERT DANIEL E & SUSAN A (W) 200 WEXFORD PA 15090 19,500.00 09-30-80 19,500.00 40.589067 -80.039507
0320R00031000000 RAPKO KENNETH M & CONNIE L CRONMILLER (W) 223 PITTSBURGH PA 15241 295,000.00 08-14-98 295,000.00 40.345753 -80.074028
0548D00138000001 SKRTIC NICHOLAS A & KATHRYN I (W) 1209 NORTH VERSAILLES PA 15137 29,500.00 06-02-75 29,500.00 40.374530 -79.800780
0912C00024000000 LAMERTINA LUKE & MEGHAN (W) 311 MC DONALD PA 15057 472,000.00 07-27-23 472,000.00 40.403193 -80.255188
0590G00072000000 MCCARTHY JAMES L & ANDREA L (W) 100 CORAOPOLIS PA 15108 324,558.00 10-29-07 324,558.00 40.448405 -80.207220
0140J00273000000 MARTENEY, KAITLYN B & 837 PITTSBURGH PA 15228 289,900.00 12-01-21 289,900.00 40.378268 -80.030614
0285P00049000000 PONTZLOFF RYAN 0 PITTSBURGH PA 15223 129,000.00 04-27-21 129,000.00 40.513057 -79.945009
0521M00298000000 BRAUN JOHN D & LOUISE A (W) 0 ALLISON PARK PA 15101 1.00 11-03-05 1.00 40.542911 -79.954224
0079J00093000000 BISCHOFF NANCY L 2105 PITTSBURGH PA 15212 170,000.00 06-24-16 170,000.00 40.474961 -79.981504
0035K00187000000 BEECHVIEW KENTUCKY LLC 1656 PITTSBURGH PA 15216 1.00 04-16-21 1.00 40.408948 -80.024975
1207N00233000000 WIDJAJA DANIEL 414 WEXFORD PA 15090 269,800.00 12-04-15 269,800.00 40.600854 -80.031681
0473D00120000000 BARBARA BAYERLEIN IRA 5535 PITTSBURGH PA 15236 45,000.00 01-06-10 45,000.00 40.334902 -79.984730
0589B00039000000 HAWTHORNE VILLAGE HOMEOWNERS ASSOC INC 0 OAKDALE PA 15071 1.00 11-18-92 1.00 40.442937 -80.211268
0264A00056000000 KLEIN JAMES R & CINDY A (W) 1001 PITTSBURGH PA 15205 120,000.00 02-11-16 120,000.00 40.431610 -80.146619
0283G00170000000 EXLER JOHN R & MARY ANN (W) 112 PITTSBURGH PA 15209 1.00 04-12-22 1.00 40.518054 -79.974111
0165L00252000000 WARYWODA ANTHONY & DORIS O (W) 1122 PITTSBURGH PA 15209 9,800.00 11-22-74 9,800.00 40.495539 -79.971729
0137K00148000000 HOLZER PATRICK M & ALICE M 24 PITTSBURGH PA 15227 0.00 01-11-66 0.00 40.378012 -79.976484
0037N00210C47100 RE- NOVA- PRO' S LLC 1471 PITTSBURGH PA 15220 101,000.00 10-15-18 101,000.00 40.405132 -80.064503
0232B00004000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15221 0.00 06-02-76 0.00 40.450477 -79.878551
0096C00242000000 STAKES SIERRA M 1513 PITTSBURGH PA 15226 0.00 10-30-20 0.00 40.392165 -80.004107
0028G00211000000 ABRAHAM ANTOON & SARAH (W) 245 PITTSBURGH PA 15213 1.00 02-12-14 1.00 40.440191 -79.956160
0739B00252000000 CIPA LORI LAMBERTI HADLEY 635 PITTSBURGH PA 15239 1.00 12-30-04 1.00 40.481919 -79.778514
0478P00174000000 VLAHOS ZACHARIAS & MARY L (W) 82 PITTSBURGH PA 15241 118,500.00 06-17-87 118,500.00 40.328458 -80.077199
0879P00025000300 CLAIRTON COMMUNITY PROPERTIES LLC 2503 CLAIRTON PA 15025 185,000.00 12-16-20 185,000.00 40.289600 -79.894940
0459S00010000000 AMMON JOSEPH P & BECKY L SMITH (W) 3512 NORTH VERSAILLES PA 15137 74,226.00 04-10-08 74,226.00 40.365371 -79.817440
0320E00087000000 SCHWARTZ LARRY 1826 PITTSBURGH PA 15241 436,500.00 07-11-14 436,500.00 40.350868 -80.079557
0350S00184000000 SCHLICHER MICHAEL J 224 PITTSBURGH PA 15229 1.00 10-31-19 1.00 40.521719 -80.036438
0115P00152000000 SRB CONSTRUCTION LLC 710 PITTSBURGH PA 15212 42,000.00 08-03-20 42,000.00 40.483188 -80.025789
0419D00099000000 GARZONY MAURICE A & LEA M (W) 809 CORAOPOLIS PA 15108 1.00 02-17-18 1.00 40.520537 -80.168604
0697M00184000000 BUCKLEY JOSIE JYNN 127 CORAOPOLIS PA 15108 240,000.00 09-29-23 240,000.00 40.504962 -80.217340
9910X009990BAA00 BAA PITTSBURGH INC 0 PITTSBURGH PA 15231 None 10-01-92 None 40.495718 -80.246198
0324R00005000000 DISHNER TRACY D 6327 BRIDGEVILLE PA 15017 180,000.00 11-04-05 180,000.00 40.348137 -80.138184
0324R00023000000 NIMISHAKAVI SWETHA & ANANTHA PHANI KIRANKUMAR (H) 6330 BRIDGEVILLE PA 15017 277,500.00 09-30-22 277,500.00 40.347663 -80.138407
0180L00310000000 MARCINKO THOMAS J & ELEANOR E REVOCABLELIVING TRUST (THE) 155 HOMESTEAD PA 15120 10.00 05-08-01 10.00 40.397448 -79.887800
0118M00394000000 BATTENFIELD MINNIE S 0 PITTSBURGH PA 15209 0.00 08-31-1898 0.00 40.486671 -79.969598
0350L00204000000 JENKINS RUSSELL N & SUSAN DAVIES (W) 118 PITTSBURGH PA 15237 108,500.00 08-04-86 108,500.00 40.525349 -80.038586
0086N00086000000 QUINN BRIAN P 5505 PITTSBURGH PA 15217 1.00 02-04-14 1.00 40.434837 -79.930342
0461N00012000000 PETTY BRIANNA M 1122 MC KEESPORT PA 15132 64,000.00 08-12-16 64,000.00 40.348093 -79.833214
1368J00308000001 THIMONS DANIEL P 1281 NATRONA HEIGHTS PA 15065 150,000.00 08-18-23 150,000.00 40.612936 -79.732321
0229C00225000000 IRELAND JAMES HRS 0 VERONA PA 15147 0.00 02-18-82 0.00 40.481356 -79.873618
0591H00070000000 INSTITUT DR FORESTER VERWALTUNGSGESELLSCHAFT MBH 140 PITTSBURGH PA 15275 1.00 03-11-02 1.00 40.460536 -80.201986
0801N00086000000 RIVARDO RICHARD N 115 IMPERIAL PA 15126 349,900.00 12-05-17 349,900.00 40.455037 -80.249283
0322P00002000000 YVONNE S FEDEROUCH REVOCABLE LIVINGTRUST 18 BRIDGEVILLE PA 15017 1.00 10-20-22 1.00 40.346212 -80.111279
0253A00218000000 DUFF KRISTIN 828 PITTSBURGH PA 15243 275,000.00 03-23-20 275,000.00 40.363427 -80.081211
1366L00115000000 STEWART CLYDE HENRY & MARY ANN 0 NATRONA HEIGHTS PA 15065 0.00 12-18-44 0.00 40.611193 -79.755330
0055G00122000000 RIZZO DONALD & JANET 4333 PITTSBURGH PA 15207 0.00 06-02-71 0.00 40.420178 -79.939508
0055K00318000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 3,101.00 10-26-12 3,101.00 40.417643 -79.942246
0060R00009000000 KUBICZKI RANDY R 229 PITTSBURGH PA 15210 1.00 12-23-03 1.00 40.394815 -79.990683
0045F00163000000 HICKMAN BEVERLY 1117 PITTSBURGH PA 15212 20,900.00 09-14-07 20,900.00 40.467470 -80.025859
0056J00233000000 RTH INVESTMENT LLC 5036 PITTSBURGH PA 15207 1,618,650.00 07-20-22 1,618,650.00 40.406895 -79.945677
0120L00231000000 GARRETT ANGELA L 1131 PITTSBURGH PA 15201 76,000.00 12-01-98 76,000.00 40.484943 -79.937537
2010A00210000000 KOYNOCK WILLIAM P JR 1055 GIBSONIA PA 15044 25,000.00 06-25-91 25,000.00 40.656731 -79.898864
0247J00088000000 WEHNER LAURITA J 4602 PITTSBURGH PA 15227 99,900.00 05-02-11 99,900.00 40.358005 -79.978669
1241A00145000000 LINTELMAN KENNETH A & BEVERLY J (W) 887 PITTSBURGH PA 15239 65,000.00 02-12-88 65,000.00 40.460920 -79.715410
0152A00290000000 LONG DAVID W 1164 MC KEES ROCKS PA 15136 110,000.00 12-12-15 110,000.00 40.451991 -80.115743
0534N00034000000 BERG HERBERT C 629 VERONA PA 15147 1.00 09-04-18 1.00 40.501900 -79.814644
0068G00200000000 STULL DENNIS & ALICIA W (W) 42 PITTSBURGH PA 15205 135,000.00 02-06-03 135,000.00 40.430792 -80.072332
0269M00180000000 MUSKA MICHAEL S 15 CORAOPOLIS PA 15108 1.00 01-03-11 1.00 40.476576 -80.134238
1214J00217000000 DOBIES CHELSEA K & MICHAEL D (H) 3502 ALLISON PARK PA 15101 305,000.00 07-28-22 305,000.00 40.602746 -79.914443
0516J00128000000 SAWL TIMOTHY J & SHARON (W) 0 PITTSBURGH PA 15237 170,200.00 05-12-17 170,200.00 40.545238 -80.047020
0382L00223000000 DAVIS FRED & ROXANNE MCCLELLAN (W) 0 MC KEESPORT PA 15132 250.00 10-18-78 250.00 40.339719 -79.857497
1678S00307000000 ROSE JEFFREY P 2218 NATRONA HEIGHTS PA 15065 1.00 10-25-18 1.00 40.628417 -79.717757
0886J00171000000 CREO RICHARD 0 SOUTH PARK PA 15129 4,000.00 10-04-17 4,000.00 40.291765 -80.013468
0887S00111000000 SPINO ERIKA 2006 SOUTH PARK PA 15129 409,800.00 01-06-21 409,800.00 40.289530 -80.016316
0070M00245000000 BAKER OWEN K 79 PITTSBURGH PA 15205 138,996.00 10-09-15 138,996.00 40.446530 -80.068789
0070M00235000000 MARSILIO JAMES E 95 PITTSBURGH PA 15205 85,000.00 04-10-02 85,000.00 40.446849 -80.069329
0023A00125000000 PRESCOTT ROBERT & ANNA M 520 PITTSBURGH PA 15214 0.00 08-20-68 0.00 40.461607 -80.014940
0516L00018000000 ALTERIO MATTHEW S & MARA E (W) 121 PITTSBURGH PA 15237 171,000.00 05-16-07 171,000.00 40.544459 -80.038213
0632R00259000000 LEE GERALD JAMES II 1805 PITTSBURGH PA 15235 85,000.00 11-21-23 85,000.00 40.493164 -79.790604
1421C00008000000 DAMICO ANTHONY 1341 CLAIRTON PA 15025 122,000.00 08-31-18 122,000.00 40.258129 -79.923773
0710B00042000000 GRAY LAWRENCE A & DEBRA L (W) 140 SEWICKLEY PA 15143 173,900.00 11-04-96 173,900.00 40.567625 -80.109027
0142D00356000100 PARAPET PROPERTIES II LLC 534 PITTSBURGH PA 15228 253,888.00 03-27-20 253,888.00 40.383421 -80.051515
0551A00169000000 MACINTYRE PATRICK 1814 MC KEESPORT PA 15131 77,900.00 07-11-18 77,900.00 40.343966 -79.812144
0519A00148000000 SEGAVEPO LLC 246 GLENSHAW PA 15116 290,000.00 06-26-22 290,000.00 40.549004 -79.996002
0081S00142000000 BRODERICK REBECCA JANE 270 PITTSBURGH PA 15201 313,000.00 10-04-19 313,000.00 40.473862 -79.936046
0379H00006000000 OGROSKY JASON A 2917 MC KEESPORT PA 15132 14,500.00 09-15-95 14,500.00 40.360649 -79.833386
0453L00030000000 MCGINLEY MOLLY A 413 PITTSBURGH PA 15235 185,000.00 09-17-08 185,000.00 40.428456 -79.821322
0234J00130000000 SMETAK DAVID A 2101 PITTSBURGH PA 15218 59,900.00 07-21-03 59,900.00 40.427106 -79.880688
0027M00246050300 BLAIR ANDREW R 307 PITTSBURGH PA 15213 385,000.00 11-06-19 385,000.00 40.445270 -79.950005
0520G00030000000 GIEL JAMES A & SUAN H 105 GLENSHAW PA 15116 14,600.00 08-06-56 14,600.00 40.545696 -79.971589
0627H00226000000 ZASTAWNIAK JANICE L 470 SPRINGDALE PA 15144 1.00 03-17-17 1.00 40.545814 -79.786170
0445A00120000000 BOMBARA ANTHONY J & PAULA J (W) 930 VERONA PA 15147 39,000.00 07-02-79 39,000.00 40.509658 -79.829993
0448J00103000000 HOPF ALAN M 157 PITTSBURGH PA 15235 0.00 03-01-11 0.00 40.475780 -79.830030
0381C00340000000 RODMAN ALICE C 3320 MC KEESPORT PA 15132 20,500.00 09-23-75 20,500.00 40.344708 -79.838276
0185J00040000000 NAPOLEON LAUREN D 498 WEST MIFFLIN PA 15122 57,000.00 01-05-09 57,000.00 40.367979 -79.932081
8000T00552000000 UMH RENTALS LLC 107 WEST MIFFLIN PA 15122 None 08-04-15 None 40.363997 -79.880735
0161D00069000000 OLIVERIO MARIO JR 79 PITTSBURGH PA 15214 153,000.00 08-02-11 153,000.00 40.499158 -80.032675
0140L00180000000 LAMMERT CYNTHIA S 496 PITTSBURGH PA 15234 124,000.00 09-03-02 124,000.00 40.378831 -80.022693
0137L00240000000 LIVESEY SARA 222 PITTSBURGH PA 15227 220,000.00 07-07-22 220,000.00 40.377511 -79.970912
0137K00136000000 DRAPER JOSEPH E 3230 PITTSBURGH PA 15227 49,000.00 02-20-18 49,000.00 40.378197 -79.976950
1266P00081000000 OPFAR KEVIN W JR & HEATHER (W) 832 BUENA VISTA PA 15018 124,000.00 07-01-19 124,000.00 40.260399 -79.791962
1061S00027000000 KUCEL MICHAEL 714 AMBRIDGE PA 15003 40,000.00 07-19-21 40,000.00 40.589243 -80.202883
0264N00001000000 HILEMAN ABBY & RONALD (H) 80 CARNEGIE PA 15106 420,000.00 07-20-22 420,000.00 40.424048 -80.147602
0069R00334000000 SNIADACH THOMAS R & BARBARA (W) 40 PITTSBURGH PA 15205 36,000.00 01-23-78 36,000.00 40.434059 -80.073661
0317S00109000000 DORING MATTHEW B & EMILY L (W) 2032 BETHEL PARK PA 15102 1.00 05-12-20 1.00 40.346427 -80.018248
0392E00107000000 KOBAL JOZEF & KATHLEEN J (W) 2532 BETHEL PARK PA 15102 122,500.00 08-01-91 122,500.00 40.342923 -80.030073
0113D00132020700 LAUVER JUSTIN B 216 PITTSBURGH PA 15202 170,000.00 10-16-08 170,000.00 40.490175 -80.051812
0160D00046000000 SMITH CHANCE LOGAN 414 PITTSBURGH PA 15202 235,000.00 06-01-23 235,000.00 40.499116 -80.050243
0137D00145000000 TRUFLEY SONYA L 3022 PITTSBURGH PA 15227 120,000.00 08-20-20 120,000.00 40.384233 -79.968533
0422K00031000000 IRONS JAMES H 0 SEWICKLEY PA 15143 0.00 05-05-09 0.00 40.533709 -80.159114
0422L00304000000 ROBINSON COLBY 221 SEWICKLEY PA 15143 90,000.00 05-15-17 90,000.00 40.535940 -80.155164
0591B00053000000 MILANEK JOHN A & BEVERLY A 147 CORAOPOLIS PA 15108 0.00 11-13-70 0.00 40.462117 -80.208820
0390S00006000000 FEDOR PATRICIA ANN 165 PITTSBURGH PA 15236 1.00 05-27-04 1.00 40.336340 -79.982668
0941D00009000000 WIST MICHAEL D & KATHERINE L (W) 2384 PITTSBURGH PA 15237 1.00 12-05-07 1.00 40.588535 -80.082866
0103K00020000000 KINZLER CAROL A 123 CARNEGIE PA 15106 1.00 06-01-05 1.00 40.408351 -80.092180
0103B00128000000 GARDNER DONNA 31 CARNEGIE PA 15106 36,000.00 03-16-95 36,000.00 40.412490 -80.093542
0774M00150000000 FERENCE WALTER S & LORI A FERENCE (W) 901 BETHEL PARK PA 15102 65,000.00 08-24-98 65,000.00 40.300556 -80.050535
0368H00088000000 POLASKI BARBARA 11301 PITTSBURGH PA 15235 1.00 01-30-09 1.00 40.468989 -79.833874
0875K00212000000 COCHENOUR TROY A & DEINSE A (W) 2304 MC KEESPORT PA 15135 1.00 09-13-00 1.00 40.291512 -79.827126
1348P00051025C00 GRIFFITH MELISSA A 10558 WEXFORD PA 15090 330,000.00 06-12-22 330,000.00 40.610579 -80.061409
0192B00255000000 LAWRENCE LAURA & ROBERT BENJAMIN (H) 230 PITTSBURGH PA 15228 628,900.00 08-20-20 628,900.00 40.372954 -80.044524
0287J00096000000 JAMES & ELIZABETH CUNNINGHAM REVOCABLETRUST 633 PITTSBURGH PA 15215 1.00 10-21-15 1.00 40.513532 -79.914648
0547M00038000000 MAURIZI JOSEPH & PATRICIA 1003 NORTH VERSAILLES PA 15137 0.00 06-01-69 0.00 40.378601 -79.803749
0240S00291000000 THOMPSON MATTHEW A 1802 WEST MIFFLIN PA 15122 38,000.00 01-17-14 38,000.00 40.366894 -79.868557
0241K00026000000 KUNTZ BRIAN 2636 WEST MIFFLIN PA 15122 206,000.00 09-09-21 206,000.00 40.360393 -79.876540
0121K00117000000 MORRISON PAUL R & CATHY L (W) 1705 PITTSBURGH PA 15206 32,500.00 11-24-86 32,500.00 40.485131 -79.927867
0049G00081000000 FOUCHA NIGEL M & LAURA A (W) 333 PITTSBURGH PA 15201 310,000.00 02-04-19 310,000.00 40.468776 -79.957649
0858D00364000000 PARKER PATRICK RALEY & EMILY JANE (W) 1149 MONROEVILLE PA 15146 179,900.00 07-23-20 179,900.00 40.423325 -79.753629
0140K00182000000 SEIBERT DIANNE S 422 PITTSBURGH PA 15228 1.00 11-15-11 1.00 40.379105 -80.026686
0100S00166000000 SHINN LOWELL CARROLL JR 772 PITTSBURGH PA 15243 417,500.00 12-17-21 417,500.00 40.385729 -80.066242
0556K00116000000 CALLEAR PATRICK N 132 MC KEESPORT PA 15133 1.00 02-16-10 1.00 40.320151 -79.859548
0185P00182000000 VILLANOVA DEBORAH A 521 WEST MIFFLIN PA 15122 1.00 02-11-04 1.00 40.366186 -79.926335
0052B00098060800 KOWALSKI IWONA 5 PITTSBURGH PA 15213 140,000.00 04-26-17 140,000.00 40.452481 -79.942322
0854H00050000000 FLEMING JOHN W & ADRIENNE A (W) 4440 MONROEVILLE PA 15146 1.00 11-23-05 1.00 40.458255 -79.752294
1241F00261000000 ZIMMERMAN MICHAEL DAVID 731 PITTSBURGH PA 15239 291,000.00 07-27-23 291,000.00 40.459266 -79.711264
0627K00332000000 DUGAN SEAN M 463 SPRINGDALE PA 15144 56,500.00 09-04-02 56,500.00 40.544911 -79.792293
0362L00350000000 HALLER NATALIE 362 OAKMONT PA 15139 198,000.00 02-21-20 198,000.00 40.523570 -79.841044
0364A00040000000 SCHAFFNER WILLIAM M & BARBARA B (W) 3 OAKMONT PA 15139 1,091,392.00 05-13-21 1,091,392.00 40.510550 -79.846969
0388K00191000000 DHUNGEL KHAGENDRA 252 PITTSBURGH PA 15236 169,000.00 07-29-20 169,000.00 40.340127 -79.957952
0878J00198000000 JOHNSON ALBERT J & GLADYS 0 CLAIRTON PA 15025 0.00 07-21-61 0.00 40.292184 -79.879215
0775D00300000000 WEST PENN POWER CO 0 BETHEL PARK PA 15102 96,550.00 11-16-87 96,550.00 40.306793 -80.067738
0238N00210000000 KOTTLER RICHARD 4501 WEST MIFFLIN PA 15122 79,394.00 08-18-05 79,394.00 40.385605 -79.880898
0084B00059000B00 ALPHA 2 - EAST LIBERTY LP 6002 PITTSBURGH PA 15206 1.00 08-19-16 1.00 40.460955 -79.924453
0114G00101000000 HINES-MCGEE STANLEY A JR 3920 PITTSBURGH PA 15212 110,000.00 01-31-13 110,000.00 40.487404 -80.038338
0006M00227000000 SOTEREANOS DEAN 0 PITTSBURGH PA 15211 1.00 08-21-15 1.00 40.437677 -80.019389
0071G00186000000 BETTS DAVID W & RUTH A (W) 3650 PITTSBURGH PA 15204 0.00 11-08-71 0.00 40.459025 -80.072955
0167K00157000000 EJB INVESTMENTS LLC 51 PITTSBURGH PA 15223 50,000.00 02-23-12 50,000.00 40.495642 -79.943335
0217A00101000000 SEVERIN PATRICIA 30 PITTSBURGH PA 15229 1.00 09-13-16 1.00 40.509565 -80.031769
0279P00300000000 GALINOWSKI RICHARD P 108 PITTSBURGH PA 15229 120,000.00 09-18-12 120,000.00 40.511222 -80.043099
0888F00108171000 HERCHELROATH ROBYN R 1710 BETHEL PARK PA 15102 1.00 06-19-20 1.00 40.293001 -80.041073
0124K00034000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15206 2,421.00 04-29-10 2,421.00 40.466768 -79.911373
0050K00006000000 GJA-BGC JOINT VENTURE 0 PITTSBURGH PA 15224 40,000.00 05-16-05 40,000.00 40.467266 -79.941123
0076J00340000000 STEPHENS BARRETT R 0 PITTSBURGH PA 15212 1,500.00 09-11-17 1,500.00 40.475718 -80.031616
0852M00324000000 MEASE JUSTIN M & SHARI L (W) 550 PITTSBURGH PA 15239 75,000.00 09-17-21 75,000.00 40.476751 -79.753892
0173F00250000000 A-M-P MANAGEMENT COMPANY LLC 1546 PITTSBURGH PA 15206 1,000.00 03-27-17 1,000.00 40.468373 -79.892353
0083N00323000000 SILER-EVANS KYLE 5511 PITTSBURGH PA 15206 0.00 03-13-17 0.00 40.464553 -79.931649
0048N00023000000 HIGH ON THE HILL HOLDINGS LP 1718 PITTSBURGH PA 15212 150,000.00 08-07-15 150,000.00 40.464473 -79.982405
0085K00026000000 WEDNER WILLIAM M & EVELYN J (W) 1214 PITTSBURGH PA 15217 58,500.00 10-07-75 58,500.00 40.445462 -79.927328
0051F00286000000 RODGERS STEVEN EMERSON & HALLMARAH ELIZABETH 429 PITTSBURGH PA 15224 195,700.00 04-20-15 195,700.00 40.458935 -79.941705
0095L00062000000 JAMES WILSON CRITCHFIELD SR REVOCABLELIVING TRUST 2292 PITTSBURGH PA 15210 1.00 08-18-21 1.00 40.388262 -79.987632
0821N00085010600 FREY GARRETT JULIUS 106 SEWICKLEY PA 15143 160,000.00 07-28-18 160,000.00 40.569279 -80.114152
8000T03062000000 FRANCIS WILLIAM C & JUDITH L (W) 11 PITTSBURGH PA 15205 None None None 40.432155 -80.119434
0239J00036000000 GIBSON KENNETH E & DEBRA JEAN (W) 225 WEST MIFFLIN PA 15122 175,000.00 02-25-22 175,000.00 40.378614 -79.878974
0505L00213000000 SCAFF IRREVOCABLE TRUST 185 CORAOPOLIS PA 15108 1.00 09-14-23 1.00 40.524574 -80.189376
0062A00034000000 TRISDA GROUP 2244 PITTSBURGH PA 15216 38,005.00 12-20-10 38,005.00 40.402959 -80.032281
0096R00128000000 MAZZA RONALD P 2270 PITTSBURGH PA 15234 50,740.00 08-03-98 50,740.00 40.384934 -80.004360
0012G00105000000 JUNKER KIRK W 2351 PITTSBURGH PA 15203 215,000.00 12-03-04 215,000.00 40.429377 -79.971193
0476R00136000000 SMOLIK JACOB MATTHEW 5331 BETHEL PARK PA 15102 130,000.00 12-13-22 130,000.00 40.326960 -80.036851
0141K00175A00700 CHRISTIAN CAROLYN 101 PITTSBURGH PA 15228 1.00 04-09-15 1.00 40.378911 -80.044024
0597H00020000000 FUZE KENNETH E 119 CORAOPOLIS PA 15108 156,000.00 10-17-97 156,000.00 40.516473 -80.200991
0130L00007000000 AMERICAN RUSIN NATIONAL HOME 332 HOMESTEAD PA 15120 25,000.00 10-23-81 25,000.00 40.408309 -79.907797
0131F00050000000 SPEICHER DIANE & WILLIAM SMITHSON 306 HOMESTEAD PA 15120 25,500.00 10-20-88 25,500.00 40.400226 -79.908589
0062D00310000000 TAYLOR BENJAMIN A 2007 PITTSBURGH PA 15226 64,500.00 12-05-03 64,500.00 40.402747 -80.016606
0014K00143000000 URAN JULIAN 201 PITTSBURGH PA 15210 5,000.00 06-30-20 5,000.00 40.417514 -79.991211
0184J00082000000 MERTZ LAUREN A 1218 PITTSBURGH PA 15207 70,000.00 06-27-16 70,000.00 40.369355 -79.914818
0736D00100000000 BROWN DAVID S & ANDREA R (W) 1071 NEW KENSINGTON PA 15068 1.00 03-26-09 1.00 40.510148 -79.768177
0454J00063000000 MCCRAY DENISE J 647 TURTLE CREEK PA 15145 1.00 03-11-22 1.00 40.416958 -79.828391
0116G00266000000 FERIC MARY ANN 3619 PITTSBURGH PA 15214 46,500.00 08-21-86 46,500.00 40.487054 -80.004606
1224E00149000000 TARENTUM BOROUGH & BRACKENRIDGE BORO 0 TARENTUM PA 15084 0.00 03-26-38 0.00 40.606048 -79.747672
0004G00174000000 SHUMAN AMBER 146 PITTSBURGH PA 15211 69,000.00 03-25-16 69,000.00 40.429733 -80.005735
0088A00288000000 POMERANTZ SANFORD L & ANN G (W) 4215 PITTSBURGH PA 15217 52,000.00 04-24-90 52,000.00 40.422912 -79.929525
0236F00233000000 SIMAK NICOLE ANNE 237 BRADDOCK PA 15104 47,700.00 07-15-08 47,700.00 40.409342 -79.875252
0461G00266000000 MORANELLI AMBER N 1211 MC KEESPORT PA 15131 89,900.00 08-31-17 89,900.00 40.351381 -79.822704
0464B00123000000 MOFFETT PAUL W & FLORENCE M (W) 426 MC KEESPORT PA 15132 24,630.00 04-12-78 24,630.00 40.334246 -79.844479
0072G00186000000 WOOD RYAN 355 MC KEES ROCKS PA 15136 1.00 06-06-22 1.00 40.467975 -80.070524
0621K00016000000 FALENSKI JULIA M & MICHELE CUSACK 312 CHESWICK PA 15024 54,000.00 07-26-83 54,000.00 40.552581 -79.875357
1224C00005000000 EYBERGER SHARON L 1048 BRACKENRIDGE PA 15014 1.00 05-20-02 1.00 40.606098 -79.737657
0099F00222000000 ELDER RALPH 730 PITTSBURGH PA 15243 475,000.00 06-05-19 475,000.00 40.390307 -80.061306
0069C00318000000 KOLODYNSKI ADAM A & AMANDA R (W) 218 PITTSBURGH PA 15205 127,900.00 04-21-14 127,900.00 40.441503 -80.074473
0463B00114000000 DICECCO PETER J JR & IVA LYNN (W) 742 MC KEESPORT PA 15132 205,000.00 03-06-23 205,000.00 40.334547 -79.825927
1655M00065000000 MEYER MICHAEL C 614 WEXFORD PA 15090 1.00 03-30-22 1.00 40.631181 -80.099965
1505G00310000000 RIGDON CAROL L 5321 GIBSONIA PA 15044 1.00 04-23-19 1.00 40.624843 -79.957510
0131D00242000000 JACKSON AMBER MAGEE 0 HOMESTEAD PA 15120 7,000.00 12-02-03 7,000.00 40.403968 -79.902975
0325K00009000000 BOWMAN JOHN R 0 CUDDY PA 15031 425.00 11-16-87 425.00 40.348750 -80.160747
0520K00134000000 PALAJSA MARK F & ELLEN K (W) 211 GLENSHAW PA 15116 125,000.00 06-27-95 125,000.00 40.543590 -79.976438
0431C00038000000 BURKE RENEE K 631 PITTSBURGH PA 15237 1.00 05-02-23 1.00 40.540074 -80.005299
0043E00096000000 BOYLAN ERIC R & MAXINE P (W) 845 MC KEES ROCKS PA 15136 23,000.00 12-10-01 23,000.00 40.467995 -80.064081
0232F00169000000 SMITH EUGENE R & GLADYS I 1701 PITTSBURGH PA 15221 0.00 09-28-62 0.00 40.449534 -79.876849
0001C01661009700 WESSEL DAVID N 320 PITTSBURGH PA 15222 88,048.00 07-14-83 88,048.00 40.442127 -80.006861
0001C01662009800 ARCHER C DALE & LINDA (W) 320 PITTSBURGH PA 15222 279,000.00 09-10-21 279,000.00 40.442267 -80.007095
0176K00144000000 RAINBOW POINT DEVELOPMENT LLC 823 PITTSBURGH PA 15221 207,500.00 11-02-16 207,500.00 40.437419 -79.891470
0233K00242000000 FOX CLAIRE HOPE 535 PITTSBURGH PA 15221 72,000.00 09-06-22 72,000.00 40.436284 -79.877750
1244P00058040500 ASBURY II HOMEOWNERS ASSOCIATION 405 MONROEVILLE PA 15146 1.00 04-24-18 1.00 40.425969 -79.709626
0545E00296000000 KELLY ANTHONY 744 WILMERDING PA 15148 7,875.00 11-10-11 7,875.00 40.399490 -79.814047
0375G00180000000 LYTLE PAUL E 1722 BRADDOCK PA 15104 36,000.00 06-07-17 36,000.00 40.400531 -79.838672
1669H00051000000 PHELPS ASHLEE 564 GIBSONIA PA 15044 210,000.00 04-22-22 210,000.00 40.633193 -79.869678
0365E00085000000 MSZYCO DAVID 218 VERONA PA 15147 95,000.00 04-12-22 95,000.00 40.498424 -79.846738
