1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0137G00243000000 | MOURTACOS THOMAS AD & LINDA S (W) | 0 | PITTSBURGH | PA | 15227 | 2,500.00 | 06-21-85 | 2,500.00 | 40.381019 | -79.972802 |
0103L00327000000 | DOOLITTLE JACOB | 0 | CARNEGIE | PA | 15106 | 0.00 | 01-29-1866 | 0.00 | 40.407800 | -80.090963 |
0065E00141000000 | ZHANG SHAN | 319 | CARNEGIE | PA | 15106 | 170,000.00 | 10-24-11 | 170,000.00 | 40.399622 | -80.081767 |
0065E00225000000 | BORO OF CARNEGIE | 5 | CARNEGIE | PA | 15106 | 0.00 | 09-26-45 | 0.00 | 40.400831 | -80.078598 |
0322H00130000000 | BUTLER SARA F | 0 | BRIDGEVILLE | PA | 15017 | 0.00 | 12-18-92 | 0.00 | 40.352947 | -80.102468 |
0103E00150000000 | PRESTLEY, HEIGHTS L P | 0 | CARNEGIE | PA | 15106 | None | None | None | 40.410578 | -80.098941 |
0103B00030000000 | ROBERTS ANNE | 0 | CARNEGIE | PA | 15106 | 0.00 | 09-27-1892 | 0.00 | 40.413671 | -80.092726 |
0066A00262000000 | STERN JOSEPH | 0 | CARNEGIE | PA | 15106 | 0.00 | 09-03-26 | 0.00 | 40.411960 | -80.080782 |
0065A00037000000 | HARTMAN FOSTER J | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-05-50 | 0.00 | 40.403599 | -80.079345 |
0102F00028000A00 | CHARTIERS VALLEY DIST FLOOD CONTROL AUTH | 0 | CARNEGIE | PA | 15106 | 0.00 | 07-06-76 | 0.00 | 40.401251 | -80.093266 |
0190C00400000004 | PORT AUTHORITY OF ALLEGHENY COUNTY | 0 | PITTSBURGH | PA | 15234 | 0.00 | 04-10-78 | 0.00 | None | None |
0137N00230000000 | WOSHNER LAWRENCE B JR & DOROTHY B | 0 | PITTSBURGH | PA | 15227 | 0.00 | 01-22-57 | 0.00 | 40.376864 | -79.980171 |
0371L00030000000 | FERRARO DANIEL J & GEORGETTE C (W) | 2043 | PITTSBURGH | PA | 15235 | 133,000.00 | 06-30-99 | 133,000.00 | None | None |
0188G00180000000 | COLUMBUS FAMILY PARNTERS | 3506 | PITTSBURGH | PA | 15227 | None | None | None | 40.371100 | -79.972917 |
0627N00139000000 | OCKAS THOMAS A JR | 1700 | CHESWICK | PA | 15024 | 50,000.00 | 11-07-96 | 50,000.00 | None | None |
0374G00318000000 | JANICKI ROMAN & SOPHIA | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 11-30-25 | 0.00 | 40.409246 | -79.840059 |
0374L00310000000 | PRPICH MIKE | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 07-02-24 | 0.00 | 40.406859 | -79.837777 |
8813X00100000000 | MCROBERTS ETHEL G | 0 | PITTSBURGH | PA | 15234 | 0.00 | 05-05-50 | 0.00 | None | None |
8813X00101000000 | BORO OF CASTLE SHANNON | 0 | PITTSBURGH | PA | 15234 | 0.00 | 05-05-50 | 0.00 | None | None |
0627N00036000000 | N & S PROPERTIES | 0 | CHESWICK | PA | 15024 | 75,000.00 | 02-01-01 | 75,000.00 | 40.541065 | -79.799616 |
0627N00228000000 | LECNAR THOMAS & JOSEPHINE | 0 | CHESWICK | PA | 15024 | 0.00 | 06-24-24 | 0.00 | 40.541230 | -79.796233 |
0530M00073000B00 | GRAVEN GEMMA | 1313 | CHESWICK | PA | 15024 | 166,500.00 | 07-27-22 | 166,500.00 | None | None |
0530M00073000L00 | CITY OF BRIDGES CLT | 1313 | CHESWICK | PA | 15024 | 1.00 | 07-29-22 | 1.00 | None | None |
0180F00128000000 | ST SYLVESTER CHURCH OF THE BORO OFBRENTWOOD | 3754 | PITTSBURGH | PA | 15227 | 0.00 | 06-18-87 | 0.00 | None | None |
0374L00144000000 | SOMONSKI THOMAS | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 09-06-11 | 0.00 | 40.407535 | -79.838781 |
0374H00058000000 | LONG FRANK P | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 05-22-24 | 0.00 | 40.409450 | -79.835162 |
0372A00112000000 | AMORE CONSTRUCTION CO INC | 0 | PITTSBURGH | PA | 15221 | None | 04-12-62 | None | 40.432420 | -79.846619 |
0196N00118000000 | KINNEY WILLIAM & ANNA | 0 | BRIDGEVILLE | PA | 15017 | 0.00 | 06-22-50 | 0.00 | 40.366129 | -80.114437 |
0255A00007000000 | ODONNELL BRIDGET MARY | 0 | BRIDGEVILLE | PA | 15017 | 0.00 | 04-01-15 | 0.00 | 40.365445 | -80.113909 |
8810X00100000000 | BORO OF BRENTWOOD | 0 | PITTSBURGH | PA | 15227 | 0.00 | 05-05-50 | 0.00 | None | None |
0065A00260000000 | DEFONSO LEONARD & AMANDA M | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-15-61 | 0.00 | 40.402582 | -80.080022 |
0309G00055000000 | CADY CHARLES J & ANNA M | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 07-16-51 | 0.00 | 40.352806 | -79.889812 |
9819X80000000000 | PITTSBURGH COAL CO | 0 | PITTSBURGH | PA | 15216 | 0.00 | 05-05-50 | 0.00 | None | None |
0250B00146000000 | PASCALE THOMAS J | 0 | PITTSBURGH | PA | 15234 | 0.00 | 12-04-74 | 0.00 | 40.362778 | -80.027715 |
0309H00058000000 | CARLSON CHARLES J & EMILY M | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 05-28-27 | 0.00 | 40.350788 | -79.886884 |
0546S00234000000 | COLLINS MINNIE | 0 | EAST MC KEESPORT | PA | 15035 | 0.00 | 10-27-14 | 0.00 | 40.386956 | -79.802813 |
0190L00120000000 | HAMEL MILTON E JR | 3220 | PITTSBURGH | PA | 15234 | 1.00 | 05-23-23 | 1.00 | None | None |
0250J00203000000 | ASQUINI ROBERT J | 0 | PITTSBURGH | PA | 15234 | 0.00 | 02-20-51 | 0.00 | 40.358860 | -80.032425 |
0250C00260000000 | BORO OF CASTLE SHANNON | 1206 | PITTSBURGH | PA | 15234 | 0.00 | 05-05-50 | 0.00 | 40.363545 | -80.024406 |
0546M00265000000 | KONOPKA GEORGE G | 546 | EAST MC KEESPORT | PA | 15035 | 3,500.00 | 02-11-97 | 3,500.00 | 40.387491 | -79.802073 |
0242R00001000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 1.00 | 06-21-22 | 1.00 | None | None |
0547E00088000000 | KELSCH DOROTHY | 0 | EAST MC KEESPORT | PA | 15035 | 0.00 | 12-21-28 | 0.00 | 40.381626 | -79.814421 |
0251H00050000000 | VJV NO 1 PETTI TRUST | 4001 | PITTSBURGH | PA | 15234 | 1,350,000.00 | 01-02-09 | 1,350,000.00 | 40.361518 | -80.034307 |
0419L00016000000 | DOUTHETT ELEANOR A | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 08-15-58 | 0.00 | 40.514459 | -80.171002 |
0176M00117000000 | WURZELL GEORGE W | 0 | PITTSBURGH | PA | 15221 | 1.00 | 08-28-13 | 1.00 | 40.436033 | -79.883266 |
0310H00068000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 1.00 | 12-29-22 | 1.00 | None | None |
0310H00001000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 05-03-22 | 0.00 | None | None |
0309E00161000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 1.00 | 07-11-23 | 1.00 | None | None |
0309B00001000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 03-01-22 | 0.00 | None | None |
0546H00028000000 | JONES JOHN E & ETHEL E (W) | 0 | EAST MC KEESPORT | PA | 15035 | None | 12-31-69 | None | 40.390492 | -79.802525 |
0309A00155000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 1.00 | 03-20-23 | 1.00 | None | None |
0309A00175000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 12-28-22 | 0.00 | None | None |
0342J00226000000 | TREDWAY WILLIAM T | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 01-20-1896 | 0.00 | 40.516131 | -80.164661 |
0068N00022000000 | SMITH FRANCIS E | 0 | PITTSBURGH | PA | 15205 | 0.00 | 05-05-50 | 0.00 | 40.424269 | -80.079575 |
0068J00084000000 | KRUMM CATHERINE | 0 | PITTSBURGH | PA | 15205 | 0.00 | 07-03-1875 | 0.00 | 40.427075 | -80.082691 |
0341D00117000000 | ROBERTSON HOWARD | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 06-02-33 | 0.00 | 40.509340 | -80.151285 |
0419C00018000000 | WELLS RICHARD C JR | 0 | CORAOPOLIS | PA | 15108 | 1.00 | 08-11-80 | 1.00 | 40.520998 | -80.174693 |
0419B00139000000 | RIPPY CHARLES & EMMA JANE | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 02-04-60 | 0.00 | 40.521036 | -80.174788 |
0342A00346000000 | HAYES CHARLES & GERNELL SMITH (W) | 875 | CORAOPOLIS | PA | 15108 | 5,000.00 | 05-02-79 | 5,000.00 | 40.521143 | -80.165486 |
0342P00214000000 | REED MARGARET | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 10-10-00 | 0.00 | 40.513660 | -80.160777 |
0017F00173000001 | COLUMBIA GAS OF PENNSYLVANIA INC | 81 | PITTSBURGH | PA | 15220 | None | None | None | None | None |
0467C00166000000 | MAY LILLIAN A | 0 | GLASSPORT | PA | 15045 | 0.00 | 02-14-42 | 0.00 | 40.335210 | -79.889377 |
0466P00161000000 | MAURER SARAH REBECCACA SE | 0 | GLASSPORT | PA | 15045 | 0.00 | 04-30-47 | 0.00 | 40.327734 | -79.876198 |
0069R00313000000 | MARION DAVID | 0 | PITTSBURGH | PA | 15205 | 0.00 | 12-17-28 | 0.00 | 40.434047 | -80.073018 |
0374A00190000000 | WEYROUGH OTTO F | 0 | PITTSBURGH | PA | 15221 | 0.00 | 06-07-20 | 0.00 | 40.412606 | -79.847609 |
0374A00154000000 | BUCKLEY JOSEPH & LULA | 0 | PITTSBURGH | PA | 15221 | 0.00 | 01-25-13 | 0.00 | 40.413431 | -79.848198 |
0105M00089000000 | BATEMAN THOMAS E | 0 | PITTSBURGH | PA | 15205 | 0.00 | 08-04-1875 | 0.00 | 40.427377 | -80.083869 |
0373E00141000000 | FERRY VERONICA | 0 | PITTSBURGH | PA | 15221 | 7,000.00 | 07-06-23 | 7,000.00 | None | None |
8831X00102000000 | CONTACT PROCESS CO & NATIONAL ANILINE &CHEMICAL CO INC | 0 | PITTSBURGH | PA | 15220 | 0.00 | 05-05-50 | 0.00 | None | None |
8833X00101000000 | COUNTY COAL CO | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-05-50 | 0.00 | None | None |
8831X00101000000 | STEEL JAMES F | 0 | PITTSBURGH | PA | 15220 | 0.00 | 05-05-50 | 0.00 | None | None |
0343S00398000002 | PITTSBURGH FT WAYNE & CHICAGO & RR CO | 0 | SEWICKLEY | PA | 15143 | 0.00 | 05-05-50 | 0.00 | None | None |
0130K00148000000 | JUMBA JOHN T SR | 325 | HOMESTEAD | PA | 15120 | 110,000.00 | 03-04-97 | 110,000.00 | 40.408888 | -79.908912 |
0274L00027000000 | BASS DAVID | 300 | SEWICKLEY | PA | 15143 | 399,000.00 | 07-07-17 | 399,000.00 | 40.514968 | -80.121092 |
0558M00057000000 | STOKES A R | 0 | GLASSPORT | PA | 15045 | 0.00 | 09-13-74 | 0.00 | 40.320891 | -79.886303 |
0130F00031000000 | VALENTINE WOODWORKERS LLC | 321 | HOMESTEAD | PA | 15120 | 60,000.00 | 07-14-23 | 60,000.00 | None | None |
0343L00094000000 | AINSWORTH ELMER S | 0 | SEWICKLEY | PA | 15143 | 0.00 | 06-22-10 | 0.00 | 40.525619 | -80.155652 |
0130L00009000000 | HOMESTEAD PARKING AUTHORITY | 336 | HOMESTEAD | PA | 15120 | 0.00 | 03-30-84 | 0.00 | 40.408385 | -79.907648 |
0167A00277000000 | PATTERSON DRJOHN M & VIRGINIA B | 0 | PITTSBURGH | PA | 15223 | 0.00 | 07-18-30 | 0.00 | 40.499917 | -79.948414 |
0213B00186000000 | FLAMM DONALD J | 0 | PITTSBURGH | PA | 15202 | 0.00 | 01-31-21 | 0.00 | 40.509553 | -80.092944 |
1133L00016000000 | WALKER BURYING GROUND | 0 | ELIZABETH | PA | 15037 | 0.00 | 05-03-1861 | 0.00 | 40.270472 | -79.887379 |
0276R00192000000 | KUEHNER TERRILL A | 18 | PITTSBURGH | PA | 15202 | 78,000.00 | 05-16-94 | 78,000.00 | 40.511047 | -80.088048 |
1132J00363000000 | PENNEMAN WILLIAM A ET AL | 0 | ELIZABETH | PA | 15037 | None | 06-11-1868 | None | 40.272209 | -79.881610 |
0097A00243000000 | TAZZA MARY | 0 | PITTSBURGH | PA | 15216 | 0.00 | 01-12-54 | 0.00 | 40.394188 | -80.031960 |
0166S00262000000 | FORSAITH JAMES L | 0 | PITTSBURGH | PA | 15223 | 0.00 | 04-06-1870 | 0.00 | 40.492161 | -79.951757 |
0118R00244000000 | RILEY A F | 0 | PITTSBURGH | PA | 15209 | 0.00 | 01-24-53 | 0.00 | 40.484123 | -79.970609 |
0033H00354000B00 | WILEY MARSHA LEE | 312 | PITTSBURGH | PA | 15210 | 1.00 | 02-25-22 | 1.00 | None | None |
0033H00354000L00 | CITY OF BRIDGES CLT | 312 | PITTSBURGH | PA | 15210 | 1.00 | 02-25-22 | 1.00 | None | None |
0079F00095000000 | DELP ANNA E | 0 | PITTSBURGH | PA | 15209 | 0.00 | 05-05-09 | 0.00 | 40.478607 | -79.977024 |
0118N00002000000 | HOFFMAN GEORGE A | 0 | PITTSBURGH | PA | 15209 | 0.00 | 09-01-06 | 0.00 | 40.482211 | -79.982163 |
0118R00193000000 | KOHLER EUGENE | 0 | PITTSBURGH | PA | 15209 | 0.00 | 02-28-1896 | 0.00 | 40.483176 | -79.972086 |
0032E00295000000 | ZORN JOSEPH | 0 | PITTSBURGH | PA | 15210 | 1.00 | 06-09-94 | 1.00 | 40.409561 | -79.982077 |
0118L00220000000 | SHAFFER REV H | 0 | PITTSBURGH | PA | 15209 | 0.00 | 05-05-50 | 0.00 | 40.485879 | -79.971846 |
0130L00256000000 | BOWEN WILLIAM J & PATRICIA A (W) | 0 | HOMESTEAD | PA | 15120 | 17,000.00 | 06-30-76 | 17,000.00 | 40.408306 | -79.904877 |
0118L00299000000 | KRAUS CAROLINE & JOHN (H) | 0 | PITTSBURGH | PA | 15209 | 0.00 | 06-30-30 | 0.00 | 40.485162 | -79.971367 |
0033L00243000000 | BEAM EDWARD J & NORMA J | 0 | PITTSBURGH | PA | 15210 | 0.00 | 12-29-67 | 0.00 | 40.407114 | -79.987349 |
0079L00118000000 | REINEMAN A W | 0 | PITTSBURGH | PA | 15209 | 0.00 | 03-06-1884 | 0.00 | 40.476635 | -79.970630 |
0132S00066000000 | CAMERON ELIZABETH | 0 | HOMESTEAD | PA | 15120 | 0.00 | 05-20-19 | 0.00 | 40.385172 | -79.899603 |
9837X50002000000 | DELAFARIO JOSEPH | 0 | MC KEESPORT | PA | 15133 | 0.00 | 05-05-50 | 0.00 | None | None |
0048C00005000000 | WEGER THOMAS F | 0 | PITTSBURGH | PA | 15209 | 0.00 | 10-25-26 | 0.00 | 40.472057 | -79.974232 |
0556C00387000000 | KISH JOSEPH P | 0 | MC KEESPORT | PA | 15133 | 6,000.00 | 01-25-11 | 6,000.00 | None | None |
0556P00072000000 | PATTERSON VIOLA A | 0 | MC KEESPORT | PA | 15133 | 0.00 | 10-20-76 | 0.00 | 40.317423 | -79.861702 |
0079A00103000000 | HOFFMAN GEORGE A | 0 | PITTSBURGH | PA | 15209 | 0.00 | 05-05-50 | 0.00 | 40.481776 | -79.982351 |
0033M00061000000 | OBELDOBEL DENNIS C & TAMMY A (W) | 711 | PITTSBURGH | PA | 15210 | 1.00 | 05-16-07 | 1.00 | None | None |
0079E00042000000 | BERRINGER CONRAD | 0 | PITTSBURGH | PA | 15209 | 0.00 | 09-04-1871 | 0.00 | 40.479024 | -79.978818 |
0704F00391000000 | FARR LORRAINE S | 0 | LEETSDALE | PA | 15056 | 0.00 | 09-20-61 | 0.00 | 40.566069 | -80.208015 |
0079A00082000000 | CAMPBELL IONE E | 0 | PITTSBURGH | PA | 15209 | 0.00 | 02-21-29 | 0.00 | 40.481222 | -79.980891 |
0079D00018000000 | BALLANTINE MARGARET WILSON | 0 | PITTSBURGH | PA | 15209 | 0.00 | 05-05-50 | 0.00 | 40.479773 | -79.969599 |
0704F00102000000 | YANNOK ANDREW JR | 0 | LEETSDALE | PA | 15056 | 0.00 | 05-05-50 | 0.00 | 40.566304 | -80.211212 |
0070M00194000000 | GALLAGHER H JOSEPH | 0 | PITTSBURGH | PA | 15205 | 0.00 | 03-09-25 | 0.00 | 40.447419 | -80.069024 |
0131C00254000000 | SIMMONS THOMAS FILER | 1505 | HOMESTEAD | PA | 15120 | None | None | None | None | None |
0132C00093000000 | DEASY CHRISTOPHER T & CORINNE (W) | 0 | HOMESTEAD | PA | 15120 | 4,850.00 | 03-29-23 | 4,850.00 | None | None |
0070K00044000000 | POPE JOSEPH A | 228 | PITTSBURGH | PA | 15205 | 349,000.00 | 05-20-16 | 349,000.00 | None | None |
0070L00241000000 | MIFFLIN ALLEN G JR & LAURA H | 0 | PITTSBURGH | PA | 15205 | 0.00 | 09-24-65 | 0.00 | 40.446635 | -80.071964 |
0131E00314000000 | POPIK GERALDINE | 0 | HOMESTEAD | PA | 15120 | 1.00 | 12-30-88 | 1.00 | 40.400884 | -79.912264 |
0132S00195000000 | GRAHAM DAVID | 0 | HOMESTEAD | PA | 15120 | 0.00 | 08-02-26 | 0.00 | 40.385035 | -79.900687 |
0079C00315000000 | PUPICH CHARLES | 217 | PITTSBURGH | PA | 15209 | 1.00 | 06-19-23 | 1.00 | None | None |
0221R00047000000 | MAGAW MARION E | 0 | PITTSBURGH | PA | 15223 | 0.00 | 06-01-1899 | 0.00 | 40.503420 | -79.956579 |
0039N00064000000 | PACE BARBARA J | 0 | PITTSBURGH | PA | 15205 | 1.00 | 05-04-94 | 1.00 | 40.425123 | -80.064228 |
0465M00126000000 | GARTNER CHARLES | 0 | MC KEESPORT | PA | 15133 | 0.00 | 05-05-50 | 0.00 | 40.330343 | -79.853256 |
0221S00206000100 | PREISLER JOHN E & MATHILDA PREISLER | 0 | PITTSBURGH | PA | 15223 | 0.00 | 05-05-50 | 0.00 | 40.502457 | -79.952680 |
0299D00069000000 | WIRTZ MATTHEW W & GIOVANNA L (W) | 2 | PITTSBURGH | PA | 15221 | None | None | None | None | None |
0222J00200000000 | INDUSTRIAL MACHINE WORKS INC | 20 | PITTSBURGH | PA | 15223 | 425,000.00 | 11-22-83 | 425,000.00 | 40.505121 | -79.947492 |
0037A00001000000 | FLECK CHARLES J | 0 | PITTSBURGH | PA | 15220 | 0.00 | 02-12-42 | 0.00 | 40.412006 | -80.066151 |
0222J00333000000 | TOBIN JUDITH L & ROBERT F JR (H) | 21 | PITTSBURGH | PA | 15223 | 12,200.00 | 02-25-13 | 12,200.00 | None | None |
0180A00053000000 | MCMASTERS WILLIAM P | 0 | HOMESTEAD | PA | 15120 | 0.00 | 05-23-1899 | 0.00 | 40.402048 | -79.896458 |
9844X00450000000 | BORO OF OAKDALE | 0 | OAKDALE | PA | 15071 | 0.00 | 05-05-50 | 0.00 | None | None |
0375F00281000000 | WOLF JOSEPH LAND CO | 0 | BRADDOCK | PA | 15104 | 0.00 | 07-12-1892 | 0.00 | 40.400540 | -79.843992 |
0362K00079000000 | PNC BANK NATIONAL ASSOCIATION | 833 | OAKMONT | PA | 15139 | 965,000.00 | 05-16-07 | 965,000.00 | None | None |
0180G00036000000 | FEDOR HELEN | 0 | HOMESTEAD | PA | 15120 | 0.00 | 09-25-26 | 0.00 | 40.401265 | -79.890809 |
0375C00130000000 | VUCICH JOHN | 0 | BRADDOCK | PA | 15104 | 0.00 | 08-03-35 | 0.00 | 40.403863 | -79.839851 |
0301M00126000000 | HOTCHKISS D A | 0 | BRADDOCK | PA | 15104 | 0.00 | 11-23-04 | 0.00 | 40.407933 | -79.852426 |
0301J00138000000 | LEE JAMES ROBERT | 0 | BRADDOCK | PA | 15104 | 0.00 | 12-30-91 | 0.00 | 40.407252 | -79.862828 |
0301K00276000000 | MILLER ELIZABETH | 0 | BRADDOCK | PA | 15104 | 0.00 | 09-11-26 | 0.00 | 40.408901 | -79.860592 |
0301E00119000000 | BARKLEY DOROTHY P | 0 | BRADDOCK | PA | 15104 | 0.00 | 08-04-71 | 0.00 | 40.409574 | -79.861905 |
0302F00152000000 | BANAS CECILIA L | 0 | BRADDOCK | PA | 15104 | 0.00 | 06-08-64 | 0.00 | 40.400176 | -79.858835 |
0374B00268000000 | BOROUGH OF FOREST HILLS | 0 | BRADDOCK | PA | 15104 | 0.00 | 11-14-77 | 0.00 | 40.412098 | -79.845042 |
0362G00119000000 | FAIR MICHAEL F JR | 380 | OAKMONT | PA | 15139 | 23,000.00 | 08-21-80 | 23,000.00 | 40.526860 | -79.839040 |
0301K00085000000 | LEAVY AUGUSTUS | 0 | BRADDOCK | PA | 15104 | 0.00 | 04-19-27 | 0.00 | 40.406962 | -79.859398 |
0362R00329000000 | MPM APARTMENT LLC | 388 | OAKMONT | PA | 15139 | 920,000.00 | 03-10-23 | 920,000.00 | 40.521253 | -79.840483 |
0301L00099000000 | MARTIN ELLA | 0 | BRADDOCK | PA | 15104 | 0.00 | 08-12-55 | 0.00 | 40.407221 | -79.856659 |
0303H00020000000 | TURTLE CREEK DIST FLOOD CONTROL AUTHORITY | 0 | BRADDOCK | PA | 15104 | 0.00 | 05-05-50 | 0.00 | 40.389681 | -79.852370 |
0407E00180000000 | MCCOY THOMAS R | 0 | OAKDALE | PA | 15071 | 1.00 | 02-10-23 | 1.00 | 40.400088 | -80.180838 |
0302L00060000000 | MATTA GEORGE C | 0 | BRADDOCK | PA | 15104 | 0.00 | 05-05-50 | 0.00 | 40.398232 | -79.853460 |
0301J00165000000 | HAMID EHAB I | 0 | BRADDOCK | PA | 15104 | 5,000.00 | 11-03-80 | 5,000.00 | 40.408541 | -79.864099 |
0302B00218000000 | RUSSELL MARY A | 0 | BRADDOCK | PA | 15104 | 0.00 | 10-14-1879 | 0.00 | 40.402656 | -79.859778 |
0301K00052000000 | SADLER ROBERT S | 0 | BRADDOCK | PA | 15104 | 0.00 | 02-07-01 | 0.00 | 40.407923 | -79.857925 |
0301F00240000000 | MOORE LEE | 0 | BRADDOCK | PA | 15104 | 0.00 | 08-01-61 | 0.00 | 40.410723 | -79.861342 |
0301N00147000000 | MOORE DENISE D & RONALD D (H) | 706 | BRADDOCK | PA | 15104 | None | None | None | None | None |
0301E00225000000 | FLEMING LEONARD F & MARJORIE D (W) | 0 | BRADDOCK | PA | 15104 | 0.00 | 09-26-73 | 0.00 | 40.409689 | -79.864153 |
0747C00281000000 | EREMIC NICHOLAS | 0 | PITCAIRN | PA | 15140 | 30,000.00 | 12-20-23 | 30,000.00 | None | None |
0134D00250000000 | ST JOHNS CATHEDRAL PARISH | 210 | HOMESTEAD | PA | 15120 | 104,970.00 | 02-05-80 | 104,970.00 | 40.382538 | -79.915197 |
0179N00020000000 | FAGAN CATHERINE M | 0 | HOMESTEAD | PA | 15120 | 1.00 | 10-14-86 | 1.00 | 40.404219 | -79.896340 |
0465A00010000000 | HARTNETT ELIZABETH J | 0 | MC KEESPORT | PA | 15133 | 0.00 | 04-07-15 | 0.00 | 40.333912 | -79.865852 |
0683A00279000000 | HEMKE DAVID & MARY (W) | 222 | MC DONALD | PA | 15057 | 1.00 | 03-09-16 | 1.00 | None | None |
0180E00174000000 | LINDER DONNA | 0 | HOMESTEAD | PA | 15120 | 3,000.00 | 09-02-76 | 3,000.00 | 40.400513 | -79.898015 |
0747A00140000000 | STACKPOLE TERRI | 0 | PITCAIRN | PA | 15140 | 4,000.00 | 05-26-10 | 4,000.00 | 40.402901 | -79.781316 |
0180N00130000000 | VONDERA CHARLES H | 0 | HOMESTEAD | PA | 15120 | 0.00 | 12-22-22 | 0.00 | 40.395843 | -79.896855 |
0179R00020000000 | SWARTZ ANNA & ANDREW SWARTZ | 0 | HOMESTEAD | PA | 15120 | 0.00 | 11-10-56 | 0.00 | 40.406164 | -79.887743 |
0040B00330000000 | URICH AMOS L | 0 | PITTSBURGH | PA | 15205 | 0.00 | 05-05-50 | 0.00 | 40.442402 | -80.060921 |
0072S00067000000 | WILLS EDNA L | 0 | MC KEES ROCKS | PA | 15136 | 27,500.00 | 09-08-81 | 27,500.00 | 40.464222 | -80.068801 |
0043F00170000000 | AIELLO EDGAR | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 06-25-37 | 0.00 | 40.468566 | -80.060420 |
0040B00276000000 | MCDONALD RUSSELL L | 0 | PITTSBURGH | PA | 15205 | 0.00 | 08-29-04 | 0.00 | 40.442570 | -80.060214 |
0070L00138000000 | HERSHBERGER THOMAS P | 0 | PITTSBURGH | PA | 15205 | 0.00 | 05-05-50 | 0.00 | 40.447253 | -80.074040 |
0040B00282000000 | YACSKE CHARLES | 0 | PITTSBURGH | PA | 15205 | 0.00 | 04-23-02 | 0.00 | 40.442691 | -80.059938 |
0043B00217000000 | CULP PAULINE C | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 07-25-27 | 0.00 | 40.469841 | -80.061582 |
0043F00134000000 | MONOLA LOUIS | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 10-19-10 | 0.00 | 40.469122 | -80.060941 |
0074K00075000000 | KARLIC CATHERINE P | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 08-10-72 | 0.00 | 40.474894 | -80.058365 |
0040B00248000000 | SWARTZ CARL | 0 | PITTSBURGH | PA | 15205 | 0.00 | 04-27-20 | 0.00 | 40.441404 | -80.061311 |
0074M00036000000 | MEYERS DAVE A | 0 | MC KEES ROCKS | PA | 15136 | 1,900.00 | 05-25-93 | 1,900.00 | 40.475188 | -80.052890 |
0072R00012000000 | MCCUNE PATRICIA A | 0 | MC KEES ROCKS | PA | 15136 | 5,000.00 | 11-15-89 | 5,000.00 | 40.464576 | -80.070501 |
0072G00066000000 | MCDERMOTT CLARE B | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 07-28-29 | 0.00 | 40.468179 | -80.074294 |
0444L00200000000 | BOROUGH OF OAKMONT | 0 | OAKMONT | PA | 15139 | 2,000.00 | 03-24-23 | 2,000.00 | None | None |
0422P00250000000 | MOYER JOHN S & KATHRYN J (W) | 0 | SEWICKLEY | PA | 15143 | 225,000.00 | 09-07-18 | 225,000.00 | None | None |
0422P00121000000 | TORCHIA ALBERT & GINA (W) | 0 | SEWICKLEY | PA | 15143 | None | None | None | 40.531000 | -80.160189 |
0443J00108000000 | NIGRO JEFFREY SCOTT & NICKI LEIGH (W) | 1004 | OAKMONT | PA | 15139 | 275,000.00 | 11-01-23 | 275,000.00 | None | None |
0443J00112000000 | CYPRESS LAND PARTNERS LLC | 1006 | OAKMONT | PA | 15139 | None | None | None | None | None |
