1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0604J00110000000 | BARBOUR MARY E | 168 | SEWICKLEY | PA | 15143 | 564,940.00 | 07-30-18 | 564,940.00 | 40.555347 | -80.163836 |
0176G00020000000 | MOWL KARIN J | 472 | PITTSBURGH | PA | 15221 | 1.00 | 06-06-06 | 1.00 | 40.438585 | -79.888869 |
0276K00264000000 | RICHARD NATHAN & AMANDA (W) | 218 | PITTSBURGH | PA | 15202 | 162,500.00 | 03-03-20 | 162,500.00 | 40.513958 | -80.095074 |
1102A00213000000 | MAJOR JULIE A | 9221 | PITTSBURGH | PA | 15239 | 175,000.00 | 10-14-10 | 175,000.00 | 40.480727 | -79.731533 |
0734B00042000000 | MANUPPELLI ZACHARY T | 114 | NEW KENSINGTON | PA | 15068 | 80,000.00 | 10-15-22 | 80,000.00 | 40.528518 | -79.775518 |
0202P00016000000 | WIGGINS JOSEPH T & HEIDY E (W) | 136 | CARNEGIE | PA | 15106 | 210,850.00 | 04-01-03 | 210,850.00 | 40.414358 | -80.124822 |
0253M00044000000 | DIVERSIFIED RESIDENTIAL HOMES LLC | 614 | PITTSBURGH | PA | 15241 | 270,000.00 | 08-19-21 | 270,000.00 | 40.358481 | -80.066724 |
0718D00053000000 | MUSHINSKY FRANK & PAT (W) | 4083 | ALLISON PARK | PA | 15101 | 135,000.00 | 12-23-05 | 135,000.00 | 40.566914 | -79.969141 |
1223D00003000000 | DETHAMPLE JOHN E & AMY L (W) | 626 | TARENTUM | PA | 15084 | 1.00 | 02-28-18 | 1.00 | 40.606363 | -79.749721 |
0763N00313000000 | COUNTY OF ALLEGHENY | 0 | CLAIRTON | PA | 15025 | 0.00 | 08-06-84 | 0.00 | 40.297982 | -79.879757 |
1129F00097000000 | WEINHEIMER ERIC J | 318 | ELIZABETH | PA | 15037 | 159,900.00 | 05-30-18 | 159,900.00 | 40.273060 | -79.828196 |
0998R00117000000 | BUCHLEITNER EUGENE C & SALLY S(W) | 372 | ELIZABETH | PA | 15037 | 36,700.00 | 08-06-74 | 36,700.00 | 40.279590 | -79.822407 |
0927P00079000000 | MEHLHORN ERNEST A & AMY L (W) | 107 | CORAOPOLIS | PA | 15108 | 227,500.00 | 10-07-19 | 227,500.00 | 40.541342 | -80.258234 |
0008G00108000000 | GENERAL ROBINSON ASSOCIATES LP | 203 | PITTSBURGH | PA | 15212 | 1,300,000.00 | 06-26-03 | 1,300,000.00 | 40.448606 | -80.004701 |
0047N00112000000 | TATTON DIANA | 51 | PITTSBURGH | PA | 15212 | 1.00 | 09-14-00 | 1.00 | 40.462634 | -79.997552 |
0316B00266000000 | NATH STEVEN R | 4318 | PITTSBURGH | PA | 15236 | 1.00 | 05-26-14 | 1.00 | 40.353408 | -80.011855 |
0279D00223000000 | TRIPP EBER MICHAEL & LOIS MARIE (W) | 51 | PITTSBURGH | PA | 15229 | 0.00 | 05-04-73 | 0.00 | 40.519481 | -80.034865 |
0320K00133000000 | MILLER STEVEN A | 1840 | PITTSBURGH | PA | 15241 | 1.00 | 03-03-23 | 1.00 | 40.349519 | -80.078648 |
0746H00332000000 | TURNER ROBERT JAMES & RAE ANN (W) | 105 | MONROEVILLE | PA | 15146 | 37,500.00 | 07-18-77 | 37,500.00 | 40.410393 | -79.770154 |
0190D00130000000 | DOMHOFF ROBERT W & SHEILA M (W) | 3009 | PITTSBURGH | PA | 15234 | 34,000.00 | 02-05-86 | 34,000.00 | 40.372837 | -80.002767 |
0240S00042000000 | WESTON STEPHEN | 1934 | WEST MIFFLIN | PA | 15122 | 200,900.00 | 07-05-21 | 200,900.00 | 40.365402 | -79.866421 |
1270L00093000000 | POPE WENDELIN | 429 | ELIZABETH | PA | 15037 | 57,725.00 | 03-01-19 | 57,725.00 | 40.262930 | -79.853997 |
0050K00123000000 | ROZIER VERONA L | 5113 | PITTSBURGH | PA | 15224 | 200.00 | 08-31-11 | 200.00 | 40.466606 | -79.941934 |
0095F00008000000 | UCG THIRTY FOUR LLC | 2124 | PITTSBURGH | PA | 15210 | 10.00 | 02-21-20 | 10.00 | 40.390933 | -79.995165 |
0772B00127000000 | ALKAABI AMMAR | 5947 | BETHEL PARK | PA | 15102 | 219,000.00 | 10-30-20 | 219,000.00 | 40.305095 | -80.027541 |
0546B00009000000 | GRANT GARY | 116 | WILMERDING | PA | 15148 | 16,000.00 | 08-28-23 | 16,000.00 | 40.392673 | -79.812090 |
0546G00308000000 | PABON MAYRA | 317 | WILMERDING | PA | 15148 | 30,000.00 | 08-21-15 | 30,000.00 | 40.390634 | -79.807004 |
0284G00198000000 | MCCLINTOCK MATTHEW S & STACEY L (W) | 1102 | PITTSBURGH | PA | 15223 | 0.00 | 01-20-05 | 0.00 | 40.518116 | -79.955376 |
0369C00020000000 | KILE DUSTIN C | 111 | PITTSBURGH | PA | 15235 | 210,000.00 | 05-18-23 | 210,000.00 | 40.462102 | -79.837134 |
0657R00266000000 | GREAT NORTHERN CAPITALINVESTMENT GROUP INC | 0 | CLAIRTON | PA | 15025 | 51,000.00 | 09-22-16 | 51,000.00 | 40.308099 | -79.887993 |
1211A00175000000 | BELSTERLING DAVID M & CHERYL A (W) | 2598 | GIBSONIA | PA | 15044 | 110,000.00 | 10-16-13 | 110,000.00 | 40.607293 | -79.962869 |
0125B00077000000 | TILLMAN NYKIA S | 6524 | PITTSBURGH | PA | 15206 | 1.00 | 04-01-16 | 1.00 | 40.461684 | -79.909854 |
0014H00065000000 | FALKI CHRISTOPHER J & JULIE J (W) | 2629 | PITTSBURGH | PA | 15210 | 34,000.00 | 11-03-93 | 34,000.00 | 40.420552 | -79.986076 |
0084R00286000000 | SHADYSIDE PROPERTIES INC | 6323 | PITTSBURGH | PA | 15206 | 306,664.00 | 04-25-03 | 306,664.00 | 40.454890 | -79.920697 |
0084P00151030700 | HAKAS ELIZABETH & DAVID (H) | 767 | PITTSBURGH | PA | 15232 | 143,000.00 | 07-21-16 | 143,000.00 | 40.454081 | -79.927070 |
0050J00143000000 | IMAG PROPERTIES LLC | 4605 | PITTSBURGH | PA | 15224 | 63,000.00 | 08-19-10 | 63,000.00 | 40.465369 | -79.949448 |
0049G00322000000 | COLELLA JOSEPH | 340 | PITTSBURGH | PA | 15201 | 40,000.00 | 12-13-02 | 40,000.00 | 40.469276 | -79.955714 |
0249R00206000000 | PATNIK GREGORY E | 5253 | PITTSBURGH | PA | 15236 | 1.00 | 09-01-09 | 1.00 | 40.355841 | -80.005314 |
0455K00149000000 | GILLIAM JAVAN & KELLY (W) | 0 | TURTLE CREEK | PA | 15145 | 24,000.00 | 03-31-21 | 24,000.00 | 40.408934 | -79.825895 |
0455L00155000000 | BARCELLINO NINO R & ETHEL L (W) | 0 | TURTLE CREEK | PA | 15145 | 112,000.00 | 06-22-01 | 112,000.00 | 40.407084 | -79.822631 |
0078F00169000000 | STANFIELD WILLIAM J & SUSIE | 0 | PITTSBURGH | PA | 15212 | 0.00 | 06-26-16 | 0.00 | 40.478193 | -79.993448 |
0047R00137000A00 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 11,858.00 | 08-17-18 | 11,858.00 | 40.463389 | -79.987933 |
0014J00226000000 | MEYER DAVID J & PAULA M (W) | 513 | PITTSBURGH | PA | 15210 | 17,000.00 | 09-30-86 | 17,000.00 | 40.418552 | -79.998294 |
1206N00201000000 | RED SPIDER ENTERPRISES LLC | 10255 | WEXFORD | PA | 15090 | 900,000.00 | 05-16-17 | 900,000.00 | 40.601037 | -80.049539 |
0191A00149000000 | NGUYEN DUNG LE | 688 | PITTSBURGH | PA | 15228 | 1.00 | 03-09-10 | 1.00 | 40.373959 | -80.030197 |
0720J00060000000 | HERLIHY ROBERT | 2836 | ALLISON PARK | PA | 15101 | 165,000.00 | 10-23-13 | 165,000.00 | 40.563588 | -79.946630 |
0164P00141000000 | WEIS EDWARD A | 816 | PITTSBURGH | PA | 15212 | 136,000.00 | 10-20-16 | 136,000.00 | 40.493441 | -79.993435 |
0382M00084000000 | BRADY JAMES A & EILEEN G | 0 | MC KEESPORT | PA | 15132 | 0.00 | 02-25-60 | 0.00 | 40.339379 | -79.852014 |
0383A00353000000 | PERRI LUCIANNA T | 726 | MC KEESPORT | PA | 15132 | 86,000.00 | 06-15-07 | 86,000.00 | 40.345245 | -79.879828 |
0059F00154000000 | EWING JOSHUA M & JENNIFER Z (W) | 537 | PITTSBURGH | PA | 15227 | 1.00 | 10-01-10 | 1.00 | 40.400726 | -79.977369 |
0390F00194000000 | DAHAL MADHAV | 5237 | PITTSBURGH | PA | 15236 | 185,000.00 | 10-22-19 | 185,000.00 | 40.342786 | -79.994695 |
0589C00030000000 | NORTH FAYETTE TOWNSHIP VOLUNTEER FIRE DEPARTMENT | 0 | OAKDALE | PA | 15071 | 0.00 | 12-30-71 | 0.00 | 40.442357 | -80.205069 |
0801R00396000000 | NELIS REGIS M & LYNN S (W) | 114 | IMPERIAL | PA | 15126 | 301,997.00 | 11-20-15 | 301,997.00 | 40.455141 | -80.237217 |
0167E00373000000 | DONLEY MICHAEL B | 11 | PITTSBURGH | PA | 15223 | 56,000.00 | 03-03-06 | 56,000.00 | 40.497245 | -79.945435 |
0051C00170000000 | DIBIASE EVAN | 301 | PITTSBURGH | PA | 15224 | 746,880.00 | 09-15-17 | 746,880.00 | 40.461822 | -79.938619 |
0174N00144000300 | DAVIS PRISCILLA | 524 | PITTSBURGH | PA | 15208 | 1.00 | 04-01-16 | 1.00 | 40.453762 | -79.898908 |
0026D00239000000 | RANALLO MATTHEW D & REBEKKAH A (W) | 314 | PITTSBURGH | PA | 15224 | 0.00 | 07-26-19 | 0.00 | 40.461752 | -79.950380 |
0478S00082000000 | ZAMBRI PAUL C JR & ERIN (W) | 2242 | PITTSBURGH | PA | 15241 | 1.00 | 03-21-18 | 1.00 | 40.326869 | -80.070022 |
1240H00298000000 | CHURCHEL MARGARET A & THOMAS E (H) | 4108 | PITTSBURGH | PA | 15239 | 141,000.00 | 11-03-03 | 141,000.00 | 40.467779 | -79.703004 |
0337H00296000000 | CASTRO KIMBERLE A | 241 | CORAOPOLIS | PA | 15108 | 264,900.00 | 11-03-20 | 264,900.00 | 40.468169 | -80.153012 |
1223L00219000000 | BURFORD TIMOTHY N JR | 0 | TARENTUM | PA | 15084 | 8,000.00 | 10-01-09 | 8,000.00 | 40.603813 | -79.754835 |
0917E00143000000 | HUTCHISON VILENA K | 71 | IMPERIAL | PA | 15126 | 37,500.00 | 06-03-93 | 37,500.00 | 40.448252 | -80.263631 |
0424D00090005500 | HOLLIDAY FAMILY REVOCABLE LIVING TRUST | 153 | SEWICKLEY | PA | 15143 | 1.00 | 01-25-17 | 1.00 | 40.538291 | -80.117618 |
1132K00086000000 | RUSH PAULETTE N | 205 | ELIZABETH | PA | 15037 | 1.00 | 10-07-05 | 1.00 | 40.271016 | -79.876050 |
0279H00092000000 | MALLOW MORIAH L | 110 | PITTSBURGH | PA | 15229 | 88,500.00 | 06-06-05 | 88,500.00 | 40.518196 | -80.035758 |
0280F00185000000 | CANNON DACIA CHERESE | 314 | PITTSBURGH | PA | 15229 | 165,000.00 | 01-08-21 | 165,000.00 | 40.516644 | -80.026565 |
0139H00084000000 | KEIL KATHRYN | 246 | PITTSBURGH | PA | 15234 | 65,000.00 | 05-01-96 | 65,000.00 | 40.381765 | -80.000746 |
0056H00055000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 12-30-48 | 0.00 | 40.411337 | -79.936800 |
1348P01300130100 | CONNELLY DONNA L | 1301 | WEXFORD | PA | 15090 | 149,950.00 | 06-28-07 | 149,950.00 | 40.608598 | -80.058837 |
1206R00117000000 | BURDWOOD WILLIAM & BARBARA (W) | 10213 | WEXFORD | PA | 15090 | 250,000.00 | 04-27-98 | 250,000.00 | 40.600733 | -80.038607 |
0749H00198000000 | RAGAN BERNADETTE M & PAUL (H) | 177 | TRAFFORD | PA | 15085 | None | None | None | 40.381156 | -79.768760 |
0362L00311000000 | POWELL MICHAEL J | 382 | OAKMONT | PA | 15139 | 195,000.00 | 10-24-18 | 195,000.00 | 40.524454 | -79.840217 |
2018S00100000000 | JOHNSON MICHAEL B & ANISSA (W) | 183 | NATRONA HEIGHTS | PA | 15065 | 353,000.00 | 11-24-04 | 353,000.00 | 40.648332 | -79.751070 |
0280E00247000000 | DULICK BRIAN E & LAURA D (W) | 13 | PITTSBURGH | PA | 15229 | 48,000.00 | 10-11-95 | 48,000.00 | 40.517040 | -80.030898 |
0096J00186000000 | FAUST FRANCIS | 1329 | PITTSBURGH | PA | 15226 | 1.00 | 01-17-01 | 1.00 | 40.388212 | -80.013589 |
2195A00101000000 | SMITH FREDERIC | 0 | GIBSONIA | PA | 15044 | 0.00 | 07-24-74 | 0.00 | 40.665288 | -79.861600 |
1239M00368000000 | O'MALLEY JOHN MICHAEL & ROSEANN (W) | 2075 | PITTSBURGH | PA | 15239 | 189,000.00 | 11-30-21 | 189,000.00 | 40.476971 | -79.703421 |
0229S00008000000 | FURBY BERNARD SR & JANISE A MURRAY-FURBY | 0 | VERONA | PA | 15147 | 40,000.00 | 11-23-99 | 40,000.00 | 40.474780 | -79.866384 |
0093L00322000000 | CASHI DONALD J & BARBARA A (W) | 162 | PITTSBURGH | PA | 15227 | 48,000.00 | 11-22-76 | 48,000.00 | 40.388561 | -79.954197 |
0381N00014000000 | ADDO MICHAEL | 0 | MC KEESPORT | PA | 15132 | 5,000.00 | 07-28-06 | 5,000.00 | 40.338832 | -79.849512 |
0572D00471012A00 | DIAZ MICHAEL J & ELISA M (W) | 2457 | BRIDGEVILLE | PA | 15017 | 65,000.00 | 12-17-21 | 65,000.00 | 40.326432 | -80.120461 |
0327R00002000000 | ERNECOFF KRISTINE A | 254 | MC DONALD | PA | 15057 | 1.00 | 11-17-05 | 1.00 | 40.366949 | -80.153220 |
0098S00200000000 | DECOCK CHRISTOPHER A & LOUISE M (W) | 864 | PITTSBURGH | PA | 15216 | 247,500.00 | 05-17-13 | 247,500.00 | 40.386794 | -80.032820 |
0054S00054000000 | NGUYEN NGAN | 808 | PITTSBURGH | PA | 15217 | 154,250.00 | 10-10-17 | 154,250.00 | 40.424109 | -79.935040 |
0174P00189000000 | HARDWICK MONIQUE G & GERI W HARDWICK | 7321 | PITTSBURGH | PA | 15208 | 4,000.00 | 05-26-93 | 4,000.00 | 40.454126 | -79.894477 |
0126G00263000000 | BARLOW RUTH M | 206 | PITTSBURGH | PA | 15208 | 1.00 | 08-17-10 | 1.00 | 40.448990 | -79.904913 |
0056R00058000000 | EVERETT STEPHANIE JOY | 217 | PITTSBURGH | PA | 15207 | 79,000.00 | 04-21-16 | 79,000.00 | 40.405897 | -79.941093 |
0367F00364000000 | SIMPSON PAUL F & MARGARET D (W) | 1412 | VERONA | PA | 15147 | 1.00 | 07-07-95 | 1.00 | 40.479535 | -79.844882 |
0366N00233000000 | CALDARELLI FRED & ELSIE (W) | 0 | VERONA | PA | 15147 | 0.00 | 03-15-83 | 0.00 | 40.483024 | -79.849407 |
0614P00005000000 | LANTZ JOSEPH R & ERIN B (W) | 7103 | PITTSBURGH | PA | 15237 | 337,000.00 | 07-20-07 | 337,000.00 | 40.551749 | -79.994314 |
0033M00209000000 | JOSEPHS SOPHIE A | 401 | PITTSBURGH | PA | 15210 | 73,000.00 | 01-11-10 | 73,000.00 | 40.408663 | -79.986677 |
0086G00076000000 | BERGER PETER G & | 5839 | PITTSBURGH | PA | 15217 | 980,000.00 | 10-20-22 | 980,000.00 | 40.440148 | -79.921452 |
0247N00002000000 | ENOS BRENT | 4607 | PITTSBURGH | PA | 15236 | 129,500.00 | 05-25-23 | 129,500.00 | 40.356225 | -79.982582 |
1518M00017000000 | BARR MARCIA L | 1445 | NATRONA HEIGHTS | PA | 15065 | 66,000.00 | 06-11-07 | 66,000.00 | 40.623050 | -79.736287 |
0465F00097000000 | SHIPE WILLIAM R JR & BARBARA (W) | 0 | PORT VUE | PA | 15133 | 22,000.00 | 06-13-89 | 22,000.00 | 40.331870 | -79.861388 |
0028E00074000000 | BOTTA MOE PROPERTIES LP | 201 | PITTSBURGH | PA | 15213 | 90,000.00 | 10-31-13 | 90,000.00 | 40.440157 | -79.963023 |
0231P00200000000 | SNYDER ELLEN RHODES | 621 | PITTSBURGH | PA | 15221 | 1.00 | 07-08-94 | 1.00 | 40.453418 | -79.876191 |
0020L00147000000 | CHUNG JUN Y | 1036 | PITTSBURGH | PA | 15220 | 33,500.00 | 06-04-19 | 33,500.00 | 40.447427 | -80.037647 |
0056P00058000A00 | CITY OF PITTSBURGH | 5129 | PITTSBURGH | PA | 15207 | 8,337.00 | 10-26-12 | 8,337.00 | 40.405748 | -79.944639 |
0535N00296000000 | VENTO MATTHEW R | 434 | VERONA | PA | 15147 | 230,000.00 | 08-23-23 | 230,000.00 | 40.492873 | -79.816013 |
0634M00332000000 | SIVENS ATHENA M | 2819 | PITTSBURGH | PA | 15235 | 53,000.00 | 12-08-00 | 53,000.00 | 40.476148 | -79.786777 |
0449N00195000000 | BEVERIDGE KAMI J | 11525 | PITTSBURGH | PA | 15235 | 113,500.00 | 12-02-16 | 113,500.00 | 40.463883 | -79.830403 |
0884F00019000000 | SEKINGER PAUL R & DIANE M (W) | 1473 | SOUTH PARK | PA | 15129 | 125,795.00 | 09-29-92 | 125,795.00 | 40.294027 | -79.977446 |
0592K00248000000 | GROSS ALISSA | 505 | CORAOPOLIS | PA | 15108 | 1.00 | 07-13-23 | 1.00 | 40.466750 | -80.209697 |
0254R00022000000 | KELLY EDWARD & ROBYN (W) | 1400 | PITTSBURGH | PA | 15241 | 644,354.00 | 11-17-15 | 644,354.00 | 40.357547 | -80.091339 |
0161L00002000000 | WILLIAMS JOHN B & MARGARET D | 0 | PITTSBURGH | PA | 15212 | 0.00 | 03-30-21 | 0.00 | 40.494094 | -80.040479 |
0132E00140000000 | COMIS SUSAN | 3631 | HOMESTEAD | PA | 15120 | 1.00 | 03-15-02 | 1.00 | 40.390910 | -79.914788 |
0180C00049000000 | SCULIMBRENE PAULA J | 234 | HOMESTEAD | PA | 15120 | 75,000.00 | 08-18-04 | 75,000.00 | 40.403801 | -79.887428 |
1656B00228000000 | LECHMANICK EUGENE A & ROSEMARIE D (W) | 26 | BRADFORD WOODS | PA | 15015 | 0.00 | 06-02-94 | 0.00 | 40.635782 | -80.095258 |
0389S00078000000 | BENINTENDI SHEILA A | 178 | PITTSBURGH | PA | 15236 | 118,500.00 | 03-18-08 | 118,500.00 | 40.336917 | -79.967722 |
0433M00014000000 | SALVATORE DISTILO LIVING TRUST | 104 | GLENSHAW | PA | 15116 | 1.00 | 11-28-12 | 1.00 | 40.534666 | -79.970138 |
0161S00215000000 | PADILLA LISA A & ARMANDO D (H) | 130 | PITTSBURGH | PA | 15212 | 145,000.00 | 05-23-19 | 145,000.00 | 40.492232 | -80.034168 |
0092S00013000000 | ILLAR EMILY R | 524 | PITTSBURGH | PA | 15207 | 106,000.00 | 11-04-19 | 106,000.00 | 40.385353 | -79.932951 |
0732K00236000000 | COLLIER ROBERT W | 357 | SPRINGDALE | PA | 15144 | 108,900.00 | 07-13-07 | 108,900.00 | 40.543323 | -79.775964 |
0452D00266000000 | KESLAR ELIZABETH KATHLEEN | 0 | PITTSBURGH | PA | 15235 | 1.00 | 11-17-03 | 1.00 | 40.442541 | -79.817223 |
0174C00219000000 | REDCROSS ROBERT & BRUCE BALLARD | 0 | PITTSBURGH | PA | 15235 | 0.00 | 06-25-69 | 0.00 | 40.461691 | -79.889262 |
0047G00173000000 | DANIELS HALEY MADDOX | 1513 | PITTSBURGH | PA | 15212 | 290,000.00 | 02-18-21 | 290,000.00 | 40.467474 | -79.988430 |
0190A00214000000 | PATTERSON CHRISTINA M | 878 | PITTSBURGH | PA | 15234 | 1.00 | 01-29-02 | 1.00 | 40.373505 | -80.014996 |
0139P00098000100 | SADDLE LIGHT CAPITAL LLC | 826 | PITTSBURGH | PA | 15234 | 65,000.00 | 07-01-16 | 65,000.00 | 40.376264 | -80.011661 |
1270C00079000000 | CAMPANEO RUDOLPH J JR & LORI A (W) | 1013 | ELIZABETH | PA | 15037 | 61,000.00 | 04-05-94 | 61,000.00 | 40.267240 | -79.854223 |
0329A00015000000 | RESTICH LEE A & DARLENE J (W) | 104 | OAKDALE | PA | 15071 | 219,000.00 | 02-03-06 | 219,000.00 | 40.393507 | -80.163080 |
0568S00180000000 | BURKLECA DANIEL P & DANA M (W) | 3428 | BETHEL PARK | PA | 15102 | 1.00 | 11-23-10 | 1.00 | 40.317066 | -80.050781 |
0392E00087000000 | REED ANTHONY | 2483 | BETHEL PARK | PA | 15102 | 220,000.00 | 05-27-16 | 220,000.00 | 40.342812 | -80.030667 |
0255A00323000000 | SUCHOZA MICHAEL J & LYNNE A (W) | 200 | BRIDGEVILLE | PA | 15017 | 0.00 | 11-09-73 | 0.00 | 40.363609 | -80.116090 |
0255M00204000000 | AMBROSE FRANCIS M | 806 | BRIDGEVILLE | PA | 15017 | 185,000.00 | 04-25-22 | 185,000.00 | 40.360020 | -80.101291 |
0439M00006000000 | DEMASE LAWRENCE A & PATRICIA (W) | 7 | PITTSBURGH | PA | 15238 | 325,000.00 | 04-15-86 | 325,000.00 | 40.533845 | -79.867361 |
0959H00041000000 | WHITE JAMES | 425 | CREIGHTON | PA | 15030 | 87,000.00 | 08-16-20 | 87,000.00 | 40.585325 | -79.787075 |
1367P00201000000 | VARDIS MANUEL H 2ND | 936 | BRACKENRIDGE | PA | 15014 | 1.00 | 08-17-22 | 1.00 | 40.609779 | -79.743673 |
0422G00351000000 | COUNTY OF ALLEGHENY | 0 | SEWICKLEY | PA | 15143 | 933.00 | 09-19-86 | 933.00 | 40.536162 | -80.158114 |
0187M00008000000 | ZAMBORSKY JOSEPH C & ANICETA | 4038 | PITTSBURGH | PA | 15227 | 0.00 | 05-19-66 | 0.00 | 40.370036 | -79.952433 |
0390L00100000000 | KATONIK DAVID J | 5304 | PITTSBURGH | PA | 15236 | 163,000.00 | 11-30-20 | 163,000.00 | 40.339719 | -79.988294 |
1067S00134000000 | CRISTEN M KREBS REVOCABLE TRUST | 2421 | SEWICKLEY | PA | 15143 | 1.00 | 03-30-23 | 1.00 | 40.590726 | -80.101701 |
0196M00027000000 | BEZ REAL ESTATE HOLDINGS LLC | 1154 | BRIDGEVILLE | PA | 15017 | 325,000.00 | 12-22-21 | 325,000.00 | 40.368622 | -80.101967 |
0665G00100000000 | BAUM THOMAS ALLEN & AMANDA (W) | 5548 | BETHEL PARK | PA | 15102 | 1,250,000.00 | 07-10-21 | 1,250,000.00 | 40.312583 | -80.021096 |
0317F00019000000 | SABERI ROXANA | 4457 | BETHEL PARK | PA | 15102 | 151,500.00 | 03-01-19 | 151,500.00 | 40.350959 | -80.028020 |
0317N00061000000 | SHEPOS KAREN | 2018 | BETHEL PARK | PA | 15102 | 202,000.00 | 03-24-18 | 202,000.00 | 40.346693 | -80.031436 |
0566R00192000000 | SINGER B MICHAEL & CAROLYN M (W) | 1633 | BETHEL PARK | PA | 15102 | 343,806.00 | 05-16-18 | 343,806.00 | 40.318110 | -80.023947 |
1211P00010000000 | VITA JOSEPH C & TRACY E (W) | 4928 | GIBSONIA | PA | 15044 | 44,000.00 | 11-24-93 | 44,000.00 | 40.598824 | -79.961356 |
1129F00131000000 | BOURLOGIANIS JOHN & ELPINIKI (W) | 0 | ELIZABETH | PA | 15037 | 5,000.00 | 04-10-08 | 5,000.00 | 40.274212 | -79.827796 |
0219G00195000000 | JOSEPH ANTHONY R | 127 | PITTSBURGH | PA | 15209 | 0.00 | 02-29-16 | 0.00 | 40.506290 | -79.987504 |
1065N00358000000 | BOWER WALTER R & ALICE H (W) | 0 | SEWICKLEY | PA | 15143 | 0.00 | 05-05-50 | 0.00 | 40.589370 | -80.149504 |
1498S00145000000 | STEPHEN J YOUCHAK REVOCABLE TRUST | 514 | WEXFORD | PA | 15090 | 1.00 | 10-27-23 | 1.00 | 40.620276 | -80.066946 |
0192B00174000000 | JONES CHRISTOPHER M & LINDA BENEDICT-JONES (W) | 256 | PITTSBURGH | PA | 15228 | 185,000.00 | 07-06-93 | 185,000.00 | 40.373104 | -80.042584 |
0019N00217000000 | BEATTY JOHANNA H | 0 | PITTSBURGH | PA | 15205 | 0.00 | 06-21-21 | 0.00 | 40.435682 | -80.046882 |
0040G00292000000 | CYGRYMUS PAUL A & PATRICIA E (W) | 1270 | PITTSBURGH | PA | 15205 | 0.00 | 10-19-73 | 0.00 | 40.438926 | -80.055001 |
0082G00104000000 | NILSSON DAVID F & DEANNA S (W) | 8 | PITTSBURGH | PA | 15206 | 0.00 | 06-01-73 | 0.00 | 40.478767 | -79.921092 |
0049L00276000000 | HILLHOUSE ASSOCIATES LLC | 0 | PITTSBURGH | PA | 15224 | 295,000.00 | 09-03-08 | 295,000.00 | 40.465752 | -79.955901 |
1002A00032000300 | GRAVES NIKEELA M | 3203 | CLAIRTON | PA | 15025 | 16,500.00 | 10-14-94 | 16,500.00 | 40.287430 | -79.896116 |
0281H00069000000 | PHILLIPS ROSS-ALLEN & JESSICA REYES (W) | 101 | PITTSBURGH | PA | 15237 | 285,000.00 | 01-16-23 | 285,000.00 | 40.515953 | -80.000744 |
0513P00038000000 | COLLINS DOUGLAS & BARBARA (W) | 1311 | PITTSBURGH | PA | 15237 | 0.00 | 08-23-93 | 0.00 | 40.541082 | -80.096721 |
0098J00054000000 | LIPINSKI JOSEPH E | 312 | PITTSBURGH | PA | 15216 | 175,000.00 | 10-04-04 | 175,000.00 | 40.387147 | -80.048945 |
0132L00023000000 | WYKE ROY J JR & ROSE MARY S (W) | 219 | HOMESTEAD | PA | 15120 | 47,500.00 | 05-30-84 | 47,500.00 | 40.389215 | -79.904546 |
0216N00022000000 | MACK KENNETH & AGNES M | 296 | PITTSBURGH | PA | 15202 | 0.00 | 04-07-69 | 0.00 | 40.502615 | -80.048782 |
0465S00246000000 | STEGMAN THOMAS W | 2800 | MC KEESPORT | PA | 15133 | 1.00 | 07-31-03 | 1.00 | 40.328132 | -79.852664 |
0306A00052000000 | MURRAY SUSAN L | 2009 | WEST MIFFLIN | PA | 15122 | 79,500.00 | 10-31-06 | 79,500.00 | 40.363837 | -79.865930 |
0800H00001000000 | MICHAEL A SMITH LIVING TRUST | 414 | IMPERIAL | PA | 15126 | 0.00 | 08-17-18 | 0.00 | 40.448019 | -80.234661 |
0081F00096000000 | MCCLAIN NADINE MORGAN | 920 | PITTSBURGH | PA | 15201 | 40,000.00 | 07-09-93 | 40,000.00 | 40.478713 | -79.943340 |
0174R00238000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 0.00 | 10-07-85 | 0.00 | 40.455032 | -79.887953 |
0023M00079000000 | KRESS RANDALL D | 1108 | PITTSBURGH | PA | 15212 | 15,000.00 | 11-12-81 | 15,000.00 | 40.456811 | -80.001493 |
0001D00259C62100 | CIESIELKA THOMAS CHRISTOPHER & REBECCA | 301 | PITTSBURGH | PA | 15222 | 439,900.00 | 02-17-23 | 439,900.00 | 40.440687 | -79.999438 |
0068M00163000000 | BARAKY FRED J | 1718 | PITTSBURGH | PA | 15205 | 47,500.00 | 10-10-86 | 47,500.00 | 40.427061 | -80.068183 |
0082F00009000000 | CHAPMAN ROSS A | 1174 | PITTSBURGH | PA | 15206 | 150,000.00 | 03-16-10 | 150,000.00 | 40.479195 | -79.928462 |
1239K00331000000 | KAMOUH LINDA V | 628 | PITTSBURGH | PA | 15239 | 1.00 | 02-05-13 | 1.00 | 40.476420 | -79.711655 |
