1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
1505H00004000000 | KENNAH RYAN L & LORI A (W) | 120 | GIBSONIA | PA | 15044 | 10.00 | 04-15-13 | 10.00 | 40.623818 | -79.953694 |
0472D00126000000 | POSSET JOSHUA & MARSHA M (W) | 316 | PITTSBURGH | PA | 15236 | 212,000.00 | 04-27-17 | 212,000.00 | 40.335198 | -79.969520 |
0295E00331000000 | JOHNSON PATRICE | 8036 | VERONA | PA | 15147 | 68,000.00 | 04-03-06 | 68,000.00 | 40.469110 | -79.864120 |
0392H00142000000 | HILTY JAMES T & ZOEANN L (W) | 0 | BETHEL PARK | PA | 15102 | 1.00 | 08-08-13 | 1.00 | 40.343051 | -80.019487 |
0309G00376000000 | CAMPBELL CAROLYN B & FRANK G (H) | 19 | DRAVOSBURG | PA | 15034 | 1.00 | 05-28-86 | 1.00 | 40.352483 | -79.887675 |
0130P00291000A00 | HEISLER JOHN W III | 0 | HOMESTEAD | PA | 15120 | 1.00 | 11-26-08 | 1.00 | 40.404625 | -79.910054 |
0046F00326000000 | ROBINSON WILLIAM L | 2333 | PITTSBURGH | PA | 15214 | 1.00 | 09-29-88 | 1.00 | 40.467403 | -80.007917 |
0185S00242000000 | FOX CHRISTOPHER M & KLAIR (W) | 5625 | PITTSBURGH | PA | 15207 | 4,320.00 | 06-04-92 | 4,320.00 | 40.367238 | -79.918263 |
0184J00231000000 | ROSATO ROBERT J | 1234 | PITTSBURGH | PA | 15207 | 130,000.00 | 05-09-22 | 130,000.00 | 40.368474 | -79.914324 |
0369R00074000000 | NIANDO CONSTRUCTION INC | 0 | PITTSBURGH | PA | 15235 | 191,300.00 | 12-02-21 | 191,300.00 | 40.452976 | -79.838921 |
0369R00101000000 | ORTMANN KATIE A | 713 | PITTSBURGH | PA | 15235 | 138,900.00 | 06-13-23 | 138,900.00 | 40.453233 | -79.839267 |
0880G00099000000 | LAKO JEFFREY A | 1424 | CLAIRTON | PA | 15025 | 115,000.00 | 01-11-13 | 115,000.00 | 40.294290 | -79.905205 |
1274M00400000000 | HERSH RUTH R | 0 | CLAIRTON | PA | 15025 | 0.00 | 10-21-93 | 0.00 | 40.262042 | -79.916331 |
0161D00106000000 | PATRICIA L MURPHY REVOCABLE LIVING TRUST | 227 | PITTSBURGH | PA | 15214 | 1.00 | 02-21-22 | 1.00 | 40.500054 | -80.034427 |
0064F00072000000 | SUMPMAN WAYNE & DUCARME ELAINE(W) | 204 | PITTSBURGH | PA | 15220 | 1.00 | 02-07-15 | 1.00 | 40.399495 | -80.061227 |
0182K00036000000 | OLENAK RICHARD A & PEGGY A (W) | 4443 | HOMESTEAD | PA | 15120 | 0.00 | 11-15-73 | 0.00 | 40.377672 | -79.894430 |
0054R00028000000 | SNOW WILLIAM | 566 | PITTSBURGH | PA | 15207 | 55,000.00 | 03-09-05 | 55,000.00 | 40.425914 | -79.940038 |
0019E00069000000 | LOVE EMILY K | 1318 | PITTSBURGH | PA | 15220 | 1.00 | 10-23-19 | 1.00 | 40.440529 | -80.046445 |
0056F00109000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 112,000.00 | 03-17-04 | 112,000.00 | 40.410516 | -79.943990 |
0188P00050000000 | THOMAS J WALTER | 3931 | PITTSBURGH | PA | 15227 | 70,000.00 | 06-16-11 | 70,000.00 | 40.367142 | -79.977242 |
1904F00335000000 | CROVAK JAMES W & CHRISTINA J (W) | 946 | ELIZABETH | PA | 15037 | 30,000.00 | 01-05-09 | 30,000.00 | 40.225839 | -79.827412 |
0998R00343000000 | WHITE BYRON W II | 320 | ELIZABETH | PA | 15037 | 1.00 | 06-13-02 | 1.00 | 40.278793 | -79.821627 |
0160A00154020300 | BERKLEY AUDREY R | 420 | PITTSBURGH | PA | 15202 | 1.00 | 06-24-23 | 1.00 | 40.500276 | -80.065138 |
0775G00212000000 | FRED & SHARON KRYSTOFIAK LIVING TRUST | 522 | BETHEL PARK | PA | 15102 | 1.00 | 03-07-23 | 1.00 | 40.302678 | -80.071790 |
0392D00137000000 | STEARMAN MEGAN K & MICHAEL J (H) | 1049 | BETHEL PARK | PA | 15102 | 380,050.00 | 07-08-16 | 380,050.00 | 40.345656 | -80.019684 |
1910H00218000000 | BLEIL GRANT A & KAYLEE M (W) | 1318 | MONONGAHELA | PA | 15063 | 205,000.00 | 06-07-17 | 205,000.00 | 40.224582 | -79.918755 |
1244F00265000000 | U HAUL CO OF WESTERN PENNA | 4911 | MONROEVILLE | PA | 15146 | 1.00 | 07-05-78 | 1.00 | 40.430477 | -79.709738 |
0390B00221000000 | EISEL THOMAS E JR & MARCIA A (W) | 5215 | PITTSBURGH | PA | 15236 | 1.00 | 08-29-84 | 1.00 | 40.344532 | -79.993590 |
0419L00320000000 | TEITELBAUM REVOCABLE TRUST | 805 | CORAOPOLIS | PA | 15108 | 1.00 | 02-01-07 | 1.00 | 40.514781 | -80.173868 |
0198L00004000000 | VITALE ANTHONY G & KELLY L (W) | 2151 | PRESTO | PA | 15142 | 365,000.00 | 02-02-99 | 365,000.00 | 40.377650 | -80.121468 |
0103B00124000000 | VISLOSKI PETER D & ANNA MARIA (W) | 138 | CARNEGIE | PA | 15106 | 6,000.00 | 12-29-87 | 6,000.00 | 40.413352 | -80.093954 |
0888K00072000000 | MCGINNIS ANDREW & LEIGH (W) | 6321 | BETHEL PARK | PA | 15102 | 375,000.00 | 07-29-22 | 375,000.00 | 40.292078 | -80.044157 |
0567C00059000000 | RAMSEYER DELIA ECHO | 5393 | BETHEL PARK | PA | 15102 | 145,000.00 | 03-02-23 | 145,000.00 | 40.324890 | -80.037239 |
0063L00247000000 | FIELD JOSHUA E | 1664 | PITTSBURGH | PA | 15216 | 359,900.00 | 11-08-22 | 359,900.00 | 40.398044 | -80.039243 |
1577S00082000000 | FORD WILLIAM K & SHERRY (W) | 90 | BUNOLA | PA | 15020 | 1.00 | 08-04-92 | 1.00 | 40.238569 | -79.932991 |
1736G00362000000 | HEWITT ISAAC & TRACEY ANN HEWITT (W) | 0 | ELIZABETH | PA | 15037 | 1.00 | 09-10-04 | 1.00 | 40.236593 | -79.874330 |
0368G00213000000 | ZIEMBA BRIAN C | 211 | PITTSBURGH | PA | 15235 | 0.00 | 04-07-11 | 0.00 | 40.468366 | -79.838448 |
0764B00290000000 | ALLEGRO PROPERTIES LLC | 435 | CLAIRTON | PA | 15025 | 20,000.00 | 02-07-07 | 20,000.00 | 40.306234 | -79.891165 |
0652D00391000000 | MCCANDLESS DANIEL K | 1103 | MC KEESPORT | PA | 15135 | 33,000.00 | 09-26-17 | 33,000.00 | 40.315160 | -79.803433 |
1065R00326000000 | BEELER CHARLES E | 0 | SEWICKLEY | PA | 15143 | 1.00 | 11-22-21 | 1.00 | 40.589615 | -80.139275 |
0192C00018000000 | KANE THOMAS | 0 | PITTSBURGH | PA | 15228 | 0.00 | 05-05-50 | 0.00 | 40.373781 | -80.036968 |
0366S00017000000 | KIRKLAND EBONY & MAURICE (W) | 255 | VERONA | PA | 15147 | 125,000.00 | 02-25-14 | 125,000.00 | 40.482875 | -79.833785 |
0632K00188000000 | KAROLEWSKI RITA | 0 | PITTSBURGH | PA | 15235 | 1.00 | 07-09-93 | 1.00 | 40.494895 | -79.794898 |
0548S00080000000 | POPOLEO JESSICA M | 851 | NORTH VERSAILLES | PA | 15137 | 78,900.00 | 09-07-11 | 78,900.00 | 40.365934 | -79.800776 |
0090D00162000000 | ALTERNATE DEVELOP LLC | 0 | HOMESTEAD | PA | 15120 | 220,000.00 | 12-31-12 | 220,000.00 | 40.403404 | -79.916464 |
0173A00060000000 | COVINGTON CARROLL & MARY | 7029 | PITTSBURGH | PA | 15206 | 0.00 | 05-12-70 | 0.00 | 40.471385 | -79.896666 |
0084R00035000000 | ANDERSON DOUGLAS WASHINGTON III | 415 | PITTSBURGH | PA | 15206 | 380,000.00 | 05-23-11 | 380,000.00 | 40.454281 | -79.924037 |
0053H00277000000 | RATTNER MARILYN H | 408 | PITTSBURGH | PA | 15217 | 529,000.00 | 10-04-01 | 529,000.00 | 40.440315 | -79.936094 |
0049R00050000000 | BUCKLEY JOSEPH & SHARYN (W) | 4050 | PITTSBURGH | PA | 15224 | 50,000.00 | 02-02-21 | 50,000.00 | 40.464638 | -79.955746 |
0026H00250000000 | DIDIANO DAVID ADAM & JULIE (W) | 438 | PITTSBURGH | PA | 15224 | 40,000.00 | 08-27-14 | 40,000.00 | 40.459583 | -79.950923 |
0049K00174000000 | WU YICHEN ETHEL | 4010 | PITTSBURGH | PA | 15201 | 122,000.00 | 10-19-09 | 122,000.00 | 40.466432 | -79.958758 |
0976H00016000000 | KRATOFIL JEFFREY | 327 | MONROEVILLE | PA | 15146 | 110,000.00 | 05-06-16 | 110,000.00 | 40.449178 | -79.733369 |
0951A00106000000 | KOVALIK VINCENT S & ROSEMARY A (W) | 4547 | ALLISON PARK | PA | 15101 | 50,000.00 | 03-01-84 | 50,000.00 | 40.586785 | -79.930806 |
0663G00042000000 | RAKOWSKI DENNIS F & KATHLEEN A (W) | 1667 | SOUTH PARK | PA | 15129 | 179,900.00 | 12-01-99 | 179,900.00 | 40.313094 | -79.989003 |
0556M00148000000 | MALI FAMILY REVOCABLE LIVING TRUST | 3230 | MC KEESPORT | PA | 15133 | 1.00 | 01-13-14 | 1.00 | 40.320685 | -79.852425 |
0084A00125000000 | WYLUDA JOHN H | 220 | PITTSBURGH | PA | 15206 | 285,000.00 | 05-07-14 | 285,000.00 | 40.461233 | -79.931192 |
0011S00019000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15213 | 0.00 | 09-30-69 | 0.00 | 40.435659 | -79.967350 |
0052E00047020300 | SILVERMAN STUART L | 540 | PITTSBURGH | PA | 15213 | 1.00 | 12-27-21 | 1.00 | 40.449077 | -79.948667 |
0083C00185000000 | JACKSON DEAN K | 5814 | PITTSBURGH | PA | 15206 | 589,000.00 | 06-24-19 | 589,000.00 | 40.471761 | -79.921635 |
1102J00013000000 | LENART ANGELA SUE | 204 | PITTSBURGH | PA | 15239 | 547,548.00 | 09-28-21 | 547,548.00 | 40.475606 | -79.730634 |
0301E00313000000 | PORTER RONALD & SHERRY A (W) | 1002 | BRADDOCK | PA | 15104 | 29,000.00 | 12-01-89 | 29,000.00 | 40.410521 | -79.865197 |
0948P00157000000 | YENERALL DIANE | 4564 | ALLISON PARK | PA | 15101 | 190,000.00 | 07-16-13 | 190,000.00 | 40.579499 | -79.976735 |
0167A00083000000 | ZOTTOLA GIUSEPPE | 53 | PITTSBURGH | PA | 15223 | 56,000.00 | 08-11-07 | 56,000.00 | 40.500783 | -79.946945 |
0720F00202000000 | COTTRELL LEE C & AMANDA M (W) | 4071 | ALLISON PARK | PA | 15101 | 417,000.00 | 01-11-19 | 417,000.00 | 40.566650 | -79.944556 |
0530P00375000000 | SAMPSON MILTON E | 0 | CHESWICK | PA | 15024 | 0.00 | 07-11-77 | 0.00 | 40.540297 | -79.809093 |
0362R00386000000 | MCELLIGOTT WILLIAM S & AMY L (W) | 371 | OAKMONT | PA | 15139 | 98,000.00 | 10-28-99 | 98,000.00 | 40.523258 | -79.840809 |
0363F00379000000 | ANDERSON REAL ESTATE HOLDINGS LLC | 224 | OAKMONT | PA | 15139 | 157,000.00 | 12-31-20 | 157,000.00 | 40.516144 | -79.845193 |
0824S00007000000 | RODERICK FAMILY REVOCABLE LIVING TRUST | 106 | PITTSBURGH | PA | 15237 | 1.00 | 02-27-23 | 1.00 | 40.571134 | -80.050115 |
0331K00029000000 | HO WATSON | 1319 | OAKDALE | PA | 15071 | 413,940.00 | 07-05-22 | 413,940.00 | 40.406773 | -80.159866 |
0775D00206000000 | DIULUS CHARLES A JR & CARLA (W) | 355 | BETHEL PARK | PA | 15102 | 163,000.00 | 01-31-11 | 163,000.00 | 40.306681 | -80.067092 |
0215S00169000000 | DUNHAM DANIELLE R | 199 | PITTSBURGH | PA | 15202 | 1.00 | 07-23-18 | 1.00 | 40.501543 | -80.053421 |
0015D00135000000 | PACK MARK A | 0 | PITTSBURGH | PA | 15211 | 1,000.00 | 08-04-97 | 1,000.00 | 40.422200 | -80.001375 |
0015M00088000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 09-27-82 | 0.00 | 40.418045 | -80.001267 |
0851R00356000000 | WALBERT JAMES | 121 | PITTSBURGH | PA | 15239 | 185,000.00 | 02-28-18 | 185,000.00 | 40.483689 | -79.757709 |
0362H00222000000 | STONE JORDAN & BLAIR (W) | 18 | OAKMONT | PA | 15139 | 465,000.00 | 12-15-22 | 465,000.00 | 40.527642 | -79.835832 |
0472H00172000000 | REITMEYER JESSE LYNN | 358 | PITTSBURGH | PA | 15236 | 150,000.00 | 06-16-17 | 150,000.00 | 40.332523 | -79.968093 |
0517M00057000000 | ROSS BETHANY J | 57 | PITTSBURGH | PA | 15237 | 135,000.00 | 01-26-17 | 135,000.00 | 40.544800 | -80.020085 |
0243P00300000000 | NESITI JAMES & DEENA (W) | 4819 | WEST MIFFLIN | PA | 15122 | 75,000.00 | 04-18-08 | 75,000.00 | 40.357058 | -79.909000 |
0105P00044000000 | STACY JOSEPH & T M (W) | 410 | CARNEGIE | PA | 15106 | 355,000.00 | 10-01-90 | 355,000.00 | 40.424621 | -80.091871 |
0062S00310000000 | MUELLER ERIC & JENNIFER GARDNER | 815 | PITTSBURGH | PA | 15226 | 31,000.00 | 06-26-02 | 31,000.00 | 40.395984 | -80.016298 |
0097D00095000000 | BROOKLINE PLACE INC | 1001 | PITTSBURGH | PA | 15226 | 275,000.00 | 07-16-84 | 275,000.00 | 40.392271 | -80.017305 |
0115G00043000000 | DELESTIENNE EVAN E | 3815 | PITTSBURGH | PA | 15214 | 132,500.00 | 12-04-20 | 132,500.00 | 40.488611 | -80.022955 |
0028K00018000000 | PALMIERI ROBERT C & MARIA S (W) | 227 | PITTSBURGH | PA | 15213 | 1.00 | 10-18-93 | 1.00 | 40.437958 | -79.958537 |
0003R00176000000 | DERVIN BARRY & ALYSSA (W) | 914 | PITTSBURGH | PA | 15203 | 16,520.00 | 01-29-13 | 16,520.00 | 40.424878 | -79.990642 |
0852G00307000000 | CRANMER RICHARD R | 640 | PITTSBURGH | PA | 15239 | 30,000.00 | 10-26-20 | 30,000.00 | 40.479966 | -79.754365 |
0535N00046000000 | HASSELMAN CARL | 314 | VERONA | PA | 15147 | 44,500.00 | 09-15-21 | 44,500.00 | 40.492420 | -79.813702 |
0383B00361000000 | MCCANDLESS DANIEL | 905 | MC KEESPORT | PA | 15133 | 18,199.00 | 10-21-11 | 18,199.00 | 40.344129 | -79.875954 |
0266P00080000000 | VIETMEIER DALE E | 6069 | MC KEES ROCKS | PA | 15136 | 140,000.00 | 09-30-03 | 140,000.00 | 40.444211 | -80.145046 |
0491A00032000000 | REILLY PATRICK ALAN & REBECCA COLE (W) | 305 | OAKDALE | PA | 15071 | 189,900.00 | 12-14-20 | 189,900.00 | 40.392813 | -80.199374 |
0174J00269000A00 | BIBLE CENTER CHURCH INC | 0 | PITTSBURGH | PA | 15208 | 1.00 | 06-03-86 | 1.00 | 40.455866 | -79.895715 |
0076N00368000000 | MUNG LIN | 3025 | PITTSBURGH | PA | 15212 | 54,900.00 | 10-10-17 | 54,900.00 | 40.472591 | -80.028711 |
0011K00144000A00 | UPTOWN ALLIES LLC | 2013 | PITTSBURGH | PA | 15219 | 68,000.00 | 01-31-20 | 68,000.00 | 40.436985 | -79.977386 |
0014A00312000000 | DOWNEY JUDITH | 708 | PITTSBURGH | PA | 15210 | 17,057.00 | 03-25-94 | 17,057.00 | 40.422655 | -79.995471 |
0084R00175000000 | STERN RICHARD M JR & LAUREN L (W) | 513 | PITTSBURGH | PA | 15206 | 0.00 | 12-20-93 | 0.00 | 40.453645 | -79.922735 |
0094F00172000000 | PRYOR JARED W | 332 | PITTSBURGH | PA | 15227 | 155,000.00 | 11-27-23 | 155,000.00 | 40.390990 | -79.976969 |
0003F00043000000 | KLEVENS JAY E & MARYANNA (W) | 611 | PITTSBURGH | PA | 15203 | 75,000.00 | 08-30-05 | 75,000.00 | 40.428820 | -79.993081 |
0821N00086070700 | SUDA TANYA A | 0 | SEWICKLEY | PA | 15143 | 141,900.00 | 10-04-04 | 141,900.00 | 40.568501 | -80.113382 |
0279K00170000000 | WELSH STEVEN & DANNA M (W) | 426 | PITTSBURGH | PA | 15229 | 1.00 | 01-25-15 | 1.00 | 40.513979 | -80.045053 |
0279D00003000000 | CRIPPIN JEREMY ALAN & KATHLEEN J (W) | 127 | PITTSBURGH | PA | 15229 | 116,900.00 | 10-24-11 | 116,900.00 | 40.518594 | -80.036722 |
0270G00277000000 | WOLK CYNTHIA L | 26 | CORAOPOLIS | PA | 15108 | 100,000.00 | 04-08-11 | 100,000.00 | 40.487964 | -80.140718 |
0102K00160000000 | FIERANEK STEPHANIE | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-05-50 | 0.00 | 40.398758 | -80.091339 |
0393C00230000000 | LINDSTROM CRAIG A | 2786 | BETHEL PARK | PA | 15102 | 75,000.00 | 09-01-95 | 75,000.00 | 40.343195 | -80.038864 |
0479D00012000000 | PALUMBO MATTHEW & OLIVIA (W) | 2384 | PITTSBURGH | PA | 15241 | 460,000.00 | 10-22-19 | 460,000.00 | 40.334617 | -80.083753 |
0056L00160000000 | ZMUDA STANLEY R | 327 | PITTSBURGH | PA | 15207 | 0.00 | 08-13-81 | 0.00 | 40.407384 | -79.938658 |
0012N00064000000 | BLOOM JAMES C | 1813 | PITTSBURGH | PA | 15203 | 215,000.00 | 04-12-13 | 215,000.00 | 40.425712 | -79.980305 |
0430R00098000000 | HAFNER DAWNA M | 109 | PITTSBURGH | PA | 15229 | 1.00 | 01-03-13 | 1.00 | 40.532118 | -80.023453 |
1239J00118000000 | ROHALL MICHAEL J | 2142 | PITTSBURGH | PA | 15239 | 153,000.00 | 05-31-11 | 153,000.00 | 40.475541 | -79.712777 |
0530P00113000000 | JONES RICHARD C | 119 | CHESWICK | PA | 15024 | 25,000.00 | 12-20-12 | 25,000.00 | 40.542103 | -79.809752 |
0381K00144000000 | RAABE CAROL | 1810 | MC KEESPORT | PA | 15132 | 0.00 | 05-15-17 | 0.00 | 40.340035 | -79.842576 |
0464C00366000000 | SLATER JAMES | 2146 | MC KEESPORT | PA | 15132 | 90,000.00 | 07-07-03 | 90,000.00 | 40.335908 | -79.841290 |
0175J00156000000 | FU FREDDIE H & HILDA Y (W) | 219 | PITTSBURGH | PA | 15208 | 245,000.00 | 07-09-84 | 245,000.00 | 40.445911 | -79.897130 |
0836N00116000000 | AZ REMODELING LLC | 128 | INDIANOLA | PA | 15051 | 10.00 | 01-30-23 | 10.00 | 40.570304 | -79.865160 |
0247N00210000000 | BUSHMIRE CAROLE LAUR & DAVID W (H) | 4619 | PITTSBURGH | PA | 15227 | 1.00 | 02-14-05 | 1.00 | 40.357225 | -79.979235 |
0116J00062000000 | SIMPSON JAMES J & LINDA R (W) | 116 | PITTSBURGH | PA | 15214 | 103,000.00 | 08-25-06 | 103,000.00 | 40.486403 | -80.014226 |
0046N00213000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 17,547.00 | 10-30-15 | 17,547.00 | 40.464432 | -80.013418 |
0086E00194000000 | RIGOTTI LUCA & | 5533 | PITTSBURGH | PA | 15217 | 651,000.00 | 09-02-10 | 651,000.00 | 40.439457 | -79.929742 |
0045G00013000000 | MASCIANTONIO MICHAEL P & CRAIG M MELICHAR | 845 | PITTSBURGH | PA | 15214 | 34,500.00 | 06-20-96 | 34,500.00 | 40.467548 | -80.020957 |
0028R00228000000 | ALTDORFER FAMILY REVOCABLE TRUST 2015 | 32 | PITTSBURGH | PA | 15213 | 1.00 | 02-10-15 | 1.00 | 40.435692 | -79.955097 |
0087R00171000000 | CORCOS VIRGINIA H | 6369 | PITTSBURGH | PA | 15217 | 135,000.00 | 03-05-09 | 135,000.00 | 40.425381 | -79.921158 |
1003P00344000000 | HVO COMPANY LLC | 2020 | FINLEYVILLE | PA | 15332 | 70,000.00 | 07-26-23 | 70,000.00 | 40.277925 | -79.909351 |
0463B00063000000 | MAZZOLA SHAWN C & KRISTI (W) | 743 | MC KEESPORT | PA | 15132 | 84,500.00 | 09-19-14 | 84,500.00 | 40.334639 | -79.825412 |
0462E00028000000 | GRIVNA MARK | 3600 | MC KEESPORT | PA | 15132 | 1.00 | 11-16-21 | 1.00 | 40.342088 | -79.829125 |
0284P00335000000 | STADTERMAN DANIEL C | 635 | PITTSBURGH | PA | 15223 | 72,300.00 | 03-08-13 | 72,300.00 | 40.512614 | -79.961540 |
0537J00221000000 | SEIBEL MARIE A & LEONARD J (H) | 351 | PITTSBURGH | PA | 15235 | 28,000.00 | 04-21-87 | 28,000.00 | 40.475482 | -79.812653 |
0132K00172000000 | KING NATHANIEL RUSSELL | 3441 | HOMESTEAD | PA | 15120 | 180,000.00 | 12-08-23 | 180,000.00 | 40.388241 | -79.909704 |
0173A00038000000 | CARTER HURD A & GLORIA | 7028 | PITTSBURGH | PA | 15206 | 0.00 | 10-22-65 | 0.00 | 40.471673 | -79.896326 |
0087L00299000000 | FARAH PAOLO | 6335 | PITTSBURGH | PA | 15217 | 500,000.00 | 06-14-23 | 500,000.00 | 40.427560 | -79.921353 |
0296J00352000000 | BUTLER BETH ANN | 2059 | PITTSBURGH | PA | 15221 | 30,000.00 | 06-13-14 | 30,000.00 | 40.457347 | -79.862086 |
0060D00108000000 | PRICE-GEDRITES JOHN SILLERY | 324 | PITTSBURGH | PA | 15210 | 154,900.00 | 10-22-21 | 154,900.00 | 40.403966 | -79.983563 |
0065P00174000000 | CONKLIN JOSHUA B & ANGELA V (W) | 710 | PITTSBURGH | PA | 15220 | 285,000.00 | 11-18-19 | 285,000.00 | 40.395008 | -80.075857 |
0748A00089000000 | CORNERSTONE TELEVISION INC | 1 | WALL | PA | 15148 | 0.00 | 04-26-78 | 0.00 | 40.392009 | -79.781294 |
0277L00133000000 | FOCKLER STEPHEN D & JUDY (W) | 20 | PITTSBURGH | PA | 15202 | 77,500.00 | 01-22-85 | 77,500.00 | 40.515433 | -80.074002 |
0518E00020000000 | MCDONALDS USA LLC | 7702 | PITTSBURGH | PA | 15237 | 1,500,000.00 | 11-14-12 | 1,500,000.00 | 40.546449 | -80.016404 |
1497L00001000000 | DOYLE JOSEPH P & BARBARA M (W) | 0 | WEXFORD | PA | 15090 | 1.00 | 08-26-99 | 1.00 | 40.622631 | -80.089168 |
0070S00124000000 | HALL ERIC A & KAMILLA O (W) | 54 | PITTSBURGH | PA | 15205 | 1.00 | 02-08-15 | 1.00 | 40.444300 | -80.069174 |
0233B00269000000 | LYNCH JOHN T | 0 | PITTSBURGH | PA | 15221 | 24,000.00 | 01-14-77 | 24,000.00 | 40.441722 | -79.876777 |
0100E00196000000 | BERBACH JANET M | 49 | CARNEGIE | PA | 15106 | 1.00 | 09-10-12 | 1.00 | 40.391375 | -80.082029 |
0432S00019000000 | SCHILL MANDY L & MATTHEW B (H) | 302 | GLENSHAW | PA | 15116 | 105,000.00 | 03-08-07 | 105,000.00 | 40.531672 | -79.987095 |
0766B00192000000 | LAZZARIS SERGIO & ELENA M | 342 | CLAIRTON | PA | 15025 | 0.00 | 12-08-66 | 0.00 | 40.305993 | -79.926561 |
0104S00208000000 | POPIVCHAK JOSEPH B | 529 | CARNEGIE | PA | 15106 | 1.00 | 02-27-02 | 1.00 | 40.414646 | -80.085398 |
0010N00142000000 | TINKER HAROLD C JR & ALFREDA H (W) | 162 | PITTSBURGH | PA | 15219 | 0.00 | 12-01-77 | 0.00 | 40.444555 | -79.981650 |
0020P00160000000 | JM PROPERTIES LLC | 1126 | PITTSBURGH | PA | 15220 | 9,000.00 | 12-09-09 | 9,000.00 | 40.445196 | -80.042999 |
0297B00224000000 | MOORE MONICA M & CLYDE F JONES | 1524 | PITTSBURGH | PA | 15221 | 38,500.00 | 08-22-95 | 38,500.00 | 40.450546 | -79.859377 |
0103S00348000000 | ASTON KAREN R & JAMES W JR (H) | 558 | CARNEGIE | PA | 15106 | 0.00 | 11-17-17 | 0.00 | 40.406132 | -80.082887 |
0517N00289000000 | TURKALY MASON R | 306 | PITTSBURGH | PA | 15237 | 133,000.00 | 03-11-14 | 133,000.00 | 40.540472 | -80.031468 |
2370P00001000000 | PATTEN BRIAN & CYNTHIA (W) | 165 | MARS | PA | 16046 | 770,000.00 | 02-17-23 | 770,000.00 | 40.668810 | -80.124790 |
0824R00221000000 | FRANZ NICOLLE M | 631 | PITTSBURGH | PA | 15237 | 206,000.00 | 06-03-14 | 206,000.00 | 40.570685 | -80.055977 |
0178D00080000000 | VANTAGE BUSINESS PARTNERS LLC | 7700 | PITTSBURGH | PA | 15218 | 115,000.00 | 06-14-18 | 115,000.00 | 40.423039 | -79.885288 |
1108S00068000000 | GOLOFSKY RICHARD E & LINDA S (W) | 110 | MONROEVILLE | PA | 15146 | 46,900.00 | 08-28-79 | 46,900.00 | 40.414538 | -79.720570 |
0058P00002000000 | VILLAS OF BRECKENRIDGE CONDOMINIUMASSOCIATION INC | 0 | PITTSBURGH | PA | 15227 | 1.00 | 04-24-19 | 1.00 | 40.395292 | -79.961810 |
0650C00014000000 | BINGMAN FRED O & DOLORES J (W) | 2632 | MC KEESPORT | PA | 15131 | 1.00 | 05-10-13 | 1.00 | 40.323670 | -79.791445 |
0155B00371000000 | MCGLYNN STEVEN G & MARIE D (W) | 308 | CORAOPOLIS | PA | 15108 | 65,000.00 | 04-04-90 | 65,000.00 | 40.481069 | -80.108365 |
0238R00069000000 | SABOL JOHN J & MARY R (W) | 0 | WEST MIFFLIN | PA | 15122 | 1.00 | 03-16-10 | 1.00 | 40.385640 | -79.873331 |
0481P00023000000 | KELLER SCOTT E | 210 | BRIDGEVILLE | PA | 15017 | 106,000.00 | 08-04-99 | 106,000.00 | 40.327043 | -80.127083 |
0010J00246000000 | HOUSING AUTHORITY CITY OF PITTSBURGH | 2050 | PITTSBURGH | PA | 15219 | None | None | None | 40.446519 | -79.981065 |
0629G00058000000 | MARONDA HOMES LLC | 611 | NEW KENSINGTON | PA | 15068 | 141,000.00 | 10-31-23 | 141,000.00 | 40.527984 | -79.788414 |
0050K00313000000 | SUKNESSNAG LLC | 4905 | PITTSBURGH | PA | 15224 | 500,000.00 | 06-24-20 | 500,000.00 | 40.465488 | -79.944920 |
0047L00138000000 | DAUGHERTY LARRY E & MARGARET V (W) | 1921 | PITTSBURGH | PA | 15212 | 12,500.00 | 07-03-75 | 12,500.00 | 40.466301 | -79.989001 |
0088H00119000000 | MARK S & RHONDA A HORVITZ REVOCABLETRUST | 1347 | PITTSBURGH | PA | 15217 | 1.00 | 07-26-22 | 1.00 | 40.420597 | -79.916311 |
0088H00214000000 | NG JASON M | 257 | PITTSBURGH | PA | 15217 | 517,000.00 | 06-20-12 | 517,000.00 | 40.418942 | -79.919420 |
