Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0046G00345000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 3,345.00 09-18-89 3,345.00 40.469571 -80.004492
0082M00049000000 PERSEID LLC 5819 PITTSBURGH PA 15206 343,500.00 09-08-20 343,500.00 40.476765 -79.919475
0746M00319000100 SZEKELY JAMES P & ROBIN L (W) 0 MONROEVILLE PA 15146 0.00 05-05-50 0.00 40.407705 -79.769984
0284B00258000000 MCCARTY RYAN H 104 PITTSBURGH PA 15223 153,000.00 01-14-10 153,000.00 40.520660 -79.960506
0522P00029000000 HENNEN THOMAS R & DARLENE (W) 805 ALLISON PARK PA 15101 189,900.00 06-04-08 189,900.00 40.540718 -79.943573
0522P00037000000 CIESZYNSKI RONALD J & AMANDA N (W) 1510 GLENSHAW PA 15116 1.00 10-12-19 1.00 40.541497 -79.943140
0190G00308000000 CADMAN TIMOTHY K & DENISE L (W) 3154 PITTSBURGH PA 15234 19,500.00 04-24-79 19,500.00 40.370691 -80.004844
0215K00138000000 GLASER MARCELLA B 343 PITTSBURGH PA 15202 1.00 03-12-07 1.00 40.505228 -80.060197
0215P00032000000 GREENE ALLISON 658 PITTSBURGH PA 15202 109,000.00 10-09-17 109,000.00 40.503021 -80.057886
0061R00109000000 HOUSING AUTHORITY OF CITY OF PGH 2159 PITTSBURGH PA 15210 69,900.00 05-07-81 69,900.00 40.396340 -80.005408
0013A00167000000 CARLTON CREATIVE SOLUTIONS LLC 0 PITTSBURGH PA 15203 1,500.00 10-15-21 1,500.00 40.422015 -79.980673
0063B00299000000 PRIMIERO TONINO & VICTORIA C (W) 2312 PITTSBURGH PA 15220 76,900.00 05-08-81 76,900.00 40.403222 -80.045020
0121L00101000000 DOMBROSKY DAVID M 6930 PITTSBURGH PA 15206 144,000.00 07-09-08 144,000.00 40.485164 -79.924466
0926H00279000000 MCNIE JAMES S & MARJORIE (W) 200 CORAOPOLIS PA 15108 0.00 09-29-76 0.00 40.537205 -80.252796
0925H00014000000 COUNTY OF ALLEGHENY 0 CORAOPOLIS PA 15108 0.00 11-21-78 0.00 40.526524 -80.250059
0670L00057000000 LAUGHLIN PRISCILLA QUINN 1021 PITTSBURGH PA 15241 295,000.00 06-22-17 295,000.00 40.310648 -80.106227
0251E00050000000 MCKIBBEN MICHAEL TANNER 100 PITTSBURGH PA 15228 1.00 05-21-21 1.00 40.361300 -80.049112
0026E00316000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 0.00 05-05-50 0.00 40.459796 -79.962505
0625S00107016000 FLETCHER ROBERT E & LESLIE L (W) 160 HARWICK PA 15049 155,000.00 05-27-15 155,000.00 40.550806 -79.802776
0073S00354000000 SITERS RAYMOND A JR 23 MC KEES ROCKS PA 15136 20,500.00 09-08-86 20,500.00 40.473307 -80.066274
0167J00147000000 COURTNEY MAUREEN R 250 PITTSBURGH PA 15223 180,000.00 10-21-11 180,000.00 40.494286 -79.946317
0033B00062000000 ZMF PROPERTIES I LP 112 PITTSBURGH PA 15210 10,000.00 10-11-12 10,000.00 40.413624 -79.991726
0320P00016000000 ROHRICH DAVID A 235 PITTSBURGH PA 15241 1.00 12-22-21 1.00 40.345572 -80.075512
0742P00236000000 EVERGREEN ROAD APARTMENTS LLC 3730 MONROEVILLE PA 15146 650,000.00 01-30-18 650,000.00 40.444754 -79.777079
0445B00110000000 GRUBE CAILY LINDA 227 VERONA PA 15147 175,000.00 01-11-23 175,000.00 40.511113 -79.825396
0276N00174000000 MUDER MICHAEL R 159 PITTSBURGH PA 15202 128,000.00 09-28-12 128,000.00 40.511339 -80.098303
0521L00155000000 DAMICO FRANK & GILDA (W) 903 ALLISON PARK PA 15101 51,900.00 07-25-77 51,900.00 40.543793 -79.957173
0214S00025000000 BOROUGH OF AVALON 637 PITTSBURGH PA 15202 0.00 05-03-76 0.00 40.503546 -80.067636
0021P00119000000 LOPATA ALBERT J JR 0 PITTSBURGH PA 15204 8,000.00 01-12-24 8,000.00 40.454243 -80.043343
0050N00126000000 MORIN STEPHEN R & LYNNE (W) 236 PITTSBURGH PA 15224 265,000.00 03-15-18 265,000.00 40.464200 -79.947832
1357J00298000000 GOSDIN CHRISTOPHER A 125 GIBSONIA PA 15044 216,500.00 06-28-19 216,500.00 40.611895 -79.915713
1356D00298000000 KAMINSKI DAVID BRIAN 3412 GIBSONIA PA 15044 152,500.00 01-31-17 152,500.00 40.616777 -79.919316
0716E00101000000 BARAN GEORGE & DONNA J (W) 1140 PITTSBURGH PA 15237 115,000.00 12-10-01 115,000.00 40.566837 -80.014976
0666C00069000000 MUESER RICHARD M & LISA M (W) 1122 BETHEL PARK PA 15102 1.00 01-27-15 1.00 40.315664 -80.037944
0450H00157000000 STANDKE ANNA 110 PITTSBURGH PA 15235 67,500.00 08-01-16 67,500.00 40.458612 -79.817617
0635J00258000000 ARSENAL CIDER HOUSE & WINE CELLAR INC 1700 PITTSBURGH PA 15235 270,000.00 06-03-15 270,000.00 40.466647 -79.798293
0538K00052000000 IRVIN NATALIE J 211 PITTSBURGH PA 15235 80,000.00 05-15-15 80,000.00 40.467330 -79.809067
0165M00175000000 MILLVALE LAND CO 0 PITTSBURGH PA 15209 0.00 02-01-20 0.00 40.493410 -79.967101
0075C00229000000 DEVITT CECILIA & PATRICIA ANN MILLER 1516 PITTSBURGH PA 15212 29,000.00 07-31-90 29,000.00 40.480955 -80.038443
0028P00321000000 SMITH WILLIAM A 3332 PITTSBURGH PA 15213 1.00 04-29-19 1.00 40.435656 -79.959217
0070J00030000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15205 0.00 05-05-50 0.00 40.447734 -80.079690
0570L00198000000 DEPUY COREY J & MELISSA G (W) 2587 PITTSBURGH PA 15241 229,000.00 07-08-16 229,000.00 40.319675 -80.090820
0668L00076000000 DELBIANCO GARY & CONSTANCE (W) 2565 PITTSBURGH PA 15241 0.00 05-28-85 0.00 40.309406 -80.072316
0265C00350L01000 LETTERMAN RICHARD S & JENNIFER L (W) 2110 PITTSBURGH PA 15205 1.00 06-16-92 1.00 40.441524 -80.138071
0269R00138000000 MANLY JAMES L 25 MC KEES ROCKS PA 15136 240,000.00 07-18-18 240,000.00 40.472623 -80.140441
0268K00073000000 DEIBLE CHRISTINA L 228 CORAOPOLIS PA 15108 220,000.00 02-14-20 220,000.00 40.465394 -80.145458
0475P00134000000 WARSING MICHELLE 5410 BETHEL PARK PA 15102 245,000.00 06-27-22 245,000.00 40.327199 -80.026253
0450E00225000000 HALLIFAX WILLIAM S 11817 PITTSBURGH PA 15235 0.00 10-25-18 0.00 40.458001 -79.830631
0459S00012000000 HESS SCOTT D & MARSHA A (W) 3510 NORTH VERSAILLES PA 15137 69,000.00 10-27-98 69,000.00 40.365268 -79.817595
0549A00026000000 SALANDRA-FUNNER LARRY 3524 NORTH VERSAILLES PA 15137 15,700.00 05-01-95 15,700.00 40.364918 -79.816368
0382F00170000000 GOODMAN SARAH 0 MC KEESPORT PA 15132 0.00 06-06-32 0.00 40.342230 -79.861102
0482M00005000000 HUNTING RIDGE COMMUNITIES SERVICES ASSNINC 0 BRIDGEVILLE PA 15017 1.00 03-03-78 1.00 40.329215 -80.133665
0321L00011000000 REMALEY JERRID A & JUDITH A (W)_ 1405 PITTSBURGH PA 15241 60,000.00 10-16-01 60,000.00 40.349358 -80.089897
0140F00040000000 PAN WEINAN 406 PITTSBURGH PA 15228 245,000.00 07-26-22 245,000.00 40.380910 -80.026179
0076E00061000000 SANDRA L HAZLEY REVOCABLE LIVING TRUST 3334 PITTSBURGH PA 15212 1.00 12-14-23 1.00 40.477386 -80.030550
1072H00360000000 SURH JEONG YOON & MI RAN (W) 9990 WEXFORD PA 15090 287,000.00 12-20-99 287,000.00 40.595023 -80.019626
0363M00125000000 PAYNE KEVIN D & AMANDA J (W) 208 OAKMONT PA 15139 220,000.00 02-08-16 220,000.00 40.513860 -79.836659
0006S00075000000 ANKNEY BRANDON J 213 PITTSBURGH PA 15211 120,000.00 11-16-12 120,000.00 40.434603 -80.018962
1836P00104000000 COOPER RORY A & ROSEMARIE (W) 79 GIBSONIA PA 15044 237,500.00 01-03-93 237,500.00 40.639094 -79.879063
0946L00361000000 IRVIN DAVID S & JENNIFER M (W) 1383 ALLISON PARK PA 15101 246,000.00 05-04-06 246,000.00 40.581441 -80.007885
0074K00118000000 TOLLAN DON M JR 5 MC KEES ROCKS PA 15136 1,000.00 11-04-20 1,000.00 40.476188 -80.058127
0054P00081000000 CUNNINGHAM ROBERT O & PAULA J (W) 512 PITTSBURGH PA 15207 35,000.00 04-30-84 35,000.00 40.423863 -79.941449
0173G00087000000 JOHNSON RICHARD & BOBBIE (W) 0 PITTSBURGH PA 15206 3,800.00 05-02-75 3,800.00 40.469607 -79.888855
0173L00161000000 CITY OF PITTSBURGH 1461 PITTSBURGH PA 15206 0.00 03-01-64 0.00 40.465182 -79.890583
0013G00075000000 KEIL DALE A & APRIL M (W) 2420 PITTSBURGH PA 15203 1.00 11-20-07 1.00 40.420854 -79.971744
0013J00006000000 CITY OF PITTSBURGH 1945 PITTSBURGH PA 15210 10,100.00 03-20-78 10,100.00 40.418202 -79.978968
1241A00149000000 LOVELAND BREANNE 883 PITTSBURGH PA 15239 133,882.00 05-16-18 133,882.00 40.460799 -79.714985
0367B00102000000 OLSEN JOSHUA 1461 VERONA PA 15147 185,507.00 04-28-22 185,507.00 40.480786 -79.841965
0367A00281000000 CALLAHAN AUDREY L 1328 VERONA PA 15147 93,400.00 09-30-15 93,400.00 40.479886 -79.846160
0315A00142000000 BEKICH CIERRA 4727 PITTSBURGH PA 15236 305,000.00 10-10-23 305,000.00 40.354510 -79.998946
0401J00002000000 NOWAK DAN 781 MC DONALD PA 15057 117,000.00 06-11-20 117,000.00 40.338934 -80.179427
1134S00187000000 BARNA MARC D & DEBORAH LYNNE (W) 1054 WEST ELIZABETH PA 15088 39,000.00 05-01-79 39,000.00 40.269347 -79.903100
0040K00143000000 DAVIS JEFFREY M & SUSAN L (W) 8 PITTSBURGH PA 15205 276,000.00 11-08-22 276,000.00 40.438171 -80.058701
0040J00058000000 CERILLI NICOLAS MICHAEL 129 PITTSBURGH PA 15205 186,000.00 01-03-23 186,000.00 40.436619 -80.061959
0028M00150000000 COYNE PATRICK J 3450 PITTSBURGH PA 15213 1.00 10-29-21 1.00 40.435845 -79.951313
0188S00242000000 WHITEHALL PLACE HOLDINGS LLC 1838 PITTSBURGH PA 15227 1.00 12-16-20 1.00 40.366028 -79.966118
1519E00012000000 POGOERSCKEY RICHARD A 0 NATRONA HEIGHTS PA 15065 100,000.00 03-23-12 100,000.00 40.623942 -79.729432
1367K00264000000 DAVIS MARC D 961 BRACKENRIDGE PA 15014 63,000.00 11-17-15 63,000.00 40.611696 -79.743188
1679G00142000000 JOHNSON RUBEN 409 NATRONA HEIGHTS PA 15065 1.00 06-28-05 1.00 40.633440 -79.704780
0448G00381000000 MACAULEY MATTHEW P 208 PITTSBURGH PA 15235 1.00 03-25-10 1.00 40.479118 -79.824898
0369A00172000000 REGAN VICTORIALYN R 120 PITTSBURGH PA 15235 150,000.00 09-14-23 150,000.00 40.460544 -79.848174
0648S00112000000 PRISTAS DAVID E & REGINA L (W) 2621 MC KEESPORT PA 15131 28,500.00 09-06-95 28,500.00 40.338133 -79.784969
0178D00209000000 HEMAK LLC 7645 PITTSBURGH PA 15218 155,000.00 11-02-22 155,000.00 40.422421 -79.883022
0231N00234000000 FINLEY KEYONTE LAMAR 8139 PITTSBURGH PA 15221 0.00 11-30-23 0.00 40.454618 -79.882655
0174M00020000000 WILLIAMS ALVIN L & EVELYN L(W) 8110 PITTSBURGH PA 15221 10.00 04-04-96 10.00 40.455193 -79.882922
0022L00165000000 WHITE BETTY 1521 PITTSBURGH PA 15233 61,715.00 10-10-86 61,715.00 40.456470 -80.022049
0006M00312050300 MOSS THERESE D 1 PITTSBURGH PA 15211 1.00 04-12-21 1.00 40.438535 -80.020226
1272J00226000000 SALOTTI NICOLE S 705 ELIZABETH PA 15037 1.00 02-03-20 1.00 40.261670 -79.897607
0342A00351000000 WHOSOEVER WILLS CHURCH OF THE CHRISTIAN& MISSION ALLIANCE 878 CORAOPOLIS PA 15108 35,000.00 10-17-94 35,000.00 40.521248 -80.165174
0043F00231000000 MARTIN MEDIA 0 MC KEES ROCKS PA 15136 5,082,125.00 09-24-97 5,082,125.00 40.468372 -80.059895
0131E00120000000 MITZEN JOSEPH 0 HOMESTEAD PA 15120 0.00 02-03-49 0.00 40.401320 -79.915550
0055A00317000000 CITY OF PITTSBURGH 150 PITTSBURGH PA 15207 0.00 12-29-49 0.00 40.421312 -79.947184
0094K00078000000 SMITH RONALD 215 PITTSBURGH PA 15227 86,250.00 05-04-18 86,250.00 40.388974 -79.975199
0095E00280000000 KOCHERZAT GEORGIANN 2027 PITTSBURGH PA 15226 1.00 07-29-08 1.00 40.391898 -79.999043
0027P00080000003 UNIVERSITY OF PITTSBURGH 3719 PITTSBURGH PA 15213 0.00 05-24-49 0.00 40.445030 -79.960593
0055K00035000000 LEWIS JOSEPH L 0 PITTSBURGH PA 15207 1.00 04-06-84 1.00 40.416631 -79.944641
0353B00013000000 SAMMARTINO BRUNO & CAROL 413 PITTSBURGH PA 15237 0.00 02-08-65 0.00 40.530257 -79.994807
0570K00025000000 PATTISON KRISTOPHER S & TIFFANY M (W) 2560 PITTSBURGH PA 15241 274,000.00 09-04-14 274,000.00 40.321062 -80.092511
0389R00210000000 STEICO INC 251 PITTSBURGH PA 15236 600,000.00 11-05-97 600,000.00 40.336131 -79.970729
0188K00046000000 WOOD MATTHEW 3912 PITTSBURGH PA 15227 150,000.00 11-30-22 150,000.00 40.367676 -79.977088
0299L00060000000 MARRA MARTY M & ANTOINETTE M MARRA 113 PITTSBURGH PA 15221 40,000.00 07-10-01 40,000.00 40.425339 -79.854801
0305K00257000000 HARBACHO CARRIE A 1611 WEST MIFFLIN PA 15122 114,400.00 09-25-20 114,400.00 40.368199 -79.859995
0163N00134000000 YOHO LEAH R 120 PITTSBURGH PA 15214 75,000.00 03-12-18 75,000.00 40.492605 -80.015970
0046F00321000000 DURLER JASON & ANGELA (W) 2341 PITTSBURGH PA 15214 4,000.00 10-27-15 4,000.00 40.467643 -80.007994
0027M00246020900 DAI PING & CUL YING (W) 307 PITTSBURGH PA 15213 280,000.00 08-11-20 280,000.00 40.445255 -79.950198
0733B00074000000 BUREK MICHAEL JR & DENISE L (W) 152 SPRINGDALE PA 15144 39,900.00 01-15-93 39,900.00 40.538449 -79.778216
0296F00273000000 KNIGHT TIMOTHY L & LINDA M (W) 2153 PITTSBURGH PA 15235 45,900.00 05-23-94 45,900.00 40.459886 -79.860467
0464C00066000000 BUDD DEBORAH L 2625 MC KEESPORT PA 15132 35,000.00 08-28-95 35,000.00 40.334179 -79.838257
0310F00037000000 BUCKLEY DAVID H & PAMELA G (W) 4127 WEST MIFFLIN PA 15122 56,000.00 06-09-17 56,000.00 40.352715 -79.908692
1664P00105000000 KNIRNSCHILD CHARLES W & ANITA P (W) 3914 GIBSONIA PA 15044 48,000.00 04-26-76 48,000.00 40.630458 -79.959513
1831B00065000000 GRST DONALD & SHANNON (W) 5763 GIBSONIA PA 15044 20,500.00 09-13-04 20,500.00 40.645043 -79.959477
2190M00153000000 KLOSKA MICHAL 140 GIBSONIA PA 15044 299,000.00 06-14-21 299,000.00 40.660239 -79.935901
0042N00220000000 QUINN MARGARET 0 PITTSBURGH PA 15204 4,900.00 02-13-08 4,900.00 40.453026 -80.062979
0177J00035000000 NAGLE JAMES E & PAMELA L (W) 1317 PITTSBURGH PA 15218 90,000.00 12-05-91 90,000.00 40.428081 -79.896646
0057C00322000000 PEREKISZKA ULIANA 5519 PITTSBURGH PA 15207 1.00 12-09-22 1.00 40.402196 -79.939131
0375D00153000000 HARRITY LINDA J 52 EAST PITTSBURGH PA 15112 1.00 12-23-96 1.00 40.401678 -79.834211
0236H00330000000 CLANAGAN RUTH C 202 BRADDOCK PA 15104 79,000.00 04-13-21 79,000.00 40.409390 -79.869651
1002A00150000000 RUBERO VICTOR M & PEARL F (W) 3801 CLAIRTON PA 15025 9,000.00 05-03-89 9,000.00 40.287355 -79.898827
0419C00213000000 WHITEFIELD JOHN C 518 CORAOPOLIS PA 15108 42,000.00 04-04-94 42,000.00 40.519904 -80.172502
0811B00286000000 GOULD AMY M 1052 CRESCENT PA 15046 1.00 11-21-19 1.00 40.558007 -80.242460
0102D00224000000 ALI FIRAS ALCHEIKH & SUSANNAH ALCHEIKH(W) 635 CARNEGIE PA 15106 122,000.00 12-24-11 122,000.00 40.402733 -80.085815
0959L00091000000 MONDICS JOHN P 176 CREIGHTON PA 15030 15,000.00 02-28-03 15,000.00 40.583932 -79.788207
1367H00084000000 TOY EMILY NICOLE 1152 BRACKENRIDGE PA 15014 194,000.00 12-27-21 194,000.00 40.613686 -79.736929
0594D00356000000 K 2 DEVELOPERS INC 3123 CORAOPOLIS PA 15108 29,000.00 03-31-08 29,000.00 40.452373 -80.202271
0093N00082000000 WAGLER ROBERT C 0 PITTSBURGH PA 15227 125,000.00 10-24-12 125,000.00 40.386389 -79.964795
0390K00006000000 YUROCHKO CARMEL J & DENNIS P YUROCHKO JR 5307 PITTSBURGH PA 15236 65,000.00 07-21-93 65,000.00 40.340711 -79.995081
0419F00007000000 BORNE LESLIE A & DENNIS G BORNE JR (H) 701 CORAOPOLIS PA 15108 79,000.00 08-10-00 79,000.00 40.516393 -80.175064
1069C00016000000 MERRIK TRACY R & KAREN L (W) 2443 WEXFORD PA 15090 1.00 07-23-98 1.00 40.597802 -80.070628
0148S00082000000 COLE JESSE SCOTT & CARMELLA (W) 631 CARNEGIE PA 15106 122,500.00 05-10-16 122,500.00 40.406533 -80.102704
0225H00050000000 BORO OF FOX CHAPEL 341 PITTSBURGH PA 15238 0.00 05-15-65 0.00 40.507102 -79.885416
0774B00104000000 LOEFFELBEIN KARL LEE & KELLIE LYN (W) 706 BETHEL PARK PA 15102 98,000.00 10-26-92 98,000.00 40.305997 -80.060097
0318J00010530600 WALTERS SHARON L 55 BETHEL PARK PA 15102 132,000.00 06-22-18 132,000.00 40.349517 -80.047303
0393M00079000000 TUROCY DAREK D 2607 BETHEL PARK PA 15102 161,500.00 03-31-14 161,500.00 40.340003 -80.033624
0392N00225000000 HAPPE STEPHEN P & JULIE M (W) 2610 BETHEL PARK PA 15102 138,900.00 09-08-98 138,900.00 40.336104 -80.032341
0302B00173000000 THOMPSON TALLULA ELIZABETH 817 BRADDOCK PA 15104 12,000.00 07-24-20 12,000.00 40.404134 -79.860721
1266G00215000000 JUBECK JODI A 658 BUENA VISTA PA 15018 33,900.00 07-03-91 33,900.00 40.263042 -79.789722
0160H00277000000 DONLEY KATHLEEN 3 PITTSBURGH PA 15202 174,900.00 09-26-16 174,900.00 40.497849 -80.050183
0215M00255000000 MARUSCAK JOSEPH R 604 PITTSBURGH PA 15202 1.00 04-16-09 1.00 40.506151 -80.051851
0945P00141000000 WEISGERBER MARK T 9568 PITTSBURGH PA 15237 151,000.00 10-02-97 151,000.00 40.581789 -80.026467
1499M00009000000 MCKEE VALERIA T 171 WEXFORD PA 15090 1.00 03-19-92 1.00 40.621317 -80.050255
0181N00289000000 KURUC RICHARD J 225 HOMESTEAD PA 15120 0.00 10-19-15 0.00 40.384968 -79.898631
0367D00280000000 NEWPORT SCOTT D 5413 VERONA PA 15147 56,500.00 06-14-99 56,500.00 40.480307 -79.834770
0547L00241000000 FAZEKAS MARIANE 814 NORTH VERSAILLES PA 15137 1.00 04-25-05 1.00 40.379007 -79.804321
0240S00077000000 FICKLIN KIYA MARIE 1924 WEST MIFFLIN PA 15122 54,900.00 04-19-07 54,900.00 40.366568 -79.866830
0006L00285000000 WAXTER LAURA B 176 PITTSBURGH PA 15211 None None None 40.436700 -80.021284
0857S00381000000 FUTURE 2020 MANAGEMENT LLC 2526 MONROEVILLE PA 15146 685,000.00 09-30-21 685,000.00 40.426053 -79.753527
0536E00008000000 DALLABA CHRISTOPHER 209 VERONA PA 15147 33,000.00 01-19-18 33,000.00 40.487477 -79.816633
0457B00123000000 LOUGHNER WALTER J JR & SHARON E (W) 410 NORTH VERSAILLES PA 15137 12,900.00 09-30-76 12,900.00 40.393645 -79.826947
0473E00029000000 KALAFATIS ROBERT & RITA M (W) 965 PITTSBURGH PA 15236 57,500.00 04-19-78 57,500.00 40.333283 -79.996843
0459D00135000000 WILKINS RONALD W & CYNTHIA A (W) 515 NORTH VERSAILLES PA 15137 1.00 05-09-03 1.00 40.372926 -79.819511
0997S00003000000 FEDORKA RUSSELL & NANCY (W) 0 BUENA VISTA PA 15018 5,000.00 02-13-91 5,000.00 40.277834 -79.799833
1348R00250009D00 TORRENCE MARTHA L 10510 WEXFORD PA 15090 187,000.00 12-08-05 187,000.00 40.610187 -80.057672
0140K00150000000 PUROHIT AVINASH & SEEMA (W) 421 PITTSBURGH PA 15228 165,000.00 01-31-18 165,000.00 40.378760 -80.027909
0133L00031000000 URBAN CANDACE L 4123 HOMESTEAD PA 15120 84,000.00 07-05-06 84,000.00 40.378898 -79.904104
0113D00088000000 KAWATSKY RONALD & JULIA (W) 70 PITTSBURGH PA 15202 138,000.00 08-25-09 138,000.00 40.491349 -80.051447
0556E00017000000 WATKINS ROBERT E JR & JENNIFER L (W) 3030 MC KEESPORT PA 15133 230,000.00 09-04-13 230,000.00 40.322411 -79.862373
0142G00150000000 FITZ ANDREW & DEBORAH (W) 486 PITTSBURGH PA 15243 155,000.00 11-23-04 155,000.00 40.379805 -80.054763
0051P00172000000 WESBANCO BANK INC 5000 PITTSBURGH PA 15213 0.00 11-30-12 0.00 40.454042 -79.944026
0121N00059000000 CIRAMELLA PHILOMENA S & JANET R CIRAMELLA 1442 PITTSBURGH PA 15206 1.00 11-19-03 1.00 40.482348 -79.929497
0096M00179000000 SANKEY SUZAN A 201 PITTSBURGH PA 15234 1.00 11-12-15 1.00 40.387461 -80.001768
0642N00152000000 DEFALCO EDWARD E & JENNIE 0 MONROEVILLE PA 15146 0.00 05-03-84 0.00 40.394890 -79.799250
0014D00160000000 VISNESKY MORGAN 210 PITTSBURGH PA 15203 107,785.00 06-07-16 107,785.00 40.422664 -79.985299
1103G00237000000 HOWARD CHRISTOPHER & MICHELE J (W) 905 PITTSBURGH PA 15239 104,900.00 10-29-99 104,900.00 40.469250 -79.723452
0530J00092000000 CHINI JASON L 227 CHESWICK PA 15024 20,000.00 08-02-93 20,000.00 40.543704 -79.815457
0218P00305000000 CINKER MICHAEL J 339 PITTSBURGH PA 15229 1.00 03-19-02 1.00 40.502768 -80.011453
0099R00324000000 HORVATH GARY ALBERT 660 PITTSBURGH PA 15243 235,000.00 10-31-18 235,000.00 40.386563 -80.057312
0645K00071000000 DULL ARDELE M 224 NORTH VERSAILLES PA 15137 1.00 05-10-05 1.00 40.367822 -79.795302
0016L00084000000 GAETANO JOSEPH 1200 PITTSBURGH PA 15216 1.00 07-23-10 1.00 40.416774 -80.023464
0006M00235000000 MAGRINO ROCCO P II & DIANE (W) 135 PITTSBURGH PA 15211 1.00 02-27-01 1.00 40.437240 -80.019437
0036C00084000001 MUELLER FAMILY TRUST 1246 PITTSBURGH PA 15220 1.00 05-10-95 1.00 40.412042 -80.039023
0429F00182000000 DRIZOS ALEXANDER & BETH ANN (W) 204 PITTSBURGH PA 15237 241,000.00 11-13-20 241,000.00 40.535929 -80.043500
0517M00353000000 JURECKO TODD & LEIGH (W) 353 PITTSBURGH PA 15237 245,000.00 02-03-23 245,000.00 40.543299 -80.019087
0082J00151000000 WEST APRIL D 1014 PITTSBURGH PA 15206 88,500.00 08-13-01 88,500.00 40.476442 -79.930407
0436J00025000000 CARROZZA KEVIN J & JENNIFER LAUREN (W) 0 GLENSHAW PA 15116 1.00 08-19-20 1.00 40.532982 -79.930091
0535N00281000000 LEZO JOHN S & PAMELA A (W) 21 VERONA PA 15147 58,600.00 08-07-80 58,600.00 40.492184 -79.815950
1009B00147000000 FOX MICHAEL J 2902 SOUTH PARK PA 15129 68,000.00 07-20-07 68,000.00 40.285271 -80.010820
0462N00235000000 DMC HOUSING INC 2123 MC KEESPORT PA 15132 53,500.00 04-17-20 53,500.00 40.338269 -79.832376
2001N00012000000 VOGEL KIRK J & CORY L (W) 116 WEXFORD PA 15090 377,945.00 05-30-08 377,945.00 40.649185 -80.047088
0075D00116000000 BRANNAN PATRICK I 1348 PITTSBURGH PA 15212 190,000.00 03-09-17 190,000.00 40.481557 -80.035921
0014C00253000000 SCHULTZ REBECCA R 935 PITTSBURGH PA 15210 1.00 05-23-14 1.00 40.422043 -79.990273
0003N00195000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 1,847.00 10-30-15 1,847.00 40.424448 -79.996315
0019N00196000000 MILLER CHRISTIAN R 1227 PITTSBURGH PA 15205 169,900.00 01-10-22 169,900.00 40.435361 -80.047700
0051C00122000000 MANUPPELLI MARK & SUSAN (W) 340 PITTSBURGH PA 15224 1.00 08-05-05 1.00 40.460988 -79.939475
0080C00091000000 DULANIASHOK K & HEMA A (W) 5150 PITTSBURGH PA 15201 39,000.00 06-23-99 39,000.00 40.479649 -79.954571
0178H00013000000 SMITH WOODROW W JR 0 PITTSBURGH PA 15218 149,350.00 03-27-00 149,350.00 40.420461 -79.883067
0138C00149000000 CORDEK LISA 427 PITTSBURGH PA 15227 60,000.00 06-18-20 60,000.00 40.383450 -79.987764
0030E00255000000 BELLON DOUGLAS F 0 PITTSBURGH PA 15203 7,500.00 03-05-15 7,500.00 40.420314 -79.962923
0228J00315000000 CHANG SHI-KUO 156 PITTSBURGH PA 15238 391,650.00 10-11-06 391,650.00 40.485635 -79.881344
0622N00142000000 BUREK MICHAEL & JUDITH F 22 CHESWICK PA 15024 0.00 05-09-69 0.00 40.551546 -79.866803
0550J00379000000 INGEL JEFFREY A & RENEE M (W) 1524 MC KEESPORT PA 15131 0.00 12-02-14 0.00 40.349219 -79.815852
0382M00397000000 SAMIOS NICHOLAS RICHARD 0 MC KEESPORT PA 15132 1.00 10-09-85 1.00 40.340610 -79.850274
0505L00178000000 BELSCHNER JAMES 0 CORAOPOLIS PA 15108 5,000.00 09-08-17 5,000.00 40.525499 -80.189674
0505M00123000000 GARDNER NELLIE S 348 CORAOPOLIS PA 15108 17,800.00 10-30-87 17,800.00 40.524887 -80.186182
0130N00078000000 FARMAKIS GROUP LP (THE) 230 HOMESTEAD PA 15120 39,000.00 08-28-01 39,000.00 40.404613 -79.914650
0050K00030000000 BARKSDALE IDA M 329 PITTSBURGH PA 15224 137,500.00 01-24-08 137,500.00 40.466986 -79.942700
0084E00266000000 PGH APARTMENTS LLC 5765 PITTSBURGH PA 15206 1.00 11-30-22 1.00 40.458108 -79.932251
0012J00123000000 MURRAY BRIAN S 1707 PITTSBURGH PA 15203 1.00 02-01-21 1.00 40.428080 -79.981754
0650L00389000000 PACACHA SYLVESTER H 2604 MC KEESPORT PA 15131 1.00 03-07-08 1.00 40.319321 -79.790828
0419H00229000000 FERNER TED & COLLETTE (W) 803 CORAOPOLIS PA 15108 68,000.00 03-04-14 68,000.00 40.518778 -80.169795
8000T01193000000 HAMMER JAMES A & ELIZABETH ANN (W) 747 CARNEGIE PA 15106 None 07-31-14 None 40.416744 -80.108389
1366S00086000000 BROOKS JOHN W & PAULINE 0 NATRONA HEIGHTS PA 15065 0.00 05-15-44 0.00 40.609903 -79.753204
