1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0156A00046000000 | LOOMIS ANTHONY T & AMY DIANA (W) | 112 | CORAOPOLIS | PA | 15108 | 0.00 | 11-16-15 | 0.00 | 40.490455 | -80.116242 |
0077P00111000000 | SATTLER LOUIS J & RUTH L | 0 | PITTSBURGH | PA | 15214 | 0.00 | 07-23-51 | 0.00 | 40.473238 | -80.008727 |
1104D00138000000 | AMATO RONALD A JR & BETH A AMATO | 710 | PITTSBURGH | PA | 15239 | 125,000.00 | 11-21-00 | 125,000.00 | 40.460431 | -79.717906 |
0628D00260000000 | PPG INDUSTRIES INC | 0 | SPRINGDALE | PA | 15144 | 100,000.00 | 05-27-98 | 100,000.00 | 40.538057 | -79.783682 |
0156F00054000000 | GORDON JOSEPH S III & PATRICIA M (W) | 12 | CORAOPOLIS | PA | 15108 | 156,900.00 | 11-10-05 | 156,900.00 | 40.487901 | -80.108648 |
0062F00060000000 | RED OAK HOLDINGS LLC | 2438 | PITTSBURGH | PA | 15216 | 83,000.00 | 10-25-17 | 83,000.00 | 40.399284 | -80.028019 |
0015R00029000000 | CORBIN JOHN A & RUTH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 09-26-57 | 0.00 | 40.415326 | -80.007350 |
0815P00285000000 | BURIK ROBERT J & FLORENCE I (W) | 202 | SEWICKLEY | PA | 15143 | 0.00 | 05-28-71 | 0.00 | 40.571379 | -80.208124 |
0079G00045000000 | MARRATTO ROBERTA A | 311 | PITTSBURGH | PA | 15209 | 20,000.00 | 05-29-92 | 20,000.00 | 40.479374 | -79.972580 |
0497L00008000000 | RADER JOHN W & ZOENA C (W) | 225 | CORAOPOLIS | PA | 15108 | 65,000.00 | 08-15-86 | 65,000.00 | 40.445969 | -80.190392 |
0742J00365000000 | WEBB LYNN H | 601 | MONROEVILLE | PA | 15146 | 1.00 | 02-20-07 | 1.00 | 40.447597 | -79.782203 |
0691G00046000000 | MARSHALL DANIEL K & JESSICA (W) | 612 | IMPERIAL | PA | 15126 | 199,500.00 | 12-04-15 | 199,500.00 | 40.449759 | -80.223862 |
0173B00051000000 | WRIGHT CAROLYN D | 7225 | PITTSBURGH | PA | 15206 | 0.00 | 04-22-81 | 0.00 | 40.469808 | -79.892152 |
0011K00068000000 | WHATS HAPPENING LLC | 0 | PITTSBURGH | PA | 15219 | 24,900.00 | 05-07-10 | 24,900.00 | 40.437473 | -79.975237 |
0020N00191000000 | BLUMLING WAYNE II | 0 | PITTSBURGH | PA | 15220 | 75,000.00 | 08-19-16 | 75,000.00 | 40.445189 | -80.046162 |
0699G00063000000 | SAMARITANO KYLE & REBEKAH (W) | 132 | CORAOPOLIS | PA | 15108 | 245,000.00 | 07-07-23 | 245,000.00 | 40.527438 | -80.221449 |
0547N00069000000 | BENSON GERALDINE | 203 | NORTH VERSAILLES | PA | 15137 | 130,000.00 | 12-09-21 | 130,000.00 | 40.376544 | -79.815676 |
8870X00347000000 | COUNTY OF ALLEGHENY | 30 | WEST MIFFLIN | PA | 15122 | None | 01-01-12 | None | 40.350610 | -79.937129 |
0177S00283000000 | BENVENUTO CARLO A & LEE ANN (W) | 7712 | PITTSBURGH | PA | 15218 | 60,000.00 | 05-07-98 | 60,000.00 | 40.423581 | -79.886063 |
0178H00255000000 | LEE SHELDA R | 2233 | PITTSBURGH | PA | 15218 | 70,000.00 | 01-09-03 | 70,000.00 | 40.418995 | -79.883636 |
0815D00142000000 | PELUSO PROPERTIES LLC | 506 | SEWICKLEY | PA | 15143 | 60,000.00 | 11-29-23 | 60,000.00 | 40.578706 | -80.200645 |
0849G00210000000 | METZGAR ROBERT E JR & EILEEN M (W) | 1238 | PITTSBURGH | PA | 15239 | 1.00 | 04-08-02 | 1.00 | 40.508710 | -79.753485 |
0445F00355000000 | COLLINS BERNARD O & SYLVIA K | 805 | VERONA | PA | 15147 | 0.00 | 09-27-65 | 0.00 | 40.506682 | -79.827766 |
0112J00350000000 | TOMEI GEORGE | 0 | MC KEES ROCKS | PA | 15136 | 5,500.00 | 03-02-15 | 5,500.00 | 40.486343 | -80.080805 |
0167F00167000000 | RENESKI BRIAN & HOLLAND A (W) | 392 | PITTSBURGH | PA | 15223 | 0.00 | 10-15-19 | 0.00 | 40.497502 | -79.943632 |
0080H00240000L00 | CITY OF BRIDGES CLT | 5230 | PITTSBURGH | PA | 15201 | 0.00 | 10-31-19 | 0.00 | 40.478912 | -79.950634 |
0124K00118000000 | PRYOR ANNETTE L | 621 | PITTSBURGH | PA | 15206 | 14,000.00 | 07-31-02 | 14,000.00 | 40.465820 | -79.910697 |
0023D00016000000 | SCHWARTZ MICHAEL | 0 | PITTSBURGH | PA | 15212 | 200.00 | 09-01-21 | 200.00 | 40.460120 | -80.002886 |
0009A00011000000 | MIHALOV M JACOB | 523 | PITTSBURGH | PA | 15212 | 360,500.00 | 07-23-20 | 360,500.00 | 40.452408 | -79.999110 |
0023F00265000C00 | NORTHSIDE PROPERTIES RESIDENCES II LLC | 407 | PITTSBURGH | PA | 15212 | 7,744,568.00 | 08-26-19 | 7,744,568.00 | 40.457911 | -80.011912 |
0040S00011000000 | CONLEY NANCY A | 1712 | PITTSBURGH | PA | 15205 | 1.00 | 03-20-18 | 1.00 | 40.433561 | -80.049824 |
0083C00126000000 | LANIER KATHLEEN | 833 | PITTSBURGH | PA | 15206 | 350,000.00 | 06-30-23 | 350,000.00 | 40.471683 | -79.922623 |
0216R00025000000 | GONANO EDWARD | 390 | PITTSBURGH | PA | 15202 | 40,000.00 | 12-10-04 | 40,000.00 | 40.501507 | -80.040115 |
0251E00122000000 | TRAUD EDWARD | 1338 | PITTSBURGH | PA | 15228 | 189,000.00 | 04-01-17 | 189,000.00 | 40.362058 | -80.047046 |
0194A00196000000 | RUDDOCK ALISA | 141 | PITTSBURGH | PA | 15243 | 325,000.00 | 09-09-20 | 325,000.00 | 40.374242 | -80.080741 |
0250A00200000000 | ST ANNES R C CHURCH | 900 | PITTSBURGH | PA | 15234 | 0.00 | 05-23-11 | 0.00 | 40.363339 | -80.031190 |
1210K00258001900 | CIEPLY KATHLEEN & JOSEPH (H) | 2362 | GIBSONIA | PA | 15044 | 560,000.00 | 11-17-21 | 560,000.00 | 40.602069 | -79.975479 |
0080D00227000000 | LEFEVRE FAMILY TRUST | 5402 | PITTSBURGH | PA | 15201 | 10.00 | 12-22-14 | 10.00 | 40.481770 | -79.949551 |
0126D00090000000 | HOUSING AUTHORITY CITY OF PITTSBURGH | 7152 | PITTSBURGH | PA | 15208 | 0.00 | 04-01-82 | 0.00 | 40.451709 | -79.899787 |
0049M00319000000 | DIXON PAUL S & HELEN (W) | 4443 | PITTSBURGH | PA | 15224 | 15,000.00 | 06-02-77 | 15,000.00 | 40.465063 | -79.951709 |
0317K00066000000 | WAYAND DENISE | 4712 | BETHEL PARK | PA | 15102 | 262,471.00 | 04-01-21 | 262,471.00 | 40.350429 | -80.024122 |
0568C00084000000 | MANCINI ANGELA | 278 | BETHEL PARK | PA | 15102 | 339,900.00 | 03-31-22 | 339,900.00 | 40.325446 | -80.054307 |
0625S00107012900 | BOSNICH JOANNE | 129 | HARWICK | PA | 15049 | 149,900.00 | 07-12-19 | 149,900.00 | 40.551761 | -79.803684 |
2377R00025000000 | LAKE MACLEOD LP | 547 | GIBSONIA | PA | 15044 | None | None | None | 40.668266 | -80.003093 |
0125D00033000000 | LIMAJ ENTERPRISES LLC | 1015 | PITTSBURGH | PA | 15208 | 1.00 | 05-12-20 | 1.00 | 40.460259 | -79.901922 |
0083A00149000000 | ACIERNO ANTHONY | 5444 | PITTSBURGH | PA | 15206 | 80,000.00 | 05-16-07 | 80,000.00 | 40.471255 | -79.929183 |
0027F00027000000 | BACKERS JONATHANTHREE 3142 AVALON (TRUST) | 3142 | PITTSBURGH | PA | 15219 | 1.00 | 10-23-03 | 1.00 | 40.448140 | -79.960717 |
0610G00208000000 | SCHMIDT WILLIAM R & MELANIE R (W) | 8215 | PITTSBURGH | PA | 15237 | 270,000.00 | 09-06-06 | 270,000.00 | 40.556122 | -80.054136 |
1071B00331000000 | MCMARLIN CARYN L | 65 | WEXFORD | PA | 15090 | 1.00 | 10-19-23 | 1.00 | 40.597237 | -80.045141 |
0370H00135000000 | WISE MICHAEL T | 146 | PITTSBURGH | PA | 15235 | 84,000.00 | 06-14-04 | 84,000.00 | 40.448437 | -79.835558 |
0213C00157000000 | SIMMONS CATHYANN & CHARLES E CHERKES | 25 | PITTSBURGH | PA | 15202 | 1.00 | 08-12-99 | 1.00 | 40.509457 | -80.091013 |
0718S00073000000 | CRAWFORD MICHAEL K | 0 | ALLISON PARK | PA | 15101 | 1.00 | 07-14-06 | 1.00 | 40.559861 | -79.969317 |
0284R00276000000 | GEYER ANTOINETTE | 31 | PITTSBURGH | PA | 15223 | 72,000.00 | 05-21-03 | 72,000.00 | 40.511606 | -79.954806 |
0214M00082000000 | KOHL GEORGE A (NR) | 0 | PITTSBURGH | PA | 15202 | 0.00 | 03-17-42 | 0.00 | 40.504212 | -80.067144 |
0014L00118000000 | EQUITY INVESTMENTS GROUP LLC | 153 | PITTSBURGH | PA | 15210 | 45,000.00 | 02-13-23 | 45,000.00 | 40.417536 | -79.990481 |
0174G00247000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 0.00 | 06-13-68 | 0.00 | 40.459159 | -79.888828 |
0084E00302021100 | KASDAN ASSOCIATES LP | 5850 | PITTSBURGH | PA | 15206 | 1.00 | 04-24-02 | 1.00 | 40.458306 | -79.930063 |
0539C00056000000 | SHEETS LLC | 1216 | PITTSBURGH | PA | 15235 | 78,000.00 | 09-28-23 | 78,000.00 | 40.462456 | -79.803778 |
0059K00053000000 | SEDDON KHRISTEN L & JOSHUA J (H) | 509 | PITTSBURGH | PA | 15227 | 1.00 | 07-08-21 | 1.00 | 40.399115 | -79.974875 |
0643B00352000000 | KENGLE ARTHUR RUSSELL JR & SHARON B (W) | 0 | WILMERDING | PA | 15148 | 18,500.00 | 07-27-20 | 18,500.00 | 40.392020 | -79.791451 |
0801L00038000000 | GRADY TIMOTHY MICHAEL | 300 | IMPERIAL | PA | 15126 | 305,000.00 | 09-30-20 | 305,000.00 | 40.457286 | -80.240170 |
0801G00054000000 | PAPPAN DEMETRIOS E & KAREN J (W) | 506 | IMPERIAL | PA | 15126 | 1.00 | 09-15-11 | 1.00 | 40.457940 | -80.239291 |
0141B00029000000 | GILKES JOHN & LINDSEY (W) | 503 | PITTSBURGH | PA | 15228 | 179,500.00 | 09-12-15 | 179,500.00 | 40.384102 | -80.044468 |
1845N00125000000 | PENN ALLEGHENY COAL CO INC | 0 | NATRONA HEIGHTS | PA | 15065 | 76,000.00 | 08-07-75 | 76,000.00 | 40.643631 | -79.732691 |
0238H00010000000 | SLIVA ROBERT D | 4306 | WEST MIFFLIN | PA | 15122 | 1.00 | 11-07-16 | 1.00 | 40.389710 | -79.870074 |
2188B00148000000 | KOLAROS CASH F | 0 | GIBSONIA | PA | 15044 | 0.00 | 08-28-15 | 0.00 | 40.665062 | -79.977187 |
0099B00075014100 | KINGZETT JACOB | 1010 | PITTSBURGH | PA | 15216 | 108,000.00 | 03-04-21 | 108,000.00 | 40.394295 | -80.057867 |
0065S00068000000 | LLOYD KEITH A & KATHLEEN H (W) | 352 | PITTSBURGH | PA | 15220 | 133,100.00 | 07-29-99 | 133,100.00 | 40.394551 | -80.068886 |
0173J00202000000 | PROPHET NOBLE DREW ALI REINCARNATED | 0 | PITTSBURGH | PA | 15206 | 0.00 | 11-16-72 | 0.00 | 40.466934 | -79.897146 |
0015K00218000000 | ALLEN CLIFTSON & PARTHENIA ALLEN (W) | 508 | PITTSBURGH | PA | 15210 | 8,000.00 | 01-24-56 | 8,000.00 | 40.417078 | -80.007981 |
0084R00067000000 | WHOLEY MATTHEW J | 6014 | PITTSBURGH | PA | 15206 | 184,900.00 | 09-23-97 | 184,900.00 | 40.453320 | -79.924113 |
0050N00278000000 | PEARL STREET TOWNHOMES LP | 210 | PITTSBURGH | PA | 15224 | None | None | None | 40.463268 | -79.949310 |
0026D00234000000 | FEDZEN DANIEL F | 324 | PITTSBURGH | PA | 15224 | 135,000.00 | 12-30-19 | 135,000.00 | 40.461553 | -79.950666 |
0569C00084000000 | BILLINGSLEY BARBARA S | 2305 | PITTSBURGH | PA | 15241 | 172,500.00 | 10-28-03 | 172,500.00 | 40.325128 | -80.073372 |
0269B00028000000 | JOSEPH MICHAEL J & BERNADETTE (W) | 305 | CORAOPOLIS | PA | 15108 | 170,000.00 | 08-10-00 | 170,000.00 | 40.480569 | -80.141216 |
0538G00262000000 | AGLIETTI WILLIAM Q | 150 | PITTSBURGH | PA | 15235 | 66,600.00 | 12-17-99 | 66,600.00 | 40.468989 | -79.806825 |
8000T01649000000 | SIMKO NICHOLAS | 1255 | ELIZABETH | PA | 15037 | None | None | None | 40.223839 | -79.857428 |
0607N00041000000 | ALBRIGHT BRYAN W | 339 | SEWICKLEY | PA | 15143 | 215,000.00 | 09-12-13 | 215,000.00 | 40.550275 | -80.114684 |
0203N00027000000 | ARLET SHAWN R & MIA A (W) | 184 | CARNEGIE | PA | 15106 | 305,210.00 | 09-05-14 | 305,210.00 | 40.425372 | -80.132739 |
0051A00093000000 | BLOOMFIELD REAL ESTATE LLC | 4778 | PITTSBURGH | PA | 15224 | 340,000.00 | 05-28-13 | 340,000.00 | 40.460605 | -79.947578 |
0335L00085000000 | LITHOPANE LP | 5440 | PITTSBURGH | PA | 15205 | 1.00 | 02-27-04 | 1.00 | 40.446481 | -80.154312 |
0267J00058000000 | SANTUCCI RANDY | 121 | MC KEES ROCKS | PA | 15136 | None | None | None | 40.457087 | -80.146854 |
0317J00006000000 | HODGETT THOMAS JR & BARBARA L | 214 | BETHEL PARK | PA | 15102 | 0.00 | 05-05-59 | 0.00 | 40.349978 | -80.032314 |
0402C00001000000 | LEWIS RICHARD A & BETTY M (W) | 1137 | MC DONALD | PA | 15057 | 0.00 | 05-28-71 | 0.00 | 40.355019 | -80.170387 |
0062H00087000000 | PLATEK JUSTIN | 2063 | PITTSBURGH | PA | 15226 | 155,000.00 | 05-22-15 | 155,000.00 | 40.401180 | -80.017625 |
0071G00254000000 | THOMAS ANTOINE | 1395 | PITTSBURGH | PA | 15204 | 78,500.00 | 03-16-11 | 78,500.00 | 40.459168 | -80.071641 |
1360B00331000000 | BISEGNA JOSEPH E & WENDY S (W) | 63 | CHESWICK | PA | 15024 | 90,000.00 | 11-02-00 | 90,000.00 | 40.617256 | -79.861068 |
0059S00186000000 | WASKOWIAK STEPHANIE L | 927 | PITTSBURGH | PA | 15227 | 184,900.00 | 06-30-21 | 184,900.00 | 40.395116 | -79.966708 |
0024D00137000000 | PIZARCHIK MATTHEW A | 1522 | PITTSBURGH | PA | 15212 | 257,750.00 | 02-08-22 | 257,750.00 | 40.462135 | -79.984901 |
1241F00366000000 | HEREDA RICHARD B II | 133 | PITTSBURGH | PA | 15239 | 131,000.00 | 04-23-12 | 131,000.00 | 40.457834 | -79.712059 |
0773A00134000000 | SCHMIDT KENNETH R & DEBORAH L (W) | 5913 | BETHEL PARK | PA | 15102 | 120,000.00 | 02-02-96 | 120,000.00 | 40.305864 | -80.047113 |
0367E00187000000 | FRANTTI MICHAEL P & DEBORAH L (W) | 1337 | VERONA | PA | 15147 | 62,500.00 | 07-23-92 | 62,500.00 | 40.479447 | -79.845800 |
0309D00063000000 | HARBOUR RESIDENTIAL FUND 1 SPE1 LLC | 0 | DRAVOSBURG | PA | 15034 | 50,000.00 | 03-10-22 | 50,000.00 | 40.354976 | -79.885895 |
0510J00004000000 | CARLEY L RICHARD & KATHLEEN M (W) | 1924 | SEWICKLEY | PA | 15143 | 10.00 | 01-18-16 | 10.00 | 40.544429 | -80.146938 |
0619F00010000000 | JAMIOLKOWSKI PAUL & SUSAN M (W) | 512 | PITTSBURGH | PA | 15238 | 119,000.00 | 09-11-03 | 119,000.00 | 40.557060 | -79.909121 |
0242L00042000000 | BISHOP DEBORAH A | 242 | DRAVOSBURG | PA | 15034 | 40,000.00 | 12-22-00 | 40,000.00 | 40.358238 | -79.889789 |
0614N00004000000 | MOFFITT WILLIAM E & JANE D (W) | 7117 | PITTSBURGH | PA | 15237 | 345,000.00 | 10-01-07 | 345,000.00 | 40.551259 | -79.996613 |
0040K00137000000 | MACDONALD ANDREW JAMES | 1466 | PITTSBURGH | PA | 15205 | 265,000.00 | 09-04-19 | 265,000.00 | 40.437674 | -80.058010 |
0097H00082000000 | STEMPKOWSKI JAISON T | 1031 | PITTSBURGH | PA | 15226 | 1.00 | 04-02-12 | 1.00 | 40.390521 | -80.016774 |
0087J00230000000 | PINE TREE INVESTMENTS INC | 1013 | PITTSBURGH | PA | 15217 | 110,000.00 | 12-23-20 | 110,000.00 | 40.426745 | -79.930380 |
0516A00231000000 | DOUDS GEORGE A | 325 | PITTSBURGH | PA | 15237 | 145,000.00 | 09-15-94 | 145,000.00 | 40.547771 | -80.046052 |
0163C00194000000 | GIGER GERALD K & NANCY J (W) | 0 | PITTSBURGH | PA | 15237 | 1.00 | 02-01-01 | 1.00 | 40.501041 | -80.004899 |
0308F00167000000 | BOWSER KATHLEEN & WILLIAM (H) | 218 | MC KEESPORT | PA | 15132 | 16,500.00 | 03-03-00 | 16,500.00 | 40.352353 | -79.875301 |
1679N00272000000 | DEVEREAUX PHILIP S | 112 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 12-04-00 | 1.00 | 40.628834 | -79.714426 |
0886J00099000000 | REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY | 0 | SOUTH PARK | PA | 15129 | 0.00 | 11-05-18 | 0.00 | 40.291624 | -80.015408 |
0355P00071000000 | SULLIVAN TERRENCE P & LORRAINE N (W) | 119 | GLENSHAW | PA | 15116 | 59,000.00 | 07-17-87 | 59,000.00 | 40.522191 | -79.961981 |
0138B00250000000 | KIEFER WAYNE N & MARY I (W) | 701 | PITTSBURGH | PA | 15227 | 64,500.00 | 07-21-99 | 64,500.00 | 40.382432 | -79.993037 |
0022D00303000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 0.00 | 06-02-70 | 0.00 | 40.460594 | -80.017145 |
1357B00175000000 | SHEA ROBERT P & CATHERINE (W) | 175 | GIBSONIA | PA | 15044 | 195,000.00 | 06-28-10 | 195,000.00 | 40.617375 | -79.908300 |
0237H00074000000 | WILCO INVESTMENT GROUP LLC | 218 | BRADDOCK | PA | 15104 | 55,000.00 | 07-07-21 | 55,000.00 | 40.401404 | -79.868291 |
0771E00097000000 | SCALO JEFFREY L | 1053 | SOUTH PARK | PA | 15129 | 1.00 | 07-06-23 | 1.00 | 40.302092 | -80.012361 |
0884A00129000000 | GAMBLE SUSAN | 1021 | SOUTH PARK | PA | 15129 | 1.00 | 07-01-22 | 1.00 | 40.297033 | -79.979629 |
0769P00007000000 | ARNOLD WILLIAM D & VIRGINIA L (W) | 2435 | SOUTH PARK | PA | 15129 | 205,000.00 | 03-03-14 | 205,000.00 | 40.299358 | -79.979058 |
0395L00071000000 | GAUDIO FRANK E & KATHLEEN M JOYCE GAUDIO (TRUSTEE | 2163 | PITTSBURGH | PA | 15241 | 1.00 | 11-17-93 | 1.00 | 40.340062 | -80.072066 |
0473F00040000000 | RUTKOWSKI ARLENE F | 1121 | PITTSBURGH | PA | 15236 | 1.00 | 03-21-11 | 1.00 | 40.332212 | -79.991129 |
0048A00156000000 | KLEIN ANDREW | 2126 | PITTSBURGH | PA | 15212 | 281,000.00 | 06-01-21 | 281,000.00 | 40.471354 | -79.979411 |
0130P00267000000 | HOMESTEAD PARTNERS | 121 | HOMESTEAD | PA | 15120 | 10,000.00 | 01-10-14 | 10,000.00 | 40.405078 | -79.909258 |
0163N00217000000 | CANOFARI DALE W | 0 | PITTSBURGH | PA | 15214 | 200,000.00 | 04-09-13 | 200,000.00 | 40.491989 | -80.012283 |
0016P00282000000 | CHRISTIAN WANDA S | 1325 | PITTSBURGH | PA | 15216 | 65,000.00 | 11-25-11 | 65,000.00 | 40.415123 | -80.024691 |
1137A00114000000 | LOVE DALE R | 0 | SOUTH PARK | PA | 15129 | 1.00 | 01-29-19 | 1.00 | 40.277361 | -79.965246 |
0022F00041000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15233 | 7,300.00 | 07-27-76 | 7,300.00 | 40.459267 | -80.027544 |
0738R00201000000 | REILLY MICHAEL K & JENNIFER A (W) | 572 | PITTSBURGH | PA | 15239 | 1.00 | 03-21-05 | 1.00 | 40.484726 | -79.773568 |
0738P00126000000 | LLOYD ROBERT L & THELMA J | 614 | PITTSBURGH | PA | 15239 | 0.00 | 03-31-65 | 0.00 | 40.483494 | -79.776468 |
0732K00084000000 | PRAGER LOUIS E JR | 999 | SPRINGDALE | PA | 15144 | 98,032.00 | 11-17-16 | 98,032.00 | 40.544226 | -79.776306 |
0633N00181000000 | BLOUNT MARC & DEJA (W) | 265 | PITTSBURGH | PA | 15235 | 165,900.00 | 10-09-20 | 165,900.00 | 40.483004 | -79.797660 |
0539E00172000000 | DAVENPORT MIKEIA | 111 | PITTSBURGH | PA | 15235 | 94,000.00 | 10-31-19 | 94,000.00 | 40.458543 | -79.814051 |
0380R00049000000 | MANNS JAMAR A | 3010 | MC KEESPORT | PA | 15132 | 79,900.00 | 12-10-21 | 79,900.00 | 40.347206 | -79.841246 |
0310F00033000000 | KLEIN TIMOTHY P & RITA M (W) | 4131 | WEST MIFFLIN | PA | 15122 | 13,000.00 | 06-16-92 | 13,000.00 | 40.352553 | -79.908514 |
8000T05059000000 | UMH PROPERTIES, INC | 4068 | ELIZABETH | PA | 15037 | None | None | None | 40.225190 | -79.856039 |
2380R00164000000 | CHATHAM UNIVERSITY | 0 | GIBSONIA | PA | 15044 | 72,800.00 | 05-15-08 | 72,800.00 | 40.667412 | -79.956889 |
0180A00050000000 | MCCUTCHEON MAGGIE A & JUNE K HOPP | 0 | HOMESTEAD | PA | 15120 | 0.00 | 04-13-11 | 0.00 | 40.401843 | -79.896496 |
0062L00276000000 | MRENAK JEFFREY | 530 | PITTSBURGH | PA | 15226 | 145,000.00 | 11-15-22 | 145,000.00 | 40.397794 | -80.021410 |
0137G00188000000 | DENTEL JOHN E & CHRISTINE M (W) | 3100 | PITTSBURGH | PA | 15227 | 1.00 | 08-17-89 | 1.00 | 40.381333 | -79.972415 |
1735S00320000000 | CHRIST FRITZ | 0 | ELIZABETH | PA | 15037 | 0.00 | 07-13-84 | 0.00 | 40.229476 | -79.851454 |
0148F00119000000 | STEWART DAVID R | 2131 | CARNEGIE | PA | 15106 | 279,000.00 | 11-30-12 | 279,000.00 | 40.409494 | -80.111678 |
0250S00110000000 | MCGINNIS JAMES B | 1507 | PITTSBURGH | PA | 15234 | 70,000.00 | 03-22-13 | 70,000.00 | 40.356484 | -80.018269 |
0113H00044000000 | MAI RICK S | 177 | PITTSBURGH | PA | 15202 | 0.00 | 05-02-17 | 0.00 | 40.488402 | -80.052683 |
0191R00024000000 | PRISBYLLA LAWRENCE JOSEPH & LAURA DIXON (W) | 940 | PITTSBURGH | PA | 15234 | 39,900.00 | 10-20-81 | 39,900.00 | 40.367151 | -80.022502 |
0059S00214000000 | LEWIS JASON R SR | 932 | PITTSBURGH | PA | 15227 | 75,000.00 | 02-01-02 | 75,000.00 | 40.394454 | -79.966658 |
0942H00361000000 | GRAFF JOSEPH E JR | 1516 | PITTSBURGH | PA | 15237 | 210,000.00 | 12-09-15 | 210,000.00 | 40.585934 | -80.070259 |
0774G00052000000 | SNITZKY CLIFFORD M & ANN ROZELL (W) | 789 | BETHEL PARK | PA | 15102 | 53,000.00 | 06-20-84 | 53,000.00 | 40.303584 | -80.055512 |
0393D00015000000 | WILLIAMS GERALD H & MARILYN | 2487 | BETHEL PARK | PA | 15102 | 0.00 | 03-17-67 | 0.00 | 40.343534 | -80.032956 |
0098H00266000000 | GIL CARLOS ALBERTO & KRISTINE NICOLE (W) | 1112 | PITTSBURGH | PA | 15216 | 243,700.00 | 07-30-19 | 243,700.00 | 40.389874 | -80.034454 |
0449J00230000000 | UCG FORTY LLC | 11412 | PITTSBURGH | PA | 15235 | 44,500.00 | 03-06-20 | 44,500.00 | 40.466952 | -79.831214 |
1266G00228000000 | KAVINSKI PATRICK C | 634 | BUENA VISTA | PA | 15018 | 142,000.00 | 06-21-19 | 142,000.00 | 40.263926 | -79.790137 |
0998P00090000000 | BOURLOGIANIS JOHN & ELPINIKI (W) | 0 | ELIZABETH | PA | 15037 | 5,000.00 | 04-10-08 | 5,000.00 | 40.277815 | -79.826884 |
1129F00111000000 | BOURLOGIANIS JOHN & ELPINIKI (W) | 0 | ELIZABETH | PA | 15037 | 5,000.00 | 04-10-08 | 5,000.00 | 40.274520 | -79.828448 |
0429B00059000000 | WALKER HARRY J & EILEEN G | 120 | PITTSBURGH | PA | 15237 | 0.00 | 12-04-62 | 0.00 | 40.539302 | -80.042637 |
1205P00291000000 | ROBERTS FLORENCE E | 10236 | WEXFORD | PA | 15090 | 1.00 | 09-03-14 | 1.00 | 40.599887 | -80.060947 |
0547H00005000000 | SLATER JAYSON | 817 | NORTH VERSAILLES | PA | 15137 | 30,000.00 | 05-16-22 | 30,000.00 | 40.379982 | -79.803688 |
0696D003960B3A00 | ELMHURST GROUP | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 05-18-07 | 0.00 | 40.498101 | -80.214013 |
0125M00366000000 | HDRS LLC | 532 | PITTSBURGH | PA | 15208 | 15,000.00 | 07-03-23 | 15,000.00 | 40.455242 | -79.902311 |
0126G00308000000 | BROOKS DEBORAH L | 307 | PITTSBURGH | PA | 15208 | 1.00 | 02-23-05 | 1.00 | 40.447944 | -79.905053 |
0061L00312000000 | BOLLINGER RONALD K | 2214 | PITTSBURGH | PA | 15226 | 127,500.00 | 10-01-15 | 127,500.00 | 40.398551 | -80.007245 |
0061N00273000000 | LENKNER MARK J | 2412 | PITTSBURGH | PA | 15226 | 1.00 | 04-17-20 | 1.00 | 40.394877 | -80.013726 |
0049R00132000000 | HILLS MICHAEL J & MICHELE K (W) | 459 | PITTSBURGH | PA | 15224 | None | None | None | 40.463782 | -79.957274 |
1078L00013000000 | MUIR DAVID G | 3232 | ALLISON PARK | PA | 15101 | 82,000.00 | 08-09-01 | 82,000.00 | 40.593048 | -79.924647 |
0473A00032000000 | BRANNON DENNIS J | 952 | PITTSBURGH | PA | 15236 | 1.00 | 09-30-20 | 1.00 | 40.333885 | -79.997430 |
0459D00266000000 | COLETTA SUSAN A | 312 | NORTH VERSAILLES | PA | 15137 | 64,500.00 | 04-22-91 | 64,500.00 | 40.375070 | -79.817038 |
0608N00366000000 | KAUER DAVID M & MARIA C (W) | 222 | SEWICKLEY | PA | 15143 | 1.00 | 10-27-98 | 1.00 | 40.552196 | -80.098144 |
0088B00215000000 | BEILER PATRICIA E & BONNIE E BEILER | 30 | PITTSBURGH | PA | 15217 | 77,500.00 | 10-08-81 | 77,500.00 | 40.423025 | -79.925393 |
0295F00216000000 | HALBLEIB PATRICK K & JUDITH ANN (W) | 4356 | VERONA | PA | 15147 | 70,000.00 | 12-21-87 | 70,000.00 | 40.468494 | -79.859979 |
0285A00018000000 | LIPTAK PAUL R & MARY J (W) | 306 | GLENSHAW | PA | 15116 | 39,750.00 | 08-14-75 | 39,750.00 | 40.518409 | -79.945599 |
