Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0059L00189000000 HILLEBRECHT JUSTIN 505 PITTSBURGH PA 15227 158,000.00 08-17-16 158,000.00 40.399173 -79.974105
0801L00110000000 MICHNIAK DANIEL S & MELINDA K (W) 205 IMPERIAL PA 15126 307,000.00 08-27-14 307,000.00 40.456683 -80.240357
0721L00175000000 SEIDEL DONALD E & PATRICIA W 3975 GLENSHAW PA 15116 0.00 07-23-57 0.00 40.562737 -79.924943
8000T03261000000 PERRI JOHN 190 PITTSBURGH PA 15223 None None None 40.513850 -79.943232
0075G00133000000 MITTS STEVEN 3510 PITTSBURGH PA 15212 219,500.00 05-16-22 219,500.00 40.478593 -80.039565
0051C00143000000 RED REAL ESTATE LLC 351 PITTSBURGH PA 15224 398,575.00 12-23-09 398,575.00 40.460464 -79.938819
0174F00114000000 CITY OF PITTSBURGH 7317 PITTSBURGH PA 15208 37,919.00 04-18-19 37,919.00 40.459024 -79.892416
0070F00243000000 WOODLOW ESTATES L P 3812 PITTSBURGH PA 15205 25,000.00 10-13-15 25,000.00 40.448957 -80.078176
0668P00050000000 PASSARELLI QUINN 381 PITTSBURGH PA 15241 353,000.00 12-29-21 353,000.00 40.307106 -80.075258
0372M00058000000 MINNIGH KATIE R & BRADLEY (H) 204 TURTLE CREEK PA 15145 120,000.00 08-29-12 120,000.00 40.426612 -79.833022
0195G00104000000 ROSS JUDY D 2024 PITTSBURGH PA 15243 148,940.00 01-07-04 148,940.00 40.370446 -80.090624
0231G00066000000 SMITH STACEY E 109 PITTSBURGH PA 15221 1.00 01-21-14 1.00 40.457861 -79.873800
0020P00294000000 MARCUS LEVI Y & STEPHANIE PINSKY (W) 1040 PITTSBURGH PA 15220 137,500.00 11-10-23 137,500.00 40.445140 -80.041438
0336H00038000000 MACPHERSON PATRICIA ANN & HARLEY M (H) 56 MC KEES ROCKS PA 15136 1.00 11-15-11 1.00 40.458326 -80.150716
0320S00038000000 KINKELA TERRY ANN 151 PITTSBURGH PA 15241 280,000.00 08-29-11 280,000.00 40.347841 -80.066147
0362G00364000000 BRENNTAG NORTHEAST INC 1085 OAKMONT PA 15139 375,000.00 06-29-83 375,000.00 40.528726 -79.839652
0363S00237000000 WISE SHARON M 718 OAKMONT PA 15139 29,000.00 11-06-08 29,000.00 40.512211 -79.836386
0059M00218000000 MATCHETT ROBERT & GAIL J (W) 738 PITTSBURGH PA 15227 149,900.00 09-24-18 149,900.00 40.397886 -79.970085
0343M00285000000 HAHN ERIC C 541 SEWICKLEY PA 15143 70,000.00 03-15-99 70,000.00 40.525436 -80.151498
0484A00008000000 CELLONE DANNEEN R 800 CECIL PA 15321 0.00 07-18-22 0.00 40.335665 -80.181265
0130R00118000000 BLUE DOG ALPHA LP 305 HOMESTEAD PA 15120 142,500.00 12-21-06 142,500.00 40.405433 -79.906772
0233J00302000000 HORNSBY CAROL 510 PITTSBURGH PA 15221 0.00 02-28-72 0.00 40.435990 -79.879845
0071L00257000000 GRABOWSKI BERNADETTE P 1466 PITTSBURGH PA 15204 1.00 09-04-08 1.00 40.456420 -80.072251
0290F00104000000 SNOWBALL DARLENE M & JOHN STEWART (H) 615 PITTSBURGH PA 15238 0.00 06-06-11 0.00 40.517821 -79.857994
0055G00133000000 KELLY KEVIN T 4365 PITTSBURGH PA 15207 0.00 05-27-10 0.00 40.419379 -79.939526
0139C00284000000 SKORNICKEL ANTHONY J & SHARON J LA FACE 1759 PITTSBURGH PA 15226 46,300.00 06-30-88 46,300.00 40.384572 -80.007633
0126G00096000000 KUDIS LAURIE DENISE 115 PITTSBURGH PA 15208 860,000.00 09-16-22 860,000.00 40.448127 -79.906628
0249D00142000000 CAIN ERIN M 5099 PITTSBURGH PA 15236 1.00 11-12-20 1.00 40.364147 -80.003230
0381K00169000000 HARMON SYDNEY 1824 MC KEESPORT PA 15132 69,000.00 01-02-24 69,000.00 40.339496 -79.843549
0773P00008000000 KOTTLER WILLIAM M & LISA M (W) 931 BETHEL PARK PA 15102 105,000.00 12-21-95 105,000.00 40.299651 -80.045491
0445S00330000000 BRANDON JERROD A & HEIDI LYNN (W) 117 VERONA PA 15147 96,000.00 03-07-17 96,000.00 40.503786 -79.818662
0739N00334000000 DOZIER FRANK A II & 2733 PITTSBURGH PA 15235 135,000.00 09-07-21 135,000.00 40.473774 -79.783057
0364S00366000000 SHANE BRYON S & STEPHANIE (W) 660 VERONA PA 15147 82,500.00 12-19-14 82,500.00 40.503265 -79.833759
0364F00031000000 HASKINS LARRY L & REBECCA L (W) 811 VERONA PA 15147 33,000.00 10-16-01 33,000.00 40.506797 -79.842589
0248E00182000000 JONES MICHAEL D 4721 PITTSBURGH PA 15227 155,000.00 08-21-00 155,000.00 40.360451 -79.995614
0040E00212000000 SCOTT WILLIAM H III 46 PITTSBURGH PA 15205 107,000.00 02-27-96 107,000.00 40.438114 -80.064220
0297C00122000000 TURAEVA ROBIYA 1728 PITTSBURGH PA 15235 130,000.00 04-25-23 130,000.00 40.452488 -79.854496
0096D00110000000 LIMBACH QUALITY HOUSING LLC 1568 PITTSBURGH PA 15226 1.00 10-14-04 1.00 40.393237 -80.003376
1834A00290000000 ELTER RAYMOND P 1054 GIBSONIA PA 15044 1.00 08-04-03 1.00 40.646294 -79.918344
0601J00044000000 PORTER H NORMAN & IRENE W 0 CRESCENT PA 15046 0.00 05-25-62 0.00 40.553248 -80.215887
0296S00011000000 SWINK CYNTHIA L 2418 PITTSBURGH PA 15235 1.00 04-27-01 1.00 40.453125 -79.853020
0322S00148000000 KRISNAMOORTHY UDHAYAKUMAR M &NALINI M (W) 1271 PITTSBURGH PA 15241 330,000.00 11-05-21 330,000.00 40.346684 -80.102646
0724D00040000000 PISTORIUS MICHAEL R & JACQUELINE DAWN (W 247 CHESWICK PA 15024 300,000.00 04-09-08 300,000.00 40.568419 -79.866836
0351M00152000000 SABALL SEAN STEVEN 125 PITTSBURGH PA 15237 244,600.00 10-31-18 244,600.00 40.523189 -80.016688
0231J00029000000 HARRISON WILLIAM P 0 PITTSBURGH PA 15221 1.00 09-28-77 1.00 40.457558 -79.882745
0087D00012000000 NORWOOD RYAN N 5906 PITTSBURGH PA 15217 460,000.00 11-23-20 460,000.00 40.433077 -79.919559
2013J00373000000 SMITH DEBRA & DONNA J SCHRECKENGOST 313 TARENTUM PA 15084 15,000.00 11-18-96 15,000.00 40.649967 -79.849085
1421B00218000000 HAMILTON JONATHAN A 0 CLAIRTON PA 15025 114,900.00 06-07-13 114,900.00 40.256966 -79.927007
0710G00252000000 MARSH BRIEN & DEMETRIA R (W) 140 SEWICKLEY PA 15143 536,825.00 09-02-22 536,825.00 40.566601 -80.105038
0194R00090000000 TELEGA PAUL D 690 PITTSBURGH PA 15243 75,000.00 12-31-91 75,000.00 40.366189 -80.072488
0461C00165000000 WHITE OAK BOROUGH VOLUNTEER FIRE CO NO 1 1129 MC KEESPORT PA 15131 42,000.00 07-02-09 42,000.00 40.354887 -79.820590
0469M00145000000 DOLANSKY DEBRA JO 2217 WEST MIFFLIN PA 15122 1.00 09-24-14 1.00 40.330805 -79.918494
0131A00164000000 SKYSTHELIMIT 812 HOMESTEAD PA 15120 29,900.00 06-21-13 29,900.00 40.403329 -79.915009
0095K00222000000 BROOKLINE HOLDINGS LLC 2300 PITTSBURGH PA 15210 38,110.00 04-22-16 38,110.00 40.387339 -79.992445
0349L00025000000 SHIPLEY ALBERT E JR & BARBARA V 147 PITTSBURGH PA 15229 0.00 07-05-56 0.00 40.524004 -80.053897
0219S00296000000 KAMPI LOUIS E 1809 PITTSBURGH PA 15209 35,000.00 12-15-17 35,000.00 40.501558 -79.983580
0433L00056000000 LUKITSCH JAMES K JR 118 GLENSHAW PA 15116 145,051.00 09-16-10 145,051.00 40.534761 -79.971726
0178H00314000000 LAWRENCE JAMES E 7542 PITTSBURGH PA 15218 27,000.00 03-05-10 27,000.00 40.418909 -79.882825
0031F00109000000 HARMON RUTH NOVAK 977 PITTSBURGH PA 15210 0.00 06-25-87 0.00 40.410140 -79.958236
0004C0004200T100 AMERICAN TOWERS INC 111 PITTSBURGH PA 15211 None None None 40.431126 -80.006714
0570H00288000000 JAN N PRESCOP REVOCABLE TRUST 1781 PITTSBURGH PA 15241 0.00 07-25-14 0.00 40.321708 -80.086668
0569R00030000000 MASSIMINO SHANNON E 353 PITTSBURGH PA 15241 132,800.00 04-28-09 132,800.00 40.318641 -80.073341
0238L00036000000 PEARSON JEMERE 4231 WEST MIFFLIN PA 15122 20,000.00 09-06-18 20,000.00 40.389341 -79.872086
0063H00160000000 BAILEY ANDREW T 2721 PITTSBURGH PA 15216 145,900.00 03-19-19 145,900.00 40.400376 -80.034916
0062G00159000000 WAHLEN KENNETH A & CINDY P (W) 2212 PITTSBURGH PA 15226 1.00 01-10-94 1.00 40.401124 -80.022005
0062P00187000000 ORANGE ROCK ENTERPRISES LLC 2817 PITTSBURGH PA 15226 50,000.00 04-21-16 50,000.00 40.395023 -80.026095
0236L00082000000 ORELL STANLEY M & RITA E 214 BRADDOCK PA 15104 0.00 11-11-66 0.00 40.407879 -79.870518
0139N00052000000 ANDERS SANDRA L (TRUSTEE) 775 PITTSBURGH PA 15234 0.00 02-23-05 0.00 40.376215 -80.012123
1002C00072000000 SCHIAVONI MICHAEL J 118 CLAIRTON PA 15025 56,000.00 03-04-20 56,000.00 40.287175 -79.889160
0188P00044000000 KRAUSE MATTHEW A 3919 PITTSBURGH PA 15227 138,900.00 04-15-16 138,900.00 40.367365 -79.976794
0390B00120000000 MOESLEIN THOMAS 5218 PITTSBURGH PA 15236 42,000.00 12-05-78 42,000.00 40.343840 -79.992260
1130L00238000000 KIRSCHNER SAMUEL 633 ELIZABETH PA 15037 147,500.00 08-02-17 147,500.00 40.271615 -79.840284
0264K00010000000 LANEY LISA L 209 CARNEGIE PA 15106 61,000.00 06-02-97 61,000.00 40.427109 -80.145288
0394R00131000000 EKMANN JAMES M & AMY C (W) 212 PITTSBURGH PA 15241 67,000.00 03-27-84 67,000.00 40.336597 -80.057071
0113D00132020300 GRANT SCHOOL ASSOCIATES LP 216 PITTSBURGH PA 15202 None None None 40.490124 -80.051876
0160D00163000000 BIRKS DONALD R 201 PITTSBURGH PA 15202 1.00 02-03-93 1.00 40.500993 -80.052172
1222J00072000000 BOWSER JEFFREY A 362 TARENTUM PA 15084 5,000.00 08-07-14 5,000.00 40.603122 -79.780260
0059R00094000000 RAFALOSKI WILLIAM JOHN JR 601 PITTSBURGH PA 15227 148,000.00 06-14-19 148,000.00 40.395833 -79.973674
0275S00108000000 LANDIS KYLE A 188 PITTSBURGH PA 15202 1.00 05-30-21 1.00 40.512602 -80.101735
0102A00172000000 BARTHEN ALFRED F 603 CARNEGIE PA 15106 11,200.00 10-15-85 11,200.00 40.403943 -80.097151
0476J00014000000 WILSON AARON 3012 BETHEL PARK PA 15102 265,000.00 08-28-19 265,000.00 40.330834 -80.047968
1740A00160000000 SMITH CHRISTINE 500 BUNOLA PA 15020 1.00 09-09-11 1.00 40.235510 -79.943082
0217S00098000000 KOVAC LINDA 136 PITTSBURGH PA 15229 1.00 09-10-98 1.00 40.501887 -80.017574
1498S00121000000 CORMICAN DANIEL S 513 WEXFORD PA 15090 449,000.00 07-14-17 449,000.00 40.619644 -80.066883
0132D00072000000 PIDO LORRAINE M 135 HOMESTEAD PA 15120 1.00 01-14-00 1.00 40.392286 -79.901962
0286M00010000000 LYNCH JOHN P & KIERAN M LYNCH 616 PITTSBURGH PA 15215 1.00 11-20-96 1.00 40.515372 -79.916628
0179K00129000000 DUDAS BERNARD F & IRENE M (W) 906 HOMESTEAD PA 15120 0.00 10-17-72 0.00 40.406928 -79.893892
0021P00257000000 GUJSKI ROSE K 0 PITTSBURGH PA 15204 0.00 02-15-49 0.00 40.454272 -80.041201
0121L00033000A00 EGAN ROBERT J 6914 PITTSBURGH PA 15206 0.00 04-20-06 0.00 40.486494 -79.923479
1076N00034000000 WALDING BENJAMIN J & GABRIELA M (W) 4659 ALLISON PARK PA 15101 380,000.00 12-03-21 380,000.00 40.590685 -79.962693
0282K00013000000 PAWLAK TIMOTHY J & SARAH A (W) 134 PITTSBURGH PA 15237 540,000.00 08-15-23 540,000.00 40.513854 -79.994307
0141A00004000000 YE QING 465 PITTSBURGH PA 15228 62,888.00 01-21-09 62,888.00 40.384459 -80.045439
0556B00385000000 MATCZAK HARRY T & JANE E (W) 821 MC KEESPORT PA 15133 1.00 10-04-02 1.00 40.324202 -79.859579
0421C00055000000 COOMBS MICHAEL A & LINDA G (W) 729 SEWICKLEY PA 15143 154,000.00 11-03-99 154,000.00 40.538602 -80.173653
0175J00054000000 DOGMATIX LLC 211 PITTSBURGH PA 15208 250,000.00 12-14-15 250,000.00 40.446794 -79.898766
0052E00158000100 RGB ELLSWORTH LLC 0 PITTSBURGH PA 15213 231,600.00 01-15-16 231,600.00 40.449790 -79.946841
0027L00053000000 WANG JOHN M 213 PITTSBURGH PA 15213 770,000.00 09-30-23 770,000.00 40.447729 -79.956251
1241P00357000000 STANFORD LUMBER CO INC 2001 PITTSBURGH PA 15239 0.00 03-18-72 0.00 40.454073 -79.712486
0449K00369000000 MCDANIELS JEROME 115 PITTSBURGH PA 15235 67,000.00 05-21-04 67,000.00 40.466587 -79.828958
0946P00402000000 SMITH RYAN F 402 ALLISON PARK PA 15101 168,000.00 02-25-20 168,000.00 40.579648 -80.008572
0124E00335000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15206 0.00 09-14-83 0.00 40.467622 -79.912602
0114B00016000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 0.00 09-26-53 0.00 40.489864 -80.042563
0063E00100000000 WHEWELL JOHN J 2311 PITTSBURGH PA 15220 1.00 07-27-18 1.00 40.401153 -80.047193
0019D00211000000 1606 CONSTITIUION LLC 207 PITTSBURGH PA 15220 25,000.00 01-31-23 25,000.00 40.441086 -80.036345
0976R00263000000 KHATRI RAHEELAH 140 MONROEVILLE PA 15146 1.00 03-08-99 1.00 40.444151 -79.740117
0613C00179000000 MOTTA JEFFREY M & LISA A (W) 8037 PITTSBURGH PA 15237 102,900.00 11-03-93 102,900.00 40.558013 -80.006797
0887J00073010500 MATVEY KRISTINA M 105 BETHEL PARK PA 15102 137,000.00 12-20-19 137,000.00 40.291891 -80.032301
0014C00023000000 BERTGES FRED & PATRICIA BERTGES 922 PITTSBURGH PA 15210 1.00 07-24-95 1.00 40.423067 -79.991007
0060D00282000000 TSCHANNEN HEATHER M 306 PITTSBURGH PA 15210 135,500.00 07-21-20 135,500.00 40.402830 -79.983702
0032B00102000A00 NOSAM CONTRACTING LLC 300 PITTSBURGH PA 15210 8,700.00 09-19-22 8,700.00 40.411498 -79.978311
1239P00173000000 BEST CYNTHIA L 12 PITTSBURGH PA 15239 1.00 06-10-15 1.00 40.472341 -79.711450
0973A00044000000 PARR WILLIAM R III & BARBARA E (W) 320 PITTSBURGH PA 15239 0.00 09-08-72 0.00 40.480041 -79.746758
0223R00274000000 PLEASANT VALLEY VOLUNTEER FIRE CO NO 1 152 PITTSBURGH PA 15215 1.00 04-30-10 1.00 40.501783 -79.921891
0367G00157000000 FREEMAN MARK 177 VERONA PA 15147 112,900.00 11-18-11 112,900.00 40.478244 -79.839256
1072R00015000000 DAQUELENTE BRIAN D & EMILY J (W) 9915 WEXFORD PA 15090 0.00 03-25-21 0.00 40.589371 -80.024435
2376M00022000000 TREESDALE COMMUNITY ASSOCIATION INC 0 GIBSONIA PA 15044 169,900.00 02-26-02 169,900.00 40.670071 -80.017257
0151D00025000000 MCDERMOTT BERNARD DAVID 115 PITTSBURGH PA 15205 1.00 11-25-23 1.00 40.440807 -80.102948
0083F00026000000 WALKER D D 5559 PITTSBURGH PA 15206 12,000.00 09-01-94 12,000.00 40.468521 -79.928486
0084K00232000200 VALLAS JAMES M & DONNA L (W) 367 PITTSBURGH PA 15232 66,950.00 07-03-00 66,950.00 40.455203 -79.926233
0178H00009000000 KEMPER WILLIAM D & PATRICIA J (W) 2212 PITTSBURGH PA 15218 129,000.00 10-04-19 129,000.00 40.420737 -79.883136
0171M00200000000 CHAPEL HARBORS PROPERTY OWNERSASSOCIATION INC 0 PITTSBURGH PA 15238 1.00 06-09-14 1.00 40.486133 -79.885126
0073K00390000000 WON HARI 837 MC KEES ROCKS PA 15136 166,500.00 03-31-22 166,500.00 40.475507 -80.074978
0116H00122000000 BRODEUR GERARD A & JUDITH A (W) 61 PITTSBURGH PA 15214 1.00 12-27-99 1.00 40.488832 -80.002382
0231K00071000001 A SECOND CHANCE INC 8384 PITTSBURGH PA 15221 582.00 01-30-20 582.00 40.456747 -79.877538
0035K00156000000 VINO VALANIDI LLC 1720 PITTSBURGH PA 15216 64,000.00 02-15-13 64,000.00 40.408198 -80.025532
0028A00151000000 SHI HAIBIN 232 PITTSBURGH PA 15213 90,000.00 06-15-12 90,000.00 40.441533 -79.964748
0177E00117000000 COLVIN DAVID JOHN 1201 PITTSBURGH PA 15218 250,100.00 07-09-12 250,100.00 40.429699 -79.897841
0138M00050000000 TALARICO LISA J & EDWARD A (H) 2855 PITTSBURGH PA 15227 1.00 09-15-08 1.00 40.378358 -79.987362
0012E00300000000 VOLOSHIN KEVIN M & JANCA M (W) 84 PITTSBURGH PA 15203 1.00 11-09-21 1.00 40.429273 -79.982205
0529H00035000000 SYRIA TEMPLE HOLDING CORP 1877 CHESWICK PA 15024 1,125,000.00 03-24-93 1,125,000.00 40.548704 -79.816980
0452F00044000000 JAIN RAMESH 1012 PITTSBURGH PA 15235 155,000.00 06-06-22 155,000.00 40.439523 -79.824463
0314B00056000000 WHITE JAMES G & MARY SUZANNE (W) 203 PITTSBURGH PA 15236 52,750.00 11-20-75 52,750.00 40.354253 -79.976040
0567H00114000000 PARTYKA WILLIAM S 5470 BETHEL PARK PA 15102 1.00 08-13-13 1.00 40.321787 -80.036049
0025A00060000000 RUPERT TIMOTHY NEWTON & KELLY SUE (W) 6 PITTSBURGH PA 15222 763,800.00 09-05-23 763,800.00 40.461957 -79.978697
0134A00118000A00 DAGOSTINO ROBERT P 0 PITTSBURGH PA 15207 5,500.00 09-08-15 5,500.00 40.382531 -79.929626
0368K00120000000 COHEN ROY 204 PITTSBURGH PA 15235 40,000.00 08-29-19 40,000.00 40.465329 -79.842662
0554K00014000000 JSJ REAL ESTATE 716 MC KEESPORT PA 15132 100,000.00 12-28-23 100,000.00 40.320779 -79.829620
0466D00047000000 OLACK SAMANTHA JO 1712 MC KEESPORT PA 15133 89,200.00 01-13-22 89,200.00 40.334780 -79.867075
1518H00119000000 PITTSBURGH TARENTUM CAMP MEETING ASSN 0 NATRONA HEIGHTS PA 15065 0.00 08-27-15 0.00 40.623688 -79.736264
0115B00323000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 1,874.00 09-27-02 1,874.00 40.489888 -80.028089
0004A00089000A00 WILLE ARMIN M & 203 PITTSBURGH PA 15211 1.00 05-18-21 1.00 40.432764 -80.014182
0054H00022000000 DOBRANSKY MICHELLE L 3882 PITTSBURGH PA 15217 72,000.00 10-01-99 72,000.00 40.428542 -79.932960
0460J00062000000 MURRAY MARK W 2820 MC KEESPORT PA 15132 18,000.00 03-18-05 18,000.00 40.359211 -79.832643
0774L00134000000 MEINERT MICHAEL J & EVELYN MARIPERISENA(W) 149 BETHEL PARK PA 15102 328,190.00 03-26-04 328,190.00 40.299762 -80.058096
0394L00010000000 RB PROPERTY GROUP LLC 41 PITTSBURGH PA 15241 110,556.00 09-08-20 110,556.00 40.338628 -80.053741
0396J00119000000 KIRK RANDOLPH G 1389 PITTSBURGH PA 15241 1.00 01-17-12 1.00 40.339287 -80.098040
0723A00271000000 SCHMIDT GREGORY P & DIANE (W) 3666 PITTSBURGH PA 15238 1.00 10-25-91 1.00 40.568973 -79.896926
0292J00255000000 KALDAS HODA K 803 PITTSBURGH PA 15238 164,000.00 03-17-14 164,000.00 40.494953 -79.863657
1367P00276000000 HOOVER LAWRENCE DEAN 967 BRACKENRIDGE PA 15014 0.00 12-23-16 0.00 40.610505 -79.742651
1519C00207000000 MALVONE VINCENZO & MARIA C (W) 2103 NATRONA HEIGHTS PA 15065 37,000.00 07-14-86 37,000.00 40.627059 -79.721346
0023D00142000000 HENDERSON-CARRIE-WARREN FUND LLC 215 PITTSBURGH PA 15212 225,000.00 01-13-22 225,000.00 40.460743 -80.001940
0077P00096000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-07-66 0.00 40.472428 -80.008624
0015A00204000000 ROWE SHANE GREGORY 620 PITTSBURGH PA 15211 182,500.00 09-24-21 182,500.00 40.421302 -80.013089
0452S00054000000 MELOCCHI SUSAN & FRANCO F (H) 212 PITTSBURGH PA 15235 1.00 01-03-05 1.00 40.435784 -79.818203
0464F00077000000 MIHALKO MICHAEL C JR 401 MC KEESPORT PA 15132 89,000.00 01-13-11 89,000.00 40.332054 -79.842741
0450M00349000000 MONTANILE ANGELO A 0 PITTSBURGH PA 15235 59,900.00 10-08-04 59,900.00 40.456033 -79.819801
0369G00226000000 LOBERANT BENJAMIN 214 PITTSBURGH PA 15235 25,000.00 03-19-15 25,000.00 40.458394 -79.840190
0658D00214000000 GIANSANTE JOHN A 1250 CLAIRTON PA 15025 1.00 09-27-11 1.00 40.315052 -79.901221
0306F00292000000 KREMER ROBERT 1807 WEST MIFFLIN PA 15122 77,000.00 10-05-05 77,000.00 40.362728 -79.862006
1656J00006000000 BLATT RANDY J 619 WEXFORD PA 15090 361,500.00 03-28-14 361,500.00 40.630911 -80.098674
1507R00304000000 SERRATORE FRANCESCO & MARIE (W) 535 GIBSONIA PA 15044 168,000.00 01-12-17 168,000.00 40.619067 -79.923856
0180N00003000000 DERRY ROBIN M 1397 HOMESTEAD PA 15120 45,000.00 10-21-08 45,000.00 40.396000 -79.895346
0172L00112000000 EDGE MARCUS 126 PITTSBURGH PA 15235 3,000.00 06-18-20 3,000.00 40.474712 -79.888398
0062H00017000000 HIBBS RUSSELL E III 0 PITTSBURGH PA 15226 75,808.00 05-03-10 75,808.00 40.401432 -80.019392
0040M00215000000 HENSON KIRK E JR 263 PITTSBURGH PA 15205 290,777.00 08-11-21 290,777.00 40.436682 -80.049775
0084K00034000000 OTT PEGGY J 5839 PITTSBURGH PA 15232 250,000.00 12-07-01 250,000.00 40.455456 -79.928533
0748A00290000000 WESTERN PENNSYLVANIA CHRISTIAN BROADCASTING CO 0 WALL PA 15148 0.00 08-20-76 0.00 40.392268 -79.779177
0957P00093000000 DANKIS MELISSA A 87 CHESWICK PA 15024 145,000.00 08-15-14 145,000.00 40.581358 -79.825205
0449H00291000000 PATRICK ALLEN O & BRENDA G (W) 12115 PITTSBURGH PA 15235 42,500.00 05-25-89 42,500.00 40.468610 -79.819220
1497H00012000000 SCOTT BRIAN R & MICHELLE L (W) 207 WEXFORD PA 15090 229,500.00 07-19-04 229,500.00 40.623673 -80.085886
1833C00355000000 CHERRY LEON A 1042 GIBSONIA PA 15044 1.00 02-15-19 1.00 40.646085 -79.923705
0233F00148000000 GESTRICH MICHAEL W & CAROL J (W) 1157 PITTSBURGH PA 15221 21,560.00 10-25-12 21,560.00 40.439138 -79.876228
0375L00039000000 MILLER COLLEEN MARY 524 EAST PITTSBURGH PA 15112 1.00 12-20-01 1.00 40.398766 -79.839703
0375R00055000000 VENTURELLA KEITH R & JUNE A VENTURELLA 521 EAST PITTSBURGH PA 15112 0.00 07-25-89 0.00 40.396018 -79.840357
0152J00406000000 AZIMZHANOV TAALAIBEK 406 PITTSBURGH PA 15205 260,000.00 11-19-21 260,000.00 40.446691 -80.113963
2186K00054000000 CAPALBO MICHAEL A JR & ERIN D (W) 2032 GIBSONIA PA 15044 150,000.00 03-17-21 150,000.00 40.661071 -80.009818
1009B00187000000 WARREN WILLIAM E & DIANE C (W) 2897 SOUTH PARK PA 15129 1.00 07-18-19 1.00 40.286044 -80.010910
0206G00308000000 KUSSEROW HARRY L & CATHERINE B 0 MC KEES ROCKS PA 15136 None None None 40.459726 -80.120727
0364R00292000000 MITCHELL SUZANNE J & STEPHEN (H) 554 VERONA PA 15147 80,000.00 07-06-07 80,000.00 40.502732 -79.837376
0206B00143000000 DICKSON MICHAEL D & JENNIFER R (W) 117 MC KEES ROCKS PA 15136 225,000.00 12-05-18 225,000.00 40.459894 -80.127473
0097C00280000000 BONDI SALVATORE J & LYNN G (W) 712 PITTSBURGH PA 15226 1.00 11-04-13 1.00 40.394303 -80.021300
0206A00032000000 TROMBETTA JAMES A 128 MC KEES ROCKS PA 15136 25,500.00 11-14-84 25,500.00 40.460231 -80.130943
0488M00005000000 DUFORT CHRISTOPHER F & ERIN R (W) 2046 MC DONALD PA 15057 60,000.00 06-23-11 60,000.00 40.359354 -80.186263
0233P00081000000 CRANDELL STEVEN 300 PITTSBURGH PA 15218 148,000.00 02-24-06 148,000.00 40.433495 -79.877032
0234C00101000000 WITHROW MICHAEL P 26 PITTSBURGH PA 15218 243,500.00 05-07-21 243,500.00 40.431601 -79.873804
0029D00105000000 KOFMEHL WILLIAM E III 3320 PITTSBURGH PA 15213 105,000.00 10-13-11 105,000.00 40.432175 -79.952334
0860C00088000000 IRR ROBERT E JR & DORIS A (W) 113 MONROEVILLE PA 15146 180,000.00 09-03-93 180,000.00 40.404005 -79.755871
0637M00217000000 LOPEZ JUAN EMILIO 512 MONROEVILLE PA 15146 92,000.00 08-30-06 92,000.00 40.446950 -79.784949
1666S00249000000 RICHLAND HOLDINGS LLC 0 GIBSONIA PA 15044 600,000.00 10-22-07 600,000.00 40.631961 -79.917598
0315N00052000000 MCFARREN RITA 442 PITTSBURGH PA 15236 80,500.00 07-02-08 80,500.00 40.347745 -79.998307
0238R00053000000 RAKAR GEORGE R JR & DEBRA ANN (W) 4507 WEST MIFFLIN PA 15122 59,900.00 09-15-93 59,900.00 40.386610 -79.873782
0652S00277000000 EDWIN W DAVIS LIVING TRUST 211 MC KEESPORT PA 15135 1.00 05-03-17 1.00 40.309233 -79.801357
0611M00046000000 LEO EUGENE L & JANET W TRSTELEO GENE & JANET LIVING TRUST 233 PITTSBURGH PA 15237 1.00 09-14-16 1.00 40.552863 -80.033542
0717L00315000000 STAPF CHRISTOPHER P 1958 ALLISON PARK PA 15101 280,000.00 07-06-20 280,000.00 40.562017 -79.990796
2178K00008000000 BITZ FRANCOIS 2020 BADEN PA 15005 None None None 40.664656 -80.145225
0080H00145000000 SCHIVINS JOSEPH W & JULIE (W) 5231 PITTSBURGH PA 15201 30,000.00 07-13-99 30,000.00 40.479407 -79.951202
0060D00287000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 01-06-48 0.00 40.403034 -79.983148
0012R00223000000 L7 HOLDINGS LIMITED 5 PITTSBURGH PA 15203 79,900.00 09-27-18 79,900.00 40.424056 -79.973608
0363D00085000000 FLOWERS ANN L & JEFFREY (H) 631 OAKMONT PA 15139 1.00 10-20-99 1.00 40.519355 -79.833968
0471N00070000000 YANIEF PETER JR & ANN M (W) 220 PITTSBURGH PA 15236 154,000.00 12-06-90 154,000.00 40.327700 -79.962587
0377D00375000000 MILLIGAN AVE DEVELOPMENT CO 0 NORTH VERSAILLES PA 15137 1,000.00 05-15-20 1,000.00 40.382614 -79.836580
0099C00180028900 HORN HAROLD M 0 PITTSBURGH PA 15216 118,000.00 05-27-09 118,000.00 40.393533 -80.057127
0458S00013000000 POWERS GERALD M & MARY D 220 NORTH VERSAILLES PA 15137 0.00 12-27-74 0.00 40.377376 -79.820214
