Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0128N00223000000 SIPE MICHAEL A & KATHLEEN F STEC (W) 2740 PITTSBURGH PA 15217 355,000.00 04-11-07 355,000.00 40.425161 -79.914236
1002A00029000300 PROSPECT REALTY GROUP LLC 2903 CLAIRTON PA 15025 55,000.00 03-09-21 55,000.00 40.287139 -79.896879
0879D00226000000 DAYIEB GEORGE 541 CLAIRTON PA 15025 1.00 03-31-22 1.00 40.295998 -79.886186
0645A00303000000 CRYSTOL GEORGE F 0 NORTH VERSAILLES PA 15137 0.00 02-24-59 0.00 40.373867 -79.797526
0465R00155000000 WEBSTER MARK S & BRENDA M(W) 2710 MC KEESPORT PA 15133 28,000.00 04-05-95 28,000.00 40.327344 -79.856542
0180B00371000000 ROMANO ALICIA B 155 HOMESTEAD PA 15120 110,000.00 08-20-15 110,000.00 40.401676 -79.891123
0081D00077000000 HARRIS GREGORY O & LISA HARRIS (W) 4729 PITTSBURGH PA 15201 1.00 09-15-99 1.00 40.480262 -79.935910
0174L00320000000 SPRATLEY ARETHA F 7610 PITTSBURGH PA 15208 1.00 10-28-11 1.00 40.457133 -79.888955
0052E00116003I00 SIMON METROPOLITAN LLC 537 PITTSBURGH PA 15213 975,000.00 11-17-23 975,000.00 40.449300 -79.947655
0052E00033007100 DANIEL ETHELYN D 552 PITTSBURGH PA 15213 243,900.00 12-24-20 243,900.00 40.448581 -79.948382
0052E00047060400 NGUYEN PHU THE 540 PITTSBURGH PA 15213 307,000.00 05-21-22 307,000.00 40.449014 -79.948580
0051P00025000100 PORT AUTHORITY OF ALLEGHENY COUNTY 0 PITTSBURGH PA 15213 0.00 07-12-78 0.00 40.454986 -79.943477
0236H00145000000 HOHMAN URBAN G 0 BRADDOCK PA 15104 0.00 10-14-04 0.00 40.410457 -79.867136
0301E00083000000 JENKINS CLARENCE & LUCILLE (W) 412 BRADDOCK PA 15104 1,000.00 06-06-96 1,000.00 40.410936 -79.863816
0829B00001N00700 RENWICK RAYMOND DEAN 4312 ALLISON PARK PA 15101 133,000.00 09-07-12 133,000.00 40.576788 -79.978912
0948P00300000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 600.00 10-07-21 600.00 40.581253 -79.976225
0720E00302000000 HEININGER DAVID A & LINDA C (W) 4035 ALLISON PARK PA 15101 435,000.00 03-29-06 435,000.00 40.565534 -79.948212
0529M00275000000 HARMAR VILLAGE RE GROUP LLC 0 CHESWICK PA 15024 10.00 06-30-23 10.00 40.544236 -79.819396
0471C00015000000 LUCAS RUSSELL 166 PITTSBURGH PA 15236 129,000.00 01-13-14 129,000.00 40.335220 -79.957223
0275M00262000000 HOLY FAMILY INSTITUTE 8324 PITTSBURGH PA 15202 610,000.00 11-29-01 610,000.00 40.512817 -80.103500
0713R00157000000 GOHEEN NATHAN P & AMANDA M (W) 8636 PITTSBURGH PA 15237 189,000.00 07-16-09 189,000.00 40.562068 -80.056073
0175C00107000000 ESPERANZA HOMEWOOD LLC 541 PITTSBURGH PA 15208 1.00 02-20-18 1.00 40.451254 -79.890379
0114L00210000000 BANKS SUSAN L 1751 PITTSBURGH PA 15212 114,500.00 12-01-04 114,500.00 40.485581 -80.038549
0022D00060000000 REBEL REALTY LLC 902 PITTSBURGH PA 15212 29,500.00 04-15-22 29,500.00 40.460924 -80.019698
0071M00049000000 PRAYTOR SHELLEY P 3519 PITTSBURGH PA 15204 0.00 11-28-16 0.00 40.456709 -80.069104
0083H00316000000 GEORGE LESLIE 814 PITTSBURGH PA 15206 280,000.00 02-20-20 280,000.00 40.469734 -79.919274
0543F00265000000 STEEL TOWN HOLDINGS LP 109 MONROEVILLE PA 15146 5,000.00 02-01-17 5,000.00 40.420246 -79.810473
0436S00104000000 GWIN CORY R 216 PITTSBURGH PA 15238 525,000.00 04-15-22 525,000.00 40.531607 -79.917487
0437E00042000000 CLAUS DOROTHY T 591 PITTSBURGH PA 15238 1.00 02-19-16 1.00 40.535993 -79.914740
0437N00194000000 SHTRAHMAN ABRAHAM & ETA (W) 111 PITTSBURGH PA 15238 1.00 10-25-19 1.00 40.532045 -79.916619
1354N00043000000 CZEPURNY STEVEN & EDELTRAUD M CZEPURNY 5132 GIBSONIA PA 15044 1.00 11-15-96 1.00 40.610747 -79.962924
0009M00203000000 HOUSING AUTHORITY CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 1.00 08-20-01 1.00 40.446068 -79.984920
1354P00046000000 ALEXOVICH THEODORE M & DONNA L (W) 5113 GIBSONIA PA 15044 78,000.00 06-22-82 78,000.00 40.609168 -79.959172
0517M00332000000 BARNGROVER ELIZABETH G & DARLENE R BARNGROVER 332 PITTSBURGH PA 15237 1.00 06-22-01 1.00 40.543574 -80.019091
1519J00359000000 ZEWE SHAWNA H 1106 NATRONA HEIGHTS PA 15065 107,500.00 06-25-19 107,500.00 40.622992 -79.729119
0596F00205102400 MA DURGA PROPERTIES LLC 1024 CORAOPOLIS PA 15108 77,000.00 03-26-21 77,000.00 40.509642 -80.208667
0019C00207000000 LATTA ALAN J 721 PITTSBURGH PA 15220 1.00 01-09-08 1.00 40.441329 -80.039296
0055F00149000000 BA2 REAL ESTATE LLC 4315 PITTSBURGH PA 15207 125,000.00 02-27-23 125,000.00 40.420918 -79.943068
0374S00085000000 MITCHELL STEVEN P 201 TURTLE CREEK PA 15145 5,000.00 07-15-86 5,000.00 40.405886 -79.833026
0628D00101000000 NEIBAR CHRISTOPHER T 502 SPRINGDALE PA 15144 129,900.00 07-31-20 129,900.00 40.539338 -79.786262
0535F00183000000 TUMMINELLO MARIE 524 VERONA PA 15147 1.00 01-04-23 1.00 40.499269 -79.809560
0885S00138000000 GARDNER KATIE 1885 SOUTH PARK PA 15129 171,000.00 08-03-20 171,000.00 40.288556 -79.984162
0634C00073000000 DENSON HAROLD R 404 PITTSBURGH PA 15235 114,900.00 11-09-09 114,900.00 40.480831 -79.788096
0173F00289000000 BALLOU TUESDAY C 0 PITTSBURGH PA 15206 200.00 04-29-15 200.00 40.468096 -79.891927
0045E00107000000 OAKGLADE REALTY CAPITAL PARTNERS LP 1303 PITTSBURGH PA 15212 105,000.00 12-02-14 105,000.00 40.468843 -80.030331
0087N00064000000 ZEFF GALILA 965 PITTSBURGH PA 15217 35,000.00 05-22-02 35,000.00 40.424056 -79.930456
0094F00174000000 RHODES JAMES EDWARD 335 PITTSBURGH PA 15227 40,000.00 08-17-20 40,000.00 40.391167 -79.976850
0138D00359000000 MOKWA PROPERTIES LLC 235 PITTSBURGH PA 15227 50,000.00 10-22-13 50,000.00 40.382373 -79.984621
0361C00146000000 THE DIEFENBACH FAMILY TRUST 405 PITTSBURGH PA 15238 1.00 11-22-23 1.00 40.529789 -79.854220
0308M00072000000 REDEVELOPMENT AUTHORITY OF THECITY OF MCKEESPORT 501 MC KEESPORT PA 15132 9,000.00 03-24-75 9,000.00 40.349354 -79.868393
0821N00016000000 AUGUSTINE FRANCIS J & ANN COOPER (W) 115 SEWICKLEY PA 15143 520,000.00 09-13-23 520,000.00 40.570075 -80.112577
0946S00014000000 FEICHT BRITTNEY L & RYAN N (H) 9590 ALLISON PARK PA 15101 1.00 10-19-12 1.00 40.579796 -79.999872
0204H00153000000 MCCORMICK ROAD MANAGEMENT LLC 0 PITTSBURGH PA 15205 1,300,000.00 01-08-21 1,300,000.00 40.442224 -80.118775
0566R00045000000 MIELE DIANE & KEVIN J (H) 1415 BETHEL PARK PA 15102 1.00 10-15-04 1.00 40.317988 -80.019975
1520B00184000000 LYDICK EDWARD J 203 NATRONA HEIGHTS PA 15065 1.00 01-03-08 1.00 40.627680 -79.710788
0447J00374000000 BISHOP RICHARD W & FINISIA P (W) 237 VERONA PA 15147 55,900.00 04-17-85 55,900.00 40.486708 -79.831105
0125F00194000000 FLOJOY INC 6640 PITTSBURGH PA 15206 0.00 11-07-66 0.00 40.459019 -79.910465
0056M00013000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 0.00 06-03-69 0.00 40.406820 -79.936850
1240K00389000000 MCKNIGHT DENNIS E & PATRICIA (W) 201 PITTSBURGH PA 15239 216,000.00 12-22-20 216,000.00 40.467184 -79.709072
0381C00301000000 WEBER BRANDON 3312 MC KEESPORT PA 15132 113,000.00 04-20-21 113,000.00 40.344745 -79.838666
0065L00208000000 LEONARD THOMAS J 487 PITTSBURGH PA 15220 150,000.00 06-19-06 150,000.00 40.397524 -80.071858
0567G00208000000 TAYLOR ROBERT J & MYRTLE LOUISE 5428 BETHEL PARK PA 15102 0.00 10-30-61 0.00 40.323278 -80.040143
0141K00175F00700 SEYBERT MICHAEL 722 PITTSBURGH PA 15228 27,500.00 09-23-91 27,500.00 40.378802 -80.043843
0611C00099000000 COTTONWOOD HOLDINGS LLC 136 PITTSBURGH PA 15237 118,500.00 12-28-15 118,500.00 40.558641 -80.038047
0194N00208000000 LAUDATO LAUREN E 1902 PITTSBURGH PA 15243 260,000.00 06-17-22 260,000.00 40.367287 -80.082574
0131B00256000000 AKERS EVELYN ROSEMARY 1308 HOMESTEAD PA 15120 1.00 09-09-88 1.00 40.402743 -79.908151
0007B00370000000 SMITH MATTHEW P & KYMBERLY R (W) 1310 PITTSBURGH PA 15233 382,000.00 06-30-16 382,000.00 40.452580 -80.024686
0010M00033000000 JACKSON DWAYNE 2543 PITTSBURGH PA 15219 15,000.00 04-01-14 15,000.00 40.446872 -79.969587
0010M00028000000 WRIGHT RUTH 0 PITTSBURGH PA 15219 500.00 08-05-97 500.00 40.446786 -79.969853
0177N00159000000 HARTMANN LISA KAY 7201 PITTSBURGH PA 15218 244,900.00 04-11-20 244,900.00 40.424727 -79.897502
0177N00120000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15218 0.00 06-19-26 0.00 40.425752 -79.896330
0848A00276000000 WHITELAW ROBERT A & CARLA L (W) 0 NEW KENSINGTON PA 15068 1.00 09-23-23 1.00 40.519718 -79.763619
0383P00199000000 MALONEY TIMOTHY F & MECHELLE R (W) 1304 MC KEESPORT PA 15133 46,000.00 09-04-96 46,000.00 40.337182 -79.876259
0063E00362000000 WRIGHT SUSAN M 925 PITTSBURGH PA 15216 140,000.00 02-09-06 140,000.00 40.400582 -80.049439
1518L00090000000 MEANOR RONALD I & KAREN (W) 1427 NATRONA HEIGHTS PA 15065 14,000.00 02-05-91 14,000.00 40.622638 -79.737913
0004A00105000000 VELAZQUEZ GUILLERMO 206 PITTSBURGH PA 15211 56,000.00 09-28-05 56,000.00 40.432646 -80.013770
0042M00208000000 SLEPSKY CRAIG JOSEPH 2906 PITTSBURGH PA 15204 179,000.00 04-14-23 179,000.00 40.455911 -80.050533
0020J00300000000 ROBINSON REGINALD S 1402 PITTSBURGH PA 15220 90,000.00 03-10-17 90,000.00 40.445541 -80.047698
0086P00176000000 HILLEL ACADEMY OF PGH 5685 PITTSBURGH PA 15217 0.00 11-26-56 0.00 40.434919 -79.924896
0025H00138000000 LUCIEN BIDDLE LLC 333 PITTSBURGH PA 15219 380,000.00 10-29-21 380,000.00 40.457796 -79.966653
0189G00076000000 KAIL DANIEL JR 551 PITTSBURGH PA 15227 159,000.00 04-11-11 159,000.00 40.372270 -79.988226
0098C00230000000 CATAPULT DEVELOPMENT COMPANY 0 PITTSBURGH PA 15216 200,000.00 12-18-20 200,000.00 40.392068 -80.038840
1367R00237000000 PITKAVISH JERRY SCOTT 1053 BRACKENRIDGE PA 15014 1.00 03-31-14 1.00 40.609549 -79.739214
0039A00015000000 LHERBIER MARK A & ANNETTE M (W) 18 PITTSBURGH PA 15205 110,000.00 05-28-04 110,000.00 40.433173 -80.062718
0078L00093000000 OFFEN RICHARD W 2716 PITTSBURGH PA 15212 1.00 04-16-10 1.00 40.475027 -79.989589
0004B00176000000 MT CARMCO ENTERPRISES B1 LP 209 PITTSBURGH PA 15211 1.00 12-12-23 1.00 40.431781 -80.010214
1003P00288000000 ZADACH DONALD P JR 0 FINLEYVILLE PA 15332 45,000.00 02-20-96 45,000.00 40.279340 -79.909348
0554H00266000000 FAWCETT DIANE S 1062 MC KEESPORT PA 15132 1.00 01-26-94 1.00 40.323169 -79.818549
0463K00063000000 BAUMGART PAULA L & KARL D (H) 210 MC KEESPORT PA 15132 1.00 04-27-05 1.00 40.330761 -79.825190
0350P00081000000 DHONAU JAMIE L 160 PITTSBURGH PA 15229 0.00 08-29-23 0.00 40.521134 -80.045533
0662M00048000000 PARME GEORGE D & JANET M (W) 109 CLAIRTON PA 15025 33,000.00 08-19-76 33,000.00 40.310169 -79.967061
1356B00226000000 MORRISON ALLAN L & JANICE P (W) 111 GIBSONIA PA 15044 74,000.00 10-23-80 74,000.00 40.617722 -79.926568
0126P00022000000 NEWCOMER JOSEPH MICHAEL 610 PITTSBURGH PA 15208 33,900.00 08-05-77 33,900.00 40.445438 -79.908000
0035L00221000000 GOOB REGIS B & DIANE E (W) 1706 PITTSBURGH PA 15216 37,000.00 08-29-78 37,000.00 40.408761 -80.021390
0155E00026000000 HONATH MARK F & LINDA A (W) 4021 MC KEES ROCKS PA 15136 75,000.00 03-11-88 75,000.00 40.478225 -80.112550
0643H00109000000 NORTH PGH REALTY CO 0 WALL PA 15148 0.00 01-27-44 0.00 40.390108 -79.783571
0170L00030000000 VEATER PAULINE M 121 PITTSBURGH PA 15215 0.00 06-25-90 0.00 40.495139 -79.890858
1086R00070000000 WEST PENN POWER COMPANY 0 CREIGHTON PA 15030 2,500.00 11-05-76 2,500.00 40.589209 -79.788774
0819H00250000000 FOSTER PRISCILLA H & STEPHEN M (H) 104 SEWICKLEY PA 15143 2,157,222.00 12-04-20 2,157,222.00 40.574628 -80.135324
1497R00254000000 COLOSIMO JOSEPH M & LINDA R (W) 378 WEXFORD PA 15090 291,500.00 07-02-18 291,500.00 40.619264 -80.090995
1355C00088000000 LANG DENNIS M & LYN E (W) 4042 GIBSONIA PA 15044 67,000.00 03-12-83 67,000.00 40.616413 -79.939396
0001C01662210500 CLARK CHARLES K 320 PITTSBURGH PA 15222 95,000.00 02-13-15 95,000.00 40.442454 -80.006818
0001C01662111500 JONES DOUGLAS K 320 PITTSBURGH PA 15222 1.00 08-11-08 1.00 40.442443 -80.006864
0547C00179000000 CAMMON ANTHONY A 828 EAST MC KEESPORT PA 15035 72,500.00 02-26-21 72,500.00 40.383688 -79.806183
0522K00256000000 REAGLE HARRY E & GLORIA E (W) 1504 ALLISON PARK PA 15101 0.00 03-31-72 0.00 40.544115 -79.943575
2013L00385000000 FLORENTINE DOMINICK W 1561 TARENTUM PA 15084 108,000.00 08-05-08 108,000.00 40.651263 -79.840785
2376G00014000000 KRAUSE TODD W & KRISTIN (W) 122 GIBSONIA PA 15044 679,900.00 04-21-23 679,900.00 40.672062 -80.022113
0104J00004000000 WOSOTOWSKY PHILIP M 716 CARNEGIE PA 15106 152,500.00 09-16-92 152,500.00 40.418196 -80.095682
0073P00134000000 VINO VALANIDI LLC 832 MC KEES ROCKS PA 15136 130,000.00 02-16-17 130,000.00 40.473595 -80.075935
0097F00162000000 PRZYBYSZEWSKI STEVEN 2857 PITTSBURGH PA 15226 210,000.00 06-14-21 210,000.00 40.391718 -80.026874
0544E00055000000 DORSEY WINIFRED L 1635 TURTLE CREEK PA 15145 55,000.00 03-09-10 55,000.00 40.409279 -79.814472
0189A00130000000 PERRY JEROME J JR & RASHELLE G (W) 64 PITTSBURGH PA 15234 1.00 05-14-21 1.00 40.374146 -79.997822
0391C00024000000 HISSONG DAVID R & JENNIFER M (W) 644 PITTSBURGH PA 15236 80,000.00 05-31-96 80,000.00 40.344106 -80.004144
0247G00024000000 WESTERMAN PATRICIA J 1315 PITTSBURGH PA 15227 126,000.00 04-29-15 126,000.00 40.362056 -79.970925
0280F00314000000 ZIKESH MARY & JAMES M ZIKESH 215 PITTSBURGH PA 15229 1.00 11-13-98 1.00 40.517846 -80.027819
0073H00317000000 MAGNELLI BRIAN K 1 MC KEES ROCKS PA 15136 3,000.00 02-02-99 3,000.00 40.477255 -80.070177
0430G00334000000 ROGALLA KARL R & EILEEN P (W) 118 PITTSBURGH PA 15237 1.00 10-02-78 1.00 40.535657 -80.023346
0488H00015000000 STEVEN ROBERT STROUP REVOCABLE TRUST 2019 MC DONALD PA 15057 519,900.00 03-15-21 519,900.00 40.362650 -80.182917
0401G00007000000 BOEHM MICHAEL G & KRISTEN L (W) 718 MC DONALD PA 15057 206,000.00 06-05-03 206,000.00 40.343679 -80.173320
0194K00094000000 KACZOREK SUSAN M 555 PITTSBURGH PA 15243 85,000.00 11-01-93 85,000.00 40.369059 -80.077711
0049J00078000000 VOGEL MARISSA L 186 PITTSBURGH PA 15201 200,000.00 02-10-21 200,000.00 40.467098 -79.964940
0859S00376000000 SHAMIM MOHAMMAD A 2135 MONROEVILLE PA 15146 97,465.00 08-01-11 97,465.00 40.406265 -79.750195
0093A00058000000 BLAIN THOMAS 1049 PITTSBURGH PA 15227 118,000.00 11-30-15 118,000.00 40.393854 -79.964324
1354H00147000000 AKDENIZ BEDIRHAN & ECE (W) 2781 GIBSONIA PA 15044 169,000.00 09-10-12 169,000.00 40.614952 -79.953256
1666R00100022B00 WEIGEL JOHN E 368 GIBSONIA PA 15044 344,700.00 10-11-18 344,700.00 40.631609 -79.920390
0007P00027000000 BUNCHER COMPANY 0 PITTSBURGH PA 15219 6,000.00 06-09-08 6,000.00 40.443419 -80.025706
0120J00054000000 STEFANIK MARIANN A 5622 PITTSBURGH PA 15201 10.00 04-16-15 10.00 40.485092 -79.947905
0471S00119000000 DUKES GREGORY R & CHRISTIANA L (W) 266 PITTSBURGH PA 15236 173,500.00 08-31-06 173,500.00 40.326820 -79.951512
0376S00164000000 BIVINS JOSEPH W & ETHEL C (W) 0 NORTH VERSAILLES PA 15137 0.00 08-12-74 0.00 40.385499 -79.834221
0047D00282000000 HUNTERMARK JOHN W 1950 PITTSBURGH PA 15212 1.00 03-14-17 1.00 40.470270 -79.983421
0010D00246000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 0.00 05-16-72 0.00 40.451182 -79.968364
0027C00114000000 MCGLORY SANDRA 4265 PITTSBURGH PA 15219 0.00 04-26-13 0.00 40.450785 -79.957109
0006M00312P40200 ROSA M FURFARO,MARIA T SIRABELLA &CARMEN J FURFARO REVOCABLE TRUST 1 PITTSBURGH PA 15211 1.00 08-05-09 1.00 40.437990 -80.019741
0020N00088000000 SZCZEPANIAK WILLIAM D & MARY C (W) 985 PITTSBURGH PA 15220 24,000.00 09-27-77 24,000.00 40.443275 -80.047628
0051E00118000000 PELUSO NATHAN 0 PITTSBURGH PA 15224 80,000.00 09-05-12 80,000.00 40.458312 -79.948934
0426C00332000000 IANNELLI RODNEY E & CHRISTINE (W) 903 PITTSBURGH PA 15237 1.00 08-01-23 1.00 40.539255 -80.090276
1352K00224000000 WHITE JAMES J & ELIZABETH A (W) 0 GIBSONIA PA 15044 115,000.00 08-26-94 115,000.00 40.613347 -79.994447
0286D00040000000 ABDELSALAM AHMED 401 PITTSBURGH PA 15215 240,000.00 04-24-19 240,000.00 40.520453 -79.919835
0538L00017000000 BROOKS DOREEN H 501 PITTSBURGH PA 15235 88,000.00 10-12-21 88,000.00 40.467052 -79.804345
0421R00144010000 HAY THOMAS S & JENNIFER C (W) 100 SEWICKLEY PA 15143 435,000.00 06-17-19 435,000.00 40.531728 -80.172631
0350C00250000000 CIARROCCHI DAVID & LEANNE (W) 149 PITTSBURGH PA 15229 151,500.00 02-21-14 151,500.00 40.528884 -80.040062
0195R00194000000 CLARRY ROBERT & DONITA F (W) 2023 PITTSBURGH PA 15243 80,000.00 11-21-01 80,000.00 40.366578 -80.088707
0162D00016000000 HAMMAN DENISE M 0 PITTSBURGH PA 15214 34,000.00 10-28-85 34,000.00 40.499192 -80.016878
0075S00188000000 KISELKA MICHAEL P 0 PITTSBURGH PA 15212 2,500.00 04-22-13 2,500.00 40.473147 -80.034973
0520E00046000000 CAYE TODD T & PAMELA J (W) 148 GLENSHAW PA 15116 73,500.00 04-26-91 73,500.00 40.547111 -79.979508
0295G00139000000 BAIRD DOUGLAS J & LISA M (W) 10054 PITTSBURGH PA 15235 34,000.00 09-01-94 34,000.00 40.467849 -79.854893
0939J00176000000 CAREY EMILY MARIE & ANDREW WAYNE (H) 2191 SEWICKLEY PA 15143 135,195.00 09-26-17 135,195.00 40.583140 -80.132351
0175H00068000000 LYMAN PATRICIA 7945 PITTSBURGH PA 15221 20,100.00 11-19-19 20,100.00 40.448862 -79.885343
0004S00043000000 HODGES DAVID R 421 PITTSBURGH PA 15211 18,000.00 05-15-87 18,000.00 40.425832 -80.000184
0007N00320000001 CONRAIL 0 PITTSBURGH PA 15220 0.00 08-27-80 0.00 40.444380 -80.030109
0019N00015000000 OXLEY CAROL A 118 PITTSBURGH PA 15205 86,000.00 11-05-04 86,000.00 40.434968 -80.048998
0012E00140000000 RIVA RIDGE ENTERPRISES LLC 70 PITTSBURGH PA 15203 40,000.00 12-08-14 40,000.00 40.429723 -79.982169
0404P00050000000 KULKARNI SACHIN A & TANUJA (W) 6103 MC DONALD PA 15057 255,000.00 05-28-15 255,000.00 40.365840 -80.175135
0403C00013000000 LINGAM SRIDHAR B & MAHATHI KODURU (W) 5424 MC DONALD PA 15057 274,645.00 11-02-05 274,645.00 40.364001 -80.173603
0536G00029000000 MILLER DONNA A 164 VERONA PA 15147 95,500.00 04-05-17 95,500.00 40.489059 -79.804670
1269G00322000000 BROWN JILL 427 ELIZABETH PA 15037 145,500.00 12-06-05 145,500.00 40.265066 -79.837054
1269B00096000000 MALEY GREGG G & CHERYL A (W) 319 ELIZABETH PA 15037 68,000.00 05-04-87 68,000.00 40.267950 -79.841620
0176E00100000000 BAKKER ANKE & RANDALL W OBER (H) 638 PITTSBURGH PA 15221 69,000.00 04-29-94 69,000.00 40.438696 -79.896346
0017P00083000000 THOMAS CHRISTOPHER JAMES &MANFREDO ANGELA (W) 1497 PITTSBURGH PA 15220 189,000.00 05-17-17 189,000.00 40.415164 -80.041650
1240C00262000000 BELLOTTI JOSEPH P JR 271 PITTSBURGH PA 15239 82,000.00 08-31-17 82,000.00 40.472357 -79.707658
0742R00261000000 SEGAVEPO LLCC/O SECOND AVENUE PROPERTY MANAGEMENT LL 304 MONROEVILLE PA 15146 137,000.00 12-09-20 137,000.00 40.443928 -79.772864
0807D00002000000 GIN DEBORAH C & MICHAEL D (H) 212 CORAOPOLIS PA 15108 291,310.00 08-25-14 291,310.00 40.520397 -80.235523
0808K00129000000 MILLSAP WILLIAM & SADIE 0 CORAOPOLIS PA 15108 1.00 12-09-53 1.00 40.526009 -80.242343
0954J00379000000 TABISH JENNIFER 0 PITTSBURGH PA 15238 1.00 08-01-22 1.00 40.584004 -79.882455
0449F00358000000 GALIMI CAROL 1619 PITTSBURGH PA 15235 1.00 09-17-14 1.00 40.469824 -79.827024
1827G00002000000 ZALEWSKI DOUGLAS M & JACLYN R (W) 271 GIBSONIA PA 15044 501,500.00 05-05-21 501,500.00 40.644838 -80.024283
1499E00015000000 JURECKO GREGG R JR & BARBARA L (W) 0 WEXFORD PA 15090 40,000.00 08-08-89 40,000.00 40.623271 -80.063345
0014F00367000000 860 FREELAND FAMILY TRUST (THE) 860 PITTSBURGH PA 15210 1.00 05-30-07 1.00 40.419072 -79.991331
0096K00310000000 PALMIERI SHARON F & HERMAN DAVID (H) 1532 PITTSBURGH PA 15226 16,000.00 11-15-82 16,000.00 40.388648 -80.008447
0275L00174000000 ZIVIC CHADD & MEGAN (W) 12 PITTSBURGH PA 15202 189,900.00 11-22-21 189,900.00 40.512895 -80.105639
0979E00068000000 ALLENSWORTH DUSTIN J & DEBRA L (W) 2448 MONROEVILLE PA 15146 97,900.00 05-06-98 97,900.00 40.419520 -79.749515
0146S00106000000 BELL TERRENCE & CONSTANCE (W) 793 BRIDGEVILLE PA 15017 276,465.00 04-17-12 276,465.00 40.386787 -80.101023
0074R00016000000 BELLZ REALTY & REMODELING LLC 137 MC KEES ROCKS PA 15136 1.00 01-26-21 1.00 40.473492 -80.054127
0043E00167000000 COATES LLC 810 MC KEES ROCKS PA 15136 1,000.00 05-24-22 1,000.00 40.467347 -80.064353
0210D00057000000 DUCKSTEIN PROPERTIES LLC 107 CORAOPOLIS PA 15108 None None None 40.499506 -80.117729
0209H00139000000 TRAPUZZANO ROBERT M & CHERYL C (W) 22 CORAOPOLIS PA 15108 30,000.00 08-20-82 30,000.00 40.486960 -80.121412
0153K00351000000 CUSANO MARY ELLEN 2072 MC KEES ROCKS PA 15136 0.00 12-04-13 0.00 40.457176 -80.110457
1414G00256000000 GALLO JOSEPH E JR & NORMA JEAN (W) 1595 ELIZABETH PA 15037 1.00 02-10-12 1.00 40.254454 -79.805230
0874J00155000000 BARKLEY MATTHEW G & MARGARET (W) 76 MC KEESPORT PA 15135 139,250.00 07-14-03 139,250.00 40.291350 -79.816296
0350E00126000000 LIMERICK LAND PARTNERS LP 273 PITTSBURGH PA 15229 None None None 40.527820 -80.047882
0051E00016000000 MAI PHONG 4786 PITTSBURGH PA 15224 1.00 05-24-13 1.00 40.459972 -79.947749
0176K00301000000 NICE PROPERTIES LLC 827 PITTSBURGH PA 15221 170,500.00 09-10-01 170,500.00 40.436381 -79.894708
0564P00131000000 STOCKEY DOUGLAS & SARAH K (W) 6700 PITTSBURGH PA 15236 200,000.00 05-14-15 200,000.00 40.318543 -79.994421
0028P00194000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15213 4,381.00 04-26-13 4,381.00 40.433368 -79.959740
0013F00216000002 CITY OF PITTSBURGH 0 PITTSBURGH PA 15203 0.00 05-05-50 0.00 40.421490 -79.974610
1007C00054000000 DONOVAN TIMOTHY M 1045 SOUTH PARK PA 15129 1.00 02-07-00 1.00 40.285539 -79.974352
0382H00077000000 HERRIOTT EDWARD & SARAH M (W) 0 MC KEESPORT PA 15132 10,000.00 09-18-84 10,000.00 40.342454 -79.853240
0160L00164000000 GRUBIC RICHARD A & LINDA L (W) 42 PITTSBURGH PA 15202 100,000.00 06-21-13 100,000.00 40.494841 -80.056850
0881A00131000000 ALVI MUMTAZ A & NASIKHA S (W) 0 CLAIRTON PA 15025 36,850.00 05-14-98 36,850.00 40.295089 -79.932841
0098J00204000000 ACKLIN LEO 306 PITTSBURGH PA 15216 199,900.00 11-28-16 199,900.00 40.388824 -80.045397
0365K00138000000 WEAVER GEORGE 1209 VERONA PA 15147 0.00 08-26-08 0.00 40.496070 -79.842126
0378J00196000000 SANTOSA RONNY 0 DUQUESNE PA 15110 1,000.00 03-28-11 1,000.00 40.369131 -79.847246
0133G00076000000 MAXWELL ALYSE M 4025 HOMESTEAD PA 15120 66,000.00 01-16-18 66,000.00 40.380996 -79.904665
0301J00092000000 SEGAI NICHOLAS & DOROTHY (W) 510 BRADDOCK PA 15104 0.00 11-30-83 0.00 40.408972 -79.864006
0190R00306000000 HAAS ALLAN & SALLY (W) 5273 PITTSBURGH PA 15236 118,000.00 11-26-91 118,000.00 40.365791 -80.004219
0161J00093000000 MCMANIMON MEGHAN K 149 PITTSBURGH PA 15202 255,000.00 06-20-22 255,000.00 40.494441 -80.047902
0079D00040000000 COLPO JOHN R 134 PITTSBURGH PA 15209 1.00 11-28-17 1.00 40.479590 -79.969293
1223J00119000000 FAAS MICHELLE 227 TARENTUM PA 15084 32,500.00 12-31-19 32,500.00 40.601643 -79.763383
0247B00346000000 ALBERTE CLIFFORD C 1185 PITTSBURGH PA 15227 166,840.00 08-17-05 166,840.00 40.363897 -79.975187
