Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0040L00164000000 MERSCHER DENISE 1403 PITTSBURGH PA 15205 40,000.00 12-04-20 40,000.00 40.436698 -80.054959
0883A00090000000 WASHINGTON SQUARE HOMEOWNERS ASSOCIATION 0 CLAIRTON PA 15025 1.00 09-01-22 1.00 40.296052 -79.963097
0662M00140000000 DUELL KEITH T & DIANE M (W) 309 CLAIRTON PA 15025 169,900.00 11-30-09 169,900.00 40.310800 -79.969765
0714P00118000000 AGUGLIA JOSEPH B & PATRICIA A (W) 315 PITTSBURGH PA 15237 112,000.00 08-13-93 112,000.00 40.560794 -80.042824
0611B00341000000 KOTLINSKI DAVID A 352 PITTSBURGH PA 15237 171,000.00 10-16-03 171,000.00 40.559700 -80.043165
0015D00274000000 CITY OF PITTSBURGH 329 PITTSBURGH PA 15211 0.00 04-05-30 0.00 40.421570 -80.001420
0084J00040000000 MOTHERAL INC 0 PITTSBURGH PA 15232 625,000.00 07-12-00 625,000.00 40.456181 -79.932525
0054E00005000000 PROCTOR DAVID 100 PITTSBURGH PA 15207 45,000.00 12-19-95 45,000.00 40.428641 -79.949098
0055P00058000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 2,410.00 05-11-07 2,410.00 40.413969 -79.943697
0121N00247000000 SOMMER MARK D & DONNA M (W) 1501 PITTSBURGH PA 15206 72,500.00 05-28-99 72,500.00 40.484236 -79.931709
0375L00195000000 LOVE LEE LIVING LLC 550 EAST PITTSBURGH PA 15112 139,000.00 04-09-21 139,000.00 40.397001 -79.839063
0513J00014000000 HERTZIG W RICHARD & JANET BARCZAK 1508 PITTSBURGH PA 15237 1.00 11-01-02 1.00 40.545444 -80.097035
1106R00046000000 MCGRAIL KEITH E 710 MONROEVILLE PA 15146 0.00 12-07-15 0.00 40.436007 -79.724373
1107C00175000000 SHAEFFER LAWRENCE R 783 MONROEVILLE PA 15146 48,500.00 12-18-80 48,500.00 40.432123 -79.721990
1368K00068000000 CRAWFORD MARY ANN 107 NATRONA HEIGHTS PA 15065 77,000.00 02-25-03 77,000.00 40.612616 -79.726387
0103E00148000000 MIZGORSKI TYLER 100 CARNEGIE PA 15106 1.00 04-15-21 1.00 40.409689 -80.098680
0322L00053000000 CHRISTOFF SUZANNE O 1109 BRIDGEVILLE PA 15017 165,000.00 12-02-05 165,000.00 40.350013 -80.104482
0393R00064000000 OLOUGHLIN JOSEPH W JR & NATALIE F (W) 2720 BETHEL PARK PA 15102 76,000.00 01-02-92 76,000.00 40.336668 -80.037272
0306F00315000000 GAVRAN MARK D & PATRICIA L (W) 1723 WEST MIFFLIN PA 15122 28,000.00 12-01-88 28,000.00 40.362745 -79.860167
0939G00318000000 ACORN HILL FARM LLC 2375 SEWICKLEY PA 15143 1,023,000.00 11-08-22 1,023,000.00 40.584094 -80.121990
0299S00230000000 STANLEY ROBERT A 485 PITTSBURGH PA 15221 148,000.00 09-28-18 148,000.00 40.425051 -79.849585
0372N00204000000 KEFALOS NICHOLAS C JR & HEATHER L (W) 205 PITTSBURGH PA 15221 130,000.00 08-23-07 130,000.00 40.424165 -79.847533
0232L00117000000 KING KEVIN A 1365 PITTSBURGH PA 15221 1.00 03-04-03 1.00 40.446652 -79.872904
0033L00219000000 WILBUR GIDGET 206 PITTSBURGH PA 15210 80,750.00 01-22-18 80,750.00 40.407699 -79.989527
0767K00282000000 GEORGULIS CHRISTOPHER P & AMY S (W) 109 CLAIRTON PA 15025 302,000.00 11-16-07 302,000.00 40.301959 -79.941755
0812R00205000000 SMITH JEROME 940 CRESCENT PA 15046 158,000.00 05-10-05 158,000.00 40.560490 -80.240868
0132R00079000000 SCHUSTER LAWRENCE 108 HOMESTEAD PA 15120 0.00 08-24-16 0.00 40.385546 -79.903858
0003S00077000000 BOARD OF EDUCATION OF THE SCHOOL DIST OF PGH PA 0 PITTSBURGH PA 15203 80.00 03-03-28 80.00 40.424456 -79.985080
0563H00113000000 DANN JAMES ORAN & REBECCA LEIGH (W) 366 PITTSBURGH PA 15236 138,000.00 02-19-09 138,000.00 40.323637 -79.967769
0380N00060000000 ABRAITIS MICHAEL J III 0 MC KEESPORT PA 15132 1,490.00 06-19-07 1,490.00 40.346503 -79.849089
1367B00065000000 HARRIS EDWARD NEAL & GINGER ANNE (W) 1030 NATRONA HEIGHTS PA 15065 290,000.00 02-18-23 290,000.00 40.616025 -79.742495
0467L00057000000 GUILLAUME SANJE MPACKO REVOCABLE TRUST 326 GLASSPORT PA 15045 0.00 09-08-22 0.00 40.329823 -79.890678
0240S00217000000 XANDER RICHARD A JR 1702 WEST MIFFLIN PA 15122 52,000.00 07-22-03 52,000.00 40.367105 -79.867988
0051D00034000000 ATLANTIC LAND GROUP LP 330 PITTSBURGH PA 15232 800,000.00 08-02-12 800,000.00 40.460885 -79.936816
0060C00371000000 OCTAVI JOSEPH THOMAS 128 PITTSBURGH PA 15210 120,000.00 07-27-23 120,000.00 40.404041 -79.987851
0887C00188000000 REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY 0 SOUTH PARK PA 15129 0.00 11-16-18 0.00 40.294925 -80.021311
0380C00226000000 JAWORSKI ROBERT WILLIAM 0 MC KEESPORT PA 15132 0.00 01-10-68 0.00 40.354639 -79.839083
0596D00003000000 HERSHBERGER GRETCHEN A 103 CORAOPOLIS PA 15108 1.00 10-29-20 1.00 40.509573 -80.201517
0037L00024000000 REA DAVID L & JAIME FRYE (W) 33 PITTSBURGH PA 15220 75,000.00 01-10-13 75,000.00 40.408617 -80.054010
0063M00303000000 WEBDOR INC 2907 PITTSBURGH PA 15216 201,050.00 07-19-99 201,050.00 40.397568 -80.036685
0098L00397000000 SIMON MARC ALLAN 1153 PITTSBURGH PA 15216 39,900.00 05-03-07 39,900.00 40.387168 -80.040621
0648A00220000000 JAR COAL COMPANY 0 MC KEESPORT PA 15131 25,000.00 03-26-91 25,000.00 40.347580 -79.797434
0098L00389000000 PAUCHNIK BRIAN J & KRISTEN K (W) 1213 PITTSBURGH PA 15216 92,000.00 10-22-97 92,000.00 40.387488 -80.040951
0229R00011000000 GRAHAM RONALD 154 VERONA PA 15147 47,500.00 06-14-17 47,500.00 40.472425 -79.870993
0998A00152000000 DENNE LINDSEY E 0 ELIZABETH PA 15037 117,300.00 09-25-15 117,300.00 40.285811 -79.830965
0734R00008000000 GROSS LUKE R 305 NEW KENSINGTON PA 15068 132,000.00 03-12-14 132,000.00 40.522975 -79.774984
0885D00108000000 HECHT ROBERT G & MARY E (W) 2912 SOUTH PARK PA 15129 125,000.00 12-04-95 125,000.00 40.296648 -79.986276
0551A00061000000 VOLPE JAMES 1736 MC KEESPORT PA 15131 43,300.00 03-04-20 43,300.00 40.344020 -79.815015
0773L00293000000 HARTMAN PAUL A & MARY JO (W) 455 BETHEL PARK PA 15102 232,000.00 07-20-09 232,000.00 40.301480 -80.037421
0830F00190000000 ZWIGART THOMAS J & MAXINE M (W) 2578 ALLISON PARK PA 15101 42,000.00 12-01-88 42,000.00 40.575007 -79.962721
0117K00040000000 SCHMITT ARTHUR J III 3420 PITTSBURGH PA 15212 1.00 11-21-11 1.00 40.485730 -79.989248
0446D00313000000 RUSH PAUL 749 VERONA PA 15147 153,900.00 11-30-21 153,900.00 40.501448 -79.819787
0033P00100000000 ST GEORGE CEMETERY 920 PITTSBURGH PA 15210 0.00 05-01-1897 0.00 40.404979 -79.994417
0534B00237000000 SCANLAN KEVIN D 4041 VERONA PA 15147 13,000.00 08-08-88 13,000.00 40.510232 -79.809801
0534K00247000000 TOLINO CARL D 124 VERONA PA 15147 1.00 03-01-93 1.00 40.505632 -79.811313
0369G00370000000 DAVIS STEPHANIE N 113 PITTSBURGH PA 15235 77,500.00 07-09-07 77,500.00 40.459904 -79.838087
0810B00285001200 WEIXEL THOMAS E 1685 CORAOPOLIS PA 15108 1.00 05-09-14 1.00 40.549405 -80.244826
0312S00200000000 WAGGETT GREGORY W & LISA E (W) 220 WEST MIFFLIN PA 15122 79,900.00 05-22-02 79,900.00 40.347040 -79.934013
0235E00225000000 MORGANO JOSEPH & JOSEPHINE (W) 0 PITTSBURGH PA 15218 0.00 04-30-73 0.00 40.419170 -79.880069
1007L00210000000 CHEN DA ZHI 809 SOUTH PARK PA 15129 499,100.00 04-04-23 499,100.00 40.281358 -79.974215
1180K00082000000 CLINTON LAKE ASSOCIATES LP 181 CLINTON PA 15026 None None None 40.495982 -80.293178
0525B00195000000 OLDE CHAPEL CROSSINGS HOMES ASSOCIATION 0 PITTSBURGH PA 15238 1.00 09-26-88 1.00 40.547175 -79.892076
0131B00316000000 CROWN CAPITAL LLC 0 HOMESTEAD PA 15120 6,200.00 12-07-11 6,200.00 40.402274 -79.910040
0035B00225000000 SUNLET LLC 1410 PITTSBURGH PA 15216 34,000.00 04-17-07 34,000.00 40.413824 -80.025180
0049G00179000000 KOHNEN SONYA L 413 PITTSBURGH PA 15201 272,500.00 06-16-22 272,500.00 40.467384 -79.956016
0378N00175000000 WHE LLC 0 DUQUESNE PA 15110 10,150.00 06-23-08 10,150.00 40.365271 -79.847039
0505H00316000000 VALLEY AMBULANCE AUTHORITY 3550 CORAOPOLIS PA 15108 0.00 12-31-74 0.00 40.527217 -80.184298
0434C00010000000 RAMOS BECKY 2608 ALLISON PARK PA 15101 375,000.00 10-05-22 375,000.00 40.539680 -79.957737
0541A00010000000 GREIDER RALPH V JR 431 PITTSBURGH PA 15235 1.00 11-05-08 1.00 40.441119 -79.812802
0042S00135000000 EVANS ALFRED J & SANDRA L (W) 537 PITTSBURGH PA 15204 37,900.00 12-24-01 37,900.00 40.454360 -80.052330
8000T00932000000 DIRUBBO ROBERT & MIGNON 623 PITTSBURGH PA 15239 None 08-03-21 None 40.481336 -79.710026
0639L00059000000 IQBAL MOHSIN 2530 MONROEVILLE PA 15146 148,000.00 07-05-23 148,000.00 40.427408 -79.787681
8000T04637000000 CHARLES FRANCIS PROPERTIES, LLC 9 CHESWICK PA 15024 None 10-09-18 None 40.549059 -79.806744
0261K00009000000 HOERTER JEREMY S & TAMMY L (W) 35 CARNEGIE PA 15106 255,000.00 06-25-18 255,000.00 40.397775 -80.144701
0670S00080000000 WILLIAMSON & JEFFERSON INC 0 PITTSBURGH PA 15241 102,700.00 02-01-08 102,700.00 40.308740 -80.103382
0320J00070000000 WILLIAMS JOSEPH III & ANNE (W) 1852 PITTSBURGH PA 15241 289,900.00 12-17-93 289,900.00 40.348933 -80.081774
0957F00319000000 SNEIDER LAWRENCE G & DARLENE F (W) 139 CHESWICK PA 15024 1.00 03-18-16 1.00 40.586304 -79.828836
0699L00005000000 PITTDEVELOPMENT LLC 995 CORAOPOLIS PA 15108 275,000.00 08-09-16 275,000.00 40.523680 -80.224714
0825P00090000000 BUTLER QUINCY A & EMILY R (W) 342 PITTSBURGH PA 15237 269,900.00 05-13-19 269,900.00 40.570097 -80.043783
1132J00216000000 PARMETER THOMAS W & RENE L (W) 120 ELIZABETH PA 15037 68,800.00 07-15-94 68,800.00 40.270548 -79.880512
0701J00237000000 CAPUTO RICHARD P & CYNTHIA L (W) 2615 CORAOPOLIS PA 15108 750,000.00 09-04-14 750,000.00 40.544729 -80.230806
0700F00007000000 OTTAVIANI DAVID A & AMY M (W) 2541 CORAOPOLIS PA 15108 301,500.00 10-04-95 301,500.00 40.537521 -80.228187
0416H00026000000 JACKSON THOMAS J 318 CORAOPOLIS PA 15108 76,000.00 12-03-02 76,000.00 40.487838 -80.169466
0272B00337000000 CALLEN JAMES E 0 CORAOPOLIS PA 15108 0.00 05-16-1892 0.00 40.509578 -80.145131
0354C00170000000 TOWNSHIP OF SHALER 485 GLENSHAW PA 15116 146,260.00 05-26-95 146,260.00 40.528204 -79.972716
0724A00341000000 KOTCHEY MICHAEL A & SUE A (W) 118 PITTSBURGH PA 15238 12,000.00 09-09-83 12,000.00 40.567849 -79.883359
1519P00114000000 STEPHEN ANTHONY POLK 1505 NATRONA HEIGHTS PA 15065 1.00 12-17-10 1.00 40.618654 -79.728310
0077K00078000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 6,834.00 04-29-16 6,834.00 40.476821 -80.009702
0115D00055000000 VASSER LISA DAWNIELLE 26 PITTSBURGH PA 15214 45,000.00 11-08-16 45,000.00 40.491239 -80.018551
0232S00360000000 MILCTROY INVESTMENTS LLC 1710 PITTSBURGH PA 15221 1.00 07-14-18 1.00 40.443171 -79.866187
0969P00069000000 HANLON KEVIN & LAUREN (W) 64 PITTSBURGH PA 15239 280,000.00 01-18-21 280,000.00 40.512953 -79.742143
0616S00188000000 RITTLE MATTHEW C 1222 ALLISON PARK PA 15101 399,999.00 04-03-21 399,999.00 40.551635 -79.951177
0043A00022000000 SHAFER KATHLEEN A & ROBERT G SHAFER JR (H) 124 MC KEES ROCKS PA 15136 32,000.00 11-14-02 32,000.00 40.471505 -80.062607
1132F00332000000 LORANTAS BEN & STELLA 0 ELIZABETH PA 15037 0.00 01-29-76 0.00 40.274205 -79.877704
0067P00185000000 TROSKY MEGHAN 208 CARNEGIE PA 15106 215,000.00 10-23-23 215,000.00 40.416250 -80.074882
0322N00022000000 BEADLING RICHARD S & PAULETTE (W) 3144 BRIDGEVILLE PA 15017 72,500.00 10-28-96 72,500.00 40.346374 -80.114450
0142J00087000000 LEJEUNE CELESTE 446 PITTSBURGH PA 15243 118,000.00 12-29-03 118,000.00 40.377581 -80.062203
0633M00273000000 BROWN LEE A & LINDA J (W) 305 PITTSBURGH PA 15235 80,000.00 11-10-93 80,000.00 40.486276 -79.787661
0074L00159000A00 SAVICKAS GENEVIEVE MELISSA 0 MC KEES ROCKS PA 15136 0.00 02-17-23 0.00 40.474950 -80.055999
0759C00366000000 FOX TYLER J 1309 MC KEESPORT PA 15135 115,000.00 09-15-22 115,000.00 40.306401 -79.807478
0600R00398066100 VARGO ANGELA A 661 CORAOPOLIS PA 15108 82,000.00 05-15-12 82,000.00 40.542454 -80.205725
0251J00168000000 HERRING NATHAN 1425 PITTSBURGH PA 15228 1.00 12-05-17 1.00 40.358832 -80.047409
2086M00178000000 RICH RACHELLE M 3767 MONONGAHELA PA 15063 110,000.00 07-31-07 110,000.00 40.212105 -79.867482
8000T02549000000 MAYO JESSICA 621 IMPERIAL PA 15126 None 05-14-18 None 40.441591 -80.230847
0176L00067000000 SMITH CAROLE & DAVID (H) 600 PITTSBURGH PA 15221 230,000.00 09-10-16 230,000.00 40.438073 -79.888184
0304B00345000000 LEVARI ISAAC 1026 DUQUESNE PA 15110 179,200.00 07-27-09 179,200.00 40.384647 -79.860324
0178H00092000000 MCCARTHY CHARLES J & ELLEEN 7518 PITTSBURGH PA 15218 0.00 12-19-69 0.00 40.420415 -79.886517
0815R00286000000 ZIPPARO PHYLLIS 100 SEWICKLEY PA 15143 175,400.00 05-18-05 175,400.00 40.571527 -80.205222
0317C00140000000 BLEICHER JEFFREY J 3535 PITTSBURGH PA 15234 134,000.00 09-17-16 134,000.00 40.354545 -80.021737
1080F00075000000 BREYAK MICHAEL J & ARMELLA M (W) 10 ALLISON PARK PA 15101 1.00 08-22-95 1.00 40.595511 -79.892978
0346K00082000000 RIALE LYNN N 561 PITTSBURGH PA 15237 1.00 12-06-06 1.00 40.524762 -80.110141
0307R00014000000 GACA FRANK 0 MC KEESPORT PA 15132 1,000.00 12-02-94 1,000.00 40.348097 -79.854176
0719P00387000000 WORUK ANNIE M 0 ALLISON PARK PA 15101 0.00 05-05-50 0.00 40.561573 -79.962571
1506E00087000000 GLENMOOR FARMS 0 GIBSONIA PA 15044 None None None 40.624751 -79.947690
0390S00262000000 RUCH J RONALD & MARY ROBERTA 5380 PITTSBURGH PA 15236 0.00 09-11-69 0.00 40.338273 -79.985829
0310J00116000000 GATCHIE JOSPEH M JR 255 WEST MIFFLIN PA 15122 1.00 07-09-19 1.00 40.348998 -79.914264
0115K00170000000 BUNCH ANNEMARIE 418 PITTSBURGH PA 15212 144,000.00 03-29-16 144,000.00 40.485736 -80.027887
0515F00072000000 COONEY THOMAS G & SHERRIE L (W) 234 PITTSBURGH PA 15237 113,000.00 06-25-96 113,000.00 40.546921 -80.058888
0934C00047000000 JOHN ALEXANDER MARANUK 529 AMBRIDGE PA 15003 1.00 08-15-15 1.00 40.586974 -80.207657
0105E00032057900 CIPRA LORRAINE ANNE 579 PITTSBURGH PA 15205 222,500.00 03-11-22 222,500.00 40.430965 -80.091914
0292L00036000000 R & R PROPERTIES LLC 462 PITTSBURGH PA 15238 1.00 08-22-06 1.00 40.495670 -79.857433
0451J00219000000 KLEIN DANIEL 540 PITTSBURGH PA 15235 88,000.00 01-31-23 88,000.00 40.447083 -79.831336
0556B00216000000 MCLAUGHLIN JAMES WILLIAM & NANCY (W) 810 MC KEESPORT PA 15133 0.00 12-29-55 0.00 40.325873 -79.858680
0796L00001000000 SENOVICH JANICE A 590 MC DONALD PA 15057 1.00 09-16-21 1.00 40.408045 -80.238846
0195C00008000000 ST MARGARET RETIREMENT CORPORATION 0 BRIDGEVILLE PA 15017 350,000.00 05-22-96 350,000.00 40.372836 -80.090858
0305L00272000000 PONDER CLEOPATRA 1017 DUQUESNE PA 15110 16,500.00 09-05-14 16,500.00 40.369112 -79.853896
0006P00094000000 SCHOTT SHELBY LYNN 447 PITTSBURGH PA 15211 150,000.00 03-27-19 150,000.00 40.435113 -80.024993
0738A00208000000 CRONMILLER VELMA S 0 PITTSBURGH PA 15239 0.00 05-21-65 0.00 40.491151 -79.780806
0713N00272000000 HAYDUK ADAM M 8603 PITTSBURGH PA 15237 187,000.00 01-30-07 187,000.00 40.561455 -80.065067
0074S00118000000 KUKURUDA BERNICE & JOHN HIRKO 302 MC KEES ROCKS PA 15136 40,000.00 08-01-02 40,000.00 40.474348 -80.053281
0235K00110000000 SOUTHSIDE LIBERTY LLC 2510 PITTSBURGH PA 15218 120,000.00 08-24-22 120,000.00 40.416462 -79.878409
0935J00308000000 KERNAN ELIZABETH C 678 SEWICKLEY PA 15143 305,000.00 03-01-18 305,000.00 40.580938 -80.196902
0137S00272000000 SMITH KENNETH F & DONNA I (W) 420 PITTSBURGH PA 15227 1.00 11-15-85 1.00 40.375764 -79.968613
0267G00123000000 CORONA JOSEPH M & SAMANTHA (W) 1041 MC KEES ROCKS PA 15136 240,000.00 04-16-19 240,000.00 40.459611 -80.139504
1006L00311000000 FUNDIS JUDITH A 902 CLAIRTON PA 15025 260,000.00 09-08-14 260,000.00 40.280303 -79.958062
0102H00022000000 AIKEN MARK & STEPHANIE (W) 854 CARNEGIE PA 15106 1.00 04-16-21 1.00 40.400721 -80.086643
0551K00252000000 DITOPPA LOUIS A 1980 MC KEESPORT PA 15131 84,200.00 07-25-02 84,200.00 40.338461 -79.809951
0131A00376000000 DORSEY KENNETH E 346 HOMESTEAD PA 15120 2,600.00 07-05-16 2,600.00 40.401824 -79.912568
0001N00281002B00 BIRSIC WILLIAM I & KATHLEEN (W) 501 PITTSBURGH PA 15211 575,000.00 05-14-21 575,000.00 40.434818 -80.012231
0177F00015000000 LEWIS WILLIAM J & CLARA K 0 PITTSBURGH PA 15218 0.00 10-17-46 0.00 40.429627 -79.891309
0739G00267000000 DIPASQUALE MICHELE L 503 PITTSBURGH PA 15239 69,900.00 03-01-96 69,900.00 40.479992 -79.772321
0380H00299000000 VORKAPICH JOSEPH 813 MC KEESPORT PA 15132 1.00 10-11-96 1.00 40.351843 -79.833774
0461E00034000000 BOOTH EMILY 931 MC KEESPORT PA 15132 107,000.00 09-28-20 107,000.00 40.352822 -79.829380
0316R00027000000 MICHAELS DANIEL S & JOANN E (W) 4772 PITTSBURGH PA 15236 1.00 02-11-03 1.00 40.348048 -80.005189
0558M00194000000 RHODES STEVEN P 750 GLASSPORT PA 15045 0.00 02-27-16 0.00 40.320905 -79.884988
1209K00161000000 URBAN JAMES S & HOLLIS (W) 1992 GIBSONIA PA 15044 290,000.00 05-09-00 290,000.00 40.601702 -79.993162
0081D00104000000 THOMAS DARLENE L & WILLIAM C THOMAS 4734 PITTSBURGH PA 15201 1.00 05-21-99 1.00 40.480429 -79.935085
0567G00102000000 HAKEEM DEBRA K 2850 BETHEL PARK PA 15102 1.00 09-19-23 1.00 40.322999 -80.037668
1102D00076000000 PLANAVSKY JOSEPH J & KATHLEEN M (W) 321 PITTSBURGH PA 15239 86,000.00 09-04-90 86,000.00 40.480888 -79.717400
0611L00151000000 WALKER RICHARD M & BETTY JEAN S (W) 143 PITTSBURGH PA 15237 89,500.00 07-31-98 89,500.00 40.552900 -80.039706
0253F00029000000 MISRA LYNDA A 708 PITTSBURGH PA 15243 1.00 09-20-23 1.00 40.360443 -80.076494
0618N00098000000 HRABOVSKY WAYNE & KAREN (W) 124 GLENSHAW PA 15116 120,000.00 08-20-04 120,000.00 40.550950 -79.932195
0645P00647000000 KILLCRECE ROBERT J 2041 NORTH VERSAILLES PA 15137 103,000.00 01-25-23 103,000.00 40.366383 -79.793497
0613B00225000000 SMITH STEVEN & SHARON (W) 1291 PITTSBURGH PA 15237 105,750.00 10-08-03 105,750.00 40.558365 -80.009911
0045M00226000A00 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 5,735.00 12-02-05 5,735.00 40.465474 -80.019473
0005B00117000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15211 0.00 05-05-50 0.00 40.431868 -80.025069
0082L00026000000 BROWN DONNA ARISTEA 5626 PITTSBURGH PA 15206 80,000.00 02-09-12 80,000.00 40.476849 -79.923214
0314D00030000000 DILEONARDO DAVID J & ANGELINE M 5119 PITTSBURGH PA 15227 0.00 11-02-66 0.00 40.353413 -79.969229
1070H00160000000 BRINK WILLIAM A JR & MEGAN A (W) 10044 WEXFORD PA 15090 518,222.00 06-17-21 518,222.00 40.596150 -80.050960
0026N00169000B00 HILL COMMUNITY DEVELOPMENT CORPORATION 3352 PITTSBURGH PA 15219 33,300.00 01-29-19 33,300.00 40.454327 -79.963748
0020R00332000000 HAPPY HOUR HOLDINGS LLC 0 PITTSBURGH PA 15220 1.00 01-23-17 1.00 40.443187 -80.038189
0934C00019000000 GOODWIN JIMMIE & DORIS A 517 AMBRIDGE PA 15003 0.00 05-28-64 0.00 40.586605 -80.208024
0213H00152000000 GIULIANI EUGENE & VICKY L (W) 7200 PITTSBURGH PA 15202 235,000.00 10-18-94 235,000.00 40.507153 -80.085727
0351L00046000000 CHURCHILL MILDRED JUNE 115 PITTSBURGH PA 15229 0.00 06-28-63 0.00 40.524056 -80.021102
0161J00159000000 JAMES JACKSON REVOCABLE TRUST 108 PITTSBURGH PA 15202 1.00 07-13-18 1.00 40.494694 -80.046079
0232B00267000000 HARPER GREGORY 0 PITTSBURGH PA 15221 200.00 10-08-15 200.00 40.452177 -79.876333
0023N00044000000 TRINITY LUTHERN CHURCH 0 PITTSBURGH PA 15212 0.00 08-05-60 0.00 40.454980 -80.013589
0022R00203000000 JENNINGS DENIKA 1115 PITTSBURGH PA 15233 80,000.00 07-10-01 80,000.00 40.453717 -80.021669
0007C00037000000 ROSS KENNETH 1115 PITTSBURGH PA 15233 0.00 12-03-02 0.00 40.452700 -80.021606
0013P00214000000 GARDUNO JUAN CARLOS CORDERO 2108 PITTSBURGH PA 15210 7,000.00 02-25-21 7,000.00 40.415438 -79.977413
0972S00020000000 SPAGNOL ENTERPRISES 0 PITTSBURGH PA 15239 None None None 40.482224 -79.734277
0831R00067000000 HUEY JAMES R & DOLORES A 2955 ALLISON PARK PA 15101 0.00 07-28-58 0.00 40.571048 -79.941584
0879D00390000000 JARRETT CORA 612 CLAIRTON PA 15025 1.00 08-16-90 1.00 40.296497 -79.887137
0657J00340000000 TURK MOTON 1028 CLAIRTON PA 15025 11,400.00 10-30-18 11,400.00 40.311344 -79.898144
0458M00144000000 BUTLER DANIEL M & SUSAN M (W) 214 NORTH VERSAILLES PA 15137 63,000.00 06-15-99 63,000.00 40.377703 -79.819932
0683A00052000000 KARMANN SANDRA E 322 MC DONALD PA 15057 1.00 01-29-97 1.00 40.374061 -80.229183
0668A00006000000 KALCHTHALER ALEXANDRA C & JONATHAN M (H) 2431 PITTSBURGH PA 15241 295,000.00 12-04-20 295,000.00 40.316040 -80.078650
0113H00118000000 HUMIENNY JASON & CAITLIN (W) 170 PITTSBURGH PA 15202 350,000.00 06-02-21 350,000.00 40.487192 -80.053346
0011H00320000000 HOUSING AUTHORITY CITY OF PITTSBURGH 211 PITTSBURGH PA 15213 None None None 40.438578 -79.969161
0020P00092000000 CRAWFORD RICHARD & BARBARA (W) 1039 PITTSBURGH PA 15220 53,000.00 06-11-02 53,000.00 40.443903 -80.043062
0569H00164000000 SHAPAKA CATHY J 219 PITTSBURGH PA 15241 1.00 06-08-05 1.00 40.322698 -80.068317
0977A00139000000 PETERS KENNETH M 139 MONROEVILLE PA 15146 91,900.00 09-04-80 91,900.00 40.441943 -79.747421
1223C00106000000 KNAPO ROBERT D & PHYLLIS E (W) 503 TARENTUM PA 15084 1.00 06-08-99 1.00 40.607368 -79.754536
0367B00189000000 PRAGER RETTA F & KATHRYN ANN PRAGER 1427 VERONA PA 15147 1.00 09-16-94 1.00 40.480501 -79.843707
0295P00044000000 MURDZAK ANGELA M & MARK (W) 220 PITTSBURGH PA 15235 1.00 02-19-13 1.00 40.464759 -79.861364
0465S00186000000 BUTLER MINNIE MAY 0 MC KEESPORT PA 15133 0.00 11-28-41 0.00 40.328470 -79.850808
1270K00044000000 CAR-MCP INC 0 ELIZABETH PA 15037 None None None 40.263580 -79.859483
1040C00006000000 MILLER JEREMY J 8222 MC DONALD PA 15057 63,600.00 03-01-07 63,600.00 40.431480 -80.272668
0081A00034000000 TVW II LIMITED LIABILITY COMPANY 5313 PITTSBURGH PA 15201 1.00 09-28-23 1.00 40.480352 -79.949227
0124K00169000A00 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15206 1.00 12-21-98 1.00 40.465372 -79.911605
0050K00287000000 GREENE ALLISON 5006 PITTSBURGH PA 15224 449,900.00 08-23-23 449,900.00 40.465639 -79.943608
0084R00340001200 MCCLAIN CHARLES 605 PITTSBURGH PA 15206 160,000.00 04-04-19 160,000.00 40.453617 -79.920638
0184P00051000000 DZURILLA STEVEN & DONNA H (W) 5807 PITTSBURGH PA 15207 1.00 08-30-19 1.00 40.365391 -79.910763
0243B00146000000 MARESCH DIANA M 5811 PITTSBURGH PA 15207 1.00 09-26-23 1.00 40.365217 -79.910637
0121L00073000000 MAIER KATIE 6914 PITTSBURGH PA 15206 128,000.00 03-30-09 128,000.00 40.485998 -79.924207
0082P00057000000 LEMENAGER MICHELLE S 5535 PITTSBURGH PA 15206 132,300.00 07-05-11 132,300.00 40.473991 -79.926967
0049A00151000000 DETEMPLE SANDRA L 135 PITTSBURGH PA 15201 12,000.00 08-12-81 12,000.00 40.471106 -79.963295
0417P00027000000 KRUZE JACK J & BARBARA A (W) 216 CORAOPOLIS PA 15108 0.00 01-26-77 0.00 40.492969 -80.174768
0652K00030000000 PEACE EVANGELICAL LUTHERAN CHURCH OF GREENOCK 537 MC KEESPORT PA 15135 0.00 01-30-56 0.00 40.309693 -79.808228
0010D00053000000 HILL COMMUNITY DEVELOPMENT CORPORATION 2710 PITTSBURGH PA 15219 1,000.00 04-26-17 1,000.00 40.451649 -79.969879
0174G00097000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 0.00 09-24-82 0.00 40.458382 -79.887425
0027G00089000000 BOND GEOFFREY J 4360 PITTSBURGH PA 15213 613,100.00 07-09-13 613,100.00 40.450020 -79.955701
0217L00250000000 MONTGOMERY MARIA A 137 PITTSBURGH PA 15237 100,000.00 09-05-06 100,000.00 40.505164 -80.021838
