Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
1365P00025000000 KUNIAK DANIEL S 1541 TARENTUM PA 15084 1.00 07-31-02 1.00 40.609839 -79.778054
0315E00108000000 KHATIWODA KHADA & 4798 PITTSBURGH PA 15236 250,000.00 04-23-21 250,000.00 40.352610 -79.996276
0380H00016000000 UPDEGRAPH L J 0 MC KEESPORT PA 15132 0.00 05-05-50 0.00 40.353113 -79.836717
0349C00091000000 NEASE RYAN J 125 PITTSBURGH PA 15229 167,900.00 12-18-06 167,900.00 40.529633 -80.054720
0428D00213000000 HOFFMAN SUSAN M 13 PITTSBURGH PA 15237 83,000.00 04-07-03 83,000.00 40.539778 -80.053126
0105E00032059100 FISHER DARREN J 591 PITTSBURGH PA 15205 195,000.00 08-06-18 195,000.00 40.430756 -80.091428
0400P00010000000 DEUTSCHENDORF DANIEL & ANDREA (W) 8714 BRIDGEVILLE PA 15017 337,650.00 09-23-09 337,650.00 40.337586 -80.161288
0643A00066000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 2,412.00 06-16-05 2,412.00 40.392403 -79.797005
2014E00068000000 STARK PATRICK D & AMY DANYEL (W) 0 TARENTUM PA 15084 260,000.00 08-30-23 260,000.00 40.653714 -79.831239
0540D00172000000 STARR TAMMY 221 PITTSBURGH PA 15235 110,200.00 10-28-03 110,200.00 40.452823 -79.802221
0306F00035000000 BROTHERHOOD LP 1611 WEST MIFFLIN PA 15122 850,000.00 03-07-23 850,000.00 40.361860 -79.857964
0103R00274000000 REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY 0 CARNEGIE PA 15106 0.00 05-07-80 0.00 40.404957 -80.088115
0103R00140000000 ANITA L RILEY REVOCABLE LIVING TRUST 39 CARNEGIE PA 15106 1.00 01-08-18 1.00 40.405892 -80.088947
0181N00261000000 PITTEK JAMES A JR & MARYBETH (W) 219 HOMESTEAD PA 15120 1.00 01-31-17 1.00 40.385928 -79.899394
0130R00368000000 BOROUGH OF MUNHALL 0 HOMESTEAD PA 15120 0.00 08-29-04 0.00 40.406371 -79.903858
0234N00108000000 WIGGINS AARON 2238 PITTSBURGH PA 15218 150,000.00 07-24-18 150,000.00 40.424183 -79.879008
0095R00364000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 06-01-53 0.00 40.386253 -79.987597
0012E00027000000 RIVERSIDE MEWS UNIT OWNERS WITHPERCENTAGE INTEREST 0 PITTSBURGH PA 15203 None 02-07-08 None 40.430786 -79.979533
0012L00084000000 KRAMER JEFFREY E 2216 PITTSBURGH PA 15203 20,000.00 08-10-88 20,000.00 40.426324 -79.974112
0006G00085000000 FURMAN FRANK E & CLAIRE ANN (W) 216 PITTSBURGH PA 15211 0.00 12-18-72 0.00 40.439329 -80.024342
0086D00242000000 WOON JONATHAN & JULIA LAURIN (W) 1448 PITTSBURGH PA 15217 240,000.00 07-19-05 240,000.00 40.442962 -79.916445
0236P00076000000 FALBO MICHAEL 226 BRADDOCK PA 15104 65,000.00 09-27-11 65,000.00 40.406017 -79.874376
0713H00171000000 HARVEY CAROLYN M 8759 PITTSBURGH PA 15237 1.00 06-16-22 1.00 40.565818 -80.051304
0064N00025000000 GULAKOWSKI JOHN A & CHRISTINE M (W) 122 PITTSBURGH PA 15220 1.00 06-26-01 1.00 40.395902 -80.065202
0573L00016950300 SNIEGOCKI LAUREN M 9503 BRIDGEVILLE PA 15017 289,500.00 02-18-22 289,500.00 40.320925 -80.138456
0473K00112000000 JLS ENTERPRISES LLC 0 PITTSBURGH PA 15236 26,500.00 03-29-22 26,500.00 40.330269 -79.992911
0473L00134000000 CATON PHILOMENA 1188 PITTSBURGH PA 15236 26,000.00 08-15-97 26,000.00 40.329849 -79.988824
0774C00248000000 FRAAS RANDY & ROSEMARIE E (W) 744 BETHEL PARK PA 15102 57,000.00 12-27-88 57,000.00 40.306117 -80.054006
0640G00056000000 SHOWERS PARKER 243 MONROEVILLE PA 15146 98,000.00 08-17-23 98,000.00 40.419796 -79.787925
0102H00008000000 MATWICZYK PETER D 914 CARNEGIE PA 15106 51,000.00 09-15-05 51,000.00 40.399796 -80.086583
0296L00044000000 WILLIAMS LAWRENCE 1879 PITTSBURGH PA 15235 68,900.00 10-02-06 68,900.00 40.455973 -79.857266
0013D00267000000 SUESS RICHARD A & LISA E (W) 2721 PITTSBURGH PA 15203 1.00 02-24-21 1.00 40.422781 -79.967941
0062P00096000000 HICKS JERRY L 2823 PITTSBURGH PA 15226 39,000.00 09-16-94 39,000.00 40.395480 -80.027152
0006R00259000000 LYNCH TERRANCE J & TRACEY L FRANCIS 246 PITTSBURGH PA 15211 20,000.00 04-14-97 20,000.00 40.434957 -80.021639
0381L00368000000 BUTLER SELENA M 3209 MC KEESPORT PA 15132 48,000.00 09-18-00 48,000.00 40.341001 -79.839748
0374G00264000000 KUO DONALD J 203 EAST PITTSBURGH PA 15112 20,000.00 06-08-09 20,000.00 40.409059 -79.838586
0845L00295000000 YOBP PAULA F 406 NEW KENSINGTON PA 15068 35,500.00 06-26-93 35,500.00 40.544724 -79.756282
1214J00179000000 LUNIEWSKI TODD M & CANDY A (W) 3507 ALLISON PARK PA 15101 130,000.00 09-27-94 130,000.00 40.601294 -79.915052
0390G00138000000 CRNOKRAK JOVO & GORDANA (W) 5207 PITTSBURGH PA 15236 167,000.00 09-14-17 167,000.00 40.342442 -79.989427
0461M00031000000 SMITH SCOTT P & SHARI L (W) 1507 MC KEESPORT PA 15131 68,000.00 04-19-93 68,000.00 40.350502 -79.816406
0461H00217000000 WALKER ROBERT E JR 1411 MC KEESPORT PA 15131 1.00 11-03-10 1.00 40.351946 -79.816666
0549J00090000000 SEBELIA DOUGLASS P & STACEY E (W) 3393 MC KEESPORT PA 15131 387,000.00 01-25-22 387,000.00 40.359990 -79.816718
0015D00108000000 PBMG LLC 72 PITTSBURGH PA 15211 60,000.00 01-17-19 60,000.00 40.423186 -80.002001
0512C00160000000 BARNES BRAD B & STEFANIE R (W) 106 SEWICKLEY PA 15143 38,000.00 06-22-04 38,000.00 40.549352 -80.107270
1239G00323000000 LINDSAY THOMAS E JR 4739 PITTSBURGH PA 15239 1.00 05-08-18 1.00 40.477292 -79.708233
0322B00014000000 HENDERSON WILLIAM J & GINA D (W) 631 BRIDGEVILLE PA 15017 125,000.00 05-09-94 125,000.00 40.353545 -80.108219
0543P00201000000 NOLAN KENNETH W & BARBARA J (W) 1992 MONROEVILLE PA 15146 68,000.00 06-07-95 68,000.00 40.414314 -79.809924
0645P00707000000 SCHOFIELD WILLIAM H & NANCY F (W) 2032 NORTH VERSAILLES PA 15137 1.00 02-07-03 1.00 40.365737 -79.792669
1417D00245000000 HOLMAN ROBERT C & INGRID A (W) 999 ELIZABETH PA 15037 1.00 04-03-96 1.00 40.257517 -79.853298
0109H00228000000 COMINOTTI JACQUELINE & ROBERT (H) 0 MC KEES ROCKS PA 15136 1.00 11-14-13 1.00 40.469618 -80.084643
0073N00331000000 WALSH DAVID M & DIANE M (W) 1307 MC KEES ROCKS PA 15136 78,500.00 08-31-98 78,500.00 40.473408 -80.082172
0182K00064000000 NOEL BERNICE B 4354 HOMESTEAD PA 15120 1.00 02-15-20 1.00 40.379754 -79.894828
0080H00319000000 TOMES JEREMY B & LINDSAY P (W) 5242 PITTSBURGH PA 15201 301,500.00 12-21-18 301,500.00 40.479515 -79.950806
0009M00238000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 4,469.00 06-28-96 4,469.00 40.445806 -79.985520
0507B00301000000 THREE BRANCHES LLC 315 SEWICKLEY PA 15143 520,000.00 05-09-22 520,000.00 40.548948 -80.194803
0746E00030000000 TOOHILL FRANCIS X JR 0 MONROEVILLE PA 15146 0.00 06-08-06 0.00 40.410217 -79.780151
0627L00217000000 SWEETLAND ADAM W & NIKKI M (W) 430 SPRINGDALE PA 15144 56,000.00 05-02-02 56,000.00 40.543170 -79.787803
0372P00244000000 MANN HARVINDER S 4025 PITTSBURGH PA 15221 92,000.00 08-04-06 92,000.00 40.425333 -79.843863
0547L00038000000 ROME MONUMENT INC 630 NORTH VERSAILLES PA 15137 1.00 12-31-12 1.00 40.379175 -79.807368
0558G00349000000 HUZIAK CHRISTOPHER & 0 GLASSPORT PA 15045 115,000.00 09-03-21 115,000.00 40.323184 -79.888107
1132L00278000000 GRESZCZUK BAZYLI 0 ELIZABETH PA 15037 0.00 11-20-12 0.00 40.270840 -79.874154
0154F00244000000 DUKEWICH WALTER P & COLLETTE M (W) 1107 MC KEES ROCKS PA 15136 98,900.00 07-31-89 98,900.00 40.469178 -80.109982
0027B00240000000 ADAMS WILLIAM L SR & WILLIAM L ADAMS JR 0 PITTSBURGH PA 15219 5,000.00 11-04-76 5,000.00 40.451263 -79.959632
0746R00221000000 BELTZ CHARLES R & JACQUELINE D (W) 728 PITCAIRN PA 15140 22,500.00 12-13-76 22,500.00 40.405425 -79.773054
0089A00016000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 3,483.00 04-29-10 3,483.00 40.412950 -79.932733
0747C00132000000 ROWE STEPHAN T & MELISSA A (W) 806 PITCAIRN PA 15140 47,000.00 11-08-10 47,000.00 40.401919 -79.774437
0517H00030220400 HUGHES TAMARA C 2204 PITTSBURGH PA 15237 48,000.00 06-13-89 48,000.00 40.544722 -80.017891
0702L00391000000 KOKOLIS THEODORE P & BETH ANN R (W) 238 CRESCENT PA 15046 1.00 08-12-08 1.00 40.555591 -80.224946
0637G00354000000 PHILLIPS LARRY D & LAURA J (W) 855 MONROEVILLE PA 15146 0.00 09-30-98 0.00 40.448229 -79.790996
0173D00189000000 STEIGER CHARLES B 0 PITTSBURGH PA 15235 0.00 10-13-18 0.00 40.471883 -79.883842
1102A00177000000 POKLEMBA COLLEEN M 9257 PITTSBURGH PA 15239 1.00 08-05-03 1.00 40.481857 -79.729823
0280L00200000000 ASHBAUCHER SARAH E 126 PITTSBURGH PA 15229 160,000.00 09-14-18 160,000.00 40.515096 -80.020970
0165H00145000000 CARRAGHER JAMES M & CHRISTINE A (W) 208 PITTSBURGH PA 15209 93,500.00 10-02-95 93,500.00 40.497994 -79.967740
0831C00363000000 LENOSKY MICHAEL P & TASSIANIC C (W) 4337 ALLISON PARK PA 15101 312,000.00 11-01-23 312,000.00 40.577987 -79.941397
0046G00161000000 LI ANG 0 PITTSBURGH PA 15214 500.00 12-15-20 500.00 40.468070 -80.003672
0026J00285000000 LAITY DANIEL T 0 PITTSBURGH PA 15213 10,500.00 06-30-06 10,500.00 40.455346 -79.964453
0850E00396000000 TARDIO ANGELO A & ROSEMARY (W) 1745 PITTSBURGH PA 15239 109,000.00 11-30-87 109,000.00 40.498878 -79.766496
0279H00065000000 AUGUSTINE STEPHANIE 58 PITTSBURGH PA 15229 200,000.00 12-01-21 200,000.00 40.518066 -80.034227
0640G00176000000 TEVIS WILBUR L & MAJORIE J 106 MONROEVILLE PA 15146 0.00 04-14-70 0.00 40.420937 -79.788665
0849R000250L2B00 ANDERSON JUDITH J 712 PITTSBURGH PA 15239 204,900.00 09-22-14 204,900.00 40.503445 -79.754391
0284G00062000000 SCHAFFNIT CRAIG M & SONYA (W) 118 PITTSBURGH PA 15223 195,000.00 11-01-19 195,000.00 40.516647 -79.957204
0879D00282000000 COMFORT AIR PRODUCTS INC 422 CLAIRTON PA 15025 60,500.00 06-09-92 60,500.00 40.295071 -79.883737
1270R00008000000 LICHT CHAD J & NICOLE M PRYZBYLSKI LICHT(W) 403 ELIZABETH PA 15037 153,000.00 03-12-09 153,000.00 40.259874 -79.856032
8000T05069000000 RHP PROPERTIES INC 39 IMPERIAL PA 15126 None None None 40.444446 -80.234457
0383N00363000000 SIESS RICHARD L JR & MARY C (W) 1008 MC KEESPORT PA 15133 35,000.00 06-06-89 35,000.00 40.338622 -79.881827
0232M00060000000 DOSS MAURICE C & CHARLOTTE DOSS 1724 PITTSBURGH PA 15221 10.00 10-10-00 10.00 40.447038 -79.869630
0101L00363000000 BUTTER FAMILY TRUST 0 CARNEGIE PA 15106 1.00 08-26-22 1.00 40.388318 -80.090554
0124L00216000000 WOODS GLADYS 6557 PITTSBURGH PA 15206 60,000.00 01-28-20 60,000.00 40.465879 -79.904968
0025M00070000000 MILLER RICHARD A & CAROLE KUNKLE MILLER 3117 PITTSBURGH PA 15219 0.00 05-11-76 0.00 40.457296 -79.966719
0925C00107000000 HARBAUGH DENNIS D JR 4037 CORAOPOLIS PA 15108 1.00 02-28-22 1.00 40.530299 -80.256868
0926S00031000000 GRAY DANIEL & KRISTEN (W) 407 CORAOPOLIS PA 15108 205,000.00 03-06-07 205,000.00 40.530778 -80.252004
0666E00090000000 LONG SHAYNE P 5987 BETHEL PARK PA 15102 250,000.00 07-09-20 250,000.00 40.312903 -80.048359
0284P00076000000 THOMPSON VINCENT MICHAEL 421 PITTSBURGH PA 15223 60,000.00 12-16-14 60,000.00 40.511008 -79.958655
0250B00164000000 BORO OF CASTLE SHANNON 0 PITTSBURGH PA 15234 1.00 10-06-77 1.00 40.363186 -80.026298
0250G00046000000 MASTANDREA CHRISTOPHER M 3712 PITTSBURGH PA 15234 0.00 03-31-21 0.00 40.362519 -80.021015
0126D00045000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 471.00 07-11-02 471.00 40.452517 -79.900349
0013J00027000000 PISTORIUS JOHN H 1917 PITTSBURGH PA 15210 19,500.00 03-15-95 19,500.00 40.417972 -79.979832
1071S00409000000 GEBHARDT DONNA 409 WEXFORD PA 15090 190,000.00 01-07-22 190,000.00 40.591610 -80.033706
0455S00186000000 1119 LYNN LLC 1119 TURTLE CREEK PA 15145 14,000.00 12-21-21 14,000.00 40.405674 -79.819209
0625S00107016100 MASTANDREA LISA 161 HARWICK PA 15049 240,000.00 02-24-21 240,000.00 40.550545 -79.802516
0625R00012000000 HILLIARD LORI A 1111 HARWICK PA 15049 230,000.00 06-15-22 230,000.00 40.550107 -79.804483
0458H00181000000 HESS WAYNE R & JOYCE A (W) 0 NORTH VERSAILLES PA 15137 1.00 11-17-82 1.00 40.379967 -79.819617
0066E00356000000 KISER SAMUEL J 406 CARNEGIE PA 15106 1.00 08-28-13 1.00 40.410918 -80.078792
0228J00210031100 KELLEHER SARAH D 100 PITTSBURGH PA 15238 480,000.00 09-16-21 480,000.00 40.486058 -79.878591
0173E00069000000 FRANKLIN JANELLE 1418 PITTSBURGH PA 15206 1.00 02-08-22 1.00 40.469085 -79.899055
0173E00210000000 LORETTA TOMMASINI REVOCABLE LIVING TRUST 0 PITTSBURGH PA 15206 1.00 02-17-20 1.00 40.467803 -79.897351
0050L00206000000 RICHIE DAVID 5224 PITTSBURGH PA 15224 166,895.00 06-15-18 166,895.00 40.465764 -79.938643
0126B00280000000 COSTELLO JOHN P & MARGARET (W) 6813 PITTSBURGH PA 15208 274,747.00 05-27-04 274,747.00 40.452347 -79.909429
1071S01605000000 MEYER ERIC KENNETH 1605 WEXFORD PA 15090 177,500.00 01-17-23 177,500.00 40.589543 -80.033534
0024J00300000000 MOUNT LAURA M & ERIC RALPH (H) 828 PITTSBURGH PA 15212 200,000.00 09-18-15 200,000.00 40.456917 -79.996635
0341S00355000000 SETNAR JOANNE 1885 CORAOPOLIS PA 15108 185,500.00 10-04-07 185,500.00 40.503456 -80.153203
0590G00040000000 PARKINSON DAVID S JR 211 CORAOPOLIS PA 15108 375,000.00 07-01-22 375,000.00 40.449314 -80.205174
0916K00054000000 SLAL LLC 2905 IMPERIAL PA 15126 245,000.00 08-08-23 245,000.00 40.435854 -80.261131
0569P00074000000 VIRGINIA MANOR FARMS COMPANY 0 PITTSBURGH PA 15241 90,000.00 10-26-76 90,000.00 40.320602 -80.079010
0175C00038000200 BRIGHT HOWARD B & ERMA M BRIGHTREVOCABLE LIVING TRUST (THE) 7608 PITTSBURGH PA 15208 1.00 08-18-05 1.00 40.452230 -79.890916
0174C00097000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15208 0.00 02-07-84 0.00 40.460578 -79.889687
0083R00251000000 EASTMINSTER UNITED PRESBYTERIAN CHURCH 250 PITTSBURGH PA 15206 0.00 09-14-66 0.00 40.463174 -79.922848
0121L00123000000 SIYUFY EMILY G 1830 PITTSBURGH PA 15206 280,000.00 06-08-22 280,000.00 40.485061 -79.923554
0049M00186000000 NIEBLER LUKE A 4404 PITTSBURGH PA 15224 148,900.00 05-24-19 148,900.00 40.465520 -79.953153
1508A00070000000 HERCHENROETHER LYNNE N 938 GIBSONIA PA 15044 506,200.00 07-28-22 506,200.00 40.625300 -79.913457
0716J00122000000 GEARY CHRISTOPHER R & SUSAN ANN (W) 8530 PITTSBURGH PA 15237 1.00 01-17-02 1.00 40.563611 -80.013718
1506C00376000000 MOSER NICOLE M 512 GIBSONIA PA 15044 169,900.00 04-27-18 169,900.00 40.627818 -79.938478
0393D00178000000 COLLINS ROBERT L 2507 BETHEL PARK PA 15102 90,000.00 09-02-97 90,000.00 40.344809 -80.034155
0622J00101000000 SCATENA DAVID J 16 CHESWICK PA 15024 52,000.00 10-26-87 52,000.00 40.553913 -79.866245
0450H00141000000 HOFFMAN DAVID A 636 PITTSBURGH PA 15235 47,000.00 11-03-99 47,000.00 40.458000 -79.816784
0584G00042000000 BURNS BRIAN 216 MC DONALD PA 15057 349,000.00 06-15-20 349,000.00 40.391150 -80.205975
0147C00008000000 CURTIN JOSEPH 0 CARNEGIE PA 15106 150,000.00 12-16-11 150,000.00 40.402722 -80.105461
0220C00065000000 PLUMLEY COURTNEY 125 PITTSBURGH PA 15209 240,000.00 02-09-22 240,000.00 40.508722 -79.973571
1840D00286000000 CHRISTY BARRY EUGENE 0 TARENTUM PA 15084 1.00 10-10-07 1.00 40.644682 -79.806865
0065D00223000000 BAUER JOHN F II & MAURA GUSTINE (W) 1638 CARNEGIE PA 15106 265,000.00 04-03-20 265,000.00 40.403297 -80.067561
0232E00130000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15221 0.00 06-05-50 0.00 40.450142 -79.879888
0126M00192000000 BACHARACH JOHN A & MARTHA G (W) 7311 PITTSBURGH PA 15208 200,000.00 09-03-91 200,000.00 40.445864 -79.900656
0045P00153000100 METRO BURGH PROPERTIES LP 1192 PITTSBURGH PA 15212 30,000.00 02-04-19 30,000.00 40.464735 -80.028330
1504L00060000000 WEIBEL RONALD G & DONNA M (W) 3721 GIBSONIA PA 15044 5,000.00 10-21-76 5,000.00 40.621414 -79.972887
0668P00244000000 DAVE NIKHIL & MALA (W) 433 PITTSBURGH PA 15241 230,000.00 03-15-91 230,000.00 40.307790 -80.074332
0307J00262000001 RUTHENIAN GREEK CATHOLIC CHURCH OF ST NICHOLAS 410 MC KEESPORT PA 15132 0.00 10-04-24 0.00 40.349884 -79.862144
0269F00121000000 EHMANN MICHAEL V 0 CORAOPOLIS PA 15108 0.00 03-11-20 0.00 40.477205 -80.143013
0643A00135000000 PATTERSON JOHN P 206 WALL PA 15148 25,000.00 05-05-14 25,000.00 40.392653 -79.798638
0460H00108000000 PETERS RITA J & ALAN D (H) 721 MC KEESPORT PA 15131 1.00 07-12-12 1.00 40.361756 -79.819478
0492D00059000000 SINGISER MARK C & DEBORAH L (W) 218 OAKDALE PA 15071 58,000.00 03-20-92 58,000.00 40.403096 -80.182975
0174R00352000000 CITY OF PITTSBURGH 7718 PITTSBURGH PA 15208 6,397.00 04-29-16 6,397.00 40.454060 -79.887348
0012F00015000000 FORTIER JONATHAN 1913 PITTSBURGH PA 15203 140,000.00 03-03-04 140,000.00 40.430637 -79.978336
0878E00325000000 CITY OF CLAIRTON 0 CLAIRTON PA 15025 1.00 04-24-90 1.00 40.293496 -79.882294
0119E00302000000 BIEDRZYCKI JOHN W & THERESA K (W) 55 PITTSBURGH PA 15209 20,000.00 08-01-88 20,000.00 40.488658 -79.964019
0081L00039000000 ADAMS LEROY P & PAYTON ADAMS 4246 PITTSBURGH PA 15201 61,500.00 07-01-91 61,500.00 40.477001 -79.939726
0061E00089000000 NARVIN JOSEPH C 369 PITTSBURGH PA 15226 1.00 03-03-05 1.00 40.401203 -80.015602
0185R00050000000 RALEIGH JOHN J & VERONICA J (W) 913 PITTSBURGH PA 15207 34,000.00 10-23-85 34,000.00 40.366927 -79.920771
1349P00015000000 BRADLEY GREGORY W & NATALIE J (W) 10560 WEXFORD PA 15090 140,000.00 03-07-01 140,000.00 40.609526 -80.045513
0775C00128000000 CUDDY DANIEL J & NAWAL BESHARA (W) 472 PITTSBURGH PA 15241 122,000.00 01-20-98 122,000.00 40.305260 -80.073914
1368J00216000000 ANTONACE MICHAEL JR 1261 NATRONA HEIGHTS PA 15065 115,000.00 10-25-19 115,000.00 40.611904 -79.732934
0136C00015000000 TAYLOR ANDREW 3375 PITTSBURGH PA 15227 70,000.00 06-26-09 70,000.00 40.384325 -79.954765
0093P00110000000 TOMASITS MICHAEL C & SUZANNE R (W) 3215 PITTSBURGH PA 15227 1.00 12-19-02 1.00 40.385885 -79.958925
0269S00352000000 POLLIARD EUGENE L 57 CORAOPOLIS PA 15108 1.00 01-31-23 1.00 40.472347 -80.136408
0215S00240000000 PENMAN ELIZABETH B 661 PITTSBURGH PA 15202 0.00 02-28-51 0.00 40.503626 -80.053516
0113H00318000000 BELENAK MICHAEL A 77 PITTSBURGH PA 15202 27,244.00 04-28-89 27,244.00 40.486805 -80.051738
0040K00149000000 MARINELL GORDON P & ELIZABETH A (W) 2 PITTSBURGH PA 15205 172,500.00 06-15-16 172,500.00 40.437920 -80.058372
0033H00143000000 BAKER DAVID MARTIN 511 PITTSBURGH PA 15210 1.00 06-02-16 1.00 40.409993 -79.986355
0096K00170000000 MEYER JEFFREY J 2315 PITTSBURGH PA 15226 150,000.00 11-30-20 150,000.00 40.389475 -80.008713
1846H00189000000 DRUM PHYLLIS 202 NATRONA HEIGHTS PA 15065 1.00 05-24-17 1.00 40.643086 -79.701552
0040K00085000000 SUPERIOR PROPERTY GROUP LLC 1526 PITTSBURGH PA 15205 75,000.00 10-27-21 75,000.00 40.436049 -80.059193
0465F00094000000 ZYSKOWSKI JOHN R & DOROTHY L (W) 701 MC KEESPORT PA 15133 30,000.00 07-27-88 30,000.00 40.331581 -79.861353
0232C00180000000 DUNCAN LEONARD R JR & ALISA L (W) 2057 PITTSBURGH PA 15221 1.00 08-02-22 1.00 40.450999 -79.873209
0177S00064000000 BARTLETT DAVID MC AFEE 7912 PITTSBURGH PA 15218 85,000.00 07-20-06 85,000.00 40.425594 -79.884166
0174S00281000400 GIBSON JANET 0 PITTSBURGH PA 15221 1.00 09-10-04 1.00 40.453377 -79.885018
0231P00184000000 COLEMAN DOUGLAS S 630 PITTSBURGH PA 15221 0.00 02-21-06 0.00 40.453390 -79.876951
0047J00169000000 KHAN MANSOOR 1020 PITTSBURGH PA 15212 43,930.00 11-27-07 43,930.00 40.466750 -79.996326
1737N00101000000 STEGNER JEFFREY TO & ALETA M (W) 5156 MONONGAHELA PA 15063 98,200.00 03-17-04 98,200.00 40.230192 -79.896705
0464D00320000000 SCHIBIK STEPHANIE A 2614 MC KEESPORT PA 15132 1.00 10-16-08 1.00 40.334704 -79.834276
0099R00193000000 RATAY MARY K 630 PITTSBURGH PA 15243 376,000.00 10-11-21 376,000.00 40.385678 -80.055276
0063L00364000000 SOLIC ANDREW & CHRISTINA L (W) 1652 PITTSBURGH PA 15216 180,000.00 05-31-17 180,000.00 40.396905 -80.040318
0098R00325000000 JONES MARGARET 3224 PITTSBURGH PA 15216 189,900.00 03-18-19 189,900.00 40.386893 -80.036976
0098F00147000000 MWANGI BENEDICT 1432 PITTSBURGH PA 15216 65,000.00 01-31-11 65,000.00 40.391146 -80.042281
0012M00080000000 VOELKER MICHAEL T SR 19 PITTSBURGH PA 15203 24,000.00 08-17-01 24,000.00 40.426387 -79.967208
1505H00004000000 KENNAH RYAN L & LORI A (W) 120 GIBSONIA PA 15044 10.00 04-15-13 10.00 40.623818 -79.953694
0472D00126000000 POSSET JOSHUA & MARSHA M (W) 316 PITTSBURGH PA 15236 212,000.00 04-27-17 212,000.00 40.335198 -79.969520
0295E00331000000 JOHNSON PATRICE 8036 VERONA PA 15147 68,000.00 04-03-06 68,000.00 40.469110 -79.864120
0392H00142000000 HILTY JAMES T & ZOEANN L (W) 0 BETHEL PARK PA 15102 1.00 08-08-13 1.00 40.343051 -80.019487
0309G00376000000 CAMPBELL CAROLYN B & FRANK G (H) 19 DRAVOSBURG PA 15034 1.00 05-28-86 1.00 40.352483 -79.887675
0130P00291000A00 HEISLER JOHN W III 0 HOMESTEAD PA 15120 1.00 11-26-08 1.00 40.404625 -79.910054
0046F00326000000 ROBINSON WILLIAM L 2333 PITTSBURGH PA 15214 1.00 09-29-88 1.00 40.467403 -80.007917
0185S00242000000 FOX CHRISTOPHER M & KLAIR (W) 5625 PITTSBURGH PA 15207 4,320.00 06-04-92 4,320.00 40.367238 -79.918263
0184J00231000000 ROSATO ROBERT J 1234 PITTSBURGH PA 15207 130,000.00 05-09-22 130,000.00 40.368474 -79.914324
0369R00074000000 NIANDO CONSTRUCTION INC 0 PITTSBURGH PA 15235 191,300.00 12-02-21 191,300.00 40.452976 -79.838921
0369R00101000000 ORTMANN KATIE A 713 PITTSBURGH PA 15235 138,900.00 06-13-23 138,900.00 40.453233 -79.839267
0880G00099000000 LAKO JEFFREY A 1424 CLAIRTON PA 15025 115,000.00 01-11-13 115,000.00 40.294290 -79.905205
1274M00400000000 HERSH RUTH R 0 CLAIRTON PA 15025 0.00 10-21-93 0.00 40.262042 -79.916331
0161D00106000000 PATRICIA L MURPHY REVOCABLE LIVING TRUST 227 PITTSBURGH PA 15214 1.00 02-21-22 1.00 40.500054 -80.034427
0064F00072000000 SUMPMAN WAYNE & DUCARME ELAINE(W) 204 PITTSBURGH PA 15220 1.00 02-07-15 1.00 40.399495 -80.061227
0182K00036000000 OLENAK RICHARD A & PEGGY A (W) 4443 HOMESTEAD PA 15120 0.00 11-15-73 0.00 40.377672 -79.894430
0054R00028000000 SNOW WILLIAM 566 PITTSBURGH PA 15207 55,000.00 03-09-05 55,000.00 40.425914 -79.940038
0019E00069000000 LOVE EMILY K 1318 PITTSBURGH PA 15220 1.00 10-23-19 1.00 40.440529 -80.046445
0056F00109000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15207 112,000.00 03-17-04 112,000.00 40.410516 -79.943990
0188P00050000000 THOMAS J WALTER 3931 PITTSBURGH PA 15227 70,000.00 06-16-11 70,000.00 40.367142 -79.977242
1904F00335000000 CROVAK JAMES W & CHRISTINA J (W) 946 ELIZABETH PA 15037 30,000.00 01-05-09 30,000.00 40.225839 -79.827412
0998R00343000000 WHITE BYRON W II 320 ELIZABETH PA 15037 1.00 06-13-02 1.00 40.278793 -79.821627
0160A00154020300 BERKLEY AUDREY R 420 PITTSBURGH PA 15202 1.00 06-24-23 1.00 40.500276 -80.065138
0775G00212000000 FRED & SHARON KRYSTOFIAK LIVING TRUST 522 BETHEL PARK PA 15102 1.00 03-07-23 1.00 40.302678 -80.071790
0392D00137000000 STEARMAN MEGAN K & MICHAEL J (H) 1049 BETHEL PARK PA 15102 380,050.00 07-08-16 380,050.00 40.345656 -80.019684
1910H00218000000 BLEIL GRANT A & KAYLEE M (W) 1318 MONONGAHELA PA 15063 205,000.00 06-07-17 205,000.00 40.224582 -79.918755
1244F00265000000 U HAUL CO OF WESTERN PENNA 4911 MONROEVILLE PA 15146 1.00 07-05-78 1.00 40.430477 -79.709738
0390B00221000000 EISEL THOMAS E JR & MARCIA A (W) 5215 PITTSBURGH PA 15236 1.00 08-29-84 1.00 40.344532 -79.993590
