Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0349H00175000000 ZEITLER WAYDE T & JANE E 109 PITTSBURGH PA 15229 0.00 04-09-64 0.00 40.525770 -80.049662
2376G00037000000 MCDONALD LEE 102 GIBSONIA PA 15044 1.00 03-31-23 1.00 40.672506 -80.023081
1009H00160000000 BVR LAND COMPANY LLC 0 SOUTH PARK PA 15129 170,000.00 09-13-07 170,000.00 40.284630 -80.002290
0135D00269000000 DILLA JOSEPH WILLIAM II &GRETCHEN ELIZABETH (W) 3901 PITTSBURGH PA 15236 1.00 03-06-21 1.00 40.383413 -79.936789
0391C00020000000 MIXTER DOREEN A 636 PITTSBURGH PA 15236 123,000.00 06-24-10 123,000.00 40.344270 -80.003813
0391D00050000000 KUBIAK JOSEPH M & DEBRA M (W) 527 PITTSBURGH PA 15236 1.00 07-28-92 1.00 40.345904 -80.001121
0285F00058000000 TROZZO BRIAN J 983 GLENSHAW PA 15116 25,201.00 10-30-00 25,201.00 40.516275 -79.942902
0522A00065000000 JABBARLI JAVAD & TAYLOR BROOKE (W) 1423 ALLISON PARK PA 15101 250,000.00 11-09-23 250,000.00 40.549402 -79.946234
0343C00359000000 GILLANDER AMELIA S 0 SEWICKLEY PA 15143 0.00 12-29-19 0.00 40.528577 -80.157355
0429D00036000000 ERIKSON REALTY LLC 1019 PITTSBURGH PA 15237 160,000.00 12-31-14 160,000.00 40.540383 -80.036485
1658H00078000000 TOOR AMANINDER SINGH 604 WEXFORD PA 15090 375,000.00 08-29-23 375,000.00 40.633413 -80.053809
0206J00601000000 CIRILLO TERI 601 MC KEES ROCKS PA 15136 63,500.00 06-17-96 63,500.00 40.457326 -80.131102
0268B00002000000 BARNA JOHN S JR 88 MC KEES ROCKS PA 15136 64,000.00 06-21-79 64,000.00 40.470869 -80.145308
0490P00002000000 SCHEIB GEORGE J & HEATHER K (W) 4303 MC DONALD PA 15057 215,000.00 07-09-15 215,000.00 40.374535 -80.194186
0485D00003000000 SEWARD DONALD P 120 MC DONALD PA 15057 1.00 02-14-14 1.00 40.336419 -80.185612
0049K00202000000 THOMAS & MARTHA STAPLETON REVOCABLETRUST 4017 PITTSBURGH PA 15201 1.00 05-24-22 1.00 40.466741 -79.958849
1354H00136000000 O'HORO ALLISON M 2808 GIBSONIA PA 15044 160,500.00 05-17-17 160,500.00 40.614692 -79.952092
0851N00178000000 HALLWIRTH WILLIAM EARL & BETTY J (W) 129 PITTSBURGH PA 15239 0.00 12-19-61 0.00 40.483633 -79.764213
0456R00160000000 KLASNICK GARY 175 NORTH VERSAILLES PA 15137 0.00 10-06-14 0.00 40.396540 -79.823526
0050C00033000000 SIMON SANDY E 5161 PITTSBURGH PA 15224 65,000.00 09-30-19 65,000.00 40.472169 -79.939267
0126E00257000000 LEE PAUL J 347 PITTSBURGH PA 15208 1,475,000.00 10-20-16 1,475,000.00 40.449783 -79.912529
0051F00105000000 BACHORSKI JACOB H 511 PITTSBURGH PA 15224 237,000.00 09-30-21 237,000.00 40.457813 -79.942863
0051K00219000000 COBLITZ PHILIP & SANDRA (W) 5151 PITTSBURGH PA 15224 50,000.00 01-20-05 50,000.00 40.456179 -79.943422
0096L00211000000 FISHER WILLIAM D & DORIS L (W) 2131 PITTSBURGH PA 15234 111,000.00 06-25-97 111,000.00 40.387472 -80.004959
0173D00331000000 MOSBY SIMON C & URSULA L 0 PITTSBURGH PA 15235 0.00 11-07-66 0.00 40.471132 -79.886599
0280H00214000000 HALLER SHARON A & THOMAS L (H) 110 PITTSBURGH PA 15229 1.00 09-30-23 1.00 40.518467 -80.018676
0516C00179000000 HEIMAN JOSEPH C & NICOLE T (W) 1143 PITTSBURGH PA 15237 161,000.00 07-06-11 161,000.00 40.549286 -80.037906
0515D00067000000 HUANG XIUCHANG 131 PITTSBURGH PA 15237 1.00 08-08-23 1.00 40.548508 -80.051075
0515D00088000000 MIDGLEY FREDERICK W & KATHRYN M (W) 137 PITTSBURGH PA 15237 53,500.00 07-29-76 53,500.00 40.547774 -80.051283
2008J00177000000 HOULIK JAMES & HOLLY JILL 3555 BAKERSTOWN PA 15007 1.00 04-09-16 1.00 40.650502 -79.930828
0207C00053000000 POWELL CHRISTOPPHER D & MICHELE E (W) 219 MC KEES ROCKS PA 15136 266,000.00 06-28-02 266,000.00 40.472256 -80.123381
0420R00007000000 NESTERENKO ALLA 0 CORAOPOLIS PA 15108 3,000.00 12-14-05 3,000.00 40.521094 -80.174058
0075S00266000000 MODY ADITL 1452 PITTSBURGH PA 15212 15,000.00 07-22-20 15,000.00 40.472960 -80.033923
0082H00274000000 DEAKTOR CAROL SUSAN 1409 PITTSBURGH PA 15206 0.00 03-11-91 0.00 40.477124 -79.917495
0167C00176000000 MERIGLIANO FRANK & MARTHA ROSE (W) 0 PITTSBURGH PA 15215 1.00 11-01-76 1.00 40.500670 -79.938997
0284P00302000000 SHALER TOWNSHIP 0 PITTSBURGH PA 15223 82,000.00 09-14-07 82,000.00 40.512920 -79.960692
0615N00178000000 BRISKI REGIS P & LINDA J (W) 406 GLENSHAW PA 15116 177,750.00 09-06-17 177,750.00 40.551680 -79.982878
0614M00302000000 BERRY RANDAL C 505 GLENSHAW PA 15116 161,000.00 09-15-10 161,000.00 40.553154 -79.985380
0035H00013000000 DAW INVESTMENTS LLC 617 PITTSBURGH PA 15216 1.00 02-03-21 1.00 40.410534 -80.019933
0020B00088000000 SMIECHOWSKI JOHN R & THERESE I (W) 164 PITTSBURGH PA 15220 25,000.00 04-21-89 25,000.00 40.451537 -80.041259
0087P00154000000 PARAS PETER C & JANE K (W) 3590 PITTSBURGH PA 15217 1.00 03-24-94 1.00 40.425137 -79.926549
0404F00211000000 KANTAPPA SAGAR BADEGER 6431 MC DONALD PA 15057 445,000.00 10-16-21 445,000.00 40.371781 -80.178091
0176C00206000000 MOWL KARIN J 439 PITTSBURGH PA 15221 1.00 06-06-06 1.00 40.441732 -79.889216
0403G00008000000 NEILL A MILLER & ALISHA S O MILLER REVOCABLE LIVING TRUST 5502 MC DONALD PA 15057 1.00 02-23-22 1.00 40.362244 -80.173379
0318C00080V40700 FENNELL JASON L 407 PITTSBURGH PA 15234 385,000.00 03-03-23 385,000.00 40.355400 -80.040827
0662L00145000000 GLAUS RICHARD 102 CLAIRTON PA 15025 1.00 12-15-10 1.00 40.310474 -79.970794
0039J00168000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15205 0.00 08-10-44 0.00 40.426959 -80.064190
0380N00126000000 BLAKELY BRENDA L 908 MC KEESPORT PA 15132 3,500.00 12-06-95 3,500.00 40.347682 -79.848859
0746N00084000000 PROPERTY VISIONS LLC 424 PITCAIRN PA 15140 1.00 12-01-16 1.00 40.405183 -79.779893
0806B00246000000 KOISHAL BRIAN R & BETH A (W) 144 CORAOPOLIS PA 15108 79,900.00 06-05-96 79,900.00 40.511758 -80.241762
0807A00068000000 MELHORN NATHAN S 206 CORAOPOLIS PA 15108 263,000.00 09-19-17 263,000.00 40.521129 -80.247572
0328D00024000000 GULSANAMKHON V KHATAMOVA 1036 OAKDALE PA 15071 367,535.00 11-07-19 367,535.00 40.384407 -80.151838
0291A00234000000 TRAKOFLER CARL & ELEONORA M (W) 2 PITTSBURGH PA 15238 312,500.00 05-06-03 312,500.00 40.508889 -79.865529
1365L00166000000 FAIR MARK A & AUDREY R (W) 146 TARENTUM PA 15084 0.00 06-12-79 0.00 40.612461 -79.771841
0294S00191000000 SHAFFER GARY L 4622 VERONA PA 15147 1.00 02-21-89 1.00 40.473742 -79.851299
0368M00131000000 MARKS DEBBIE 111 PITTSBURGH PA 15235 1.00 02-02-10 1.00 40.466796 -79.835920
0369R00057000000 GORDON LISA M 611 PITTSBURGH PA 15235 1.00 04-13-06 1.00 40.454605 -79.838228
0450J00609055200 HUNTING STEPHAN WILLIAM & DWIHARINI (W) 552 PITTSBURGH PA 15235 178,000.00 02-21-20 178,000.00 40.455772 -79.830380
1502K00009000000 AGNEW DANIEL KELLY 525 GIBSONIA PA 15044 0.00 04-09-20 0.00 40.622649 -80.012051
2376R00004000000 SZEWCOW GERRY & CAROLYN (W) 4112 GIBSONIA PA 15044 313,900.00 12-10-96 313,900.00 40.667474 -80.024877
0051G00177000400 THOMAS GREGORY 420 PITTSBURGH PA 15232 71,000.00 04-17-12 71,000.00 40.458743 -79.938459
0033E00228000000 NYIRENDA PRISCILLA & PAUL (H) 414 PITTSBURGH PA 15210 7,000.00 06-26-19 7,000.00 40.410771 -79.995533
0275L00075000000 QUEALY KAREN M 356 PITTSBURGH PA 15202 154,900.00 07-19-06 154,900.00 40.513108 -80.104402
0613P00268000000 URSETTA DANIEL V & GAYLE M (W) 108 PITTSBURGH PA 15237 55,000.00 02-25-85 55,000.00 40.550781 -80.012007
0023F00153000000 WILLIAMS KEVIN & DONNA (W) 0 PITTSBURGH PA 15212 1,400.00 10-16-92 1,400.00 40.459057 -80.010115
0335M00037000000 MOSITES 500 HIGH TOWER COMPANY LLC 500 PITTSBURGH PA 15205 0.00 11-03-20 0.00 40.446944 -80.150321
1357A00321000000 HARRIS DEBRA A 387 GIBSONIA PA 15044 1.00 11-15-96 1.00 40.617093 -79.916128
0653B00191000000 SPANG FRANCIS A 527 MC KEESPORT PA 15132 750.00 09-17-14 750.00 40.316074 -79.828709
0875M00014000000 DHAMASANIA TEJAS V 116 MC KEESPORT PA 15135 396,000.00 04-26-19 396,000.00 40.291735 -79.819989
0175H00062000000 LYMAN PATRICIA 7931 PITTSBURGH PA 15221 25,000.00 09-10-07 25,000.00 40.449018 -79.885787
0042M00267000000 JAPPA AND JAGA MANAGEMENT LLC 2913 PITTSBURGH PA 15204 89,000.00 07-07-21 89,000.00 40.456204 -80.050299
0473L00105000000 MCGINNIS ASHLYN 1139 PITTSBURGH PA 15236 155,000.00 10-01-21 155,000.00 40.330272 -79.990070
0543D00291000000 ROCKCREEK PROPERTIES LLC 0 MONROEVILLE PA 15146 16,000.00 08-25-16 16,000.00 40.422685 -79.802560
0879B00028000000 LEEN VENTURE LLC 912 CLAIRTON PA 15025 43,000.00 12-29-21 43,000.00 40.294920 -79.892626
0517B00141007800 WAGNER DENNIS A & BARBARA J (W) 5900 PITTSBURGH PA 15237 50,000.00 12-17-14 50,000.00 40.549661 -80.026387
1670K00059000000 DUDASH MICHAEL & LORI (W) 1450 TARENTUM PA 15084 179,525.00 08-21-03 179,525.00 40.631221 -79.861463
0306C00168000000 IRWIN TAMLA S 522 DUQUESNE PA 15110 32,000.00 02-28-13 32,000.00 40.365132 -79.855738
0826F00273000000 VILLAGOMEZ NOE JR 458 PITTSBURGH PA 15237 224,000.00 11-28-22 224,000.00 40.574768 -80.027982
1657A00367000000 DOLLARD SHARON M 200 BRADFORD WOODS PA 15015 1.00 01-22-21 1.00 40.636862 -80.082093
8000T04420000000 CLARK BILL 1711 VERONA PA 15147 None 10-01-13 None 40.514712 -79.806508
1065E00065000000 MEANOR NORMAN F & DEBORAH F (W) 2280 SEWICKLEY PA 15143 15,000.00 02-03-92 15,000.00 40.595336 -80.146077
0160M00096000000 LAWHEAD DAVID C & NENA H (W) 54 PITTSBURGH PA 15202 135,000.00 09-19-05 135,000.00 40.495048 -80.050648
0878E00167000000 MEADE DON M & GONDA L (W) 537 CLAIRTON PA 15025 4,500.00 08-22-79 4,500.00 40.293592 -79.880672
0261A00018000000 COREY RUSSELL J & CHRISTINA L (W) 713 OAKDALE PA 15071 172,500.00 05-03-01 172,500.00 40.404190 -80.145918
0310K00002000000 PENNSYLVANIA TURNPIKE COMMISSION 0 WEST MIFFLIN PA 15122 0.00 12-13-19 0.00 40.347877 -79.911615
1995L00038000000 WALKER KEVIN E 3001 BADEN PA 15005 949,500.00 12-11-20 949,500.00 40.650083 -80.139495
1498H00039000000 WATSON ZACKARY D & RACHEL MARIE (W) 662 WEXFORD PA 15090 682,083.00 05-03-21 682,083.00 40.623898 -80.068479
0022L00117000000 EQUITY TRUST COMPANY CUSTODIAN FBODONALD CRAIG TURNER ROTH IRA 1256 PITTSBURGH PA 15233 16,000.00 04-16-12 16,000.00 40.455988 -80.024448
0375B00198000000 DAVIS ROBERT M 1604 BRADDOCK PA 15104 15,000.00 02-25-10 15,000.00 40.401750 -79.842706
0160S00025000000 OOAL III LLC 250 PITTSBURGH PA 15202 1.00 11-11-21 1.00 40.492984 -80.049776
0563M00306000000 CHEN LIN 612 CLAIRTON PA 15025 400,000.00 01-07-21 400,000.00 40.319113 -79.968701
0662L00177000000 GRASSI JAMES M & MARY A (W) 108 CLAIRTON PA 15025 180,000.00 08-20-03 180,000.00 40.309722 -79.970818
0598B00138000000 KACHMAR BENJAMIN & LAURA (W) 134 CORAOPOLIS PA 15108 132,000.00 12-21-00 132,000.00 40.529435 -80.211500
0417D00298000000 SNYDER DANIEL & ERICA (W) 116 CORAOPOLIS PA 15108 268,000.00 11-10-20 268,000.00 40.500961 -80.170013
0773M00039000000 ACKERMANN SCOTT L & SANDRA C (W) 5998 BETHEL PARK PA 15102 154,000.00 04-28-98 154,000.00 40.302091 -80.033785
0194K00120000000 SIMONETTI VALERIANO A & JENNIFER A (W) 568 PITTSBURGH PA 15243 1.00 10-14-98 1.00 40.368751 -80.076822
0238N00006000000 KUHN PETER J & KATHLEEN S (W) 4413 WEST MIFFLIN PA 15122 30,000.00 06-03-14 30,000.00 40.386937 -79.879315
1345P00155000000 OSSELBORN NANCY L 2567 SEWICKLEY PA 15143 0.00 10-19-21 0.00 40.609717 -80.110075
0124S00299000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 0.00 06-01-71 0.00 40.463460 -79.899962
0139C00248000000 O'TOOLE JOSEPH M & KIMERLY M (W) 1763 PITTSBURGH PA 15226 75,500.00 07-17-02 75,500.00 40.384647 -80.006685
0189G00010000000 AGLIORI VICTORIA M & NICHOLAS M (H) 620 PITTSBURGH PA 15227 1.00 10-14-20 1.00 40.371984 -79.989966
0884D00065000000 LORSON BRIAN J 342 CLAIRTON PA 15025 341,620.00 03-01-17 341,620.00 40.296508 -79.969368
0199C00007000000 MCCALLISTER PATRICK R & MARY ANN (W) 3271 PRESTO PA 15142 485,000.00 12-11-17 485,000.00 40.392281 -80.123325
0027A00329000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 38,446.00 12-18-20 38,446.00 40.452725 -79.962536
1106K00327000000 SZATKOWSKI FRANCIS C & DOLORES (W) 604 MONROEVILLE PA 15146 13,995.00 12-07-94 13,995.00 40.438132 -79.727418
0625G00164000000 HERBSTER ASHLEIGH N 832 HARWICK PA 15049 120,500.00 10-14-20 120,500.00 40.556531 -79.805736
1732N00127000000 DYER DWIGHT R JR & SHIRLEY J (W) 0 ELIZABETH PA 15037 1.00 06-23-05 1.00 40.230897 -79.813299
0548R00290000000 CAREY WAYNE D 1401 NORTH VERSAILLES PA 15137 45,000.00 03-17-17 45,000.00 40.365740 -79.805239
0596A00245081300 AKG HOLDING LLC 813 CORAOPOLIS PA 15108 48,000.00 12-29-17 48,000.00 40.509081 -80.216885
0418L00086000000 PAPINCHAK DARRELL J & MARY ANN (W) 0 CORAOPOLIS PA 15108 10,000.00 05-23-88 10,000.00 40.505342 -80.171435
0496C00002000000 FRANGIPANI MARC J 7285 OAKDALE PA 15071 179,000.00 01-03-14 179,000.00 40.441622 -80.188852
0351L00383000000 LYONS ANTOINETTE MULE 153 PITTSBURGH PA 15229 1.00 12-13-05 1.00 40.525426 -80.022444
0065A00280000000 MICHTAK ROBERT J 424 CARNEGIE PA 15106 10.00 12-14-12 10.00 40.402942 -80.079286
0313S00110000000 WAL-MART STORES INC 0 WEST MIFFLIN PA 15122 None None None 40.346801 -79.950281
0941M00010000000 NEELY WILLIAM D & OLIVE MAY 2357 SEWICKLEY PA 15143 0.00 03-23-58 0.00 40.582546 -80.087846
0035J00112000000 CITY OF PITTSBURGH 837 PITTSBURGH PA 15216 47,500.00 07-28-04 47,500.00 40.408891 -80.030328
0055M00252000000 HENDERSON DIANN 0 PITTSBURGH PA 15207 1.00 11-10-05 1.00 40.417568 -79.934765
0568F00020000000 STERANKO MATTHEW M 3345 BETHEL PARK PA 15102 361,500.00 02-24-22 361,500.00 40.323227 -80.057648
0857K00233050300 FRATANGELO LOUIS & JOYCE (W) 503 MONROEVILLE PA 15146 168,900.00 03-23-18 168,900.00 40.427008 -79.761646
1673G00199000000 NORKUS JOHN J JR & JODIE M (W) 0 TARENTUM PA 15084 53,685.00 04-18-06 53,685.00 40.633385 -79.806731
0190G00070000000 FLANIGAN MICHAEL D & JANICE D (W) 3123 PITTSBURGH PA 15234 49,900.00 05-12-92 49,900.00 40.372187 -80.006238
0668S00250062400 SCOTT PATRICIA S 624 BETHEL PARK PA 15102 142,000.00 04-23-21 142,000.00 40.309166 -80.067684
0051B00126000000 WALSH MARY ELLEN 345 PITTSBURGH PA 15224 1.00 09-29-04 1.00 40.461029 -79.943113
0455M00225000000 KISH HELEN PELEK 0 TURTLE CREEK PA 15145 500.00 10-02-74 500.00 40.408418 -79.817565
0191R00084000000 FOTTA JANET M 3735 PITTSBURGH PA 15234 1.00 03-04-08 1.00 40.367026 -80.024190
0547L00122000000 LOCKE NORMAN C & SARA L (W) 1000 NORTH VERSAILLES PA 15137 25,600.00 05-05-75 25,600.00 40.378096 -79.805695
0381J00276000000 SWARECO PROPERTY MANAGEMENT LLC 1813 MC KEESPORT PA 15132 1.00 03-18-13 1.00 40.339451 -79.847045
0197K00277000000 D R HORTON INC 1235 BRIDGEVILLE PA 15017 1,302,000.00 12-18-23 1,302,000.00 40.368421 -80.128777
0256A00049000000 CHIESA BRAD A & MONIKA E (W) 1542 BRIDGEVILLE PA 15017 125,000.00 02-21-18 125,000.00 40.363225 -80.130651
0037D00092000000 BAYAT DEVIN 1107 PITTSBURGH PA 15220 129,000.00 10-03-00 129,000.00 40.412794 -80.049955
0185P00048000000 SMEAD CAROLYN J & HERBERT (H) 645 WEST MIFFLIN PA 15122 0.00 02-13-02 0.00 40.366154 -79.927886
0943S00151000000 CHAPMAN GEORGE EDMOND 9575 PITTSBURGH PA 15237 236,000.00 03-23-22 236,000.00 40.579844 -80.051715
0374H00091000000 DILORENZO CHRISTA A 212 EAST PITTSBURGH PA 15112 68,000.00 08-28-06 68,000.00 40.411285 -79.836300
2085P00163000000 JACKSON ODESSA & KARL JACKSON 5630 ELIZABETH PA 15037 1.00 11-08-02 1.00 40.209795 -79.859728
0280G00170000000 DIETRICH NANCY 44 PITTSBURGH PA 15229 1.00 06-06-86 1.00 40.518329 -80.023411
0068F00031000000 SINEMUS LINDA L 103 PITTSBURGH PA 15205 1.00 11-17-23 1.00 40.429155 -80.075561
0541A00012000100 JENDESKI JAMES J & KATHIE J (W) 433 PITTSBURGH PA 15235 0.00 05-05-50 0.00 40.441319 -79.812700
0362N00092000000 BOROUGH OF OAKMONT 3 OAKMONT PA 15139 1.00 07-22-87 1.00 40.521751 -79.847362
0371P00120000000 STINSON AARON 3868 PITTSBURGH PA 15235 215,000.00 12-17-14 215,000.00 40.434046 -79.842025
0100F00142000000 CONDIT THERESE 0 CARNEGIE PA 15106 1.00 02-09-23 1.00 40.390669 -80.075954
0826F00332000000 HUWE JANICE M 448 PITTSBURGH PA 15237 1.00 12-05-14 1.00 40.575736 -80.028480
0614G00179000000 GOEHRING JOSEPH P 8468 ALLISON PARK PA 15101 1.00 12-20-17 1.00 40.556409 -79.990567
0083F00201000000 FRENCH ELIZABETH M 604 PITTSBURGH PA 15206 30,000.00 01-28-93 30,000.00 40.468512 -79.926180
0138K00057000000 BEST JOSEPH 196 PITTSBURGH PA 15227 60,000.00 12-08-20 60,000.00 40.378234 -79.994083
0741D00245000000 GRANT RUTH M 597 PITTSBURGH PA 15239 0.00 11-18-65 0.00 40.463318 -79.768045
0738B00099000000 DAVIS JAMES J & LOUISE I (W) 718 PITTSBURGH PA 15239 76,500.00 06-28-95 76,500.00 40.490899 -79.777745
0371P00138000000 TULLY SEAN C 3821 PITTSBURGH PA 15235 130,000.00 12-03-08 130,000.00 40.434268 -79.844081
0885D00187000000 SCOTT RALPH R III & KIMBERLY A (W) 2897 SOUTH PARK PA 15129 61,700.00 04-17-85 61,700.00 40.296007 -79.986289
0507M00021000000 SPOLLEN CONOR & MARY (W) 63 SEWICKLEY PA 15143 1,225,000.00 09-09-19 1,225,000.00 40.543290 -80.186601
0719B00068000000 KLIBER ERIN 4107 ALLISON PARK PA 15101 287,500.00 04-17-17 287,500.00 40.567840 -79.958838
0125L00081000001 PENNSYLVANIA RAILROAD COMPANY 0 PITTSBURGH PA 15208 0.00 08-27-80 0.00 40.457526 -79.907253
0828N00239000000 CASACELI KAREN A 9025 ALLISON PARK PA 15101 1.00 02-25-17 1.00 40.570482 -79.998527
0717C00051000000 WEIGAND JANE A & KATHRYN S KOMARA 2060 ALLISON PARK PA 15101 199,900.00 05-23-02 199,900.00 40.568866 -79.991707
0010G00360000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 0.00 06-03-69 0.00 40.448990 -79.974480
0096L00106000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15234 0.00 04-16-68 0.00 40.388935 -80.004855
1180P00218000000 CLINTON LAKE ASSOCIATES LP 116 CLINTON PA 15026 None None None 40.493783 -80.292974
0429A00100000000 LANE MARY LUE & CHRISTOPHER L (H) 310 PITTSBURGH PA 15237 1.00 08-22-91 1.00 40.538249 -80.048369
0045E00051000000 CITY OF PITTSBURGH 1310 PITTSBURGH PA 15212 16,210.00 04-26-13 16,210.00 40.469345 -80.030608
0088E00086000000 SLOBODNYAK MARK 14 PITTSBURGH PA 15217 1.00 05-24-18 1.00 40.420564 -79.930555
0095D00077000000 COPENHEAVER VICTORIA L 197 PITTSBURGH PA 15210 85,500.00 07-23-20 85,500.00 40.393797 -79.982823
0941C00022000000 MANOCHA ANIL K & ASHA MANOCHA (W) 1415 SEWICKLEY PA 15143 372,500.00 06-30-08 372,500.00 40.588749 -80.089935
0222E00090000000 RAMAGE PETER F & MARY ELLEN (W) 14 PITTSBURGH PA 15223 1.00 10-07-99 1.00 40.506955 -79.949169
0231P00122000000 BANKS GEORGE R & BETTY J (W) 0 PITTSBURGH PA 15221 0.00 12-20-71 0.00 40.454479 -79.876960
0639H00235000000 MONROEVILLE PROPERTIES LLC 100 MONROEVILLE PA 15146 175,000.00 08-20-15 175,000.00 40.429865 -79.785856
0392A00082000000 HATHAWAY PHILIP III & CHELSIE (W) 2503 BETHEL PARK PA 15102 521,825.00 02-23-22 521,825.00 40.344303 -80.030805
0166P00084000000 ALBERT MICHAEL S 235 PITTSBURGH PA 15223 1.00 10-01-09 1.00 40.494002 -79.958108
0373H00150000000 CHONTOS DAVID B & JENNIFER ROLLER (W) 561 TURTLE CREEK PA 15145 75,000.00 09-15-97 75,000.00 40.418931 -79.833862
0035K00203000000 MCKEOWN KEITH T 1737 PITTSBURGH PA 15216 1.00 09-13-18 1.00 40.407552 -80.025518
0054N00098000000 COLLINS ARTHUR E 12 PITTSBURGH PA 15207 37,500.00 01-30-95 37,500.00 40.424710 -79.948395
0555E00370000000 CLEARY TERRENCE J & DEIDRE L (W) 3202 MC KEESPORT PA 15133 97,500.00 10-26-06 97,500.00 40.323129 -79.849864
0383S00324000000 KOVACH HELEN J 316 MC KEESPORT PA 15133 0.00 01-28-21 0.00 40.337862 -79.870586
0530R00028000000 IACOVINO DAVID E 21 CHESWICK PA 15024 1.00 09-19-86 1.00 40.541401 -79.807868
0396R00068000000 BROSIUS MARK & ELAINE (W) 1527 PITTSBURGH PA 15241 289,900.00 08-22-18 289,900.00 40.336522 -80.089938
0322B00034000000 SMITH PATRICK J & PAMELA M (W) 624 BRIDGEVILLE PA 15017 173,000.00 10-19-06 173,000.00 40.354044 -80.108600
0293E00212000000 ROYSTON LABORATORIES INC 122 PITTSBURGH PA 15238 0.00 10-04-60 0.00 40.487515 -79.864480
0101C00291000000 MCCABE JOSEPH E 0 CARNEGIE PA 15106 0.00 11-01-01 0.00 40.392474 -80.090329
0075H00290000000 KI INVESTMENT PROPERTIES LLC 3462 PITTSBURGH PA 15212 85,000.00 11-30-23 85,000.00 40.479034 -80.033597
0021A00003000000 MADLAND STORAGE LLC 0 PITTSBURGH PA 15204 55,000.00 04-15-20 55,000.00 40.460604 -80.049290
0014S00041000000 MCDONNELL PAUL 426 PITTSBURGH PA 15210 165,000.00 08-31-23 165,000.00 40.416099 -79.984730
2379K00087000000 WIGMARE LAURA 0 GIBSONIA PA 15044 0.00 08-25-15 0.00 40.670112 -79.976379
2378H00352000000 BRUCE RICHARD J & MARGARET L (W) 66 VALENCIA PA 16059 55,000.00 09-26-86 55,000.00 40.672993 -79.983369
0103N00034000000 PODURGIEL ROBERT L 602 CARNEGIE PA 15106 80,000.00 12-12-07 80,000.00 40.405393 -80.096801
0334H00100000000 SETTLERS RIDGE LP 100 PITTSBURGH PA 15205 None None None 40.441380 -80.151627
0266B00044000000 RIZZO DOUGLAS & KATHRYN (W) 6 MC KEES ROCKS PA 15136 405,999.00 10-07-22 405,999.00 40.451547 -80.142793
0015A00227000000 WARD PATRICIA A 604 PITTSBURGH PA 15211 37,500.00 12-14-92 37,500.00 40.421617 -80.011985
0015G00043000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 14,415.00 10-18-19 14,415.00 40.420343 -80.005896
0381K00059000000 PRICE DEAN 0 MC KEESPORT PA 15132 29,600.00 10-16-06 29,600.00 40.339142 -79.845029
1321S00258000000 ALSTON ENTERPRISES LLC 1340 CLINTON PA 15026 250,000.00 09-28-11 250,000.00 40.493203 -80.300716
1320N00081000000 KOCAN KEVIN E 13 CLINTON PA 15026 0.00 12-12-19 0.00 40.482945 -80.314131
0142D00066000000 RITCHEY PETER & MICHELLE (W) 494 PITTSBURGH PA 15228 135,000.00 11-27-23 135,000.00 40.383049 -80.049769
0419B00014000000 SANTEUFEMIO DOMINICK & VIOLET (W) 530 CORAOPOLIS PA 15108 0.00 11-08-55 0.00 40.518732 -80.175612
0422H00310000000 WILLIS KIMBERLEE A 803 SEWICKLEY PA 15143 184,500.00 02-06-20 184,500.00 40.537619 -80.151895
0509P00153000000 BEAVES ROBERT G & MARY R (W) 230 SEWICKLEY PA 15143 71,000.00 11-30-12 71,000.00 40.541301 -80.159293
1832E00040000000 HILLER ROBERT P & SHARI L (W) 4048 GIBSONIA PA 15044 139,000.00 05-27-11 139,000.00 40.642625 -79.947580
1846N00214000000 DERDA DENNIS C & KAREN A (W) 1037 NATRONA HEIGHTS PA 15065 57,000.00 02-02-95 57,000.00 40.638638 -79.714660
0137D00103000000 COEN JOSHUA D 3107 PITTSBURGH PA 15227 106,000.00 09-14-17 106,000.00 40.384680 -79.966580
0132P00095000000 HRUSKA DANIELLE LEE & JEFFREY J JR (H) 3625 HOMESTEAD PA 15120 193,000.00 05-24-21 193,000.00 40.385321 -79.908991
0056R00296000000 ORKWIS DANIEL 325 PITTSBURGH PA 15207 89,000.00 11-04-20 89,000.00 40.406359 -79.938686
0530S00252000000 MARCHIONE JAMES A 116 CHESWICK PA 15024 1.00 08-10-06 1.00 40.542117 -79.802225
0378K00074000000 LUCAS DAVID W 0 DUQUESNE PA 15110 0.00 05-15-53 0.00 40.368799 -79.843794
1203F00096000300 ALBERT M STOKES REVOCABLE TRUST 2645 WEXFORD PA 15090 1.00 05-17-21 1.00 40.604756 -80.092234
0140K00044000000 GRIFFITH ANTHONY H 557 PITTSBURGH PA 15228 1.00 05-21-10 1.00 40.378094 -80.027527
2002S00020000000 WILLIS JAMES & THERESA (W) 210 GIBSONIA PA 15044 139,900.00 04-22-18 139,900.00 40.648257 -80.020146
