1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
1223L00323000000 | MCLAUGHLIN CHARLOTTE J | 103 | TARENTUM | PA | 15084 | 1.00 | 05-04-17 | 1.00 | 40.603125 | -79.757708 |
0418M00381000000 | CLEARVIEW FEDERAL CREDIT UNIION | 1314 | CORAOPOLIS | PA | 15108 | 125,000.00 | 03-07-22 | 125,000.00 | 40.504515 | -80.166724 |
0499C00003000000 | KAUFMAN JORDAN | 103 | CORAOPOLIS | PA | 15108 | 889,467.00 | 07-11-23 | 889,467.00 | 40.471485 | -80.187395 |
0917C00009000000 | RUSSI GEORGE JOSEPH & MELANIE L | 143 | IMPERIAL | PA | 15126 | 387,520.00 | 03-08-23 | 387,520.00 | 40.451843 | -80.257690 |
0192R00257000000 | RAMIREZ HERMINIO V | 176 | PITTSBURGH | PA | 15228 | 82,000.00 | 01-28-11 | 82,000.00 | 40.367017 | -80.040351 |
0194S00132000000 | CEPAITIS JEFFREY T | 1253 | PITTSBURGH | PA | 15243 | 145,500.00 | 11-16-11 | 145,500.00 | 40.367399 | -80.068697 |
0238N00236000000 | SCARLATO ROCCO G | 4510 | WEST MIFFLIN | PA | 15122 | 58,000.00 | 10-28-93 | 58,000.00 | 40.385368 | -79.881530 |
1997R00028000000 | GIULIANI MARK G & TARA M (W) | 913 | WEXFORD | PA | 15090 | 640,000.00 | 06-09-14 | 640,000.00 | 40.649694 | -80.108424 |
0162R00011000000 | BARIE MILDRED A | 21 | PITTSBURGH | PA | 15214 | 1.00 | 03-30-16 | 1.00 | 40.493895 | -80.022986 |
0233S00100000000 | STATE OF PENNSYLVANIA | 0 | PITTSBURGH | PA | 15221 | 0.00 | 05-05-50 | 0.00 | 40.434117 | -79.868800 |
1134F00034000000 | KASS SUSAN H & ROBERT V (H) | 3011 | FINLEYVILLE | PA | 15332 | 28,000.00 | 06-21-02 | 28,000.00 | 40.273883 | -79.911187 |
0421B00305000000 | TANNENBAUM II LLC | 710 | SEWICKLEY | PA | 15143 | 228,271.00 | 06-08-17 | 228,271.00 | 40.539865 | -80.175816 |
0118L00024000000 | WARD CLAIRE LOUISE | 614 | PITTSBURGH | PA | 15209 | 1.00 | 10-20-16 | 1.00 | 40.485310 | -79.973884 |
0768A00100000000 | PELLEGRINI JONATHAN E & TARA M (W) | 610 | CLAIRTON | PA | 15025 | 175,400.00 | 10-26-17 | 175,400.00 | 40.306620 | -79.964654 |
0558H00042000000 | FLORENCE GANCHUK IRREVOCABLE TRUST | 723 | GLASSPORT | PA | 15045 | 1.00 | 10-16-18 | 1.00 | 40.322920 | -79.886301 |
0419H00084000000 | MATESIC SUSAN F JOHN F (H) | 905 | CORAOPOLIS | PA | 15108 | 1.00 | 03-18-03 | 1.00 | 40.517496 | -80.166842 |
0514D00154000000 | BENJAMIN MARCUS HOMES LLC | 1605 | PITTSBURGH | PA | 15237 | 225,000.00 | 01-30-23 | 225,000.00 | 40.548658 | -80.069439 |
0173A00208000000 | CARSWELL MELVIN G | 1369 | PITTSBURGH | PA | 15206 | 0.00 | 03-04-71 | 0.00 | 40.469998 | -79.898446 |
0049N00299000000 | ROUNDED TRIANGLE LLC | 3601 | PITTSBURGH | PA | 15201 | 390,000.00 | 12-16-22 | 390,000.00 | 40.463459 | -79.963779 |
0880M00275000000 | DOUGHERTY TRACI L & KEVIN J (H) | 1308 | CLAIRTON | PA | 15025 | 155,000.00 | 08-08-05 | 155,000.00 | 40.290624 | -79.903037 |
0880G00287000000 | CARNEGIE JUSTIN | 1543 | CLAIRTON | PA | 15025 | 54,500.00 | 08-22-12 | 54,500.00 | 40.292769 | -79.907854 |
1106R00039000000 | WALKER TONI UNGEMACH | 714 | MONROEVILLE | PA | 15146 | 179,900.00 | 12-06-19 | 179,900.00 | 40.435700 | -79.724573 |
0627H00003000000 | KORDOS DAVID | 625 | SPRINGDALE | PA | 15144 | 1.00 | 04-17-96 | 1.00 | 40.545493 | -79.783147 |
1006M00009000000 | GROSS EDWARD J & MICHELLE C (W) | 167 | CLAIRTON | PA | 15025 | 11,900.00 | 06-01-83 | 11,900.00 | 40.281925 | -79.953726 |
0547C00117000000 | BITTNER JUDITH A | 110 | EAST MC KEESPORT | PA | 15035 | 26,000.00 | 08-23-99 | 26,000.00 | 40.384023 | -79.804145 |
0547D00009000000 | STARK KRISTINE L | 0 | EAST MC KEESPORT | PA | 15035 | 80,700.00 | 09-02-08 | 80,700.00 | 40.384389 | -79.803508 |
0458H00264000000 | SWISS WALL LP | 0 | NORTH VERSAILLES | PA | 15137 | 225,000.00 | 12-21-23 | 225,000.00 | 40.381666 | -79.819973 |
0696D00396B11000 | PIBP 110 LLC | 1200 | CORAOPOLIS | PA | 15108 | None | 11-01-12 | None | 40.491564 | -80.197203 |
0595G00008000000 | 500 CHERRINGTON ASSOCIATES LLC | 0 | CORAOPOLIS | PA | 15108 | 3,600,000.00 | 12-07-17 | 3,600,000.00 | 40.496236 | -80.205887 |
0341K00023000000 | LOPATA MICHAEL B & HENRIETTA J (W) | 1890 | CORAOPOLIS | PA | 15108 | 0.00 | 05-29-73 | 0.00 | 40.504315 | -80.158714 |
0305K00100000000 | NICOLLETTI RAYMOND F | 1607 | WEST MIFFLIN | PA | 15122 | 0.00 | 05-22-08 | 0.00 | 40.368706 | -79.860687 |
0941G00305000000 | VODOVOTZ YORAM & XING MA (W) | 1607 | SEWICKLEY | PA | 15143 | 275,800.00 | 11-08-99 | 275,800.00 | 40.584850 | -80.090858 |
0081L00207000000 | GERMANOS THOMAS | 203 | PITTSBURGH | PA | 15201 | 29,950.00 | 11-20-14 | 29,950.00 | 40.475234 | -79.937062 |
0125C00230000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 767.00 | 09-22-15 | 767.00 | 40.460285 | -79.904875 |
0035P00188000000 | TAVARES MICHAEL D & MINHLAN P (W) | 2135 | PITTSBURGH | PA | 15216 | 100,000.00 | 12-02-09 | 100,000.00 | 40.405468 | -80.026213 |
0052F00284004700 | BERNARD KEITH E & JOAN K (W) | 825 | PITTSBURGH | PA | 15213 | 279,900.00 | 12-18-15 | 279,900.00 | 40.447818 | -79.941952 |
0280B00184000000 | ROTTHOFF ROBERT J | 109 | PITTSBURGH | PA | 15229 | 40,000.00 | 04-14-92 | 40,000.00 | 40.520100 | -80.028109 |
0703F00046000000 | VALORIE BRANDON L | 1276 | CRESCENT | PA | 15046 | 80,000.00 | 08-12-20 | 80,000.00 | 40.565432 | -80.229236 |
0241F00040000000 | BORO OF W MIFFLIN (THE) | 2817 | WEST MIFFLIN | PA | 15122 | 0.00 | 08-08-66 | 0.00 | 40.362023 | -79.877296 |
0132R00081000000 | J2 REAL ESTATE LLC | 114 | HOMESTEAD | PA | 15120 | 95,000.00 | 04-28-23 | 95,000.00 | 40.385597 | -79.904018 |
0050L00176000000 | KING OF KINGS BAPTIST MINISTRIES | 0 | PITTSBURGH | PA | 15224 | 115,000.00 | 03-15-99 | 115,000.00 | 40.466420 | -79.940629 |
0472S00044000000 | SABLE SARALEE | 426 | PITTSBURGH | PA | 15236 | 1.00 | 10-21-10 | 1.00 | 40.328180 | -79.969089 |
0381J00015000000 | KUTZFAR ROBERT S & DARLENE (W) | 1806 | MC KEESPORT | PA | 15132 | 1.00 | 03-09-99 | 1.00 | 40.339997 | -79.849482 |
1842F00250000000 | JOHNSTON HOWARD A | 0 | TARENTUM | PA | 15084 | 0.00 | 12-01-42 | 0.00 | 40.643558 | -79.777322 |
0192M00072000000 | LEBANON SHOPS PROPERTIES | 300 | PITTSBURGH | PA | 15234 | 2,670,000.00 | 05-07-76 | 2,670,000.00 | 40.368716 | -80.034632 |
0192M00008000000 | 345 MOUNT LEBANON BOULEVARD ASSOCIATESLLC | 345 | PITTSBURGH | PA | 15234 | 480,000.00 | 01-24-11 | 480,000.00 | 40.369709 | -80.034013 |
0190B00195000000 | GOLDEN JOSEPH F | 3183 | PITTSBURGH | PA | 15234 | 0.00 | 10-15-60 | 0.00 | 40.373784 | -80.011000 |
0667N00160000000 | URSO VINCENT J JR & SAUNDRA A (W) | 1100 | BETHEL PARK | PA | 15102 | 157,500.00 | 04-17-01 | 157,500.00 | 40.309391 | -80.062811 |
0456F00328000000 | PITTSBURGH HEATING & SUPPLY CO | 0 | NORTH VERSAILLES | PA | 15137 | 0.00 | 10-08-1896 | 0.00 | 40.400177 | -79.825851 |
0714S00065000000 | MCCANDLESS TOWNSHIP SANITARY AUTHORITY | 0 | PITTSBURGH | PA | 15237 | 0.00 | 08-15-83 | 0.00 | 40.561284 | -80.034626 |
0824D00031000000 | WARD WILLIAM K & RICHELE A (W) | 763 | PITTSBURGH | PA | 15237 | 223,000.00 | 03-30-04 | 223,000.00 | 40.578300 | -80.050213 |
0374D00038000000 | WHITE-PRICE DESIRE | 0 | EAST PITTSBURGH | PA | 15112 | 176,000.00 | 01-25-21 | 176,000.00 | 40.411873 | -79.836277 |
0887G00042000000 | DANSAK ERIN & JASON (H) | 6433 | SOUTH PARK | PA | 15129 | 169,900.00 | 10-26-15 | 169,900.00 | 40.294204 | -80.021714 |
0455B00352000000 | HIGGINS RONALD W & ANN M (W) | 0 | TURTLE CREEK | PA | 15145 | 10,000.00 | 05-02-88 | 10,000.00 | 40.412180 | -79.825642 |
0279R00265003400 | SCHAFER JAMES R & MARGARET S (W) | 128 | PITTSBURGH | PA | 15229 | 195,900.00 | 03-27-08 | 195,900.00 | 40.513626 | -80.037139 |
0492H00072000000 | LONGSTRETH PETER W JR & JEAN ALICE LIVING TRUST | 126 | OAKDALE | PA | 15071 | 10.00 | 07-29-99 | 10.00 | 40.401268 | -80.183729 |
0037R00182000000 | JUNIPER VILLAGE AT SOUTH HILLS LLC | 1320 | PITTSBURGH | PA | 15220 | 10.00 | 07-28-23 | 10.00 | 40.404624 | -80.055936 |
0078P00200000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 1.00 | 12-19-02 | 1.00 | 40.473896 | -79.992721 |
0230C00082000000 | HILL CHERYL A | 7800 | VERONA | PA | 15147 | 0.00 | 09-20-05 | 0.00 | 40.470031 | -79.874395 |
0362G00279000000 | MASSARO JAMES P & BEVERLY LYNN (W) | 2 | OAKMONT | PA | 15139 | 0.00 | 06-13-17 | 0.00 | 40.526459 | -79.840850 |
0998A00175000000 | HOSFELT JOHN S | 163 | ELIZABETH | PA | 15037 | 50,000.00 | 09-05-85 | 50,000.00 | 40.285411 | -79.831203 |
1130R00192000000 | DANKO HELEN & SANDRA M DANKO | 203 | ELIZABETH | PA | 15037 | 0.00 | 02-04-61 | 0.00 | 40.269126 | -79.839230 |
0652G00333000000 | GORRELL TRENTON SHANE & EMILY NICOLE (W) | 550 | MC KEESPORT | PA | 15135 | 145,000.00 | 05-09-18 | 145,000.00 | 40.314159 | -79.805913 |
0236M00322000000 | EMBRY JEANETTE | 309 | BRADDOCK | PA | 15104 | 1.00 | 06-22-17 | 1.00 | 40.408479 | -79.868836 |
0022D00396000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 1,830.00 | 10-06-09 | 1,830.00 | 40.461550 | -80.016325 |
0162G00103000000 | WEIDENHOF JENNIFER A & STEVEN M (H) | 206 | PITTSBURGH | PA | 15214 | 0.00 | 09-20-06 | 0.00 | 40.496529 | -80.021258 |
0719E00144000000 | MYROS RICHARD D & NANCY L (W) | 4088 | ALLISON PARK | PA | 15101 | 75,000.00 | 06-10-91 | 75,000.00 | 40.566982 | -79.963881 |
0533P00239000000 | HILL WILLIAM G & DIANE L (W) | 647 | VERONA | PA | 15147 | 55,800.00 | 11-27-85 | 55,800.00 | 40.512852 | -79.810990 |
0540D00325000000 | BOWSER AMANDA R | 181 | PITTSBURGH | PA | 15235 | 164,900.00 | 11-07-16 | 164,900.00 | 40.450659 | -79.800107 |
2275K00305000000 | BENTLEY NICK ANDREW | 2067 | MONONGAHELA | PA | 15063 | 129,000.00 | 01-24-20 | 129,000.00 | 40.203871 | -79.908558 |
0063G00373000000 | SUN BOB | 2816 | PITTSBURGH | PA | 15216 | 74,500.00 | 09-30-10 | 74,500.00 | 40.400039 | -80.037282 |
0096C00189000000 | BENVENUTI LOUIS A | 1455 | PITTSBURGH | PA | 15226 | 1.00 | 07-25-08 | 1.00 | 40.392654 | -80.006383 |
1138H00070000000 | MICHAEL J DONOVAN & CYNTHIA L DONOVANLIVING TRUST | 1220 | SOUTH PARK | PA | 15129 | 0.00 | 06-16-22 | 0.00 | 40.273285 | -79.968229 |
0549N00086000000 | CIAMBOTTI ALBERT FRANCIS & JEAN LOUISE | 121 | MC KEESPORT | PA | 15131 | 0.00 | 09-29-69 | 0.00 | 40.356890 | -79.812983 |
0460L00148000000 | ANDRES KURT D | 0 | MC KEESPORT | PA | 15131 | 8,000.00 | 08-30-94 | 8,000.00 | 40.360436 | -79.822113 |
0170F00155000000 | WELSH ROSEMARY | 905 | PITTSBURGH | PA | 15215 | 1.00 | 04-08-16 | 1.00 | 40.496935 | -79.892633 |
0174E00269000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 965.00 | 04-26-13 | 965.00 | 40.458268 | -79.898577 |
0878F00255000000 | HENSCHEL JOSEPHINE BARRANCO & PAUL (H) | 0 | CLAIRTON | PA | 15025 | 1.00 | 10-27-95 | 1.00 | 40.294052 | -79.878187 |
0558N00395000900 | UNION RAILROAD | 0 | CLAIRTON | PA | 15025 | 0.00 | 07-13-78 | 0.00 | 40.304448 | -79.879018 |
0388S00019000000 | TODD DAVID W & SANDRA K (W) | 275 | PITTSBURGH | PA | 15236 | 49,500.00 | 06-19-80 | 49,500.00 | 40.336668 | -79.953259 |
0378N00020000000 | CHIOCCA PETER P | 518 | DUQUESNE | PA | 15110 | 1.00 | 02-22-99 | 1.00 | 40.367375 | -79.849413 |
0683F00149000000 | DUNN SARAH ELIZABETH | 416 | MC DONALD | PA | 15057 | 20,007.00 | 07-14-21 | 20,007.00 | 40.370884 | -80.226729 |
0830C00005000000 | JONES DONALD T & ELLEN M (W) | 4406 | ALLISON PARK | PA | 15101 | 660,000.00 | 12-14-99 | 660,000.00 | 40.577800 | -79.956192 |
0521K00068000000 | LEO JAMES J & CAROL E (W) | 606 | ALLISON PARK | PA | 15101 | 90,000.00 | 02-24-17 | 90,000.00 | 40.544554 | -79.961579 |
0022L00241000000 | PARKER ETHEL M | 0 | PITTSBURGH | PA | 15233 | 300.00 | 07-05-83 | 300.00 | 40.455947 | -80.023366 |
0002M00219000000 | WALDMAN HAL K & DIANE WALDMAN | 114 | PITTSBURGH | PA | 15219 | 3,834.00 | 03-16-98 | 3,834.00 | 40.437717 | -79.982814 |
0013M00148000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 12-29-49 | 0.00 | 40.417641 | -79.968539 |
0049L00320000000 | REER LLC | 4104 | PITTSBURGH | PA | 15224 | 194,000.00 | 09-14-05 | 194,000.00 | 40.465530 | -79.954752 |
0308K00165000000 | GREENAWALD JAMES D | 447 | MC KEESPORT | PA | 15132 | 300.00 | 09-17-10 | 300.00 | 40.349108 | -79.878011 |
0392A00306000000 | HOFFMAN COURTNEY A | 2433 | BETHEL PARK | PA | 15102 | 550,190.00 | 12-14-21 | 550,190.00 | 40.344418 | -80.029058 |
0181S00265000000 | BORTNESS ANDREW | 0 | WEST MIFFLIN | PA | 15122 | 0.00 | 09-09-11 | 0.00 | 40.386006 | -79.885939 |
0860G00101000000 | GOODLIN NORMAN HOWARD & DIANE BAZNIK (W) | 120 | MONROEVILLE | PA | 15146 | 0.00 | 02-19-71 | 0.00 | 40.400296 | -79.757150 |
0440H00040000000 | CALHOUN ANNA M & ABRAHAM D (H) | 793 | PITTSBURGH | PA | 15238 | 0.00 | 02-03-81 | 0.00 | 40.537231 | -79.850493 |
0879N00050000200 | DECHICCHIS JAMES J | 5002 | CLAIRTON | PA | 15025 | 1.00 | 03-20-09 | 1.00 | 40.288372 | -79.898886 |
0467F00081000000 | MCCOMBS JOHN F | 0 | GLASSPORT | PA | 15045 | 350.00 | 05-22-17 | 350.00 | 40.332822 | -79.892080 |
0479C00161000000 | BALDWIN COLLEEN MARIE & ZACHARY DANIEL (H) | 2353 | PITTSBURGH | PA | 15241 | 1.00 | 11-04-20 | 1.00 | 40.333958 | -80.089715 |
0192L00081000000 | BABB ANDREA C | 411 | PITTSBURGH | PA | 15228 | 185,000.00 | 09-10-20 | 185,000.00 | 40.367855 | -80.040316 |
0668G00010000000 | KOPACH GERALD S JR & ANNE MARIE (W) | 0 | PITTSBURGH | PA | 15241 | 1.00 | 08-04-17 | 1.00 | 40.312175 | -80.074451 |
0115D00050000000 | BENSON LYNN D & JAMES CHARLES BENSON | 38 | PITTSBURGH | PA | 15214 | 1.00 | 01-16-91 | 1.00 | 40.491183 | -80.018026 |
0055A00131000000 | KUHN SPENCER OLIN | 107 | PITTSBURGH | PA | 15207 | 159,900.00 | 04-03-21 | 159,900.00 | 40.422302 | -79.947510 |
0033H00395000000 | WILEY MAMIE | 320 | PITTSBURGH | PA | 15210 | 48,000.00 | 08-05-98 | 48,000.00 | 40.411091 | -79.983088 |
0042R00321000000 | ORCHARD CAPITAL GROUP LLC | 2954 | PITTSBURGH | PA | 15204 | 100,000.00 | 11-21-23 | 100,000.00 | 40.454822 | -80.053835 |
0382G00274000000 | PATTERSON PEARL M | 0 | MC KEESPORT | PA | 15132 | 1.00 | 07-28-99 | 1.00 | 40.342611 | -79.856207 |
0617J00142000000 | JASPERT MARK & VALERIE A (W) | 1413 | ALLISON PARK | PA | 15101 | 145,000.00 | 12-12-22 | 145,000.00 | 40.552481 | -79.948907 |
2188D00282000000 | CVETIC FRANK | 0 | GIBSONIA | PA | 15044 | 0.00 | 08-09-16 | 0.00 | 40.666710 | -79.968069 |
2379K00094000000 | RAWLINGS MARTHA J | 0 | GIBSONIA | PA | 15044 | 0.00 | 08-26-15 | 0.00 | 40.669886 | -79.975825 |
0043A00112000000 | TENERR REALTY LLC | 221 | MC KEES ROCKS | PA | 15136 | 9,000.00 | 08-04-20 | 9,000.00 | 40.471556 | -80.063757 |
0208K00247000000 | YEE RYAN M | 34 | CORAOPOLIS | PA | 15108 | 175,000.00 | 05-21-19 | 175,000.00 | 40.476290 | -80.126278 |
0267L00114000000 | KELLY TIMOTHY | 0 | MC KEES ROCKS | PA | 15136 | 20,000.00 | 12-15-17 | 20,000.00 | 40.455728 | -80.138441 |
0036A00190000A00 | MAYERNIK THOMAS JOHN & WANETTA KAY | 1048 | PITTSBURGH | PA | 15220 | 117,000.00 | 06-13-96 | 117,000.00 | 40.413683 | -80.048489 |
0086M00148000000 | URBAN MANOR DEVELOPMENT LP | 5876 | PITTSBURGH | PA | 15217 | 1.00 | 02-12-16 | 1.00 | 40.437389 | -79.919823 |
0554E00225000000 | MAYA RESTAURANTS INC | 623 | MC KEESPORT | PA | 15132 | 100,000.00 | 06-10-14 | 100,000.00 | 40.323991 | -79.831613 |
0301K00138000000 | YOUNG RUTH CLIFFORD | 0 | BRADDOCK | PA | 15104 | 0.00 | 04-30-62 | 0.00 | 40.408084 | -79.858562 |
8000T01784000000 | ECKER KARL R | 10 | CHESWICK | PA | 15024 | None | 09-01-10 | None | 40.555484 | -79.817811 |
1319E00027000000 | KESLAR MICHELLE L & JEFFREY S (H) | 408 | CLINTON | PA | 15026 | 282,461.00 | 07-17-17 | 282,461.00 | 40.477932 | -80.315171 |
1320C00007000000 | HILES JON DALTON II | 305 | CLINTON | PA | 15026 | 65,000.00 | 10-03-16 | 65,000.00 | 40.490784 | -80.305499 |
0142P00208000000 | ATKINSON MARUEEN L | 841 | PITTSBURGH | PA | 15243 | 132,500.00 | 10-01-93 | 132,500.00 | 40.376862 | -80.057990 |
0633S00381000000 | FIELDER LARRY J JR & TERA C (W) | 859 | PITTSBURGH | PA | 15235 | 131,000.00 | 09-22-10 | 131,000.00 | 40.484490 | -79.786880 |
1368G00172000000 | WIKTOROWICZ VICTORIA | 2 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 10-18-88 | 1.00 | 40.615331 | -79.722884 |
0041P00165000000 | FELSER BARBARA L | 52 | PITTSBURGH | PA | 15205 | 52,000.00 | 10-26-98 | 52,000.00 | 40.443033 | -80.061242 |
0855P00398000000 | INTERCITY COMMERCIAL L L C | 4445 | MONROEVILLE | PA | 15146 | 400,000.00 | 05-26-21 | 400,000.00 | 40.445900 | -79.761826 |
0302E00019000000 | DRABIK MICHAEL J & CAROL S (W) | 507 | BRADDOCK | PA | 15104 | 1.00 | 11-05-18 | 1.00 | 40.401404 | -79.862623 |
0305M00104000000 | ACHTZEHN LORI | 412 | DUQUESNE | PA | 15110 | 1.00 | 10-03-23 | 1.00 | 40.368790 | -79.852761 |
0700R00037000000 | HERMANSDERFER JON | 1839 | CORAOPOLIS | PA | 15108 | 410,000.00 | 07-09-15 | 410,000.00 | 40.531314 | -80.222994 |
0351N00298000000 | MCCLOE WARREN R | 135 | PITTSBURGH | PA | 15229 | 80,000.00 | 06-26-98 | 80,000.00 | 40.523250 | -80.030801 |
0507F00028000000 | COCKRELL WILLIAM BREWSTER | 212 | SEWICKLEY | PA | 15143 | 244,000.00 | 02-26-04 | 244,000.00 | 40.547661 | -80.192596 |
0394S00132000000 | GGRM FORT COUCH 1999 LIMITED PARTNERSHIP | 59 | PITTSBURGH | PA | 15241 | None | None | None | 40.336914 | -80.051653 |
0773C00004000000 | MILLER JASON | 5435 | BETHEL PARK | PA | 15102 | 335,000.00 | 11-24-20 | 335,000.00 | 40.304679 | -80.040814 |
0193G00032000000 | DONALDSON IAN M & MICHELLE L (W) | 178 | PITTSBURGH | PA | 15228 | 220,000.00 | 08-01-06 | 220,000.00 | 40.371382 | -80.057199 |
1216M00093000000 | BISHOP ANTHONY E | 14 | CHESWICK | PA | 15024 | 146,000.00 | 06-02-18 | 146,000.00 | 40.601809 | -79.868017 |
0137G00358000000 | SCHMIGEL JEFFREY M | 3121 | PITTSBURGH | PA | 15227 | 53,000.00 | 02-24-06 | 53,000.00 | 40.379841 | -79.974413 |
1999N00028000000 | HERCULES AMANDA R | 105 | WEXFORD | PA | 15090 | 260,806.00 | 01-30-12 | 260,806.00 | 40.647724 | -80.081546 |
0453L00015000000 | OBLAK TOD A & CATHERINE J (W) | 6 | PITTSBURGH | PA | 15235 | 319,000.00 | 01-13-16 | 319,000.00 | 40.426686 | -79.823144 |
0015M00189000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 2,869.00 | 04-29-16 | 2,869.00 | 40.417173 | -80.001493 |
0008D00180000200 | DEBENEDETTO DARLENE L | 416 | PITTSBURGH | PA | 15212 | 105,000.00 | 06-09-03 | 105,000.00 | 40.452445 | -80.000726 |
0743C00269000000 | ROGNER KAREN | 4354 | MONROEVILLE | PA | 15146 | 1.00 | 09-08-97 | 1.00 | 40.442763 | -79.771757 |
0255H00084000000 | WRIGHT RENEE K | 295 | BRIDGEVILLE | PA | 15017 | 106,000.00 | 08-03-09 | 106,000.00 | 40.361048 | -80.102230 |
1211N00021000000 | KIRYAKOS EMAD MAKRAM SHAKER & | 4871 | GIBSONIA | PA | 15044 | 540,000.00 | 09-08-22 | 540,000.00 | 40.598744 | -79.964010 |
0829B00025000000 | MILLER MATTHEW D & MARILYN J KOVACS | 4387 | ALLISON PARK | PA | 15101 | 135,000.00 | 10-16-98 | 135,000.00 | 40.577304 | -79.975567 |
0230E00073000000 | WILKINSBURG PENN WATER AUTHORITY (THE | 7603 | VERONA | PA | 15147 | 0.00 | 04-18-83 | 0.00 | 40.468991 | -79.878288 |
1497R00170000000 | MCVEIGH REBECCA E | 401 | WEXFORD | PA | 15090 | 450,000.00 | 08-17-21 | 450,000.00 | 40.619466 | -80.090074 |
1825S00005000000 | CHAMBERS GLENN H & LOIS M | 310 | WEXFORD | PA | 15090 | 0.00 | 09-27-67 | 0.00 | 40.638595 | -80.052149 |
1825R00027000000 | MOUNT CHARLES E & GHAZALEH (W) | 125 | WEXFORD | PA | 15090 | 461,500.00 | 08-28-15 | 461,500.00 | 40.638200 | -80.055208 |
0298A00013000000 | MCCALLUM HELEN B | 1423 | PITTSBURGH | PA | 15221 | 12,000.00 | 09-06-83 | 12,000.00 | 40.442269 | -79.865723 |
0087S00109000000 | FLEISHMAN MINDY SUE | 6455 | PITTSBURGH | PA | 15217 | 1.00 | 03-26-19 | 1.00 | 40.425252 | -79.917629 |
2191A00106000000 | KELLY JAMES E JR | 3640 | GIBSONIA | PA | 15044 | 88,000.00 | 10-26-23 | 88,000.00 | 40.664414 | -79.930921 |
0242M00112000000 | MADEYA ARLENE S | 515 | WEST MIFFLIN | PA | 15122 | 1.00 | 05-12-86 | 1.00 | 40.360025 | -79.886118 |
0176H00026000000 | ALESCIO CHARLES | 754 | PITTSBURGH | PA | 15221 | 10,000.00 | 06-03-05 | 10,000.00 | 40.440357 | -79.883879 |
0247B00364000000 | MIKLAS STEPHEN R & SHERIE R (W) | 1170 | PITTSBURGH | PA | 15227 | 132,000.00 | 07-16-08 | 132,000.00 | 40.363204 | -79.975354 |
1068S00169000000 | CHAUDHRY RAJEEV | 1410 | PITTSBURGH | PA | 15237 | 800,000.00 | 04-28-17 | 800,000.00 | 40.589491 | -80.086287 |
0211F00056000000 | NEVILLE ROLLER GROUP LLC | 0 | PITTSBURGH | PA | 15225 | 540,000.00 | 09-01-11 | 540,000.00 | 40.508876 | -80.127385 |
0151C00129000000 | MANCINI JAMES & DENISE L (W) | 202 | PITTSBURGH | PA | 15205 | 75,000.00 | 06-11-09 | 75,000.00 | 40.441949 | -80.108044 |
0225R00100000000 | STAMY LLOYD F JR & MARY MARGARET M (W) | 21 | PITTSBURGH | PA | 15215 | 1,115,000.00 | 03-28-03 | 1,115,000.00 | 40.503339 | -79.889065 |
1079B00323000000 | MOORE JONATHAN L & TARA (W) | 4805 | ALLISON PARK | PA | 15101 | 10.00 | 01-06-05 | 10.00 | 40.598349 | -79.910799 |
0539K00351000000 | KAY LAURA L | 251 | PITTSBURGH | PA | 15235 | 68,900.00 | 03-05-02 | 68,900.00 | 40.457885 | -79.811968 |
0099B00075011700 | LANIER ANTHONY & LYNN (W) | 1040 | PITTSBURGH | PA | 15216 | 98,000.00 | 06-08-16 | 98,000.00 | 40.393771 | -80.056763 |
0103R00154000000 | CARNEGIE COMMUNITY DEVELOPMENTCORPORATION | 0 | CARNEGIE | PA | 15106 | 25,000.00 | 06-30-06 | 25,000.00 | 40.406193 | -80.088524 |
0072D00247000000 | HARRIS SARA | 508 | MC KEES ROCKS | PA | 15136 | 0.00 | 05-15-19 | 0.00 | 40.470973 | -80.068054 |
0006P00107000000 | STRATEGIC PROPERTIES INC | 471 | PITTSBURGH | PA | 15211 | 95,000.00 | 12-08-23 | 95,000.00 | 40.434487 | -80.025359 |
0189J00188000000 | DIMARCO FAMILY TRUST | 5410 | PITTSBURGH | PA | 15236 | 279,407.00 | 07-15-16 | 279,407.00 | 40.368450 | -79.999343 |
0472M00077000000 | KHATIWADA YEN | 369 | PITTSBURGH | PA | 15236 | 140,000.00 | 04-24-20 | 140,000.00 | 40.329527 | -79.967567 |
0086M00289000000 | BETH SHALOM CONGREGATION | 5915 | PITTSBURGH | PA | 15217 | 112,000.00 | 04-08-97 | 112,000.00 | 40.435928 | -79.919836 |
0471L00055000000 | BARNETT SHANEQUA | 157 | PITTSBURGH | PA | 15236 | 225,000.00 | 02-15-21 | 225,000.00 | 40.330583 | -79.956619 |
