Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0444K00316000000 CHIEFFO VIDA J 316 OAKMONT PA 15139 74,000.00 11-07-90 74,000.00 40.515264 -79.826855
0471P00143000000 SHIELDS MICHAEL B & JENNIFER A (W) 249 PITTSBURGH PA 15236 259,500.00 08-03-18 259,500.00 40.328071 -79.959912
0099R00342000000 SLOTKIS DANIEL J 624 PITTSBURGH PA 15243 446,001.00 08-04-20 446,001.00 40.387013 -80.055829
0035S00082000000 WEST LIBERTY CAR WASH INC 0 PITTSBURGH PA 15216 0.00 05-05-50 0.00 40.406469 -80.018928
0022D00066000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 0.00 06-05-50 0.00 40.460856 -80.020087
0040R00139000000 BLYSTONE JOYCE A 1443 PITTSBURGH PA 15205 1.00 10-21-21 1.00 40.433882 -80.056199
0087A00128000000 ANGELL KATHERINE LUCE 5519 PITTSBURGH PA 15217 1.00 09-09-11 1.00 40.432613 -79.929747
0969E00009000000 YON AMBER M 120 PITTSBURGH PA 15239 1.00 04-27-20 1.00 40.516325 -79.746222
0285B00255000000 KRSUL RONALD W & PATRICIA A (W) 305 GLENSHAW PA 15116 38,500.00 01-09-76 38,500.00 40.518725 -79.944711
0383F00061000000 FEDERAL NATIONAL MORTGAGE ASSOCIATION 1015 MC KEESPORT PA 15133 30,800.00 07-28-23 30,800.00 40.341700 -79.875523
2180R00610000000 GORDON ANDREA D 610 WEXFORD PA 15090 282,640.00 09-26-13 282,640.00 40.657582 -80.107401
0216B00032000000 TURNER BRANDEA LYNNE 159 PITTSBURGH PA 15229 215,000.00 08-29-23 215,000.00 40.510903 -80.044257
0429H00057000000 MERTZ TERRY & NANCY (W) 963 PITTSBURGH PA 15237 230,000.00 08-27-96 230,000.00 40.536763 -80.036334
0198H00004000000 FORSYTH RUTH A & JAMES F DENVIR JR 1095 PRESTO PA 15142 482,500.00 09-08-98 482,500.00 40.379848 -80.118794
0198D00012000000 HENDERSON ROBERT S & PHYLLIS R (W) 1090 PRESTO PA 15142 760,000.00 09-06-07 760,000.00 40.382987 -80.118945
0666K00101000000 MCGOUGH KENNETH G & BARBARA H (W) 5844 BETHEL PARK PA 15102 83,000.00 12-31-86 83,000.00 40.310943 -80.043159
0050G00196000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15224 17,861.00 10-28-16 17,861.00 40.468915 -79.937727
1239P00099000000 BARRETT DANIEL R & DENISE A (W) 21 PITTSBURGH PA 15239 94,750.00 09-14-98 94,750.00 40.473530 -79.709181
1507M00339000000 NGUYEN HONG VAN & THU HONG THI (W) 4224 GIBSONIA PA 15044 242,000.00 10-10-23 242,000.00 40.622740 -79.917276
0633B00219000000 SMAIL CHARLES R JR 6707 VERONA PA 15147 24,000.00 05-29-79 24,000.00 40.489879 -79.795248
2376M00003000000 CHUN JUN Y & SU MI (W) 2009 GIBSONIA PA 15044 435,000.00 09-11-03 435,000.00 40.669329 -80.019751
0048A00266000000 BETKOWSKI MICHAEL S 2128 PITTSBURGH PA 15212 1.00 05-02-07 1.00 40.470477 -79.978980
0051C00112000000 BORSANI RALPH E & JOANNE A (W) 314 PITTSBURGH PA 15224 70,000.00 06-20-80 70,000.00 40.461571 -79.939399
0307L00212000000 JOHNSON JAY 724 MC KEESPORT PA 15132 1.00 08-02-99 1.00 40.349193 -79.856518
0821N00085060300 FLECK KEVIN M 603 SEWICKLEY PA 15143 138,000.00 12-04-08 138,000.00 40.568096 -80.112920
0322S00084000000 FEVRE ADELYN & MARTIN (H) 300 PITTSBURGH PA 15241 445,000.00 06-08-22 445,000.00 40.348468 -80.100140
0084N00260000000 VALINSKY HOWARD 652 PITTSBURGH PA 15232 0.00 03-29-90 0.00 40.454207 -79.930086
0129C00012000000 MORGANO LIVING TRUST 236 PITTSBURGH PA 15218 1.00 09-15-08 1.00 40.421374 -79.904183
0057G00254000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15207 0.00 02-07-84 0.00 40.400793 -79.938403
0135H00040000000 ECKMAN CARLA K 0 PITTSBURGH PA 15207 0.00 04-18-83 0.00 40.382170 -79.932915
0308L00267000000 PIOTROWSKI SCOTT 0 MC KEESPORT PA 15132 1.00 05-10-19 1.00 40.348934 -79.872278
0153J00133000000 SNELL DAVID 127 MC KEES ROCKS PA 15136 266,925.00 03-26-18 266,925.00 40.456846 -80.113450
0666H00058000000 WALLER WILLIAM S JR & CATHERINE J (W) 1170 BETHEL PARK PA 15102 94,000.00 07-24-97 94,000.00 40.311731 -80.035471
2021B00006000000 KOSTKA BENJAMIN J 0 NATRONA HEIGHTS PA 15065 1.00 07-18-19 1.00 40.656540 -79.710420
0077P00044000000 MCGHIE ALVIN 118 PITTSBURGH PA 15214 1.00 11-09-22 1.00 40.474559 -80.008934
0129L00025000000 HAYDU LISA M 1100 PITTSBURGH PA 15218 0.00 11-22-05 0.00 40.418517 -79.906091
0051G00219000000 ROSATO MICHAEL A 407 PITTSBURGH PA 15232 1.00 06-25-13 1.00 40.459098 -79.937769
0177N00114000000 KNIGHT CYNTHIA 7232 PITTSBURGH PA 15218 70,000.00 05-28-10 70,000.00 40.425679 -79.896594
0452C00306000000 ROBINSON PIERRE O & DONNA Y (W) 102 PITTSBURGH PA 15235 105,000.00 01-11-00 105,000.00 40.443001 -79.822600
0383P00112000000 KEIFER THURMAN D 1306 MC KEESPORT PA 15133 1.00 08-25-08 1.00 40.336755 -79.877730
0232F00134000000 JORDAN JAMES W & JANICE L LUNA 1656 PITTSBURGH PA 15221 1.00 09-04-97 1.00 40.448964 -79.877382
0087N00049000000 SEMAN JAMES WALTER 4137 PITTSBURGH PA 15217 8,000.00 05-24-91 8,000.00 40.423833 -79.931244
0179D00046000000 BOROUGH OF RANKIN 0 BRADDOCK PA 15104 1.00 08-09-18 1.00 40.413645 -79.884614
0382D00378000000 BROOKINS ROBERT JR 1506 MC KEESPORT PA 15132 25,000.00 05-15-02 25,000.00 40.344184 -79.853898
0774K00084000000 GULLEKSON BRIAN J 112 BETHEL PARK PA 15102 305,000.00 05-20-19 305,000.00 40.300945 -80.060654
0098D00053000000 SATTERFIELD BRITTANY LYNN 1333 PITTSBURGH PA 15216 220,000.00 12-17-21 220,000.00 40.393745 -80.033773
0435L00278000000 PRUSACK ALAN F & LINDA A (W) 305 GLENSHAW PA 15116 110,000.00 02-05-88 110,000.00 40.534076 -79.941142
0078B00026000000 WARREN JACOB 0 PITTSBURGH PA 15212 0.00 05-06-25 0.00 40.481306 -79.994758
8000T01598000000 WEIMER CHRISTINE 4083 ELIZABETH PA 15037 None 12-04-18 None 40.225701 -79.857180
0043F00183000000 BOWEN ARTHUR V 417 MC KEES ROCKS PA 15136 21,900.00 04-24-78 21,900.00 40.469751 -80.060576
0069C00308000000 HEART II HEART LLC 208 PITTSBURGH PA 15205 185,000.00 05-22-21 185,000.00 40.441339 -80.073594
0433S00141000000 WAGNER CHERYL A 201 GLENSHAW PA 15116 70,000.00 04-03-91 70,000.00 40.531961 -79.969169
0180F00062000000 FRANKO IRREVOCABLE GRANTOR TRUST 256 HOMESTEAD PA 15120 1.00 10-24-23 1.00 40.400970 -79.894825
0020R00271000000 PALMER SANDRA LOUISE 220 PITTSBURGH PA 15220 20,000.00 12-15-94 20,000.00 40.443674 -80.038662
0025N00080021800 GROSSE STEPHEN 2434 PITTSBURGH PA 15222 340,000.00 10-31-19 340,000.00 40.454186 -79.980871
0137M00184000000 PFEIL KENNETH F 3200 PITTSBURGH PA 15227 0.00 08-02-68 0.00 40.379193 -79.969415
0143E00052000000 OCONNELL DANIEL A & MARY C KADER-OCONNELL (W) 1394 PITTSBURGH PA 15243 97,000.00 03-13-95 97,000.00 40.380260 -80.081096
0643C00304000000 MONRO RENTALS LLC 402 WALL PA 15148 1.00 11-13-23 1.00 40.392940 -79.787339
0289N00118000000 DAVIES FAMILY LIVING TRUST 503 PITTSBURGH PA 15238 1.00 05-27-21 1.00 40.511296 -79.880676
0167G00118000000 BUECHL EDWARD 0 PITTSBURGH PA 15215 20,000.00 09-27-16 20,000.00 40.498502 -79.937132
0520P00196000000 SKILES CANDACE CESSAR & JAMES GREGORY (H) 2808 GLENSHAW PA 15116 1.00 10-06-00 1.00 40.541837 -79.976573
0635D00254000000 KEEFE SCOTT 2524 PITTSBURGH PA 15235 75,000.00 02-08-19 75,000.00 40.470299 -79.786770
0561D00080000000 EROLINE DENNIS 219 CLAIRTON PA 15025 0.00 12-18-03 0.00 40.325443 -79.932895
0660G00081000000 JEFFERSON REGIONAL MEDICAL CENTER 0 CLAIRTON PA 15025 425,000.00 05-02-08 425,000.00 40.313516 -79.938530
0563G00108000000 GAUTAM TANKA N & PUJA KANDEL (W) 610 CLAIRTON PA 15236 417,135.00 08-17-23 417,135.00 40.322008 -79.971304
1356A00310000000 TARASI ROBERT E 1332 GIBSONIA PA 15044 325,000.00 05-28-15 325,000.00 40.617536 -79.931806
0043K00276000000 AHP SERVICING LLC 710 MC KEES ROCKS PA 15136 13,533.00 04-12-23 13,533.00 40.466749 -80.060973
0001C01662L02300 STRASZHEIM MARK 320 PITTSBURGH PA 15222 290,000.00 11-06-15 290,000.00 40.442624 -80.006738
0014C00334000000 SIMMEN JESSE D 983 PITTSBURGH PA 15210 18,500.00 06-05-00 18,500.00 40.421528 -79.988539
0302B00196000000 WEST EVELYN 830 BRADDOCK PA 15104 24,500.00 07-29-98 24,500.00 40.403551 -79.860680
0374K00203000000 PRESTON GEORGE B 0 BRADDOCK PA 15104 0.00 07-11-14 0.00 40.408448 -79.844280
0273P00271000000 LIVINGSTON MARK E 0 CORAOPOLIS PA 15108 642.00 11-22-04 642.00 40.511937 -80.142990
0073E00206000000 TULENKO SHERENE & RONALD (H) 450 MC KEES ROCKS PA 15136 1.00 01-09-04 1.00 40.478676 -80.080879
0422D00162000000 BARCASKEY MITCHELL J 103 SEWICKLEY PA 15143 87,500.00 05-21-98 87,500.00 40.538381 -80.152245
0422H00078000000 YOST LORI A 302 SEWICKLEY PA 15143 100,000.00 06-16-17 100,000.00 40.536735 -80.154084
2186A00004000000 FANG MINGMIN 916 GIBSONIA PA 15044 520,000.00 12-13-18 520,000.00 40.664791 -80.013399
1826S00017000000 CORE DOUGLAS & CANDACE (W) 307 WEXFORD PA 15090 610,000.00 04-02-10 610,000.00 40.640036 -80.035370
0103F00168000000 DELUCA THERESA FERRO & GIOCONDO (H) 899 CARNEGIE PA 15106 10,000.00 04-24-81 10,000.00 40.410783 -80.093110
0823P00261000000 DELIA JAMES G & JUDITH B (W) 2248 PITTSBURGH PA 15237 120,000.00 04-16-90 120,000.00 40.570905 -80.077125
0231F00100000000 JOHNSON DOUGLAS EVAN 8449 PITTSBURGH PA 15235 52,000.00 12-16-19 52,000.00 40.459071 -79.876508
0080H00013000C00 BASIS DEVELOPMENT LLC 5162 PITTSBURGH PA 15201 120,000.00 11-10-23 120,000.00 40.479061 -79.953412
0031A00152000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 12-29-49 0.00 40.413567 -79.963356
0328R00001000000 VELAZQUEZ JODI J 1233 MC DONALD PA 15057 1.00 04-05-21 1.00 40.375288 -80.154502
0214S0029300T100 ZAFA TOWERS-P 532 PITTSBURGH PA 15202 None None None 40.501839 -80.070115
0143A00094000000 SNAREY KENNETH L & MARY ANN (W) 12 CARNEGIE PA 15106 0.00 06-13-73 0.00 40.384201 -80.080279
0143B00034000000 SUDOR LAUREN R 158 CARNEGIE PA 15106 157,000.00 05-21-08 157,000.00 40.383333 -80.076564
0095P00037000000 CONLEY EDWARD N & JAMES N TOLER 0 PITTSBURGH PA 15210 3,500.00 09-01-76 3,500.00 40.386590 -79.994487
1656G00011000000 THOMSON BRAIN A & CARMEN P (W) 261 WEXFORD PA 15090 210,000.00 06-11-05 210,000.00 40.634270 -80.089121
0207N00051000000 WALSH BRIAN W & MARISA E (W) 110 MC KEES ROCKS PA 15136 1.00 01-29-21 1.00 40.464969 -80.132595
0027E00107000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 0.00 07-01-83 0.00 40.449028 -79.964887
0978B00119010D00 SCHLESINGER CARYN I 252 MONROEVILLE PA 15146 218,000.00 06-29-15 218,000.00 40.431689 -79.743178
0859R00275000000 MILLER ANTHONY & COURTNEY (W) 100 MONROEVILLE PA 15146 285,000.00 04-19-19 285,000.00 40.406006 -79.756847
0815C00132000000 VETTORAZZI JOSEPH & MARILYN (W) 7 SEWICKLEY PA 15143 6,500.00 11-18-74 6,500.00 40.577443 -80.208000
0977A00060000000 DUGGAN JAMES H & MARY ELIZABETH (W) 322 MONROEVILLE PA 15146 52,000.00 05-17-90 52,000.00 40.442556 -79.746705
1666R00100017A00 NATARAJAN RAVI CHANDRAN & USHAR (W) 332 GIBSONIA PA 15044 327,190.00 12-05-19 327,190.00 40.629697 -79.919908
0370E00046000000 FISCHER CSILLA 2521 PITTSBURGH PA 15235 256,000.00 06-07-21 256,000.00 40.449010 -79.848976
0136A00184000000 BEES REAL ESTATE L P 3138 PITTSBURGH PA 15227 53,005.00 07-03-19 53,005.00 40.383864 -79.964499
0517G00166000000 HASSE RICHARD T 110 PITTSBURGH PA 15237 163,000.00 12-08-10 163,000.00 40.546515 -80.022902
0037J00002000000 HORNICK LEIGH ANN 209 PITTSBURGH PA 15220 198,500.00 02-05-18 198,500.00 40.407651 -80.062113
1102M00154000000 LOPERFITO DONALD S & ANN M (W) 350 PITTSBURGH PA 15239 57,000.00 06-23-88 57,000.00 40.476205 -79.718707
0851M00048000000 WHARTON DONALD L & MARY E (W) 237 PITTSBURGH PA 15239 33,000.00 10-07-76 33,000.00 40.485189 -79.750915
0548P00065000000 SCHMONDICK MICHAEL J & JANET L 9 NORTH VERSAILLES PA 15137 0.00 06-10-65 0.00 40.366108 -79.808783
0547P00176000000 MOORE HEATHER 320 NORTH VERSAILLES PA 15137 73,500.00 10-09-17 73,500.00 40.375359 -79.812305
0589D00036000000 KOLOSKI STACY L 7546 OAKDALE PA 15071 121,500.00 07-29-10 121,500.00 40.442235 -80.202216
2006P00061000000 KUKURA ROGER W 0 GIBSONIA PA 15044 6,000.00 07-18-90 6,000.00 40.647641 -79.962111
0185D00116000000 NOLA W THOMAS & B EILEEN (W) 5111 PITTSBURGH PA 15207 82,000.00 05-21-93 82,000.00 40.374821 -79.918346
0134A00222000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 0.00 12-04-50 0.00 40.383788 -79.930055
0451E00061000000 HAMBLEY HELEN MAY 0 PITTSBURGH PA 15235 0.00 09-17-34 0.00 40.449458 -79.829762
0350C00140000000 WATTERSON JOHANN J 19 PITTSBURGH PA 15229 260,525.00 11-30-20 260,525.00 40.529576 -80.038004
0207B00017000000 SCHEUNEMAN AMY S & PAUL R (H) 124 MC KEES ROCKS PA 15136 289,000.00 04-26-10 289,000.00 40.471294 -80.127069
0115B00179000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-05-67 0.00 40.490084 -80.025537
0075M00343000000 JOHNSON MARY ANN 49 PITTSBURGH PA 15212 18,000.00 03-08-18 18,000.00 40.475396 -80.033031
0028N00087000000 CHEN ZONGQUING 240 PITTSBURGH PA 15213 208,000.00 04-27-22 208,000.00 40.435054 -79.963641
0094P00142000000 RIES ARDITH L 2727 PITTSBURGH PA 15227 48,000.00 10-31-78 48,000.00 40.385504 -79.975920
0060D00263000000 AA PROPERTIES LP 220 PITTSBURGH PA 15210 20,800.00 06-23-15 20,800.00 40.402260 -79.985335
0283M00019000000 JENKINS MICHAEL L 441 PITTSBURGH PA 15209 1.00 05-20-19 1.00 40.515353 -79.970260
0447N00259000000 BOLTE JOSEPH A & LUCY M (W) 0 VERONA PA 15147 0.00 02-23-83 0.00 40.483688 -79.830921
0541B00107000000 FISCHER MICHAEL J 374 PITTSBURGH PA 15235 1.00 08-16-94 1.00 40.441071 -79.807746
0369C00162000000 LITVIK JOSHUA 123 PITTSBURGH PA 15235 128,000.00 03-30-16 128,000.00 40.462724 -79.839542
0448E00339000000 YEAGER CHRISTOPHER 318 PITTSBURGH PA 15235 137,700.00 09-02-04 137,700.00 40.477823 -79.832078
0449N00232000000 CHECKEYE ALLISON M 11501 PITTSBURGH PA 15235 123,085.00 10-26-20 123,085.00 40.464871 -79.832182
0035G00046000000 PHAM MADONNA P 1600 PITTSBURGH PA 15216 44,000.00 08-03-00 44,000.00 40.410489 -80.023986
0060H00214000000 SCHALTENBRAND PAUL 232 PITTSBURGH PA 15210 11,150.00 09-21-12 11,150.00 40.400456 -79.984381
0404L00064000000 RANDAL MARTIN J 5759 MC DONALD PA 15057 287,100.00 01-02-07 287,100.00 40.368841 -80.172934
0318C00080131200 LUCKE DARYL D & JOHN (H) 312 PITTSBURGH PA 15234 262,500.00 06-12-18 262,500.00 40.352838 -80.041408
0538C00387000000 CATANIA PAUL J & DIANA M (W) 301 PITTSBURGH PA 15235 69,900.00 11-20-85 69,900.00 40.472509 -79.806135
0190P00175000000 QUAKER ENGINEERING CO 0 PITTSBURGH PA 15234 250,000.00 05-08-85 250,000.00 40.367071 -80.012639
0422D00323000000 DITANO GINA M 303 SEWICKLEY PA 15143 175,000.00 11-07-17 175,000.00 40.540408 -80.152181
0717F00294000000 RUTH E MARLOWE IRREVOCABLE TRUST 8781 ALLISON PARK PA 15101 1.00 03-11-19 1.00 40.565938 -79.994980
0828P00206000000 LANASA JOHN M & SUSAN M (W) 1924 ALLISON PARK PA 15101 148,895.00 09-29-83 148,895.00 40.569797 -79.993006
0010K00115000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 1.00 06-30-16 1.00 40.446500 -79.978216
0128K00032000000 MIHALICK NIKOLAS D & EMELEE S (W) 2453 PITTSBURGH PA 15217 425,000.00 04-03-12 425,000.00 40.427128 -79.911055
0698C00184000500 KEIVIE PROPERTIES LLC 109 CORAOPOLIS PA 15108 62,000.00 03-10-16 62,000.00 40.519819 -80.222502
0698D00184012300 PATIOLLA CHANDRASEKAR REDDY 900 CORAOPOLIS PA 15108 62,000.00 05-29-20 62,000.00 40.520540 -80.220559
0259A00521000000 MARONDA HOMES, LLC 2656 OAKDALE PA 15071 None None None 40.382999 -80.146042
0260L00028000000 LEBO MICHAEL R & JOYCE L (W) 705 PRESTO PA 15142 277,563.00 11-15-04 277,563.00 40.388152 -80.138153
0251A00174000000 TRAN JOSEPH H & HUONG THI (W) 37 PITTSBURGH PA 15228 447,000.00 11-19-03 447,000.00 40.364860 -80.046176
0726F00011000000 LUBINSKI ASHLEY M & STEVEN R (H) 1022 CHESWICK PA 15024 555,000.00 08-15-22 555,000.00 40.565078 -79.842910
0014F00345000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 2,036.00 02-16-10 2,036.00 40.419035 -79.993139
0703R00116000000 CRESCENT TOWNSHIP 1301 CRESCENT PA 15046 0.00 04-28-69 0.00 40.560481 -80.222837
0004R00330000000 VOJTASH ANTHONY 43 PITTSBURGH PA 15211 1.00 08-13-08 1.00 40.425100 -80.003665
0003M00263000A00 GASSER SARA A 42 PITTSBURGH PA 15203 230,000.00 08-31-15 230,000.00 40.426438 -79.984827
0003S00197000000 FARRIS RAQUEL 33 PITTSBURGH PA 15203 90,000.00 10-26-20 90,000.00 40.424760 -79.983457
0187R00010000000 SCHULTZ MARVIN J 3914 PITTSBURGH PA 15236 1.00 05-20-10 1.00 40.367649 -79.954796
0111K00205F02800 FOLEY AMANDA I 28 MC KEES ROCKS PA 15136 211,900.00 11-30-18 211,900.00 40.485720 -80.094412
0222E00050000000 MERCER ANDREW 14 PITTSBURGH PA 15223 324,000.00 10-21-20 324,000.00 40.508126 -79.948599
0316S00026000000 EISMONT KRISTIN A 540 PITTSBURGH PA 15236 1.00 02-25-23 1.00 40.348092 -80.001446
0316R00143000000 KOSTIUK KUCZMA MELISSA D 586 PITTSBURGH PA 15236 133,900.00 10-01-10 133,900.00 40.347783 -80.003576
0481J00079000000 TAYLOR ROBERT C 1034 BRIDGEVILLE PA 15017 118,000.00 09-04-18 118,000.00 40.330538 -80.132439
0035L00001000000 RANKIN SARAH J 1831 PITTSBURGH PA 15216 72,000.00 03-07-12 72,000.00 40.406615 -80.024271
0815A00285000000 HERRING FRANCES O 0 AMBRIDGE PA 15003 1.00 05-27-76 1.00 40.578677 -80.214405
0044H00271000000 YOUNGER DAIDRA M 2834 PITTSBURGH PA 15212 1.00 01-18-22 1.00 40.469736 -80.035634
0075B00294000100 CHARLES BEECH PROPERTIES 200 LLC 1806 PITTSBURGH PA 15212 40,000.00 09-29-23 40,000.00 40.480413 -80.042320
0051D00145000000 READE EVAN LOWELL 352 PITTSBURGH PA 15232 436,000.00 04-19-21 436,000.00 40.460132 -79.935666
1009E00280000000 HOLLERICH KAREN S 0 SOUTH PARK PA 15129 0.00 07-27-01 0.00 40.283673 -80.014945
0382C00284000000 BROWN JONATHAN D C & MAGGIE A (W) 1512 MC KEESPORT PA 15132 1.00 07-09-07 1.00 40.344028 -79.855900
0276F00195000000 MARCHETTI WILLIAM M 84 PITTSBURGH PA 15202 1.00 10-29-09 1.00 40.516437 -80.092459
0858R00051000000 MOLITOR JUSTIN & ELLEN (W) 1117 MONROEVILLE PA 15146 145,000.00 07-29-20 145,000.00 40.415624 -79.755349
2020E00005000000 RASZKOWSKI RICHARD A & KATHLEEN J (W) 3443 NATRONA HEIGHTS PA 15065 19,500.00 06-28-88 19,500.00 40.652971 -79.730461
0219N00260000000 KOCH MICHAEL D & KATHLEEN A LEINDECKER 124 PITTSBURGH PA 15214 109,900.00 06-29-00 109,900.00 40.501493 -79.996951
0379A00091000000 DUKES JOE 610 DUQUESNE PA 15110 1.00 04-02-09 1.00 40.364286 -79.848485
0132B00330000000 CAPOZZOLO VERONICA M 1285 HOMESTEAD PA 15120 87,000.00 04-10-15 87,000.00 40.392831 -79.911789
0017M00211000000 BANKSVILLE PLACE LLC 143 PITTSBURGH PA 15220 1.00 06-22-04 1.00 40.417100 -80.033695
0374P00170000000 ROMAN GERALD 1306 BRADDOCK PA 15104 10,000.00 04-08-14 10,000.00 40.405628 -79.843426
0094S00006000000 CAUDILLO RANDAL JAMES 3030 PITTSBURGH PA 15227 78,000.00 05-23-16 78,000.00 40.385405 -79.969548
0662D00028000000 SMITH MERVIN O & MARISA (W) 4325 CLAIRTON PA 15025 241,055.00 02-19-10 241,055.00 40.315810 -79.967566
0277L00088000000 BEN AVON HEIGHTS BOROUGH 2 PITTSBURGH PA 15202 0.00 05-05-50 0.00 40.514365 -80.073305
0099R00036000000 DANGELO ROCCO 520 PITTSBURGH PA 15216 138,900.00 09-05-02 138,900.00 40.385897 -80.053800
0142H00068000001 DUQUESNE LIGHT COMPANY 501 PITTSBURGH PA 15243 0.00 06-10-26 0.00 40.380529 -80.053205
0194S00142000000 WILCOXSON MARY CATHERINE 1262 PITTSBURGH PA 15243 1.00 12-10-12 1.00 40.367170 -80.068216
0182M00054000000 MUCK WILLIAM JOSEPH JR 119 WEST MIFFLIN PA 15122 170,000.00 04-30-21 170,000.00 40.379405 -79.886640
0238L00121000000 FESTIVAL FUN PARKS LLC 0 WEST MIFFLIN PA 15122 1.00 07-30-09 1.00 40.387292 -79.872050
0040L00164000000 MERSCHER DENISE 1403 PITTSBURGH PA 15205 40,000.00 12-04-20 40,000.00 40.436698 -80.054959
0883A00090000000 WASHINGTON SQUARE HOMEOWNERS ASSOCIATION 0 CLAIRTON PA 15025 1.00 09-01-22 1.00 40.296052 -79.963097
0662M00140000000 DUELL KEITH T & DIANE M (W) 309 CLAIRTON PA 15025 169,900.00 11-30-09 169,900.00 40.310800 -79.969765
0714P00118000000 AGUGLIA JOSEPH B & PATRICIA A (W) 315 PITTSBURGH PA 15237 112,000.00 08-13-93 112,000.00 40.560794 -80.042824
0611B00341000000 KOTLINSKI DAVID A 352 PITTSBURGH PA 15237 171,000.00 10-16-03 171,000.00 40.559700 -80.043165
0015D00274000000 CITY OF PITTSBURGH 329 PITTSBURGH PA 15211 0.00 04-05-30 0.00 40.421570 -80.001420
0084J00040000000 MOTHERAL INC 0 PITTSBURGH PA 15232 625,000.00 07-12-00 625,000.00 40.456181 -79.932525
0054E00005000000 PROCTOR DAVID 100 PITTSBURGH PA 15207 45,000.00 12-19-95 45,000.00 40.428641 -79.949098
0055P00058000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 2,410.00 05-11-07 2,410.00 40.413969 -79.943697
0121N00247000000 SOMMER MARK D & DONNA M (W) 1501 PITTSBURGH PA 15206 72,500.00 05-28-99 72,500.00 40.484236 -79.931709
0375L00195000000 LOVE LEE LIVING LLC 550 EAST PITTSBURGH PA 15112 139,000.00 04-09-21 139,000.00 40.397001 -79.839063
0513J00014000000 HERTZIG W RICHARD & JANET BARCZAK 1508 PITTSBURGH PA 15237 1.00 11-01-02 1.00 40.545444 -80.097035
1106R00046000000 MCGRAIL KEITH E 710 MONROEVILLE PA 15146 0.00 12-07-15 0.00 40.436007 -79.724373
1107C00175000000 SHAEFFER LAWRENCE R 783 MONROEVILLE PA 15146 48,500.00 12-18-80 48,500.00 40.432123 -79.721990
1368K00068000000 CRAWFORD MARY ANN 107 NATRONA HEIGHTS PA 15065 77,000.00 02-25-03 77,000.00 40.612616 -79.726387
0103E00148000000 MIZGORSKI TYLER 100 CARNEGIE PA 15106 1.00 04-15-21 1.00 40.409689 -80.098680
0322L00053000000 CHRISTOFF SUZANNE O 1109 BRIDGEVILLE PA 15017 165,000.00 12-02-05 165,000.00 40.350013 -80.104482
0393R00064000000 OLOUGHLIN JOSEPH W JR & NATALIE F (W) 2720 BETHEL PARK PA 15102 76,000.00 01-02-92 76,000.00 40.336668 -80.037272
0306F00315000000 GAVRAN MARK D & PATRICIA L (W) 1723 WEST MIFFLIN PA 15122 28,000.00 12-01-88 28,000.00 40.362745 -79.860167
0939G00318000000 ACORN HILL FARM LLC 2375 SEWICKLEY PA 15143 1,023,000.00 11-08-22 1,023,000.00 40.584094 -80.121990
0299S00230000000 STANLEY ROBERT A 485 PITTSBURGH PA 15221 148,000.00 09-28-18 148,000.00 40.425051 -79.849585
0372N00204000000 KEFALOS NICHOLAS C JR & HEATHER L (W) 205 PITTSBURGH PA 15221 130,000.00 08-23-07 130,000.00 40.424165 -79.847533
0232L00117000000 KING KEVIN A 1365 PITTSBURGH PA 15221 1.00 03-04-03 1.00 40.446652 -79.872904
0033L00219000000 WILBUR GIDGET 206 PITTSBURGH PA 15210 80,750.00 01-22-18 80,750.00 40.407699 -79.989527
0767K00282000000 GEORGULIS CHRISTOPHER P & AMY S (W) 109 CLAIRTON PA 15025 302,000.00 11-16-07 302,000.00 40.301959 -79.941755
0812R00205000000 SMITH JEROME 940 CRESCENT PA 15046 158,000.00 05-10-05 158,000.00 40.560490 -80.240868
0132R00079000000 SCHUSTER LAWRENCE 108 HOMESTEAD PA 15120 0.00 08-24-16 0.00 40.385546 -79.903858
0003S00077000000 BOARD OF EDUCATION OF THE SCHOOL DIST OF PGH PA 0 PITTSBURGH PA 15203 80.00 03-03-28 80.00 40.424456 -79.985080
0563H00113000000 DANN JAMES ORAN & REBECCA LEIGH (W) 366 PITTSBURGH PA 15236 138,000.00 02-19-09 138,000.00 40.323637 -79.967769
0380N00060000000 ABRAITIS MICHAEL J III 0 MC KEESPORT PA 15132 1,490.00 06-19-07 1,490.00 40.346503 -79.849089
1367B00065000000 HARRIS EDWARD NEAL & GINGER ANNE (W) 1030 NATRONA HEIGHTS PA 15065 290,000.00 02-18-23 290,000.00 40.616025 -79.742495
