Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0133G00043000000 WEST VIRGINIA AVENUE LLC 4011 HOMESTEAD PA 15120 125,000.00 01-30-20 125,000.00 40.381872 -79.904385
0028M00129000000 PALMIERI SANDRA 9 PITTSBURGH PA 15213 1.00 08-14-21 1.00 40.436847 -79.951923
0097S00244000000 BALDINGER JANET V 623 PITTSBURGH PA 15226 49,900.00 02-04-80 49,900.00 40.385362 -80.018464
0247A00156000000 BURD YEVGENIY Z & RAISA S (W) 203 PITTSBURGH PA 15227 82,000.00 07-02-04 82,000.00 40.363755 -79.981813
2019M00250000000 MASARIK MICHAEL J 2711 NATRONA HEIGHTS PA 15065 17,500.00 02-17-93 17,500.00 40.651704 -79.734903
0383B00338000000 LAIDACKER KELLY L & JOSHUA M (H) 918 MC KEESPORT PA 15133 56,000.00 05-31-16 56,000.00 40.344046 -79.875067
0164J00150000000 ST MARYS R C CHURCH 4000 PITTSBURGH PA 15214 0.00 08-30-33 0.00 40.496632 -79.998697
0262N00005010800 GOCHNOUR ELMER & ELLEN (W) L/T 108 OAKDALE PA 15071 1.00 08-04-16 1.00 40.405428 -80.147804
0141H00196000000 PERRI THOMAS G & ARLENE M (W) 11 PITTSBURGH PA 15228 59,500.00 11-15-90 59,500.00 40.381681 -80.036774
0378K00140000000 CALDWELL CORINE 101 DUQUESNE PA 15110 3,500.00 12-20-76 3,500.00 40.368796 -79.844126
0463J00198000000 SUN LAND LLC 0 MC KEESPORT PA 15132 375,000.00 09-21-09 375,000.00 40.330439 -79.831099
0562N00145000000 TRANCHINI JOSEPH & MELVA M (W) 4213 CLAIRTON PA 15025 255,000.00 10-23-13 255,000.00 40.317232 -79.965946
0598B00284000000 VYBIRAL ROBERT T 237 CORAOPOLIS PA 15108 240,000.00 06-30-16 240,000.00 40.530605 -80.209383
0699M00352000000 BARRAVECCHIO MIKE & STEPHANIE (W) 152 CORAOPOLIS PA 15108 174,900.00 02-07-05 174,900.00 40.524962 -80.218130
0142F00136000000 HAVRILLA JEFFREY SCOTT 799 PITTSBURGH PA 15243 247,000.00 07-05-12 247,000.00 40.380138 -80.059773
2369J00004000000 BITZ FRANCOIS 2125 BADEN PA 15005 175,500.00 08-07-07 175,500.00 40.669892 -80.145918
0174L00263000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 0.00 11-25-68 0.00 40.456496 -79.889041
0079G00212000000 PITTSBURGH SPRINKLER FITTER'S UNION LOCAL 542 227 PITTSBURGH PA 15209 165,000.00 10-26-01 165,000.00 40.477709 -79.971365
0768D00060000000 RIPLEY KERRY A 2051 CLAIRTON PA 15025 63,900.00 11-05-10 63,900.00 40.306043 -79.950636
0261G00025000000 WANKO THOMAS J III 23 CARNEGIE PA 15106 125,000.00 06-17-13 125,000.00 40.400612 -80.140854
0480K00068000000 WALKER HUGH E 1139 BRIDGEVILLE PA 15017 277,990.00 08-07-19 277,990.00 40.329331 -80.108226
0193J00212000000 AUGE NICHOLAS P 416 PITTSBURGH PA 15243 395,000.00 10-01-19 395,000.00 40.368384 -80.063566
1081C00119000000 LOCKHART PAULA M 101 CHESWICK PA 15024 1.00 05-07-07 1.00 40.598465 -79.873832
0027B00135000000 OLMEC DEVELOPMENT COMPANY LLC 817 PITTSBURGH PA 15219 120,000.00 12-29-17 120,000.00 40.451912 -79.959818
0039M00086000000 MAGDITS JONATHAN P 2049 PITTSBURGH PA 15205 165,000.00 03-31-16 165,000.00 40.427959 -80.050624
0513S00011000000 KIMMEL ROBERT J & ANDREA (W) 132 PITTSBURGH PA 15237 331,290.00 08-28-12 331,290.00 40.540634 -80.087068
0426D00037000000 BUMMER CHRISTIN J 164 PITTSBURGH PA 15237 352,500.00 11-30-18 352,500.00 40.538119 -80.083994
1106F00246000000 ZONDORAK STEPHEN P JR 633 MONROEVILLE PA 15146 1.00 12-10-04 1.00 40.438990 -79.726203
0589P00042000000 JONES ROBERT MATTHEW & GINA M (W) 129 OAKDALE PA 15071 1.00 07-05-00 1.00 40.434991 -80.210914
1068K00088000000 SANNER CASEY N & MICHELLE L (W) 1905 SEWICKLEY PA 15143 304,150.00 10-09-07 304,150.00 40.593343 -80.093207
0825P00275000000 SCHULTZ JAMES 251 PITTSBURGH PA 15237 6,000.00 04-12-18 6,000.00 40.571182 -80.041980
0322L00033000000 WOEHLER HOLDINGS LP 1207 PITTSBURGH PA 15241 149,112.00 11-01-18 149,112.00 40.348847 -80.104061
1346R00200000000 YU QIULIN 1600 WEXFORD PA 15090 1.00 08-31-22 1.00 40.608541 -80.089150
0020R00212000000 FOULDS ALEXANDER C 910 PITTSBURGH PA 15220 18,000.00 04-29-03 18,000.00 40.444875 -80.037799
0052R00075000000 DOBRUSHIN GENEVIEVE CHRISTINE 5145 PITTSBURGH PA 15217 437,500.00 12-04-15 437,500.00 40.444813 -79.937483
0032B00175000000 CLARK ALVIN R & JOANNA M (W) 419 PITTSBURGH PA 15210 0.00 05-25-05 0.00 40.411756 -79.976975
0014K00080000000 MELVIN JEANICE 311 PITTSBURGH PA 15210 3,200.00 04-24-23 3,200.00 40.418189 -79.993776
0190C00188000000 JOLLEY NANCY A 3113 PITTSBURGH PA 15234 54,000.00 07-02-04 54,000.00 40.372577 -80.005846
0767B00275000000 PARKER LORI A 504 CLAIRTON PA 15025 1.00 11-08-22 1.00 40.302555 -79.948166
0073S00105000000 PATRIOT PROPERTIES MGMTL L C 65 MC KEES ROCKS PA 15136 35,800.00 08-26-16 35,800.00 40.473969 -80.068623
0946M00129000000 DAYTON BRIAN S & DARCY M (W) 9688 ALLISON PARK PA 15101 207,000.00 08-25-08 207,000.00 40.583617 -79.999919
0045R00027000000 CAMPBELL DENNIS 0 PITTSBURGH PA 15212 1,053.00 06-26-12 1,053.00 40.463062 -80.024331
0036F00148000000 DARJI ASH 2678 PITTSBURGH PA 15220 195,000.00 06-23-20 195,000.00 40.409987 -80.043500
0052L00034020400 MIXOFI-1 REVOCABLE LIVING TRUST 5120 PITTSBURGH PA 15232 1.00 11-19-22 1.00 40.447511 -79.937917
0051B00178000000 ROMAH LAURA A 348 PITTSBURGH PA 15224 251,000.00 04-28-17 251,000.00 40.460883 -79.942815
0544J00228000000 TULAPUP L L C 1615 TURTLE CREEK PA 15145 170,000.00 11-26-18 170,000.00 40.407482 -79.814160
0192S00045004100 LEWANDOWSKI JOHN W 446 PITTSBURGH PA 15234 55,000.00 12-02-20 55,000.00 40.366896 -80.033539
0039R00314000000 JONES GEORGE JOHN & DANIELLEMARIE (W) 1190 PITTSBURGH PA 15205 205,000.00 07-07-17 205,000.00 40.425713 -80.054710
0545N00002000000 BILL JOSHUA R 0 NORTH VERSAILLES PA 15137 93,000.00 04-20-20 93,000.00 40.396731 -79.816329
0611D00073000000 RICHARD WILLIAM E 0 PITTSBURGH PA 15237 105,000.00 12-23-08 105,000.00 40.559818 -80.033604
0005P00105000000 REYES RAQUEL Z 1222 PITTSBURGH PA 15216 33,000.00 01-20-09 33,000.00 40.425532 -80.026591
0015L00318000000 CITYLIFE HILLTOP 2 LLC 312 PITTSBURGH PA 15210 40,000.00 11-26-19 40,000.00 40.418640 -80.005738
0248K00080000000 SIVITZ MARCY L & ADAM J (W) 4648 PITTSBURGH PA 15236 10.00 08-19-11 10.00 40.358234 -79.994805
0504H00119000000 KHAN SHAKIL A & KRISTINE ALISON (W) 203 CORAOPOLIS PA 15108 195,215.00 03-31-92 195,215.00 40.518533 -80.184113
0152B00145000000 HERRERA ENMANUEL FUENTES 0 PITTSBURGH PA 15205 149,000.00 10-21-22 149,000.00 40.451542 -80.108519
1074H00359000000 JOHNSTONBAUGH G STEPHEN 4779 GIBSONIA PA 15044 1.00 03-16-04 1.00 40.595029 -79.987042
0363E00230000000 LUCHS GRETCHEN 508 OAKMONT PA 15139 68,000.00 12-21-99 68,000.00 40.518144 -79.847045
8000T00334000000 KIRNER MADELYN 42 PITTSBURGH PA 15236 None None None 40.347149 -79.959865
1348R00157000000 LEGACY ENTERPRISES INC 0 WEXFORD PA 15090 20,000.00 09-24-04 20,000.00 40.609450 -80.056050
0381F00057000000 YOGAN KIRK 3008 MC KEESPORT PA 15132 14,000.00 11-09-15 14,000.00 40.341308 -79.841853
0440F00149000000 WOO JONATHAN I-HUEI 401 PITTSBURGH PA 15238 339,066.00 06-13-23 339,066.00 40.537459 -79.861320
0657P00201000000 CAMELLIA LP 433 CLAIRTON PA 15025 1.00 01-18-12 1.00 40.307226 -79.893535
0314N00156000000 MIRTCHEV ANTON 221 PITTSBURGH PA 15236 367,500.00 05-13-20 367,500.00 40.347289 -79.981876
0315M00056000000 FRIEDRICK EDMUND STEPHEN & KATHLEEN (W) 5022 PITTSBURGH PA 15236 250,000.00 05-25-22 250,000.00 40.349209 -79.985093
0653D00092000000 KEIFER MATTHEW JACOB & NATALIE (W) 6406 MC KEESPORT PA 15135 115,000.00 06-30-20 115,000.00 40.316259 -79.817278
0216S00008000000 SZKOLA PATRICIA L & JAMES R ( H) 154 PITTSBURGH PA 15214 1.00 08-30-22 1.00 40.502235 -80.033205
0534P00344000000 STERF WILLIAM J & CHRISTINE A (W) 101 VERONA PA 15147 10,000.00 08-02-78 10,000.00 40.504352 -79.809277
0235L00314000000 RATAIC MARIAN 85 PITTSBURGH PA 15218 1.00 05-29-98 1.00 40.417244 -79.873535
0094E00309000000 CLEGG EDWARD WILLIAM JR 2421 PITTSBURGH PA 15210 28,000.00 12-31-96 28,000.00 40.391494 -79.979180
0084G00039000000 AMAN & NIKHIL PROPERTIES LLC 235 PITTSBURGH PA 15206 1.00 03-19-21 1.00 40.458019 -79.924326
1239N00149000000 BUTLER THOMAS C 426 PITTSBURGH PA 15239 202,000.00 06-03-22 202,000.00 40.473103 -79.713734
0551D00389000000 HALBLEIB JOHN F 3411 MC KEESPORT PA 15131 70,000.00 02-26-20 70,000.00 40.345155 -79.803951
0287M00003000000 DONOUGHE KAREN E 104 PITTSBURGH PA 15215 1,660,000.00 04-18-22 1,660,000.00 40.513710 -79.901376
0170F00212000000 REDICAN FRANCIS W JR & CHRISTINA J (W) 414 PITTSBURGH PA 15215 695,000.00 08-05-08 695,000.00 40.498884 -79.892553
1664N00098000000 MONROE PATRICK & STACI INKS (W) 3926 GIBSONIA PA 15044 180,000.00 09-29-09 180,000.00 40.628840 -79.964157
0163F00026000000 HAAS DENICE A 4448 PITTSBURGH PA 15214 43,000.00 09-15-87 43,000.00 40.497671 -80.011937
0382M00107000000 AGAPE FELLOWSHIP MINISTRIES 0 MC KEESPORT PA 15132 19,050.00 08-21-87 19,050.00 40.338906 -79.850403
0543P00222000000 WILSON FRANK W 1995 MONROEVILLE PA 15146 1.00 10-23-19 1.00 40.414784 -79.810265
0763P00278000000 UNITED STATES STEEL CORPORATION 0 CLAIRTON PA 15025 18,000.00 05-26-77 18,000.00 40.298394 -79.875125
1347E00010000000 KIM HONG KOO & YOOKYUNG (W) 1816 WEXFORD PA 15090 530,000.00 04-05-05 530,000.00 40.615929 -80.081477
0541N00282000000 HUNTER DEWAYNE 120 PITTSBURGH PA 15235 172,000.00 06-02-05 172,000.00 40.435783 -79.814862
0310G00060000000 FARR MARILYN A 6910 WEST MIFFLIN PA 15122 95,000.00 06-09-11 95,000.00 40.352971 -79.905797
0126E00069000000 GANEV VELISLAV T 510 PITTSBURGH PA 15206 292,000.00 02-19-19 292,000.00 40.449117 -79.915242
0133E00010000000 SQUIRES LAWRENCE J & KATHERINE M (W) 4400 HOMESTEAD PA 15120 52,000.00 10-31-85 52,000.00 40.380437 -79.912189
0763N00303000000 PRESLEY VERNON 0 CLAIRTON PA 15025 0.00 01-11-63 0.00 40.298388 -79.879275
0141J00136000000 LANGTON JAMES E & DIANE E (W) 745 PITTSBURGH PA 15228 795,000.00 10-11-21 795,000.00 40.378641 -80.046630
0284H00075000000 GALA LIMITED PARTNERSHIP 0 GLENSHAW PA 15116 125,000.00 09-01-16 125,000.00 40.518071 -79.951113
0163G00036000000 TRECKI BRANDON 4450 PITTSBURGH PA 15214 93,000.00 05-23-14 93,000.00 40.496957 -80.007490
0236B00161000000 ROBINSON CHARLOTTE 162 BRADDOCK PA 15104 1.00 05-25-22 1.00 40.413597 -79.878587
0375P00199000000 WILLIAMS COREY M SR 201 EAST PITTSBURGH PA 15112 1.00 01-25-19 1.00 40.395590 -79.844517
0467C00091000000 LEHMAN EDWARD A JR 0 GLASSPORT PA 15045 0.00 08-31-70 0.00 40.336092 -79.890098
0700F00011000000 WHITFORD GARY A & LINDA T (W) 2537 CORAOPOLIS PA 15108 49,900.00 01-08-96 49,900.00 40.537974 -80.227624
0338E00349000000 AIELLO JOSEPH A JR 281 CORAOPOLIS PA 15108 100,000.00 04-07-00 100,000.00 40.479470 -80.166107
0887A00320000000 KNAUS DEEDRA KAY 101 BETHEL PARK PA 15102 1.00 06-17-20 1.00 40.295504 -80.027829
0255J00110000000 FALCIONI DEREK 411 BRIDGEVILLE PA 15017 125,000.00 05-26-22 125,000.00 40.360248 -80.113181
0055D00185000000 ARNOLD KRISTY 4104 PITTSBURGH PA 15217 259,000.00 06-13-19 259,000.00 40.422870 -79.934154
0020B00178000000 MORAN MICHAEL & LORRAINE (W) 175 PITTSBURGH PA 15220 1.00 08-03-98 1.00 40.451086 -80.041441
0052S00037000000 KOOPMAN PHILIP J JR 5262 PITTSBURGH PA 15217 280,000.00 04-24-13 280,000.00 40.445101 -79.934408
0382A00289000000 FLASHOVER FIRE APPARATUS LLC 0 MC KEESPORT PA 15132 30,000.00 02-15-22 30,000.00 40.344818 -79.863132
0743E00021000000 AUSTIN RUSSEL E 200 MONROEVILLE PA 15146 60,000.00 10-23-03 60,000.00 40.439067 -79.779883
0876R00396000000 BODEN DIANE J & BEVAN (H) 148 ELIZABETH PA 15037 0.00 11-01-74 0.00 40.289881 -79.837748
0251B00087000000 KROLIKOWSKI JOHN P & MARY ADELE (W) 0 PITTSBURGH PA 15228 0.00 02-03-99 0.00 40.363129 -80.043786
0252H00110000000 BENNETT REX A & HEIDI S (W) 11 PITTSBURGH PA 15228 1.00 10-19-22 1.00 40.360808 -80.052259
0541P00014000000 CARTER KEVIN D 317 PITTSBURGH PA 15235 119,500.00 01-17-06 119,500.00 40.435943 -79.807720
0067S00190000000 ROJAS MANUEL & KIMBERLY (W) 201 CARNEGIE PA 15106 92,231.00 03-09-94 92,231.00 40.415110 -80.067871
0056J00038000000 FORT BLACK POST #538 AMERICAN LEGION 27 PITTSBURGH PA 15207 37,500.00 07-19-94 37,500.00 40.408053 -79.945476
0236M00288000000 NU LOOK RESTORATION SERVICES INC 310 BRADDOCK PA 15104 5,050.00 10-12-06 5,050.00 40.408113 -79.869099
0957F00289000000 MOMBERGER JOHN E & GERALDINE A (W) 28 RURAL RIDGE PA 15075 0.00 11-18-77 0.00 40.586286 -79.827463
0445E00282000000 GIBSON REGIS C & DONNA M DEMARCO (W) 850 VERONA PA 15147 85,000.00 10-28-05 85,000.00 40.508202 -79.831302
0369J00144000000 THOMAS WAYNE L 717 PITTSBURGH PA 15235 0.00 10-30-19 0.00 40.456035 -79.848127
0342K00247000000 LEE TAMARA J 1319 CORAOPOLIS PA 15108 108,000.00 10-23-18 108,000.00 40.515082 -80.159373
0065B00005000000 HATCHER DONNA L & MARY SUE J FISHER 11 CARNEGIE PA 15106 91,000.00 07-03-01 91,000.00 40.404169 -80.078535
0133D00303000000 BROWN DONALD D & CHERYL A (W) 108 HOMESTEAD PA 15120 100.00 12-14-98 100.00 40.382540 -79.900104
0086P00150070100 SILK ISADORA 5600 PITTSBURGH PA 15217 140,000.00 06-02-04 140,000.00 40.433373 -79.926328
0086S00053000000 NADEAU PATRICK C 5931 PITTSBURGH PA 15217 469,500.00 12-15-19 469,500.00 40.434522 -79.919087
0305S00340000000 ROMERO SILVANO J 0 DUQUESNE PA 15110 5,000.00 01-22-19 5,000.00 40.365811 -79.852799
0600P00247000000 1200 STOOPS FERRY LLC 1200 CORAOPOLIS PA 15108 475,000.00 05-10-19 475,000.00 40.541654 -80.209901
0382A00186000000 JACKSON JAMES W & ELIZA 317 MC KEESPORT PA 15132 0.00 09-28-46 0.00 40.343786 -79.862524
1203G00300009700 DAMRON BILLY W 2647 WEXFORD PA 15090 206,000.00 03-19-20 206,000.00 40.604695 -80.092232
0602L00370000000 BUSCH KAITLIN L 308 SEWICKLEY PA 15143 205,000.00 07-14-17 205,000.00 40.552997 -80.187215
0666P00038000000 BAUER RICHARD C & MADELINE (W) 5833 BETHEL PARK PA 15102 0.00 10-04-74 0.00 40.307614 -80.043327
0288F00025000000 PITTSBURGH FIELD CLUB 121 PITTSBURGH PA 15238 0.00 02-05-76 0.00 40.517248 -79.891697
0419M00190000000 VERTULLO KENNETH F & BERNADETTE S (W) 1021 CORAOPOLIS PA 15108 0.00 12-20-93 0.00 40.514530 -80.169807
8000T02830000000 MOORE WILLIAM 27 IMPERIAL PA 15126 None None None 40.444051 -80.234607
0194A00258000000 WEINSTEIN ELLIS B & RANDI S (W) 42 PITTSBURGH PA 15243 153,500.00 04-28-93 153,500.00 40.374630 -80.078910
0469E00131000000 KELLER REGIS H & AUDRIE H 321 WEST MIFFLIN PA 15122 0.00 09-27-55 0.00 40.332308 -79.932351
0232J00107000000 BOND RICHARD 726 PITTSBURGH PA 15221 42,000.00 11-13-95 42,000.00 40.445472 -79.882394
0462N00135000000 FINANCIAL ADVANTAGE SERVICES INC 2418 MC KEESPORT PA 15132 17,000.00 02-02-22 17,000.00 40.336326 -79.832367
0462N00047000000 MITOLO DANIEL W 2407 MC KEESPORT PA 15132 46,041.00 03-01-16 46,041.00 40.337034 -79.831152
0704F00104000000 BESONG PAUL A & CLARA M (W) 36 LEETSDALE PA 15056 15,000.00 01-05-11 15,000.00 40.566254 -80.211146
0161J00305000000 RANDALPA HOLDINGS LLC 115 PITTSBURGH PA 15202 92,500.00 10-03-23 92,500.00 40.495799 -80.047779
0142F00202000000 BERGEN MICHAEL E & KATHY (W) 803 PITTSBURGH PA 15243 1.00 01-03-22 1.00 40.380906 -80.059922
0712J00098000000 DESHMUKH PALLAVI V 1607 PITTSBURGH PA 15237 298,199.00 05-10-12 298,199.00 40.562539 -80.082350
0024L00004000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 7,690.00 09-18-89 7,690.00 40.457333 -79.990398
0762J00329000000 BENNETT MEGAN 0 ELIZABETH PA 15037 1.00 05-10-02 1.00 40.301079 -79.865232
0258F00016000000 POND JAMES 402 MC DONALD PA 15057 334,900.00 10-09-20 334,900.00 40.372104 -80.145078
0258B00011000000 HASIS LEONARD A & MARYANN (W) 313 MC DONALD PA 15057 1.00 07-14-93 1.00 40.374352 -80.143798
0180K00276000000 GOLBY PATRICIA MARIE MARGO 282 HOMESTEAD PA 15120 1.00 02-28-03 1.00 40.397093 -79.893773
0181M00043000000 HALBLEIB JOHN 4110 WEST MIFFLIN PA 15122 43,000.00 08-01-12 43,000.00 40.388569 -79.883232
0342F00243000000 CELESTE ANTHONY G SR & KATHLEEN ANN (W) 0 CORAOPOLIS PA 15108 14,000.00 02-02-16 14,000.00 40.518461 -80.161061
0390S00188000000 GHIMIRE DURGA PRASAD 5450 PITTSBURGH PA 15236 240,000.00 10-29-21 240,000.00 40.336597 -79.986162
0069B00192000000 CONNELL EDWARD F & MARY K 31 PITTSBURGH PA 15205 18,000.00 06-26-72 18,000.00 40.442682 -80.075057
0061D00077000000 MACHTIGER HARRIET GORDON REVOCABLE TRUST 938 PITTSBURGH PA 15226 10.00 11-25-08 10.00 40.402723 -80.002812
0115F00266000000 BEERMAN JEANE M 120 PITTSBURGH PA 15212 176,900.00 08-14-20 176,900.00 40.487731 -80.028345
0233E00140000000 THOMPSON THOMAS S 711 PITTSBURGH PA 15221 1,000.00 07-05-02 1,000.00 40.440478 -79.882016
0083K00106000A00 EAST LIBERTY DEVELOP INC 0 PITTSBURGH PA 15206 67,500.00 09-08-16 67,500.00 40.465137 -79.928403
0033A00267000000 BAAT ENTERPRISES LLC 436 PITTSBURGH PA 15210 162,000.00 11-20-19 162,000.00 40.412785 -79.996716
0133E00094000000 CARROLL KELSEY A 919 HOMESTEAD PA 15120 89,500.00 03-20-20 89,500.00 40.379865 -79.915113
0280G00251000000 HAASE MATTHEW J 10 PITTSBURGH PA 15229 105,000.00 07-26-11 105,000.00 40.516851 -80.021238
0942J00397000000 KITZES JUSTIN A & AUDREY (W) 2364 PITTSBURGH PA 15237 381,000.00 04-28-17 381,000.00 40.584320 -80.083007
0151K00011000000 UNGER ANGELIQUE L 230 PITTSBURGH PA 15205 1.00 08-18-20 1.00 40.437912 -80.108947
0484E00017000000 DANTRY DANIEL JR & KARA (W) 812 CECIL PA 15321 137,800.00 05-06-19 137,800.00 40.333251 -80.182441
0726L00327000000 GARMON MEGHAN & JAMES JR (H) 1021 CHESWICK PA 15024 441,340.00 08-03-21 441,340.00 40.562463 -79.838502
0881D00089000000 MANCUSO BRIAN 1020 CLAIRTON PA 15025 132,000.00 06-08-22 132,000.00 40.295389 -79.919373
0766R00183000000 PENNSYLVANIA TURNPIKE COMMISSION 0 CLAIRTON PA 15025 1.00 05-21-97 1.00 40.298737 -79.922138
0388F00046000000 REIS DALE H & DONNA D (W) 124 PITTSBURGH PA 15236 49,000.00 02-13-98 49,000.00 40.343242 -79.959614
0296K00040000000 HEYWARD TAWNYA L 2062 PITTSBURGH PA 15221 50,000.00 10-02-03 50,000.00 40.457469 -79.860762
0011J00264000000 JCWS, LLC 1833 PITTSBURGH PA 15219 55,000.00 03-05-18 55,000.00 40.436127 -79.980209
0190M00170000000 FRIEDRICH COLEEN 5404 PITTSBURGH PA 15236 389,000.00 11-15-23 389,000.00 40.368236 -79.999536
0857F00078000000 MARUCCI DEAN & KELLY C (W) 2602 MONROEVILLE PA 15146 250,000.00 10-29-20 250,000.00 40.431240 -79.757661
0362P00050000000 BARTOS CRISTA E 363 OAKMONT PA 15139 105,000.00 05-27-98 105,000.00 40.521917 -79.841253
0017N00010000000 BUSH TERRENCE L & NORMA J (W) 1009 PITTSBURGH PA 15220 1.00 10-20-15 1.00 40.415287 -80.049376
0232S00043000000 CARTER MARVIN J 1525 PITTSBURGH PA 15221 22,900.00 02-04-77 22,900.00 40.444320 -79.869941
0564L00210000000 RORABAUGH DEREK & VICTORIA (W) 6548 PITTSBURGH PA 15236 203,900.00 03-17-18 203,900.00 40.320216 -79.987774
0667R00208000000 CHATHAM JAMES D & BETH (W) 770 BETHEL PARK PA 15102 230,000.00 11-18-14 230,000.00 40.309303 -80.055733
1243C00283000000 LINDBLAD JACQUELINE GRIEVE & ERIC (H) 1763 MONROEVILLE PA 15146 185,000.00 12-19-08 185,000.00 40.441820 -79.707324
0448D00091000000 ERLUCK JOSEPH 35 PITTSBURGH PA 15235 35,000.00 06-19-19 35,000.00 40.482013 -79.818092
0137C00184000000 HENRY ANGELINA E 3017 PITTSBURGH PA 15227 199,900.00 08-30-23 199,900.00 40.382394 -79.973182
1070K00024000000 BANN KATHLEEN W 445 WEXFORD PA 15090 1.00 04-11-07 1.00 40.591377 -80.060970
0006B00161040300 DANDREA RICHARD K & SHARON S (W) 1700 PITTSBURGH PA 15211 307,500.00 09-29-95 307,500.00 40.440876 -80.025119
0080K00207000000 AUX FUNDING LLC 4818 PITTSBURGH PA 15201 10.00 10-14-21 10.00 40.476616 -79.957897
2372K00154000000 OJHA DHRUVENDRA & SONIA (W) 1004 MARS PA 16046 425,000.00 03-15-22 425,000.00 40.670451 -80.092498
2182R00017000000 BIDDLE DOROTHY J 0 WARRENDALE PA 15086 18,000.00 08-19-96 18,000.00 40.657407 -80.074031
0100C00018000000 COMIS JON P & KATHLEEN L (W) 291 PITTSBURGH PA 15220 140,000.00 05-04-99 140,000.00 40.393536 -80.070943
0116J00295000000 MIHALICK CYNTHIA & JOHN (H) 308 PITTSBURGH PA 15214 1.00 09-16-22 1.00 40.485395 -80.012719
0844S00301000000 HACKWELDER JOHN D & STEPHANIE (W) 0 NEW KENSINGTON PA 15068 5,000.00 05-02-14 5,000.00 40.551482 -79.751448
0223A00146000000 MAURO & MARIAN K NOFI FAMILYIRREVOCABLE TRUST 104 PITTSBURGH PA 15215 1.00 01-18-17 1.00 40.510907 -79.930119
0826C00315000000 CHARLES F SYKES & CAROL A SYKESREVOCABLE LIVING TRUST 831 PITTSBURGH PA 15237 1.00 10-12-10 1.00 40.579099 -80.023219
0004B00046000000 LACKNER KELLY 324 PITTSBURGH PA 15211 38,000.00 02-10-14 38,000.00 40.432640 -80.011264
0015B00006000000 LUCAS LORRAINE 256 PITTSBURGH PA 15211 0.00 12-08-15 0.00 40.423205 -80.011801
0508E00285000000 STALEY PATRICIA 755 SEWICKLEY PA 15143 1,116,000.00 08-14-21 1,116,000.00 40.547919 -80.180891
0627D00054000000 LAYHEW ROBERT JOHN 520 SPRINGDALE PA 15144 80,000.00 04-12-04 80,000.00 40.547676 -79.785171
0136L00142000000 PETROSKY JANET A 158 PITTSBURGH PA 15227 78,000.00 10-12-04 78,000.00 40.379423 -79.953931
0037G00020000000 CROTTY ANDREW 1320 PITTSBURGH PA 15205 378,000.00 04-07-17 378,000.00 40.411421 -80.055948
0062D00181000000 BEYERS CARMELIA M & MARTIN J BEYERS JR 2031 PITTSBURGH PA 15226 1.00 03-05-98 1.00 40.402514 -80.018242
0027B00247000000 MEANS RICHARD WAYNE WASHINGTON 817 PITTSBURGH PA 15219 0.00 08-01-16 0.00 40.451457 -79.960229
0009S00287000000 BARBOUR ROGER A SR & MILDRED J (W) 1622 PITTSBURGH PA 15219 150,000.00 10-04-10 150,000.00 40.443680 -79.985873
0120L00010000000 3600 PENN ASSOCIATES LLC 6042 PITTSBURGH PA 15201 26,500.00 06-17-08 26,500.00 40.486604 -79.940414
0512G00057000000 LUTZ VALERIE A 229 SEWICKLEY PA 15143 236,000.00 10-03-14 236,000.00 40.546785 -80.107507
0213H00132000000 LOGAN SHANNON 212 PITTSBURGH PA 15202 475,000.00 06-11-21 475,000.00 40.507920 -80.085366
0742K00383000000 THOMAS EDWARD ALLEN & DAWN MARIE (W) 605 MONROEVILLE PA 15146 72,500.00 10-07-96 72,500.00 40.447998 -79.776357
0713A00003000000 ZAHORCHAK SCOTT M 1045 PITTSBURGH PA 15237 415,000.00 07-12-11 415,000.00 40.567389 -80.061879
0104S00268000000 SIMMONS KENNY 522 CARNEGIE PA 15106 36,000.00 11-09-16 36,000.00 40.414003 -80.084654
0173C00030000000 HARRIS CAROL A 0 PITTSBURGH PA 15206 0.00 04-19-84 0.00 40.471088 -79.891080
0173B00023000000 JONES KIM MARIE & BUREL A (W) 1645 PITTSBURGH PA 15206 10.00 10-18-20 10.00 40.470656 -79.891303
0630H00226000000 WAGNER SCOTT A & DANNIEL L (H) 120 NEW KENSINGTON PA 15068 369,900.00 09-28-21 369,900.00 40.517226 -79.784134
0629S00044000000 JACKSON ALBERT E & CAROL A (W) 804 NEW KENSINGTON PA 15068 184,707.00 05-02-00 184,707.00 40.522487 -79.783330
0375F00270000000 LYONS RAYMAR J 1708 BRADDOCK PA 15104 2,000.00 11-30-16 2,000.00 40.400169 -79.843845
0139K00044000000 SARVER MATTHEW B 954 PITTSBURGH PA 15234 135,500.00 12-28-09 135,500.00 40.379182 -80.009688
0832K00340000000 JACOB DAVID M 3234 ALLISON PARK PA 15101 0.00 01-10-11 0.00 40.573993 -79.927213
0178M00149000000 ODOMES CATHY R 7504 PITTSBURGH PA 15218 22,000.00 05-08-15 22,000.00 40.418689 -79.885385
