Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0085E00027000000 PLESSET JONATHAN S 5506 PITTSBURGH PA 15232 175,000.00 02-20-01 175,000.00 40.449538 -79.932480
0088M00078000000 FRANCHETTI FRANZ & YOKO (W) 1647 PITTSBURGH PA 15217 1,395,000.00 04-27-22 1,395,000.00 40.418144 -79.919600
0120D00075000000 6311 BUTLER STREET LLC 6311 PITTSBURGH PA 15201 350,000.00 01-30-17 350,000.00 40.489197 -79.935642
0051K00022000000 JOSEPH BELLISARIO FAMILY LIMITEDPARTNERSHIP 521 PITTSBURGH PA 15224 119,000.00 11-30-12 119,000.00 40.457560 -79.943097
0514L00110000000 HERITAGE ESTATES HOMEOWNERSASSOCIATION 0 PITTSBURGH PA 15237 1.00 11-09-10 1.00 40.543886 -80.071556
0107J00101000000 HRIC GEORGE R AND GREGORY J HRIC 204 PITTSBURGH PA 15205 345,000.00 01-24-03 345,000.00 40.447565 -80.098920
0210J00176000000 MILLER DONALD 2141 CORAOPOLIS PA 15108 140,000.00 04-05-00 140,000.00 40.495676 -80.129455
0100C00050806900 NARDI PETER C 2160 PITTSBURGH PA 15220 1.00 07-11-19 1.00 40.392285 -80.071966
0118D00325000000 KONZIER BROS 0 PITTSBURGH PA 15209 0.00 05-19-59 0.00 40.489644 -79.970032
0279L00065000000 RUBEL FRANK V JR & DEBRA A (W) 21 PITTSBURGH PA 15229 36,000.00 05-03-82 36,000.00 40.513985 -80.041182
0125H00063000000 SHILOH COMMUNITY MISSIONARY BAPTISTCHURCH 0 PITTSBURGH PA 15208 2,450.00 04-22-04 2,450.00 40.459652 -79.902159
0076E00292000000 WIENS HENRY A & LISA E (W) 3348 PITTSBURGH PA 15212 140,000.00 05-10-19 140,000.00 40.478054 -80.032258
0051E00275000000 BLACKHURST MICHAEL 4911 PITTSBURGH PA 15224 115,000.00 08-19-14 115,000.00 40.458703 -79.946520
0506H00119000000 ELMRIDGE LLC 347 SEWICKLEY PA 15143 211,425.00 11-12-13 211,425.00 40.538191 -80.185473
0167C00084000000 MILLER JUDITH ANN & MICHAEL J (H) 754 PITTSBURGH PA 15215 0.00 07-11-88 0.00 40.501077 -79.937596
0521K00346000000 MILCIC MARY A 2813 ALLISON PARK PA 15101 115,000.00 03-19-14 115,000.00 40.543352 -79.962200
0521J00024000000 SZUMIGALSKI JENNIFER R & JEFFREY A SAHR 609 ALLISON PARK PA 15101 86,250.00 04-19-00 86,250.00 40.542957 -79.962681
0355J00132000000 WOLFE MARISSA 127 GLENSHAW PA 15116 320,000.00 07-15-22 320,000.00 40.524304 -79.966932
0508G00066000000 GROBLEWSKI CHRISTIAN 4 SEWICKLEY PA 15143 193,000.00 06-06-23 193,000.00 40.546134 -80.172222
0064F00168000000 GARROW EDNA E 209 PITTSBURGH PA 15220 73,500.00 02-19-88 73,500.00 40.399760 -80.059518
0062H00314000000 DONALDSON RYAN 555 PITTSBURGH PA 15226 109,900.00 03-02-18 109,900.00 40.399826 -80.016172
0004K00110000000 KRAMER ROBERT G 20 PITTSBURGH PA 15211 31,000.00 02-11-08 31,000.00 40.426880 -80.010054
0040S00173000000 CLEIS DOROTHY J 1339 PITTSBURGH PA 15205 35,000.00 12-05-83 35,000.00 40.435235 -80.053073
0129H00013000000 STEIN RACHEL M 0 PITTSBURGH PA 15218 225,890.00 07-08-18 225,890.00 40.420756 -79.902478
0129G00061000000 ABEL GRIFFIN 1207 PITTSBURGH PA 15218 105,000.00 06-07-17 105,000.00 40.420614 -79.903964
0056K00210000000 GRANDILLO CECELIA & JOHN M (H) 203 PITTSBURGH PA 15207 0.00 07-02-10 0.00 40.407614 -79.941494
0250C00032000000 NEVILLE ANNAMARIE 1211 PITTSBURGH PA 15234 215,000.00 04-27-23 215,000.00 40.363075 -80.023159
0256S00001000000 WASHINGTON PIKE BRIDGEVILLE LP 3000 BRIDGEVILLE PA 15017 1,925,000.00 09-03-09 1,925,000.00 40.357083 -80.117518
0156C00075000000 CASTELVETER DONN J & LAUREN M (W) 41 CORAOPOLIS PA 15108 1.00 11-20-20 1.00 40.489336 -80.106697
0318B00066000000 PATRICK STACY A & JAMES V PATRICK JR (H) 1547 PITTSBURGH PA 15234 152,000.00 01-22-02 152,000.00 40.353088 -80.042815
0295P00160000000 THOMPSON BRANDI D 122 PITTSBURGH PA 15235 38,000.00 07-30-15 38,000.00 40.462970 -79.860326
0249B00156000000 HUNT REGAN ELIZABETH 3440 PITTSBURGH PA 15234 267,000.00 07-30-21 267,000.00 40.363284 -80.010230
0765G00053000000 TRAVIS RALPH L & IRENE MILLER 139 CLAIRTON PA 15025 64,000.00 10-01-85 64,000.00 40.304420 -79.906257
0828P00182000000 MOFFA CASEY A 1921 ALLISON PARK PA 15101 500,000.00 07-17-15 500,000.00 40.570662 -79.993040
0717F00390000000 JANARDHANAN ARCHANA 8787 ALLISON PARK PA 15101 510,000.00 12-01-23 510,000.00 40.566436 -79.995196
0683L00062000000 CRAIG RYAN DONALD & EILEEN CATHERINE (W) 205 MC DONALD PA 15057 375,000.00 06-10-21 375,000.00 40.370163 -80.222574
0115N00136000000 HOLLEE HANNAH HAHN 1017 PITTSBURGH PA 15212 278,000.00 06-04-21 278,000.00 40.482399 -80.030050
1239C00104000000 THOMAS RICHARD W JR 4831 PITTSBURGH PA 15239 135,000.00 03-21-13 135,000.00 40.482012 -79.705769
1224F00059000000 BROWN CARLTON 821 BRACKENRIDGE PA 15014 18,000.00 10-03-19 18,000.00 40.605792 -79.744994
0810D00182000000 ANKER DAVID ALAN JR 346 CRESCENT PA 15046 303,000.00 08-10-21 303,000.00 40.548845 -80.235302
0260E00004000000 HERLEMAN HERMAN G & DONNA M (W) 2643 OAKDALE PA 15071 110,000.00 09-17-01 110,000.00 40.389965 -80.149935
0369K00375000000 LSF8 MASTER PARTICIPATION TRUST 343 PITTSBURGH PA 15235 25,000.00 02-08-19 25,000.00 40.457469 -79.845198
2002P00034000000 DRENNING STEPHANIE 120 GIBSONIA PA 15044 1.00 11-20-20 1.00 40.646905 -80.025261
0233A00223000000 END TIME MINISTRY HOUSE OF REFUGE 920 PITTSBURGH PA 15221 1.00 10-01-07 1.00 40.440988 -79.880346
0050H00298000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15224 0.00 12-30-48 0.00 40.468441 -79.936482
0473D00248000000 WELSH JAMES R & IRENE L (W) 18 PITTSBURGH PA 15236 46,500.00 06-27-91 46,500.00 40.334441 -79.983399
0145D00101000000 FALLGREN ROBERT E & NANCY S (W) 755 BRIDGEVILLE PA 15017 375,000.00 05-11-22 375,000.00 40.384507 -80.102722
0522M00045000000 BURKHART RAYMOND E & JEANNINE O (W) 206 GLENSHAW PA 15116 145,000.00 08-29-00 145,000.00 40.542945 -79.935632
0169N00084000000 CASILE DAVID M 113 PITTSBURGH PA 15215 30,000.00 09-03-16 30,000.00 40.493853 -79.914578
1349L00034000000 VACTOR RAYMOND V JR & KATHLEEN T (W) 10550 WEXFORD PA 15090 175,000.00 11-14-91 175,000.00 40.610792 -80.039974
0132N00010000000 HALBLEIB JOHN 3604 HOMESTEAD PA 15120 30,500.00 04-25-17 30,500.00 40.384709 -79.912348
0076N00295000000 GUERIN-CORNELL JULIA 3011 PITTSBURGH PA 15212 73,470.00 08-19-22 73,470.00 40.472278 -80.029726
0041F00190000000 STERLING RICHARD B 1328 PITTSBURGH PA 15204 1.00 06-28-07 1.00 40.448876 -80.059876
0177E00251000000 FERRAINOLA RONALD & MARY ANN (W) 1134 PITTSBURGH PA 15218 146,000.00 05-24-91 146,000.00 40.430519 -79.896579
0308L00355000000 GEMMILL SUSIE ALICE 620 MC KEESPORT PA 15132 1,500.00 12-14-18 1,500.00 40.348383 -79.871861
1087D00059000000 FETTIS MATTHEW 510 TARENTUM PA 15084 112,500.00 04-17-17 112,500.00 40.598335 -79.768219
0137H00069000000 DOMAIN ROBERT & MICHELLE (W) 3131 PITTSBURGH PA 15227 1.00 04-19-11 1.00 40.380848 -79.969197
0226L00010000000 KARTSONAS CONSTANTINE J 201 PITTSBURGH PA 15238 853,000.00 03-26-03 853,000.00 40.505457 -79.874077
1670K00041000000 DEZERN GARY L 1447 TARENTUM PA 15084 220,000.00 04-28-08 220,000.00 40.630624 -79.861344
0035S00035000000 SYNCH 1 LLC 1918 PITTSBURGH PA 15216 93,000.00 10-19-20 93,000.00 40.405516 -80.020140
0036S00210000000 GOLLING BERNARD JR & YOKO (W) 617 PITTSBURGH PA 15216 0.00 08-22-79 0.00 40.404489 -80.033841
0082S00307000000 RANIER GEORGE J & RENEE (W) 1012 PITTSBURGH PA 15206 1.00 04-16-13 1.00 40.472949 -79.916575
1009L00055000000 WALTER DAVID W & BERNADETTE (W) 3100 SOUTH PARK PA 15129 33,000.00 08-07-89 33,000.00 40.281782 -80.004523
1139C00010000000 ARNONI COMPANY M C 3100 SOUTH PARK PA 15129 None None None 40.277418 -79.988005
2202K00195000000 URBAN HOMESTEADERS LLC 0 NATRONA HEIGHTS PA 15065 600,000.00 02-12-08 600,000.00 40.660705 -79.739447
0883D00026000000 NEMCHEK ALBERT S & HEATHER J (W) 224 CLAIRTON PA 15025 295,000.00 04-29-11 295,000.00 40.296458 -79.953195
0282B00342L31600 SCHURER JOHN L 316 PITTSBURGH PA 15237 144,000.00 01-13-17 144,000.00 40.515712 -79.989815
0098E00330000000 CASCIATO NICHOLAS JR & JENNIFER L (W) 215 PITTSBURGH PA 15216 0.00 07-29-03 0.00 40.391270 -80.047061
0252H00211000000 STONE JOSHUA J 10 PITTSBURGH PA 15228 670,000.00 05-26-23 670,000.00 40.360994 -80.050800
0613C00131000000 STUDENY MARK W & DEBBIE M (W) 8080 PITTSBURGH PA 15237 128,900.00 11-13-98 128,900.00 40.558945 -80.005790
0090L00300000900 PENNSYLVANIA RAILROAD COMPANY 0 HOMESTEAD PA 15120 0.00 12-27-77 0.00 40.395864 -79.927446
0114K00032000000 CITY OF PITTSBURGH 3915 PITTSBURGH PA 15212 0.00 06-23-59 0.00 40.484358 -80.043049
0132B00312000000 MCNELIS MARGUERITE T & ANDREW W(W) 1220 HOMESTEAD PA 15120 142,000.00 09-24-15 142,000.00 40.392522 -79.911363
0182E00146000000 KARR RICHARD V & JEANNE M 4657 HOMESTEAD PA 15120 0.00 10-30-68 0.00 40.380517 -79.898516
0029C00201000000 JOSEPH T BELLISARIO FAMILYLIMITED PARTNERSHIP 3301 PITTSBURGH PA 15213 175,000.00 08-09-17 175,000.00 40.433144 -79.955161
0887S00050000000 DATSKO BARBARA 4126 SOUTH PARK PA 15129 142,900.00 03-19-20 142,900.00 40.288696 -80.020632
0161J00207000000 COMINOS SPENCER J & PAMELLA M COMINOS 101 PITTSBURGH PA 15202 120,000.00 10-27-99 120,000.00 40.495704 -80.048711
0562J00016000000 BOWMAN DANIEL DAVID & SARAH LYNN (W) 429 CLAIRTON PA 15025 448,033.00 04-13-21 448,033.00 40.320688 -79.965512
0417D00302000000 KIDD THADDEUS W & ALYSSA M (W) 114 CORAOPOLIS PA 15108 140,000.00 05-29-01 140,000.00 40.500972 -80.170384
0196R00007000000 ELSTER FAMILY TRUST 1098 BRIDGEVILLE PA 15017 963,636.00 05-18-15 963,636.00 40.366589 -80.105451
1201S00198000000 MAXWELL MARIE L 2459 SEWICKLEY PA 15143 210,000.00 07-25-15 210,000.00 40.599173 -80.119223
1997E00004000000 J & N DEVELOPMENT LLC 521 WEXFORD PA 15090 70,000.00 04-22-16 70,000.00 40.652819 -80.112798
0055D00094000000 DVORA ETAI & SAMANTHA (W) 4126 PITTSBURGH PA 15217 269,900.00 04-30-20 269,900.00 40.423164 -79.935130
1223P00186000000 MCGEE YVONNE C 109 TARENTUM PA 15084 34,900.00 10-15-04 34,900.00 40.600819 -79.759203
0662S00004000000 KUNKEL WILLIAM H JR 1088 CLAIRTON PA 15025 235,000.00 06-21-19 235,000.00 40.308550 -79.969055
0255K00192000000 LS & RT DEKLEWA LLC 100 BRIDGEVILLE PA 15017 675,000.00 09-09-11 675,000.00 40.360376 -80.108998
1069C00145000000 HUNG CHENG-HUNG & BELINDA C (W) 2436 WEXFORD PA 15090 346,000.00 07-26-02 346,000.00 40.597896 -80.072358
1352A00014000000 SIMON DONALD R 10720 GIBSONIA PA 15044 1.00 06-22-06 1.00 40.617752 -79.999897
0055D00295000000 NESTOR GOMEZ SOLO 401K PLAN 4275 PITTSBURGH PA 15217 160,000.00 10-11-12 160,000.00 40.422131 -79.933599
0627R00110000000 MIKUS MICHAEL JR & CARRIE J (W) 333 SPRINGDALE PA 15144 1.00 01-25-05 1.00 40.542460 -79.789437
1368C00130000000 ALLEGHENY LUDLUM STEEL CORPORATION 0 NATRONA HEIGHTS PA 15065 0.00 08-20-74 0.00 40.616872 -79.722098
0549D00300000000 BURGER DARLA J & DENNIS C (H) 201 NORTH VERSAILLES PA 15137 1.00 05-28-86 1.00 40.364104 -79.801059
0590A00019000000 MILLER MARGARET A LIVING TRUST 1095 CORAOPOLIS PA 15108 1.00 03-07-02 1.00 40.451938 -80.213954
0418P00018000000 TREONZE VINCENT M & SHANNON M(W) 1243 CORAOPOLIS PA 15108 135,000.00 07-14-16 135,000.00 40.502332 -80.174547
0152C00140000000 ROSEDALE TECHNICAL COLLEGE 215 PITTSBURGH PA 15205 15,000.00 11-28-23 15,000.00 40.451972 -80.103322
0941P00014000000 HREHA AMANDA M & MICHAEL S (H) 1404 SEWICKLEY PA 15143 682,760.00 12-19-19 682,760.00 40.581445 -80.092855
0126F00130000000 KHAN OMAR 305 PITTSBURGH PA 15208 560,000.00 11-04-21 560,000.00 40.449534 -79.909264
0049M00235000000 MCGUIRK DAVID N & MARY ANN EVANS (W) 4551 PITTSBURGH PA 15224 14,500.00 11-20-84 14,500.00 40.465527 -79.950565
0091F00080000000 CITY OF PITTSBURGH 0 HOMESTEAD PA 15120 0.00 01-02-47 0.00 40.390107 -79.924663
0644N00365000000 GRANDVIEW CEMETERY ASSOCIATION 1301 NORTH VERSAILLES PA 15137 0.00 09-01-02 0.00 40.380901 -79.792603
0115A00115000000 STAUDE WILLIAM 1040 PITTSBURGH PA 15212 35,000.00 01-09-23 35,000.00 40.490102 -80.032229
0036K00186000000 KNOX ROBERT LOUIS & SANDRA LEE (W) 2315 PITTSBURGH PA 15220 146,000.00 01-06-17 146,000.00 40.406587 -80.042080
0471P00025000000 KASICKY ERICA 500 PITTSBURGH PA 15236 130,000.00 12-04-12 130,000.00 40.327769 -79.958252
0046B00259000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15214 0.00 02-07-84 0.00 40.471635 -80.011842
0711J00001000000 SIMILE DAVID JOHN 132 SEWICKLEY PA 15143 649,000.00 08-14-19 649,000.00 40.564358 -80.098128
2015P00112000000 BICHSEL JODI L & JEFFERY M (H) 1957 TARENTUM PA 15084 48,000.00 12-21-23 48,000.00 40.649040 -79.800322
1132A00321000000 BOROUGH OF ELIZABETH 0 ELIZABETH PA 15037 1,946.00 05-14-98 1,946.00 40.275740 -79.881143
0611D00137000000 DUNBAR TIMOTHY R & CHRISTINA M (W) 208 PITTSBURGH PA 15237 60,000.00 04-09-80 60,000.00 40.557560 -80.036108
0824A00254000000 MELISKO CHRISTOPHER J 1143 PITTSBURGH PA 15237 169,000.00 08-24-21 169,000.00 40.578929 -80.064764
0825N00221000000 MILIZIA GLENN E & KATHLEEN V (W) 0 PITTSBURGH PA 15237 1.00 09-23-94 1.00 40.571109 -80.048012
0091M00024000000 KEARNS SAMANTHA KATHLEEN 3661 HOMESTEAD PA 15120 177,000.00 07-06-23 177,000.00 40.389015 -79.917224
0050H00198000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15224 0.00 10-07-85 0.00 40.469643 -79.934699
0667S00122000000 LUDINSKY JANICE R & THOMAS E EDKINS 5923 BETHEL PARK PA 15102 1.00 11-21-01 1.00 40.307539 -80.051012
0418P00086000000 WALPUSK MICHAEL O & JANET A (W) 1238 CORAOPOLIS PA 15108 92,000.00 09-05-84 92,000.00 40.502975 -80.176501
0208E00213000000 VINCI MICHAEL A JR 1321 CORAOPOLIS PA 15108 1.00 07-01-21 1.00 40.478212 -80.131254
0615H00174000000 CAMPANELLA JOSEPH 2484 ALLISON PARK PA 15101 85,000.00 08-14-01 85,000.00 40.555695 -79.967395
0652B00219000000 TAYLOR MARK & CRISTA (W) 1311 MC KEESPORT PA 15135 10.00 10-29-10 10.00 40.316034 -79.808835
0997C00347000000 DEMOLIN FELIX D & NANCY JO (W) 109 MC KEESPORT PA 15135 85,000.00 09-06-07 85,000.00 40.287314 -79.807819
0124R00155000000 GOOD LIFE PROPERTIES LLC 0 PITTSBURGH PA 15206 150,000.00 03-23-10 150,000.00 40.464235 -79.907055
0097G00135000000 SHAH SANDIP B & SMITA S (W) 904 PITTSBURGH PA 15226 61,000.00 01-05-01 61,000.00 40.390350 -80.022149
0062S00014000000 AMBROGIO ROBERT 801 PITTSBURGH PA 15226 54,000.00 04-08-04 54,000.00 40.394454 -80.018869
0078S00232000000 AB-DALLAS PROPERTIES LLC 0 PITTSBURGH PA 15212 175,000.00 04-14-23 175,000.00 40.473667 -79.986860
0075D00288000000 WILLIAM D MANLEY & NEELA B MANLEYREVOCABLE TRUST 3531 PITTSBURGH PA 15212 269,000.00 06-24-19 269,000.00 40.480448 -80.032827
0018D00093000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15220 0.00 05-05-50 0.00 40.431270 -80.033295
0083D00090000000 MELNYK FRANK T JR 813 PITTSBURGH PA 15206 45,000.00 07-24-17 45,000.00 40.469898 -79.919838
0178J00017000000 HALL VANCE A SR 0 PITTSBURGH PA 15218 10.00 05-14-08 10.00 40.418651 -79.898895
0177R00283000000 ASADOV MANZUR KAVKAZ 7481 PITTSBURGH PA 15218 1.00 05-18-22 1.00 40.423756 -79.887678
0032A00040000000 LANCIA JASON 443 PITTSBURGH PA 15210 15,000.00 07-18-18 15,000.00 40.413717 -79.979689
1677N00212000000 WESTERMAN WESLEY E & JOANNE (W) 0 NATRONA HEIGHTS PA 15065 3,000.00 12-31-86 3,000.00 40.628956 -79.746664
0719G00256000000 DELUCO L J 4041 ALLISON PARK PA 15101 18,000.00 01-30-87 18,000.00 40.565463 -79.957355
1909B00220000000 REESE ERIC L & SHARON L (W) 5421 MONONGAHELA PA 15063 103,000.00 11-30-99 103,000.00 40.228569 -79.910971
1504F00245000000 ROBERT J MAYER REVOCABLE LIVING TRUST 5376 GIBSONIA PA 15044 1.00 01-05-11 1.00 40.624943 -79.977590
0114G00092000000 ROBBIBARO SANDRA J & HUGO ANTHONY ROBBIBARO 3940 PITTSBURGH PA 15212 1.00 06-19-97 1.00 40.487572 -80.039229
1102S00039000000 ARTMAN SUSAN L 385 PITTSBURGH PA 15239 87,500.00 03-03-98 87,500.00 40.472787 -79.717584
0304G00097000000 UERD 702 DUQUESNE PA 15110 1.00 05-28-14 1.00 40.380133 -79.856523
0551B00218000000 KOCSIS PAUL C JR 1900 MC KEESPORT PA 15131 1.00 02-22-06 1.00 40.344283 -79.809820
1356G00214000000 FAYTIK SCOTT A & PAMELA L (W) 3275 GIBSONIA PA 15044 68,000.00 12-21-92 68,000.00 40.614757 -79.924765
0194L00098000000 BACHORSKI CHARLES & BABETTE (W) 637 PITTSBURGH PA 15243 109,000.00 12-18-96 109,000.00 40.368837 -80.072618
0098B00056000000 BOWSER SCOTT 1548 PITTSBURGH PA 15216 185,000.00 05-31-18 185,000.00 40.392664 -80.045073
0098B00114000000 LAWLER LISA 1547 PITTSBURGH PA 15216 256,000.00 07-16-20 256,000.00 40.392845 -80.044784
0076L00138000000 MAUND VERONICA M & CHARLES L MAUND JR 831 PITTSBURGH PA 15212 0.00 12-02-93 0.00 40.475912 -80.022506
0003F00028000000 ST JOSAPHAT UKRAINIAN CATHOLIC DIOCESE TRUST 0 PITTSBURGH PA 15203 28,000.00 12-11-01 28,000.00 40.428835 -79.991971
0887B00068000000 PITERSKI JOHN P 6131 SOUTH PARK PA 15129 1.00 04-17-23 1.00 40.295496 -80.025340
0382M00258000000 STEEL CITY REALTY INVESTMENTS INC 1813 MC KEESPORT PA 15132 9,500.00 04-25-11 9,500.00 40.340470 -79.851977
0455D00152000000 TRAN LAI 610 TURTLE CREEK PA 15145 75,000.00 03-01-21 75,000.00 40.412928 -79.817577
0549J00348000000 BOROUGH OF WHITE OAK 0 MC KEESPORT PA 15131 0.00 12-05-83 0.00 40.360128 -79.812437
0683F00112000000 PGH CINCINNATI CHICAGO ST LOUIS R R CO 0 MC DONALD PA 15057 0.00 12-28-49 0.00 40.370982 -80.225219
0130P00082000000 SALVATION ARMY 104 HOMESTEAD PA 15120 0.00 05-05-50 0.00 40.405409 -79.911102
0114L00129000000 CRUMMIE LISA M & SEAN T (H) 3935 PITTSBURGH PA 15212 1.00 03-12-09 1.00 40.485701 -80.040407
8000T01951000000 SCHAWALDER PAUL 625 PITTSBURGH PA 15239 None 08-10-16 None 40.481190 -79.709983
0735B00278000000 MCCARTHY TAMMY L 415 NEW KENSINGTON PA 15068 1.00 11-05-97 1.00 40.520855 -79.777794
0309L00180000000 KECK GREGG J & JOANNE E (W) 11 DRAVOSBURG PA 15034 1.00 02-13-06 1.00 40.350685 -79.889554
1347L00091000000 GLENN DOUGLAS E 2585 WEXFORD PA 15090 1.00 06-16-16 1.00 40.612830 -80.072155
0198B00017000000 CAPUTO MARC 1030 PRESTO PA 15142 600,000.00 02-25-22 600,000.00 40.384602 -80.126818
0221H00252000000 KELLY CARLEY 125 PITTSBURGH PA 15223 210,000.00 03-06-23 210,000.00 40.507061 -79.953111
0289M00006000000 STEINER WILLIAM L & SUSAN L (W) 422 PITTSBURGH PA 15238 140,500.00 01-19-84 140,500.00 40.515729 -79.869822
1832M00176000000 BITTINGER AUDREY S & HUBERT D JR (H) 4137 GIBSONIA PA 15044 0.00 02-20-90 0.00 40.640548 -79.933323
0878J00269000000 WILLIAMS DAVID & LOUISE H 202 CLAIRTON PA 15025 0.00 08-11-65 0.00 40.291290 -79.879528
0570L00028000000 KANDHASUBRAMANIAN MAHESH G 2510 PITTSBURGH PA 15241 310,000.00 03-19-14 310,000.00 40.319820 -80.089176
0176M00063000000 ALLEGHENY BC FOUR LP 173 PITTSBURGH PA 15218 748,750.00 04-06-22 748,750.00 40.436146 -79.886171
0055D00173000000 KUDLIK LEONID & TATYANA (W) 4138 PITTSBURGH PA 15217 99,500.00 03-01-05 99,500.00 40.422217 -79.934989
0052S00183000000 RANADE DINA 5345 PITTSBURGH PA 15217 1.00 12-18-20 1.00 40.444176 -79.934557
0053D00183000000 BAYLICHE DJAMEL 5415 PITTSBURGH PA 15217 272,000.00 03-29-11 272,000.00 40.440949 -79.935206
0234F00006000000 ASPINWALL CHERYL L 122 PITTSBURGH PA 15218 148,000.00 09-28-17 148,000.00 40.430739 -79.875353
0378J00237000000 WINOVICH PETER J JR & ANINA B (W) 320 DUQUESNE PA 15110 4,000.00 07-27-94 4,000.00 40.368730 -79.847683
0316S00136000000 JUGOVICH MICHAEL R 615 PITTSBURGH PA 15236 180,000.00 02-28-20 180,000.00 40.345998 -80.003431
0421R00315080100 SPURLOCK DWAYNE 1108 SEWICKLEY PA 15143 136,000.00 10-02-12 136,000.00 40.531446 -80.174735
0043B00239000000 KUNKLE TINA M 114 MC KEES ROCKS PA 15136 1.00 11-21-22 1.00 40.471018 -80.061601
0267S00246000000 STRAWN ASHLEY N 23 MC KEES ROCKS PA 15136 140,900.00 01-09-09 140,900.00 40.454193 -80.136168
0035D00051000000 VISLAY CLINTON PAUL 0 PITTSBURGH PA 15216 118,000.00 03-07-18 118,000.00 40.412388 -80.019543
0231J00372000000 MITCHEM IDELLA E 0 PITTSBURGH PA 15221 16,500.00 04-07-83 16,500.00 40.455339 -79.879361
0381M00127000000 SHARP KATHY A 2100 MC KEESPORT PA 15132 1.00 09-01-00 1.00 40.338888 -79.834446
0236M00239000000 CAMPBELL EDWARD 0 BRADDOCK PA 15104 1,000.00 02-09-10 1,000.00 40.407941 -79.869690
1213J00275000000 GROB DANIEL & CARLEEN J (W) 4854 ALLISON PARK PA 15101 12,000.00 06-28-01 12,000.00 40.601869 -79.928485
0632K00263000000 HUMMEL JEFFERY LEE & SHARI LYNN (W) 1723 PITTSBURGH PA 15235 44,000.00 05-23-91 44,000.00 40.495824 -79.793760
0190G00196000000 KIRK JAY 1275 PITTSBURGH PA 15234 38,500.00 03-06-17 38,500.00 40.371300 -80.006331
0422B00280000000 CORTESE SALLY ANN 0 SEWICKLEY PA 15143 28,000.00 01-24-20 28,000.00 40.539978 -80.159040
0103S00076000000 MOLLICA JOSEPH A & LYNN A (W) 439 CARNEGIE PA 15106 160,000.00 05-01-15 160,000.00 40.406040 -80.086120
0039N00074000000 KERR GEORGE H & EILEEN H KERR (W) 0 PITTSBURGH PA 15205 5,000.00 06-22-04 5,000.00 40.425115 -80.065059
0280R00256000000 GRAY NATHANIEL A 61 PITTSBURGH PA 15229 180,000.00 07-16-22 180,000.00 40.512086 -80.021013
0099M00052000000 KEYS PATRICIA A 401 PITTSBURGH PA 15216 405,000.00 08-31-16 405,000.00 40.387837 -80.051348
0538G00022000000 BETHEA DAMON T & LORA B (W) 534 PITTSBURGH PA 15235 77,000.00 10-22-09 77,000.00 40.468099 -79.804440
1823P00151000000 TROHA MARGARET A 237 WEXFORD PA 15090 172,900.00 08-22-06 172,900.00 40.639447 -80.093959
1823P00133000000 SONSON VINCENT A & HELEN P (W) 232 WEXFORD PA 15090 154,000.00 07-31-06 154,000.00 40.638730 -80.094128
0232L00403000000 GERHEIM PHILIP HERMAN III & CLARA H (W) 1550 PITTSBURGH PA 15221 0.00 01-09-76 0.00 40.445558 -79.871244
0046R00043000000 NOVAK STEPHEN C JR & JOANNE E (W) 2010 PITTSBURGH PA 15214 12,500.00 08-22-74 12,500.00 40.464167 -80.007357
0382H00124000000 TRIPLE J PROPERTY GROUP LLC 1714 MC KEESPORT PA 15132 14,900.00 04-02-20 14,900.00 40.341700 -79.851999
0704A00057000000 CHARLES B FURNESS & CAROL B FURNESSREVOCABLE LIVING TRUST 243 LEETSDALE PA 15056 1.00 06-07-04 1.00 40.569068 -80.213502
0161C00015000000 COEN TODD 119 PITTSBURGH PA 15214 210,000.00 09-15-17 210,000.00 40.499280 -80.039836
0222A00085000000 JAROSINSKI GERALD T JR 0 PITTSBURGH PA 15223 20,000.00 06-19-08 20,000.00 40.509050 -79.948275
1824D00027000000 O'ROURKE BRIDGET 251 WEXFORD PA 15090 193,000.00 05-18-07 193,000.00 40.645414 -80.067684
0073N00132000000 DALOISO ROBERT & PATRICIA 1136 MC KEES ROCKS PA 15136 0.00 11-18-65 0.00 40.473217 -80.080299
0037C00004000000 ZOGAS EDWARD H & ANGELA J 176 PITTSBURGH PA 15220 0.00 05-12-60 0.00 40.413749 -80.057654
0062N00344000000 SCIULLI MICHAEL J 1317 PITTSBURGH PA 15216 180,000.00 07-29-19 180,000.00 40.394602 -80.030819
0138H00062000000 PRELICK JOSEPH D & BEVERLY (W) 336 PITTSBURGH PA 15227 17,000.00 10-29-76 17,000.00 40.381960 -79.985767
0977M00195000000 AMRAPUR HOTELS-PITTSBURGH LP 0 MONROEVILLE PA 15146 280,000.00 03-05-14 280,000.00 40.436728 -79.735593
0628A00088000000 DOUGHERTY ROBERT & MARGARET E (W) 119 CHESWICK PA 15024 125,000.00 09-24-07 125,000.00 40.539626 -79.795625
1004R00158000000 BOWEN JOHN MARTIN JR & DONNA H (W) 0 FINLEYVILLE PA 15332 500.00 01-14-75 500.00 40.278492 -79.922010
