1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0530D00242000000 | DUKE RAYMOND A | 819 | HARWICK | PA | 15049 | 70,000.00 | 09-01-06 | 70,000.00 | 40.549176 | -79.803778 |
0164J00020000000 | VANO DAVID J | 3925 | PITTSBURGH | PA | 15212 | 73,500.00 | 10-22-99 | 73,500.00 | 40.494405 | -79.996395 |
2393S00039000000 | CALLEN CHAD LAWRENCE | 1777 | NATRONA HEIGHTS | PA | 15065 | 75,000.00 | 08-01-17 | 75,000.00 | 40.666575 | -79.734486 |
0351F00216000000 | USSACK EDWARD L & RITA MAE | 113 | PITTSBURGH | PA | 15229 | 0.00 | 10-10-62 | 0.00 | 40.527928 | -80.027403 |
0173E00198000000 | TERRY MELITA & FRANK (H) | 1337 | PITTSBURGH | PA | 15206 | 40,000.00 | 10-13-22 | 40,000.00 | 40.468093 | -79.897472 |
0083J00063000000 | BRUCHON MATTHEW B | 0 | PITTSBURGH | PA | 15206 | 250,000.00 | 07-05-17 | 250,000.00 | 40.466163 | -79.931745 |
0014K00045000000 | MCLAURIN GARY | 858 | PITTSBURGH | PA | 15210 | 5,000.00 | 07-27-15 | 5,000.00 | 40.418597 | -79.991397 |
0715J00196000000 | CHRISTIAN MELISSA R | 419 | PITTSBURGH | PA | 15237 | 235,000.00 | 09-28-16 | 235,000.00 | 40.563176 | -80.031660 |
0826J00046000000 | MCCLEARY SUSAN M | 9112 | PITTSBURGH | PA | 15237 | 1.00 | 07-29-10 | 1.00 | 40.572423 | -80.030411 |
1205G00005000000 | YAO YIBING & PING GUO (W) | 131 | WEXFORD | PA | 15090 | 219,900.00 | 06-05-02 | 219,900.00 | 40.605223 | -80.053984 |
1205C00149000000 | STRAW JAMES TODD & LESLEY JEAN (W) | 130 | WEXFORD | PA | 15090 | 322,000.00 | 02-11-22 | 322,000.00 | 40.607106 | -80.054232 |
0536N00175000000 | CIRCOSTA JOSEPH J & KATHLEEN (W) | 215 | PITTSBURGH | PA | 15235 | 1.00 | 06-27-14 | 1.00 | 40.482471 | -79.813734 |
0372G00166000000 | BECKER JOHN D & HEATHER SKYE (W) | 121 | PITTSBURGH | PA | 15221 | 177,000.00 | 07-19-18 | 177,000.00 | 40.428629 | -79.839972 |
0645S00175000000 | MARINO JOHN A & JANE A (W) | 0 | NORTH VERSAILLES | PA | 15137 | 0.00 | 05-05-50 | 0.00 | 40.366767 | -79.785719 |
0547R00260000000 | GRAZULIS MARY GAY & FRANK GRAZULIS JR (H | 1013 | NORTH VERSAILLES | PA | 15137 | 0.00 | 09-02-09 | 0.00 | 40.376635 | -79.804851 |
0458G00005000000 | LAUGHLIN CHRISTY A | 214 | NORTH VERSAILLES | PA | 15137 | 83,000.00 | 12-09-15 | 83,000.00 | 40.382431 | -79.823522 |
0913P00027000000 | SHIRK GEORGE W IV | 103 | MC DONALD | PA | 15057 | 262,000.00 | 11-10-16 | 262,000.00 | 40.405048 | -80.258605 |
0434J00038000000 | GABLE CAROL A | 102 | GLENSHAW | PA | 15116 | 0.00 | 06-21-76 | 0.00 | 40.532773 | -79.964313 |
0079P00138000000 | PLANIC WILLIAM M JR & TRACY L (W) | 2307 | PITTSBURGH | PA | 15209 | 1.00 | 06-06-00 | 1.00 | 40.473203 | -79.975609 |
0014F00319000000 | LATTNER JOHN G | 837 | PITTSBURGH | PA | 15210 | 5,000.00 | 12-07-23 | 5,000.00 | 40.419398 | -79.992248 |
0083F00341000000 | WILKERSON MARIE A | 518 | PITTSBURGH | PA | 15206 | 200.00 | 03-28-12 | 200.00 | 40.467300 | -79.924753 |
1835J00184000000 | KARLO THOMAS JOHN & SARAH RUTH | 0 | GIBSONIA | PA | 15044 | 76,000.00 | 05-30-23 | 76,000.00 | 40.642645 | -79.894905 |
0023C00164000000 | REARDEN LLC | 1702 | PITTSBURGH | PA | 15214 | 77,000.00 | 01-09-21 | 77,000.00 | 40.461260 | -80.005033 |
0084E00302041500 | SHOTLAND SARAH | 5850 | PITTSBURGH | PA | 15206 | 215,000.00 | 02-21-23 | 215,000.00 | 40.458029 | -79.930352 |
0049P00215000000 | LOPINTO VICTOR A | 3940 | PITTSBURGH | PA | 15224 | 0.00 | 06-09-80 | 0.00 | 40.463978 | -79.958232 |
1508A00022000000 | ZINGARETTI RAYMOND J & LAURA M (W) | 971 | GIBSONIA | PA | 15044 | 355,775.00 | 04-16-21 | 355,775.00 | 40.627655 | -79.913460 |
0396A00142000000 | BALDASARE ANDREW W & AMY E (W) | 1280 | PITTSBURGH | PA | 15241 | 224,500.00 | 09-17-15 | 224,500.00 | 40.344655 | -80.095747 |
0137L00288000000 | STOCK SHANDA C | 3201 | PITTSBURGH | PA | 15227 | 1.00 | 08-17-21 | 1.00 | 40.378546 | -79.970367 |
0801F00154000000 | SHOENBERGER KRISTI M | 1207 | IMPERIAL | PA | 15126 | 250,000.00 | 04-22-16 | 250,000.00 | 40.458062 | -80.242274 |
0916G00002000000 | TURYAN STEPHANIE L | 1610 | IMPERIAL | PA | 15126 | 139,000.00 | 05-30-17 | 139,000.00 | 40.439273 | -80.254305 |
0220C00195000000 | TATARA JOHN E JR & KRISTIN L (W) | 121 | PITTSBURGH | PA | 15209 | 155,000.00 | 11-25-13 | 155,000.00 | 40.510354 | -79.973228 |
0354J00261000000 | PRITCHETT LINDA ANN | 917 | PITTSBURGH | PA | 15209 | 90,000.00 | 05-01-92 | 90,000.00 | 40.523270 | -79.979395 |
0455A00025000000 | SABOL MICHAEL | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 01-04-02 | 0.00 | 40.412231 | -79.828748 |
0222D00052000000 | UTISS STEVE & HILDA A | 1609 | PITTSBURGH | PA | 15215 | 0.00 | 08-10-59 | 0.00 | 40.510057 | -79.937035 |
0240L00216000000 | ONDAYKO GEORGE A | 0 | WEST MIFFLIN | PA | 15122 | 1.00 | 01-30-17 | 1.00 | 40.368519 | -79.872682 |
0125G00105000000 | ISMEALI HUDHAIFA | 6910 | PITTSBURGH | PA | 15208 | 10.00 | 01-06-24 | 10.00 | 40.457734 | -79.903691 |
0096A00327000000 | SIPPEY JAMES R & JUDITH ANNESLEY (W) | 2415 | PITTSBURGH | PA | 15226 | 87,000.00 | 11-27-96 | 87,000.00 | 40.393215 | -80.012371 |
0028A00120000000 | COOKSON LARRY J | 263 | PITTSBURGH | PA | 15213 | 47,000.00 | 12-19-05 | 47,000.00 | 40.442589 | -79.965255 |
0014N00196000000 | WASHINGTON THOMAS (TOMMY) JR | 413 | PITTSBURGH | PA | 15210 | 1.00 | 08-14-19 | 1.00 | 40.415161 | -79.995893 |
0027H00160000200 | HU DANNING A | 144 | PITTSBURGH | PA | 15213 | 10.00 | 02-06-21 | 10.00 | 40.448326 | -79.951136 |
1240L00027000000 | COLLINS STEVEN J & STACY L (W) | 4028 | PITTSBURGH | PA | 15239 | 124,000.00 | 02-27-02 | 124,000.00 | 40.466304 | -79.704155 |
0265H00052000000 | PAUL M SCHNEPP REVOCABLE LIVING TRUST | 1141 | PITTSBURGH | PA | 15205 | 1.00 | 10-08-20 | 1.00 | 40.438958 | -80.134524 |
0251F00026000000 | MONTGOMERY NATHAN S & MEREDITHC (W) | 30 | PITTSBURGH | PA | 15228 | 657,500.00 | 10-12-18 | 657,500.00 | 40.361221 | -80.044602 |
0424H00092015300 | GODBOLE GIRISH & DEEPA G (W) | 208 | SEWICKLEY | PA | 15143 | 560,000.00 | 02-13-23 | 560,000.00 | 40.535439 | -80.118356 |
0140F00066000000 | KAWECKI JOHN & HOLLIE L (W) | 437 | PITTSBURGH | PA | 15228 | 213,000.00 | 08-06-08 | 213,000.00 | 40.380227 | -80.025263 |
0683G00100000000 | COUNTY OF ALLEGHENY | 0 | MC DONALD | PA | 15057 | 1.00 | 06-23-99 | 1.00 | 40.392932 | -80.179594 |
0137B00023000000 | GMMJ LLC | 2712 | PITTSBURGH | PA | 15227 | 90,000.00 | 02-14-18 | 90,000.00 | 40.383997 | -79.977780 |
0335M00029000000 | ROWE JOHN S | 0 | MC KEES ROCKS | PA | 15136 | 1.00 | 12-24-13 | 1.00 | 40.445723 | -80.152304 |
0335L00086000000 | METTLACH LP | 5400 | PITTSBURGH | PA | 15205 | 6,500,000.00 | 04-17-02 | 6,500,000.00 | 40.446624 | -80.156173 |
0106S00122000000 | BAKER M MITCHELL & NANCY D | 0 | PITTSBURGH | PA | 15205 | 0.00 | 10-26-62 | 0.00 | 40.434246 | -80.084586 |
0324L00136000000 | KABLE JEFFREY A & JUDITH E (W) | 6302 | BRIDGEVILLE | PA | 15017 | 1.00 | 12-11-19 | 1.00 | 40.348843 | -80.139528 |
0010G00320000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15219 | 0.00 | 06-21-72 | 0.00 | 40.449609 | -79.973026 |
0125B00070000000 | SRG HOLDINGS LP | 6529 | PITTSBURGH | PA | 15206 | 11,900.00 | 01-01-16 | 11,900.00 | 40.461812 | -79.909586 |
1510S00106000000 | HECKERT CHARLES R & SANDRA (W) | 0 | CHESWICK | PA | 15024 | 7,000.00 | 04-20-87 | 7,000.00 | 40.619189 | -79.866748 |
0852H00233000000 | GEORGE EVAN & NATALIE EVAN REAL ESTATETRUST | 8015 | PITTSBURGH | PA | 15239 | 1.00 | 07-22-13 | 1.00 | 40.478501 | -79.750657 |
1678H00018000000 | LEONARDI SHARON R | 2406 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 03-21-14 | 1.00 | 40.632875 | -79.717447 |
0764G00222000000 | PACICH SHARON L | 121 | CLAIRTON | PA | 15025 | 39,900.00 | 10-13-10 | 39,900.00 | 40.303467 | -79.887252 |
0054L00290000000 | GAO SHUHONG | 4023 | PITTSBURGH | PA | 15217 | 182,500.00 | 06-11-15 | 182,500.00 | 40.426260 | -79.937060 |
0534N00042000000 | JOHNSTON DOROTHY L | 637 | VERONA | PA | 15147 | 1.00 | 11-03-21 | 1.00 | 40.501952 | -79.815031 |
0215R00017000000 | WELTE MARGARET | 618 | PITTSBURGH | PA | 15202 | 1.00 | 03-12-18 | 1.00 | 40.503557 | -80.056172 |
0176M00092000000 | WIGGINTON REBECCA SUE & | 402 | PITTSBURGH | PA | 15218 | 220,000.00 | 07-16-21 | 220,000.00 | 40.435870 | -79.885073 |
0292F00200000000 | LEE HUEI HUEI | 505 | PITTSBURGH | PA | 15238 | 86,000.00 | 04-11-12 | 86,000.00 | 40.497140 | -79.857914 |
0216F00076000000 | KENTZEL JACK S | 327 | PITTSBURGH | PA | 15229 | 0.00 | 02-07-83 | 0.00 | 40.506492 | -80.044297 |
0297A00162000000 | WEST JAMES JR & PATRICIA K (W) | 2101 | PITTSBURGH | PA | 15221 | 37,000.00 | 04-03-78 | 37,000.00 | 40.451218 | -79.862218 |
0032J00060000000 | MADEYA GERARD | 687 | PITTSBURGH | PA | 15210 | 63,000.00 | 07-25-22 | 63,000.00 | 40.407867 | -79.982495 |
0479K00148000000 | GEARING RICHARD M & NANCY R (W) | 1232 | PITTSBURGH | PA | 15241 | 175,000.00 | 06-16-92 | 175,000.00 | 40.329107 | -80.094931 |
0068C00131000000 | KUHN ROBERT R & DARCY L (W) | 20 | PITTSBURGH | PA | 15205 | 28,000.00 | 06-19-90 | 28,000.00 | 40.432322 | -80.074475 |
0140K00223000000 | MARTINOVIC MARINA | 459 | PITTSBURGH | PA | 15228 | 209,000.00 | 09-11-17 | 209,000.00 | 40.379333 | -80.024637 |
0304F00284000000 | JOZEFOV GERARD J & JANICE (W) | 806 | DUQUESNE | PA | 15110 | 0.00 | 04-13-72 | 0.00 | 40.381072 | -79.858832 |
0351S00246000000 | SHAUGHNESSY THOMAS J & KATHRYN H (W) | 146 | PITTSBURGH | PA | 15229 | 43,900.00 | 08-18-77 | 43,900.00 | 40.522444 | -80.017498 |
0133E00162000000 | TAMIN JOSHUA M | 4774 | HOMESTEAD | PA | 15120 | 41,000.00 | 05-14-04 | 41,000.00 | 40.381013 | -79.914609 |
0010L00210000000 | LANE CORA A & DARWIN LANE | 533 | PITTSBURGH | PA | 15219 | 22,000.00 | 07-03-91 | 22,000.00 | 40.447189 | -79.971518 |
0177S00021000000 | GRAHAM DOUG | 7921 | PITTSBURGH | PA | 15218 | 11,300.00 | 07-24-19 | 11,300.00 | 40.425867 | -79.883651 |
0021J00052000000 | WICKS MATTHEW E | 2713 | PITTSBURGH | PA | 15204 | 9,999.00 | 03-28-05 | 9,999.00 | 40.455196 | -80.048242 |
0449N00348000000 | 10 DUFF ROAD LLC | 10 | PITTSBURGH | PA | 15235 | 550,000.00 | 05-31-16 | 550,000.00 | 40.464033 | -79.829012 |
1135L00158000000 | MCNEAL TIMOTHY A | 2017 | FINLEYVILLE | PA | 15332 | 28,400.00 | 08-20-13 | 28,400.00 | 40.271821 | -79.921508 |
0710B00174000000 | SKOSNIK EDWARD R JR & NANCY J (W) | 124 | SEWICKLEY | PA | 15143 | 453,000.00 | 05-11-23 | 453,000.00 | 40.567094 | -80.110576 |
0321F00138000000 | MACHEL PHYLLIS M | 1359 | PITTSBURGH | PA | 15241 | 1.00 | 02-06-98 | 1.00 | 40.351936 | -80.092864 |
0142L00058000000 | ROGOWSKI THADDEUS M & JOANN M (W) | 509 | PITTSBURGH | PA | 15243 | 75,750.00 | 05-31-85 | 75,750.00 | 40.378248 | -80.056627 |
0194R00045000001 | MAINSTAY LIFE SERVICES | 675 | PITTSBURGH | PA | 15243 | 153,000.00 | 06-28-04 | 153,000.00 | 40.366592 | -80.073618 |
0063R00160000000 | TEMPLETON D SCOTT & JENNA K (W) | 1639 | PITTSBURGH | PA | 15216 | 60,000.00 | 01-31-94 | 60,000.00 | 40.396677 | -80.039645 |
0551B00076000000 | GERGELY CARRIE M | 1816 | MC KEESPORT | PA | 15131 | 27,000.00 | 01-06-22 | 27,000.00 | 40.344521 | -79.811320 |
0211B00192000000 | ACKERMAN ZACHARY & ALLISON (W) | 5109 | PITTSBURGH | PA | 15225 | 205,000.00 | 06-14-23 | 205,000.00 | 40.510660 | -80.127539 |
0211B00209000000 | GORMLY KELLIE B | 116 | PITTSBURGH | PA | 15225 | 80,000.00 | 03-17-06 | 80,000.00 | 40.509350 | -80.127747 |
0372E00090000000 | FALK RONALD & JOETTE M EIDINGER | 3798 | PITTSBURGH | PA | 15221 | 1.00 | 03-11-97 | 1.00 | 40.430228 | -79.849018 |
0372N00016000000 | BENDER EMMETT SAMUEL & JENNIFER LYNN (W) | 347 | PITTSBURGH | PA | 15221 | 1.00 | 10-02-17 | 1.00 | 40.425640 | -79.845449 |
0114K00026000000 | MILLER DAVID G JR | 2000 | PITTSBURGH | PA | 15212 | 1.00 | 10-09-19 | 1.00 | 40.484532 | -80.043683 |
1657F00194000000 | DUBOIS THOMAS E & DIANE E (W) | 48 | BRADFORD WOODS | PA | 15015 | 87,000.00 | 10-04-83 | 87,000.00 | 40.634639 | -80.075010 |
0668H00110000000 | RODNEY R AMBROGI REVOCABLE TRUST | 422 | BETHEL PARK | PA | 15102 | 1.00 | 06-02-11 | 1.00 | 40.312638 | -80.066620 |
0473A00158000000 | BONACCI VINCENT | 1227 | PITTSBURGH | PA | 15236 | 337,143.00 | 10-16-09 | 337,143.00 | 40.335647 | -79.996376 |
0311N00200000000 | GUEST MICHAEL D | 327 | WEST MIFFLIN | PA | 15122 | 117,500.00 | 10-24-17 | 117,500.00 | 40.347208 | -79.929631 |
0306F00053000000 | YODER KELLY A | 1612 | WEST MIFFLIN | PA | 15122 | 51,500.00 | 11-28-12 | 51,500.00 | 40.361449 | -79.858061 |
0300M00088000000 | WHITING JAMES J | 206 | PITTSBURGH | PA | 15221 | 125,000.00 | 10-27-14 | 125,000.00 | 40.418068 | -79.850444 |
0374B00180000000 | P&L INVESTMENTS & HOLDINGS X LP | 0 | PITTSBURGH | PA | 15221 | 102,100.00 | 04-26-13 | 102,100.00 | 40.411746 | -79.843552 |
0083S00087000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 0.00 | 01-12-67 | 0.00 | 40.464579 | -79.918713 |
0088C00023000000 | ARNOLD L LEHMAN RESIDUARY TRUST | 6576 | PITTSBURGH | PA | 15217 | 1.00 | 09-20-16 | 1.00 | 40.422487 | -79.921126 |
0887C00245000000 | PETRUN PAUL P & ADA F | 1548 | SOUTH PARK | PA | 15129 | 0.00 | 07-24-68 | 0.00 | 40.295399 | -80.023317 |
0661E00252000000 | DAVID J & EILEEN P HALPERN TRUST | 0 | CLAIRTON | PA | 15025 | 1.00 | 05-12-22 | 1.00 | 40.312183 | -79.965141 |
0433B00210000000 | DINUCCI JAMES J & SUSAN (W) | 306 | GLENSHAW | PA | 15116 | 1.00 | 08-31-88 | 1.00 | 40.539658 | -79.975796 |
0520R00157000000 | NUGENT ROSS E & KATERINA (W) | 108 | GLENSHAW | PA | 15116 | 240,000.00 | 07-10-20 | 240,000.00 | 40.540592 | -79.973186 |
0835G00005000000 | JOHNSON ERIC K & JOHANNAH I (W) | 508 | CHESWICK | PA | 15024 | 315,000.00 | 02-19-04 | 315,000.00 | 40.575260 | -79.871500 |
0447R00326000000 | PIZZONIA MARIA STELLA | 5916 | VERONA | PA | 15147 | 1.00 | 03-06-23 | 1.00 | 40.484509 | -79.822377 |
0445A00236000000 | BACOT MELANIE MASCARO | 911 | VERONA | PA | 15147 | 325,000.00 | 12-22-21 | 325,000.00 | 40.509016 | -79.830585 |
2190L00056000000 | MATTHEWS DAKOTA | 230 | GIBSONIA | PA | 15044 | 249,000.00 | 01-02-20 | 249,000.00 | 40.661161 | -79.937562 |
0072G00106000000 | HECKMAN JOYCE A | 0 | MC KEES ROCKS | PA | 15136 | 450.00 | 12-06-07 | 450.00 | 40.468354 | -80.072780 |
0076K00209000000 | SLEPKO AMANDA B | 3229 | PITTSBURGH | PA | 15212 | 139,000.00 | 11-16-23 | 139,000.00 | 40.476013 | -80.027890 |
0030L00075000000 | RIVERTECH CENTRE ASSOCIATES LP | 0 | PITTSBURGH | PA | 15210 | 31,951.00 | 08-25-04 | 31,951.00 | 40.419193 | -79.955389 |
0810D00213000000 | ANDERSON GEORGE G & SALLY T (W) | 339 | CRESCENT | PA | 15046 | 1.00 | 06-28-84 | 1.00 | 40.548647 | -80.237083 |
0069R00109000000 | BRAGANO JAMES J | 49 | PITTSBURGH | PA | 15205 | 1.00 | 12-14-09 | 1.00 | 40.434514 | -80.071305 |
0317H00060000700 | SCHAEFER DONALD T | 2033 | PITTSBURGH | PA | 15234 | 313,045.00 | 07-13-18 | 313,045.00 | 40.352314 | -80.017739 |
0298K00104000000 | GAYDOS GEORGE E & VALERIE J (W) | 203 | PITTSBURGH | PA | 15221 | 113,000.00 | 05-28-93 | 113,000.00 | 40.436519 | -79.859429 |
0098H00339000000 | REGAN JOANNE L | 1230 | PITTSBURGH | PA | 15216 | 1.00 | 12-04-84 | 1.00 | 40.390982 | -80.036860 |
0526R00140000000 | BIERENBAUM JASON M & GRETCHEN (W) | 1250 | PITTSBURGH | PA | 15238 | 1,687,500.00 | 01-06-21 | 1,687,500.00 | 40.542307 | -79.874890 |
0591K00211000000 | ROACH THERESA | 215 | CORAOPOLIS | PA | 15108 | 101,400.00 | 03-21-06 | 101,400.00 | 40.456523 | -80.210066 |
0069B00236000000 | LAGAMBA DEBRA D & DAVID L (H) | 302 | PITTSBURGH | PA | 15205 | 249,900.00 | 02-23-17 | 249,900.00 | 40.441597 | -80.075921 |
0419C00166000000 | SCHRINER MICHAEL J & LAURA L (W) | 726 | CORAOPOLIS | PA | 15108 | 10.00 | 10-10-12 | 10.00 | 40.518817 | -80.171371 |
1067R00180000000 | MA HONGQIANG | 1627 | SEWICKLEY | PA | 15143 | 450,000.00 | 09-24-21 | 450,000.00 | 40.590920 | -80.104389 |
1069C00072000000 | MURPHY KEVIN P & CHRISTY H (W) | 2431 | WEXFORD | PA | 15090 | 320,000.00 | 02-04-04 | 320,000.00 | 40.598549 | -80.072532 |
0477R00184000000 | ROTH JOHN C & JAMIE A ROTH | 3363 | BETHEL PARK | PA | 15102 | 155,000.00 | 03-15-02 | 155,000.00 | 40.327606 | -80.056940 |
0393F00090000000 | JOHNSON RONALD J | 2738 | BETHEL PARK | PA | 15102 | 0.00 | 03-30-18 | 0.00 | 40.341757 | -80.041748 |
0063S00192000000 | VENEZIANO NICOLA | 2943 | PITTSBURGH | PA | 15216 | 1.00 | 11-16-12 | 1.00 | 40.394630 | -80.035968 |
0368G00292000000 | GORNEY DEVIN | 340 | PITTSBURGH | PA | 15235 | 80,000.00 | 03-25-19 | 80,000.00 | 40.469332 | -79.838568 |
0368G00322000000 | JACKSON MELVIN | 378 | PITTSBURGH | PA | 15235 | 62,000.00 | 04-20-00 | 62,000.00 | 40.469680 | -79.839863 |
0449E00373000000 | WAP PROPERTIES LLC | 11308 | PITTSBURGH | PA | 15235 | 1.00 | 03-17-11 | 1.00 | 40.468886 | -79.833039 |
0447B00124000000 | LAFLEUR JOEL DEAN | 131 | VERONA | PA | 15147 | 91,500.00 | 08-01-12 | 91,500.00 | 40.489894 | -79.828492 |
0548S00054000000 | DEMPSEY HOWARD W | 789 | NORTH VERSAILLES | PA | 15137 | 0.00 | 08-13-70 | 0.00 | 40.366601 | -79.800222 |
0386C00020000000 | FORD AVA C | 110 | WEST MIFFLIN | PA | 15122 | 89,900.00 | 10-13-10 | 89,900.00 | 40.344312 | -79.923887 |
0174F00315000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15208 | 24,575.00 | 09-01-17 | 24,575.00 | 40.457749 | -79.895089 |
0088D00261000000 | SEVEL MARK L | 2866 | PITTSBURGH | PA | 15217 | 38,500.00 | 01-07-92 | 38,500.00 | 40.422934 | -79.919936 |
0050N00083000000 | SEPICH JUDITH A | 215 | PITTSBURGH | PA | 15224 | 39,000.00 | 09-08-04 | 39,000.00 | 40.462899 | -79.948859 |
0049G00099000000 | PAUL DAVID S | 4223 | PITTSBURGH | PA | 15201 | 360,000.00 | 05-05-22 | 360,000.00 | 40.468804 | -79.956695 |
1076P00148000000 | WOLFF LIVING TRUST | 4640 | ALLISON PARK | PA | 15101 | 1.00 | 07-27-22 | 1.00 | 40.590648 | -79.959927 |
0663H00022000000 | CADMAN WAYNE K & ELAINE M CADMANFAMILY TRUST (THE) | 1615 | SOUTH PARK | PA | 15129 | 1.00 | 02-16-06 | 1.00 | 40.312333 | -79.985410 |
0457B00217000001 | PITTMAN VANESSA R | 335 | NORTH VERSAILLES | PA | 15137 | 12,000.00 | 06-11-03 | 12,000.00 | 40.394568 | -79.827666 |
0193J00048000000 | CHAKRAVORTI NRIPENDRA K & SEPHALI (W) | 1230 | PITTSBURGH | PA | 15243 | 66,000.00 | 12-08-80 | 66,000.00 | 40.368453 | -80.065602 |
0017K00016000000 | 987 GREENTREE LLC | 987 | PITTSBURGH | PA | 15220 | 700,000.00 | 02-04-23 | 700,000.00 | 40.418032 | -80.045207 |
0241H00289000000 | BALLOG EVELYN K | 0 | WEST MIFFLIN | PA | 15122 | 27,283.00 | 06-13-11 | 27,283.00 | 40.362619 | -79.867112 |
0914D00003000000 | KRONZ DONALD J JR | 160 | MC DONALD | PA | 15057 | 0.00 | 08-25-04 | 0.00 | 40.423520 | -80.252056 |
0175J00048000000 | WILLIAMS CHARA A | 229 | PITTSBURGH | PA | 15208 | 242,500.00 | 06-20-12 | 242,500.00 | 40.446350 | -79.899055 |
0026S00013000000 | STERLING LAND COMPANY | 3955 | PITTSBURGH | PA | 15213 | 0.00 | 07-09-58 | 0.00 | 40.453145 | -79.953210 |
0121G00019000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 0.00 | 12-30-48 | 0.00 | 40.488949 | -79.923743 |
1239P00330000000 | STRAZZER MARK | 170 | PITTSBURGH | PA | 15239 | 1.00 | 12-08-23 | 1.00 | 40.474474 | -79.710887 |
1213J00064000000 | POL TERRY WILLIAM & EMILY MORGAN (W) | 3148 | GIBSONIA | PA | 15044 | 1.00 | 05-29-23 | 1.00 | 40.602700 | -79.931090 |
0444J00350000000 | YOUNG CURTIS J & LORY L (W) | 400 | OAKMONT | PA | 15139 | 100,000.00 | 05-11-87 | 100,000.00 | 40.515573 | -79.830889 |
0589G00036000000 | BURGUNDER MARGARET L | 122 | OAKDALE | PA | 15071 | 1.00 | 03-22-99 | 1.00 | 40.440198 | -80.204873 |
0114C00094000000 | HERAK THOMAS H & FRANCES H (W) | 1508 | PITTSBURGH | PA | 15212 | 47,000.00 | 08-24-82 | 47,000.00 | 40.489261 | -80.038839 |
0022D00064000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 0.00 | 01-18-84 | 0.00 | 40.460880 | -80.019943 |
0185S00297000000 | KING DEAN | 1118 | PITTSBURGH | PA | 15207 | 0.00 | 12-18-86 | 0.00 | 40.366930 | -79.916651 |
0845H00198000000 | STOVER DOUGLAS K & CAROL A (W) | 644 | NEW KENSINGTON | PA | 15068 | 57,000.00 | 10-09-01 | 57,000.00 | 40.545965 | -79.753037 |
0969J00006000000 | TARDIO NICOLE | 124 | PITTSBURGH | PA | 15239 | 159,900.00 | 03-08-10 | 159,900.00 | 40.516047 | -79.746642 |
1211B00079000000 | ZBUR STEPHEN A & SANDRA J (W) | 5071 | GIBSONIA | PA | 15044 | 143,500.00 | 07-11-94 | 143,500.00 | 40.606848 | -79.959616 |
1354G00376000000 | WATENPOOL JASON J | 5235 | GIBSONIA | PA | 15044 | 159,900.00 | 11-05-03 | 159,900.00 | 40.615404 | -79.958479 |
0147K00034000000 | HENNEY MATTHEW B | 135 | CARNEGIE | PA | 15106 | 0.00 | 06-11-13 | 0.00 | 40.398414 | -80.111652 |
0596F00205202700 | BAPCUM PAKIZE B & DENIZ (H) | 2027 | CORAOPOLIS | PA | 15108 | 60,000.00 | 02-20-13 | 60,000.00 | 40.509951 | -80.208627 |
0062M00061000000 | HOAK KARESTEE | 2365 | PITTSBURGH | PA | 15226 | 172,900.00 | 01-15-19 | 172,900.00 | 40.398556 | -80.020054 |
0062M00004000000 | MICIRE MIRANDA R | 2431 | PITTSBURGH | PA | 15226 | 179,000.00 | 06-24-20 | 179,000.00 | 40.397032 | -80.020119 |
0627S00090000000 | ADAM WILLIAM A | 544 | SPRINGDALE | PA | 15144 | 1.00 | 03-04-16 | 1.00 | 40.540881 | -79.784816 |
0445K00324000000 | SCHULTHEIS MARY & RICK RULLO | 0 | VERONA | PA | 15147 | 1,000.00 | 05-05-99 | 1,000.00 | 40.505271 | -79.826634 |
0617S00021000000 | SMITH FRANCES J | 2302 | GLENSHAW | PA | 15116 | 1.00 | 05-16-79 | 1.00 | 40.550469 | -79.934207 |
0367G00088000000 | PIZZUTI JOSEPH V III | 103 | VERONA | PA | 15147 | 113,500.00 | 12-07-07 | 113,500.00 | 40.477878 | -79.837693 |
0926G00024000000 | MCGOWAN JOHN F | 201 | CORAOPOLIS | PA | 15108 | 189,900.00 | 08-22-13 | 189,900.00 | 40.537913 | -80.255194 |
