1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0227P00168000000 | NICKEL GREGORY C & SARAH C (W) | 314 | PITTSBURGH | PA | 15238 | 1.00 | 07-05-18 | 1.00 | 40.492271 | -79.875528 |
0822D00187000000 | MCDANIEL BRYANNA | 2324 | SEWICKLEY | PA | 15143 | 455,000.00 | 11-15-22 | 455,000.00 | 40.577712 | -80.083853 |
0822S00235000000 | OSIPOVICH DAVID R | 1709 | SEWICKLEY | PA | 15143 | 675,000.00 | 03-22-22 | 675,000.00 | 40.571312 | -80.086157 |
0941F00328000000 | KERNS PATRICK & SONYA (W) | 1706 | SEWICKLEY | PA | 15143 | 663,695.00 | 03-09-18 | 663,695.00 | 40.585393 | -80.094784 |
0177D00119000000 | BOOTH JAMES DEAN | 136 | PITTSBURGH | PA | 15218 | 326,245.00 | 10-15-19 | 326,245.00 | 40.431010 | -79.886277 |
0081M00300000000 | SCOGLIO MARGHERITA & THOMAS W HECTOR JR(H) | 956 | PITTSBURGH | PA | 15201 | 43,000.00 | 12-12-07 | 43,000.00 | 40.476782 | -79.936842 |
0035J00331000000 | RESNICK JEREMY | 1942 | PITTSBURGH | PA | 15216 | 75,000.00 | 05-06-13 | 75,000.00 | 40.406578 | -80.028637 |
0102N00173000000 | KOLESAR ERIK C | 630 | CARNEGIE | PA | 15106 | 50,400.00 | 04-10-08 | 50,400.00 | 40.396588 | -80.097087 |
0731R00015000000 | RACHEL CARSON TRAILS CONSERVANCY | 0 | CHESWICK | PA | 15024 | 129,900.00 | 12-29-22 | 129,900.00 | 40.550760 | -79.774406 |
0162E00299000000 | COUNTY OF ALLEGHENYTWP OF ROSS & SCH DIST TWP OF ROSS | 0 | PITTSBURGH | PA | 15214 | 0.00 | 12-30-76 | 0.00 | 40.496573 | -80.031463 |
0567P00302000000 | ARCLIGHT INDUSTRIES LLC | 5541 | BETHEL PARK | PA | 15102 | 475,000.00 | 12-29-21 | 475,000.00 | 40.318922 | -80.044967 |
0566F00278000000 | SHELPMAN GERALD E & RUTH C | 5479 | BETHEL PARK | PA | 15102 | 315,000.00 | 10-29-02 | 315,000.00 | 40.323705 | -80.025490 |
0022R00128000000 | STEWART DONNA M | 1234 | PITTSBURGH | PA | 15233 | 76,500.00 | 11-08-84 | 76,500.00 | 40.453760 | -80.023996 |
0120S00097000000 | HART WILLIAM & ROSE M (W) | 1373 | PITTSBURGH | PA | 15201 | 51,000.00 | 03-02-84 | 51,000.00 | 40.483165 | -79.936138 |
0123N00274000000 | HAWTHORNE NNEKA | 6611 | PITTSBURGH | PA | 15206 | 46,900.00 | 05-27-99 | 46,900.00 | 40.474402 | -79.912434 |
0607G00029000000 | FERKO LUCY | 119 | SEWICKLEY | PA | 15143 | 700,000.00 | 08-24-20 | 700,000.00 | 40.557211 | -80.104781 |
0649K00104000000 | ROBB KENNETH S & WINONA A (W) | 2791 | MC KEESPORT | PA | 15131 | 11,000.00 | 04-26-76 | 11,000.00 | 40.331386 | -79.795673 |
0158J00275000000 | STO-ROX SCHOOL DISTRICT | 0 | MC KEES ROCKS | PA | 15136 | 115,000.00 | 02-13-73 | 115,000.00 | 40.494977 | -80.094617 |
0036A00252000000 | BRACKER THOMAS J & AMY A (W) | 160 | PITTSBURGH | PA | 15220 | 307,000.00 | 04-11-22 | 307,000.00 | 40.412114 | -80.049301 |
0825J00256000000 | OBRIEN PHILIP G | 563 | PITTSBURGH | PA | 15237 | 200,000.00 | 05-22-07 | 200,000.00 | 40.574178 | -80.048885 |
0131K00260000000 | HEALY WILLIAM | 0 | HOMESTEAD | PA | 15120 | 0.00 | 06-30-08 | 0.00 | 40.397498 | -79.909506 |
0887C00276000000 | BOJARSKI KENNETH J & GERALDINE (W) | 1613 | SOUTH PARK | PA | 15129 | 67,000.00 | 10-05-83 | 67,000.00 | 40.294817 | -80.022959 |
0471K00231000000 | WHITSEL MARK A & KELLY C (W) | 424 | PITTSBURGH | PA | 15236 | 177,500.00 | 11-26-13 | 177,500.00 | 40.330143 | -79.959902 |
0471P00210000000 | WERNER TIMOTHY | 248 | PITTSBURGH | PA | 15236 | 1.00 | 08-12-14 | 1.00 | 40.327956 | -79.960479 |
0279L00211000100 | SWIERKOWSKI MICHAEL | 0 | PITTSBURGH | PA | 15229 | 332,000.00 | 04-18-23 | 332,000.00 | 40.514281 | -80.039084 |
1074D00373000000 | CULLEN EVAN P & PIPER A (W) | 4803 | GIBSONIA | PA | 15044 | 525,500.00 | 08-30-22 | 525,500.00 | 40.596304 | -79.987013 |
0602P00270000000 | KALENAK MARY GRETCHEN | 0 | SEWICKLEY | PA | 15143 | 1.00 | 08-25-20 | 1.00 | 40.550347 | -80.192243 |
0124K00276000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 3,662.00 | 12-14-12 | 3,662.00 | 40.465031 | -79.909286 |
0076K00062000000 | DIXON EDWARD T & CHRISTINE (W) | 1011 | PITTSBURGH | PA | 15212 | 75,000.00 | 11-06-09 | 75,000.00 | 40.474648 | -80.025753 |
0475H00201000000 | KOVAL DAVID | 764 | BETHEL PARK | PA | 15102 | 179,900.00 | 12-15-17 | 179,900.00 | 40.332750 | -80.018214 |
0446D00164000000 | LYONS JAMES | 329 | VERONA | PA | 15147 | 72,000.00 | 02-04-13 | 72,000.00 | 40.500475 | -79.820191 |
0013S00218000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 15,424.00 | 10-15-21 | 15,424.00 | 40.414289 | -79.968985 |
2272G00356000000 | ROWLANDS DANIEL JAMES | 2650 | ELIZABETH | PA | 15037 | 219,900.00 | 04-13-22 | 219,900.00 | 40.205220 | -79.855190 |
0111B00012000000 | STO-ROX SCHOOL DISTRICT | 298 | MC KEES ROCKS | PA | 15136 | 0.00 | 08-10-72 | 0.00 | 40.491047 | -80.094533 |
0879M00187000000 | TERRY SHON-TOMAS P | 419 | CLAIRTON | PA | 15025 | 1.00 | 05-15-20 | 1.00 | 40.291319 | -79.884729 |
0874B00318000000 | MOUNT VERNON CEMETERY | 2300 | MC KEESPORT | PA | 15135 | 0.00 | 05-31-32 | 0.00 | 40.294304 | -79.814000 |
0429J00192000000 | NITTANY VALLEY HOLDINGS LLC | 0 | PITTSBURGH | PA | 15237 | 69,900.00 | 02-17-09 | 69,900.00 | 40.536152 | -80.047080 |
0429B00092000000 | JARRETT HALEY & ADAM (H) | 135 | PITTSBURGH | PA | 15237 | 180,000.00 | 08-17-15 | 180,000.00 | 40.538375 | -80.043402 |
0170P00249000000 | GETZ KARA ANN | 139 | PITTSBURGH | PA | 15215 | 527,000.00 | 03-30-21 | 527,000.00 | 40.493195 | -79.891233 |
0382F00357000000 | FRANCIS QUEEN | 1204 | MC KEESPORT | PA | 15132 | 0.00 | 04-16-70 | 0.00 | 40.343538 | -79.861169 |
0320A00036000000 | ALSAHLANI SALIH KADHUM & SADYI SABRI (W) | 1784 | PITTSBURGH | PA | 15241 | 150,000.00 | 12-10-90 | 150,000.00 | 40.352930 | -80.080881 |
0130P00191000000 | THOMPSON TRENT | 107 | HOMESTEAD | PA | 15120 | 0.00 | 12-09-08 | 0.00 | 40.404799 | -79.911130 |
0131B00241000000 | MORTON MARION M | 119 | HOMESTEAD | PA | 15120 | 1.00 | 11-09-99 | 1.00 | 40.402263 | -79.908343 |
0126K00031000000 | LINARELLI JOHN & LINA C (W) | 442 | PITTSBURGH | PA | 15208 | 721,000.00 | 09-06-23 | 721,000.00 | 40.447755 | -79.911200 |
0126J00196000000 | EHRENREICH SANFORD L & LINDA G (W) | 538 | PITTSBURGH | PA | 15208 | 212,500.00 | 04-18-86 | 212,500.00 | 40.447467 | -79.912926 |
0627S00268000000 | WALTERS GRANT P & JAMIE L COLTON- WALTERS (W) | 517 | SPRINGDALE | PA | 15144 | 147,965.00 | 11-04-20 | 147,965.00 | 40.542177 | -79.785956 |
0320K00175000000 | ROBINSON LEONARD E | 0 | PITTSBURGH | PA | 15241 | None | 05-15-62 | None | 40.348896 | -80.077292 |
0347R00005000000 | AVONWORTH MUNICIPAL AUTHORITY | 498 | PITTSBURGH | PA | 15202 | 0.00 | 12-01-66 | 0.00 | 40.520199 | -80.085097 |
1679J00123000000 | VENTURINO NICHOLAS | 807 | NATRONA HEIGHTS | PA | 15065 | 92,500.00 | 09-30-19 | 92,500.00 | 40.630782 | -79.712729 |
0373D00174000000 | MGR PROPERTIES LP | 611 | TURTLE CREEK | PA | 15145 | 725,000.00 | 09-29-06 | 725,000.00 | 40.423053 | -79.834809 |
0176G00154000000 | GHAFOOR MICHAL J & | 516 | PITTSBURGH | PA | 15221 | 28,000.00 | 07-22-21 | 28,000.00 | 40.440068 | -79.888881 |
0012K00165000000 | HARVEY JAMES L | 2108 | PITTSBURGH | PA | 15203 | 1.00 | 07-09-04 | 1.00 | 40.427410 | -79.975901 |
0440F00143000000 | PYKOSH CHARMAINE P | 410 | PITTSBURGH | PA | 15238 | 186,000.00 | 12-08-04 | 186,000.00 | 40.536928 | -79.861535 |
0556H00088000000 | ANDREOLI RICK | 599 | MC KEESPORT | PA | 15133 | 1.00 | 09-27-10 | 1.00 | 40.322655 | -79.853572 |
1203L00331000000 | MCDONALD WILLIAM E & VALERIE J (W) | 2573 | WEXFORD | PA | 15090 | 1.00 | 06-19-01 | 1.00 | 40.601797 | -80.089594 |
0273N00397000001 | CSX TRANSPORTATION INC | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 07-18-91 | 0.00 | 40.504744 | -80.125820 |
0835G00061000000 | MATISKO MICHAEL W JR & JANICE E (W) | 406 | CHESWICK | PA | 15024 | 235,000.00 | 02-16-00 | 235,000.00 | 40.576294 | -79.874546 |
0390R00076000000 | WELSH RICHARD W & AUDREY J (W) | 5394 | PITTSBURGH | PA | 15236 | 94,500.00 | 03-05-93 | 94,500.00 | 40.337867 | -79.987205 |
0055C00184000000 | HARMON LAURENCE F & | 604 | PITTSBURGH | PA | 15217 | 158,000.00 | 03-03-10 | 158,000.00 | 40.423369 | -79.938967 |
0378J00097000000 | LEON CONSTANCE J | 0 | DUQUESNE | PA | 15110 | 12,750.00 | 07-12-19 | 12,750.00 | 40.368776 | -79.846119 |
0397H00017000000 | BELLINO NICHOLAS S & KATHLEEN A (W) | 1218 | PITTSBURGH | PA | 15241 | 346,500.00 | 08-10-92 | 346,500.00 | 40.342472 | -80.102849 |
2379L00018000000 | MADJARIC ALEXANDER | 0 | GIBSONIA | PA | 15044 | 0.00 | 02-23-16 | 0.00 | 40.669903 | -79.970653 |
0267L00151000000 | KANNENBERG PAUL M & MARY (W) | 57 | MC KEES ROCKS | PA | 15136 | 1.00 | 12-23-05 | 1.00 | 40.456283 | -80.139132 |
0041S00301000000 | STARR HOLDINGS LLC | 1056 | PITTSBURGH | PA | 15220 | 175,000.00 | 03-25-22 | 175,000.00 | 40.443038 | -80.051083 |
0067K00065000000 | JONES LAWRENCE | 1817 | CARNEGIE | PA | 15106 | 20,500.00 | 08-11-04 | 20,500.00 | 40.416965 | -80.074603 |
1224B00317000000 | HUGHES SUSAN | 953 | BRACKENRIDGE | PA | 15014 | 1.00 | 05-31-18 | 1.00 | 40.607943 | -79.742207 |
1213E00258000000 | MCKENNA HEIDI M | 4999 | GIBSONIA | PA | 15044 | 116,500.00 | 09-23-93 | 116,500.00 | 40.604802 | -79.929023 |
0829R00148000000 | MEISTER DEAN B | 2431 | ALLISON PARK | PA | 15101 | 0.00 | 12-07-10 | 0.00 | 40.569725 | -79.971035 |
0434M00121000000 | MITCHELL MARYBETH & MICHAEL (H) | 304 | GLENSHAW | PA | 15116 | 210,000.00 | 12-10-13 | 210,000.00 | 40.533802 | -79.950832 |
1214P00154000000 | DURBIN MICHAEL J & BETH A (W) | 4816 | ALLISON PARK | PA | 15101 | 10.00 | 01-26-11 | 10.00 | 40.599364 | -79.909944 |
0445E00118000000 | KUZMANKO TIMOTHY R & SHARON (W) | 820 | VERONA | PA | 15147 | 75,500.00 | 05-25-01 | 75,500.00 | 40.507169 | -79.829879 |
0341C00035000000 | PROPERTY MIX LLC | 1715 | CORAOPOLIS | PA | 15108 | 27,500.00 | 02-28-17 | 27,500.00 | 40.510390 | -80.154761 |
2008E00098000000 | HERBERT H CHAVANNE LIVING TRUST | 4016 | BAKERSTOWN | PA | 15007 | 221,000.00 | 08-14-18 | 221,000.00 | 40.652432 | -79.929713 |
1831S00301000000 | WILLOCHELL JAMES R & CHARLOTTE (W) | 4012 | GIBSONIA | PA | 15044 | 39,000.00 | 02-07-00 | 39,000.00 | 40.639843 | -79.952315 |
0977F00330000000 | KOON SIANI Y | 173 | MONROEVILLE | PA | 15146 | 196,000.00 | 12-13-21 | 196,000.00 | 40.439343 | -79.745289 |
0552A00180000000 | SCOTT DIANA | 106 | MC KEESPORT | PA | 15131 | 1.00 | 01-03-19 | 1.00 | 40.335581 | -79.812247 |
0600R00398065900 | LAMP GLENDA | 659 | CORAOPOLIS | PA | 15108 | 106,000.00 | 11-27-19 | 106,000.00 | 40.542509 | -80.205724 |
1051L00230000000 | PATARINI JOHN P & CARLA S PATARINI | 70 | CORAOPOLIS | PA | 15108 | 40,000.00 | 08-23-99 | 40,000.00 | 40.535325 | -80.273893 |
0366R00357000000 | ROSEDALE METHODIST EPISCOPAL CHURCH OFPENN TWP | 5501 | VERONA | PA | 15147 | 0.00 | 03-17-30 | 0.00 | 40.482800 | -79.840983 |
1665M00351000000 | VENTRICE RONALD J & SANDRA J (W) | 4122 | GIBSONIA | PA | 15044 | 117,000.00 | 09-28-04 | 117,000.00 | 40.632187 | -79.933889 |
0240H00155000000 | ROSSEY KENNETH | 1704 | WEST MIFFLIN | PA | 15122 | 27,500.00 | 11-21-12 | 27,500.00 | 40.370944 | -79.866600 |
0386B00176000000 | STANCATO KAREN L | 121 | WEST MIFFLIN | PA | 15122 | 97,414.00 | 06-21-07 | 97,414.00 | 40.345504 | -79.926645 |
0015M00074000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 3,840.00 | 04-26-13 | 3,840.00 | 40.418056 | -80.000014 |
0232L00398000000 | MARCH LAND & DEV CO | 0 | PITTSBURGH | PA | 15221 | 0.00 | 03-08-68 | 0.00 | 40.445591 | -79.870737 |
0546L00275000000 | BECK HEATHER | 624 | EAST MC KEESPORT | PA | 15035 | 0.00 | 11-23-16 | 0.00 | 40.388102 | -79.804621 |
0118R00025000000 | LOVE JAREN | 508 | PITTSBURGH | PA | 15209 | 84,500.00 | 09-28-15 | 84,500.00 | 40.483919 | -79.973739 |
0324B00029000000 | POICHE CAROLINE BRUNI & DOMENIC (H) | 17 | MORGAN | PA | 15064 | 0.00 | 02-03-00 | 0.00 | 40.353431 | -80.144396 |
0317K00112000000 | KOVACH HENRY R | 4739 | BETHEL PARK | PA | 15102 | 1.00 | 08-12-98 | 1.00 | 40.350005 | -80.024759 |
0064L00012000000 | ZUKOWSKI MACIEJ | 824 | PITTSBURGH | PA | 15216 | 351,500.00 | 05-12-22 | 351,500.00 | 40.398834 | -80.053649 |
1825K00050000000 | KREMER SANDRA L | 445 | WEXFORD | PA | 15090 | 10.00 | 12-12-05 | 10.00 | 40.640083 | -80.060450 |
0072C00232000000 | LEONARD MONICA | 538 | MC KEES ROCKS | PA | 15136 | 27,500.00 | 10-31-96 | 27,500.00 | 40.470937 | -80.072440 |
0112R00342000000 | DAVIS DAVID (HRS) | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 09-14-1852 | 0.00 | 40.484381 | -80.073443 |
0296K00060000000 | LUCK PETER | 2004 | PITTSBURGH | PA | 15221 | 5,000.00 | 07-17-15 | 5,000.00 | 40.455978 | -79.861002 |
0031J00001000000 | LEWIS DALE W & JESSICA (W) | 642 | PITTSBURGH | PA | 15210 | 39,500.00 | 04-08-86 | 39,500.00 | 40.407964 | -79.965959 |
0127N00142000000 | RYBALOV ROSTISLAV | 6377 | PITTSBURGH | PA | 15217 | 432,512.00 | 03-26-21 | 432,512.00 | 40.433862 | -79.915226 |
0639R00324000000 | LOVELACE ERNEST GREGG | 0 | MONROEVILLE | PA | 15146 | 15,000.00 | 11-08-21 | 15,000.00 | 40.425571 | -79.790117 |
0251H00196000000 | SHELLMAN SPENCER D & MARIA C (W) | 823 | PITTSBURGH | PA | 15234 | 350,000.00 | 10-26-21 | 350,000.00 | 40.361848 | -80.036306 |
0940E00343000000 | SMITH JAMES P & NANCY S (W) | 1797 | SEWICKLEY | PA | 15143 | 75,000.00 | 06-06-86 | 75,000.00 | 40.585599 | -80.116267 |
0943R00242000000 | FIRST NIAGARA BANK | 9605 | PITTSBURGH | PA | 15237 | 250,000.00 | 09-08-09 | 250,000.00 | 40.581063 | -80.056877 |
1660C00011000000 | DONOVAN DANIEL IV | 108 | WEXFORD | PA | 15090 | 462,343.00 | 07-29-16 | 462,343.00 | 40.637419 | -80.025206 |
1827P00012000000 | ROMAN ZOLTAN | 202 | GIBSONIA | PA | 15090 | 682,917.00 | 02-23-21 | 682,917.00 | 40.639227 | -80.025129 |
0400J00007000000 | CASILLO MICHAEL V | 8307 | BRIDGEVILLE | PA | 15017 | 1.00 | 04-19-13 | 1.00 | 40.338818 | -80.165622 |
0133R00277000000 | BONINCONTRO NICHOLAS J | 528 | WEST MIFFLIN | PA | 15122 | 235,000.00 | 05-24-23 | 235,000.00 | 40.375093 | -79.904989 |
0185L00284000000 | LUKETIC KIMBERLY A | 820 | WEST MIFFLIN | PA | 15122 | 116,800.00 | 05-20-05 | 116,800.00 | 40.368045 | -79.924117 |
0247K00028000000 | SIMONI JOSEPH S & GLADYS P (W) | 4760 | PITTSBURGH | PA | 15227 | 57,000.00 | 04-11-89 | 57,000.00 | 40.359705 | -79.976091 |
0350A00215000000 | KNOUFF FRANCIS A | 0 | PITTSBURGH | PA | 15229 | 0.00 | 07-27-25 | 0.00 | 40.529571 | -80.047107 |
0322J00001000000 | MELROSE CEMETERY | 3064 | BRIDGEVILLE | PA | 15017 | 0.00 | 02-29-44 | 0.00 | 40.349275 | -80.114782 |
0102A00344000000 | FABI EVAN & RACHEL M (W) | 522 | CARNEGIE | PA | 15106 | 145,000.00 | 05-18-17 | 145,000.00 | 40.402181 | -80.097681 |
0297F00017000000 | CERTIFIED AFFORDABLE HOUSING GROUP LLC | 2050 | PITTSBURGH | PA | 15221 | 30,786.00 | 11-16-17 | 30,786.00 | 40.450000 | -79.861190 |
0178F00210000000 | BOROUGH OF SWISSVALE | 0 | PITTSBURGH | PA | 15218 | 0.00 | 08-24-43 | 0.00 | 40.419540 | -79.891933 |
0095R00216000000 | SCHOTOFF MARGARET E | 359 | PITTSBURGH | PA | 15210 | 1.00 | 07-28-04 | 1.00 | 40.386035 | -79.988840 |
0086L00180000000 | FORREST JAMES | 5855 | PITTSBURGH | PA | 15217 | 810,000.00 | 04-11-22 | 810,000.00 | 40.436448 | -79.920436 |
0476K00018000000 | DZVONIK JOHN R & JOAN C (W) | 2926 | BETHEL PARK | PA | 15102 | 0.00 | 06-15-73 | 0.00 | 40.330577 | -80.043116 |
0236S00032000000 | MOORE JAMES F & ELIZABETH | 0 | BRADDOCK | PA | 15104 | 0.00 | 11-09-70 | 0.00 | 40.404596 | -79.866686 |
0074R00105000000 | CHALUPA ANDREW & ANN (W) | 210 | MC KEES ROCKS | PA | 15136 | 0.00 | 08-11-69 | 0.00 | 40.472343 | -80.056565 |
0195R00126000000 | MAUSHART JOHN A & LORRAINE M (W) | 2042 | PITTSBURGH | PA | 15243 | 43,500.00 | 10-27-77 | 43,500.00 | 40.366308 | -80.089669 |
0712M00198000000 | GLINSKI JANICE A & STANLEY P (H) | 1557 | PITTSBURGH | PA | 15237 | 195,000.00 | 04-23-03 | 195,000.00 | 40.563953 | -80.069184 |
0482S00051000000 | GREGG AMANDA LEE | 5079 | BRIDGEVILLE | PA | 15017 | 145,500.00 | 06-09-17 | 145,500.00 | 40.328169 | -80.135214 |
2373H00003000000 | HAEFNER CHARLES E & AUDREY J | 695 | MARS | PA | 16046 | 0.00 | 08-19-68 | 0.00 | 40.673440 | -80.068091 |
0137S00320000000 | MCCALL JAMES R JR & ANDREA L (W) | 414 | PITTSBURGH | PA | 15227 | 54,000.00 | 06-13-12 | 54,000.00 | 40.376017 | -79.970079 |
1006C00039000000 | GRATTON DONALD A JR & BRITTNEY J (W) | 333 | CLAIRTON | PA | 15025 | 135,000.00 | 05-11-21 | 135,000.00 | 40.286155 | -79.958012 |
0114P00128000000 | EFUWAPE EMMANUEL O | 1805 | PITTSBURGH | PA | 15212 | 75,000.00 | 08-09-13 | 75,000.00 | 40.481950 | -80.042959 |
1010D00123000000 | BETCHOSKI ANDREW J JR | 4113 | SOUTH PARK | PA | 15129 | 56,000.00 | 07-29-97 | 56,000.00 | 40.285778 | -80.020712 |
1674B00371000000 | CALLENDER GAIL R JR & DONNA M (W) | 2319 | TARENTUM | PA | 15084 | 75,000.00 | 02-15-13 | 75,000.00 | 40.635177 | -79.795087 |
0460P00015000100 | BLOOM BRIAN P | 2815 | MC KEESPORT | PA | 15132 | 91,750.00 | 12-14-21 | 91,750.00 | 40.355926 | -79.828698 |
1108M00301000000 | COLPO PAULA | 437 | MONROEVILLE | PA | 15146 | 146,000.00 | 12-01-17 | 146,000.00 | 40.418600 | -79.718385 |
1107E00207000000 | SIMS KEITH A | 4611 | MONROEVILLE | PA | 15146 | 285,000.00 | 01-31-22 | 285,000.00 | 40.429900 | -79.732193 |
0845M00216000000 | AHSMANN THOMAS M JR & HOLLY B (W) | 115 | NEW KENSINGTON | PA | 15068 | 84,500.00 | 04-26-06 | 84,500.00 | 40.543212 | -79.753050 |
2182N00453000000 | PELLAKURU SUDHEER KUMAR | 909 | WARRENDALE | PA | 15086 | 175,000.00 | 02-03-16 | 175,000.00 | 40.659151 | -80.080168 |
1659K00055000000 | GIGLIOTTI HOLDINGS LP | 276 | WEXFORD | PA | 15090 | None | None | None | 40.630696 | -80.044687 |
0461H00377000000 | KIRASIC CAROLE M & SCOTT M (H) | 1410 | MC KEESPORT | PA | 15131 | 87,500.00 | 11-10-16 | 87,500.00 | 40.351213 | -79.818227 |
0130M00250000000 | OLAFIRANYE OLADIPUPO | 700 | HOMESTEAD | PA | 15120 | 35,000.00 | 03-02-21 | 35,000.00 | 40.407353 | -79.900728 |
0001D00285000000 | KASHI DAVID & ALIZA (W) | 254 | PITTSBURGH | PA | 15222 | 375,000.00 | 09-03-09 | 375,000.00 | 40.440712 | -80.000799 |
0018B00104000000 | ZEE KIO | 1045 | PITTSBURGH | PA | 15220 | 70,000.00 | 03-23-18 | 70,000.00 | 40.433099 | -80.042405 |
0476S00159000000 | HIRT JASON K | 5316 | BETHEL PARK | PA | 15102 | 141,700.00 | 10-23-15 | 141,700.00 | 40.326652 | -80.033423 |
8000T00811000000 | LEWANDOWSKI MARLENE | 864 | PITTSBURGH | PA | 15239 | None | 09-14-21 | None | 40.480722 | -79.709708 |
0456H00115000000 | 1210 AIRBRAKE AVENUE LLC | 1210 | WILMERDING | PA | 15148 | 1.00 | 12-14-18 | 1.00 | 40.400735 | -79.817747 |
0553N00141000000 | GRAHAM JEFFREY D & DANELL L (W) | 0 | MC KEESPORT | PA | 15135 | 1,800.00 | 12-08-95 | 1,800.00 | 40.317955 | -79.812983 |
0077A00065000000 | HAYNES LEON E III | 3370 | PITTSBURGH | PA | 15214 | 41,500.00 | 01-27-87 | 41,500.00 | 40.481682 | -80.013252 |
0133N00278000000 | HUTZLER HEATHER R | 4914 | PITTSBURGH | PA | 15207 | 110,000.00 | 04-30-19 | 110,000.00 | 40.376485 | -79.915104 |
0375K00070000000 | HORNAK JOHN R & MARTHA | 0 | BRADDOCK | PA | 15104 | 0.00 | 04-05-46 | 0.00 | 40.398840 | -79.841694 |
0452E00031000000 | BOROUGH OF CHURCHILL (THE) | 0 | PITTSBURGH | PA | 15235 | 0.00 | 02-24-67 | 0.00 | 40.440377 | -79.831655 |
0389D00158000000 | JOHNSON TIMOTHY L & KRISTEN M (W) | 817 | PITTSBURGH | PA | 15236 | 130,000.00 | 03-07-08 | 130,000.00 | 40.344214 | -79.967557 |
0759H00054000000 | SCIULLI DONALD | 0 | COULTERS | PA | 15028 | 1.00 | 06-23-17 | 1.00 | 40.303910 | -79.802596 |
2371E00006000000 | STAG INDUSTRIAL HOLDINGS LLC | 422 | WARRENDALE | PA | 15086 | 1.00 | 12-20-18 | 1.00 | 40.673484 | -80.114529 |
0073F00062000000 | BACHRI STEPHANIE B | 104 | MC KEES ROCKS | PA | 15136 | 60,000.00 | 05-18-06 | 60,000.00 | 40.479444 | -80.075550 |
0178L00120000000 | NESPOLI DENNIS P & JANE G (W) | 7317 | PITTSBURGH | PA | 15218 | 0.00 | 03-25-88 | 0.00 | 40.417664 | -79.889507 |
0177N00197000000 | ABRAHAM MEGAN | 7131 | PITTSBURGH | PA | 15218 | 1.00 | 06-17-05 | 1.00 | 40.424174 | -79.897691 |
0062D00224000000 | PALMER BRIAN | 1940 | PITTSBURGH | PA | 15226 | 36,000.00 | 08-17-09 | 36,000.00 | 40.403418 | -80.016816 |
0566B00028000000 | JARAS BRIAN A & KRISTI L (W) | 5424 | BETHEL PARK | PA | 15102 | 223,000.00 | 07-31-12 | 223,000.00 | 40.324395 | -80.027517 |
0455E00072000000 | HUDAK KENNETH D & REBECCA LYN(W) | 0 | TURTLE CREEK | PA | 15145 | 15,000.00 | 09-01-17 | 15,000.00 | 40.410542 | -79.831188 |
1223K00340000000 | CRILLEY JOSEPH M & BETH A (W) | 3 | TARENTUM | PA | 15084 | 28,300.00 | 08-14-00 | 28,300.00 | 40.603043 | -79.760017 |
0173A00312000000 | ADAMS JANICE | 6962 | PITTSBURGH | PA | 15206 | 55,000.00 | 11-17-17 | 55,000.00 | 40.471991 | -79.899030 |
0019M00088000000 | SRNG | 158 | PITTSBURGH | PA | 15220 | 1.00 | 08-20-08 | 1.00 | 40.436225 | -80.034452 |
0020S00270000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15220 | 0.00 | 12-29-49 | 0.00 | 40.443028 | -80.034974 |
0080K00241000A00 | 47TH STREET PROPERTIES LLC | 170 | PITTSBURGH | PA | 15201 | 1,150,000.00 | 06-06-18 | 1,150,000.00 | 40.474846 | -79.959483 |
0734F00243000000 | KANE ANDREW J & DEBORAH (W) | 115 | NEW KENSINGTON | PA | 15068 | 125,000.00 | 10-08-21 | 125,000.00 | 40.527886 | -79.777840 |
0734B00240000B00 | RIGHT REAL ESTATE LLC | 241 | NEW KENSINGTON | PA | 15068 | 38,000.00 | 08-12-15 | 38,000.00 | 40.529685 | -79.777786 |
0381R00252000000 | K & K ROADSIDE SERVICE LLC | 2215 | MC KEESPORT | PA | 15132 | 10,000.00 | 03-18-21 | 10,000.00 | 40.337070 | -79.839325 |
0430B00207000000 | HAROLD KENNETH A & CHARLENE (W) | 432 | PITTSBURGH | PA | 15237 | 160,000.00 | 06-17-02 | 160,000.00 | 40.539136 | -80.026836 |
0392M00050000000 | KADHIM NAJAH | 471 | BETHEL PARK | PA | 15102 | 73,000.00 | 03-18-11 | 73,000.00 | 40.338583 | -80.017219 |
0733B00152000000 | COCO MICHAEL S & JUDITH E REVOCABLETRUST | 911 | SPRINGDALE | PA | 15144 | 1.00 | 01-09-08 | 1.00 | 40.538831 | -79.775927 |
1224A00135000000 | MENHART HEATHER | 712 | BRACKENRIDGE | PA | 15014 | 128,000.00 | 06-22-22 | 128,000.00 | 40.606464 | -79.748104 |
