Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0079G00187000000 FETH MICHAEL (EST) 0 PITTSBURGH PA 15209 0.00 06-24-1867 0.00 40.477987 -79.971053
0102D00292000000 MANION J C 0 CARNEGIE PA 15106 0.00 03-03-15 0.00 40.403968 -80.086375
0237C00139000000 LICHTER L 0 BRADDOCK PA 15104 0.00 12-20-66 0.00 40.402122 -79.870902
0455E00167000000 PRINGLE MARTHA J 0 TURTLE CREEK PA 15145 0.00 09-25-28 0.00 40.409421 -79.829567
0476L00139000000 BETHEL PARK BORO 0 BETHEL PARK PA 15102 0.00 03-20-57 0.00 40.330789 -80.039339
0039J00343000000 SPOHN MARGARET 0 PITTSBURGH PA 15205 0.00 04-15-14 0.00 40.428081 -80.063089
0683A00060000000 MACIOHA FRANK 0 MC DONALD PA 15057 0.00 01-13-20 0.00 40.374202 -80.229227
0181P00282000000 CARRADINE JACOB 0 WEST MIFFLIN PA 15122 1.00 08-10-23 1.00 40.385593 -79.891553
0078F00140000000 DOTY CHARLES E 0 PITTSBURGH PA 15212 0.00 02-11-09 0.00 40.478609 -79.994041
9929X50198000000 ELTON CLIFFORD G & TINA YVONNE SHERIFF 152 CORAOPOLIS PA 15108 31,000.00 06-15-81 31,000.00 40.447342 -80.192822
2186L00147000000 PERERA NARANGODA ARACHCHIGE ASANGADINESH 4706 GIBSONIA PA 15044 399,505.00 11-13-23 399,505.00 None None
0222R00308000000 SHARPS HILL VOLUNTEER FIRE DEPTOF SHALER TWP 503 PITTSBURGH PA 15215 0.00 01-09-51 0.00 40.502313 -79.938468
9946X50070000000 CAMPBELL LEONA S 0 MC DONALD PA 15057 1.00 06-16-78 1.00 None None
0456F00365000000 GOULD THOMAS H 0 NORTH VERSAILLES PA 15137 0.00 07-14-1899 0.00 40.399820 -79.825223
0223G00100000000 PAKLER ANDREW 0 PITTSBURGH PA 15215 25,000.00 06-26-14 25,000.00 40.507626 -79.920906
8000T03066000000 RODRIGUEZ JUAN JR 38 MC KEES ROCKS PA 15136 None 06-26-15 None None None
0611J00192000000 THOMPSON MINA 0 PITTSBURGH PA 15237 0.00 09-21-22 0.00 40.552609 -80.048053
2379R00286000000 HOFMAN VERANIKA & JOSEPH (H) 0 GIBSONIA PA 15044 0.00 04-27-17 0.00 40.668762 -79.974003
2372F00159000000 EVERMAN CAROL C 2030 MARS PA 16046 95,000.00 12-11-23 95,000.00 None None
0112K00201000000 FRANK GEORGE 0 MC KEES ROCKS PA 15136 0.00 03-21-06 0.00 40.486309 -80.077803
0611R00372000000 STEINBACH EMIL & LENA 0 PITTSBURGH PA 15237 0.00 08-12-30 0.00 40.550864 -80.037497
1510D00217000000 PALMER NICOLE & KYLE (H) 507 GIBSONIA PA 15044 440,625.00 11-01-23 440,625.00 None None
0512A00154000000 OKINSKI ALEXANDER MICHAEL 351 SEWICKLEY PA 15143 1.00 09-28-12 1.00 40.549707 -80.114830
0350N00030000000 GENERAL REALTY CO OF PGH 0 PITTSBURGH PA 15229 0.00 06-30-27 0.00 40.522983 -80.049313
0350H00093000000 DICE ANDREW D 717 PITTSBURGH PA 15229 260,000.00 06-26-20 260,000.00 40.527124 -80.036192
1838M00045000000 MARTINEZ DEAN & LACEY (W) 0 TARENTUM PA 15084 67,000.00 10-05-20 67,000.00 None None
0173R00317000000 WILSON JANE & HUGH 0 PITTSBURGH PA 15235 0.00 01-12-32 0.00 40.464408 -79.887328
1354A00069000000 YINGLING LAWRENCE 0 GIBSONIA PA 15044 0.00 06-01-38 0.00 40.615944 -79.963825
2004M00006033300 DEREK & SUZAN WIMMER 1996 TRUST 6118 GIBSONIA PA 15044 808,922.00 09-15-23 808,922.00 None None
0453S00342000000 HOTCHKISS D A 0 TURTLE CREEK PA 15145 0.00 08-21-08 0.00 40.424228 -79.818685
0207D00108000000 FINKELSTEIN RICHARD D 123 MC KEES ROCKS PA 15136 411,305.00 12-26-23 411,305.00 None None
0272B00029000000 FAIR ROBERT 0 CORAOPOLIS PA 15108 0.00 02-24-1896 0.00 40.510792 -80.141894
0886N00294000000 MCNALLY ROBIN R & STEPHEN F (H) 3033 SOUTH PARK PA 15129 389,775.00 02-21-23 389,775.00 None None
2186G00109000000 PARDEE JOSEPH ALFRED & JESSENIA LUNA (W) 5201 GIBSONIA PA 15044 476,980.00 09-16-22 476,980.00 None None
0886N00264000000 WEIR TRACY L 3009 SOUTH PARK PA 15129 332,580.00 08-23-22 332,580.00 None None
0800B00030000000 KASHMER STEVEN 330 IMPERIAL PA 15126 60,000.00 09-08-99 60,000.00 40.450665 -80.243581
2275N00297000000 GREGG AVEREL & RITA 0 MONONGAHELA PA 15063 0.00 03-30-63 0.00 40.201855 -79.914964
9908X50051000000 CORONADO IV LLC 0 ELIZABETH PA 15037 10.00 03-31-16 10.00 None None
0418B00194000000 HOLLOW OAKLAND TRUST INC 712 CORAOPOLIS PA 15108 0.00 06-06-22 0.00 None None
0860N00340000000 APPLE GEORGE 0 MONROEVILLE PA 15146 0.00 11-18-24 0.00 40.395170 -79.765842
9908X82556000000 CORONADO IV LLC 0 ELIZABETH PA 15037 10.00 03-31-16 10.00 None None
0738E00282000000 ANDERSON KATHY L 0 PITTSBURGH PA 15235 1.00 06-04-21 1.00 40.488649 -79.781637
0960K00022000001 EAST DEER TOWNSHIP 0 CREIGHTON PA 15030 9,500.00 09-22-98 9,500.00 40.583709 -79.778736
9908X82941000000 CORONADO IV LLC 0 ELIZABETH PA 15037 10.00 03-31-16 10.00 None None
0391B00275000900 COUNTY OF ALLEGHENY 0 BETHEL PARK PA 15102 136,000.00 04-01-92 136,000.00 None None
0616A00275000000 COOKSON IRENE CLARE 0 ALLISON PARK PA 15101 0.00 05-07-85 0.00 40.557714 -79.963084
9908X82921000000 CORONADO IV LLC 0 ELIZABETH PA 15037 10.00 03-31-16 10.00 None None
0591A00202000000 RAKUS WENDY D & PAUL R 107 CORAOPOLIS PA 15108 473,720.00 08-29-23 473,720.00 None None
0619H00044000000 TWIN OAKS DEVELOPMENT LLC 3329 PITTSBURGH PA 15238 1,500,000.00 01-20-23 1,500,000.00 None None
9908X82906000000 CORONADO IV LLC 0 ELIZABETH PA 15037 10.00 03-31-16 10.00 None None
0542D00398000001 UNION RAILROAD 900 MONROEVILLE PA 15146 0.00 05-05-50 0.00 None None
1100A00040000000 CONGREGATION OF ST JANUARIUS CHURCH ET AL 0 PITTSBURGH PA 15239 0.00 05-20-55 0.00 40.498963 -79.730351
0500F00278000000 PENN SERVICE INC 449 CORAOPOLIS PA 15108 2,600,000.00 01-08-24 2,600,000.00 None None
0143H00280000000 ST CLAIR MEMORIAL HOSPITAL 0 PITTSBURGH PA 15243 12,000.00 04-09-84 12,000.00 None None
0968F00115000000 GOLD BUILDERS & CONTRACTING INC 0 NEW KENSINGTON PA 15068 0.00 10-28-81 0.00 40.527731 -79.742306
0851S00214000000 MCCANN JOHN W 0 PITTSBURGH PA 15239 2,950.00 02-25-97 2,950.00 40.482490 -79.751025
0928M00330000000 KONDASONE PROPERTIES LLC 137 CORAOPOLIS PA 15108 384,832.00 10-27-23 384,832.00 None None
0499H00361000000 JAIN RUBY KUMARI 177 CORAOPOLIS PA 15108 455,931.00 09-07-22 455,931.00 None None
0845S00307000000 MCMILLEN MARK 0 NEW KENSINGTON PA 15068 0.00 07-18-06 0.00 40.541790 -79.750584
0380H00279000000 PAGUAY JOSE 0 MC KEESPORT PA 15132 7,000.00 02-28-22 7,000.00 40.352962 -79.833907
1136H00002000000 BOOTH JOSEPH W & NANCY (W) 2011 FINLEYVILLE PA 15332 1.00 03-13-07 1.00 40.275048 -79.937123
0025K00162050500 SUR PENELOPE 2635 PITTSBURGH PA 15222 988,000.00 12-07-22 988,000.00 None None
0161M00210000000 THOMSON BETTY J 0 PITTSBURGH PA 15214 1.00 07-10-06 1.00 40.495295 -80.035031
0301K00170000000 HARRIS CLYDE R JR & JEAN (W) 0 BRADDOCK PA 15104 1.00 03-18-86 1.00 40.408031 -79.859455
0465B00398000001 DURA-BOND INDUSTRIES INC 0 MC KEESPORT PA 15133 60,000.00 05-01-97 60,000.00 40.334218 -79.860035
0028E00120000000 CARLOW UNIVERSITY 3333 PITTSBURGH PA 15213 1.00 01-20-16 1.00 40.439516 -79.963396
0375A00212000000 SPANG STEPHEN L & KELLY J (W) 0 BRADDOCK PA 15104 900.00 03-17-93 900.00 40.404128 -79.848601
0455J00064000000 YOUNKIN CLARK S JR & NANCIE A (W) 0 TURTLE CREEK PA 15145 21,700.00 04-05-79 21,700.00 40.408412 -79.831689
0023F00240000000 WILLOCK COURTNEY M 0 PITTSBURGH PA 15212 411,000.00 12-09-22 411,000.00 40.458328 -80.010960
0970D00249000000 BOROUGH OF PLUM 1990 PITTSBURGH PA 15239 330,000.00 12-13-04 330,000.00 40.508577 -79.729244
0971J00043000000 PROKOPIK GEORGE M & COLLEEN B (W) 0 PITTSBURGH PA 15239 14,000.00 03-03-05 14,000.00 40.494970 -79.745453
0214G00062000000 MILLER LUKE B & CASANDRA M (W) 0 PITTSBURGH PA 15202 100,000.00 09-30-14 100,000.00 40.507225 -80.073410
0773J00242000000 SCHAFFER EDWARD H & DIXIE LEE (W) 0 BETHEL PARK PA 15102 0.00 09-21-72 0.00 40.300658 -80.048710
0233C00095000000 BOROUGH OF WILKINSBURG 0 PITTSBURGH PA 15221 0.00 07-19-83 0.00 40.441543 -79.871337
0751E00180000000 MARONDA HOMES, LLC 0 NORTH VERSAILLES PA 15137 400,000.00 07-15-04 400,000.00 40.362693 -79.782264
0082R00296000000 SWEENEY DANIEL 0 PITTSBURGH PA 15206 1.00 01-06-20 1.00 40.473880 -79.921243
0019J00069000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15205 0.00 08-10-44 0.00 40.437292 -80.048016
0014H00100000000 FEHR DAVID A & LISA A (W) 0 PITTSBURGH PA 15210 9,000.00 04-22-83 9,000.00 40.421058 -79.984451
0081H00055000000 COLERIDGE REALTY LLC 0 PITTSBURGH PA 15201 55,000.00 02-01-13 55,000.00 40.479349 -79.933337
0233F00265000000 BOROUGH OF WILKINSBURG 0 PITTSBURGH PA 15221 1.00 11-02-17 1.00 40.438283 -79.876212
0301E00222000000 ROBINSON LUBAY INC 0 BRADDOCK PA 15104 1,200.00 05-31-07 1,200.00 40.409493 -79.863883
0508N00123000000 ROBINSON KENNETH L & JOYCE R (W) 523 SEWICKLEY PA 15143 56,000.00 07-17-97 56,000.00 40.541983 -80.181315
0448S00024000000 PEOPLES BANK OF UNITY 12262 PITTSBURGH PA 15235 0.00 10-16-74 0.00 40.472999 -79.819672
0056F00293000A00 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 1,471.00 10-06-09 1,471.00 40.410446 -79.942681
0431G00068000000 MINNOCK LAND AND DEVELPMENT COMPANY 0 PITTSBURGH PA 15237 20,000.00 05-12-20 20,000.00 40.537672 -80.005673
0054N00017000000 DEMETRIUS DIANA 0 PITTSBURGH PA 15207 200.00 03-12-03 200.00 40.424190 -79.949239
0002A00132000001 CITY OF PITTSBURGH 530 PITTSBURGH PA 15222 0.00 05-27-55 0.00 40.440927 -79.997472
0011F00051000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 0.00 10-07-85 0.00 40.439067 -79.976256
0043E00073000000 BETSCHART BRIAN M 880 MC KEES ROCKS PA 15136 80,000.00 05-16-23 80,000.00 40.468786 -80.065369
0231C00223000000 HARPER WILLIAM 0 PITTSBURGH PA 15235 29,000.00 08-27-76 29,000.00 40.461618 -79.872054
0026G00164000000 PAGATH DAN 643 PITTSBURGH PA 15213 0.00 05-03-75 0.00 40.458368 -79.955300
0130J00145000000 M & J - BIG WATERFRONT TOWN CENTER I LLC 100 HOMESTEAD PA 15120 10.00 10-03-12 10.00 40.407750 -79.915596
0001D00210000000 PORT AUTHORITY OF ALLEGHENY COUNTY 601 PITTSBURGH PA 15222 0.00 01-24-83 0.00 40.442328 -79.999574
0133G00014000000 KRISTA M LUCAS TRUST 0 HOMESTEAD PA 15120 10.00 01-19-22 10.00 40.382016 -79.905495
0107K00010000000 KISCHLAND LLC 214 PITTSBURGH PA 15205 275,000.00 12-03-21 275,000.00 40.446924 -80.095093
0928M00301000000 MCGUIGAN FRED P & NINA J (W) 108 CORAOPOLIS PA 15108 330,900.00 12-27-22 330,900.00 None None
0173D00332000000 PENN HILLS SCHOOL DISTRICT 0 PITTSBURGH PA 15235 0.00 09-02-83 0.00 40.471096 -79.886723
8000T00587000000 NGUYEN HENRY V 32 PITTSBURGH PA 15236 None None None 40.346974 -79.960320
0703J00280000000 FLEISCHHACKER TREVOR & CHERYL (W) 1114 CRESCENT PA 15046 140,000.00 03-16-23 140,000.00 None None
0025D00101000000 PALMIERI TONY 3354 PITTSBURGH PA 15201 537,000.00 12-29-23 537,000.00 40.462389 -79.967150
2370S00020000000 FOUR STAR DEVELOPMENT CORP 0 MARS PA 16046 305,000.00 06-25-87 305,000.00 40.667020 -80.120471
2186G00131000000 SETHIA SUMIT KUMAR 5405 GIBSONIA PA 15044 456,345.00 11-16-22 456,345.00 None None
0845H00384000000 CASCONE-HIRT SHEENA E & SARAH 0 NEW KENSINGTON PA 15068 86,000.00 11-27-20 86,000.00 40.547430 -79.749887
8000T01183000000 PERELLA ALBERT & DENISE (W) 120 CARNEGIE PA 15106 None 07-14-21 None None None
0966B00146000000 WILLIAMS PRISCELLA 0 NEW KENSINGTON PA 15068 0.00 12-07-73 0.00 40.547965 -79.743307
0052E00158000500 LEVINSON DAVID J 0 PITTSBURGH PA 15213 1.00 09-25-13 1.00 40.449716 -79.946743
0104S00098000000 PORT AUTHORITY OF ALLEGHENY COUNTY 0 CARNEGIE PA 15106 103,000.00 02-25-98 103,000.00 40.415263 -80.084797
0032B00130000000 ZEPPIERI RONALD & AMEE C (W) 0 PITTSBURGH PA 15210 350.00 10-29-98 350.00 40.412376 -79.977268
0307N00080000000 REDEVELOPMENT AUTHORITY OF THECITY OF MCKEESPORT 220 MC KEESPORT PA 15132 0.00 06-17-68 0.00 40.347627 -79.865233
1654A00050000000 SINGH HARPREET 4041 BADEN PA 15005 900,000.00 06-06-23 900,000.00 None None
1133R00192000000 AFRICAN METHODIST EPISCOPAL CHURCH 606 ELIZABETH PA 15037 0.00 04-20-1869 0.00 40.269000 -79.888944
0012E00001000000 LOFTS AT SOUTH SHORE PLACECONDOMINIUM ASSOCIATION 1709 PITTSBURGH PA 15203 1.00 08-09-04 1.00 40.430820 -79.981514
0173J00064000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15206 0.00 06-03-69 0.00 40.465527 -79.899262
0012F00162000000 IRP CARSON LLC 0 PITTSBURGH PA 15203 10.00 06-01-23 10.00 40.429281 -79.977064
0168D00302000000 CHANG JOHN 203 PITTSBURGH PA 15215 159,900.00 01-13-23 159,900.00 None None
0412A00003000000 HOME DEPOT USA 440 PITTSBURGH PA 15275 4,017,977.00 03-18-96 4,017,977.00 40.453063 -80.183699
0012L00281000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15203 0.00 06-07-66 0.00 40.427402 -79.970623
8000T05788000000 PARKVIEW HEIGHTS LLC 11 CLINTON PA 15026 None None None None None
0381G00366000000 POLKA VALERIE 0 MC KEESPORT PA 15132 600.00 10-15-21 600.00 40.343140 -79.837426
1846N00237000000 MCCLAIN RALPH L & KATHLEEN (W) 1210 NATRONA HEIGHTS PA 15065 137,000.00 08-28-87 137,000.00 40.637990 -79.715099
2000G00006000000 BAKER JOSEPH F & ANNE M (W) 0 WEXFORD PA 15090 225,000.00 06-17-02 225,000.00 40.653093 -80.056791
0524S00044000000 SAIDI WISSAM A 118 PITTSBURGH PA 15238 1,077,401.00 10-12-23 1,077,401.00 None None
2000N00012000000 STERMON LOUISE BOSETTI & JOHN R (H) 0 WEXFORD PA 15090 1.00 04-01-14 1.00 40.649414 -80.064992
8000T05796000000 SWEAT EQUITY LLC 847 ELIZABETH PA 15037 None None None None None
0074P00183000000 OVA ENTERPRISES INC 718 MC KEES ROCKS PA 15136 275,000.00 05-11-22 275,000.00 40.473251 -80.061930
8000T04617000000 BOYCE CRAIG 1150 WEST MIFFLIN PA 15122 None None None None None
0032D00108000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 06-05-50 0.00 40.413538 -79.967885
0010K00340000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 5,234.00 04-29-10 5,234.00 40.447377 -79.975079
0918M00035000000 CAIN WILLIAM RANDALL 217 IMPERIAL PA 15126 1.00 08-08-16 1.00 40.455799 -80.249992
0324D00059000000 LAU KEITH D & JENNIFER G (W) 383 BRIDGEVILLE PA 15017 114,000.00 07-03-00 114,000.00 40.355106 -80.137246
0173K00278000000 CITY OF PITTSBURGH 1461 PITTSBURGH PA 15206 0.00 03-01-64 0.00 40.464996 -79.891437
0886N00256000000 CURINGTON DANIELLE & KEENAN (H) 3005 SOUTH PARK PA 15129 333,310.00 08-03-22 333,310.00 None None
8000T02091000000 STONE TRACY 11 OAKDALE PA 15071 None None None None None
0174N00244000000 BIBLE CENTER CHURCH INC 7214 PITTSBURGH PA 15208 1.00 09-10-10 1.00 40.453926 -79.897404
8000T02985000000 RYCHORCEWICZ SCOTT LEE 5322 GIBSONIA PA 15044 None 05-01-10 None None None
8000T03142000000 REBOLLAR ALBERTO 44 MC KEES ROCKS PA 15136 None None None None None
0025K00162030600 BHANDARI RANJAN & MEENA 2635 PITTSBURGH PA 15222 411,000.00 12-07-22 411,000.00 None None
0237H00329000000 JACKSON MILTON L 0 BRADDOCK PA 15104 7,000.00 02-23-81 7,000.00 40.400092 -79.869975
0585R00030000000 NORTH FAYETTE TOWNSHIP 0 MC DONALD PA 15057 1.00 04-04-16 1.00 40.394910 -80.205385
1367G00186000000 SMOUSE JOHN C 1066 BRACKENRIDGE PA 15014 282,250.00 06-13-16 282,250.00 40.614251 -79.740746
0046J00189000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 22,784.00 10-30-15 22,784.00 40.465332 -80.013785
2186L00191000000 HARISHKUMAR HRISHIKESH MYSORE 6606 GIBSONIA PA 15044 425,795.00 10-09-23 425,795.00 None None
0188J00168000000 CAPPETTA FRANCIS A DDS & MARY M (W) 3903 PITTSBURGH PA 15227 350,000.00 09-12-02 350,000.00 40.369395 -79.982363
0045S00127000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 6,401.00 10-19-18 6,401.00 40.464291 -80.016377
0176D00086000000 MONKEY TRICK LLC 706 PITTSBURGH PA 15221 35,000.00 06-01-18 35,000.00 40.440615 -79.882957
1214M00182000000 KIMES J DAVID & DEANA L (W) 0 ALLISON PARK PA 15101 840.00 07-06-99 840.00 40.604379 -79.901260
1510G00208000000 MORRISON KELLY & ANTHONY (H) 839 GIBSONIA PA 15044 403,045.00 12-11-23 403,045.00 None None
0175E00215000000 7300 PENN ASSOCIATES LP 7300 PITTSBURGH PA 15208 375,000.00 06-07-02 375,000.00 40.448041 -79.899050
0070E00043000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15205 22,880.00 10-25-13 22,880.00 40.448354 -80.080904
1235N00200000000 SERRARO MARC A & SUSAN L (W) 2107 PITTSBURGH PA 15239 3,000.00 08-29-03 3,000.00 40.512154 -79.715540
0264C00109000000 STONE JON N 0 PITTSBURGH PA 15205 117,000.00 04-11-12 117,000.00 40.432235 -80.136733
0384L00031000000 GALLOWAY JOHN E 0 GLASSPORT PA 15045 0.00 06-07-79 0.00 40.340121 -79.887628
0025K00162050200 SABO GARY E & JACLYN S (W) 2635 PITTSBURGH PA 15222 694,000.00 07-03-23 694,000.00 None None
0197K00399000000 TF SOUTH FAYETTE LLC 0 BRIDGEVILLE PA 15017 100,000.00 10-21-22 100,000.00 40.367854 -80.128954
0050M00053000E00 GARFIELD JUBILEE ASSOCIATION 0 PITTSBURGH PA 15224 3,000.00 02-27-85 3,000.00 40.466694 -79.936474
0204H00152000000 MCCORMICK ROAD MANAGEMENT LLC 0 PITTSBURGH PA 15205 1,300,000.00 01-08-21 1,300,000.00 40.442543 -80.122757
0698P00289000000 LUMOS NETWORKS OF WEST VIRGINIA INC 218 CORAOPOLIS PA 15108 90,000.00 11-07-14 90,000.00 40.513324 -80.224757
0714A00063000000 HAUGER C WILLIAM 0 PITTSBURGH PA 15237 0.00 12-23-55 0.00 40.569219 -80.046099
1367M00023000000 STANZIONE JEFFREY ALAN 0 NATRONA HEIGHTS PA 15065 12,000.00 10-15-12 12,000.00 40.611006 -79.734714
0137A00290000000 SAPIENZA JAMES C 109 PITTSBURGH PA 15227 87,500.00 10-31-23 87,500.00 None None
0659H00081000000 HINKLE F RICHARD IV 1145 CLAIRTON PA 15025 1.00 09-15-15 1.00 40.313164 -79.917493
0683D00011000000 FODSE JEFFREY T & CAROL A (W) 0 MC DONALD PA 15057 125,000.00 11-22-95 125,000.00 40.375095 -80.219204
1348K00055000000 FOREST OAKS AT WEXFORD 0 WEXFORD PA 15090 1.00 01-03-11 1.00 40.610966 -80.061538
0014F00118000000 WAGNER CURT ERIC 81 PITTSBURGH PA 15210 None None None 40.420926 -79.994014
0007N00119000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15220 0.00 10-07-85 0.00 40.443612 -80.032072
2000N00013000000 KOLB JON P & DEBORAH L (W) 0 WEXFORD PA 15090 400,000.00 12-06-22 400,000.00 40.650332 -80.063663
0091N00063000000 HAYS LAND & DEVELOPMENT COMPANY 0 PITTSBURGH PA 15207 19,000.00 08-07-81 19,000.00 40.387024 -79.932174
0050M00076000000 MOFFITT BRIAN J 0 PITTSBURGH PA 15224 200.00 06-08-15 200.00 40.465802 -79.936198
0026C00121000000 O'HERRON M COMPANY 4002 PITTSBURGH PA 15224 0.00 01-17-20 0.00 40.461205 -79.956046
1272P00377000000 REED JEFFREY A & JEANNE G (W) 0 ELIZABETH PA 15037 10,500.00 08-02-89 10,500.00 40.260302 -79.894731
0755E00020000000 PUSKAR DOUGLAS C & KELLIE JANE (W) 2816 MC KEESPORT PA 15131 27,000.00 12-13-12 27,000.00 40.323510 -79.782124
0944G00364000000 WILSON FAMILY LIMITED PARTNERSHIP 9800 PITTSBURGH PA 15237 471,200.00 01-31-97 471,200.00 40.586418 -80.037174
0103A00081000000 CARNEGIE HIGHLANDS HOMEOWNERS ASN INC 0 CARNEGIE PA 15106 None None None 40.412389 -80.096529
0035G00121000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15216 1,474.00 09-18-89 1,474.00 40.410183 -80.023086
0124M00193000000 SEBASTIAN LOUIS V & VIRGINIA M (W) 0 PITTSBURGH PA 15206 7,250.00 06-13-90 7,250.00 40.466488 -79.902392
0643P00044000000 GRIFFIN GENESIS K 0 NORTH VERSAILLES PA 15137 128,500.00 05-14-18 128,500.00 40.386111 -79.795404
0374J00008000000 MAGAR LARRY A 0 BRADDOCK PA 15104 0.00 02-28-53 0.00 40.408658 -79.845006
0928M00132000000 LEE JUDY 101 CORAOPOLIS PA 15108 341,900.00 04-06-23 341,900.00 None None
0023L00249000000 ALLEGHENY GENERAL HOSPITAL 0 PITTSBURGH PA 15212 0.00 10-23-75 0.00 40.456305 -80.004914
1137A00093000000 BENDEL JAMES 0 SOUTH PARK PA 15129 1,000.00 03-02-22 1,000.00 40.277405 -79.965694
0375J00083000000 MCLEAN MICHAEL J 931 BRADDOCK PA 15104 8,300.00 03-21-16 8,300.00 40.398978 -79.845796
0118H00198000000 KONZIER JOHN C & CHARLENE J (W) 736 PITTSBURGH PA 15209 1.00 06-26-13 1.00 40.487312 -79.968806
0653K00319000000 ALGERI RICHARD A & BETSY A (W) 1903 MC KEESPORT PA 15135 129,500.00 11-04-11 129,500.00 40.310421 -79.827407
0004A00146000000 PLOTKIN ERELA & LEONARD D (H) 0 PITTSBURGH PA 15211 25,000.00 02-22-16 25,000.00 40.433104 -80.012782
0221C00037000000 MERCURIO KEITH 2 PITTSBURGH PA 15223 20,000.00 06-18-15 20,000.00 40.509398 -79.954665
0217C00089000000 ALLEGHENY BELLEVUE LAND CO 0 PITTSBURGH PA 15229 0.00 01-05-03 0.00 40.510057 -80.023638
0384E00079000000 KELLER NICHOLAS S 0 WEST MIFFLIN PA 15122 140,000.00 08-10-20 140,000.00 40.341622 -79.898909
0125A00277000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15206 18,571.00 11-27-12 18,571.00 40.461132 -79.914089
0302A00214000000 ROCKY PEAK ENTERPRISES LLC 441 BRADDOCK PA 15104 225,000.00 12-30-21 225,000.00 40.402233 -79.864814
0945J00021000000 SHARAN KALPDISH 413 PITTSBURGH PA 15237 466,925.00 02-08-22 466,925.00 40.582684 -80.031651
0012E00003000000 SIGNATURE HOMES 0 PITTSBURGH PA 15203 None None None 40.430782 -79.981312
0002B00134000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 0.00 05-05-50 0.00 40.441826 -79.992453
0173C00324000000 COTTRELL ROSE & WILLIAM G (H) 0 PITTSBURGH PA 15235 2,000.00 12-04-92 2,000.00 40.472067 -79.888407
0087B00137000000 LEBOVITZ JUDITH K 5615 PITTSBURGH PA 15217 1.00 02-16-05 1.00 40.431369 -79.926873
0633R00287000000 TRESER HARVEY H JR & MARGARET J (W) 718 PITTSBURGH PA 15235 12,500.00 12-02-82 12,500.00 40.483860 -79.790023
0084G00201000000 NATIONAL APARTMENT LEASING CO 226 PITTSBURGH PA 15206 575,000.00 05-01-86 575,000.00 40.458788 -79.922454
0374C00229000000 VENTRICE ROCCO & DONNA J (W) 0 PITTSBURGH PA 15221 10,000.00 08-15-05 10,000.00 40.412583 -79.840943
0084K0029400P600 SERRATO ELLA M 325 PITTSBURGH PA 15206 219,000.00 01-08-21 219,000.00 40.456551 -79.924911
0879D00378000000 CITY OF CLAIRTON 0 CLAIRTON PA 15025 0.00 10-21-20 0.00 40.296565 -79.886736
0301J00262000000 DRY CREEK LAND LP 535 BRADDOCK PA 15104 20,900.00 06-01-06 20,900.00 40.407697 -79.864484
0381S00183000000 KUGLER KEITH 2305 MC KEESPORT PA 15132 1.00 12-05-14 1.00 40.336956 -79.834958
0747B00285000000 MAP ONE LLC 532 PITCAIRN PA 15140 71,000.00 04-01-11 71,000.00 40.402127 -79.777098
0056K00276000000 FITZHENRY JOHN & JENNIFER (W) 141 PITTSBURGH PA 15207 60,000.00 07-07-23 60,000.00 None None
2004M00006030700 STRAUSS LINDA C LAKITS 6091 GIBSONIA PA 15044 479,856.00 09-15-23 479,856.00 None None
0013D00092000000 OWEN JAMES GREGORY 2613 PITTSBURGH PA 15203 260,000.00 10-13-21 260,000.00 40.422043 -79.969897
0005C00239000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15211 0.00 06-05-50 0.00 40.431053 -80.023040
0042H00370000000 PHILLIPS CAROL 0 PITTSBURGH PA 15204 9,000.00 11-30-22 9,000.00 40.460011 -80.049728
0167A00216000000 ARGENAS LAWRENCE R & MAUREEN A 34 PITTSBURGH PA 15223 0.00 04-11-67 0.00 40.498996 -79.945978
0382F00219000000 BURKLEY KENNETH W 0 MC KEESPORT PA 15132 1.00 12-27-12 1.00 40.342553 -79.860171
0392M00020000000 LINNERT WILLIAM R JR & NANCY E (W) 450 BETHEL PARK PA 15102 85,000.00 10-05-00 85,000.00 40.338600 -80.018973
0079N00158000000 MEINERT MICHAEL & LORI (W) 2347 PITTSBURGH PA 15212 3,700.00 11-07-18 3,700.00 40.473239 -79.980503
2379M00316000000 RANNALLI DOMINICK 0 GIBSONIA PA 15044 0.00 02-03-16 0.00 40.671284 -79.969243
