1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0050G00245000000 | CHATMAN PAULA J | 5139 | PITTSBURGH | PA | 15224 | 1.00 | 07-06-99 | 1.00 | 40.468789 | -79.940955 |
0097B00044000000 | GRAB CHRISTOPHER | 2911 | PITTSBURGH | PA | 15226 | 118,000.00 | 12-23-16 | 118,000.00 | 40.393313 | -80.028558 |
0025P00061000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15219 | 0.00 | 12-29-49 | 0.00 | 40.453185 | -79.975889 |
1511J00173000000 | RUSSELL JAMES W SR & MARY C (W) | 120 | CHESWICK | PA | 15024 | 1.00 | 11-26-12 | 1.00 | 40.621503 | -79.864368 |
0508J00192000000 | RHOADS JEFFREY S | 330 | SEWICKLEY | PA | 15143 | 39,000.00 | 05-28-82 | 39,000.00 | 40.543226 | -80.180751 |
0324E00008000000 | SCHULZ EVAN R | 562 | MORGAN | PA | 15064 | 110,000.00 | 03-31-23 | 110,000.00 | 40.353249 | -80.147163 |
0142C00132000000 | MCKENNA KELLY A | 435 | PITTSBURGH | PA | 15243 | 128,000.00 | 09-30-97 | 128,000.00 | 40.383330 | -80.054443 |
0056R00010000000 | CITY OF PITTSBURGH | 242 | PITTSBURGH | PA | 15207 | 11,298.00 | 10-25-13 | 11,298.00 | 40.406450 | -79.940329 |
0056P00277000000 | MCDONALD LOIS J | 215 | PITTSBURGH | PA | 15207 | 1.00 | 03-27-19 | 1.00 | 40.405883 | -79.941173 |
0455S00042000000 | KRAFT BRIAN & ELIZABETH (W) | 1310 | TURTLE CREEK | PA | 15145 | 1.00 | 03-07-22 | 1.00 | 40.406375 | -79.817807 |
0455H00250000000 | CIORRA GARY F & PATRICIA L (W) | 516 | TURTLE CREEK | PA | 15145 | 15,000.00 | 11-01-99 | 15,000.00 | 40.409885 | -79.816767 |
0189N00173000000 | LASKO CHRISTOPHER J & DIANE (W) | 3335 | PITTSBURGH | PA | 15227 | 349,900.00 | 04-25-21 | 349,900.00 | 40.367027 | -79.995968 |
0309D00059000000 | MEIGS MELODIE G | 161 | DRAVOSBURG | PA | 15034 | 1.00 | 10-30-17 | 1.00 | 40.355122 | -79.885588 |
0160K00108000000 | LAFFEY MICHAEL J & LEAH A (W) | 634 | PITTSBURGH | PA | 15202 | 25,000.00 | 08-22-05 | 25,000.00 | 40.495023 | -80.059377 |
0491M00006000000 | POTTS RODNEY F & DARLA M POTTS | 280 | OAKDALE | PA | 15071 | 82,000.00 | 05-03-02 | 82,000.00 | 40.389601 | -80.184300 |
0073M00075000000 | HERNANDEZ MARAH | 6 | MC KEES ROCKS | PA | 15136 | 1.00 | 04-02-18 | 1.00 | 40.476758 | -80.066472 |
0033D00136000000 | EDWARD W SCHUERLE TRUST | 191 | PITTSBURGH | PA | 15210 | 1.00 | 12-12-12 | 1.00 | 40.413210 | -79.983108 |
0088B00056000002 | HOUSE OF PRAYER FOR ALL | 3503 | PITTSBURGH | PA | 15217 | 280,000.00 | 08-06-07 | 280,000.00 | 40.422861 | -79.927996 |
0456D00132000000 | KLEIN WILLIAM E & ANNA ROSE | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 04-12-48 | 0.00 | 40.403369 | -79.817810 |
0886J00051000000 | REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY | 0 | SOUTH PARK | PA | 15129 | 6,755.00 | 06-06-18 | 6,755.00 | 40.291238 | -80.016224 |
0019J00120000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15205 | 0.00 | 08-10-44 | 0.00 | 40.436694 | -80.046577 |
0147K00028000000 | STATES JOHN G & JANICE L (W) | 179 | CARNEGIE | PA | 15106 | 8,000.00 | 12-23-86 | 8,000.00 | 40.398741 | -80.112558 |
0232C00200000000 | BARAKAH LLC | 0 | PITTSBURGH | PA | 15221 | 57,000.00 | 12-03-21 | 57,000.00 | 40.449504 | -79.873303 |
0046J00328000000 | OGR REALTY III LP | 2236 | PITTSBURGH | PA | 15214 | 52,500.00 | 10-28-16 | 52,500.00 | 40.465969 | -80.012729 |
0124M00049000000 | JONES CLARETTA | 0 | PITTSBURGH | PA | 15206 | 41,730.00 | 12-26-96 | 41,730.00 | 40.465751 | -79.903040 |
0139B00168000000 | RECKER LEONARD C & PATRICIA R (W) | 1854 | PITTSBURGH | PA | 15226 | 0.00 | 09-10-71 | 0.00 | 40.382608 | -80.009260 |
0022L00170000000 | BRUNNER DAVID | 0 | PITTSBURGH | PA | 15233 | 17,500.00 | 06-14-21 | 17,500.00 | 40.456544 | -80.021632 |
0006M00312190000 | KUHN JOSEPHINE | 1 | PITTSBURGH | PA | 15211 | 1.00 | 05-12-98 | 1.00 | 40.438344 | -80.020092 |
0055J00103000000 | NAYHOUSE JEFFREY & PATRICIA (W) | 4301 | PITTSBURGH | PA | 15207 | 1,500.00 | 07-29-02 | 1,500.00 | 40.417951 | -79.947577 |
0236S00369000000 | CINCIRPINI ROBERT & LEONA CINCIRPINI | 415 | BRADDOCK | PA | 15104 | 300.00 | 07-18-01 | 300.00 | 40.406289 | -79.869095 |
0098G00316000000 | BREEGLE CORY | 1214 | PITTSBURGH | PA | 15216 | 322,000.00 | 05-05-23 | 322,000.00 | 40.390096 | -80.037357 |
0043F00238000000 | RILEY JAZEL | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 07-16-69 | 0.00 | 40.467835 | -80.059962 |
0054F00185000000 | STINGER WALTER R SR | 0 | PITTSBURGH | PA | 15207 | 5,000.00 | 04-29-87 | 5,000.00 | 40.429801 | -79.943298 |
0433G00251000000 | DUBICH ELISHA M | 111 | GLENSHAW | PA | 15116 | 240,000.00 | 09-01-20 | 240,000.00 | 40.535311 | -79.971937 |
0378A00131000000 | KENNEDY RITA L | 0 | DUQUESNE | PA | 15110 | 1,000.00 | 01-06-92 | 1,000.00 | 40.374114 | -79.848572 |
0300H00051000000 | GOROL WILLIAM M & TERRI LEE (W) | 19 | PITTSBURGH | PA | 15221 | 64,000.00 | 12-11-87 | 64,000.00 | 40.420378 | -79.849318 |
0055F00227000000 | YANCHIK CAROLYN | 375 | PITTSBURGH | PA | 15207 | 1.00 | 04-06-10 | 1.00 | 40.419308 | -79.941770 |
0055F00235000000 | MUNDA GERALDINE | 355 | PITTSBURGH | PA | 15207 | 0.00 | 06-26-18 | 0.00 | 40.419760 | -79.942193 |
0661N00300000000 | KYLE THOMAS W & DIANE L (W) | 513 | CLAIRTON | PA | 15025 | 131,000.00 | 10-21-99 | 131,000.00 | 40.308623 | -79.964631 |
0661S00120000000 | WEST JEFFERSON HILLS SCHL DIST | 0 | CLAIRTON | PA | 15025 | None | None | None | 40.309158 | -79.953235 |
0570D00064000000 | MCKENNA MARK F & VICKI A (W) | 1720 | PITTSBURGH | PA | 15241 | 300,000.00 | 08-14-02 | 300,000.00 | 40.325084 | -80.085586 |
0633N00254000000 | WESTERN PENNSYLVANIA PROPERTIES INC | 0 | PITTSBURGH | PA | 15235 | 0.00 | 04-05-07 | 0.00 | 40.483196 | -79.798709 |
0370B00179000000 | FIALKOVICH ANNA D & MICHAEL PAUL FIALKOVICH | 805 | PITTSBURGH | PA | 15235 | 50,000.00 | 05-16-96 | 50,000.00 | 40.451646 | -79.843431 |
0353L00204000000 | AUSTIN JOHNNY & EMILY (W) | 105 | PITTSBURGH | PA | 15237 | 269,100.00 | 04-11-19 | 269,100.00 | 40.524306 | -79.990092 |
0042C00202000000 | BAGGIANI BRUCE A | 410 | PITTSBURGH | PA | 15204 | 30,500.00 | 01-16-97 | 30,500.00 | 40.461754 | -80.055515 |
0875D00042000000 | MINETTI RONALD R | 2205 | MC KEESPORT | PA | 15135 | 1.00 | 02-01-23 | 1.00 | 40.295114 | -79.817366 |
0263H00010000000 | GORDON WILLIAM J & LINDSAY S (W) | 169 | CARNEGIE | PA | 15106 | 249,900.00 | 06-04-23 | 249,900.00 | 40.420081 | -80.136159 |
0567R00085000000 | MAGNOTTI BECKY M & DOMINIC A (H) | 1099 | BETHEL PARK | PA | 15102 | 100.00 | 05-10-16 | 100.00 | 40.318012 | -80.037184 |
0161N00235000000 | SCHNEIDER KENNETH & ELAINE (W) | 22 | PITTSBURGH | PA | 15202 | 1.00 | 08-02-16 | 1.00 | 40.491794 | -80.049277 |
0160L00284000000 | GRATNER JOHN & ERIN (W) | 428 | PITTSBURGH | PA | 15202 | 156,000.00 | 03-13-20 | 156,000.00 | 40.494093 | -80.053806 |
0160D00065000000 | DUNAY ROBERT J & JULIE H DUNAY | 180 | PITTSBURGH | PA | 15202 | 60,000.00 | 11-16-00 | 60,000.00 | 40.499883 | -80.050646 |
0293A00276000000 | VOZZA FRANK | 239 | PITTSBURGH | PA | 15238 | 58,530.00 | 02-09-05 | 58,530.00 | 40.490801 | -79.862628 |
0177C00283000000 | FURMAN ACHARY JOSEPH & CHRISTINE MARIE (W) | 1201 | PITTSBURGH | PA | 15218 | 399,000.00 | 09-11-20 | 399,000.00 | 40.432772 | -79.891086 |
0313B00020000000 | KRANDEL RENEE L | 162 | PITTSBURGH | PA | 15227 | 107,000.00 | 12-02-03 | 107,000.00 | 40.355298 | -79.960557 |
0942A00136000000 | LIVINGSTON JAY & MASAKO (W) | 1586 | PITTSBURGH | PA | 15237 | 150,000.00 | 02-12-16 | 150,000.00 | 40.587197 | -80.080103 |
0102E00009000000 | CHARTIERS VALLEY DIST FLOOD CONTROL AUTH | 0 | CARNEGIE | PA | 15106 | 0.00 | 07-06-76 | 0.00 | 40.400792 | -80.095584 |
0772J00115000000 | ESSER THOMAS & SUSAN E (W) | 6060 | BETHEL PARK | PA | 15102 | 1.00 | 08-25-23 | 1.00 | 40.300473 | -80.030785 |
0667M00062000000 | TAN FAMILY REVOCABLE LIVING TRUSTTAN TIMOTHY I TRSTE | 5870 | BETHEL PARK | PA | 15102 | 1.00 | 08-31-16 | 1.00 | 40.309487 | -80.051100 |
0113C00082000000 | WOSHNER RONALD P & LINDA A (W) | 120 | PITTSBURGH | PA | 15202 | 60,000.00 | 05-12-87 | 60,000.00 | 40.490836 | -80.053815 |
0375F00200000000 | PEREZ AMADO JUSTO | 1623 | BRADDOCK | PA | 15104 | 15,000.00 | 10-18-18 | 15,000.00 | 40.399907 | -79.843618 |
0457D00075000000 | TOOG PROPERTIES | 0 | NORTH VERSAILLES | PA | 15137 | 53,000.00 | 06-27-00 | 53,000.00 | 40.393829 | -79.820033 |
0760R00328000000 | SHIPLEY DARRELL C & REGINA M (W) | 1798 | MC KEESPORT | PA | 15135 | 0.00 | 11-09-73 | 0.00 | 40.298419 | -79.824053 |
0366S00014000000 | PLECZKOWSKI CHRISTOPHER | 251 | VERONA | PA | 15147 | 89,900.00 | 06-13-12 | 89,900.00 | 40.482738 | -79.833642 |
0050L00157000000 | SWOOPE JAMES H & SANDRA (W) | 5209 | PITTSBURGH | PA | 15224 | 1.00 | 02-16-21 | 1.00 | 40.466183 | -79.938917 |
0051K00049000000 | CEFOLA MARILYN | 532 | PITTSBURGH | PA | 15224 | 1.00 | 05-11-89 | 1.00 | 40.457160 | -79.942885 |
0126D00197000000 | SWANEY GWEN C | 7130 | PITTSBURGH | PA | 15208 | 1.00 | 05-02-17 | 1.00 | 40.451025 | -79.901557 |
0035E00019000000 | WATERS HARRY W & ELIZABETH H | 1549 | PITTSBURGH | PA | 15216 | 0.00 | 06-18-58 | 0.00 | 40.410743 | -80.028990 |
0023K00153000000 | IVANKO EDWARD & BARBARA (W) | 1206 | PITTSBURGH | PA | 15212 | 265,000.00 | 12-19-18 | 265,000.00 | 40.455581 | -80.010581 |
0121J00391000000 | SWEENEY DOUGLAS J & DIANA L (W) | 1670 | PITTSBURGH | PA | 15206 | 1.00 | 03-11-22 | 1.00 | 40.484584 | -79.928786 |
1002A00031000200 | PITT VISION LLC | 3102 | CLAIRTON | PA | 15025 | 650,000.00 | 08-22-22 | 650,000.00 | 40.287416 | -79.896542 |
1348R00264008C00 | CHEN YIYIN | 10524 | WEXFORD | PA | 15090 | 257,000.00 | 01-29-21 | 257,000.00 | 40.609980 | -80.058246 |
0193J00066000000 | DOUGHERTY THOMAS R & MARIA C (W) | 1186 | PITTSBURGH | PA | 15243 | 216,425.00 | 06-01-99 | 216,425.00 | 40.370111 | -80.065615 |
0185K00045000000 | DITHOMAS ANGELO A & SHIRLEY M (W) | 746 | WEST MIFFLIN | PA | 15122 | 0.00 | 06-11-71 | 0.00 | 40.368062 | -79.925449 |
0114F00099000000 | HUNTER JACOB R | 4073 | PITTSBURGH | PA | 15212 | 1.00 | 10-04-23 | 1.00 | 40.488243 | -80.043459 |
0026R00208000000 | BEAL RENE D | 4349 | PITTSBURGH | PA | 15213 | 1.00 | 02-18-05 | 1.00 | 40.453001 | -79.954683 |
0001D00259C52000 | KWAPISZESKI REVOCABLE LIVING TRUST | 301 | PITTSBURGH | PA | 15222 | 1,110,000.00 | 12-22-23 | 1,110,000.00 | 40.441030 | -79.999553 |
0052E00011070600 | BOOKER DALE M & LEIGH (W) | 128 | PITTSBURGH | PA | 15213 | 209,500.00 | 04-01-20 | 209,500.00 | 40.447985 | -79.948636 |
0082J00064000000 | TRUXELL BRADFORD L & JACQUELYN M (W) | 1020 | PITTSBURGH | PA | 15206 | 185,000.00 | 06-20-14 | 185,000.00 | 40.476898 | -79.931261 |
0051F00074000000 | FALGIONE ROBERT G & IRENE T (W) | 526 | PITTSBURGH | PA | 15224 | 15,000.00 | 07-22-77 | 15,000.00 | 40.457714 | -79.943669 |
0977E00174000000 | DRUMHELLER OLIVER J & LOIS U (W) | 200 | MONROEVILLE | PA | 15146 | 80,000.00 | 04-08-98 | 80,000.00 | 40.439657 | -79.748627 |
1105G00199000000 | CLARK JOAN B | 0 | PITTSBURGH | PA | 15239 | 10.00 | 03-08-79 | 10.00 | 40.449371 | -79.722296 |
1104K00307000000 | REESE RHYS R | 1180 | PITTSBURGH | PA | 15239 | 405,306.00 | 09-28-05 | 405,306.00 | 40.455576 | -79.727596 |
0627G00102000000 | SOBEHART RICHARD E | 585 | SPRINGDALE | PA | 15144 | 87,400.00 | 09-16-16 | 87,400.00 | 40.545599 | -79.788141 |
0174C00270000000 | PENN HILLS SCHOOL DISTRICT | 0 | PITTSBURGH | PA | 15235 | 0.00 | 09-02-83 | 0.00 | 40.462398 | -79.888221 |
0276R00196000000 | WEAVER EVAN M | 26 | PITTSBURGH | PA | 15202 | 139,900.00 | 06-24-15 | 139,900.00 | 40.511351 | -80.088688 |
0421K00269003100 | LIN-CHRIS ASSOCIATES LP | 836 | SEWICKLEY | PA | 15143 | 215,000.00 | 06-06-06 | 215,000.00 | 40.534537 | -80.178607 |
0282B00010000000 | TAYLOR JOHN D | 404 | PITTSBURGH | PA | 15237 | 735,000.00 | 09-30-22 | 735,000.00 | 40.518913 | -79.994754 |
8000T01257000000 | KOREY JOSEPH & KOREY MARY (W) | 423 | CARNEGIE | PA | 15106 | None | 10-11-23 | None | 40.412666 | -80.110558 |
0160F00052000000 | NOEL MARY ELLEN | 56 | PITTSBURGH | PA | 15202 | 1.00 | 11-15-11 | 1.00 | 40.498894 | -80.058536 |
0589D00071000000 | DIBERT ELIZABETH K | 141 | OAKDALE | PA | 15071 | 225,000.00 | 04-10-21 | 225,000.00 | 40.441170 | -80.203196 |
0075B00023000000 | WETZEL RYAN | 3718 | PITTSBURGH | PA | 15212 | 1.00 | 08-02-18 | 1.00 | 40.481359 | -80.044784 |
0015R00268000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 1.00 | 02-06-20 | 1.00 | 40.416143 | -80.004162 |
0061M00110000000 | HANECHAK RUDOLPH | 0 | PITTSBURGH | PA | 15210 | 300.00 | 02-26-80 | 300.00 | 40.397177 | -79.999791 |
0977C00304000000 | SIPE GARRETT L | 120 | MONROEVILLE | PA | 15146 | 250,000.00 | 10-07-21 | 250,000.00 | 40.442493 | -79.740975 |
0437E00025000000 | FARAH RAFIC | 585 | PITTSBURGH | PA | 15238 | 475,000.00 | 10-25-13 | 475,000.00 | 40.535787 | -79.913848 |
0281J00150000000 | ROSS TOWNSHIP | 0 | PITTSBURGH | PA | 15237 | None | None | None | 40.513187 | -80.015983 |
0217K00233000000 | LAM CHUN WING & AMANDA CHOI YUK (W) | 5106 | PITTSBURGH | PA | 15229 | 42,000.00 | 05-24-84 | 42,000.00 | 40.505570 | -80.028153 |
0945L00124000000 | CORSELLO WILLIAM R & DORIS D | 1054 | PITTSBURGH | PA | 15237 | 0.00 | 05-04-65 | 0.00 | 40.583489 | -80.021140 |
0567S00040000000 | HUGH W GIVEN & ELLA MAY GIVEN REALESTATE TRUST | 5675 | BETHEL PARK | PA | 15102 | 1.00 | 01-28-16 | 1.00 | 40.317084 | -80.035680 |
0173N00364000000 | SHANNEL CHATMAN-GIVNER | 1414 | PITTSBURGH | PA | 15208 | 1.00 | 09-01-12 | 1.00 | 40.463005 | -79.899085 |
0062R00254000000 | BOUZOS HARRY & VASSILIA (W) | 2451 | PITTSBURGH | PA | 15226 | 43,000.00 | 05-01-89 | 43,000.00 | 40.396610 | -80.020637 |
0084H00070000000 | CORALUPPI MONICA M | 100 | PITTSBURGH | PA | 15206 | 65,500.00 | 07-08-97 | 65,500.00 | 40.458120 | -79.920224 |
0082K00288000000 | CAMPBELL BENJAMIN LAWSON & REBECCA JUNE(W) | 1121 | PITTSBURGH | PA | 15206 | 1,105,000.00 | 05-14-21 | 1,105,000.00 | 40.476105 | -79.924639 |
0973A00064000000 | STIFFLER ROBERT W & TRACIE A (W) | 332 | PITTSBURGH | PA | 15239 | 77,000.00 | 09-18-88 | 77,000.00 | 40.479758 | -79.746007 |
0382F00160000000 | ST PAUL AME CHURCH (TRUSTEES) | 0 | MC KEESPORT | PA | 15132 | 0.00 | 02-09-72 | 0.00 | 40.341791 | -79.860556 |
2188F00309000000 | ZITO LOUIS | 0 | GIBSONIA | PA | 15044 | 0.00 | 12-29-17 | 0.00 | 40.664134 | -79.977952 |
0056J00186000000 | GARNETT KHALIK N | 5017 | PITTSBURGH | PA | 15207 | 1,500.00 | 03-09-11 | 1,500.00 | 40.407080 | -79.947751 |
0233B00207000000 | WARD JOHN F JR | 1033 | PITTSBURGH | PA | 15221 | 16,500.00 | 04-26-94 | 16,500.00 | 40.441627 | -79.876364 |
0139S00059000000 | SMS CITY PROPERTIES LLC | 208 | PITTSBURGH | PA | 15234 | 69,000.00 | 07-28-23 | 69,000.00 | 40.376204 | -80.003389 |
0030E00276000000 | MIACZYNSKI ANNETTE M | 3232 | PITTSBURGH | PA | 15203 | 1.00 | 09-14-12 | 1.00 | 40.420597 | -79.962573 |
0228J00210031500 | DONOVAN WILLIAM & LISA (W) | 100 | PITTSBURGH | PA | 15238 | 630,000.00 | 12-19-17 | 630,000.00 | 40.486066 | -79.878144 |
0279D00027000000 | SCHREIBER RICHARD MICHAEL | 179 | PITTSBURGH | PA | 15229 | 1.00 | 07-08-97 | 1.00 | 40.519843 | -80.037286 |
1826K00004000000 | ANNAL DAVID M & BIRGITTA C TOLVANEN (W) | 471 | WEXFORD | PA | 15090 | 10.00 | 11-25-08 | 10.00 | 40.642039 | -80.044408 |
0240N00145000000 | OELER ROBERT D & JILL B (W) | 0 | WEST MIFFLIN | PA | 15122 | 108,000.00 | 05-25-94 | 108,000.00 | 40.368231 | -79.881916 |
0182H00029000000 | LAUTIERO DOMINICK & ADELIA A (W) | 437 | WEST MIFFLIN | PA | 15122 | 1.00 | 03-25-94 | 1.00 | 40.380493 | -79.883574 |
0182M00101304900 | WESTWOOD VILLAGE CONDOS LLC | 0 | WEST MIFFLIN | PA | 15122 | None | None | None | 40.377187 | -79.883827 |
0131F00266000000 | COLEMAN GRYFFORN & THELMA ARTIS | 304 | HOMESTEAD | PA | 15120 | 19,900.00 | 11-02-83 | 19,900.00 | 40.401404 | -79.910101 |
0249P00072000000 | MOOG RONALD A & MAUREEN L | 5343 | PITTSBURGH | PA | 15236 | 0.00 | 09-19-63 | 0.00 | 40.357142 | -80.010244 |
0233K00234000002 | BOROUGH OF WILKINSBURG | 0 | PITTSBURGH | PA | 15221 | 0.00 | 07-01-58 | 0.00 | 40.436325 | -79.878059 |
0608K00012000000 | CRAWFORD JAMES F III & CAROL M (W) | 208 | SEWICKLEY | PA | 15143 | 77,000.00 | 04-24-81 | 77,000.00 | 40.552854 | -80.095758 |
0065M00080000000 | MILLER CHARLES L & PAULINE A (W) | 130 | PITTSBURGH | PA | 15220 | 0.00 | 10-04-72 | 0.00 | 40.398812 | -80.069188 |
0567G00202000000 | FOSTER SCOTT A & APRIL L (W) | 5412 | BETHEL PARK | PA | 15102 | 26,500.00 | 11-18-97 | 26,500.00 | 40.323600 | -80.040218 |
0141J00149000000 | SALCIDO DAVID | 215 | PITTSBURGH | PA | 15228 | 330,000.00 | 07-25-22 | 330,000.00 | 40.377872 | -80.046926 |
0014K00152000000 | STASKO LEONA P | 0 | PITTSBURGH | PA | 15210 | 0.00 | 08-26-69 | 0.00 | 40.417494 | -79.992050 |
0033B00277000000 | GUETA ITAMAR | 200 | PITTSBURGH | PA | 15210 | 33,000.00 | 05-21-20 | 33,000.00 | 40.412191 | -79.991338 |
0134A00148000000 | CITY OF PITTSBURGH | 8 | PITTSBURGH | PA | 15207 | 0.00 | 10-19-83 | 0.00 | 40.382051 | -79.929463 |
0539A00144000000 | GRIFFIN MARRIE | 306 | PITTSBURGH | PA | 15235 | 165,000.00 | 08-16-23 | 165,000.00 | 40.462520 | -79.814218 |
0466D00053000000 | NOONAN LEONORA G | 0 | MC KEESPORT | PA | 15133 | 0.00 | 08-23-49 | 0.00 | 40.334962 | -79.867551 |
0023J00362000000 | RIVERSEA REALTY | 0 | PITTSBURGH | PA | 15233 | None | None | None | 40.455675 | -80.015460 |
0029C00270003100 | LEWIS GLENN B | 200 | PITTSBURGH | PA | 15213 | 89,000.00 | 11-19-08 | 89,000.00 | 40.432065 | -79.954352 |
0087A00005000000 | YOGMAN BENJAMIN I | 5412 | PITTSBURGH | PA | 15217 | 1.00 | 02-23-17 | 1.00 | 40.433229 | -79.932381 |
0086R00054010700 | SOWA CHRISTOPHER J & NANCY K (W) | 5715 | PITTSBURGH | PA | 15217 | 177,500.00 | 07-26-22 | 177,500.00 | 40.434818 | -79.924401 |
0063S00273000000 | HOSTUTLER BRICE VICTOR III & CHRISTINALYNN (W) | 2936 | PITTSBURGH | PA | 15216 | 177,000.00 | 04-12-11 | 177,000.00 | 40.395949 | -80.036513 |
0365S00063000000 | REITER JAMES MICHAEL JR | 6324 | VERONA | PA | 15147 | 139,900.00 | 06-21-19 | 139,900.00 | 40.494380 | -79.834004 |
0372R00082000000 | DELVECCHIO KENNETH R | 964 | PITTSBURGH | PA | 15221 | 72,700.00 | 09-27-94 | 72,700.00 | 40.424634 | -79.837764 |
0124M00321000000 | SCOTT BARBARA | 6636 | PITTSBURGH | PA | 15206 | 1.00 | 08-09-76 | 1.00 | 40.466470 | -79.901578 |
0047H00065000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 7,705.00 | 09-22-15 | 7,705.00 | 40.468312 | -79.986458 |
0004B00175000000 | LACKNER KELLY | 233 | PITTSBURGH | PA | 15211 | 0.00 | 06-30-20 | 0.00 | 40.431905 | -80.009984 |
0040G00217000000 | ELLIOTT CARMON M III & LINDA M (W) | 105 | PITTSBURGH | PA | 15205 | 24,000.00 | 09-01-76 | 24,000.00 | 40.439633 | -80.055188 |
0520C00137000000 | REGNER BRADLEY A | 3500 | GLENSHAW | PA | 15116 | 215,000.00 | 10-27-08 | 215,000.00 | 40.549772 | -79.971136 |
0634P00336000000 | ADAMS CHARLOTTE C | 117 | PITTSBURGH | PA | 15235 | 113,000.00 | 07-12-07 | 113,000.00 | 40.474483 | -79.794227 |
0043F00050000000 | SCHAFFER ANNA M | 303 | MC KEES ROCKS | PA | 15136 | 1.00 | 09-03-20 | 1.00 | 40.467610 | -80.061368 |
0018H00005000000 | CIOTTI ANTHONY E | 0 | PITTSBURGH | PA | 15220 | 4,000.00 | 07-09-84 | 4,000.00 | 40.430847 | -80.034531 |
0324E00051000000 | CUDDY LAND COMPANY INC | 0 | CUDDY | PA | 15031 | None | None | None | 40.350725 | -80.149995 |
1219J00378000000 | BENESH SUSAN J | 1101 | RUSSELLTON | PA | 15076 | 41,237.00 | 08-01-01 | 41,237.00 | 40.602898 | -79.833202 |
0518E00035410100 | WHISPERING WILDERNESS LLC | 4101 | PITTSBURGH | PA | 15237 | 217,000.00 | 12-19-19 | 217,000.00 | 40.547364 | -80.015234 |
0432A00036000000 | DONOVAN DAVID ALAN | 126 | PITTSBURGH | PA | 15237 | 100,000.00 | 03-19-90 | 100,000.00 | 40.539584 | -79.997258 |
1203N00324000000 | NAGEL WILLIAM J | 2481 | SEWICKLEY | PA | 15143 | 150,000.00 | 05-18-17 | 150,000.00 | 40.599515 | -80.099544 |
1998S00014000000 | JOCK SHANNON R | 166 | WEXFORD | PA | 15090 | 320,000.00 | 07-02-12 | 320,000.00 | 40.648472 | -80.087277 |
0043F00015000000 | BLANCHARD BRUCE | 0 | MC KEES ROCKS | PA | 15136 | 1.00 | 07-29-19 | 1.00 | 40.467726 | -80.060591 |
0232N00110000000 | AN NUR ISLAMIC CENTER | 1017 | PITTSBURGH | PA | 15221 | 1.00 | 07-20-11 | 1.00 | 40.443491 | -79.881765 |
0233K00257000000 | VALENTI CAPITAL | 563 | PITTSBURGH | PA | 15221 | 13,500.00 | 10-18-17 | 13,500.00 | 40.436832 | -79.877008 |
0233F00112000000 | B & D MANAGEMENT LP | 1120 | PITTSBURGH | PA | 15221 | 21,000.00 | 03-25-08 | 21,000.00 | 40.440070 | -79.877562 |
0100F00174000000 | BONOMO RICHARD & JULIA | 0 | CARNEGIE | PA | 15106 | 0.00 | 05-13-49 | 0.00 | 40.391290 | -80.077959 |
0073D00099000000 | NYW P ENTERPRISES LLC | 1305 | MC KEES ROCKS | PA | 15136 | 70,000.00 | 03-01-12 | 70,000.00 | 40.481549 | -80.070233 |
0732N00330000000 | WESSEL DAVID A & KAREN J (W) | 700 | SPRINGDALE | PA | 15144 | 1.00 | 06-19-01 | 1.00 | 40.540835 | -79.781759 |
0422H00427000000 | FROEHLICH SANDRA L | 1007 | SEWICKLEY | PA | 15143 | 63,000.00 | 08-01-88 | 63,000.00 | 40.535943 | -80.152307 |
0589B00028000000 | COUCH ERICA L | 2608 | OAKDALE | PA | 15071 | 148,500.00 | 02-24-17 | 148,500.00 | 40.442680 | -80.210502 |
0349M00294000000 | LABIAUX CAROLE F | 145 | PITTSBURGH | PA | 15229 | 0.00 | 12-09-04 | 0.00 | 40.525058 | -80.052645 |
1500K00010000000 | EIGENBRODE ERIK A | 311 | WEXFORD | PA | 15090 | 1.00 | 05-23-19 | 1.00 | 40.621534 | -80.043185 |
0033F00256000000 | EDMONDS JOSEPH L | 329 | PITTSBURGH | PA | 15210 | 109,900.00 | 12-18-20 | 109,900.00 | 40.410416 | -79.994780 |
0076J00231000000 | DEUTSCH & ASSOCIATES LLC | 0 | PITTSBURGH | PA | 15212 | 17,126.00 | 01-29-16 | 17,126.00 | 40.474896 | -80.030562 |
0189A00068000000 | GARDNER ROBERT J | 60 | PITTSBURGH | PA | 15234 | 134,500.00 | 07-12-04 | 134,500.00 | 40.372884 | -79.997390 |
1134E00085000000 | FLEMING JARED | 5038 | FINLEYVILLE | PA | 15332 | 170,000.00 | 02-09-22 | 170,000.00 | 40.274765 | -79.915156 |
