Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0432P00036000000 BERAN WILLIAM J & JOAN M 114 PITTSBURGH PA 15237 0.00 08-05-60 0.00 40.532248 -79.992286
0192P00088000000 MCGILLICK F E COMPANY 93 PITTSBURGH PA 15228 1.00 01-12-99 1.00 40.365290 -80.043757
0714N00108000000 BOSS WILLIAM E & CAROL A 8681 PITTSBURGH PA 15237 0.00 09-25-70 0.00 40.561410 -80.046853
0027B00134000000 MARSICO DAVID P 821 PITTSBURGH PA 15219 190,000.00 02-22-22 190,000.00 40.451879 -79.959720
0513J00072000000 HOMZA GARY J 1420 PITTSBURGH PA 15237 40,000.00 08-20-18 40,000.00 40.544276 -80.096834
0427J00014000000 BELLINGER ERIN S & TODD F (H) 243 PITTSBURGH PA 15237 323,470.00 03-30-11 323,470.00 40.535519 -80.079436
1106R00234000000 BACH CONSTANCE A & JAMES R DICOLA (H) 817 MONROEVILLE PA 15146 0.00 05-08-09 0.00 40.433724 -79.722436
0342P00152000000 HOLLAND JEAN C 815 CORAOPOLIS PA 15108 1.00 09-04-19 1.00 40.513092 -80.161596
0589P00032000000 HUGNEY DOUGLAS 342 OAKDALE PA 15071 0.00 09-30-21 0.00 40.434608 -80.209350
0353E00172000000 IHRIG MARK H 185 PITTSBURGH PA 15237 0.00 06-10-83 0.00 40.526078 -79.996203
0157N00060000000 FAGNILLI ANTONINO & ERIN M (W) 0 CORAOPOLIS PA 15108 1.00 10-19-10 1.00 40.492719 -80.114490
0773M00079000000 DEBSKI KENNETH G & ANGELA M (W) 6076 BETHEL PARK PA 15102 60,000.00 12-06-78 60,000.00 40.300022 -80.034172
0566P00029000000 NIM CARL J III & JANICE P (W) 5628 BETHEL PARK PA 15102 43,000.00 05-01-78 43,000.00 40.318372 -80.027752
0226P00140000000 EXPRESS PHARMACY SERVICES OF PA INC 620 PITTSBURGH PA 15238 6,012,651.00 08-06-04 6,012,651.00 40.503072 -79.876307
0306L00195000000 SLOSS CHARLES P & JUANITA B (W) 1419 WEST MIFFLIN PA 15122 1.00 07-18-01 1.00 40.358963 -79.856083
0942N00336000000 MARCENELLE MATTHEW R 2340 SEWICKLEY PA 15143 1.00 10-27-17 1.00 40.579885 -80.082689
0110J00315000000 SHAFFER FRANK III 37 MC KEES ROCKS PA 15136 165,000.00 09-02-14 165,000.00 40.476044 -80.095486
0299M00136000000 BAIRD SARAH 554 PITTSBURGH PA 15221 1.00 09-29-15 1.00 40.428399 -79.850937
0085M00060000000 JENCIK LOUISE GAGE & JOSEPH A (H) 1239 PITTSBURGH PA 15217 0.00 03-19-10 0.00 40.446990 -79.919727
0236F00143000000 CUSHION BETTY JUNE 13 BRADDOCK PA 15104 1.00 06-20-16 1.00 40.410109 -79.876468
0236F00265000000 CLARKE SAMUEL K 236 BRADDOCK PA 15104 4,000.00 01-17-01 4,000.00 40.409119 -79.874826
0857P00175012400 PIETROPOLA THOMAS 124 MONROEVILLE PA 15146 180,000.00 02-28-22 180,000.00 40.425972 -79.761595
0460K00209000000 WEATHERFORD WILDA E 0 MC KEESPORT PA 15131 0.00 09-26-60 0.00 40.359461 -79.825678
0073J00165000000 ZAVIDNY RONALD & VIRGINIA 1319 MC KEES ROCKS PA 15136 0.00 08-19-64 0.00 40.475447 -80.080365
0022R00130000000 MANISON NICOLE D 0 PITTSBURGH PA 15233 500.00 08-20-07 500.00 40.453787 -80.023840
1103H00215000000 SPEER THOMAS R & PAULA E (W) 505 PITTSBURGH PA 15239 85,000.00 07-01-99 85,000.00 40.468627 -79.718548
0466P00175000000 BORUCKI THOMAS J JR & LENORA A (W) 0 GLASSPORT PA 15045 1.00 10-26-04 1.00 40.326713 -79.878360
0467L00049000000 GORR MARGARET A & GORDON L (H) 314 GLASSPORT PA 15045 61,900.00 03-16-05 61,900.00 40.330237 -79.890681
0256F00015000000 BEAZER EAST INC 0 BRIDGEVILLE PA 15017 1.00 10-06-14 1.00 40.361504 -80.128136
0256A00063000000 ROMANELLI MARK J & JODY A (W) 1531 BRIDGEVILLE PA 15017 110,000.00 02-01-16 110,000.00 40.364669 -80.129932
0177M00040000000 ALLEGHENY BC LP 129 PITTSBURGH PA 15218 290,000.00 08-02-13 290,000.00 40.427883 -79.883559
0023J00266000000 BERGMAN PAUL J JR & JUDITH D (W) 1222 PITTSBURGH PA 15212 1.00 07-31-91 1.00 40.455619 -80.012730
0032G00277000000 EDWARDS JOYCE L 514 PITTSBURGH PA 15210 14,600.00 04-06-76 14,600.00 40.410766 -79.973911
0464A00332000000 COUGHENOUR JSAON B 403 MC KEESPORT PA 15132 7,000.00 03-15-06 7,000.00 40.334578 -79.846659
1736G00258000000 MILLER PAUL P JR & LINDA E MILLER 8236 ELIZABETH PA 15037 45,000.00 11-15-84 45,000.00 40.235507 -79.871015
0504R00002000D00 KARNAVAS ANDREW Z 1503 CORAOPOLIS PA 15108 1.00 12-30-13 1.00 40.513695 -80.189626
0419P00021000000 KUNDE YVONNE 378 CORAOPOLIS PA 15108 250,000.00 06-07-13 250,000.00 40.512231 -80.177607
0504K00041000000 HOFFMAN WADE D & ELAINE Y (W) 208 CORAOPOLIS PA 15108 139,000.00 01-12-99 139,000.00 40.516046 -80.191598
0230D00391000000 MONTGOMERY THELMA 7886 VERONA PA 15147 1.00 02-21-17 1.00 40.470283 -79.869589
0633S00102000000 MOORE GENO M & BRITTANY M (W) 471 PITTSBURGH PA 15235 138,000.00 05-21-14 138,000.00 40.482892 -79.785346
0363H00227000000 CATANZARO JOSEPHINE J 709 OAKMONT PA 15139 1.00 08-13-09 1.00 40.517340 -79.835798
0874P00312000000 MATYASOVSKY JOSEPH A JR 131 MC KEESPORT PA 15135 187,000.00 12-07-12 187,000.00 40.288775 -79.811497
0051M00132030100 SCHAER ANDREW M & 5570 PITTSBURGH PA 15232 443,250.00 04-28-21 443,250.00 40.455918 -79.934439
0051R00352000001 PORT AUTHORITY OF ALLEGHENY COUNTY 0 PITTSBURGH PA 15232 0.00 08-19-80 0.00 40.454382 -79.937192
0381M00239000000 LUKETIC DANIEL S 3710 MC KEESPORT PA 15132 16,500.00 03-14-11 16,500.00 40.340263 -79.833996
0371F00090000000 CAMHOLLY HOLDINGS LLC 40 PITTSBURGH PA 15235 10.00 09-06-13 10.00 40.438439 -79.843995
0421B00205000000 WROBLEWSKI SCOTT J & LAURI J (W) 620 SEWICKLEY PA 15143 370,000.00 01-23-04 370,000.00 40.538667 -80.176035
1272G00053000000 NATALE JAMES CRAWFORD & PENELOPE 0 ELIZABETH PA 15037 0.00 12-06-68 0.00 40.264818 -79.887112
0717E00377000000 GIANT EAGLE INC 1675 ALLISON PARK PA 15101 360,000.00 03-17-21 360,000.00 40.566271 -79.999231
0214R00264000000 FREER CONNOR R 404 PITTSBURGH PA 15202 63,500.00 07-20-17 63,500.00 40.503719 -80.071709
0234K00135000000 METRO ATHLETIX REAL ESTATE HOLDINGS LP 0 PITTSBURGH PA 15218 1.00 12-20-18 1.00 40.426663 -79.876600
0096H00114000000 MIEHL ALICIA M 0 PITTSBURGH PA 15226 181,900.00 06-30-21 181,900.00 40.390697 -79.999543
0381L00133000000 CITY OF MCKEESPORT 0 MC KEESPORT PA 15132 0.00 09-10-75 0.00 40.339360 -79.838996
0462E00083000000 LUST DARREN A 2100 MC KEESPORT PA 15132 1.00 04-12-19 1.00 40.341301 -79.830248
0234R00252000000 MILLER LARRY EDWARD 2818 PITTSBURGH PA 15221 40,000.00 05-18-12 40,000.00 40.424512 -79.871161
0079A00201000000 RAWLINSON KYLE S 855 PITTSBURGH PA 15209 289,000.00 05-20-21 289,000.00 40.480570 -79.981771
0079F00050000000 HALL REBECCA M & JAMES FINNEY III 13 PITTSBURGH PA 15209 15,000.00 01-18-94 15,000.00 40.479478 -79.978577
0551K00033000000 TAMOK ROSE A 2107 MC KEESPORT PA 15131 45,000.00 12-11-15 45,000.00 40.340972 -79.809562
0437P00126000000 BECK ALEXANDER T 141 PITTSBURGH PA 15238 602,500.00 11-27-20 602,500.00 40.533094 -79.908865
8000T01551000000 LENDER RAYMOND 1219 ELIZABETH PA 15037 None 10-01-08 None 40.222127 -79.853771
2007N00015000000 SMITH RAYMOND E III & DEBORAH M (W) 164 GIBSONIA PA 15044 360,000.00 08-11-97 360,000.00 40.649342 -79.948251
0858H00063000000 LUTHER ANDREW M 1165 MONROEVILLE PA 15146 315,000.00 05-13-22 315,000.00 40.419448 -79.753833
0169A00058000000 CASTELLI GREGORY B & MARGARETL (W) 204 PITTSBURGH PA 15215 361,215.00 12-05-16 361,215.00 40.500104 -79.915027
0657K00071000000 HENDERSON WILLIAM JR 219 CLAIRTON PA 15025 41,000.00 03-13-06 41,000.00 40.309818 -79.894701
0317J00105000000 VOLPATTI TIMOTHY P & PATRICIA E (W) 2300 BETHEL PARK PA 15102 116,000.00 07-31-15 116,000.00 40.348380 -80.031372
0435E00267000000 COPELIN BAILEY A 602 ALLISON PARK PA 15101 210,600.00 07-13-20 210,600.00 40.537296 -79.949518
0521R00054000000 MUNOZ JAIME PHILLIP & DIANE BRADLEY (W) 2721 ALLISON PARK PA 15101 125,000.00 10-05-95 125,000.00 40.541088 -79.958132
0322C00010000000 BUSH TODD 919 BRIDGEVILLE PA 15017 56,000.00 02-23-06 56,000.00 40.355708 -80.103901
0723E00251000000 TNT FARMS HOLDING CO LLC 120 PITTSBURGH PA 15238 400,000.00 09-08-11 400,000.00 40.564824 -79.899034
0106L00213000000 WALTER STACY 712 PITTSBURGH PA 15205 97,500.00 04-10-19 97,500.00 40.437679 -80.088144
1368C00156000000 WELLS THEODORE J & NANCY C (W) 0 NATRONA HEIGHTS PA 15065 700.00 09-01-83 700.00 40.618285 -79.720996
1678S00297000000 MCINTYRE AMANDA M 2207 NATRONA HEIGHTS PA 15065 79,900.00 10-12-04 79,900.00 40.628122 -79.718703
0653S00007000000 GUADAGNI JUSTIN D & APRIL D (W) 903 MC KEESPORT PA 15135 190,000.00 05-28-14 190,000.00 40.307733 -79.816576
0176C00022000000 ADEBAJO FEYISITAN A 500 PITTSBURGH PA 15221 20,000.00 02-17-05 20,000.00 40.442694 -79.888174
0740M00275000000 AQUA REALTY HOLDINGS 3 PITTSBURGH PA 15239 258,500.00 10-03-97 258,500.00 40.465342 -79.769902
0547G00289000000 AUMAN DANA 615 EAST MC KEESPORT PA 15035 113,000.00 01-11-22 113,000.00 40.381200 -79.807041
0338J00006000000 NISKACH MATTHEW J & KAMELA MORGAN (W) 4118 CORAOPOLIS PA 15108 463,772.00 06-10-09 463,772.00 40.474808 -80.163477
0211P00170000000 MAGLIOCCO GAETANO 346 CORAOPOLIS PA 15108 137,000.00 09-12-01 137,000.00 40.504058 -80.127748
0717R00068000000 JOYCE SARAH & CHRISTOPHER (H) 3918 ALLISON PARK PA 15101 300,000.00 04-15-20 300,000.00 40.560741 -79.987905
0798J00209000000 BUTT JOHN E JR 1108 OAKDALE PA 15071 288,670.00 12-27-19 288,670.00 40.426657 -80.245748
0689F00006000000 IMPERIAL LAND PROPERTIES LP 0 OAKDALE PA 15071 10.00 12-31-13 10.00 40.430575 -80.227068
0233L00298000000 NASH ROBERT M 555 PITTSBURGH PA 15221 24,000.00 05-15-06 24,000.00 40.437702 -79.870710
0378J00044000000 ALLEGHENY COUNTY HOUSING AUTHORITY 0 DUQUESNE PA 15110 0.00 08-08-08 0.00 40.368447 -79.847452
0762A00105000000 STUPAR GORAN 138 ELIZABETH PA 15037 101,000.00 07-14-14 101,000.00 40.306474 -79.863560
1000M00225000000 DAVID CHARLES E & VICKI L (W) 111 ELIZABETH PA 15037 34,000.00 07-02-87 34,000.00 40.281695 -79.852279
0598S00074000000 PLUMMER MADELYN MARIE 230 CORAOPOLIS PA 15108 1.00 11-29-21 1.00 40.522294 -80.200331
0634H00183000000 PENN HILLS RETAIL LP 7345 PITTSBURGH PA 15235 300,000.00 12-24-07 300,000.00 40.478058 -79.785287
0316S00208000000 SCHLACHTERMAN AMY 542 PITTSBURGH PA 15236 178,000.00 01-29-21 178,000.00 40.346227 -80.001993
0821F00029000000 SUTHERLAND WILBUR C & NELL M (W) 1633 SEWICKLEY PA 15143 1.00 01-09-06 1.00 40.575350 -80.109576
0131C00236000000 LYNN VINCENT S 0 HOMESTEAD PA 15120 3,120.00 05-12-94 3,120.00 40.402253 -79.907501
0385H00400000000 COPART OF CONNECTICUT INC 1451 WEST MIFFLIN PA 15122 5,000,000.00 06-19-18 5,000,000.00 40.344058 -79.902329
0067K00147000000 JAMAN SAZZAD-UZ 900 CARNEGIE PA 15106 87,000.00 09-15-15 87,000.00 40.416568 -80.075304
0847S00110000000 BURNS RAYMOND W & MARCY L (W) 520 NEW KENSINGTON PA 15068 18,000.00 11-21-12 18,000.00 40.522186 -79.751082
0463A00030000100 PETERSON GLEN A 0 MC KEESPORT PA 15132 750.00 01-22-79 750.00 40.335845 -79.833217
0634C00195000000 ALTMAR LESLIE C 777 PITTSBURGH PA 15235 1.00 08-01-17 1.00 40.481748 -79.788933
0633R00051000000 CARTER JANET WILSON 831 PITTSBURGH PA 15235 112,900.00 02-04-04 112,900.00 40.483476 -79.787684
0759C00355000000 MALSEED PATRICK J & LORI J (W) 1315 MC KEESPORT PA 15135 174,900.00 06-10-14 174,900.00 40.306740 -79.807014
0127A00160000000 SCHULMAN JOHN & EMILYHETZEL 6526 PITTSBURGH PA 15217 250,000.00 07-07-99 250,000.00 40.441366 -79.915705
0177A00170000000 HALL LINDA F 1044 PITTSBURGH PA 15218 100,000.00 12-20-00 100,000.00 40.431641 -79.897367
0692A00192000000 BERRY ERIC EUGENE & MELISSA DIANE (W) 128 IMPERIAL PA 15126 405,000.00 09-29-23 405,000.00 40.460963 -80.231728
1203G00042000300 JEREMIAH KEN & LOUISE (W) 2600 WEXFORD PA 15090 116,127.00 11-23-87 116,127.00 40.605722 -80.091138
0602H00265000000 CASPER T RONALD & BONNIE J (W) 739 SEWICKLEY PA 15143 315,000.00 01-02-86 315,000.00 40.555184 -80.184630
1217J00193000000 WOROBEY ROBERT NICHOLAS & KRISTINAJOELLE (W) 102 CHESWICK PA 15024 160,000.00 11-02-18 160,000.00 40.602372 -79.864641
0538H00294000000 FULWYLIE STEPHEN H & AMELIA J (W) 592 PITTSBURGH PA 15235 0.00 12-20-72 0.00 40.469566 -79.801460
0250E00038000100 PORT AUTHORITY OF ALLEGHENY COUNTY 0 PITTSBURGH PA 15234 1.00 08-14-82 1.00 40.360758 -80.029421
2468A00277000000 TRIPOLI MARA DORA 0 MONONGAHELA PA 15063 180,000.00 09-06-22 180,000.00 40.198608 -79.882187
0419D00192000000 MALITS LAUREN A 718 CORAOPOLIS PA 15108 54,000.00 11-19-14 54,000.00 40.520690 -80.170637
1828A00013000000 KEENAN VERONICA B 516 GIBSONIA PA 15044 1.00 04-19-13 1.00 40.646271 -80.016598
1133G00052000000 WELTY ROBERT N 0 WEST ELIZABETH PA 15088 0.00 02-22-77 0.00 40.274337 -79.891496
0039B00304000000 GLOVER ERIC M & JENNIFER L (W) 34 PITTSBURGH PA 15205 119,000.00 07-21-99 119,000.00 40.431653 -80.061748
0177E00050000000 GRINBERG HAROLD D & LINDA D JEUB 1224 PITTSBURGH PA 15218 100,000.00 03-13-90 100,000.00 40.428654 -79.898935
0359D00060000000 FERREIRA JOHN G & JILL T (W) 140 PITTSBURGH PA 15238 1,670,000.00 10-16-17 1,670,000.00 40.528666 -79.886787
0113N00276000000 MARCIW FRANK & JEANNINE (W) 136 MC KEES ROCKS PA 15136 2,500.00 10-12-05 2,500.00 40.482952 -80.064755
0258A00007000000 BLOCHER MICHAEL W & CHRISTINE (W) 1267 MC DONALD PA 15057 123,125.00 05-02-97 123,125.00 40.373304 -80.146872
0258B00024000000 WILLIAM A HARABY & KAREN E HARABYLIVING TRUST 302 MC DONALD PA 15057 0.00 04-13-22 0.00 40.372979 -80.144761
0667B00019000000 DOLISH RAY C & KATHRYN LEE (W) 3643 BETHEL PARK PA 15102 108,000.00 05-29-86 108,000.00 40.314432 -80.061432
0319B00097000000 DISANTE RICHARD M & SUSAN J (W) 431 PITTSBURGH PA 15241 242,200.00 04-08-96 242,200.00 40.354662 -80.058432
0252H00042000000 JARBOE PORTER P & MARTHA E (W) 145 PITTSBURGH PA 15228 91,500.00 02-01-80 91,500.00 40.362472 -80.052762
2001N00019000000 ROGERS DAVID C & BRIDGETTE (W) 117 WEXFORD PA 15090 156,000.00 06-05-15 156,000.00 40.649989 -80.046470
0014B00060000000 SSHT COMMUNITY PARTNERS LLC 713 PITTSBURGH PA 15210 30,000.00 02-25-16 30,000.00 40.423015 -79.995302
0176D00318000000 BATES CALVIN & GWENDOLYN (W) 766 PITTSBURGH PA 15221 119,000.00 05-11-05 119,000.00 40.442816 -79.882972
0083P00080000000 LIN MAGGIE 5650 PITTSBURGH PA 15206 175,000.00 05-31-22 175,000.00 40.464818 -79.927722
0133J00170000000 WINFIELD JOSH 947 HOMESTEAD PA 15120 1.00 01-27-18 1.00 40.379120 -79.914659
0941H00021000000 CIKINS TRACI B & NEIL W (H) 2368 PITTSBURGH PA 15237 235,000.00 11-07-01 235,000.00 40.584751 -80.083277
0546D00022000000 EAST ALLEGHENY SCHOOL DISTRICT 0 WALL PA 15148 3,760.00 01-03-03 3,760.00 40.391762 -79.801559
0467C00152000000 FALATEK NYLES 33 GLASSPORT PA 15045 20,000.00 11-11-20 20,000.00 40.334548 -79.889647
0102A00341000000 KIRBY JOAN E 518 CARNEGIE PA 15106 1.00 11-02-21 1.00 40.401996 -80.097575
0132R00159000000 MILLER JAMES B & MARY PEG (W) 309 HOMESTEAD PA 15120 99,000.00 10-07-09 99,000.00 40.386568 -79.906039
0091L00196000000 KIEFER ROBERT E & SUSAN J (W) 143 HOMESTEAD PA 15120 50,000.00 07-21-87 50,000.00 40.388581 -79.923435
0087D00175000000 GEIST LORI A 6309 PITTSBURGH PA 15217 190,000.00 03-29-12 190,000.00 40.431203 -79.917436
0190S00435000000 JAROSZ JESSICA LYN 5252 PITTSBURGH PA 15236 223,000.00 09-29-16 223,000.00 40.366495 -79.999773
1221K00206000000 MEDINA JOHN 0 TARENTUM PA 15084 65,000.00 10-07-98 65,000.00 40.602595 -79.796458
0855C00141000000 PLUEBELL BERT DUNLAP & DORIS J (W) 569 MONROEVILLE PA 15146 1.00 04-15-15 1.00 40.452024 -79.755615
0195R00116000000 WEAVER ROY P & CATHERINE M (W) 2062 PITTSBURGH PA 15243 62,000.00 12-02-87 62,000.00 40.365753 -80.090199
0016L00135000000 COMPRO 1014 PITTSBURGH PA 15216 None None None 40.418441 -80.022867
0774C00060000000 MOORE JOHN JR & SYDNEY B (W) 743 BETHEL PARK PA 15102 120,000.00 11-30-90 120,000.00 40.304815 -80.057192
1668R00162000000 ROSSI PAULA 277 GIBSONIA PA 15044 1.00 02-23-07 1.00 40.629560 -79.889448
0971R00022000000 BORMAN KEITH ALLEN & KELLY LYNN(W) 429 PITTSBURGH PA 15239 319,850.00 12-20-18 319,850.00 40.491905 -79.740045
0313N00102000000 KERR DONNA L & GERALDINE T DAMICO 5237 PITTSBURGH PA 15236 85,000.00 10-27-99 85,000.00 40.347450 -79.964836
1217F00148000000 BELL NORA R 157 CHESWICK PA 15024 161,000.00 04-03-20 161,000.00 40.604718 -79.860814
2372M00306000000 SWIONTEK WILLIAM & 525 MARS PA 16046 415,000.00 05-26-21 415,000.00 40.670146 -80.084576
1209B00256000000 PALERMO IAN 1900 GIBSONIA PA 15044 675,000.00 12-03-21 675,000.00 40.606849 -79.994461
0045B00227000000 KAMINE SHARON 2709 PITTSBURGH PA 15212 17,100.00 02-15-07 17,100.00 40.470177 -80.025936
0887P00105000001 BIELICH ROBERT R 6457 SOUTH PARK PA 15129 40,000.00 11-20-06 40,000.00 40.288268 -80.025642
0564C00010000000 COUNTY OF ALLEGHENY 0 PITTSBURGH PA 15236 0.00 06-05-36 0.00 40.325805 -79.986426
1243G00089000000 MILLER IAN C 111 MONROEVILLE PA 15146 267,000.00 05-12-17 267,000.00 40.439383 -79.705488
1001E00055000000 BRIDAN PROPERTIES LLC 923 CLAIRTON PA 15025 19,900.00 07-25-19 19,900.00 40.284050 -79.882697
0828K00292000000 CAROLYN HEIL AS TRUSTEE OF THE CAROLYNHEIL REVOCABLE TRUST 1907 ALLISON PARK PA 15101 1.00 02-10-03 1.00 40.574030 -79.993067
0246F00144000000 KIRSCH THOMAS P 1621 PITTSBURGH PA 15227 1.00 10-30-01 1.00 40.362029 -79.960820
0389D00182000000 WALLEY JEFFREY C & CATHY L (W) 832 PITTSBURGH PA 15236 1.00 10-31-01 1.00 40.344037 -79.966583
0691R00037000000 NANCY A DEMARY-JOHNSON 148 IMPERIAL PA 15126 1.00 11-16-23 1.00 40.444770 -80.221726
0627P00100000003 DUQUESNE LIGHT COMPANY 0 CHESWICK PA 15024 0.00 12-28-20 0.00 40.547230 -79.796657
1224J00274000000 WELESKI PARTNERS LP 0 TARENTUM PA 15084 43,335.00 03-10-05 43,335.00 40.602486 -79.747437
0137F00253000000 RENZI BRANDON J 2934 PITTSBURGH PA 15227 1.00 07-02-10 1.00 40.381657 -79.975571
0037D00180000000 LUFFEY DIANA G 139 PITTSBURGH PA 15220 148,000.00 06-25-13 148,000.00 40.412894 -80.053441
0041A00072000000 THOMAS DENNIS M & TUALANE LYNN (W) 3105 PITTSBURGH PA 15204 75,000.00 12-14-09 75,000.00 40.451420 -80.064617
0084E00008000000 WEISBAND JEFFREY 335 PITTSBURGH PA 15232 0.00 11-03-95 0.00 40.459570 -79.932712
0023B00003030400 CHMIEL MICHAEL JR 1845 PITTSBURGH PA 15214 142,000.00 07-26-17 142,000.00 40.461124 -80.011552
0934K00008000000 LAVERY ROBERT K & TERESA J (W) 6 AMBRIDGE PA 15003 29,000.00 11-29-13 29,000.00 40.581678 -80.212367
0079G00085000000 PUPICH CHARLES J & DONNA M (W) 9 PITTSBURGH PA 15209 90,000.00 06-25-03 90,000.00 40.478775 -79.972790
0810B00142000000 SUNDIN GREGORY D & MELISSA L (W) 109 CORAOPOLIS PA 15108 136,000.00 04-24-02 136,000.00 40.549264 -80.242418
0642J00305000000 JONES TERRY W 470 MONROEVILLE PA 15146 19,000.00 05-14-10 19,000.00 40.398837 -79.798963
1130J00356000000 ULRICH JAMES REGIS & LAURA MAE 134 ELIZABETH PA 15037 0.00 03-28-52 0.00 40.271430 -79.847970
0587E00009000000 WEST PENN POWER COMPANY 351 OAKDALE PA 15071 0.00 10-01-70 0.00 40.418501 -80.215325
0691G00048000000 AMAYA MIGUEL ANTONIO 614 IMPERIAL PA 15126 230,000.00 03-31-17 230,000.00 40.449877 -80.224085
0824N00186000000 NEWELL JOHN H & LINDA P (W) 2217 PITTSBURGH PA 15237 122,500.00 01-12-77 122,500.00 40.571061 -80.064205
0074P00039000000 MACRAGGE HOLDINGS LLC 107 MC KEES ROCKS PA 15136 153,500.00 12-31-20 153,500.00 40.473800 -80.057932
0113G00010000000 JINAR MELISSA M 219 PITTSBURGH PA 15202 1.00 10-27-20 1.00 40.489012 -80.056895
0091M00300000000 MARTIN KENNETH A SR & CELESTE (W) 4504 HOMESTEAD PA 15120 173,500.00 09-17-18 173,500.00 40.387705 -79.917853
1101L00001000000 CHYNNALAND PROPERTIES LLP 0 PITTSBURGH PA 15239 1.00 01-26-00 1.00 40.484894 -79.721373
0165D00180000000 POLLAK RICHARD M JR & KIMBERLY (W) 105 PITTSBURGH PA 15209 1.00 05-30-12 1.00 40.500409 -79.968712
1223R00192000000 MOSOVSKY RICHARD W & MARIAN G (W) 106 TARENTUM PA 15084 0.00 01-02-81 0.00 40.600078 -79.753703
0547D00021000000 NORTH VERSAILLES TOWNSHIP 0 NORTH VERSAILLES PA 15137 0.00 06-12-84 0.00 40.383522 -79.803933
0074N00175000000 LEONARD JOHN 817 MC KEES ROCKS PA 15136 0.00 01-05-70 0.00 40.473626 -80.064244
0178E00020000000 BROWN MICHAEL & RACHELLE (W) 7000 PITTSBURGH PA 15218 190,000.00 02-24-21 190,000.00 40.420348 -79.898241
0094B00171000000 YU JIN 506 PITTSBURGH PA 15227 72,000.00 08-06-21 72,000.00 40.393207 -79.976894
0034H00320000000 CIJA CASA LLC 216 PITTSBURGH PA 15210 110,000.00 06-14-22 110,000.00 40.409095 -79.999732
0095P00348000000 AUGUSTINE JOHN E & MARIETTA A 444 PITTSBURGH PA 15210 0.00 11-29-65 0.00 40.385037 -79.991203
0023R00157000000 ALLEGHENY CITY 6 PITTSBURGH PA 15212 0.00 05-05-50 0.00 40.453038 -80.005293
0739F00055000000 ORANGE COLBY G 437 PITTSBURGH PA 15239 150,000.00 07-16-15 150,000.00 40.478412 -79.777881
0249N00058000000 HERZOG ALEXANDER GEORGE & IVA (W) 4118 PITTSBURGH PA 15236 181,500.00 05-12-21 181,500.00 40.355505 -80.013990
0670K00009000000 MONIER ANNA M 2828 PITTSBURGH PA 15241 112,000.00 04-07-04 112,000.00 40.310933 -80.108288
0519H00140000000 PAPANEK DAVID R 2929 GLENSHAW PA 15116 1.00 09-03-03 1.00 40.546754 -79.984913
0073E00056000000 MUSSMAN RONALD ANTHONY 612 MC KEES ROCKS PA 15136 15,000.00 09-01-15 15,000.00 40.478880 -80.079806
0063A00028000000 JENSEN DIANE J 2341 PITTSBURGH PA 15220 1.00 05-01-87 1.00 40.403623 -80.046213
0049J00322000000 ISAACSON GABRIEL P 208 PITTSBURGH PA 15201 554,500.00 11-23-20 554,500.00 40.467206 -79.963537
0395H00092000000 ETZEL KATHLEEN D 2011 PITTSBURGH PA 15241 457,000.00 06-30-04 457,000.00 40.341350 -80.069277
0809E00398000000 KOWALEWSKI MICHAEL J & KIMBERLY A (W) 317 CORAOPOLIS PA 15108 1.00 04-11-03 1.00 40.537935 -80.249397
0141H00278000000 EVANS CHRISTINA I 8 PITTSBURGH PA 15228 112,000.00 08-30-01 112,000.00 40.381880 -80.034099
0143P00214000000 TRAN CHI Q 128 PITTSBURGH PA 15243 168,000.00 10-25-04 168,000.00 40.375895 -80.077516
1414E00064000000 GALENSKY FRANK R JR & MELISSA R (W) 1340 ELIZABETH PA 15037 98,000.00 02-01-99 98,000.00 40.253100 -79.815854
0493G00002000000 MOROSETTI ALVIN JAMES & CAROL JEAN (W) 743 OAKDALE PA 15071 7,000.00 01-30-78 7,000.00 40.411633 -80.188931
1210K00273000000 LEONARD JOSEPH L & LOIS V (W) 2361 GIBSONIA PA 15044 250,000.00 04-14-93 250,000.00 40.601310 -79.974469
0383J00135000000 CALDWELL JON M 1115 MC KEESPORT PA 15133 62,900.00 06-15-12 62,900.00 40.341059 -79.879091
0124L00268000000 SRG HOLDINGS LP 6554 PITTSBURGH PA 15206 12,000.00 06-12-20 12,000.00 40.465505 -79.905532
0029G00154000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15213 0.00 06-05-50 0.00 40.430447 -79.956948
0003H00263000000 GAGHAN CRAIG T 1303 PITTSBURGH PA 15203 395,000.00 08-04-22 395,000.00 40.429593 -79.985167
0026F00068000000 MARSONEK JAMES S 3549 PITTSBURGH PA 15213 1.00 05-23-96 1.00 40.459956 -79.959579
1070G00339000000 SUSINI CHRISTOPHER A & HEATHER L (W) 207 WEXFORD PA 15090 340,000.00 09-16-11 340,000.00 40.595095 -80.057567
0855N00254000000 PENNRIDGE ASSOCIATES 4400 MONROEVILLE PA 15146 502,600.00 06-02-04 502,600.00 40.445139 -79.764783
1678R00173000000 CHARLTON ROBERT & ADELINE (W) 1409 NATRONA HEIGHTS PA 15065 64,000.00 04-16-12 64,000.00 40.628440 -79.724604
