Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0191P00190000000 KOVACH NANCY 3745 PITTSBURGH PA 15234 1.00 02-06-98 1.00 40.366776 -80.024663
0191P00202000000 BOROUGH OF CASTLE SHANNON 981 PITTSBURGH PA 15234 600,000.00 06-02-23 600,000.00 40.366397 -80.025516
0191J00184000000 HODZIC ZIJAD & IZETA (W) 803 PITTSBURGH PA 15234 89,000.00 08-16-13 89,000.00 40.367487 -80.030224
0432E00192000000 BUSH ANDREW J 200 PITTSBURGH PA 15237 315,000.00 03-18-21 315,000.00 40.536226 -79.997897
0080N00063000000 SZOSZOREK JOHN & HELEN 105 PITTSBURGH PA 15201 0.00 07-31-58 0.00 40.472800 -79.962934
0532P00031000000 DEEM BARBARA J 218 VERONA PA 15147 160,000.00 03-08-12 160,000.00 40.523194 -79.808335
0376P00311000000 NORTH VERSAILLES TOWNSHIP 429 NORTH VERSAILLES PA 15137 0.00 07-06-71 0.00 40.386574 -79.843250
0646F00203000000 EAST ALLEGHENY SCHOOL DISTRICT 1154 NORTH VERSAILLES PA 15137 295,000.00 11-09-05 295,000.00 40.362678 -79.790549
0125C00219000000 JAMERSON SAVANNA L 887 PITTSBURGH PA 15208 15,100.00 11-29-17 15,100.00 40.460700 -79.904794
0050M00207000000 UNITY PROPERTIES LLC 5438 PITTSBURGH PA 15206 67,500.00 05-05-21 67,500.00 40.467285 -79.933049
0014G00063000000 RD PROPERTY HOLDINGS LLC 912 PITTSBURGH PA 15210 5,100.00 01-07-10 5,100.00 40.419002 -79.990178
0126F00072000000 QUATRINI MICHAEL VINCENT & MEGAN GROTE(W) 314 PITTSBURGH PA 15208 1,250,000.00 08-22-21 1,250,000.00 40.449543 -79.910062
0082G00089000000 ANDERSON JEFFREY JAY & REGINA THERESEMANZO (W) 1 PITTSBURGH PA 15206 103,000.00 06-26-12 103,000.00 40.478756 -79.921751
0026E00132000000 BELLISARIO JOSEPH T FAMILY LIMITEDPARTNERSHIP 3424 PITTSBURGH PA 15219 155,000.00 12-09-03 155,000.00 40.458503 -79.962123
0049R00349000000 GAROFALO JEFFREY M 3942 PITTSBURGH PA 15224 200,000.00 10-31-18 200,000.00 40.462510 -79.957679
0426F00140026800 VITI DONALD M & LINDA M (W) 156 PITTSBURGH PA 15237 435,150.00 07-19-19 435,150.00 40.535577 -80.091943
8000T03090000000 WAGNER COLLEEN MARY & THOMAS WAYNE 26 PITTSBURGH PA 15205 None 12-02-20 None 40.428027 -80.118394
0290E00006000000 POWERS SUSAN E 1421 PITTSBURGH PA 15238 1.00 03-12-13 1.00 40.518152 -79.862823
0451K00012000000 PIROLLO MICHAEL & PATRICIA ANN (W) 0 PITTSBURGH PA 15235 35,000.00 09-02-14 35,000.00 40.447080 -79.828692
0430E00030000000 GARFUNKEL CECILE E 1019 PITTSBURGH PA 15237 245,000.00 04-20-23 245,000.00 40.537973 -80.033131
0516P00165000000 O'CONNOR SALLY 96 PITTSBURGH PA 15237 156,000.00 07-30-13 156,000.00 40.542666 -80.042456
1833A00233000000 GARRIGHAN DANIEL 6043 BAKERSTOWN PA 15007 270,000.00 10-21-19 270,000.00 40.647176 -79.930031
0096E00254000000 RESURRECTION R C CHURCH OF BROOKLINE ETAL 0 PITTSBURGH PA 15226 0.00 09-27-51 0.00 40.391041 -80.015896
0082M00322000000 MARECHAL REMY O 6051 PITTSBURGH PA 15206 500,000.00 04-25-18 500,000.00 40.475898 -79.916105
0083D00235000000 WOODS RANDALL P 836 PITTSBURGH PA 15206 32,500.00 09-26-08 32,500.00 40.470122 -79.916955
0537N00210000000 SANDERS ERICKA & BRIAN (H) 150 PITTSBURGH PA 15235 150,000.00 05-18-21 150,000.00 40.474985 -79.814939
0448E00080000000 SPENCER THOMAS E & KAREN (W) 147 PITTSBURGH PA 15235 129,900.00 04-26-04 129,900.00 40.479325 -79.831364
0450E00343000000 HOBAUGH JILL MTURNBULL 11518 PITTSBURGH PA 15235 43,500.00 06-02-97 43,500.00 40.458681 -79.832916
0296H00349000000 PASKI EUGENE 240 PITTSBURGH PA 15235 49,500.00 01-13-87 49,500.00 40.460064 -79.852539
0450P00629064700 CIRINCIONE LISA MARIE 647 PITTSBURGH PA 15235 114,900.00 02-22-02 114,900.00 40.453336 -79.827326
0008A00137000000 MURPHY MARY ANNE 823 PITTSBURGH PA 15233 80,000.00 01-10-02 80,000.00 40.451136 -80.014648
0233H00021000000 BURGESS WILLIAM C & ROSA MARIE 1440 PITTSBURGH PA 15221 450.00 08-07-03 450.00 40.439655 -79.870190
0046G00204000000 DAVIC KATRINA N 439 PITTSBURGH PA 15214 1.00 03-21-23 1.00 40.468367 -80.004651
0009M00143000000 HOUSING AUTHORITY CITY OF PITTSBURGH 1835 PITTSBURGH PA 15219 1.00 08-20-01 1.00 40.446764 -79.984589
0071J00114000000 BYRD RHONDA 3742 PITTSBURGH PA 15204 113,500.00 05-24-21 113,500.00 40.457365 -80.079349
0040G00273000000 ERDNER CAROL L 4 PITTSBURGH PA 15205 1.00 12-22-95 1.00 40.438858 -80.056260
0025N00030030100 RATAY ROBERT S & JO ANNE (W) 2419 PITTSBURGH PA 15222 348,000.00 11-30-16 348,000.00 40.454677 -79.981140
0060H00206000000 HEINZ LEONARD R & LEONA M (W) 214 PITTSBURGH PA 15210 0.00 02-06-75 0.00 40.400309 -79.985159
0184R00268000000 CATONE JOHN J 5815 PITTSBURGH PA 15207 52,000.00 10-16-06 52,000.00 40.366019 -79.905501
0398L00007000000 DAVID MAROON A & SANDRA L DAVID (W) 3301 BRIDGEVILLE PA 15017 101,750.00 03-16-04 101,750.00 40.338543 -80.123562
0404B00227000000 BASU SANJIB & DEBI (W) 6505 MC DONALD PA 15057 245,135.00 12-22-15 245,135.00 40.373388 -80.177123
0159H00162000000 COLE KELLY 813 PITTSBURGH PA 15202 83,000.00 08-21-08 83,000.00 40.497402 -80.067590
0156L00020000000 GUGLIELMINI PETER JOSEPH JR 18 CORAOPOLIS PA 15108 135,000.00 05-05-16 135,000.00 40.486040 -80.103980
0157B00042000000 BUJAKY MARTIN R 108 CORAOPOLIS PA 15108 260,000.00 05-08-18 260,000.00 40.500451 -80.110910
0110G00013000000 BANNON KAYLA 117 MC KEES ROCKS PA 15136 175,000.00 04-13-21 175,000.00 40.479561 -80.090763
0367F00163000000 SMITH SHALOMA J 1515 VERONA PA 15147 105,000.00 02-19-20 105,000.00 40.478189 -79.843293
0369D00352000000 MAINA JOSHUA Y 301 PITTSBURGH PA 15235 83,100.00 11-19-21 83,100.00 40.461815 -79.833752
1269J00125000000 KRANIK FAMILY TRUST (THE) 0 ELIZABETH PA 15037 1.00 10-28-02 1.00 40.263871 -79.847767
0509S00332000000 MCGOVERN FRANCIS X 107 SEWICKLEY PA 15143 150,000.00 08-17-17 150,000.00 40.540802 -80.151769
1503K00016000000 ELLISON MITCHELL ALDEN & CHRISTY (W) 5108 GIBSONIA PA 15044 490,000.00 07-30-23 490,000.00 40.622405 -79.993976
0131B00189000000 SECOND BAPTIST CHURCH OF HOMESTEADINC 0 HOMESTEAD PA 15120 1.00 12-17-12 1.00 40.402997 -79.908903
0014J00310000000 BURNS LATIVA 410 PITTSBURGH PA 15210 15,900.00 09-21-10 15,900.00 40.418706 -79.999105
0036M00094000000 NAUGHTON DEBRA ANN 1738 PITTSBURGH PA 15216 0.00 06-30-70 0.00 40.408952 -80.033848
0246F00006000000 TEAGUE THEODORE P & KATHRYN B (W) 1661 PITTSBURGH PA 15227 1.00 03-13-98 1.00 40.362462 -79.957828
0545D00347000000 GOODNACK MARGARET F 714 MONROEVILLE PA 15146 1.00 02-19-04 1.00 40.402470 -79.803408
1741D00336000000 BOYLE RIGHT REV HUGH C R C BISHOP OF PGH 0 BUNOLA PA 15020 0.00 10-29-43 0.00 40.237863 -79.952287
8000T04639000000 UMH PROPERTIES INC 2010 ELIZABETH PA 15037 None 06-05-20 None 40.223656 -79.856542
0703K00148000000 JMK PROPERTIES LLC 1801 CRESCENT PA 15046 64,000.00 10-12-17 64,000.00 40.562725 -80.226022
0266M00164000000 CROWN JENNIFER L & STEVEN D (H) 100 MC KEES ROCKS PA 15136 278,300.00 08-02-07 278,300.00 40.446301 -80.135580
0260L00012000000 MEDVEC MICHAEL D & DONNA L (W) 903 PRESTO PA 15142 360,528.00 05-08-14 360,528.00 40.387712 -80.137802
0539K00084000000 GREENE MAJOR A & RUTH I (W) 813 PITTSBURGH PA 15235 52,000.00 11-28-78 52,000.00 40.456299 -79.809212
0132S00129000000 JAMESON REAL ESTATE INVESTORS INC 137 HOMESTEAD PA 15120 32,000.00 10-02-03 32,000.00 40.386263 -79.900767
0051G00177B00500 SCIULLI JOSEPH 420 PITTSBURGH PA 15232 161,000.00 07-01-19 161,000.00 40.458747 -79.938524
0235R00300000000 LUCAS KENNETH 98 PITTSBURGH PA 15218 1.00 12-12-07 1.00 40.416177 -79.872557
1222G0001000T100 T-MOBILE USA 304 TARENTUM PA 15084 None None None 40.604221 -79.769613
0148L00011000000 SACKETT LEROY A 697 CARNEGIE PA 15106 1.00 07-16-20 1.00 40.408322 -80.104370
0156J00080000000 PARKER BRIAN K & VICTORIA A (W) 14 CORAOPOLIS PA 15108 37,500.00 11-29-00 37,500.00 40.484391 -80.115256
0371M00254000000 ROBLES CHRISSY 91 PITTSBURGH PA 15235 340,000.00 01-22-21 340,000.00 40.437663 -79.835434
0042P00186000000 ANDROS FAMILY TRUST 3068 PITTSBURGH PA 15204 1.00 02-13-08 1.00 40.453812 -80.060713
0041K00004000000 ROBINSON PAUL D 1429 PITTSBURGH PA 15204 65,800.00 03-02-00 65,800.00 40.447580 -80.060797
0036P00362000000 EVANS MARIA & DANIEL (H) 2339 PITTSBURGH PA 15220 10.00 12-05-23 10.00 40.405056 -80.045030
0051N00300000000 CENTRE TOWER ASSOCIATES 4750 PITTSBURGH PA 15213 810,000.00 06-27-96 810,000.00 40.452776 -79.947715
1108M00246000000 VAS COLIN F 412 MONROEVILLE PA 15146 244,900.00 04-26-23 244,900.00 40.418345 -79.720541
0094H00045000000 SCHMIDT MARY JO 121 PITTSBURGH PA 15227 118,000.00 02-14-20 118,000.00 40.389716 -79.966689
0093M00186000000 GRUSONG MARCEL B & MARY A (W) 111 PITTSBURGH PA 15227 128,000.00 10-25-11 128,000.00 40.387857 -79.953621
0214B00260000000 MERRICK JILL A 500 PITTSBURGH PA 15202 1.00 05-07-09 1.00 40.509108 -80.075534
0481J00084000000 HUNTING RIDGE COMMUNITY SERVICESASSOCIATION INC 0 BRIDGEVILLE PA 15017 1.00 03-03-78 1.00 40.330053 -80.132213
0481J00037000000 WINKOWSKI DONALD J & SANDRA L (W) 125 BRIDGEVILLE PA 15017 0.00 08-18-76 0.00 40.329235 -80.130025
0481R00033000000 MOURS ANDREW G & HILARY R (W) 2017 BRIDGEVILLE PA 15017 153,000.00 02-07-20 153,000.00 40.326520 -80.123967
0481L00015000000 BASILE KATHERINE M 3124 BRIDGEVILLE PA 15017 105,000.00 12-13-05 105,000.00 40.330164 -80.122562
1668M00028000000 DAUGHERTY LYDIA G 1022 GIBSONIA PA 15044 0.00 07-26-83 0.00 40.630284 -79.884155
0044D00265000000 THOMAS CLARENCE E 0 PITTSBURGH PA 15212 1.00 08-01-18 1.00 40.470526 -80.034576
0129H00174000000 CAPPELLA AUGUSTINE & ANNA 1349 PITTSBURGH PA 15218 0.00 10-03-66 0.00 40.419208 -79.900041
0051H00021000000 MANGAN THOMAS P & KIMBERLY (W) 411 PITTSBURGH PA 15232 330,000.00 02-23-06 330,000.00 40.459023 -79.936454
0160M00105000000 NAATZ FRED M & CAROL E (W) 38 PITTSBURGH PA 15202 63,500.00 06-19-89 63,500.00 40.494556 -80.050843
0141L00232000000 JUCHA GEORGE W & LYNDA J (W) 220 PITTSBURGH PA 15228 268,000.00 09-09-14 268,000.00 40.378767 -80.040676
0125A00068000000 GELMAN LOAN CO INC 6490 PITTSBURGH PA 15206 1.00 12-31-13 1.00 40.460308 -79.914158
0770N00100145100 VERSTRAETEN HELEN 1451 SOUTH PARK PA 15129 116,250.00 06-15-98 116,250.00 40.297822 -79.996894
0597L00251000000 ROMANO MARK EDWIN & TERRI L (W) 478 CORAOPOLIS PA 15108 326,000.00 03-09-22 326,000.00 40.515373 -80.205268
0261R00023000000 BIEDENBACH ROGER W & BRENDA L (W) 9 CARNEGIE PA 15106 78,000.00 12-19-86 78,000.00 40.395907 -80.138408
0142C00048000000 ENGEN NATALIE S & DANIEL CHRISTIAN 423 PITTSBURGH PA 15243 1.00 08-18-22 1.00 40.382862 -80.055408
0182D00017000000 MCCALLISTER ROBERT 4621 WEST MIFFLIN PA 15122 214,700.00 07-02-09 214,700.00 40.383237 -79.884052
0180R00197000000 BUNGARD MARGARET & KENNETH (H) 3317 WEST MIFFLIN PA 15122 1.00 05-30-18 1.00 40.395213 -79.887086
1345P00144000000 WILDMAN MARILYN S & ANDREW R (H) 0 SEWICKLEY PA 15143 0.00 11-17-88 0.00 40.611273 -80.110004
0823S00098000000 MANTIA AUGUST M & DIANE L (W) 2213 PITTSBURGH PA 15237 400,300.00 05-21-19 400,300.00 40.570047 -80.068770
0823M00302000000 ANTIMARINO PETER A & JUDITH H (W) 2303 PITTSBURGH PA 15237 1.00 03-29-13 1.00 40.572974 -80.068730
0823L00188000000 PALERMO ANTHONY & KAITLIN K (W) 2274 PITTSBURGH PA 15237 375,000.00 08-02-19 375,000.00 40.574267 -80.072469
1826N00005000000 LEWANDOWSKI PAUL & CARA (W) 140 WEXFORD PA 15090 800,000.00 06-12-17 800,000.00 40.639178 -80.047309
0173A00256000000 BURTON HERBERT M 1358 PITTSBURGH PA 15206 0.00 11-23-04 0.00 40.470285 -79.898821
0124S00310000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 3,312.00 10-15-21 3,312.00 40.463697 -79.900391
0004L00049000000 CAGGIANO NICOLA 16 PITTSBURGH PA 15211 6,000.00 01-15-76 6,000.00 40.426983 -80.006454
0015E00026000000 MCCOLLESTER CHARLES J & LINDA G (W) 35 PITTSBURGH PA 15211 39,000.00 03-19-91 39,000.00 40.420171 -80.013797
0055F00189000000 LAVELLE LUANNE 4317 PITTSBURGH PA 15207 1.00 07-06-98 1.00 40.421134 -79.941140
0297E00197000000 ROBERTS ABNER IV 1563 PITTSBURGH PA 15221 0.00 05-25-23 0.00 40.448670 -79.863265
0421E00263000000 TUITE BARBARA J 216 SEWICKLEY PA 15143 222,500.00 07-12-10 222,500.00 40.536166 -80.182287
0543G00137000000 WALKER LUQUAN D 111 MONROEVILLE PA 15146 1.00 09-22-21 1.00 40.419505 -79.806649
0558H00059000000 VAYDA TAWNYA 0 GLASSPORT PA 15045 38,000.00 08-19-03 38,000.00 40.323572 -79.886494
8000T02874000000 JANOCHA DONNA A 58 OAKDALE PA 15071 None 04-17-13 None 40.432916 -80.221642
0481C00019000000 WAGNER GRANVILLE D & KATHERINE K (W) 132 BRIDGEVILLE PA 15017 305,000.00 11-17-23 305,000.00 40.335970 -80.124495
0480S00142000000 STEWART JASON L 2014 BRIDGEVILLE PA 15017 506,795.00 08-02-21 506,795.00 40.328450 -80.103910
0255A00102000000 THOMAS DEBORAH LYNN 248 BRIDGEVILLE PA 15017 54,000.00 07-17-01 54,000.00 40.364267 -80.113795
0193R00042000000 BOOTH ANDREW J & LAURA L (W) 74 PITTSBURGH PA 15228 115,500.00 07-10-96 115,500.00 40.365857 -80.057579
0712D00206000000 LAMPERSKI BLAINE A & SARAH B (W) 2194 PITTSBURGH PA 15237 1.00 05-21-14 1.00 40.567566 -80.066835
0054J00013000000 PROCTOR DAVID 0 PITTSBURGH PA 15207 5,000.00 12-19-95 5,000.00 40.428519 -79.948839
0214J00158000000 COLENBRANDER MARK J & CAROLYN D ANDREWS (W) 7001 PITTSBURGH PA 15202 212,000.00 04-02-98 212,000.00 40.505858 -80.081506
0061B00043000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15226 0.00 01-06-48 0.00 40.401710 -80.008117
0215R00261000000 183-185 N JACKSON AVENUE LLC 183 PITTSBURGH PA 15202 1.00 02-01-20 1.00 40.501728 -80.057253
0596A00245103300 SMITH WILLIAM V REVOCABLE TRUST (THE) 1033 CORAOPOLIS PA 15108 1.00 01-27-09 1.00 40.508704 -80.216747
0065A00258000000 SYMANK JOHN R & CHERYL A (W) 410 CARNEGIE PA 15106 105,000.00 11-07-17 105,000.00 40.402706 -80.080418
0300A00032000000 MENNITI MARY M & JOHN P (H) 515 PITTSBURGH PA 15221 159,900.00 05-16-18 159,900.00 40.423154 -79.863479
0049L00076000000 FLAVIN LYNNE 352 PITTSBURGH PA 15201 61,500.00 08-06-99 61,500.00 40.466300 -79.956537
0307K00135000000 FIELDS PAUL L 609 MC KEESPORT PA 15132 40,000.00 11-22-93 40,000.00 40.349930 -79.859198
0307S00083000000 GRIFFIN LASCHALLE 930 MC KEESPORT PA 15132 500.00 09-10-10 500.00 40.346481 -79.852844
0761S00101000000 KEDDIE MARK V 24 MC KEESPORT PA 15135 1.00 04-24-17 1.00 40.297298 -79.833155
0692S00016000000 STEIN JOSEPH H & VIOLET B (W) 733 CORAOPOLIS PA 15108 0.00 11-14-03 0.00 40.454482 -80.219196
0392A00270000000 LINN STEPHEN R & JESSIE SCHEMM(W) 2412 BETHEL PARK PA 15102 173,000.00 06-30-16 173,000.00 40.344758 -80.031688
0614J00149000000 SHICK HUBERT & SIAO MEI (W) 7008 PITTSBURGH PA 15237 262,900.00 07-25-96 262,900.00 40.554154 -79.996570
0507H00351000000 HAMMEL CHARLES L & KRISTEN L (W) 609 SEWICKLEY PA 15143 1,750,000.00 03-05-07 1,750,000.00 40.547229 -80.184788
0507G00095000100 GETTY JEFFREY T & DOROTHY M (W) 226 SEWICKLEY PA 15143 579,000.00 06-01-07 579,000.00 40.545900 -80.191354
0181N00238000000 ROCK BERNARD J & ALICE F 260 HOMESTEAD PA 15120 0.00 09-16-70 0.00 40.386035 -79.898392
0180B00047000000 CIBULA MICHAEL A & CHONG C (W) 152 HOMESTEAD PA 15120 41,000.00 02-01-95 41,000.00 40.403580 -79.893955
0176A00056000000 513 NEVILLE LLC 566 PITTSBURGH PA 15221 224,300.00 04-05-21 224,300.00 40.440974 -79.896601
0047S00121000000 WEISBROD STEPHEN R 1630 PITTSBURGH PA 15212 244,000.00 04-26-19 244,000.00 40.464556 -79.984082
0051B00150000000 DURRELL JAMES LAWRENCE & CINDY ANN (W) 5124 PITTSBURGH PA 15224 600,000.00 05-05-20 600,000.00 40.461978 -79.942284
1103M00263000000 MAGRINI ANITA L & MARLENE M MAGRINI 592 PITTSBURGH PA 15239 57,000.00 07-14-80 57,000.00 40.465592 -79.717780
0563D00178000000 SMITH GREGORY 349 PITTSBURGH PA 15236 1.00 05-06-91 1.00 40.324263 -79.968005
0250G00178000000 BROPHY CINDY S & PAUL S (H) 3913 PITTSBURGH PA 15234 90,500.00 08-30-12 90,500.00 40.360667 -80.024205
1842M00342000000 SMITH DANIEL L 444 TARENTUM PA 15084 1.00 03-16-00 1.00 40.641530 -79.769544
0376M00132000000 GODBOLT STEPHEN VINCENT 2306 NORTH VERSAILLES PA 15137 1.00 12-30-11 1.00 40.388285 -79.836226
0484H00003000000 QUATTRO LOUIS D JR & MELISSA (W) 948 BRIDGEVILLE PA 15017 1.00 04-12-90 1.00 40.333008 -80.167717
0050L00055000000 BARNETT KEVIN S 0 PITTSBURGH PA 15224 1.00 11-20-06 1.00 40.466984 -79.939257
0013G00316000000 COCCARO BROTHERS REALTY L L C 2315 PITTSBURGH PA 15210 35,000.00 04-16-16 35,000.00 40.419034 -79.973284
0380S00294000000 BLACK GREGORY M & CAROL A (W) 1005 MC KEESPORT PA 15132 72,000.00 09-25-08 72,000.00 40.346999 -79.837137
1368K00049000000 STINSON VERNA M 74 NATRONA HEIGHTS PA 15065 34,900.00 03-03-08 34,900.00 40.612231 -79.724853
0419B00201000000 SEANOR KRISTINE 0 CORAOPOLIS PA 15108 62,500.00 08-22-05 62,500.00 40.518923 -80.177617
0444J00232000000 BORCYZK THERESA A 13 OAKMONT PA 15139 1.00 09-05-17 1.00 40.514375 -79.828412
0874K00073000000 HENZES MARK J & DEBORAH A (W) 0 MC KEESPORT PA 15135 130,000.00 04-15-86 130,000.00 40.290637 -79.810637
0126E00014000000 GYALSTEN KELSANG 496 PITTSBURGH PA 15206 380,000.00 10-25-23 380,000.00 40.449987 -79.915478
0138P00022000000 DUGAN SCOTT 216 PITTSBURGH PA 15227 152,500.00 02-24-23 152,500.00 40.377196 -79.994496
0616J00170000000 KUKAWA JENNIFER A 203 ALLISON PARK PA 15101 102,900.00 06-04-02 102,900.00 40.553873 -79.966137
0234P00165280200 HURT CICELY A 1400 PITTSBURGH PA 15218 78,200.00 04-15-14 78,200.00 40.424517 -79.876458
0170R00039000000 LOEFFLER RICHARD C 306 PITTSBURGH PA 15215 1.00 05-24-12 1.00 40.493565 -79.890754
8000T05049000000 UMH PROPERTIES, INC 1261 ELIZABETH PA 15037 None None None 40.222687 -79.853767
0096E00146000000 SCHMIDT JOANNE N 1224 PITTSBURGH PA 15226 0.00 12-12-85 0.00 40.390322 -80.012838
0163F00232000000 CLAYTON JOHN R 4479 PITTSBURGH PA 15214 1.00 05-30-03 1.00 40.498125 -80.010419
0013C00138000000 SZWARC MICHAEL J & MARIE (W) 0 PITTSBURGH PA 15203 15,000.00 02-05-81 15,000.00 40.422377 -79.972032
0464L00327000000 CROTTI JAMES E 3515 MC KEESPORT PA 15132 34,000.00 10-14-20 34,000.00 40.329123 -79.837489
0273M00038000000 6400 GRAND REALTY LLC 6400 PITTSBURGH PA 15225 414,300.00 10-26-20 414,300.00 40.513780 -80.136820
0435A00126000000 GIBBS JERRY L JR 1000 ALLISON PARK PA 15101 252,000.00 07-29-19 252,000.00 40.538181 -79.949178
0827E00032000000 CAMMARATA SEAN M & SHAYLA L (W) 9400 ALLISON PARK PA 15101 110,200.00 06-24-21 110,200.00 40.574916 -80.013081
0022L00253000000 MANCHESTER EDUCATIONAL FOUNDATION 1214 PITTSBURGH PA 15233 3,000,000.00 07-25-18 3,000,000.00 40.455729 -80.023921
0174L00281000000 BURGESS KELLY R 7702 PITTSBURGH PA 15208 101,000.00 05-18-22 101,000.00 40.456279 -79.887555
0126J00198000000 GERAMITA EMILY M & MATTHEW A (H) 534 PITTSBURGH PA 15208 675,000.00 06-24-22 675,000.00 40.447537 -79.912792
0637S00029000000 MCMULLEN JAMES L & KIM K (W) 534 MONROEVILLE PA 15146 107,000.00 02-16-05 107,000.00 40.445355 -79.783613
0729P00132000000 JMM RESOURCES LLC 0 SPRINGDALE PA 15144 40,000.00 05-24-19 40,000.00 40.560113 -79.793730
0626B00075000000 JMM RESOURCES LLC 0 SPRINGDALE PA 15144 40,000.00 05-24-19 40,000.00 40.559205 -79.792692
0392A00304000000 MOGRI ASLAM KHOZEM & 2431 BETHEL PARK PA 15102 521,430.00 12-01-21 521,430.00 40.344542 -80.029251
1076M00077020000 L & D LETTERLE LP 2857 ALLISON PARK PA 15101 550,000.00 09-05-13 550,000.00 40.592048 -79.950223
0176B00161000000 LSG LLC 517 PITTSBURGH PA 15221 1.00 03-15-19 1.00 40.440709 -79.892052
0023E00234000000 NORTHSIDE PROPERTIES RESIDENCES II LLC 1523 PITTSBURGH PA 15212 7,744,568.00 08-26-19 7,744,568.00 40.458055 -80.012650
0012K00171000000 DENHART NANCY N 2120 PITTSBURGH PA 15203 1.00 06-22-17 1.00 40.427303 -79.975455
0440H00114000000 SANTELLI MICHAEL P & ANDREA F (W) 433 PITTSBURGH PA 15238 20,000.00 05-06-04 20,000.00 40.536596 -79.850565
0558R00280000000 BELUSCAK DONALD M 1032 GLASSPORT PA 15045 1.00 07-31-80 1.00 40.318098 -79.888379
0465R00047000000 RING JOHN C JR 2805 MC KEESPORT PA 15133 50,000.00 04-24-97 50,000.00 40.327522 -79.857859
0192L00111000000 HASTIE REVOCABLE LIVING TRUST 459 PITTSBURGH PA 15228 1.00 02-25-20 1.00 40.368381 -80.040020
0284L00269000000 FITZPATRICK KENNETH J & MARY ELLEN (W) 201 PITTSBURGH PA 15223 1.00 12-13-93 1.00 40.514495 -79.955633
0713A00216000000 DELDIN PAMELA CHAPMAN & RAYMOND J (H) 2197 PITTSBURGH PA 15237 1.00 07-16-19 1.00 40.569095 -80.065924
0373S00186000000 MCDONALD JAMES R JR 404 EAST PITTSBURGH PA 15112 49,000.00 01-15-21 49,000.00 40.413884 -79.834398
0162M00152000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-06-29 0.00 40.495977 -80.018365
0055D00189000000 DELMONTE FREDERICK L & ALICE (W) 4242 PITTSBURGH PA 15217 43,000.00 01-03-84 43,000.00 40.423058 -79.933936
0052S00077000000 ANTELMAN MICHAEL A 5168 PITTSBURGH PA 15217 1.00 09-15-17 1.00 40.444602 -79.936372
1470P00075000000 CROPPER RICK T & JAMIE L (W) 14 IMPERIAL PA 15126 40,000.00 06-14-22 40,000.00 40.492278 -80.327488
0616M00037000000 TAYLOR THOMAS L 3703 ALLISON PARK PA 15101 272,450.00 07-24-19 272,450.00 40.552439 -79.951593
0102B00260000000 CHARLEY CHARLES M 0 CARNEGIE PA 15106 0.00 09-27-72 0.00 40.403673 -80.092067
0296R00214000000 CONNOR RYAN 1828 PITTSBURGH PA 15235 210,000.00 05-24-22 210,000.00 40.454398 -79.855717
0054M00080000000 DOLGOSHEEV YAN 0 PITTSBURGH PA 15217 1,100.00 01-23-96 1,100.00 40.426959 -79.933876
0851H00352000000 BOROUGH OF PLUM 499 PITTSBURGH PA 15239 16,320.00 11-20-78 16,320.00 40.488904 -79.753070
0851N00386000000 JACKSON WESLEY L & BONNIE L (W) 0 PITTSBURGH PA 15239 3,700.00 02-04-81 3,700.00 40.484191 -79.766140
0380H00131000000 HANNA WILLIAM C II & SUZANNE 820 MC KEESPORT PA 15132 0.00 03-31-67 0.00 40.352462 -79.835797
1224B00314000000 SCHRALL ROBERTA LEE 957 BRACKENRIDGE PA 15014 1.00 04-14-16 1.00 40.608001 -79.741972
0801N00254000000 MIKOLOSKI DOROTHY M IRREVOCABLE INCOMEONLY TRUST (THE) 175 IMPERIAL PA 15126 1.00 11-14-07 1.00 40.454797 -80.247597
0398L00024000000 AIELLO AMY M 132 BRIDGEVILLE PA 15017 68,000.00 10-01-99 68,000.00 40.340377 -80.123767
0643B00026000000 SIGNORI WILLIAM 403 WALL PA 15148 70,000.00 06-27-22 70,000.00 40.393667 -79.791569
1079B00280000000 WILLIAMS WALTER H & SUSAN (W) 4806 ALLISON PARK PA 15101 124,000.00 04-25-97 124,000.00 40.598319 -79.910042
0342M00034000000 LMG PARTNERS LLC 1520 CORAOPOLIS PA 15108 80,000.00 04-30-19 80,000.00 40.514434 -80.153855
0342K00063000000 JOHNSTON LINDA C 1206 CORAOPOLIS PA 15108 50,000.00 09-07-01 50,000.00 40.514773 -80.162280
2370S00011000000 PAVASKO HOWARD & CHRISTINE (W) 425 MARS PA 16046 268,500.00 08-29-03 268,500.00 40.669138 -80.119941
1665F00317000000 SUDA MARY ANN 203 GIBSONIA PA 15044 145,715.00 05-08-01 145,715.00 40.634452 -79.943415
0066S00010000000 MINSINGER WILLIAM F & MARIA C (W) 989 CARNEGIE PA 15106 0.00 10-31-95 0.00 40.404350 -80.069745
0041P00163000000 EUPHORIC CARE CO 54 PITTSBURGH PA 15205 21,200.00 03-30-23 21,200.00 40.443089 -80.061107
0551K00119000000 BROUGH CLAY D 2112 MC KEESPORT PA 15131 142,500.00 05-16-19 142,500.00 40.340404 -79.809843
