Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0665M00019000000 JAKEL GARY J & VICTORIA A (W) 5554 BETHEL PARK PA 15102 1.00 05-25-00 1.00 40.310148 -80.017631
0165L00188000000 KREMER JOSHUA 50 PITTSBURGH PA 15209 95,700.00 04-25-13 95,700.00 40.495956 -79.970411
0584F00013000000 WALLS KASEY LEIGH 1103 MC DONALD PA 15057 250,000.00 10-06-17 250,000.00 40.391958 -80.212082
0493D00006000000 BOLTON JOSEPH A & LINDA S (W) 111 OAKDALE PA 15071 187,200.00 06-03-02 187,200.00 40.412338 -80.184538
1210K00178000000 RUSH KENNETH & KATE (W) 2379 GIBSONIA PA 15044 216,000.00 03-11-15 216,000.00 40.603479 -79.975464
0125G00065000003 CONRAIL 0 PITTSBURGH PA 15208 0.00 08-27-80 0.00 40.458120 -79.906732
0568P00130000000 COFFIELD JAMES E & DEBORAH S 342 BETHEL PARK PA 15102 164,900.00 06-15-04 164,900.00 40.317295 -80.060311
0052M00257001400 YI JEONG MIN 5222 PITTSBURGH PA 15232 382,000.00 04-21-23 382,000.00 40.447542 -79.935742
0714A00160000000 VILLAGE PAUL A JR & BARBARA E (W) 518 PITTSBURGH PA 15237 114,500.00 07-15-97 114,500.00 40.569239 -80.047434
1665L00259000000 AKLMM HOLDINGS LLC 5548 GIBSONIA PA 15044 260,000.00 06-13-18 260,000.00 40.631726 -79.940130
0298C00116000000 BROWN JONATHAN H 2341 PITTSBURGH PA 15221 1,489.00 09-01-23 1,489.00 40.441050 -79.857462
0140N00201000000 JOHNSON JOHN M II 599 PITTSBURGH PA 15228 1.00 06-28-22 1.00 40.376667 -80.028714
0117D00028000000 TYLENDA TODD JASON 0 PITTSBURGH PA 15212 440.00 08-21-06 440.00 40.489407 -79.985916
0012E00275000000 EAST CARSON PROPERTIES LLC 1704 PITTSBURGH PA 15203 1.00 02-20-20 1.00 40.429628 -79.981704
0121G00204000000 NOSTRO NONNO LLC 7317 PITTSBURGH PA 15206 1.00 03-04-09 1.00 40.487059 -79.920992
0049L00009000000 KALAS JOSEPH C 343 PITTSBURGH PA 15201 1.00 01-08-07 1.00 40.466311 -79.957354
0102S00012000000 RGK REALTY LP 1221 CARNEGIE PA 15106 41,000.00 07-10-19 41,000.00 40.396756 -80.086276
0298G00143000000 JACOBS-BROWN KAREN R 2421 PITTSBURGH PA 15221 245,500.00 07-11-18 245,500.00 40.438640 -79.857545
0657E00301000000 BROWN WILBERT 293 CLAIRTON PA 15025 52,000.00 08-14-09 52,000.00 40.312441 -79.898552
0801K00059000000 VOLK JAMES E & NANCY VOLK 335 IMPERIAL PA 15126 1.00 10-01-02 1.00 40.457312 -80.242665
9910X00999AC6A00 JOHNSTON & MURPHY 0 PITTSBURGH PA 15231 None 03-29-07 None 40.495843 -80.245424
0799A00015000000 DAVIS RALPH K & NANCY J (W) 189 IMPERIAL PA 15126 1.00 06-11-81 1.00 40.442330 -80.249610
0166J00190000000 HART EDWARD E 122 PITTSBURGH PA 15209 27,000.00 04-08-92 27,000.00 40.494375 -79.964360
0354P00004000000 MAZZOTTA CHELSEA R 915 PITTSBURGH PA 15209 157,500.00 11-09-19 157,500.00 40.523082 -79.979372
0220L00270000000 CALHOUN BRENT A & PATRICIA LEE (W) 118 PITTSBURGH PA 15209 109,000.00 12-13-93 109,000.00 40.505936 -79.972847
0238L00143000000 MIHALCIN DAVID J & SUSAN A (W) 4404 WEST MIFFLIN PA 15122 None None None 40.387817 -79.872862
0095S00240000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 06-05-50 0.00 40.385110 -79.984011
0024F00445000000 CAUL JENNIFER 1022 PITTSBURGH PA 15212 76,000.00 09-02-14 76,000.00 40.457932 -79.993510
0027H00160010000 IYER LALITHA V & VASUDEV K (W) 144 PITTSBURGH PA 15213 153,000.00 12-30-21 153,000.00 40.448005 -79.950815
0191D00122000000 HARRISON DONALD & HEATHER (W) 3372 PITTSBURGH PA 15234 1.00 06-29-23 1.00 40.374373 -80.017067
0879P00021000200 HAMMONDS CLIFFORD 2102 CLAIRTON PA 15025 6,000.00 11-21-05 6,000.00 40.288649 -79.895607
0460G00281000000 PENNS WOODS INVESTMENT CORP 0 MC KEESPORT PA 15131 0.00 06-30-65 0.00 40.362508 -79.823307
0500G00230000000 DIAMOND LILLIAN I 109 CORAOPOLIS PA 15108 1.00 10-01-22 1.00 40.477807 -80.189968
0196H00037000000 BYHAM CAROLYN M 1225 BRIDGEVILLE PA 15017 1,818,745.00 01-15-04 1,818,745.00 40.372296 -80.101316
0264S00205000000 DEBLASIO DOUGLAS J 188 CARNEGIE PA 15106 1.00 05-31-16 1.00 40.425487 -80.133147
0321F00162000000 WHALEY CARDER & SHELBY (W) 1430 PITTSBURGH PA 15241 260,000.00 07-20-15 260,000.00 40.352113 -80.094843
0098F00026000000 CONROY THOMAS J 1419 PITTSBURGH PA 15216 62,000.00 12-30-96 62,000.00 40.390192 -80.042514
0076J00023000000 HOT METAL HOLDINGS LLC 1217 PITTSBURGH PA 15212 21,750.00 03-25-21 21,750.00 40.476806 -80.030881
0175D00081000000 MELLS MARK A & RACHEL M (W) 0 PITTSBURGH PA 15208 110,000.00 02-27-02 110,000.00 40.450898 -79.886657
0013C00002000000 ROMERO ALISSON M 2515 PITTSBURGH PA 15203 1.00 03-01-22 1.00 40.423476 -79.971201
0056L00344000000 CONLEY MARY ANN 5043 PITTSBURGH PA 15207 1.00 06-18-02 1.00 40.408336 -79.937962
1214J00248000000 KWASNIEWSKI ROBERT C & ELVIRA A (W) 3503 ALLISON PARK PA 15101 205,000.00 05-22-06 205,000.00 40.601017 -79.915789
0861M00336000000 RAMSEY ERIC GEORGE 0 MONROEVILLE PA 15146 1.00 01-09-07 1.00 40.389602 -79.754114
0105D00190000000 SALVADOR STEPHAN S 608 PITTSBURGH PA 15205 1.00 12-10-10 1.00 40.431744 -80.085254
0399B00005000000 FRANCE CHARLES L & CHRISTINE L (W) 7057 BRIDGEVILLE PA 15017 229,786.00 07-21-00 229,786.00 40.344436 -80.142638
0324L00057000000 WILSON CELESTE 6018 BRIDGEVILLE PA 15017 220,000.00 08-28-19 220,000.00 40.349614 -80.138498
0476H00153000000 BAILEY THOMAS & LILLIAN E (W) 2716 BETHEL PARK PA 15102 138,000.00 03-26-93 138,000.00 40.332688 -80.034656
2018S00075000000 BONNETT BRAD A & JENNIFER L (W) 591 NATRONA HEIGHTS PA 15065 352,000.00 01-30-15 352,000.00 40.650074 -79.753121
0350L00171000000 MCCORMACK MATTHEW & CARRIE (W) 322 PITTSBURGH PA 15237 265,000.00 05-23-18 265,000.00 40.525912 -80.039918
0055B00301000000 RUSSELL SARAH L 4210 PITTSBURGH PA 15207 87,000.00 06-16-06 87,000.00 40.422878 -79.942022
1213M00015000000 CORTON CATHERINE L 3404 ALLISON PARK PA 15101 88,000.00 12-30-92 88,000.00 40.601470 -79.917153
0381A00245000000 GAVRAN PATRICIA L & MARK D (H) 1209 MC KEESPORT PA 15132 0.00 09-30-85 0.00 40.345199 -79.847391
0167D00260000000 HUTCHINGS JACK H 516 PITTSBURGH PA 15215 10,000.00 05-24-83 10,000.00 40.499594 -79.936074
0290F00140000000 SKALSKI DOROTHY J 1416 PITTSBURGH PA 15238 174,000.00 01-26-17 174,000.00 40.518128 -79.861466
0174J00153000000 YOUNG MENS CHRISTIAN ASSOCIATION OF PITTSBURGH 0 PITTSBURGH PA 15208 0.00 06-20-72 0.00 40.455985 -79.897825
0174F00302000000 CITY OF PITTSBURGH 7229 PITTSBURGH PA 15208 35,034.00 10-19-18 35,034.00 40.458048 -79.894574
0060H00244000000 CARPENTER SONYA R 251 PITTSBURGH PA 15210 79,900.00 06-19-18 79,900.00 40.400288 -79.983511
0048J00218000000 DETEMPLE MARIKAYE DAWN 1938 PITTSBURGH PA 15212 195,000.00 10-28-20 195,000.00 40.466980 -79.980598
2010A00203000000 ARBUTHNOT HARRY A & BARBARA J (W) 1061 GIBSONIA PA 15044 35,000.00 06-08-94 35,000.00 40.655533 -79.897781
0381J00397000000 FLOWERS DAVID 0 MC KEESPORT PA 15132 1,000.00 07-17-95 1,000.00 40.340925 -79.845654
0309D00077000000 MCKELVEY CHERYL REEDER 125 DRAVOSBURG PA 15034 1.00 09-10-12 1.00 40.354481 -79.886922
0342K00106000000 MANGAN THOMAS W & PATRICIA (W) 621 CORAOPOLIS PA 15108 25,000.00 12-27-88 25,000.00 40.513986 -80.159383
0581L00001000000 MOSLEY MARK R & KRISTAN T (W) 0 MC DONALD PA 15057 125,000.00 07-01-05 125,000.00 40.359673 -80.206877
0160K00080000000 SUBURBAN GENERAL HOSPITAL 100 PITTSBURGH PA 15202 0.00 09-30-71 0.00 40.495509 -80.058929
0455R00177000000 BUTLER EDWARD J 0 TURTLE CREEK PA 15145 0.00 04-10-58 0.00 40.404543 -79.820967
0215P00062000000 SIEDLARSKI ROBERT JOSEPH JR 317 PITTSBURGH PA 15202 50,000.00 04-27-79 50,000.00 40.503459 -80.059862
0040J00276000000 JR PA 2021 RENTAL 4LLC 16 PITTSBURGH PA 15205 108,860.00 01-18-22 108,860.00 40.437415 -80.065316
0041B00101000000 PALMER BRITTANI B 1205 PITTSBURGH PA 15204 165,000.00 06-08-22 165,000.00 40.451827 -80.060429
0055D00350000000 ANDERSON PAIGE & JASON (H) 905 PITTSBURGH PA 15217 203,000.00 06-10-20 203,000.00 40.423566 -79.933210
1368L00290000000 ARMSTRONG ENTERPRISES LLC 11 NATRONA HEIGHTS PA 15065 13,000.00 06-15-16 13,000.00 40.611308 -79.722178
0223H00160000000 BENDER THOMAS J JR 11 PITTSBURGH PA 15215 222,000.00 12-17-18 222,000.00 40.508145 -79.917775
0006S00152000000 BASYE CHRISTINE M 213 PITTSBURGH PA 15211 86,700.00 05-12-03 86,700.00 40.434379 -80.017794
0055J00111000000 NAYHOUSE JEFFREY L 4301 PITTSBURGH PA 15207 1.00 02-25-02 1.00 40.418485 -79.947654
1213M00269000000 GATES DAVID Q & JANET L (W) 4828 ALLISON PARK PA 15101 1.00 04-04-89 1.00 40.602978 -79.919712
0274P00146000000 RYAN COLLEEN E 5115 PITTSBURGH PA 15225 1.00 02-09-07 1.00 40.512808 -80.127128
0090L00059000000 MURZYN JOSEPH E & ELIZABETH 630 HOMESTEAD PA 15120 0.00 07-03-57 0.00 40.397207 -79.921616
0515N00031000000 SMITH RUSSELL D 128 PITTSBURGH PA 15237 194,500.00 05-09-06 194,500.00 40.541259 -80.062742
0236B00031000000 BROWN DAVID J & TANYA D (W) 0 BRADDOCK PA 15104 54,000.00 01-17-95 54,000.00 40.411878 -79.878475
0137L00187000000 DOZ & BUD LLC 221 PITTSBURGH PA 15227 62,000.00 03-13-19 62,000.00 40.377419 -79.972708
0039F00115000000 GROPP SIDNEY 1723 PITTSBURGH PA 15205 145,000.00 10-27-22 145,000.00 40.430788 -80.059377
0378A00088000000 DURIK MATTHEW J & DONNA L (W) 36 DUQUESNE PA 15110 14,000.00 05-04-09 14,000.00 40.374121 -79.848717
0373P00296000000 DONOFRIO VINCENT M 250 PITTSBURGH PA 15221 80,000.00 12-04-13 80,000.00 40.414055 -79.844697
0178A00249000000 MCVEAGH TIMOTHY A 1627 PITTSBURGH PA 15218 35,000.00 06-03-11 35,000.00 40.423297 -79.896139
1998P00011000000 FINLEY B 821 WEXFORD PA 15090 10.00 07-15-05 10.00 40.647955 -80.092600
1273J00065000000 RIVERLIFT INDUSTRIES INC 0 CLAIRTON PA 15025 1.00 03-23-20 1.00 40.262497 -79.911827
2190L00070000000 RO HYUN WOOK 205 GIBSONIA PA 15044 240,000.00 09-29-17 240,000.00 40.660992 -79.938710
0074R00297000A00 DIETRICH MICHAEL 0 MC KEES ROCKS PA 15136 13,500.00 10-17-05 13,500.00 40.473448 -80.057067
0055H00097000000 DOVE DOMINIQUE LISE & ADAM MICHAEL(H) 633 PITTSBURGH PA 15217 185,000.00 09-19-18 185,000.00 40.420553 -79.934929
0390D00220000000 HIGGINS BROOKE M 14 PITTSBURGH PA 15236 80,000.00 06-02-00 80,000.00 40.344932 -79.986373
0305M00302000000 OWENS KEITH 216 DUQUESNE PA 15110 33,000.00 04-03-07 33,000.00 40.368404 -79.849815
0305M00287000000 NEWBEGIN JASON 609 DUQUESNE PA 15110 1.00 11-11-19 1.00 40.368781 -79.850137
0558L00172000000 DIMARCO WILLIAM R & PATRICIA A (W) 942 GLASSPORT PA 15045 81,500.00 07-17-03 81,500.00 40.319450 -79.889741
0467R00106000000 KEYSTONE HOMES GROUP LLC 0 GLASSPORT PA 15045 30,000.00 12-09-22 30,000.00 40.326526 -79.889991
1131A00036000000 SLAVICK JOSEPH 0 ELIZABETH PA 15037 0.00 04-27-63 0.00 40.275841 -79.862982
1132B00379000000 ROSCHE JACK E 619 ELIZABETH PA 15037 1.00 11-17-23 1.00 40.276559 -79.874982
0341M00210000000 SCHULENBURG JOANNE 0 CORAOPOLIS PA 15108 1,000.00 02-05-90 1,000.00 40.506227 -80.152788
1065E00160000000 GILLIGAN TIMOTHY 112 SEWICKLEY PA 15143 222,000.00 07-21-17 222,000.00 40.596657 -80.148805
0255M00171000000 KUNDRA JOAN 811 BRIDGEVILLE PA 15017 210,000.00 07-24-23 210,000.00 40.359619 -80.101221
0177C00082000000 PRICE RONALD & WENDY J (W) 505 PITTSBURGH PA 15218 46,000.00 08-15-85 46,000.00 40.431789 -79.889175
0300E00112000000 THOMAS VINAY P 2 PITTSBURGH PA 15221 145,000.00 10-19-22 145,000.00 40.419068 -79.862378
0372F00018000000 FLANAGAN PATRICIA A 43 PITTSBURGH PA 15221 38,500.00 01-04-84 38,500.00 40.429937 -79.844476
0372G00354000000 SMITH MICHAEL H 2250 PITTSBURGH PA 15235 1.00 12-17-20 1.00 40.430023 -79.839237
0191S00230000001 CASTLE SHANNON VOLUNTEER FIREDEPARTMENT 3600 PITTSBURGH PA 15234 1.00 12-23-19 1.00 40.365736 -80.017251
0764C00014000000 MCHUGH WILLIAM F & DEBRA A (W) 403 CLAIRTON PA 15025 18,000.00 08-17-00 18,000.00 40.306831 -79.888719
0093M00064000000 COLLINS DENNIS P 0 PITTSBURGH PA 15236 700.00 10-28-76 700.00 40.389265 -79.949174
0473G00080000000 SCHLEICHER MARK A JR 5623 PITTSBURGH PA 15236 174,000.00 02-28-17 174,000.00 40.333627 -79.987860
0874L00232000000 GARVIN WILLIAM L & MARGARET J (W) 2 MC KEESPORT PA 15135 85,000.00 03-17-80 85,000.00 40.291431 -79.807783
0941F00101000000 CALDER MICHAEL W 2384 SEWICKLEY PA 15143 390,000.00 07-28-17 390,000.00 40.586475 -80.093434
0035G00131000000 BASULTO MICHAEL J 1642 PITTSBURGH PA 15216 50,000.00 06-19-15 50,000.00 40.409360 -80.023042
0667K00040000000 OPAT ELIZABETH 555 BETHEL PARK PA 15102 369,000.00 01-10-22 369,000.00 40.311849 -80.061040
0567E00246000000 FOLINO DOMENICO & JOAN O (W) 3328 BETHEL PARK PA 15102 35,000.00 08-27-81 35,000.00 40.322104 -80.047072
0393B00065000000 GREINER GALEN J & EILEEN D (W) 2656 BETHEL PARK PA 15102 108,000.00 06-02-99 108,000.00 40.344128 -80.042244
1212A00270000700 ABEL JESSE J 5018 GIBSONIA PA 15044 25,000.00 10-29-20 25,000.00 40.606641 -79.948430
1130S00267000000 HENRICH FENN J & JUANITA B (W) 0 ELIZABETH PA 15037 29,250.00 12-23-86 29,250.00 40.268065 -79.835513
0651F00198000000 EVANOV CHRISTOPHER & JACQUELINE (W) 811 GREENOCK PA 15047 46,000.00 11-02-95 46,000.00 40.313935 -79.794837
0652H00385000000 MIGLIORI MARCO TYLER 915 MC KEESPORT PA 15135 53,500.00 06-14-18 53,500.00 40.313911 -79.801334
0432C00134000000 KOZERA SANDRA 604 PITTSBURGH PA 15237 182,500.00 07-12-11 182,500.00 40.538530 -79.990988
0717G00346000000 REISER JACOB J & GRACE REISER 1881 ALLISON PARK PA 15101 198,500.00 08-01-01 198,500.00 40.564454 -79.990683
0179J00098000000 TOTH RICHARD S 905 HOMESTEAD PA 15120 110,000.00 02-17-05 110,000.00 40.408247 -79.899066
0173E00139000000 COLLER CHARLES & DOLORES JEAN VAN STORY 0 PITTSBURGH PA 15206 150.00 11-26-74 150.00 40.467975 -79.898834
0175E00198000000 PENN WOODHILL LLC 7431 PITTSBURGH PA 15208 130,000.00 06-30-21 130,000.00 40.447924 -79.896972
0023F00120000000 BANUS PATRICK 0 PITTSBURGH PA 15212 500.00 04-02-21 500.00 40.458750 -80.011544
0088D00194000000 ABRAMOVITZ BARBARA CYMERMAN 6632 PITTSBURGH PA 15217 1.00 04-27-01 1.00 40.421738 -79.919481
0128N00240000000 BADINO HERNAN 2720 PITTSBURGH PA 15217 410,000.00 04-24-15 410,000.00 40.425972 -79.913578
0121F00223000000 TORTORETE ROBERT E 1818 PITTSBURGH PA 15206 165,000.00 03-23-22 165,000.00 40.487615 -79.928119
1078F00281000000 GARBON STEVEN A & HILARY M (W) 3202 ALLISON PARK PA 15101 550,000.00 01-03-15 550,000.00 40.594518 -79.927176
0291L00052000000 HANZLIK DONALD J & DOLORES J (W) 200 PITTSBURGH PA 15238 1.00 08-15-00 1.00 40.505126 -79.855080
0539L00161000000 LINTELMAN RANDY S & LINDA SUE F (W) 681 PITTSBURGH PA 15235 89,000.00 07-02-97 89,000.00 40.456463 -79.805499
0474D00322000000 KWOLEK DAVID B & JAMIE LEE (W) 908 PITTSBURGH PA 15236 182,500.00 08-01-16 182,500.00 40.334471 -79.999625
1348R00254007A00 JOHNSON ALAN C 10558 WEXFORD PA 15090 270,000.00 06-21-19 270,000.00 40.610448 -80.058553
0194M00088000000 WALLANDER ELIZABETH VEITH 1222 PITTSBURGH PA 15243 268,000.00 07-25-23 268,000.00 40.369277 -80.069284
0596P00125020800 SYLVESTER F DAVID & DEBRA J (W) 200 CORAOPOLIS PA 15108 134,300.00 08-01-94 134,300.00 40.503850 -80.210016
0691E00012000000 SLOVENE NATIONAL BENEFIT SOCIETY 247 IMPERIAL PA 15126 1.00 06-21-93 1.00 40.450597 -80.234134
0095E00058000000 ZORN KATHY M 2067 PITTSBURGH PA 15210 58,900.00 04-21-97 58,900.00 40.389777 -79.995970
1102F00004000000 FELLO THOMAS B & CORINNE (W) 140 PITTSBURGH PA 15239 59,900.00 07-14-14 59,900.00 40.478386 -79.728934
0829B00001C00200 STANLEY LIVING TRUST 4425 ALLISON PARK PA 15101 1.00 12-11-20 1.00 40.578099 -79.979001
0166R00065000000 MCKIBBEN PATRICK JOSEPH 152 PITTSBURGH PA 15223 274,500.00 12-14-17 274,500.00 40.492870 -79.955549
0449L00177000000 LONG GARNETT F & JIMEATTE R (W) 139 PITTSBURGH PA 15235 1.00 05-07-21 1.00 40.466750 -79.823200
0388P00187000000 VANWORMER BRIAN M & ALLISON J (W) 246 PITTSBURGH PA 15236 340,000.00 08-30-21 340,000.00 40.336873 -79.957987
0276P00076000000 K LEGACY LLC 129 PITTSBURGH PA 15202 340,000.00 11-17-23 340,000.00 40.510695 -80.094912
0275M00102000000 HARVEY SUSIE-ANN 201 PITTSBURGH PA 15202 197,000.00 03-12-21 197,000.00 40.513216 -80.101360
0114P00086000000 HEIM MADISON D 2013 PITTSBURGH PA 15212 149,000.00 08-16-23 149,000.00 40.482600 -80.045094
0024P00206000000 ALLEGHENY COUNTY SANITARY AUTHORITY 503 PITTSBURGH PA 15212 5,205,400.00 05-17-23 5,205,400.00 40.453214 -79.993041
0004C00013110100 KORB DONALD C 111 PITTSBURGH PA 15211 1.00 02-14-08 1.00 40.431606 -80.007146
0052H00040000000 MARTINELLI SCOTT 5424 PITTSBURGH PA 15232 1.00 01-13-23 1.00 40.449897 -79.933899
1078C00210000000 DAVIS JOHN D & SHARON L (W) 3265 ALLISON PARK PA 15101 0.00 06-11-71 0.00 40.596472 -79.923990
0217F00202000000 SUTTON GLORIA 7 PITTSBURGH PA 15229 0.00 03-15-56 0.00 40.506432 -80.027922
0217B00186000000 HEWLETT MEGHAN ELIZABETH 50 PITTSBURGH PA 15229 1.00 08-31-18 1.00 40.508965 -80.025587
0429G00009000000 BRAUNLICH ELIZABETH A 102 PITTSBURGH PA 15237 183,000.00 11-04-20 183,000.00 40.537407 -80.037157
0421K00333000000 SEIDENSTICKER PETER R & YASA (W) 960 SEWICKLEY PA 15143 680,000.00 06-18-16 680,000.00 40.534882 -80.175689
1665L00072000000 RICHLAND YOUTH FOUNDATION 5554 GIBSONIA PA 15044 0.00 08-10-50 0.00 40.632690 -79.938320
0198D00027000000 CLUB AT NEVILLEWOOD 0 PRESTO PA 15142 0.00 03-02-92 0.00 40.383457 -80.120607
0596B00194000000 SPEZIALETTI MICHAEL R & MAUREEN A (W) 119 CORAOPOLIS PA 15108 0.00 05-01-91 0.00 40.511121 -80.210102
0062M00101000000 NEAL KIRK D & CATHERINE L (W) 2355 PITTSBURGH PA 15226 67,500.00 06-27-94 67,500.00 40.398273 -80.018831
0115B00200000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-01-53 0.00 40.489935 -80.026493
0115B00090000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-05-50 0.00 40.489317 -80.025166
0076J00333000000 ROMANO RALPH R 25 PITTSBURGH PA 15212 32,000.00 05-28-98 32,000.00 40.475646 -80.032108
0096C00100000000 FLYNN DIANE MARIE 1435 PITTSBURGH PA 15226 30,000.00 04-12-94 30,000.00 40.393374 -80.007490
0236B00133000000 BRAZIL EVELYN 121 BRADDOCK PA 15104 137,000.00 06-09-22 137,000.00 40.412473 -79.877404
0455E00077000000 BOROUGH OF TURTLE CREEK 413 TURTLE CREEK PA 15145 1.00 12-30-10 1.00 40.410015 -79.831136
1507C00024000000 JONES ELIZABETH KALKA 124 GIBSONIA PA 15044 210,000.00 08-20-18 210,000.00 40.626839 -79.921363
0065N00140000000 INFANTE TAYLOR A 2106 PITTSBURGH PA 15220 178,000.00 02-26-20 178,000.00 40.395073 -80.079308
0016B00055000000 PETERS ROBERT V & PATRICIA D (W) 1121 PITTSBURGH PA 15216 47,000.00 08-14-79 47,000.00 40.423274 -80.026134
0178H00031000000 HAGENS RENEE L 2211 PITTSBURGH PA 15218 0.00 04-14-18 0.00 40.420556 -79.883577
0030E00211000000 KLEIN KAREN E 3221 PITTSBURGH PA 15203 95,000.00 02-28-22 95,000.00 40.419364 -79.964066
2000C00017000000 BERKE SUSANNAH E 323 WEXFORD PA 15090 555,000.00 09-12-20 555,000.00 40.655300 -80.057045
0270H00008000000 THOMAS AUSTIN 2318 CORAOPOLIS PA 15108 380,000.00 11-04-21 380,000.00 40.487112 -80.137016
0477H00249000000 KIELER MARK 0 BETHEL PARK PA 15102 42,500.00 12-06-96 42,500.00 40.331873 -80.051679
0477H00257000000 ULICNY PAUL T JR 3111 BETHEL PARK PA 15102 82,500.00 05-15-92 82,500.00 40.332404 -80.051516
0505A00108000000 LOWREY VALERIE K 113 CORAOPOLIS PA 15108 1.00 09-23-22 1.00 40.530051 -80.197100
0177E00153000000 HELD KURT H 1132 PITTSBURGH PA 15218 1.00 08-28-01 1.00 40.430226 -79.897634
0048S00212000000 MAHONEY MICHAEL J 3403 PITTSBURGH PA 15201 355,000.00 07-05-12 355,000.00 40.462895 -79.967404
0013C00354000000 EBERSOLE JOHN J 2312 PITTSBURGH PA 15203 45,000.00 12-05-17 45,000.00 40.423525 -79.973193
0163C00060000000 LENTZ JOHN E 4493 PITTSBURGH PA 15237 255,000.00 07-18-12 255,000.00 40.498869 -80.007632
0153N00312000000 DEMOR FRANK 166 MC KEES ROCKS PA 15136 266,865.00 03-16-18 266,865.00 40.455037 -80.114428
0131C00353000000 PROPERTIES & REAL ESTATE LLC 127 HOMESTEAD PA 15120 30,000.00 04-14-21 30,000.00 40.402075 -79.905596
0177S00208000000 CARSON JONATHAN 2009 PITTSBURGH PA 15218 295,000.00 05-17-23 295,000.00 40.424128 -79.883638
0029N00100000000 CUPKA STEPHANIE 2903 PITTSBURGH PA 15203 10.00 04-12-96 10.00 40.424511 -79.964428
0383F00030000000 MIDAS MANAGEMENT I LLC 1022 MC KEESPORT PA 15133 32,000.00 04-28-14 32,000.00 40.341839 -79.875082
0159D00229000000 PMH REAL ESTATE LLC 611 PITTSBURGH PA 15202 166,600.00 10-10-16 166,600.00 40.500299 -80.069442
1679E00289000000 ALUISE VINCENT JR & KIMBERLY KRYSIK (W) 2507 NATRONA HEIGHTS PA 15065 67,000.00 06-10-98 67,000.00 40.633727 -79.715900
0021P00080000000 BAECHLE ANDREW G 0 PITTSBURGH PA 15204 200.00 01-19-17 200.00 40.454293 -80.043916
0049C00070000000 LARRYVILLE PROPERTIES LLC 277 PITTSBURGH PA 15201 158,000.00 07-27-12 158,000.00 40.470869 -79.957075
0456C00073000000 SEBASTIAN ANDREW A JR 124 TURTLE CREEK PA 15145 27,000.00 10-22-01 27,000.00 40.403256 -79.820408
0354D00168000000 DIXON ANTHONY J & LETICIA M (W) 1817 GLENSHAW PA 15116 1.00 09-19-14 1.00 40.527974 -79.968647
0725A00225000000 ROUGGIE MICHAEL A 40 INDIANOLA PA 15051 1.00 11-02-95 1.00 40.568410 -79.863813
0767D00354000000 MILITELLO GASPER 1334 CLAIRTON PA 15025 200,000.00 09-06-19 200,000.00 40.307189 -79.936271
0129H00317000000 NAYHOUSE JEFFREY 130 PITTSBURGH PA 15218 74,000.00 09-28-98 74,000.00 40.420316 -79.900957
0129G00144000000 KILLCRECE WILLIAM C & CLAUDIA T (W) 1201 PITTSBURGH PA 15218 20,000.00 01-02-85 20,000.00 40.419768 -79.904146
0128N00027001J00 ZYZNEWSKY WLADIMIR 1220 PITTSBURGH PA 15217 297,000.00 09-06-07 297,000.00 40.423566 -79.913054
0025N00080051100 STEELEY JOHN & AMY (W) 2434 PITTSBURGH PA 15222 445,000.00 06-09-20 445,000.00 40.454306 -79.980484
0381C00356000000 STUVAINTS RUSSELL SR 1308 MC KEESPORT PA 15132 2,000.00 04-06-22 2,000.00 40.344212 -79.837827
0820B00052000000 MCGROGAN MICHAEL J 55 SEWICKLEY PA 15143 539,500.00 08-29-22 539,500.00 40.577062 -80.128180
1202D00333000000 NAYAK SAWRAB & PRATINESHNI (W) 1724 SEWICKLEY PA 15143 280,850.00 04-19-18 280,850.00 40.606180 -80.101253
1996A00035000000 BULLANO JOSEPH V & LESLIE A (W) 713 WEXFORD PA 15090 1,900,000.00 02-26-18 1,900,000.00 40.654646 -80.131313
0297L00238000000 CARTER RICARLA 2289 PITTSBURGH PA 15235 134,000.00 09-28-18 134,000.00 40.446312 -79.854215
0233J00190000000 BLESAM HOME SOLUTIONS 1101 PITTSBURGH PA 15221 23,000.00 09-07-21 23,000.00 40.436372 -79.880807
0544L00312000200 HANNO STRETAVSKI ENTERPRISE INC 128 MONROEVILLE PA 15146 119,000.00 08-10-21 119,000.00 40.409068 -79.805126
0628C00102000000 MATISZ JOHN GERALD 415 SPRINGDALE PA 15144 1.00 12-16-98 1.00 40.538560 -79.787877
0422H00038000100 BRUNO JOSETTE 110 SEWICKLEY PA 15143 0.00 01-16-19 0.00 40.537983 -80.154278
0035K00279000000 STEEBER CHARLES D 1820 PITTSBURGH PA 15216 227,000.00 05-07-21 227,000.00 40.406901 -80.024763
0062P00072000000 DURMIS JORDAN HUNTER 202 PITTSBURGH PA 15226 80,500.00 09-19-18 80,500.00 40.396873 -80.025797
0006A00275000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15211 6,469.00 12-13-02 6,469.00 40.442230 -80.028623
