1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
1223D00321000000 | FEDER PAUL JOHN & MICHELE FEDER | 613 | TARENTUM | PA | 15084 | 1.00 | 04-01-87 | 1.00 | 40.607931 | -79.751836 |
0428M00168000000 | H&H HOLDINGS LLC | 0 | PITTSBURGH | PA | 15237 | 425,000.00 | 10-27-06 | 425,000.00 | 40.534665 | -80.051944 |
0218P00170000000 | IAN N KELLY PROPERTIES LP | 4550 | PITTSBURGH | PA | 15237 | 1,575,000.00 | 03-25-22 | 1,575,000.00 | 40.501537 | -80.010703 |
2377N00002000000 | DICKSON JOHN C III & ERIN S (W) | 901 | GIBSONIA | PA | 15044 | 540,000.00 | 06-07-07 | 540,000.00 | 40.667161 | -80.012698 |
0014E00198000000 | CHEIFFE FRANK J & ETHEL (W) | 612 | PITTSBURGH | PA | 15210 | 25,000.00 | 02-11-87 | 25,000.00 | 40.420546 | -79.996789 |
0247G00072000000 | GARON CHRISTINE A | 1330 | PITTSBURGH | PA | 15227 | 10.00 | 12-31-91 | 10.00 | 40.361257 | -79.970680 |
1243R00232000000 | LI YEUK YIN & LANI K (W) | 133 | MONROEVILLE | PA | 15146 | 165,000.00 | 08-15-17 | 165,000.00 | 40.434072 | -79.705956 |
0522A00087000000 | O'CONNOR BURKSAZE FAMILY REVOCABLE LIVING TRUST | 1417 | ALLISON PARK | PA | 15101 | 1.00 | 02-16-22 | 1.00 | 40.549190 | -79.947058 |
0139J00021000000 | LANE LAVERNE B | 516 | PITTSBURGH | PA | 15234 | 1.00 | 05-10-18 | 1.00 | 40.379075 | -80.013289 |
0856D00187000000 | WAGNER GRACE | 305 | MONROEVILLE | PA | 15146 | 1.00 | 08-23-19 | 1.00 | 40.442045 | -79.750357 |
0637S00040000000 | RANDALL WILLIAM A JR | 531 | MONROEVILLE | PA | 15146 | 99,000.00 | 09-17-12 | 99,000.00 | 40.445803 | -79.784202 |
1353K00004000000 | CHARTERS TALMAN | 5150 | GIBSONIA | PA | 15044 | 92,000.00 | 11-18-20 | 92,000.00 | 40.611117 | -79.975522 |
0250J00234000000 | COTTS JANET R | 1037 | PITTSBURGH | PA | 15234 | 1.00 | 06-23-14 | 1.00 | 40.357759 | -80.031777 |
0690C00075000000 | GOEHRING JOSHUA M | 26 | IMPERIAL | PA | 15126 | 185,000.00 | 09-09-21 | 185,000.00 | 40.442917 | -80.222673 |
1822A00019000000 | WILLIAMS KIRK A & KIM M (W) | 407 | WEXFORD | PA | 15090 | 10.00 | 12-26-12 | 10.00 | 40.645590 | -80.116425 |
0131R00150000000 | CATERINO JAMES & ROXANNE (W) | 1003 | HOMESTEAD | PA | 15120 | 11,500.00 | 06-12-17 | 11,500.00 | 40.395261 | -79.904926 |
0825E00068000000 | HANNON JULIE | 9379 | PITTSBURGH | PA | 15237 | 324,000.00 | 06-14-19 | 324,000.00 | 40.576245 | -80.046451 |
0081B00182000000 | TAFEL ELIZABETH S | 4323 | PITTSBURGH | PA | 15201 | 95,000.00 | 07-22-14 | 95,000.00 | 40.480611 | -79.943447 |
0027B00292000000 | CANSLER TINA MARIE | 808 | PITTSBURGH | PA | 15219 | 1.00 | 09-19-22 | 1.00 | 40.451221 | -79.960585 |
1240F00122000000 | BARRACLOUGH VALARIE ELISE & DYLAN ANDREW(H) | 643 | PITTSBURGH | PA | 15239 | 304,000.00 | 02-17-23 | 304,000.00 | 40.468475 | -79.711009 |
0562H00001000000 | COLLINS JAMES H & JUDY M (W) | 130 | PITTSBURGH | PA | 15236 | 175,500.00 | 02-02-98 | 175,500.00 | 40.323842 | -79.951760 |
0078M00134000000 | LEO LAWRENCE J & BETH C (W) | 2737 | PITTSBURGH | PA | 15212 | 84,000.00 | 10-14-92 | 84,000.00 | 40.476789 | -79.984587 |
0548N00115000000 | SIGHT PROPERTIES LLC | 3614 | NORTH VERSAILLES | PA | 15137 | 57,760.00 | 03-16-21 | 57,760.00 | 40.367237 | -79.813913 |
0081R00125000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15224 | 0.00 | 06-02-76 | 0.00 | 40.472807 | -79.938676 |
0027H00102000000 | DGZ DITHRIDGE LP | 237 | PITTSBURGH | PA | 15213 | 1,500,000.00 | 12-20-11 | 1,500,000.00 | 40.449907 | -79.952690 |
0003L00036000000 | JEFF & JACK ENTERPRISES LLC | 1014 | PITTSBURGH | PA | 15203 | 365,000.00 | 07-29-21 | 365,000.00 | 40.426450 | -79.987842 |
0134M00060000000 | NEW HOMESTEAD DEVELOPMENT COMPANY | 4325 | HOMESTEAD | PA | 15120 | 1.00 | 05-12-21 | 1.00 | 40.379571 | -79.920282 |
0426F00108000000 | JACKSON WILLIAM R & JOANNE E (W) | 143 | PITTSBURGH | PA | 15237 | 50,000.00 | 09-04-86 | 50,000.00 | 40.535789 | -80.093122 |
0143L00132000000 | POLITO JOHN C & SUZANNE M (W) | 1230 | PITTSBURGH | PA | 15243 | 1.00 | 11-10-92 | 1.00 | 40.378376 | -80.073294 |
0356D00022000000 | HOLMES JOHN G & LA VERNE E (W) | 116 | GLENSHAW | PA | 15116 | 25,000.00 | 07-31-75 | 25,000.00 | 40.530126 | -79.936238 |
1215B00028000000 | GUERRE LEONARD A | 4650 | ALLISON PARK | PA | 15101 | 1.00 | 08-10-10 | 1.00 | 40.608299 | -79.893870 |
0215G00090000000 | KINGSTON HOWARD M & MARY LYNN (W) | 680 | PITTSBURGH | PA | 15229 | 5,000.00 | 04-23-97 | 5,000.00 | 40.508427 | -80.056712 |
0217B00318000000 | LASKOWSKI MICHAEL | 5238 | PITTSBURGH | PA | 15229 | 151,000.00 | 02-15-16 | 151,000.00 | 40.509052 | -80.027933 |
0281A00008000000 | DEILY DAVID E & VIRGINIA A (W) | 109 | PITTSBURGH | PA | 15237 | 0.00 | 05-09-73 | 0.00 | 40.519997 | -80.012519 |
0429D00167000000 | UHL DAVID R & NANCY JEAN (W) | 1032 | PITTSBURGH | PA | 15237 | 89,900.00 | 08-09-95 | 89,900.00 | 40.538797 | -80.034010 |
0516R00280000000 | TETMYER HEATHER | 113 | PITTSBURGH | PA | 15237 | 191,000.00 | 05-14-18 | 191,000.00 | 40.540995 | -80.038165 |
0516C00222019000 | ERTL MICHAEL F | 101 | PITTSBURGH | PA | 15237 | 96,500.00 | 05-21-10 | 96,500.00 | 40.549057 | -80.038236 |
0515S00115000000 | GREGORY BENJAMIN | 602 | PITTSBURGH | PA | 15237 | 185,000.00 | 02-09-23 | 185,000.00 | 40.542360 | -80.050964 |
0126A00266000000 | ELWOOD KEVIN & RENEE ELWOOD | 343 | PITTSBURGH | PA | 15206 | 1.00 | 10-23-01 | 1.00 | 40.450402 | -79.913405 |
0285F00078000000 | RONALD J KUMMER REVOCABLELIVING TRUST | 997 | GLENSHAW | PA | 15116 | 1.00 | 12-19-16 | 1.00 | 40.517225 | -79.942100 |
0433P00064000000 | JOHN M WILKES TRUST | 208 | GLENSHAW | PA | 15116 | 1.00 | 01-16-23 | 1.00 | 40.532295 | -79.977310 |
0077P00154000000 | WILKINS FREDERICK JR | 0 | PITTSBURGH | PA | 15214 | 0.00 | 04-14-72 | 0.00 | 40.473229 | -80.009134 |
0632N00166000000 | VAZQUEZ JUAN C | 1528 | PITTSBURGH | PA | 15235 | 170,000.00 | 05-31-23 | 170,000.00 | 40.492317 | -79.798322 |
0115H00164000000 | CONLIN ANN M | 35 | PITTSBURGH | PA | 15214 | 10.00 | 10-05-18 | 10.00 | 40.487616 | -80.017658 |
0046F00081000000 | TUCKER DARLA J | 43 | PITTSBURGH | PA | 15214 | 4,600.00 | 03-15-06 | 4,600.00 | 40.469036 | -80.010124 |
0009M00129000000 | SCOTT WILLIAM J & NINFA (W) | 1819 | PITTSBURGH | PA | 15219 | 45,000.00 | 06-22-95 | 45,000.00 | 40.446619 | -79.985237 |
0006S00184000000 | DEFOREST JESSICA E & JOHN (H) | 216 | PITTSBURGH | PA | 15211 | 195,000.00 | 07-24-14 | 195,000.00 | 40.434131 | -80.017342 |
0042M00028000000 | RICHARDSON PHILLIP | 2916 | PITTSBURGH | PA | 15204 | 70,000.00 | 07-12-05 | 70,000.00 | 40.455323 | -80.052209 |
0041B00348000000 | PETTIES DESIRE | 1248 | PITTSBURGH | PA | 15204 | 139,000.00 | 04-25-16 | 139,000.00 | 40.450456 | -80.058756 |
0110C00022000000 | GUTT ANTHONY PAUL | 937 | MC KEES ROCKS | PA | 15136 | 51,500.00 | 05-17-10 | 51,500.00 | 40.479770 | -80.088146 |
0299N00178000000 | HANSON MICHAEL J & PATRICIA A (W) | 212 | PITTSBURGH | PA | 15221 | 1.00 | 03-31-04 | 1.00 | 40.424887 | -79.865071 |
1662P00012000000 | KEHR CYNTHIA M & BRUCE E (H) | 707 | GIBSONIA | PA | 15044 | 400,000.00 | 12-30-19 | 400,000.00 | 40.629375 | -79.994359 |
0035K00133000000 | HIXSON LAUREN LINDSAY | 1639 | PITTSBURGH | PA | 15216 | 80,000.00 | 12-22-17 | 80,000.00 | 40.408868 | -80.026192 |
0115N00054000000 | SUKSAWATNAMCHOK JAROEN | 1026 | PITTSBURGH | PA | 15212 | 260,000.00 | 10-26-21 | 260,000.00 | 40.481936 | -80.030385 |
0036H00272000000 | MAMATKULOV AKBAR A | 1028 | PITTSBURGH | PA | 15216 | 185,000.00 | 09-18-18 | 185,000.00 | 40.409178 | -80.034230 |
0095H00181000000 | WC HOME ACCESS OWNER OH 1 LLC | 2216 | PITTSBURGH | PA | 15210 | 101,938.00 | 12-22-23 | 101,938.00 | 40.390725 | -79.985179 |
0012E00369000000 | CHEN MIN | 1728 | PITTSBURGH | PA | 15203 | 225,000.00 | 03-08-19 | 225,000.00 | 40.428580 | -79.981053 |
0861A00272000000 | HAYMAKER RENTALS LLC | 1875 | MONROEVILLE | PA | 15146 | 98,000.00 | 04-22-22 | 98,000.00 | 40.393133 | -79.765262 |
0098D00185000000 | HOFFMAN JOSHUA M | 1234 | PITTSBURGH | PA | 15216 | 153,000.00 | 01-27-20 | 153,000.00 | 40.392143 | -80.033963 |
0834B00230000000 | KORBICH STEPHEN & KRISTEN (W) | 114 | PITTSBURGH | PA | 15238 | 439,000.00 | 07-05-17 | 439,000.00 | 40.579065 | -79.892307 |
2376P00001000000 | GEORGIADIS MARK S & KAREN S (W) | 4110 | GIBSONIA | PA | 15044 | 380,000.00 | 06-25-97 | 380,000.00 | 40.667118 | -80.025158 |
1658G00070000000 | SINGER BRIAN C | 200 | WEXFORD | PA | 15090 | 1.00 | 04-25-18 | 1.00 | 40.634248 | -80.056217 |
0045M00273000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 10-07-85 | 0.00 | 40.466332 | -80.017328 |
0006A00103000000 | WEST END VILLAGE APARTMENTS LLC | 0 | PITTSBURGH | PA | 15220 | 5,000.00 | 05-09-14 | 5,000.00 | 40.442108 | -80.032589 |
0233K00071000000 | WRIGHT VELMA D | 0 | PITTSBURGH | PA | 15221 | 0.00 | 04-29-98 | 0.00 | 40.438132 | -79.877079 |
0235L00274000000 | PORTER MICHAEL D | 84 | PITTSBURGH | PA | 15218 | 161,000.00 | 05-13-21 | 161,000.00 | 40.417227 | -79.872876 |
0014S00118000000 | VB TWO LLC | 222 | PITTSBURGH | PA | 15210 | 1.00 | 01-05-21 | 1.00 | 40.415006 | -79.985187 |
0734R00032000000 | GOLDSTEIN DAVID E | 14 | NEW KENSINGTON | PA | 15068 | 1.00 | 10-24-22 | 1.00 | 40.521275 | -79.774186 |
0308G00073000000 | TOMKO JOHN | 0 | MC KEESPORT | PA | 15132 | 1,625.00 | 11-08-07 | 1,625.00 | 40.351692 | -79.873863 |
0275M00234000000 | LYON SARAH | 0 | PITTSBURGH | PA | 15202 | 12,000.00 | 02-27-07 | 12,000.00 | 40.514310 | -80.103246 |
0256P00003000000 | HOLLIS THOMAS & TABITHA (W) | 206 | BRIDGEVILLE | PA | 15017 | 90,000.00 | 06-30-16 | 90,000.00 | 40.355936 | -80.126962 |
0405B00057000000 | CHARLES TODD J | 247 | OAKDALE | PA | 15071 | 1.00 | 09-16-19 | 1.00 | 40.384499 | -80.175788 |
0154L00032000000 | FEDERICO NINA | 243 | MC KEES ROCKS | PA | 15136 | 1.00 | 09-11-20 | 1.00 | 40.464600 | -80.105334 |
0063M00179000000 | LEONE THOMAS J | 2842 | PITTSBURGH | PA | 15216 | 260,000.00 | 10-03-14 | 260,000.00 | 40.397434 | -80.034772 |
1510S00356000000 | MAUG JORDAN TYLER | 71 | CHESWICK | PA | 15024 | 192,500.00 | 05-11-21 | 192,500.00 | 40.620068 | -79.869815 |
1349R00305000000 | ODONNELL JAMES T & MARJORIE (W) | 10570 | WEXFORD | PA | 15090 | 80,500.00 | 06-04-91 | 80,500.00 | 40.609322 | -80.040083 |
0179E00150000000 | UNITED STATES STEEL CORPORATION | 800 | HOMESTEAD | PA | 15120 | 10.00 | 06-15-05 | 10.00 | 40.411499 | -79.898256 |
0013P00184000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 19,162.00 | 10-15-21 | 19,162.00 | 40.414460 | -79.976950 |
0853G00246000000 | DEASY KEVIN B & MARJORIE K | 749 | PITTSBURGH | PA | 15239 | 0.00 | 11-24-61 | 0.00 | 40.469270 | -79.756249 |
0382C00148000000 | JOHNSON THERESA LYNN | 1415 | MC KEESPORT | PA | 15132 | 27,000.00 | 01-15-21 | 27,000.00 | 40.344021 | -79.857323 |
0347R00156000000 | MASON DONALD F | 417 | PITTSBURGH | PA | 15237 | 132,000.00 | 02-02-98 | 132,000.00 | 40.521419 | -80.089155 |
0044D00260000000 | RICHARDS WILLIAM P & RUTH M | 0 | PITTSBURGH | PA | 15212 | 0.00 | 07-07-45 | 0.00 | 40.470651 | -80.035002 |
0028P00251000000 | HODGE STREET COMPANY | 0 | PITTSBURGH | PA | 15213 | 100,000.00 | 02-28-97 | 100,000.00 | 40.433908 | -79.958019 |
0028P00165031200 | TAYLOR SAMUEL A & JANET C (W) | 3246 | PITTSBURGH | PA | 15213 | 105,000.00 | 03-14-12 | 105,000.00 | 40.434222 | -79.959482 |
0063D00111000000 | SMITH WAYNE RICHARD & KELLY ANN (W) | 2234 | PITTSBURGH | PA | 15216 | 0.00 | 05-03-06 | 0.00 | 40.402925 | -80.033475 |
1009E00197000000 | SLUCIAK DENNIS C | 0 | SOUTH PARK | PA | 15129 | 4,000.00 | 10-19-19 | 4,000.00 | 40.284029 | -80.014637 |
0247B00058000000 | FALCIONE JASON | 3951 | PITTSBURGH | PA | 15227 | 206,000.00 | 04-12-21 | 206,000.00 | 40.365047 | -79.975765 |
1007K00152000000 | PAUL CYNTHIA C | 3425 | SOUTH PARK | PA | 15129 | 60,000.00 | 06-09-87 | 60,000.00 | 40.280605 | -79.978779 |
0382C00172000000 | RUSSELL RENEE | 1615 | MC KEESPORT | PA | 15132 | 53,000.00 | 12-18-03 | 53,000.00 | 40.343824 | -79.856558 |
1065K00128000000 | MC HENRY GREGG | 0 | SEWICKLEY | PA | 15143 | 1.00 | 11-21-06 | 1.00 | 40.593063 | -80.144282 |
0879S00257000000 | CHAMETS CHARLES | 0 | CLAIRTON | PA | 15025 | 0.00 | 07-25-55 | 0.00 | 40.289565 | -79.886839 |
0137P00170000000 | BACKUS JOHN N & DONNA J (W) | 112 | PITTSBURGH | PA | 15227 | 72,500.00 | 12-20-01 | 72,500.00 | 40.375655 | -79.978384 |
0768L00024000000 | RIPEPI PHILIP M & SARAH R RIPEPI | 207 | CLAIRTON | PA | 15025 | 219,000.00 | 11-20-00 | 219,000.00 | 40.300281 | -79.956988 |
1995C00006000000 | MALLARD POND HOMEOWNERS ASSOCIATION | 0 | BADEN | PA | 15005 | 1.00 | 12-22-22 | 1.00 | 40.657325 | -80.138983 |
0022L00133000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15233 | 1.00 | 03-16-87 | 1.00 | 40.456154 | -80.023430 |
1010H00051000000 | KRESS THOMAS M & CHRISTINE (W) | 2838 | SOUTH PARK | PA | 15129 | 174,900.00 | 01-05-12 | 174,900.00 | 40.284898 | -80.019608 |
0381K00260000000 | CALLOS DAVID | 2910 | MC KEESPORT | PA | 15132 | 1.00 | 09-01-16 | 1.00 | 40.340597 | -79.842968 |
1223G00008000000 | LUNSFORD JAMES R | 330 | TARENTUM | PA | 15084 | 64,800.00 | 08-11-08 | 64,800.00 | 40.603850 | -79.753815 |
0662F00203000000 | FETSICK STEPHEN M & AMANDA L (W) | 405 | CLAIRTON | PA | 15025 | 308,925.00 | 12-28-15 | 308,925.00 | 40.314294 | -79.977040 |
0304S00094000000 | FEDERER JEFFREY & RENAE D (W) | 0 | DUQUESNE | PA | 15110 | 1.00 | 04-07-03 | 1.00 | 40.375547 | -79.850749 |
0277L00039000000 | WEIGL CHRISTINE M | 5 | PITTSBURGH | PA | 15202 | 160,000.00 | 07-20-06 | 160,000.00 | 40.514734 | -80.072039 |
1178C00010000000 | NICOLETTI CAROL M & CHIRSTOPHER CAPTLINE (TRUSTEE | 0 | IMPERIAL | PA | 15126 | 1.00 | 03-23-98 | 1.00 | 40.480864 | -80.290200 |
0351A00225000000 | CHEREVKA RYAN J | 745 | PITTSBURGH | PA | 15229 | 295,000.00 | 09-11-23 | 295,000.00 | 40.529416 | -80.031446 |
8000T00160000000 | MAINES PATRICIA | 1800 | PITTSBURGH | PA | 15210 | 0.00 | 06-06-00 | 0.00 | 40.395801 | -79.998668 |
0248R00006000000 | LANCZ CAROL S & GABOR J (H) | 4614 | PITTSBURGH | PA | 15236 | 1.00 | 03-23-18 | 1.00 | 40.357622 | -79.991083 |
0857P00200032000 | PRIBANIC JACOB | 320 | MONROEVILLE | PA | 15146 | 107,000.00 | 07-11-18 | 107,000.00 | 40.424777 | -79.761715 |
0841J00013000000 | SMOUSE MARSHA L | 186 | TARENTUM | PA | 15084 | 212,000.00 | 11-16-22 | 212,000.00 | 40.573763 | -79.781230 |
0841P00184000000 | GIGLER DANIEL R & AMY L (W) | 397 | CREIGHTON | PA | 15030 | 4,500.00 | 06-11-97 | 4,500.00 | 40.572004 | -79.778204 |
0660P00175000000 | HABERSTOCK BRIAN H | 0 | CLAIRTON | PA | 15025 | 87,500.00 | 04-28-05 | 87,500.00 | 40.308858 | -79.945256 |
0712P00197000000 | WATSON MARY JANE | 2158 | PITTSBURGH | PA | 15237 | 0.00 | 10-11-55 | 0.00 | 40.561165 | -80.075259 |
1204H00019000000 | FRANZ WAYNE B & AMY D (W) | 2493 | WEXFORD | PA | 15090 | 382,500.00 | 05-14-02 | 382,500.00 | 40.603699 | -80.069374 |
0039D00064000000 | CIOTTI LOUIS & ELAINE C | 2071 | PITTSBURGH | PA | 15205 | 1.00 | 09-14-23 | 1.00 | 40.432883 | -80.050959 |
0733A00070000000 | SWINK BRAD & MICHELE SWINK | 173 | SPRINGDALE | PA | 15144 | 120,000.00 | 04-03-02 | 120,000.00 | 40.538974 | -79.779887 |
0549G00095000000 | WELSH VIRGIL LEON & LOUISE (W) | 181 | NORTH VERSAILLES | PA | 15137 | 0.00 | 03-22-05 | 0.00 | 40.361838 | -79.804507 |
0281A00178000000 | BABCOCK PROPERTY DEVELOPMENT II LLC | 3119 | PITTSBURGH | PA | 15237 | 390,000.00 | 04-26-18 | 390,000.00 | 40.518727 | -80.013737 |
0104R00308000000 | BOGATS ADAM J & KIERSTEN K (W) | 519 | CARNEGIE | PA | 15106 | 1.00 | 11-30-12 | 1.00 | 40.414902 | -80.087661 |
0179P00070000000 | BORZA THOMAS D & MELANIE A (W) | 1800 | HOMESTEAD | PA | 15120 | 250,000.00 | 05-14-01 | 250,000.00 | 40.404500 | -79.891400 |
0162A00240000000 | DUNKELBERGER JOSHUA J | 195 | PITTSBURGH | PA | 15214 | 67,102.00 | 05-15-17 | 67,102.00 | 40.499503 | -80.031171 |
0279J00017000000 | BARRINGER JENNIFER P | 3 | PITTSBURGH | PA | 15229 | 125,000.00 | 04-03-12 | 125,000.00 | 40.515860 | -80.045711 |
0811B00353000000 | MERIDA KIMBERLY | 1098 | CRESCENT | PA | 15046 | 155,000.00 | 03-27-15 | 155,000.00 | 40.558653 | -80.243397 |
0066E00265000000 | ALHABBAL AHMAD | 419 | CARNEGIE | PA | 15106 | 90,500.00 | 02-04-21 | 90,500.00 | 40.409094 | -80.080164 |
0072C00364000000 | PMH REAL ESTATE LLC | 606 | MC KEES ROCKS | PA | 15136 | None | None | None | 40.471941 | -80.070371 |
0825M00028000000 | SILVIS MICHAEL H & DANA (W) | 301 | PITTSBURGH | PA | 15237 | 185,500.00 | 08-19-05 | 185,500.00 | 40.574135 | -80.033357 |
0090L00280000000 | PARK CORPORATION | 601 | HOMESTEAD | PA | 15120 | None | None | None | 40.398272 | -79.923280 |
0132S00038000000 | PANFIL LAMONT J | 3315 | HOMESTEAD | PA | 15120 | 76,000.00 | 04-01-22 | 76,000.00 | 40.386302 | -79.900180 |
0133G00205000000 | MCGRAW CARALEE | 224 | HOMESTEAD | PA | 15120 | 150,000.00 | 05-10-21 | 150,000.00 | 40.381365 | -79.907774 |
0118G00162000000 | YAGUSIC JAMES J & EMILY (W) | 918 | PITTSBURGH | PA | 15209 | 62,000.00 | 09-05-17 | 62,000.00 | 40.489199 | -79.971305 |
0035C00204000000 | FOSTER RAYMOND | 1512 | PITTSBURGH | PA | 15216 | 53,000.00 | 05-21-14 | 53,000.00 | 40.411675 | -80.021309 |
0068J00167000000 | DAVIS MARY SHANNON | 228 | PITTSBURGH | PA | 15205 | 128,750.00 | 12-18-19 | 128,750.00 | 40.427208 | -80.079498 |
0099B00075008400 | MCGONIGLE FAMILY TRUST | 950 | PITTSBURGH | PA | 15216 | 1.00 | 08-26-21 | 1.00 | 40.394751 | -80.056835 |
0240M00151000000 | GORALSKI ROMAN M | 1306 | WEST MIFFLIN | PA | 15122 | 71,500.00 | 04-30-19 | 71,500.00 | 40.367711 | -79.867946 |
0714L00368000000 | COMMUNITY COLLEGE OF ALLEGHENY COUNTY | 8651 | PITTSBURGH | PA | 15237 | 420,000.00 | 10-11-94 | 420,000.00 | 40.562467 | -80.040110 |
0050D00124000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15224 | 2,652.00 | 08-16-19 | 2,652.00 | 40.470144 | -79.934003 |
0015H00121000000 | OAKES DONALD H | 230 | PITTSBURGH | PA | 15210 | 4,000.00 | 06-02-88 | 4,000.00 | 40.419527 | -80.002965 |
0455R00244000000 | BRUNNER KEVIN M & ANNA MARIE (W) | 944 | TURTLE CREEK | PA | 15145 | 15,200.00 | 08-31-88 | 15,200.00 | 40.404585 | -79.822574 |
0279R00286000000 | NEELY CAROL ANN | 176 | PITTSBURGH | PA | 15229 | 111,000.00 | 09-28-99 | 111,000.00 | 40.512855 | -80.039151 |
0180H00167000000 | MURDICK DORTHY L | 213 | HOMESTEAD | PA | 15120 | 109,900.00 | 04-16-21 | 109,900.00 | 40.400793 | -79.884165 |
0718P00360000000 | HAMPTON TOWNSHIP SCHOOL DISTRICT | 2284 | ALLISON PARK | PA | 15101 | 0.00 | 08-31-53 | 0.00 | 40.561448 | -79.978456 |
0363D00030000000 | FRAZIER ROBERT H & GEORGIA M (W) | 654 | OAKMONT | PA | 15139 | 78,000.00 | 05-28-82 | 78,000.00 | 40.519936 | -79.833152 |
0363H00208000000 | BRANKLEY DAVID H & CHERYL A (W) | 530 | OAKMONT | PA | 15139 | 94,101.00 | 06-29-01 | 94,101.00 | 40.517990 | -79.836148 |
0996J00080000000 | ELIZABETH FORWARD SCHOOL DISTRICT | 0 | BUENA VISTA | PA | 15018 | 407.00 | 06-11-80 | 407.00 | 40.282273 | -79.795761 |
0044H00262000000 | PATTERSON TONY T | 2814 | PITTSBURGH | PA | 15212 | 14,500.00 | 10-15-97 | 14,500.00 | 40.469186 | -80.035379 |
0048E00248000000 | WHOLESALE PROPERTIES LLC | 2027 | PITTSBURGH | PA | 15212 | 25,000.00 | 03-19-12 | 25,000.00 | 40.468664 | -79.979993 |
0243C00072000000 | KANCZES PATRICIA T | 6103 | PITTSBURGH | PA | 15207 | 1.00 | 04-17-15 | 1.00 | 40.363094 | -79.906057 |
0138R00066000000 | MEHAFFEY ROBERT J & LINDA R | 3224 | PITTSBURGH | PA | 15227 | 0.00 | 05-23-66 | 0.00 | 40.375166 | -79.987461 |
0315S00078000000 | KRUGH ROBERT & BETH (W) | 5077 | PITTSBURGH | PA | 15236 | 100,000.00 | 08-11-05 | 100,000.00 | 40.346812 | -79.985967 |
1075B00213000000 | FOLTZ RICHARD D & KAREN B (W) | 2319 | GIBSONIA | PA | 15044 | 1.00 | 08-20-18 | 1.00 | 40.597353 | -79.977108 |
0214R00120000000 | PADER ROBERT | 0 | PITTSBURGH | PA | 15202 | 1,200.00 | 09-06-23 | 1,200.00 | 40.502036 | -80.071966 |
0019M00142000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15220 | 0.00 | 07-08-74 | 0.00 | 40.437430 | -80.033812 |
0235E00271000000 | ZENONE CARL JR | 7622 | PITTSBURGH | PA | 15218 | 20,000.00 | 01-28-04 | 20,000.00 | 40.420001 | -79.881503 |
0176P00300000000 | KANDRAY JOHN E | 1014 | PITTSBURGH | PA | 15218 | 103,000.00 | 08-22-05 | 103,000.00 | 40.433671 | -79.895020 |
1103D00168000000 | MAHR STEVEN J & PATRICIA A (W) | 713 | PITTSBURGH | PA | 15239 | 81,000.00 | 04-18-89 | 81,000.00 | 40.471863 | -79.717835 |
1223L00109000000 | ALTER JONATHAN L | 202 | TARENTUM | PA | 15084 | 1.00 | 02-14-20 | 1.00 | 40.602393 | -79.755494 |
0550A00090000000 | RUOZZI LONNIE R & AMY L (W) | 117 | MC KEESPORT | PA | 15131 | 1.00 | 01-07-00 | 1.00 | 40.355830 | -79.814626 |
0502D00247000000 | EUBANKS ADAM W & TALIA T (W) | 1401 | CORAOPOLIS | PA | 15108 | 295,000.00 | 06-02-11 | 295,000.00 | 40.501082 | -80.183977 |
1180P00232000000 | CLINTON LAKE ASSOCIATES LP | 102 | CLINTON | PA | 15026 | None | None | None | 40.493260 | -80.292475 |
1210S00226000000 | TALIK FAMILY TRUST | 4860 | GIBSONIA | PA | 15044 | 1.00 | 07-21-21 | 1.00 | 40.599311 | -79.970246 |
1832C00159000000 | ROBERTS FLORENCE E | 0 | GIBSONIA | PA | 15044 | 1.00 | 09-03-14 | 1.00 | 40.646311 | -79.938761 |
0160E00179000000 | WINDSOR CAPITAL LLC | 304 | PITTSBURGH | PA | 15202 | 194,400.00 | 04-25-18 | 194,400.00 | 40.497732 | -80.064818 |
0382S00395000001 | TRINITY CHURCH OF GOD IN CHRIST INC | 0 | MC KEESPORT | PA | 15132 | 100,000.00 | 06-10-80 | 100,000.00 | 40.338833 | -79.850155 |
0878C00065000000 | UNITED STATES STEEL CORPORATION | 0 | CLAIRTON | PA | 15025 | 2,500.00 | 09-29-80 | 2,500.00 | 40.297093 | -79.874421 |
0167B00010000000 | FISHER PATRICIA H | 12 | PITTSBURGH | PA | 15223 | 109,900.00 | 09-02-04 | 109,900.00 | 40.499237 | -79.945025 |
0951P00297001300 | WRIGHT BRITTINI (W) | 3276 | ALLISON PARK | PA | 15101 | 750,000.00 | 10-13-20 | 750,000.00 | 40.580999 | -79.927368 |
0541F00339000000 | CAPEZZUTO VINCENT A | 0 | PITTSBURGH | PA | 15235 | 95,000.00 | 08-03-06 | 95,000.00 | 40.439192 | -79.807608 |
