1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0879D00215000000 | SMITH JOLENE | 540 | CLAIRTON | PA | 15025 | 0.00 | 01-20-81 | 0.00 | 40.296387 | -79.886077 |
0665C00132000000 | BRAHAM ZACHARY D & SARAH (W) | 3957 | BETHEL PARK | PA | 15102 | 255,000.00 | 09-09-14 | 255,000.00 | 40.315593 | -80.023555 |
0719K00335000000 | BALL JAMES EDWARD | 0 | ALLISON PARK | PA | 15101 | 0.00 | 08-18-1899 | 0.00 | 40.563771 | -79.961977 |
0534R00375000000 | BUTLER KATHARINE B | 117 | VERONA | PA | 15147 | 133,500.00 | 06-12-19 | 133,500.00 | 40.503207 | -79.807650 |
1738D00112000000 | CHECK ROBERT G | 5519 | MONONGAHELA | PA | 15063 | 80,000.00 | 05-01-13 | 80,000.00 | 40.235661 | -79.900940 |
0181D00340000000 | DEVEY DANIEL P & SHEILA M (W) | 112 | WEST MIFFLIN | PA | 15122 | 31,500.00 | 05-11-89 | 31,500.00 | 40.392301 | -79.884531 |
0125D00116000000 | HOME OPPORTUNITY LLC | 0 | PITTSBURGH | PA | 15208 | 1.00 | 04-15-13 | 1.00 | 40.462031 | -79.899540 |
0639R00114000000 | ANTOLIK YURIKO C | 111 | MONROEVILLE | PA | 15146 | 82,500.00 | 01-11-12 | 82,500.00 | 40.424313 | -79.788763 |
0550R00213000000 | SZEPESI-STROM DENISE L | 1707 | MC KEESPORT | PA | 15131 | 1.00 | 08-31-22 | 1.00 | 40.347590 | -79.806745 |
0460S00133000000 | UPSHAW TAMARRAH | 0 | MC KEESPORT | PA | 15131 | 10,500.00 | 10-19-23 | 10,500.00 | 40.356324 | -79.817995 |
0066C00214000000 | ARMISTEAD ERIC & ROBIN (W) | 102 | CARNEGIE | PA | 15106 | 60,000.00 | 08-10-95 | 60,000.00 | 40.413816 | -80.071679 |
1416E00221000000 | MANNING CYNTHIA S | 1637 | ELIZABETH | PA | 15037 | 1.00 | 11-06-13 | 1.00 | 40.254845 | -79.846429 |
2007N00013000000 | PILLAR DEBORAH ZUPAN | 160 | GIBSONIA | PA | 15044 | 1.00 | 08-02-18 | 1.00 | 40.648864 | -79.948125 |
1010B00156000000 | INGWERSON AMANDA R | 6478 | SOUTH PARK | PA | 15129 | 90,000.00 | 01-04-19 | 90,000.00 | 40.286350 | -80.026278 |
0305S00176000000 | SHERWIN JOHN R | 631 | DUQUESNE | PA | 15110 | 5,000.00 | 09-11-02 | 5,000.00 | 40.367095 | -79.849801 |
0355R00288000000 | YOHO DONALD W | 105 | GLENSHAW | PA | 15116 | 60,000.00 | 06-08-99 | 60,000.00 | 40.522515 | -79.954656 |
0137L00170000000 | NEUMEYER ROANLD C & STACIE A (W) | 132 | PITTSBURGH | PA | 15227 | 63,900.00 | 08-26-92 | 63,900.00 | 40.377940 | -79.973070 |
0188J00047000000 | BOEHM JAMES A & STEPHANIE (W) | 3939 | PITTSBURGH | PA | 15227 | 1.00 | 05-19-03 | 1.00 | 40.368342 | -79.978667 |
0214D00097000000 | SULLIVAN EDWARD B & NANCY (W) | 990 | PITTSBURGH | PA | 15202 | 125,000.00 | 05-20-02 | 125,000.00 | 40.509635 | -80.069018 |
0022S00138000000 | SHORT DORIS M | 946 | PITTSBURGH | PA | 15233 | 10,000.00 | 06-09-22 | 10,000.00 | 40.453398 | -80.018951 |
0022S00111000000 | BROWN ALLISON R | 915 | PITTSBURGH | PA | 15233 | 180,000.00 | 06-13-12 | 180,000.00 | 40.453211 | -80.017615 |
0022G00054000000 | NORTHSIDE PROPERTIES RESIDENCES II LLC | 1012 | PITTSBURGH | PA | 15212 | 7,744,568.00 | 08-26-19 | 7,744,568.00 | 40.460003 | -80.022122 |
0173G00144000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 0.00 | 12-29-49 | 0.00 | 40.468180 | -79.889463 |
0231E00265000000 | TE DAVIS MANAGEMENT LLC | 1047 | PITTSBURGH | PA | 15221 | 18,000.00 | 09-15-22 | 18,000.00 | 40.458027 | -79.880084 |
0126K00025000000 | BHASKAR SAMARTH | 454 | PITTSBURGH | PA | 15208 | 692,500.00 | 03-08-22 | 692,500.00 | 40.447467 | -79.911416 |
1132E00282000000 | RIEGER SEAN J & BRIDGET L (W) | 300 | ELIZABETH | PA | 15037 | 175,000.00 | 10-31-14 | 175,000.00 | 40.274582 | -79.880673 |
0232K00006000000 | SECURITY FIRST FED S&L ASSN | 0 | PITTSBURGH | PA | 15221 | 0.00 | 04-18-73 | 0.00 | 40.446017 | -79.878485 |
0042K00137000000 | CITY OF PITTSBURGH | 1071 | PITTSBURGH | PA | 15204 | 0.00 | 03-27-58 | 0.00 | 40.456588 | -80.061478 |
0378P00135000000 | DAVIS REGINALD | 202 | DUQUESNE | PA | 15110 | 17,000.00 | 09-20-83 | 17,000.00 | 40.365500 | -79.844995 |
0416R00157000000 | WARNICK CHRISTINE E & CHRISTOPHER J (W) | 278 | CORAOPOLIS | PA | 15108 | 0.00 | 07-29-11 | 0.00 | 40.483035 | -80.171977 |
0340M00397000000 | ELDER SYLVIA B & RICHARD T (HUSB) | 174 | CORAOPOLIS | PA | 15108 | 0.00 | 12-06-73 | 0.00 | 40.496402 | -80.154009 |
0254J00021000000 | WINDSHEIMER RONALD D JR & MICHELLE J (W) | 1333 | BRIDGEVILLE | PA | 15017 | 194,000.00 | 05-03-04 | 194,000.00 | 40.358801 | -80.098922 |
0219S00027000000 | PLATT JAMES F & ALICE (W) | 803 | PITTSBURGH | PA | 15209 | 31,250.00 | 03-01-76 | 31,250.00 | 40.503571 | -79.983099 |
0454P00180000000 | MILES KENNETH D JR | 112 | TURTLE CREEK | PA | 15145 | 30,000.00 | 11-12-15 | 30,000.00 | 40.415099 | -79.826223 |
0798P00309000000 | TATE KELLY L & RYAN M (H) | 108 | OAKDALE | PA | 15071 | 255,035.00 | 11-10-10 | 255,035.00 | 40.423867 | -80.242437 |
0253D00052000000 | MARY JOAN EISSLER-TILLMAN REVOCABLELIVING TRUST | 1316 | PITTSBURGH | PA | 15243 | 1.00 | 10-06-17 | 1.00 | 40.364252 | -80.067006 |
0077K00069000000 | LEWANDOWSKI JOHN E | 312 | PITTSBURGH | PA | 15214 | 1.00 | 04-15-11 | 1.00 | 40.476812 | -80.010123 |
0233A00250802300 | SDEMB LLC | 802 | PITTSBURGH | PA | 15221 | 6,030.00 | 03-01-07 | 6,030.00 | 40.441722 | -79.882067 |
0232R00010000000 | MANNS DEBORAH J | 1438 | PITTSBURGH | PA | 15221 | 0.00 | 02-17-15 | 0.00 | 40.445079 | -79.873786 |
0033D00187000000 | PHILLIPS CALEY | 112 | PITTSBURGH | PA | 15210 | 50,000.00 | 05-22-13 | 50,000.00 | 40.412807 | -79.986861 |
0023M00220000000 | SUSTAKOSKI RICHARD J & LINDA M (W) | 916 | PITTSBURGH | PA | 15212 | 150,000.00 | 08-29-08 | 150,000.00 | 40.455487 | -80.002064 |
0380D00062000000 | SMITH RAYMOND S & ETHEL EVA (W) | 0 | MC KEESPORT | PA | 15132 | 7,500.00 | 12-31-76 | 7,500.00 | 40.354270 | -79.833619 |
0176M00121000000 | DASTA THOMAS M | 808 | PITTSBURGH | PA | 15221 | 67,000.00 | 09-17-15 | 67,000.00 | 40.436085 | -79.883638 |
0592M00010000000 | REGIONAL INDUSTRIAL DEVELOPMENTCORPORATION OF SOUTHWESTERN PENNSYLVANIA | 0 | PITTSBURGH | PA | 15275 | None | None | None | 40.466775 | -80.201059 |
0396E00036000000 | MEMO DAVID & EMILY (W) | 1290 | PITTSBURGH | PA | 15241 | 130,000.00 | 10-29-12 | 130,000.00 | 40.341860 | -80.099544 |
2379R00316000000 | GERARDI ANTONIO | 0 | GIBSONIA | PA | 15044 | 0.00 | 03-09-17 | 0.00 | 40.668734 | -79.973042 |
2379P00364000000 | PIROLI HENRY | 0 | GIBSONIA | PA | 15044 | 0.00 | 11-16-15 | 0.00 | 40.668912 | -79.976277 |
2379L00033000000 | STAUB DAVID P & KAREN J (W) | 0 | GIBSONIA | PA | 15044 | 1.00 | 07-06-00 | 1.00 | 40.670312 | -79.970919 |
2379S00240000000 | BLUM PARTNERSHIP (THE) | 1102 | GIBSONIA | PA | 15044 | 60,000.00 | 05-07-01 | 60,000.00 | 40.668373 | -79.969095 |
0103G00254000000 | HEAD RICHARD P & COLLEEN M (W) | 209 | CARNEGIE | PA | 15106 | 82,000.00 | 09-01-99 | 82,000.00 | 40.411175 | -80.089796 |
0413H00025000000 | COSTCO WHOLESALE CORPORATION | 202 | PITTSBURGH | PA | 15205 | 5,593,670.00 | 02-01-02 | 5,593,670.00 | 40.459938 | -80.165150 |
0266B00012000000 | MCMONAGLE BERNARD R & MONICA C (W) | 219 | MC KEES ROCKS | PA | 15136 | 176,200.00 | 01-05-99 | 176,200.00 | 40.451619 | -80.144790 |
0131C00237000000 | SCOTE MOTE CORPORATION | 1406 | HOMESTEAD | PA | 15120 | 500.00 | 10-21-21 | 500.00 | 40.402211 | -79.907447 |
0508N00336000000 | PITTSBURGH NATIONAL BANK | 550 | SEWICKLEY | PA | 15143 | 360,000.00 | 08-17-92 | 360,000.00 | 40.540593 | -80.179316 |
0135F00242000000 | STACKS ELIZABETH | 239 | PITTSBURGH | PA | 15236 | 1.00 | 10-23-17 | 1.00 | 40.381576 | -79.943235 |
0316S00102000000 | FORNEY CYRIL NICHOLAS III | 514 | PITTSBURGH | PA | 15236 | 93,000.00 | 12-11-07 | 93,000.00 | 40.347240 | -80.000400 |
0035H00008000000 | SHEREMETA PETRO & MARIYA (W) | 1539 | PITTSBURGH | PA | 15216 | 35,000.00 | 07-17-14 | 35,000.00 | 40.411030 | -80.019832 |
0015A00094000000 | CITYLIFE MOUNT LLC | 19 | PITTSBURGH | PA | 15211 | 64,188.00 | 11-18-20 | 64,188.00 | 40.422262 | -80.013415 |
0015A00076000000 | MCGRATH DANIEL J | 639 | PITTSBURGH | PA | 15211 | 37,000.00 | 12-23-97 | 37,000.00 | 40.421270 | -80.013602 |
0381P00048000000 | CALVIN JAMES G | 0 | MC KEESPORT | PA | 15132 | 400.00 | 01-21-15 | 400.00 | 40.338328 | -79.845105 |
0398L00018000000 | LUONG THOMAS | 120 | BRIDGEVILLE | PA | 15017 | 150,000.00 | 10-28-21 | 150,000.00 | 40.340251 | -80.124092 |
0099G00130000000 | ARNOLD EDWARD C & MARSHA A (W) | 413 | PITTSBURGH | PA | 15216 | 270,000.00 | 06-26-12 | 270,000.00 | 40.390720 | -80.055762 |
1077K00145000000 | FERGUSON MADALYN V & RONALD J (H) | 4713 | ALLISON PARK | PA | 15101 | 375,000.00 | 06-03-21 | 375,000.00 | 40.593042 | -79.943290 |
1368G00260000000 | TARASI HARRY A & THERESA L | 68 | NATRONA HEIGHTS | PA | 15065 | None | None | None | 40.614318 | -79.723003 |
0132P00076000000 | KACIN KEVIN J & CYNTHIA L (W) | 3602 | HOMESTEAD | PA | 15120 | 35,000.00 | 06-06-86 | 35,000.00 | 40.385650 | -79.908636 |
0056R00220000000 | YUROCKO RICHARD M & AMY LYN (W) | 303 | PITTSBURGH | PA | 15207 | 16,000.00 | 05-14-04 | 16,000.00 | 40.404648 | -79.939077 |
0177A00168000000 | LORRIN LILYA C | 1040 | PITTSBURGH | PA | 15218 | 285,000.00 | 10-25-05 | 285,000.00 | 40.431758 | -79.897449 |
0551C00101000000 | WISER MATTHEW | 1821 | MC KEESPORT | PA | 15131 | 148,500.00 | 07-30-20 | 148,500.00 | 40.345380 | -79.805884 |
0700S00051000000 | EDGAR THOMAS DAVID & KAREN AMY (W) | 1807 | CORAOPOLIS | PA | 15108 | 315,000.00 | 10-21-10 | 315,000.00 | 40.532565 | -80.219412 |
1068S00041000000 | BLISS RICHARD E & SHARON L (W) | 2400 | PITTSBURGH | PA | 15237 | 295,000.00 | 05-22-01 | 295,000.00 | 40.591047 | -80.083741 |
0247E00098000000 | ZAK JEFFREY D | 4221 | PITTSBURGH | PA | 15227 | 110,000.00 | 05-09-18 | 110,000.00 | 40.362125 | -79.980204 |
0342A00237000000 | SWAN INDUSTRIES INC | 0 | CORAOPOLIS | PA | 15108 | 6,000.00 | 05-24-04 | 6,000.00 | 40.520276 | -80.163939 |
1823N00117000000 | ROSE L PEDRINELLI REVOCABLE LIVINGTRUST | 200 | WEXFORD | PA | 15090 | 1.00 | 01-07-16 | 1.00 | 40.638732 | -80.095902 |
1999N00026000000 | MCKAY BETSY A | 101 | WEXFORD | PA | 15090 | 279,000.00 | 09-23-20 | 279,000.00 | 40.647858 | -80.081416 |
0386B00195000000 | EKATERINA G MCCOY SUPPLEMENTAL NEEDSTRUST | 231 | WEST MIFFLIN | PA | 15122 | 188,500.00 | 06-02-22 | 188,500.00 | 40.344519 | -79.927732 |
0061A00233000000 | GIBBS STEVEN C | 642 | PITTSBURGH | PA | 15226 | 67,500.00 | 01-10-03 | 67,500.00 | 40.402147 | -80.012851 |
0015M00183000000 | MILLER GREGORY E | 334 | PITTSBURGH | PA | 15210 | 12,000.00 | 06-23-09 | 12,000.00 | 40.417181 | -80.000989 |
0546L00300000000 | LOVING ROBNET | 0 | EAST MC KEESPORT | PA | 15035 | 281.00 | 01-23-95 | 281.00 | 40.388532 | -79.805253 |
0815S00332000000 | RYERSON DEBORAH T | 132 | SEWICKLEY | PA | 15143 | 1.00 | 11-28-01 | 1.00 | 40.570311 | -80.203409 |
0318M00154000000 | PHELPS JOHN OTTIS JR & JEAN R | 2318 | BETHEL PARK | PA | 15102 | 0.00 | 12-08-54 | 0.00 | 40.348369 | -80.033940 |
1080L00248000000 | BECK GENE R & SHIRLEY J | 997 | ALLISON PARK | PA | 15101 | 0.00 | 05-08-58 | 0.00 | 40.593812 | -79.889261 |
0609E00352000000 | SHULTZ JUSTIN E | 1610 | PITTSBURGH | PA | 15237 | 278,500.00 | 10-28-13 | 278,500.00 | 40.557035 | -80.082498 |
0163P00298000000 | MARSHALL ALLISON C | 4144 | PITTSBURGH | PA | 15214 | 160,000.00 | 04-21-23 | 160,000.00 | 40.493886 | -80.008226 |
0087F00159000100 | BARBER ZACHARY A | 2233 | PITTSBURGH | PA | 15217 | 258,000.00 | 10-12-21 | 258,000.00 | 40.429938 | -79.927103 |
0732N00086000000 | JONES ROBERT & GINA (W) | 810 | SPRINGDALE | PA | 15144 | 95,000.00 | 07-02-14 | 95,000.00 | 40.541024 | -79.779450 |
0457F00006000000 | CASTLEROCK PROPERTY LLC | 0 | NORTH VERSAILLES | PA | 15137 | 10,000.00 | 01-29-18 | 10,000.00 | 40.391698 | -79.828886 |
0279C00204000000 | BONADDIO CHELSEA L | 148 | PITTSBURGH | PA | 15229 | 112,000.00 | 11-10-17 | 112,000.00 | 40.520013 | -80.039218 |
2183J00015000000 | RAMSEY SINTHANA & JARED M (H) | 627 | MARS | PA | 16046 | 761,800.00 | 09-12-19 | 761,800.00 | 40.660687 | -80.063010 |
0061N00015000000 | BUI PHONG | 817 | PITTSBURGH | PA | 15226 | 1.00 | 07-25-07 | 1.00 | 40.396752 | -80.015822 |
0061D00083000000 | DIETZ HEATHER C & BRIAN K NYKIEL | 924 | PITTSBURGH | PA | 15226 | 1.00 | 09-13-91 | 1.00 | 40.402970 | -80.003033 |
0175M00271000000 | FOSTER ANNIE & SHEDRICK PENN FOSTER | 0 | PITTSBURGH | PA | 15221 | 1.00 | 05-28-85 | 1.00 | 40.445994 | -79.883939 |
0035A00189000000 | VANNEWKIRK JAMES H | 1473 | PITTSBURGH | PA | 15216 | 0.00 | 09-13-94 | 0.00 | 40.412659 | -80.030322 |
1347E00057000000 | PREMKUMAR PADMANABHAN | 1603 | WEXFORD | PA | 15090 | 553,000.00 | 09-22-03 | 553,000.00 | 40.614880 | -80.082675 |
0105E00032076100 | GNIPP MATTHEW J | 761 | PITTSBURGH | PA | 15205 | 170,000.00 | 07-01-13 | 170,000.00 | 40.429684 | -80.093029 |
0746B00211000000 | LITTLE TERI | 1129 | PITCAIRN | PA | 15140 | 90,000.00 | 09-01-23 | 90,000.00 | 40.412129 | -79.776944 |
0539J00052000000 | ALEXANDER LAVERTA | 313 | PITTSBURGH | PA | 15235 | 133,500.00 | 07-22-16 | 133,500.00 | 40.457093 | -79.812773 |
0370D00264000000 | GUERRERO JOANIL MARIE | 156 | PITTSBURGH | PA | 15235 | 1.00 | 08-07-15 | 1.00 | 40.452208 | -79.835408 |
0241C00123000000 | MULBAH SHARON | 2227 | WEST MIFFLIN | PA | 15122 | 225,000.00 | 08-14-23 | 225,000.00 | 40.363859 | -79.870723 |
0296K00244000000 | HARRSCH LOUIS & KRISTEN (W) | 1664 | PITTSBURGH | PA | 15221 | 50,000.00 | 12-20-17 | 50,000.00 | 40.456569 | -79.859470 |
0041S00041000000 | ZOLKOSKI ROBERTA | 1071 | PITTSBURGH | PA | 15205 | 1.00 | 03-11-09 | 1.00 | 40.444034 | -80.053343 |
0086M00169000000 | VANDREW JOHN JR | 5878 | PITTSBURGH | PA | 15217 | 180,000.00 | 04-23-13 | 180,000.00 | 40.436883 | -79.919910 |
0477M00244000000 | HENNESSY CATHERINE J | 3061 | BETHEL PARK | PA | 15102 | 125,000.00 | 10-09-09 | 125,000.00 | 40.329748 | -80.049678 |
0140M00039000000 | BALDWIN TOWNSHIP | 10 | PITTSBURGH | PA | 15234 | 0.00 | 08-07-67 | 0.00 | 40.377824 | -80.017470 |
0382L00158000000 | YOUNG TERENCE | 1920 | MC KEESPORT | PA | 15132 | 7,500.00 | 12-14-06 | 7,500.00 | 40.339469 | -79.856034 |
0375L00199000000 | JOY FAMILY TRUST | 710 | EAST PITTSBURGH | PA | 15112 | 48,000.00 | 05-21-21 | 48,000.00 | 40.396938 | -79.838598 |
0362P00068000000 | BONAROTI FRANK A & CAHTERINE A (W) | 714 | OAKMONT | PA | 15139 | 1.00 | 06-19-96 | 1.00 | 40.522389 | -79.841725 |
0760N00269000000 | SLAGLE EDWARD J | 1 | MC KEESPORT | PA | 15135 | 1.00 | 11-27-91 | 1.00 | 40.299168 | -79.831134 |
0065H00238000000 | KACHNYCZ SUSAN ELAINE | 48 | PITTSBURGH | PA | 15220 | 85,000.00 | 09-07-07 | 85,000.00 | 40.400192 | -80.067876 |
0254F00010000000 | EDISON ADAM GRAZI | 372 | PITTSBURGH | PA | 15243 | 221,000.00 | 07-31-20 | 221,000.00 | 40.362829 | -80.093331 |
0182P00020000000 | HOOPER JOHN E JR | 142 | HOMESTEAD | PA | 15120 | 0.00 | 08-06-92 | 0.00 | 40.377108 | -79.892767 |
0235A00303000000 | TARTIFLETTE INVESTMENT COMPANY | 2241 | PITTSBURGH | PA | 15218 | 30,000.00 | 03-16-18 | 30,000.00 | 40.421454 | -79.881208 |
0482M00023000000 | WILLIAMS KAREN MARIE | 802 | BRIDGEVILLE | PA | 15017 | 1.00 | 09-19-85 | 1.00 | 40.329543 | -80.134388 |
0482S00126000000 | SPRINGHOUSE ESTATES HOMEOWNERS ASSOCIATION | 0 | BRIDGEVILLE | PA | 15017 | 1.00 | 11-26-97 | 1.00 | 40.326860 | -80.133348 |
0885E00007000000 | LAPE JEFFREY | 2609 | SOUTH PARK | PA | 15129 | 250,000.00 | 11-02-21 | 250,000.00 | 40.292435 | -79.998337 |
0422A00015000000 | REBIBO JACQUES | 140 | SEWICKLEY | PA | 15143 | 0.00 | 12-09-16 | 0.00 | 40.540069 | -80.166062 |
0159H00087000000 | BOWSER LOIS J | 115 | PITTSBURGH | PA | 15202 | 48,000.00 | 11-29-07 | 48,000.00 | 40.496699 | -80.067548 |
0267L00259000000 | JEFFRIES AMANDA | 56 | MC KEES ROCKS | PA | 15136 | 10.00 | 09-14-16 | 10.00 | 40.456843 | -80.138411 |
0139P00176000000 | MAURHOFF ELIZABETH ANN | 604 | PITTSBURGH | PA | 15234 | 137,970.00 | 08-25-14 | 137,970.00 | 40.377263 | -80.008737 |
0715P00035000000 | ATKINS DAVID J & JANEEN S (W) | 8260 | PITTSBURGH | PA | 15237 | 339,800.00 | 09-27-10 | 339,800.00 | 40.560988 | -80.028087 |
0461J00372000000 | HEASLEY CHARLES G | 0 | MC KEESPORT | PA | 15131 | 0.00 | 01-16-75 | 0.00 | 40.349999 | -79.828765 |
0035P00050000000 | LENKNER MICHAEL R | 2004 | PITTSBURGH | PA | 15216 | 50,000.00 | 01-15-03 | 50,000.00 | 40.405841 | -80.027929 |
0022F00062000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15233 | 0.00 | 03-11-81 | 0.00 | 40.459001 | -80.027018 |
0012R00070031500 | SKEZAS CONSTANCE | 2250 | PITTSBURGH | PA | 15203 | 188,500.00 | 04-09-07 | 188,500.00 | 40.425321 | -79.974308 |
0001N00281000B00 | 501 GRANDVIEW ASSOCIATES | 501 | PITTSBURGH | PA | 15211 | None | None | None | 40.434864 | -80.012041 |
0040M00233000000 | GRIFFIN ROBIN | 14 | PITTSBURGH | PA | 15205 | 74,000.00 | 10-06-17 | 74,000.00 | 40.437012 | -80.050020 |
0176S00186000000 | AUGUSTINE NICOLE M | 118 | PITTSBURGH | PA | 15218 | 1.00 | 12-16-19 | 1.00 | 40.433888 | -79.886448 |
0845G00364000000 | ORR KERI A | 227 | NEW KENSINGTON | PA | 15068 | 82,000.00 | 07-27-20 | 82,000.00 | 40.547231 | -79.756763 |
1659K00029000000 | DIPPOLD MATTHEW G | 260 | WEXFORD | PA | 15090 | 463,440.00 | 04-06-17 | 463,440.00 | 40.632603 | -80.045082 |
0143J00044000000 | KRIEGER KENNETH P & ANNE M (W) | 1358 | PITTSBURGH | PA | 15243 | 141,500.00 | 07-27-99 | 141,500.00 | 40.379563 | -80.079350 |
0044H00158000000 | HRICAK VERONICA HELEN | 0 | PITTSBURGH | PA | 15212 | 0.00 | 06-13-69 | 0.00 | 40.468586 | -80.034651 |
0518C00052000000 | CLEMENTS BARBARA L | 185 | PITTSBURGH | PA | 15237 | 250,000.00 | 05-10-17 | 250,000.00 | 40.549965 | -80.005799 |
0459B00288000000 | RAIN GEORGE | 3307 | NORTH VERSAILLES | PA | 15137 | 32,000.00 | 12-31-13 | 32,000.00 | 40.373062 | -79.825094 |
0046E00209000000 | PARKER ROBIN L | 2420 | PITTSBURGH | PA | 15214 | 22,000.00 | 06-21-05 | 22,000.00 | 40.467934 | -80.013339 |
0002H00275000000 | J & L PROPERTIES INC | 145 | PITTSBURGH | PA | 15219 | 40,000.00 | 10-04-89 | 40,000.00 | 40.440117 | -79.984427 |
0421F00292020600 | YANCHESKI DENNIS & YENNY (W) | 500 | SEWICKLEY | PA | 15143 | 448,536.00 | 01-23-13 | 448,536.00 | 40.536701 | -80.177981 |
0314R00316000000 | WILLIAM P MCCUE REVOCABLE TRUST | 826 | PITTSBURGH | PA | 15236 | 200,000.00 | 08-26-16 | 200,000.00 | 40.346997 | -79.970976 |
0640G00277000000 | LILLEY BIANCA | 220 | MONROEVILLE | PA | 15146 | 26,000.00 | 04-12-21 | 26,000.00 | 40.419554 | -79.789623 |
0239A00188000000 | SOLO RICHARD T III | 306 | WEST MIFFLIN | PA | 15122 | 77,000.00 | 08-20-09 | 77,000.00 | 40.382760 | -79.881443 |
2372E00006000000 | ASHER REAL ESTATE LLC | 1002 | MARS | PA | 16046 | 850,000.00 | 06-02-21 | 850,000.00 | 40.673064 | -80.099895 |
1133F00012000000 | YAROSCAK LARRY & CHRISTINE (W) | 0 | WEST ELIZABETH | PA | 15088 | 3,500.00 | 07-08-77 | 3,500.00 | 40.273395 | -79.892375 |
0046K00073000000 | MURPHY THOMAS J JR | 0 | PITTSBURGH | PA | 15214 | 4,000.00 | 11-06-15 | 4,000.00 | 40.465054 | -80.011312 |
0071H00149000000 | CRUMPTON DWELLINGS & INVESTMENTS LLC | 1165 | PITTSBURGH | PA | 15204 | 12,000.00 | 09-05-18 | 12,000.00 | 40.457912 | -80.067162 |
0178A00240000000 | ORCHARD PROPERTIES INC | 7138 | PITTSBURGH | PA | 15218 | 0.00 | 10-18-68 | 0.00 | 40.422901 | -79.896497 |
0009S00147000000 | MURRAY ASPINWALL LP | 718 | PITTSBURGH | PA | 15219 | 51,000.00 | 04-24-09 | 51,000.00 | 40.444329 | -79.986919 |
0120L00270000000 | GERMANY GERRI L | 1105 | PITTSBURGH | PA | 15201 | 37,000.00 | 12-07-92 | 37,000.00 | 40.486234 | -79.937657 |
0026H00067000000 | FRITZ THADDEUS | 0 | PITTSBURGH | PA | 15224 | 450.00 | 11-01-90 | 450.00 | 40.458176 | -79.952209 |
0049P00168000000 | DEWEY JEFFREY R | 3708 | PITTSBURGH | PA | 15201 | 2,500.00 | 09-25-13 | 2,500.00 | 40.463388 | -79.961719 |
0567A00075000000 | BEHERS ROBERT EARL & MIRIAM I (W) | 0 | BETHEL PARK | PA | 15102 | 144,000.00 | 09-03-15 | 144,000.00 | 40.323636 | -80.047894 |
1223C00033000000 | PITTSBURGH BYZANTINE SLAVONIC RITE ESARCHATE | 339 | TARENTUM | PA | 15084 | 0.00 | 05-08-53 | 0.00 | 40.606537 | -79.754976 |
0056A00140000000 | ROSEN BRADLEY R | 4629 | PITTSBURGH | PA | 15207 | 67,000.00 | 07-01-10 | 67,000.00 | 40.413606 | -79.945331 |
1002C00286000000 | LIVINGSTON RICHARD P & PATTI M (W) | 612 | CLAIRTON | PA | 15025 | 1.00 | 02-25-85 | 1.00 | 40.285856 | -79.889510 |
0999H00214000000 | PICCINI MICHAEL E | 102 | ELIZABETH | PA | 15037 | 96,900.00 | 08-14-14 | 96,900.00 | 40.283400 | -79.836401 |
0212F00255000000 | NEVILLE ISLAND HOLDINGS LLC | 3450 | PITTSBURGH | PA | 15225 | 975,000.00 | 05-04-99 | 975,000.00 | 40.508770 | -80.110046 |
0077N00056000000 | MOMAN LOLEDA | 238 | PITTSBURGH | PA | 15214 | 79,000.00 | 12-20-10 | 79,000.00 | 40.474364 | -80.015270 |
0233C00141000000 | WILLIAMS EXIE R | 1315 | PITTSBURGH | PA | 15221 | 0.00 | 08-27-71 | 0.00 | 40.442324 | -79.874142 |
0033B00029000000 | GAMBLE PAUL H & ARLENE M | 113 | PITTSBURGH | PA | 15210 | 0.00 | 05-12-65 | 0.00 | 40.413533 | -79.993188 |
0082M00146000000 | VANFLEET MARY BETH | 1221 | PITTSBURGH | PA | 15206 | 45,000.00 | 02-20-14 | 45,000.00 | 40.475792 | -79.918955 |
1101N00114000000 | PODVASNIK TYLER J & COURTNEY A (W) | 254 | PITTSBURGH | PA | 15239 | 289,900.00 | 08-19-22 | 289,900.00 | 40.482925 | -79.730732 |
0428M00330000000 | MILLER RICHARD A | 449 | PITTSBURGH | PA | 15237 | 1.00 | 08-28-14 | 1.00 | 40.534478 | -80.050968 |
0951P00297005900 | MALLEY JOHN C & SHARON S (W) | 3283 | ALLISON PARK | PA | 15101 | 85,000.00 | 07-03-19 | 85,000.00 | 40.580546 | -79.924997 |
0010L00169000000 | MIDDLE HILL HOUSING VENTURES | 0 | PITTSBURGH | PA | 15219 | 13,814.00 | 03-08-06 | 13,814.00 | 40.447778 | -79.971904 |
0131P00080000000 | SCHAEFFER RENEE A & JASON J (H) | 1148 | HOMESTEAD | PA | 15120 | 35,000.00 | 10-26-15 | 35,000.00 | 40.396013 | -79.910579 |
0003J00065000000 | SCHMITT THOMAS | 0 | PITTSBURGH | PA | 15203 | 1,000.00 | 06-07-79 | 1,000.00 | 40.427991 | -79.997266 |
