1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0237D00145000000 | 641 BRADDOCK REALTY LLC | 643 | BRADDOCK | PA | 15104 | 7,000.00 | 09-23-19 | 7,000.00 | 40.402540 | -79.867107 |
0640D00349000000 | SCOTT BRITTNEY N | 226 | MONROEVILLE | PA | 15146 | 190,000.00 | 07-07-22 | 190,000.00 | 40.423044 | -79.785870 |
0098D00285000000 | LIU XI | 1317 | PITTSBURGH | PA | 15216 | 162,000.00 | 07-11-17 | 162,000.00 | 40.392511 | -80.036539 |
0540C00132000000 | MOOREHEAD WILLIAM J | 155 | PITTSBURGH | PA | 15235 | 68,000.00 | 08-31-90 | 68,000.00 | 40.450796 | -79.804187 |
0368D00246000000 | CHECHUSHKOVA IGOR & DARIA (W) | 10920 | PITTSBURGH | PA | 15235 | 99,900.00 | 10-17-23 | 99,900.00 | 40.471487 | -79.836033 |
0174H00273000000 | SASLAW MAX & ESTELLE | 0 | PITTSBURGH | PA | 15208 | 0.00 | 06-12-57 | 0.00 | 40.459052 | -79.885123 |
0015J00068000000 | PARENTE SAMANTHA S | 20 | PITTSBURGH | PA | 15211 | 230,000.00 | 08-29-18 | 230,000.00 | 40.418210 | -80.013110 |
0011J00170000B00 | AVULA CHANDU DWARAKANATH | 1709 | PITTSBURGH | PA | 15219 | 517,500.00 | 05-02-23 | 517,500.00 | 40.436815 | -79.982297 |
0480P00060000000 | CHARTER HOMES AT HASTINGS INC | 0 | BRIDGEVILLE | PA | 15017 | None | None | None | 40.328202 | -80.108603 |
0555L00195000000 | M GLOSSER & SONS INC | 1 | MC KEESPORT | PA | 15132 | 1.00 | 06-07-10 | 1.00 | 40.319736 | -79.839288 |
2016L00163000000 | ORRIS SCOTT MATTHEW | 0 | TARENTUM | PA | 15084 | 1.00 | 09-02-11 | 1.00 | 40.652057 | -79.786035 |
0325M00032000000 | BARBOUR KIM R | 146 | MORGAN | PA | 15064 | 83,000.00 | 07-28-16 | 83,000.00 | 40.349171 | -80.153466 |
0070K00190000000 | HARPER DENNIS D | 0 | PITTSBURGH | PA | 15205 | 1.00 | 03-25-04 | 1.00 | 40.446385 | -80.076207 |
0139F00236000000 | SOSKA CODY | 919 | PITTSBURGH | PA | 15234 | 1.00 | 02-13-19 | 1.00 | 40.380273 | -80.011283 |
0884N00225000000 | WEISBROD JONATHAN E & ROBYN L (W) | 106 | SOUTH PARK | PA | 15129 | 1.00 | 10-21-20 | 1.00 | 40.288476 | -79.980140 |
0380C00045000000 | TYSKIEWICZ JOHN | 400 | MC KEESPORT | PA | 15132 | 500.00 | 04-11-07 | 500.00 | 40.353072 | -79.839492 |
0859B00014000000 | KOZIMER J DENNIS & DEBORAH L MCDONALD (W) | 115 | MONROEVILLE | PA | 15146 | 133,000.00 | 04-17-97 | 133,000.00 | 40.412156 | -79.758539 |
0745P00392000000 | TILBROOK ROAD LP | 0 | MONROEVILLE | PA | 15146 | 1.00 | 09-22-21 | 1.00 | 40.415131 | -79.775057 |
0745D00335000000 | GRATTON EDWARD JR & AMY F (W) | 249 | MONROEVILLE | PA | 15146 | 34,950.00 | 10-02-01 | 34,950.00 | 40.423471 | -79.769738 |
1517B00077000000 | MASARIK TIMOTHY J & GERALDINE (W) | 0 | TARENTUM | PA | 15084 | 1.00 | 02-21-90 | 1.00 | 40.625869 | -79.762091 |
0282B00342U62100 | SMITH HOLLY | 621 | PITTSBURGH | PA | 15237 | 146,000.00 | 02-04-20 | 146,000.00 | 40.514708 | -79.988932 |
0432E00202000000 | STEVENS RICHARD D & SUSAN E (W) | 209 | PITTSBURGH | PA | 15237 | 127,000.00 | 03-21-90 | 127,000.00 | 40.536851 | -79.998843 |
0230L00304000000 | GRAHAM SHEALEY DENISE | 7860 | VERONA | PA | 15147 | 1.00 | 08-26-09 | 1.00 | 40.466761 | -79.870405 |
0379B00056000000 | CZERWINSKI MARK H | 917 | DUQUESNE | PA | 15110 | 39,900.00 | 05-16-07 | 39,900.00 | 40.364068 | -79.845193 |
0233A00177000000 | MITCHELL ALONZO B & JOAN (W) | 917 | PITTSBURGH | PA | 15221 | 49,000.00 | 11-30-00 | 49,000.00 | 40.441452 | -79.880152 |
0033E00198000000 | TRIPP PAMELA J HOWARD | 11 | PITTSBURGH | PA | 15210 | 20,500.00 | 09-28-15 | 20,500.00 | 40.410561 | -79.997165 |
0002B00218000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15219 | 19,500.00 | 04-30-56 | 19,500.00 | 40.442457 | -79.991714 |
0010N00001000000 | WYLIE APARTMENTS LIMITED PARTNERSHIP | 0 | PITTSBURGH | PA | 15219 | 21,000.00 | 11-13-97 | 21,000.00 | 40.445451 | -79.978794 |
0041C00243000000 | ROSADO LUCAS | 907 | PITTSBURGH | PA | 15204 | 20,000.00 | 03-17-14 | 20,000.00 | 40.451807 | -80.055590 |
0302B00364000000 | EVANS DENNIS P & MARLENE (W) | 0 | BRADDOCK | PA | 15104 | 500.00 | 04-16-12 | 500.00 | 40.402750 | -79.861555 |
0375C00020000000 | TAYLOR JANET MARIE | 1619 | BRADDOCK | PA | 15104 | 1.00 | 08-19-20 | 1.00 | 40.401892 | -79.840026 |
0500A00050000B00 | COUNTY OF ALLEGHENY | 125 | CORAOPOLIS | PA | 15108 | None | 09-01-10 | None | 40.479741 | -80.199587 |
0261K00025000000 | KLEER DONALD J & NANCY | 1018 | OAKDALE | PA | 15071 | 0.00 | 05-07-62 | 0.00 | 40.399022 | -80.143116 |
0040H00278000000 | GREGG VICTORIA | 1509 | PITTSBURGH | PA | 15220 | 180,000.00 | 05-13-22 | 180,000.00 | 40.440503 | -80.050187 |
1136L00062000000 | POLICK KEVIN B & PAIGE L (W) | 2030 | FINLEYVILLE | PA | 15332 | 270,000.00 | 12-20-05 | 270,000.00 | 40.272798 | -79.939724 |
0118G00118000000 | RESTIFO ERIC S & JESSICA L (W) | 667 | PITTSBURGH | PA | 15209 | 165,000.00 | 09-17-19 | 165,000.00 | 40.486847 | -79.972984 |
0925G00016000000 | PAXTON DAVID G & RHONDA (W) | 4004 | CORAOPOLIS | PA | 15108 | 280,000.00 | 07-03-14 | 280,000.00 | 40.526781 | -80.257071 |
0925J00001000000 | MOSKO MARK A & SUSAN J (W) | 7008 | CORAOPOLIS | PA | 15108 | 325,000.00 | 08-12-13 | 325,000.00 | 40.525780 | -80.263204 |
0480R00329000000 | MERSKI GREGORY MICHAEL | 3009 | BRIDGEVILLE | PA | 15017 | 685,990.00 | 09-07-22 | 685,990.00 | 40.327473 | -80.105273 |
0480R00390000000 | CHARTER HOMES AT HASTINGS INC | 1739 | BRIDGEVILLE | PA | 15017 | 2,721,828.00 | 07-21-21 | 2,721,828.00 | 40.327422 | -80.104303 |
0064R00014000000 | MOSS JUDITH N | 329 | PITTSBURGH | PA | 15216 | 50,000.00 | 12-05-74 | 50,000.00 | 40.394871 | -80.054155 |
0142M00234000000 | PARISI ELIZABETH A | 246 | PITTSBURGH | PA | 15228 | 1.00 | 08-24-16 | 1.00 | 40.379507 | -80.050087 |
1220E00142000000 | RUSAK CAROL S | 2723 | TARENTUM | PA | 15084 | 95,000.00 | 01-23-19 | 95,000.00 | 40.605710 | -79.813761 |
0712R00096000000 | MORACA CHERYL L | 1648 | PITTSBURGH | PA | 15237 | 242,000.00 | 10-10-03 | 242,000.00 | 40.561447 | -80.071177 |
1997N00025000000 | PETSCHKE MARK A & JENNIFER S (W) | 332 | WEXFORD | PA | 15090 | 145,000.00 | 02-03-11 | 145,000.00 | 40.649769 | -80.116421 |
0743H00167000000 | SIW CHUIN WEN | 209 | MONROEVILLE | PA | 15146 | 143,000.00 | 11-05-18 | 143,000.00 | 40.440164 | -79.766842 |
0883K00208000000 | SEEMAN FRANCIS R & SANDRA LEE (W) | 1221 | CLAIRTON | PA | 15025 | 33,000.00 | 06-01-83 | 33,000.00 | 40.291245 | -79.958431 |
0357L00080061600 | KONRAD TIMOTHY JOHN | 616 | PITTSBURGH | PA | 15238 | 370,000.00 | 01-17-23 | 370,000.00 | 40.524545 | -79.921365 |
0714P00392000000 | PIEHLER R SCOTT & CATHERINE L PIEHLER | 8684 | PITTSBURGH | PA | 15237 | 108,000.00 | 08-05-92 | 108,000.00 | 40.561548 | -80.045263 |
0155R00182000000 | CICCARELLI ELANA S | 130 | MC KEES ROCKS | PA | 15136 | 192,000.00 | 09-10-07 | 192,000.00 | 40.473271 | -80.105318 |
0035R00018000000 | ARTHUR WILLIAM | 1702 | PITTSBURGH | PA | 15216 | 112,500.00 | 03-26-18 | 112,500.00 | 40.405882 | -80.023744 |
0097L00060000000 | CORDERO RICHARD A | 920 | PITTSBURGH | PA | 15226 | 1.00 | 04-04-12 | 1.00 | 40.389448 | -80.022453 |
0035N00029000000 | NAJDZINSKI BERNARD & MARIE | 0 | PITTSBURGH | PA | 15216 | 150.00 | 06-24-54 | 150.00 | 40.405533 | -80.032675 |
0054F00006000001 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 06-16-02 | 0.00 | 40.428553 | -79.941634 |
0190B00197000000 | SHISLER MARK L & JOYCE L (W) | 3180 | PITTSBURGH | PA | 15234 | 90,000.00 | 04-27-99 | 90,000.00 | 40.374107 | -80.011301 |
0279F00034000000 | FENNER JOSEPH M | 208 | PITTSBURGH | PA | 15229 | 285,500.00 | 07-18-23 | 285,500.00 | 40.517476 | -80.041723 |
0947N00124000000 | BACHMAN ERIK N | 9524 | ALLISON PARK | PA | 15101 | 162,000.00 | 06-04-04 | 162,000.00 | 40.580612 | -79.995383 |
0114D00118000000 | JOSEPH RUSSELL & CYNTHIA J (W) | 1175 | PITTSBURGH | PA | 15212 | 115,000.00 | 07-14-09 | 115,000.00 | 40.489774 | -80.034282 |
0036J00284000000 | SWANSON JEAN | 2499 | PITTSBURGH | PA | 15220 | 0.00 | 11-22-05 | 0.00 | 40.408307 | -80.047158 |
0052A00212000000 | PETRUCCI WILLIAM C & GIULIA L (W) | 4739 | PITTSBURGH | PA | 15213 | 565,000.00 | 08-02-05 | 565,000.00 | 40.451326 | -79.946812 |
0082P00078000000 | DUBUS ELEANOR M | 5438 | PITTSBURGH | PA | 15206 | 1.00 | 01-16-03 | 1.00 | 40.474009 | -79.928493 |
0120N00337000000 | COULEHAN MARK PATRICK | 214 | PITTSBURGH | PA | 15201 | 1.00 | 01-05-16 | 1.00 | 40.484125 | -79.945474 |
0236G00201000000 | ONASNI PROPERTY GROUP LLC | 207 | BRADDOCK | PA | 15104 | 21,968.00 | 12-21-05 | 21,968.00 | 40.410051 | -79.873019 |
0543S00252000000 | TODD ANSON VERN | 608 | MONROEVILLE | PA | 15146 | 62,000.00 | 05-08-08 | 62,000.00 | 40.415629 | -79.801835 |
0544N00048000000 | MURRAY CONSTANCE A & DAVID R FREDERICK (H) | 0 | TURTLE CREEK | PA | 15145 | 50,690.00 | 12-08-00 | 50,690.00 | 40.406417 | -79.815089 |
0455M00077000000 | PITTSBURGH SFR PORTFOLIO 1 LLC | 1210 | TURTLE CREEK | PA | 15145 | 3,475,000.00 | 06-27-22 | 3,475,000.00 | 40.407842 | -79.818851 |
1367G00224000000 | PENCHECK FRANK P JR & MARJORIE A (W) | 1208 | NATRONA HEIGHTS | PA | 15065 | 122,000.00 | 11-03-04 | 122,000.00 | 40.615613 | -79.737568 |
0548M00148000000 | WRAY ARTHUR F & DOREEN A (W) | 797 | NORTH VERSAILLES | PA | 15137 | 47,500.00 | 10-25-79 | 47,500.00 | 40.367805 | -79.801004 |
0558R00334000000 | SKRABAK FRANK P JR & MARY H (W) | 1053 | GLASSPORT | PA | 15045 | 45,000.00 | 02-19-98 | 45,000.00 | 40.317578 | -79.887648 |
0470H00164000000 | VARGO PAUL L & CAROL V (W) | 1836 | WEST MIFFLIN | PA | 15122 | 0.00 | 12-18-72 | 0.00 | 40.333660 | -79.934463 |
0075H00033000000 | MARSHALL KENNETH A | 0 | PITTSBURGH | PA | 15212 | 15,000.00 | 08-21-23 | 15,000.00 | 40.478399 | -80.035949 |
0023N00057000000 | KLANCHAR LAURIE | 1204 | PITTSBURGH | PA | 15212 | 261,360.00 | 12-05-16 | 261,360.00 | 40.455122 | -80.012567 |
0013E00147000000 | BLACKSTOCK DANA E | 2101 | PITTSBURGH | PA | 15203 | 1.00 | 03-30-12 | 1.00 | 40.420886 | -79.980412 |
0562G00132000000 | MILLLER SEAN M | 121 | PITTSBURGH | PA | 15236 | 175,000.00 | 06-10-08 | 175,000.00 | 40.322041 | -79.955469 |
1833K00366000000 | FLEISSNER DENNIS G & JAE B (W) | 0 | GIBSONIA | PA | 15044 | 1.00 | 08-29-03 | 1.00 | 40.640545 | -79.928778 |
0455B00345000000 | TNA INVESTMENTS LLC | 537 | TURTLE CREEK | PA | 15145 | 35,000.00 | 04-08-21 | 35,000.00 | 40.411684 | -79.825685 |
0169H00038000000 | SAPP MARK M | 220 | PITTSBURGH | PA | 15215 | 105,000.00 | 02-21-13 | 105,000.00 | 40.497279 | -79.902207 |
1051C00081000000 | HOLLOW OAK LAND TRUST | 0 | CORAOPOLIS | PA | 15108 | 1.00 | 09-05-95 | 1.00 | 40.541934 | -80.268443 |
0492C00144000000 | PREVADE MICHAEL | 406 | OAKDALE | PA | 15071 | 55,000.00 | 04-28-15 | 55,000.00 | 40.403153 | -80.189218 |
0063R00335000000 | DUFFY LAVERNE | 3045 | PITTSBURGH | PA | 15216 | 185,900.00 | 02-28-20 | 185,900.00 | 40.396273 | -80.040844 |
0229M00190000000 | JAKOV SEGAL | 8060 | VERONA | PA | 15147 | 55,000.00 | 01-10-14 | 55,000.00 | 40.476524 | -79.870036 |
0363F00019000000 | AVENUE REAL ESTATE LLC | 357 | OAKMONT | PA | 15139 | 288,800.00 | 02-26-21 | 288,800.00 | 40.516390 | -79.842146 |
0372C00048000000 | HUDSON STEPHEN JR & ROSELLA A (W) | 2127 | PITTSBURGH | PA | 15235 | 0.00 | 07-11-73 | 0.00 | 40.433410 | -79.840401 |
0125R00223000000 | TJ REAL ESTATE LLC | 6830 | PITTSBURGH | PA | 15208 | 13,500.00 | 05-18-11 | 13,500.00 | 40.454938 | -79.906559 |
0127P00072000000 | DRESBOLD LESLIE R & DOROTHY B | 6751 | PITTSBURGH | PA | 15217 | 0.00 | 07-29-65 | 0.00 | 40.434068 | -79.909591 |
1518J00149000000 | MCCAMEY RANDAL E & GLORIA (W) | 101 | NATRONA HEIGHTS | PA | 15065 | 111,000.00 | 01-29-93 | 111,000.00 | 40.623224 | -79.747355 |
0247E00159000000 | BUTELLI KELLY E | 316 | PITTSBURGH | PA | 15227 | 0.00 | 07-31-18 | 0.00 | 40.361022 | -79.980781 |
0650R00053000000 | SCHERBA GEORGE V | 2617 | MC KEESPORT | PA | 15131 | 164,900.00 | 08-20-21 | 164,900.00 | 40.318696 | -79.789426 |
2190F00014000000 | JAKSEC NICHOLAS R & MARIA (W) | 4096 | GIBSONIA | PA | 15044 | 399,145.00 | 09-21-11 | 399,145.00 | 40.662029 | -79.941913 |
0098M00125000000 | KEYSTONE OAKS SCHOOL | 1000 | PITTSBURGH | PA | 15216 | 0.00 | 01-01-25 | 0.00 | 40.388875 | -80.033669 |
0003N00124000000 | MCCOY TIMOTHY I | 40 | PITTSBURGH | PA | 15210 | 35,000.00 | 07-16-92 | 35,000.00 | 40.424508 | -79.997798 |
0096H00077000000 | GOVE SUSAN | 1641 | PITTSBURGH | PA | 15226 | 87,000.00 | 05-26-17 | 87,000.00 | 40.391301 | -80.001019 |
0639R00116000000 | TRI-COG LAND BANK | 0 | MONROEVILLE | PA | 15146 | 117,852.00 | 05-08-23 | 117,852.00 | 40.424439 | -79.788645 |
1132J00373000000 | MIKLOS ANDREW W JR | 140 | ELIZABETH | PA | 15037 | 4,500.00 | 06-29-88 | 4,500.00 | 40.272453 | -79.881321 |
1180L00136000000 | CLINTON LAKE ASSOCIATES LP | 200 | CLINTON | PA | 15026 | None | None | None | 40.494405 | -80.291401 |
0170P00016000000 | SNITZ BETH E | 114 | PITTSBURGH | PA | 15215 | 467,500.00 | 06-22-15 | 467,500.00 | 40.493663 | -79.894180 |
0718R00270000000 | SMREK MICHAEL | 2390 | ALLISON PARK | PA | 15101 | 139,000.00 | 06-29-04 | 139,000.00 | 40.561443 | -79.972146 |
0215N00003000000 | DELP GARY ROBERT & BARBARA J (W) | 718 | PITTSBURGH | PA | 15202 | 1.00 | 09-18-79 | 1.00 | 40.503763 | -80.062817 |
0002A00183000000 | JEMALS CCT LLC | 650 | PITTSBURGH | PA | 15222 | 14,700,000.00 | 02-07-22 | 14,700,000.00 | 40.442483 | -79.996695 |
0024J00251000000 | DIXON IDRIS | 815 | PITTSBURGH | PA | 15212 | 35,000.00 | 03-29-17 | 35,000.00 | 40.457282 | -79.997128 |
1240J00277000000 | POWELL DOUGLAS MEREDITH & BARBARA LOUISE (W) | 448 | PITTSBURGH | PA | 15239 | 29,500.00 | 01-04-75 | 29,500.00 | 40.465824 | -79.714980 |
0455H00093000000 | STEEL CITY INVESTMENTS LLC | 518 | TURTLE CREEK | PA | 15145 | 1.00 | 12-22-20 | 1.00 | 40.410285 | -79.818501 |
0213B00163000000 | FRANKOVICH MICHAEL J & ROX ANN (W) | 15 | PITTSBURGH | PA | 15202 | 30,000.00 | 11-01-93 | 30,000.00 | 40.509164 | -80.093699 |
0942K00361000000 | WHITE TIMOTHY & SUSAN (W) | 1552 | PITTSBURGH | PA | 15237 | 168,500.00 | 05-31-05 | 168,500.00 | 40.583809 | -80.077857 |
0286M00138000000 | KING GARY D & RENA L (W) | 407 | PITTSBURGH | PA | 15215 | 182,000.00 | 01-23-12 | 182,000.00 | 40.515029 | -79.918754 |
0355S00024000000 | CRIDGE KEVIN LEE | 814 | GLENSHAW | PA | 15116 | 71,500.00 | 08-31-00 | 71,500.00 | 40.522883 | -79.953286 |
0035J00138000000 | KILKEARY JOHN R & MARY K (W) | 0 | PITTSBURGH | PA | 15216 | 1,200.00 | 08-05-75 | 1,200.00 | 40.408309 | -80.029348 |
0173G00181000000 | GRAHAM CAROLYN C | 602 | PITTSBURGH | PA | 15206 | 19,050.00 | 03-22-99 | 19,050.00 | 40.468291 | -79.890210 |
0013S00043000000 | CITY LIFE REALTY PITTSBURGH LLC | 2837 | PITTSBURGH | PA | 15210 | 57,500.00 | 09-08-21 | 57,500.00 | 40.415767 | -79.968108 |
0133E00071000000 | WAGNER ANGELA MARIE | 931 | HOMESTEAD | PA | 15120 | 156,000.00 | 10-02-20 | 156,000.00 | 40.379816 | -79.913963 |
0639H00191000000 | SALES CHRISTINE | 118 | MONROEVILLE | PA | 15146 | 99,000.00 | 06-14-11 | 99,000.00 | 40.429091 | -79.784905 |
0547J00279000000 | WEICHLER WILLIAM G & MARGARET T (W) | 0 | EAST MC KEESPORT | PA | 15035 | 0.00 | 01-01-61 | 0.00 | 40.378897 | -79.815108 |
0383K00315000000 | SCHWARTZ ALEXANDER B | 206 | MC KEESPORT | PA | 15133 | 121,181.00 | 04-09-21 | 121,181.00 | 40.339183 | -79.875113 |
0823E00248000000 | LAUN MAX W & DIANA L (W) | 1605 | PITTSBURGH | PA | 15237 | 25,000.00 | 07-05-13 | 25,000.00 | 40.575034 | -80.082085 |
0683G00249000000 | GANCHUK IRREVOCABLE INCOME ONLY TRUST | 111 | MC DONALD | PA | 15057 | 1.00 | 01-12-16 | 1.00 | 40.371718 | -80.222822 |
0253N00102000000 | CRANE JOHN MICHAEL & MEGAN (W) | 1545 | PITTSBURGH | PA | 15241 | 535,000.00 | 10-19-23 | 535,000.00 | 40.355524 | -80.080141 |
0394P00174000000 | DAVIDSON ANDREW II & CHRISTINA G (W) | 3304 | PITTSBURGH | PA | 15241 | 265,000.00 | 05-15-15 | 265,000.00 | 40.336003 | -80.061448 |
0322C00019000000 | BUSH JUDY ANN & TODD (H) | 924 | BRIDGEVILLE | PA | 15017 | 50,400.00 | 04-29-98 | 50,400.00 | 40.355333 | -80.104004 |
0290H00030000000 | REYNOLDS SARAH | 0 | PITTSBURGH | PA | 15238 | 0.00 | 08-05-24 | 0.00 | 40.517132 | -79.852581 |
1367H00135000000 | ALLEGHENY LUDLUM STEEL CORPORATION | 1300 | NATRONA HEIGHTS | PA | 15065 | 31,677.00 | 06-24-85 | 31,677.00 | 40.614638 | -79.734162 |
0759A00235000000 | ROWAN ASHLEY M & SETH (H) | 603 | MC KEESPORT | PA | 15135 | 254,300.00 | 12-10-21 | 254,300.00 | 40.306982 | -79.814623 |
0062E00057000000 | ARZENTI ANTHONY H & GINA | 2369 | PITTSBURGH | PA | 15216 | 12,500.00 | 10-12-59 | 12,500.00 | 40.400650 | -80.030542 |
0379M00197000000 | PHAR LOUISE CATHERINE & KARRIE L PHAR | 2613 | MC KEESPORT | PA | 15132 | 1.00 | 07-29-02 | 1.00 | 40.358136 | -79.835415 |
0543R00105000000 | VOGEL SIERRA SAVANNAH | 523 | MONROEVILLE | PA | 15146 | 50,000.00 | 11-11-23 | 50,000.00 | 40.415944 | -79.803748 |
0416M00090000000 | KOSAREK CHARLES & YVONNE (W) | 201 | CORAOPOLIS | PA | 15108 | 63,500.00 | 11-07-90 | 63,500.00 | 40.485674 | -80.169756 |
0415D00243000000 | TUROWSKI MARK | 286 | CORAOPOLIS | PA | 15108 | 200,000.00 | 06-30-21 | 200,000.00 | 40.481041 | -80.168747 |
0165F00269000000 | DIETZ FAMILY PROTECTOR TRUST | 1512 | PITTSBURGH | PA | 15209 | 1.00 | 11-15-22 | 1.00 | 40.497680 | -79.977080 |
0293E00256000000 | PRIESTER STEVEN W & MICHELLE A (W) | 45 | PITTSBURGH | PA | 15238 | 16,500.00 | 09-26-91 | 16,500.00 | 40.488834 | -79.862113 |
1519E00305000000 | SHERMAN HENRIETTA | 1215 | NATRONA HEIGHTS | PA | 15065 | 150,000.00 | 03-30-20 | 150,000.00 | 40.625380 | -79.729151 |
0111H00027000000 | LYONS JAMES M REVEREND | 122 | MC KEES ROCKS | PA | 15136 | 1.00 | 05-03-05 | 1.00 | 40.487854 | -80.087166 |
0101C00374000000 | NEILL ROBERT & HEIDI U (W) | 217 | CARNEGIE | PA | 15106 | 140,000.00 | 06-02-14 | 140,000.00 | 40.394242 | -80.088575 |
0085N00276000000 | LEOF MARJORIE B | 5540 | PITTSBURGH | PA | 15217 | 135,000.00 | 09-07-99 | 135,000.00 | 40.444446 | -79.929028 |
0969K00011000000 | BUFF LISA A | 92 | PITTSBURGH | PA | 15239 | 1.00 | 03-11-08 | 1.00 | 40.515543 | -79.742413 |
0382B00051000000 | LINCOLN ZINA | 407 | MC KEESPORT | PA | 15132 | 3,500.00 | 12-17-14 | 3,500.00 | 40.344966 | -79.862051 |
0382G00277000000 | ODU DANIEL A | 1514 | MC KEESPORT | PA | 15132 | 5,000.00 | 10-27-18 | 5,000.00 | 40.342735 | -79.856282 |
0177D00216000002 | STEINER REALTY INC | 123 | PITTSBURGH | PA | 15218 | 50,000.00 | 12-30-11 | 50,000.00 | 40.432194 | -79.884327 |
0378J00249000000 | MURPHY LARRY C | 418 | DUQUESNE | PA | 15110 | 9,500.00 | 05-24-94 | 9,500.00 | 40.368515 | -79.848226 |
1001D00166000000 | BALL MARGARET H | 0 | ELIZABETH | PA | 15037 | 1.00 | 07-23-97 | 1.00 | 40.285677 | -79.866885 |
1519E00161000000 | HAYDEN RICARDO L & PAULA S (W) | 1609 | NATRONA HEIGHTS | PA | 15065 | 137,500.00 | 04-30-15 | 137,500.00 | 40.624509 | -79.731770 |
2379M00282000000 | FRONNIS EMANUEL | 0 | GIBSONIA | PA | 15044 | 0.00 | 03-10-17 | 0.00 | 40.669267 | -79.970050 |
1368L00218000000 | MARTINKA JASON & MISTY (W) | 59 | NATRONA HEIGHTS | PA | 15065 | 25,000.00 | 05-24-07 | 25,000.00 | 40.612914 | -79.723639 |
0004A00271000000 | SCHAEFER TIMOTHY J | 329 | PITTSBURGH | PA | 15211 | 71,000.00 | 10-11-11 | 71,000.00 | 40.430960 | -80.014488 |
0067K00164000000 | CLAYTON MICHAEL & LAURETTA (W) | 907 | CARNEGIE | PA | 15106 | 31,000.00 | 12-29-08 | 31,000.00 | 40.416513 | -80.074621 |
0054M00133000000 | SHVETS VLADIMIR | 822 | PITTSBURGH | PA | 15217 | 49,900.00 | 01-21-04 | 49,900.00 | 40.426727 | -79.935018 |
0463K00382000000 | PALKOVITZ ROBERT & RUTH J | 0 | MC KEESPORT | PA | 15132 | 0.00 | 06-20-41 | 0.00 | 40.330341 | -79.828515 |
0374J00040000000 | SENIC RICHARD | 0 | BRADDOCK | PA | 15104 | 0.00 | 07-29-55 | 0.00 | 40.408627 | -79.846745 |
0840B00170000000 | MOTICSKA JOYCE MARIE | 2118 | TARENTUM | PA | 15084 | 1.00 | 02-15-12 | 1.00 | 40.577987 | -79.792660 |
1320N00071000000 | GARDNER TRAVIS W & STEFANIE (W) | 429 | CLINTON | PA | 15026 | 220,765.00 | 06-16-11 | 220,765.00 | 40.483758 | -80.314205 |
1320K00004000000 | HOWELL JOHN & ADAH CERMINARA (W) | 126 | CLINTON | PA | 15026 | 580,000.00 | 09-17-20 | 580,000.00 | 40.485845 | -80.311450 |
0142J00038000000 | GRANDINETTI NICHOLAS & DONNA MARIE (W) | 917 | PITTSBURGH | PA | 15243 | 15,000.00 | 03-14-97 | 15,000.00 | 40.378238 | -80.064209 |
1077B00275000000 | PERRY VICTOR J & LILLIAN M (W) | 2918 | ALLISON PARK | PA | 15101 | 150,000.00 | 05-03-05 | 150,000.00 | 40.597561 | -79.943678 |
1077F00028000000 | DUNBAR BRITNEY P | 2956 | ALLISON PARK | PA | 15101 | 955,223.00 | 01-25-22 | 955,223.00 | 40.595032 | -79.943293 |
0015E00081000000 | MESSER MICHELLE | 730 | PITTSBURGH | PA | 15211 | 98,000.00 | 06-12-14 | 98,000.00 | 40.418967 | -80.013823 |
0020R00340000000 | WARD SYLVESTER | 0 | PITTSBURGH | PA | 15220 | 13,900.00 | 11-28-05 | 13,900.00 | 40.443350 | -80.037187 |
0122D00252000000 | SHERRY MICHAEL M JR | 316 | PITTSBURGH | PA | 15215 | 133,000.00 | 07-23-08 | 133,000.00 | 40.490610 | -79.902205 |
0305H00110000000 | GWON BUCK & YIM PING (W) | 100 | DUQUESNE | PA | 15110 | 1.00 | 09-02-92 | 1.00 | 40.371009 | -79.849693 |
0599F00071000000 | MARKANICH JEFFREY D & MARGARET A (W) | 289 | CORAOPOLIS | PA | 15108 | 100,000.00 | 10-03-86 | 100,000.00 | 40.537614 | -80.208684 |
1625D00147000000 | MAGA DANIEL J & EVELYN R GRANT (W) | 332 | IMPERIAL | PA | 15126 | 1.00 | 05-07-01 | 1.00 | 40.481240 | -80.332774 |
1203G00001000300 | SWET JAMES & BARBARA LEE (W) | 2571 | WEXFORD | PA | 15090 | 1.00 | 01-21-11 | 1.00 | 40.604711 | -80.090618 |
0419C00318000000 | FOURTH AVENUE ASSOCIATES LLC | 727 | CORAOPOLIS | PA | 15108 | 29,500.00 | 12-29-08 | 29,500.00 | 40.520199 | -80.170625 |
0062H00080000000 | BALESTRA ABRAM B | 308 | PITTSBURGH | PA | 15226 | 82,000.00 | 11-27-12 | 82,000.00 | 40.401553 | -80.016205 |
0019L00116000000 | KOLB FREDERICK J | 952 | PITTSBURGH | PA | 15220 | 200.00 | 05-20-10 | 200.00 | 40.437126 | -80.038843 |
