1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0520D00214000000 | AULD MELANIE A | 3303 | GLENSHAW | PA | 15116 | 105,000.00 | 05-30-00 | 105,000.00 | 40.548948 | -79.969064 |
1084H00386000000 | WELCH WILLIAM D | 447 | CHESWICK | PA | 15024 | 45,000.00 | 03-06-17 | 45,000.00 | 40.596310 | -79.818877 |
0243R00165000000 | MARTIN JAMES A | 1 | WEST MIFFLIN | PA | 15122 | 33,000.00 | 08-02-83 | 33,000.00 | 40.356108 | -79.907110 |
0188G00236000000 | FEDUNOK STEFANIE L & STEVEN J (H) | 3774 | PITTSBURGH | PA | 15227 | 93,500.00 | 07-07-15 | 93,500.00 | 40.371387 | -79.973438 |
0305D00050000000 | BODEN ELAINE C | 0 | DUQUESNE | PA | 15110 | 19,900.00 | 09-27-78 | 19,900.00 | 40.373053 | -79.852758 |
0102M00251000000 | VUCHENICH NICHOLAS S & JEANNE -MARIE (W) | 224 | CARNEGIE | PA | 15106 | 102,500.00 | 01-18-19 | 102,500.00 | 40.398682 | -80.084403 |
0643G00262000000 | BORO OF WALL | 0 | WILMERDING | PA | 15148 | 1.00 | 10-12-71 | 1.00 | 40.391830 | -79.789486 |
0226A00070000000 | SHAPIRA DAVID S | 111 | PITTSBURGH | PA | 15238 | 1.00 | 09-25-12 | 1.00 | 40.510520 | -79.881906 |
1360M00145000000 | LOVEY MARK J & JANICE L (W) | 31 | CHESWICK | PA | 15024 | 58,000.00 | 09-29-93 | 58,000.00 | 40.612233 | -79.851110 |
0635D00236000000 | MACK DENNIS L | 2550 | PITTSBURGH | PA | 15235 | 120,000.00 | 03-09-20 | 120,000.00 | 40.470927 | -79.786116 |
0137N00260000000 | LITUMA MERCY RACHEL PERALTA | 301 | PITTSBURGH | PA | 15227 | 80,000.00 | 03-30-23 | 80,000.00 | 40.376286 | -79.981647 |
1202M00111000000 | CHOWDA SARITHA | 2621 | SEWICKLEY | PA | 15143 | 685,000.00 | 05-05-23 | 685,000.00 | 40.603079 | -80.101468 |
1504P00241000000 | JONES ASHLEE M | 5331 | GIBSONIA | PA | 15044 | 1.00 | 10-23-12 | 1.00 | 40.619314 | -79.977373 |
0480K00042000000 | ETORE JOSEPH A JR | 1113 | BRIDGEVILLE | PA | 15017 | 266,990.00 | 10-02-18 | 266,990.00 | 40.329118 | -80.109223 |
0001C01662211300 | ADLER NIKI KAPSAMBELIS | 320 | PITTSBURGH | PA | 15222 | 130,000.00 | 01-14-19 | 130,000.00 | 40.442347 | -80.006770 |
0014C00284000000 | SSHT COMMUNITY PARTNERS LLC | 948 | PITTSBURGH | PA | 15210 | 10,000.00 | 03-03-17 | 10,000.00 | 40.421646 | -79.989813 |
0233J00281000000 | STOPHEL DEBORAH R | 1115 | PITTSBURGH | PA | 15221 | 1.00 | 08-11-94 | 1.00 | 40.436142 | -79.880355 |
0772L00290000000 | VOWINCKEL LORI B | 1430 | SOUTH PARK | PA | 15129 | 139,000.00 | 12-31-12 | 139,000.00 | 40.300587 | -80.021878 |
0662E00006000000 | MINSTER ROBERT C & AUDREY A (W) | 1716 | SOUTH PARK | PA | 15129 | 285,600.00 | 11-26-03 | 285,600.00 | 40.311838 | -79.981968 |
0073S00177000000 | WESTBURGH HOLDINGS LLC | 96 | MC KEES ROCKS | PA | 15136 | 15,000.00 | 04-22-19 | 15,000.00 | 40.473410 | -80.069668 |
0434S00120000000 | BUNNEY MARK A & COLLEEN T (W) | 579 | GLENSHAW | PA | 15116 | 135,050.00 | 01-02-01 | 135,050.00 | 40.531763 | -79.950817 |
0350E00044000000 | UNGER CONSTRUCTION CO | 0 | PITTSBURGH | PA | 15229 | 0.00 | 09-30-55 | 0.00 | 40.527155 | -80.048708 |
0546B00290002100 | MONTGOMERY DENISE M | 308 | WILMERDING | PA | 15148 | 82,500.00 | 10-20-96 | 82,500.00 | 40.393423 | -79.807298 |
0247H00260000000 | GOLEMBIEWSKI CYNTHIA | 4884 | PITTSBURGH | PA | 15227 | 152,000.00 | 08-16-10 | 152,000.00 | 40.360484 | -79.966947 |
0328J00042000000 | SLYDER CONRAD CARL & JANICE MARIE (W) | 4508 | MC DONALD | PA | 15057 | 28,000.00 | 10-24-12 | 28,000.00 | 40.378826 | -80.163483 |
0066N00268000000 | FAY STEVEN S | 20 | CARNEGIE | PA | 15106 | 136,900.00 | 04-06-16 | 136,900.00 | 40.404707 | -80.078924 |
0073K00153000000 | VLASACH COLLEEN V | 797 | MC KEES ROCKS | PA | 15136 | 1.00 | 08-10-93 | 1.00 | 40.476040 | -80.077655 |
0430F00210000000 | SCHRAMM DARLENE D | 130 | PITTSBURGH | PA | 15237 | 1.00 | 08-01-11 | 1.00 | 40.536633 | -80.025062 |
0430G00315000000 | KLYSZ DAVID GEORGE | 112 | PITTSBURGH | PA | 15237 | 72,900.00 | 09-14-99 | 72,900.00 | 40.535348 | -80.022790 |
0824K00396000000 | DUDA JOHN F & LORRAINE M (W) | 9216 | PITTSBURGH | PA | 15237 | 1.00 | 03-19-12 | 1.00 | 40.574347 | -80.060943 |
1822L00025000000 | CHAPEL HILL ESTATES HOMEOWNERSASSOCIATION INC | 5209 | WEXFORD | PA | 15090 | 1.00 | 01-17-14 | 1.00 | 40.643160 | -80.105792 |
0489R00008000000 | KESAVAN RAMAKRISHNAN | 4500 | MC DONALD | PA | 15057 | 453,090.00 | 05-06-21 | 453,090.00 | 40.367131 | -80.188102 |
0490J00016000000 | SHAH HARDIK A & HEMA R (W) | 1039 | MC DONALD | PA | 15057 | 345,000.00 | 08-14-20 | 345,000.00 | 40.378451 | -80.198142 |
0102C00156000000 | VOGEL JOHN A & SVITLANA (W) | 219 | CARNEGIE | PA | 15106 | 26,000.00 | 01-20-16 | 26,000.00 | 40.403313 | -80.089458 |
0014R00092000000 | CASNE DANIELLE M | 115 | PITTSBURGH | PA | 15210 | 1.00 | 08-30-10 | 1.00 | 40.415354 | -79.988945 |
0980A00072000000 | BELL PEYTON | 1231 | MONROEVILLE | PA | 15146 | 189,000.00 | 12-17-20 | 189,000.00 | 40.412654 | -79.749005 |
0314E00032000000 | SCHWARTZ RYAN R & LESLIE GILLEN(W) | 4734 | PITTSBURGH | PA | 15236 | 100,000.00 | 11-02-17 | 100,000.00 | 40.352982 | -79.980602 |
0815E00021000000 | WARBURTON YIN JIN & P RICHARD (W) | 214 | SEWICKLEY | PA | 15143 | 430,000.00 | 06-14-07 | 430,000.00 | 40.574663 | -80.213139 |
0934S00110000000 | BROOKS DAVID MARK | 601 | SEWICKLEY | PA | 15143 | 1.00 | 08-25-16 | 1.00 | 40.579676 | -80.201159 |
0507D00289000000 | FURLONG MICHAEL GRAHAM JR & LAURA PARK(W) | 26 | SEWICKLEY | PA | 15143 | 925,000.00 | 07-07-20 | 925,000.00 | 40.549749 | -80.184690 |
0855S00010000000 | GANTI MURTY S & SARVANI (W) | 447 | MONROEVILLE | PA | 15146 | 536,000.00 | 05-16-17 | 536,000.00 | 40.445531 | -79.750732 |
0829G00324000000 | WEBER KATHERINE L | 4328 | ALLISON PARK | PA | 15101 | 300,000.00 | 10-27-18 | 300,000.00 | 40.576187 | -79.972485 |
1666S00013000000 | MANGIERI MARY LOU | 322 | GIBSONIA | PA | 15044 | 330,000.00 | 08-27-21 | 330,000.00 | 40.629398 | -79.920431 |
1512M00259000000 | EDWARDS MARGARET SUSAN | 54 | RUSSELLTON | PA | 15076 | 111,000.00 | 12-18-19 | 111,000.00 | 40.622494 | -79.835156 |
1133M00228000000 | LUCENTI ATTILIO & MARY | 0 | ELIZABETH | PA | 15037 | 0.00 | 05-04-78 | 0.00 | 40.271710 | -79.884709 |
0469D00137000000 | DUDASH JOSEPH & MARY ALICE (W) | 6 | WEST MIFFLIN | PA | 15122 | 0.00 | 09-09-02 | 0.00 | 40.335569 | -79.918655 |
0274F00157000000 | BORO OF GLENFIELD | 0 | SEWICKLEY | PA | 15143 | 0.00 | 12-08-56 | 0.00 | 40.518835 | -80.124858 |
0796S00004000000 | ROBERTS MICHAEL J & PAMELA S (W) | 589 | MC DONALD | PA | 15057 | 5,000.00 | 06-08-84 | 5,000.00 | 40.405389 | -80.232496 |
0080C00149000000 | CONLEY'S BAR INC | 5245 | PITTSBURGH | PA | 15201 | 1.00 | 11-23-05 | 1.00 | 40.481508 | -79.953978 |
0471G00257000000 | ROGAN DANIEL J | 206 | PITTSBURGH | PA | 15236 | 141,300.00 | 06-15-12 | 141,300.00 | 40.332726 | -79.956475 |
0376K00037000000 | MCLEOD KATHERINE M | 0 | NORTH VERSAILLES | PA | 15137 | 3,300.00 | 09-05-02 | 3,300.00 | 40.387631 | -79.841786 |
0689S00016000000 | CARAPELLOTTI ANNA MARIE | 100 | OAKDALE | PA | 15071 | 165,900.00 | 12-28-99 | 165,900.00 | 40.425772 | -80.217028 |
1825K00041000000 | RUHLE EUGENE | 459 | WEXFORD | PA | 15090 | 0.00 | 03-06-98 | 0.00 | 40.642383 | -80.061349 |
2188D00001000000 | KATASHA LLC | 1015 | GIBSONIA | PA | 15044 | 220,000.00 | 11-10-11 | 220,000.00 | 40.664736 | -79.970122 |
0083B00111000000 | MILBURN MARK C | 5533 | PITTSBURGH | PA | 15206 | 123,000.00 | 06-04-07 | 123,000.00 | 40.470437 | -79.928160 |
0114H00004000000 | GIBSON MICHAEL J | 3944 | PITTSBURGH | PA | 15212 | 243,000.00 | 03-01-22 | 243,000.00 | 40.489129 | -80.036399 |
0046J00229000000 | URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 2,104.00 | 01-08-85 | 2,104.00 | 40.466212 | -80.013328 |
0051K00061000000 | GUYASUTA-LIBERTY LLC | 5150 | PITTSBURGH | PA | 15224 | 230,000.00 | 03-06-12 | 230,000.00 | 40.457557 | -79.942013 |
0049F00204000000 | GRECH ANTHONY A & FRANCES | 236 | PITTSBURGH | PA | 15201 | 0.00 | 02-26-69 | 0.00 | 40.468798 | -79.959931 |
0025M00304000000 | JOHNSTON KEITH | 3035 | PITTSBURGH | PA | 15219 | 85,000.00 | 09-26-19 | 85,000.00 | 40.455473 | -79.967294 |
0025M00286000000 | MARTIN MEDIA | 0 | PITTSBURGH | PA | 15219 | 5,082,125.00 | 09-24-97 | 5,082,125.00 | 40.455659 | -79.967128 |
0348F00015000000 | D & D LAND DEVELOPMENT LP | 0 | PITTSBURGH | PA | 15237 | None | None | None | 40.527235 | -80.077196 |
0144K00104000000 | BESSO JOSEPH J & JUANITA M (W) | 0 | BRIDGEVILLE | PA | 15017 | 1,805.00 | 10-04-90 | 1,805.00 | 40.377554 | -80.092861 |
0169M00314000000 | PANKOWSKI LUKE | 212 | PITTSBURGH | PA | 15215 | 239,000.00 | 06-23-23 | 239,000.00 | 40.496147 | -79.900360 |
0356D00075000000 | LUTZ ROBERT R | 1129 | GLENSHAW | PA | 15116 | 75,000.00 | 07-29-04 | 75,000.00 | 40.529278 | -79.933540 |
0356D00030000000 | MCCARTHY JANET M | 120 | GLENSHAW | PA | 15116 | 95,000.00 | 01-26-96 | 95,000.00 | 40.530140 | -79.935735 |
0044D00062000000 | STYEN EARL F III | 1602 | PITTSBURGH | PA | 15212 | 31,250.00 | 03-04-96 | 31,250.00 | 40.471965 | -80.035547 |
0024L00057000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 0.00 | 09-15-80 | 0.00 | 40.456625 | -79.990554 |
0355K00142000000 | FULCOMER KENNETH F II | 1606 | GLENSHAW | PA | 15116 | 0.00 | 07-14-21 | 0.00 | 40.525403 | -79.959126 |
0519S00164000000 | BOVAIRD ANDREW L | 2906 | GLENSHAW | PA | 15116 | 260,000.00 | 06-28-18 | 260,000.00 | 40.541332 | -79.984572 |
0541B00182000000 | JOSEPH FRANK J & HELEN D | 0 | PITTSBURGH | PA | 15235 | 0.00 | 03-28-58 | 0.00 | 40.441901 | -79.810991 |
0034A00225000000 | MARHEFKA GARY J & ROXANNE T (W) | 128 | PITTSBURGH | PA | 15216 | 0.00 | 08-16-07 | 0.00 | 40.411997 | -80.012902 |
0022G00164000001 | BROOKS GARY | 943 | PITTSBURGH | PA | 15212 | 3,000.00 | 10-29-13 | 3,000.00 | 40.459598 | -80.020756 |
0087P00075000000 | KAUCIC ROSEMARY K | 4021 | PITTSBURGH | PA | 15217 | 34,450.00 | 08-29-95 | 34,450.00 | 40.425582 | -79.927551 |
0056C00197000000 | COLAROSSI DANIEL J | 4805 | PITTSBURGH | PA | 15207 | 1.00 | 07-01-94 | 1.00 | 40.413520 | -79.939004 |
0056L00279000000 | PARANAY CAROLYN M | 5037 | PITTSBURGH | PA | 15207 | 200.00 | 05-26-09 | 200.00 | 40.408461 | -79.939329 |
0156R00118000000 | BRUNICK JOHN & LINDA LEONE A (W) | 5 | CORAOPOLIS | PA | 15108 | 1.00 | 10-14-03 | 1.00 | 40.483391 | -80.106530 |
0156H00139000000 | BAIRD DONALD V JR & GEORGIANNA M (W) | 113 | CORAOPOLIS | PA | 15108 | 109,900.00 | 10-16-98 | 109,900.00 | 40.487019 | -80.102465 |
0156L00052000000 | GAWALDO CHRISTINE M | 16 | CORAOPOLIS | PA | 15108 | 1.00 | 03-04-99 | 1.00 | 40.485070 | -80.104561 |
1218H00235000000 | THELMA M MICKLOW IRREVOCABLETRUST | 1326 | RUSSELLTON | PA | 15076 | 0.00 | 11-10-15 | 0.00 | 40.604123 | -79.835896 |
1214K00028000000 | KRESS LAWRENCE R & KIMBERLY A (W) | 3559 | ALLISON PARK | PA | 15101 | 189,900.00 | 12-19-11 | 189,900.00 | 40.603084 | -79.908864 |
0367C00304000000 | WASICKI GREGORY SCOTT JR | 1610 | VERONA | PA | 15147 | 199,000.00 | 08-12-21 | 199,000.00 | 40.480949 | -79.839485 |
0536G00037000000 | ANDERSON ROBERT D | 152 | VERONA | PA | 15147 | 85,000.00 | 11-19-20 | 85,000.00 | 40.488681 | -79.804756 |
1269G00255000000 | DEMARCO JOHN R JR & PATRICE A (W) | 491 | ELIZABETH | PA | 15037 | 15,000.00 | 08-10-95 | 15,000.00 | 40.265505 | -79.840839 |
0071B00072000000 | CRISWELL BAILEY BRIANNA | 1538 | PITTSBURGH | PA | 15204 | 85,000.00 | 06-05-18 | 85,000.00 | 40.460132 | -80.074520 |
0640N00288000000 | SABINO LOUIS F | 283 | MONROEVILLE | PA | 15146 | 1.00 | 07-15-08 | 1.00 | 40.415670 | -79.798079 |
0698C00184009600 | MCKEE WILLIAM A | 701 | CORAOPOLIS | PA | 15108 | 0.00 | 06-03-77 | 0.00 | 40.520239 | -80.221181 |
0168M00033000000 | PANZA RICHARD | 0 | PITTSBURGH | PA | 15215 | 0.00 | 07-14-23 | 0.00 | 40.496303 | -79.918738 |
0450J00313000000 | DE FERRER ELBA ELENA FUENMAYOR | 266 | PITTSBURGH | PA | 15235 | 72,500.00 | 09-07-16 | 72,500.00 | 40.457079 | -79.829778 |
0181A00186000000 | BELAN ANNAMARIE | 143 | HOMESTEAD | PA | 15120 | 1.00 | 06-29-01 | 1.00 | 40.392639 | -79.898255 |
0174L00133000000 | CHILDS EARL D | 7622 | PITTSBURGH | PA | 15208 | 1.00 | 02-17-05 | 1.00 | 40.455493 | -79.889239 |
0014C00145000000 | STAFURA JOSEPH F & PENNY L (W) | 0 | PITTSBURGH | PA | 15203 | 113,000.00 | 11-29-95 | 113,000.00 | 40.422565 | -79.988611 |
0041E00017000000 | EAGAN DUANE R & TRACY L (W) | 1520 | PITTSBURGH | PA | 15204 | 1.00 | 06-12-14 | 1.00 | 40.449902 | -80.064131 |
0235R00292000000 | MADDEN SEAN C | 106 | PITTSBURGH | PA | 15218 | 79,500.00 | 05-06-14 | 79,500.00 | 40.415835 | -79.871923 |
0014N00231000000 | DRUZIK MARY F | 409 | PITTSBURGH | PA | 15210 | 1,000.00 | 07-30-82 | 1,000.00 | 40.414426 | -79.995542 |
0012N00153000000 | DISALVIO TIMOTHY N & SAMANTHA (W) | 85 | PITTSBURGH | PA | 15203 | 189,000.00 | 06-17-16 | 189,000.00 | 40.424673 | -79.981656 |
0237C00291000000 | MITCHELL JEROME & LOUIS BERRY | 0 | BRADDOCK | PA | 15104 | 10,000.00 | 12-07-89 | 10,000.00 | 40.403599 | -79.872981 |
0555D00027000000 | MAZZOCCHETTI RICHARD W | 503 | MC KEESPORT | PA | 15132 | 14,499.00 | 09-12-07 | 14,499.00 | 40.326490 | -79.835432 |
0640P00048000000 | BOLCH MANFRED | 303 | MONROEVILLE | PA | 15146 | 78,000.00 | 07-08-85 | 78,000.00 | 40.415434 | -79.791717 |
1741D00201000000 | ENERGY COUNCIL 284 ORDER INDEPENDENT AMERICANS | 0 | BUNOLA | PA | 15020 | 0.00 | 07-31-05 | 0.00 | 40.238319 | -79.950709 |
0280P00019000000 | KOETHE JAY R | 6 | PITTSBURGH | PA | 15229 | 61,000.00 | 06-15-06 | 61,000.00 | 40.513460 | -80.027998 |
0405B00045000000 | THALAPPALAYIL CHACKO A & SUMA K CHACKO(W) | 620 | OAKDALE | PA | 15071 | 215,000.00 | 11-05-08 | 215,000.00 | 40.383383 | -80.177106 |
0154S00231000000 | KENNEDY HIGHLANDS ASSOCIATES LP | 6 | MC KEES ROCKS | PA | 15136 | 460,300.00 | 07-11-11 | 460,300.00 | 40.464474 | -80.101092 |
0522D00245000000 | JACOBSON DONALD B & ANNETTE M (W) | 2208 | GLENSHAW | PA | 15116 | 38,000.00 | 09-11-91 | 38,000.00 | 40.549234 | -79.936359 |
1070D00151000000 | GROSS FAMILY REVOCABLE TRUSTDATED JUNE 21,2016 | 10144 | WEXFORD | PA | 15090 | 1.00 | 10-11-19 | 1.00 | 40.598102 | -80.051396 |
0075S00112000000 | EX PROPERTIES INC | 0 | PITTSBURGH | PA | 15212 | 90,000.00 | 12-16-21 | 90,000.00 | 40.474325 | -80.034591 |
0042R00154000000 | EDWARDS TYREE | 2812 | PITTSBURGH | PA | 15204 | 79,000.00 | 09-01-22 | 79,000.00 | 40.453485 | -80.055795 |
0128L00020000000 | IRISH CENTER OF PGH | 6886 | PITTSBURGH | PA | 15217 | 0.00 | 06-24-66 | 0.00 | 40.426832 | -79.906651 |
0853G00230000000 | SCHANO JANICE E | 743 | PITTSBURGH | PA | 15239 | 192,000.00 | 08-09-22 | 192,000.00 | 40.468833 | -79.756614 |
0572G00024000000 | DIAMOND SPIKE LLC | 2311 | BRIDGEVILLE | PA | 15017 | 160,000.00 | 07-18-23 | 160,000.00 | 40.323942 | -80.122709 |
0235S00076000000 | ALLEN BRANSON W & MARY M (W) | 52 | PITTSBURGH | PA | 15221 | 52,000.00 | 05-30-96 | 52,000.00 | 40.415416 | -79.866729 |
0289K00025000000 | BECKWITH G NICHOLAS IV | 121 | PITTSBURGH | PA | 15238 | 1,894,118.00 | 07-05-22 | 1,894,118.00 | 40.513121 | -79.876502 |
1511C00015000000 | WERNER ROBERT C JR | 1216 | TARENTUM | PA | 15084 | 136,900.00 | 01-25-02 | 136,900.00 | 40.627493 | -79.858244 |
0945L00012000000 | WATKINS DENNIS WAYNE | 960 | PITTSBURGH | PA | 15237 | 307,000.00 | 12-01-14 | 307,000.00 | 40.581917 | -80.020840 |
0028P00165032200 | CHEN CHANG | 3244 | PITTSBURGH | PA | 15213 | 76,375.00 | 07-07-06 | 76,375.00 | 40.434178 | -79.959518 |
0139E00080000000 | STORINO KATHLEEN A & STEVEN J (H) | 718 | PITTSBURGH | PA | 15234 | 191,000.00 | 07-23-20 | 191,000.00 | 40.381346 | -80.014511 |
0188N00304000000 | HENGSTLER J ALFRED JR & DOROTHY E | 4034 | PITTSBURGH | PA | 15227 | 0.00 | 07-07-64 | 0.00 | 40.365508 | -79.978814 |
0275S00309000000 | FITZPATRICK NOREEN | 348 | PITTSBURGH | PA | 15202 | 32,000.00 | 01-11-91 | 32,000.00 | 40.511586 | -80.104009 |
0140P00254000000 | ROUND JEFFREY A & JUDITH A (W) | 567 | PITTSBURGH | PA | 15228 | 125,000.00 | 07-19-93 | 125,000.00 | 40.377178 | -80.026968 |
0014R00073000000 | PEDIMENT CAPITAL VENTURES LP | 116 | PITTSBURGH | PA | 15210 | 29,000.00 | 08-30-16 | 29,000.00 | 40.415685 | -79.988957 |
0042G00299000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15204 | 16,150.00 | 10-19-18 | 16,150.00 | 40.458814 | -80.057202 |
0017S00100000000 | CRANE AVENUE LIMITED PARTNERSHIP | 401 | PITTSBURGH | PA | 15220 | 1,320,000.00 | 08-19-98 | 1,320,000.00 | 40.415380 | -80.034612 |
0126J00231000000 | BLUMENTHAL SCOTT B & SMADAR BLUMENTHAL (W) | 602 | PITTSBURGH | PA | 15217 | 75,000.00 | 07-08-98 | 75,000.00 | 40.446475 | -79.911967 |
0052L00139000000 | JAN IDAN & | 1045 | PITTSBURGH | PA | 15213 | 1,475,000.00 | 07-15-22 | 1,475,000.00 | 40.446039 | -79.939719 |
0249D00212000000 | CECALA MATTHEW A | 5 | PITTSBURGH | PA | 15236 | 145,000.00 | 10-23-20 | 145,000.00 | 40.364910 | -80.000973 |
0381S00346000000 | MADDEN GEORGE T & SANDRA K (W) | 2205 | MC KEESPORT | PA | 15132 | 33,000.00 | 12-23-97 | 33,000.00 | 40.338029 | -79.834544 |
0276N00024000000 | MANTELLA DOMINIC | 180 | PITTSBURGH | PA | 15202 | 47,500.00 | 09-24-00 | 47,500.00 | 40.512304 | -80.096878 |
1223L00143000000 | ASHBAUGH ROBERT T | 303 | TARENTUM | PA | 15084 | 1.00 | 09-30-16 | 1.00 | 40.603191 | -79.754676 |
0773H00004000000 | FERA CHARLES F JR & CYNTHIA A (W) | 6037 | BETHEL PARK | PA | 15102 | 171,700.00 | 05-19-99 | 171,700.00 | 40.302545 | -80.034407 |
0133P00340000000 | ARNFIELD ROBERT C & CAROL L (W) | 4731 | WEST MIFFLIN | PA | 15122 | 150,000.00 | 03-13-19 | 150,000.00 | 40.375383 | -79.908817 |
1825D00027000000 | MEEDER CURTIS N & CYNTHIA R (W) | 115 | WEXFORD | PA | 15090 | 170,000.00 | 04-29-05 | 170,000.00 | 40.645415 | -80.052464 |
0124S00351000000 | ELLIOTT KENNETH T | 6922 | PITTSBURGH | PA | 15208 | 36,000.00 | 06-19-01 | 36,000.00 | 40.463846 | -79.899848 |
0071L00056000000 | BRISCOE LLOYD | 3513 | PITTSBURGH | PA | 15204 | 37,000.00 | 05-05-97 | 37,000.00 | 40.455504 | -80.073188 |
1276C00064000000 | SUTTNER LINDA ANN | 1913 | FINLEYVILLE | PA | 15332 | 1.00 | 10-06-00 | 1.00 | 40.263283 | -79.949708 |
0421F00190000000 | COCKRELL PETER L & NATALIE GRASSO (W) | 900 | SEWICKLEY | PA | 15143 | 600,000.00 | 10-22-20 | 600,000.00 | 40.536853 | -80.175674 |
0857P00235000000 | TPL INCOME PROPERTY CORPORATION | 0 | MONROEVILLE | PA | 15146 | 210,000.00 | 11-08-21 | 210,000.00 | 40.423735 | -79.760675 |
1223P00203000000 | BEACOM HOLDINGS LLC | 137 | TARENTUM | PA | 15084 | 22,000.00 | 03-31-17 | 22,000.00 | 40.600273 | -79.760219 |
0767A00025000000 | MB2K DEVELOPMENT INC | 0 | CLAIRTON | PA | 15025 | None | None | None | 40.305208 | -79.949259 |
0590F00005000000 | SCAFF SANDRA | 433 | CORAOPOLIS | PA | 15108 | 0.00 | 06-21-21 | 0.00 | 40.450212 | -80.210740 |
0480L00020000000 | SINGH AVNISH K & RUPAM | 1151 | BRIDGEVILLE | PA | 15017 | 320,900.00 | 06-01-21 | 320,900.00 | 40.329431 | -80.107760 |
0375R00103000000 | PENN PIONEER ENTERPRISES LLC | 539 | EAST PITTSBURGH | PA | 15112 | 22,041.00 | 08-08-18 | 22,041.00 | 40.395240 | -79.839830 |
1006H00102000000 | OSTER PATRICK J | 0 | CLAIRTON | PA | 15025 | 275,000.00 | 05-11-23 | 275,000.00 | 40.284652 | -79.953085 |
0546S00026000000 | RSE PROPERTIES LLC | 629 | NORTH VERSAILLES | PA | 15137 | 68,000.00 | 07-19-16 | 68,000.00 | 40.384650 | -79.799881 |
0216S00037000000 | SCHNUPP FRANCIS P & ELAINE M (W) | 149 | PITTSBURGH | PA | 15214 | 85,500.00 | 11-06-92 | 85,500.00 | 40.501660 | -80.033323 |
0103C00136000000 | RUFFO GARY J | 431 | CARNEGIE | PA | 15106 | 203,500.00 | 04-01-22 | 203,500.00 | 40.413754 | -80.089314 |
0066N00074000000 | HENRY JO ELLEN | 6 | CARNEGIE | PA | 15106 | 1.00 | 11-13-18 | 1.00 | 40.405838 | -80.080952 |
0665A00102000000 | WEISS TRACY L | 5690 | BETHEL PARK | PA | 15102 | 84,000.00 | 06-16-98 | 84,000.00 | 40.315867 | -80.029212 |
0097G00151000000 | SULLIVAN ANDREW CASEY | 824 | PITTSBURGH | PA | 15226 | 214,000.00 | 08-21-20 | 214,000.00 | 40.391163 | -80.023280 |
0128E00054000000 | CAIN BRENT E | 2557 | PITTSBURGH | PA | 15217 | 710,000.00 | 08-12-13 | 710,000.00 | 40.428749 | -79.915131 |
0049L00053000000 | WYLIE HOLDINGS LP | 4046 | PITTSBURGH | PA | 15201 | 35,000.00 | 07-27-05 | 35,000.00 | 40.466302 | -79.956747 |
1221L00358000000 | JOHN D & LAN N MCANINCH FAMILY TRUST | 815 | TARENTUM | PA | 15084 | 1.00 | 11-04-10 | 1.00 | 40.601546 | -79.790480 |
0190G00156000000 | KOZEL WILLIAM JR | 1240 | PITTSBURGH | PA | 15234 | 21,000.00 | 06-16-10 | 21,000.00 | 40.372636 | -80.005174 |
0190C00170000000 | JANESKO JASON & FRANCINE (W) | 1260 | PITTSBURGH | PA | 15234 | 124,900.00 | 07-27-10 | 124,900.00 | 40.372459 | -80.004824 |
0882H00030000000 | SABOL ALBERT J & JANE L (W) | 201 | CLAIRTON | PA | 15025 | 248,000.00 | 10-27-08 | 248,000.00 | 40.293351 | -79.935120 |
0017K00180000000 | POLIZIANI SCOTT | 7 | PITTSBURGH | PA | 15220 | 120,000.00 | 12-01-06 | 120,000.00 | 40.417155 | -80.042622 |
0460R00337000000 | DUNCAN MARY A | 0 | MCKEESPORT | PA | 15131 | 0.00 | 01-19-20 | 0.00 | 40.357762 | -79.824278 |
0241K00181000000 | BORGHINI SHANNAN M | 2621 | WEST MIFFLIN | PA | 15122 | 86,000.00 | 03-12-10 | 86,000.00 | 40.359162 | -79.875043 |
0120N00322000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15201 | 0.00 | 05-05-50 | 0.00 | 40.483756 | -79.945620 |
0562E00175000000 | DORING WILLIAM R | 337 | PITTSBURGH | PA | 15236 | 115,900.00 | 11-18-10 | 115,900.00 | 40.322450 | -79.963064 |
0380K00051000000 | MUNSHOWER DOROTHY | 2917 | MC KEESPORT | PA | 15132 | 9,000.00 | 03-09-94 | 9,000.00 | 40.348805 | -79.842367 |
1519J00275000000 | MICHAEL R SUPIK & ALLYSON E SUPIKREVOCABLE TRUST AGREEMENT | 1523 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 08-07-15 | 1.00 | 40.623091 | -79.732288 |
0458P00298000000 | WELTNER JUSTIN R | 3204 | NORTH VERSAILLES | PA | 15137 | 50,000.00 | 10-31-16 | 50,000.00 | 40.376508 | -79.826521 |
0457J00107000000 | ONE HUNDRED LTD | 0 | NORTH VERSAILLES | PA | 15137 | 8,640.00 | 01-27-04 | 8,640.00 | 40.387382 | -79.832681 |
