Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0015D00300000000 JETER AVA M 418 PITTSBURGH PA 15211 35,000.00 08-31-12 35,000.00 40.421566 -79.999732
0004F00296000000 SMITH CAROLE PISACRETA 146 PITTSBURGH PA 15211 0.00 06-08-07 0.00 40.430500 -80.008826
0127A00116000000 CURTIS LYNNE E 6643 PITTSBURGH PA 15217 205,000.00 12-30-15 205,000.00 40.442311 -79.913135
0475N00035000000 BHUJEL BASHAN 5313 BETHEL PARK PA 15102 375,000.00 08-30-21 375,000.00 40.328118 -80.028586
0320M00067000000 BADERTSCHER F DEAN & SUSAN E JOHNSON (W) 409 PITTSBURGH PA 15241 160,000.00 07-18-84 160,000.00 40.349524 -80.066383
0569P00042000000 BARBARA A GALORDI TRUST 2360 PITTSBURGH PA 15241 1.00 09-16-19 1.00 40.318431 -80.076800
0450M00131000000 PLOT-USA-HS-00019 LLC 336 PITTSBURGH PA 15235 76,000.00 02-25-20 76,000.00 40.457128 -79.817665
0381B00318000000 COULTER DONALD R 0 MC KEESPORT PA 15132 0.00 02-02-70 0.00 40.344091 -79.843575
0074L00259000000 MORGAN GARY 324 MC KEES ROCKS PA 15136 14,000.00 01-11-90 14,000.00 40.474820 -80.057660
0055H00096000A00 ASIA SYNERGY LLC 629 PITTSBURGH PA 15217 60,000.00 06-21-18 60,000.00 40.420535 -79.935044
0023D00097000000 GONZALES RAYMOND A & CATHERINE M 0 PITTSBURGH PA 15212 0.00 10-28-65 0.00 40.461876 -80.002924
0889A00021000000 RUPINSKY DAVID L & LINDA S (W) 208 BETHEL PARK PA 15102 1.00 10-04-01 1.00 40.297153 -80.064616
0530G00110000000 DUGAN KEVIN R & LYNDA M (W) 513 CHESWICK PA 15024 65,000.00 05-29-98 65,000.00 40.546347 -79.805611
0306D00275000000 YODER ROBERT A 0 DUQUESNE PA 15110 1.00 08-23-00 1.00 40.363789 -79.852807
0341M00206000000 SCHULENBURG JOANNE 0 CORAOPOLIS PA 15108 1,000.00 02-05-90 1,000.00 40.505944 -80.152494
0665N00198000000 FLINT LAUREN ROSE 5857 BETHEL PARK PA 15102 269,900.00 06-24-23 269,900.00 40.308235 -80.030977
0741M00003000000 CONTE NANCY 133 MONROEVILLE PA 15146 162,000.00 05-21-09 162,000.00 40.457240 -79.769321
0309G00150000000 SEESE KEITH A 0 DRAVOSBURG PA 15034 0.00 05-04-11 0.00 40.351663 -79.889583
2274S00270000000 PISCITELLI ANTHONY F 0 MONONGAHELA PA 15063 1.00 09-20-19 1.00 40.199642 -79.886726
0419L00301000000 PESSY GEORGE R & JOAN F (W) 825 CORAOPOLIS PA 15108 57,000.00 01-06-82 57,000.00 40.514370 -80.172830
0823H00116000000 WARD TIMOTHY F & JULIE L (W) 2289 PITTSBURGH PA 15237 300,000.00 09-20-17 300,000.00 40.575768 -80.067931
0318J00010510500 SMITH CLAY B JR 55 BETHEL PARK PA 15102 120,000.00 05-22-23 120,000.00 40.349642 -80.047283
0392L00037000000 BROWER EMILY H 395 BETHEL PARK PA 15102 265,000.00 01-22-21 265,000.00 40.340189 -80.020841
0063H00313000000 GRASSMAN GROUP INC 2732 PITTSBURGH PA 15216 1.00 01-16-92 1.00 40.399424 -80.034221
0097E00078000000 KADUCK LISA M 1128 PITTSBURGH PA 15216 0.00 08-01-18 0.00 40.391522 -80.030490
0830E00289000000 ZOTTOLA REVOCABLE TRUST 2553 ALLISON PARK PA 15101 1.00 10-09-21 1.00 40.575841 -79.964287
0297M00136000000 MILLER PATRICIA C 2324 PITTSBURGH PA 15235 79,150.00 06-13-14 79,150.00 40.446880 -79.850075
1071F00009000000 MUGHRABI SULEIMAN 310 WEXFORD PA 15090 167,500.00 10-15-18 167,500.00 40.593913 -80.042735
0222S00122000000 EDNA MAES PARK INC 615 PITTSBURGH PA 15215 1.00 11-12-10 1.00 40.503303 -79.934371
0135J00300000000 MISSIONARY PARTNERS LTD 0 PITTSBURGH PA 15236 120,000.00 12-31-97 120,000.00 40.376031 -79.946388
0035F00039000000 WRIGHT JOHNATHAN N A 1543 PITTSBURGH PA 15216 64,450.00 08-20-13 64,450.00 40.410918 -80.028101
0049R00064000000 STUDENY JAMES E & JUDITH A (W) 441 PITTSBURGH PA 15224 34,500.00 10-16-90 34,500.00 40.464259 -79.956112
0060M00272000000 WEBER ROSE I 227 PITTSBURGH PA 15210 32,000.00 05-17-89 32,000.00 40.398054 -79.984327
0859G00098000000 GADSON IAN S 2239 MONROEVILLE PA 15146 230,000.00 03-24-17 230,000.00 40.410945 -79.754559
0458N00112000000 STOKES JEREMY M 702 NORTH VERSAILLES PA 15137 79,900.00 01-24-14 79,900.00 40.375652 -79.830487
0458N00080000000 HESS TIMOTHY J & DONNA M LIEBERUM 701 NORTH VERSAILLES PA 15137 41,900.00 08-15-79 41,900.00 40.375460 -79.829977
0431G00330070700 CRAVEN PROPERTY ASSOCIATES LLC 707 PITTSBURGH PA 15237 215,000.00 11-13-09 215,000.00 40.535601 -80.006904
1348R00262012C00 MONGA SATDARSHAN P & DULABH K (W) 10568 WEXFORD PA 15090 232,000.00 08-20-15 232,000.00 40.610792 -80.059309
1348K00048106E00 SHAH RUBESH B & NINA R (W) 10537 WEXFORD PA 15090 249,900.00 05-19-06 249,900.00 40.611681 -80.060897
0252S00060000000 SIMMONDS FAMILY LIMITED PARTNERSHIP 1541 PITTSBURGH PA 15228 1.00 09-26-12 1.00 40.355511 -80.049876
0142N00142000000 STUTZMAN TOBY 450 PITTSBURGH PA 15243 370,000.00 10-22-21 370,000.00 40.376772 -80.062797
0081B00301000000 MCKRELL KELLY L 4356 PITTSBURGH PA 15201 104,500.00 09-08-04 104,500.00 40.480726 -79.941705
0175N00019000000 ARNOLD SARAH A 412 PITTSBURGH PA 15208 710,000.00 02-28-22 710,000.00 40.444921 -79.898393
0028F00054000000 CHILDRENS HOSPITAL OF PITTSBURGH 3420 PITTSBURGH PA 15213 1.00 07-01-93 1.00 40.439529 -79.961038
0081B00025000000 GAMBLE MARY C 5563 PITTSBURGH PA 15201 40,000.00 12-27-02 40,000.00 40.481719 -79.944230
0082E00239000000 MCMANUS DENNIS J & REGINA A (W) 1029 PITTSBURGH PA 15206 0.00 11-10-71 0.00 40.477112 -79.930747
0854G00099000000 COLELLA DUSTIN M 4402 MONROEVILLE PA 15146 115,000.00 07-12-19 115,000.00 40.458206 -79.756986
0301E00343000000 GREGG JOHN R 0 BRADDOCK PA 15104 15,000.00 01-09-79 15,000.00 40.410574 -79.865927
0363B00068000000 AMERICAN LEGION OAKMONT POST #600 D P T OF PA 650 OAKMONT PA 15139 0.00 12-01-37 0.00 40.520275 -79.841014
0772K00037000000 AMRHEIN WILLIAM R 5979 BETHEL PARK PA 15102 1.00 08-19-20 1.00 40.301892 -80.026725
0072P00200000005 PITTSBURGH & OHIO CENTRAL RR CO 0 PITTSBURGH PA 15205 0.00 10-15-79 0.00 40.457266 -80.088134
0737P00026000000 LIPPERT CARL & KIMBERLY A MCGUILL 826 PITTSBURGH PA 15239 77,000.00 10-08-92 77,000.00 40.492601 -79.774863
0166B00236000000 PULGINI JOSEPH ANTHONY & CYNTHIA A (W) 399 PITTSBURGH PA 15209 75,500.00 07-31-89 75,500.00 40.500647 -79.958454
0148M00095000000 BAUMAN SHERRI LYN 802 CARNEGIE PA 15106 0.00 06-17-19 0.00 40.409322 -80.103386
0469A00393000000 BETHEL KEVIN E & JANET L (W) 436 WEST MIFFLIN PA 15122 67,500.00 11-26-84 67,500.00 40.335922 -79.930138
0597P00005000000 LIN DAVID 109 CORAOPOLIS PA 15108 1.00 02-28-22 1.00 40.511766 -80.208650
0066M00364000000 RICKRODE STEVEN HOYT & MARIE CATHERINE(W) 45 PITTSBURGH PA 15220 335,000.00 11-27-23 335,000.00 40.406729 -80.068690
0034K00378000000 KUNKEL JAY M & MARY E (W) 665 PITTSBURGH PA 15226 128,000.00 03-30-01 128,000.00 40.408810 -80.011241
0029C00193000000 CHAN BOB & WENDY OI (W) 516 PITTSBURGH PA 15213 184,000.00 12-22-16 184,000.00 40.432907 -79.955557
0353S00159000000 HILL OXFORD TWO LLC 132 PITTSBURGH PA 15209 211,500.00 03-19-21 211,500.00 40.522568 -79.984016
0285K00150000000 NAPIERKOWSKI MICHAEL J & MARYANN (W) 14 PITTSBURGH PA 15223 65,000.00 09-02-92 65,000.00 40.513930 -79.944486
0361C00050000000 FOX CHAPEL AUTHORITY 916 PITTSBURGH PA 15238 0.00 12-03-56 0.00 40.528569 -79.855732
0464A00174000000 GRABOSKI DOUGLAS & KIMBERLY A (W) 428 MC KEESPORT PA 15132 300.00 12-23-96 300.00 40.336084 -79.847349
0151D00017000000 SCURO S MICHELE & PAUL R WOOTEN (H) 123 PITTSBURGH PA 15205 250,000.00 10-02-91 250,000.00 40.441719 -80.103100
0010M00106000000 WARREN COMMUNITY OUTREACH INC 0 PITTSBURGH PA 15219 2,500.00 02-08-95 2,500.00 40.446410 -79.969618
0106G00203000000 SCHUERGER RAYMOND J 4211 PITTSBURGH PA 15205 0.00 08-11-00 0.00 40.439317 -80.088602
0096A00084000000 WILSON JORDAN R 1054 PITTSBURGH PA 15226 160,000.00 07-01-21 160,000.00 40.392604 -80.015289
0047S00290000000 DUMRAUF KATHLENE M 1714 PITTSBURGH PA 15212 1.00 01-11-06 1.00 40.464573 -79.982784
0085B00062211200 ROSENZWEIG MATTHEW H 5903 PITTSBURGH PA 15232 290,000.00 11-29-23 290,000.00 40.451817 -79.925592
0369E00155000000 AVID HOLDINGS 1802 LLC 10439 PITTSBURGH PA 15235 40,000.00 10-06-21 40,000.00 40.458807 -79.847274
0279D00021000000 STALTER JAMES R & DOLORES L (W) 165 PITTSBURGH PA 15229 0.00 05-12-72 0.00 40.519535 -80.037146
0047H00275000000 HAPPY HOUR HOLDINGS LLC 1907 PITTSBURGH PA 15212 225,000.00 12-20-17 225,000.00 40.467603 -79.983111
1133J00130000000 RUST JULIANA & AUSTIN (H) 806 WEST ELIZABETH PA 15088 97,500.00 12-14-23 97,500.00 40.271789 -79.897395
0697A00094000000 EMHOFF BRIANNA MARGARET 506 CORAOPOLIS PA 15108 233,551.00 09-26-16 233,551.00 40.510966 -80.230637
0697E00241000000 DESPOT CHRISTINE K & DAVID A DESPOT JR(H) 213 CORAOPOLIS PA 15108 94,900.00 04-16-04 94,900.00 40.508997 -80.230804
0697F00111000000 BARCA MARY J & JOHN B (H) 145 CORAOPOLIS PA 15108 225,000.00 04-30-21 225,000.00 40.507299 -80.227972
0173B00157000000 WOODSON GLENDORA R 7157 PITTSBURGH PA 15206 40,000.00 03-31-04 40,000.00 40.470352 -79.895034
0125F00217000000 ZBJ REAL ESTATE LLC 6664 PITTSBURGH PA 15206 47,500.00 06-13-18 47,500.00 40.458674 -79.909019
0012G00010000000 TJG PROPERTIES LLC 2323 PITTSBURGH PA 15203 350,000.00 05-22-07 350,000.00 40.428530 -79.971909
0189E00062000000 CARROLL JAMES M & LORRAINE J (W) 79 PITTSBURGH PA 15234 0.00 04-11-73 0.00 40.372031 -79.997361
0249P00138000000 REITER ELIZABETH 5318 PITTSBURGH PA 15236 315,000.00 03-03-23 315,000.00 40.357458 -80.009164
0381G00215000000 LINDERS SUSAN C 3400 MC KEESPORT PA 15132 12,500.00 09-29-15 12,500.00 40.342748 -79.837606
0464B00363000000 TOLBERT ALAYNA E 517 MC KEESPORT PA 15132 175,000.00 09-15-21 175,000.00 40.336008 -79.841997
0194J00164000000 MOORCROFT DENNIS R & SUSAN H LANGE (W) 1612 PITTSBURGH PA 15243 66,900.00 06-20-86 66,900.00 40.369734 -80.079386
0083R00130000000 DUKE MARSHA 6107 PITTSBURGH PA 15206 1.00 11-17-23 1.00 40.464911 -79.921133
0232J00074000000 TINSLEY DARLENE 0 PITTSBURGH PA 15221 1.00 08-26-86 1.00 40.446517 -79.881657
0129G00173000000 SHORT JAMES T JR 1104 PITTSBURGH PA 15218 100,000.00 09-30-02 100,000.00 40.419192 -79.906212
0454N00262000000 CRAIG JOSEPH P 631 TURTLE CREEK PA 15145 60,000.00 11-15-07 60,000.00 40.416309 -79.828879
0383P00163000000 CARPENTER LINDA L & THOMAS W (H) 1310 MC KEESPORT PA 15133 71,000.00 06-20-19 71,000.00 40.336368 -79.875570
0214R00215000000 LUBBERT MARK & DAWN (W) 224 PITTSBURGH PA 15202 79,500.00 07-03-02 79,500.00 40.503033 -80.074200
0142P00224000000 CIMINI DAVID A & AUDREY B (W) 850 PITTSBURGH PA 15243 60,000.00 02-21-78 60,000.00 40.376868 -80.058704
0175M00073000000 HARPER CURTIS M 504 PITTSBURGH PA 15221 9,500.00 02-24-16 9,500.00 40.445898 -79.886197
0022H00058000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 22,695.00 06-16-17 22,695.00 40.459522 -80.018815
0396J00132000000 GESK MARK J & LYNN M (W) 1021 PITTSBURGH PA 15241 275,000.00 06-05-90 275,000.00 40.338961 -80.097269
0098S00081000000 LINCOLN THEODORE 3235 PITTSBURGH PA 15216 299,500.00 11-28-23 299,500.00 40.386418 -80.036888
0373J00260000000 LAVRINC KAREN L 27 PITTSBURGH PA 15221 1.00 05-22-91 1.00 40.416384 -79.849192
0023D00225000000 GAINES IRWIN V 1728 PITTSBURGH PA 15212 0.00 12-27-68 0.00 40.461966 -80.001580
0555L00034000000 BROWN WILLA 4222 MC KEESPORT PA 15132 80,325.00 05-11-22 80,325.00 40.321289 -79.838620
0569D00040000000 GUPTA RAJAN 121 PITTSBURGH PA 15241 450,000.00 04-28-22 450,000.00 40.325261 -80.068913
0440N00110000000 TUNNEY ERIN M 102 PITTSBURGH PA 15238 645,000.00 08-03-18 645,000.00 40.530677 -79.864261
0620S00224000000 SCHULHOF JERRY A 121 PITTSBURGH PA 15238 1.00 10-17-07 1.00 40.550891 -79.886247
0369G00179000000 VB ONE LLC 106 PITTSBURGH PA 15235 70,000.00 01-13-22 70,000.00 40.459785 -79.838702
0137C00249000000 YEE JONATHAN T 3007 PITTSBURGH PA 15227 115,000.00 03-21-22 115,000.00 40.383146 -79.973022
2005B00153000000 WOLVERTON GARY S & JUDITH A (W) 209 GIBSONIA PA 15044 1.00 07-11-18 1.00 40.655714 -79.976729
0018G00228000000 MCNEILLY PATRICK S & BARBARA M (W) 655 PITTSBURGH PA 15220 20,000.00 11-03-82 20,000.00 40.429289 -80.037714
0128N00099000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15217 0.00 06-05-50 0.00 40.424428 -79.912706
0431C00071000000 NGUYEN MALYNDA D L 0 PITTSBURGH PA 15237 24,000.00 09-22-22 24,000.00 40.538546 -80.004637
0380M00357000000 SIMMONS GINA & KENNEDY (H) 635 MC KEESPORT PA 15132 50,000.00 06-28-05 50,000.00 40.349835 -79.837085
0747N00012000000 BEHR ELIZABETH 0 WALL PA 15148 0.00 09-08-1880 0.00 40.394687 -79.782450
0546G00056000000 OMCIKUS TONI & RONALD OMCIKUS 0 EAST MC KEESPORT PA 15035 400.00 03-20-85 400.00 40.390147 -79.804497
0170P00085000000 BIDANDA BOPAYA & LOUELLA DIAS (W) 211 PITTSBURGH PA 15215 230,000.00 08-16-94 230,000.00 40.492740 -79.893519
0632B00228000000 KALKSTEIN KURT & STACEY L (W) 201 VERONA PA 15147 0.00 04-16-18 0.00 40.499455 -79.794138
0137G00344000000 WENIG DEBRAH M 3030 PITTSBURGH PA 15227 0.00 11-17-98 0.00 40.381001 -79.974378
0584S00005000000 CARDILLO DANNIAL J & CAROL (W) 175 OAKDALE PA 15071 1.00 08-21-84 1.00 40.386120 -80.204447
0001C01662151200 GABB GEORGE F & ADELE D (W) 320 PITTSBURGH PA 15222 325,000.00 09-07-12 325,000.00 40.442633 -80.006948
0232M00013000000 TALLEY VANESSA WILLIAMS 1110 PITTSBURGH PA 15221 1.00 11-14-11 1.00 40.447707 -79.870096
0176L00229000000 FELMAN CLAYTON 327 PITTSBURGH PA 15221 149,000.00 12-18-19 149,000.00 40.436604 -79.889858
0214L00166000000 KING DARLA J 0 PITTSBURGH PA 15202 1.00 02-10-76 1.00 40.504283 -80.072465
0233H00146000000 MOORE KERRY D & DONNA J (W) 694 PITTSBURGH PA 15221 30,000.00 10-04-76 30,000.00 40.440030 -79.868714
0233F00114000000 SHIPP ALVIN L 1124 PITTSBURGH PA 15221 32,000.00 09-08-94 32,000.00 40.440000 -79.877354
0885L00550030400 GOLDBACH MARGARET & EDWARD (H) 550 SOUTH PARK PA 15129 131,000.00 07-09-18 131,000.00 40.291575 -79.990426
0105E00032063700 MERCOLINI JAMES A 637 PITTSBURGH PA 15205 138,500.00 12-19-12 138,500.00 40.431387 -80.093823
0101D00044000000 SOSINSKI ELIZABETH J 57 CARNEGIE PA 15106 76,000.00 12-28-05 76,000.00 40.392082 -80.083640
0447R00167000000 VB SIX LLC 5860 VERONA PA 15147 0.00 08-18-22 0.00 40.482841 -79.823880
0560R00114000000 FRANK M ZURO IRREVOCABLE TRUST 101 CLAIRTON PA 15025 1.00 09-11-23 1.00 40.317513 -79.923516
0659G00021000000 BEST DAVID H & JANET (W) 149 CLAIRTON PA 15025 0.00 11-29-74 0.00 40.313413 -79.924143
0422H00523000000 STEVENS LUTHER C JR & CAROLYN D (W) 601 SEWICKLEY PA 15143 183,300.00 05-02-90 183,300.00 40.536234 -80.150611
0422H00222000000 KASPERIK KATHLEEN A 104 SEWICKLEY PA 15143 172,500.00 02-25-16 172,500.00 40.538213 -80.153046
0049L00159000000 HAIDORFER LUKE 4213 PITTSBURGH PA 15201 68,500.00 03-09-10 68,500.00 40.467157 -79.955250
0012N00029000000 WALSH MATTHEW J & JANE M (W) 1714 PITTSBURGH PA 15203 1.00 07-24-14 1.00 40.425948 -79.981705
1009G00122000000 EVANS T W INC 0 SOUTH PARK PA 15129 0.00 09-18-78 0.00 40.283232 -80.008517
0391D00108000000 LUISI LOUIS A & BERNICE F (W) 622 PITTSBURGH PA 15236 0.00 09-29-71 0.00 40.344517 -80.003316
1000H00307000000 ROSIER KENNETH 299 ELIZABETH PA 15037 22,000.00 05-21-97 22,000.00 40.284191 -79.850766
0216A00140000000 COUNTY OF ALLEGHENY 0 PITTSBURGH PA 15229 0.00 07-19-84 0.00 40.509533 -80.046588
0336P00050000000 ROBINSON MALL REALTY HOLDINGS LLC 0 PITTSBURGH PA 15205 10.00 11-14-22 10.00 40.452239 -80.159796
0206A00003000000 SCHOEMER RALPH C & CAROL D (W) 225 MC KEES ROCKS PA 15136 17,500.00 09-28-78 17,500.00 40.459909 -80.129808
0315C00034000000 PETRIE PAULA K 4735 PITTSBURGH PA 15236 20,000.00 05-01-92 20,000.00 40.353894 -79.990940
0934G00076000000 BOSH TIMOTHY 418 AMBRIDGE PA 15003 60,000.00 07-24-17 60,000.00 40.585402 -80.207660
0481F00012000000 ADAMS LISA MARIE & RONALD REEDY (H) 759 BRIDGEVILLE PA 15017 250,000.00 10-11-22 250,000.00 40.332447 -80.128517
0481E00030000000 FORNELLA LEONARD & SANDRA M (W) 0 BRIDGEVILLE PA 15017 36,000.00 11-09-98 36,000.00 40.333499 -80.129197
0517F00256000000 ARENA MARIA T 304 PITTSBURGH PA 15237 0.00 01-26-11 0.00 40.545349 -80.026652
0026R00063000000 KOHN ANDREW D & CAROL JEANNE S (W) 942 PITTSBURGH PA 15219 95,750.00 04-02-97 95,750.00 40.453769 -79.956173
0363L00039000000 RAJKOWSKI MATTHEW T & ELIZABETH A (W) 611 OAKMONT PA 15139 23,000.00 12-04-78 23,000.00 40.513852 -79.837889
0459S00304000000 LESKO TRACI C 3437 NORTH VERSAILLES PA 15137 15,200.00 06-13-08 15,200.00 40.367254 -79.819811
0376S00058000000 TOWNSHIP OF NORTH VERSAILLES 0 NORTH VERSAILLES PA 15137 0.00 06-12-84 0.00 40.385306 -79.836491
0376S00011000000 MADER LOUIS 0 NORTH VERSAILLES PA 15137 0.00 07-21-03 0.00 40.386276 -79.836707
0348E00029000000 LARSON CHARLES J 411 PITTSBURGH PA 15237 517,000.00 02-28-20 517,000.00 40.525729 -80.081166
0351M00248000000 DRAGONE BETTY JEAN 117 PITTSBURGH PA 15229 138,000.00 05-04-06 138,000.00 40.525299 -80.019386
0285K00375000000 SHALER VILLA FIRE COMPANY (THE) 0 GLENSHAW PA 15116 10,000.00 09-16-96 10,000.00 40.515799 -79.944273
0614M00243000000 SCHUBRING MICHAEL 409 GLENSHAW PA 15116 243,880.00 05-03-19 243,880.00 40.553232 -79.983496
0447J00045000000 GOODWINE DOMINIQUE J & EUGENE (H) 6045 VERONA PA 15147 229,900.00 07-26-22 229,900.00 40.485472 -79.829506
0450D00189000000 MCCARTHY NOEL MICHAEL & KAREN FAYE (W) 517 PITTSBURGH PA 15235 1.00 01-15-08 1.00 40.460595 -79.817795
0035H00127000000 HANSEN KATHLEEN J 1621 PITTSBURGH PA 15216 1.00 09-10-91 1.00 40.410090 -80.017764
0004K00014000000 MT CARMCO ENTERPRISES B1 LP 234 PITTSBURGH PA 15211 1.00 12-12-23 1.00 40.428137 -80.011678
0042C00176000000 NOSAM CONTRACTING LLC 402 PITTSBURGH PA 15204 9,800.00 09-19-22 9,800.00 40.461884 -80.055117
0086S00091000000 EBERLE EDWARD S & EVALYN A (W) 5927 PITTSBURGH PA 15217 21,000.00 09-24-75 21,000.00 40.433687 -79.918941
0056B00339000000 BILLINGSLEY SADIE 158 PITTSBURGH PA 15207 0.00 12-29-06 0.00 40.411517 -79.942244
0176N00106000000 COMER KIMBERLY J 942 PITTSBURGH PA 15218 161,500.00 11-15-10 161,500.00 40.434253 -79.896735
0243C00298000000 WILSON LINDA K 1801 PITTSBURGH PA 15207 1.00 04-24-06 1.00 40.365059 -79.905132
0403C00030000000 CIGANIK APRIL D & GEORGE C (H) 5127 MC DONALD PA 15057 337,555.00 12-01-03 337,555.00 40.364073 -80.171937
0110C00093000000 COCOLA SAMUEL GREGORY & MARY BETH DIEHL (W) 969 MC KEES ROCKS PA 15136 18,000.00 05-11-94 18,000.00 40.480126 -80.091143
0154G00022000000 MCBURNEY DANIELLE DIMICHELE 2005 MC KEES ROCKS PA 15136 1.00 08-07-18 1.00 40.467384 -80.107066
0299K00094000000 LEAP-ESTEP JOHN M 212 PITTSBURGH PA 15221 179,887.00 09-20-12 179,887.00 40.425968 -79.859913
0524M00150000000 TROUTMAN EMILY K 901 PITTSBURGH PA 15238 158,000.00 08-21-08 158,000.00 40.543512 -79.901981
0190P001450D2200 MCDERMOTT ALLYSON FRED A (H) 315 PITTSBURGH PA 15234 1.00 01-02-03 1.00 40.366154 -80.009912
0015M00292000000 START FROM THE BOTTOM LLC 320 PITTSBURGH PA 15210 10,000.00 04-28-22 10,000.00 40.416426 -80.001445
0036G00166000000 KOSKO DENNIS J & SHARON L (W) 0 PITTSBURGH PA 15216 26,400.00 11-15-74 26,400.00 40.410359 -80.039645
0012F00063000000 VANSTON RYAN TIMOTHY 1922 PITTSBURGH PA 15203 146,000.00 02-19-14 146,000.00 40.429847 -79.978058
1239C00186000000 TABB SHARA N 100 PITTSBURGH PA 15239 162,000.00 03-05-15 162,000.00 40.480065 -79.707472
0301J00167000000 MCCAULEY LOUIS D & ALFREDA Y (W) 515 BRADDOCK PA 15104 23,500.00 04-14-94 23,500.00 40.408645 -79.864224
0134K00235000000 SARRAINO MICHAEL & PARM 0 PITTSBURGH PA 15207 0.00 03-21-50 0.00 40.379327 -79.925958
0237D00145000000 641 BRADDOCK REALTY LLC 643 BRADDOCK PA 15104 7,000.00 09-23-19 7,000.00 40.402540 -79.867107
0640D00349000000 SCOTT BRITTNEY N 226 MONROEVILLE PA 15146 190,000.00 07-07-22 190,000.00 40.423044 -79.785870
0098D00285000000 LIU XI 1317 PITTSBURGH PA 15216 162,000.00 07-11-17 162,000.00 40.392511 -80.036539
0540C00132000000 MOOREHEAD WILLIAM J 155 PITTSBURGH PA 15235 68,000.00 08-31-90 68,000.00 40.450796 -79.804187
0368D00246000000 CHECHUSHKOVA IGOR & DARIA (W) 10920 PITTSBURGH PA 15235 99,900.00 10-17-23 99,900.00 40.471487 -79.836033
0174H00273000000 SASLAW MAX & ESTELLE 0 PITTSBURGH PA 15208 0.00 06-12-57 0.00 40.459052 -79.885123
0015J00068000000 PARENTE SAMANTHA S 20 PITTSBURGH PA 15211 230,000.00 08-29-18 230,000.00 40.418210 -80.013110
0011J00170000B00 AVULA CHANDU DWARAKANATH 1709 PITTSBURGH PA 15219 517,500.00 05-02-23 517,500.00 40.436815 -79.982297
0480P00060000000 CHARTER HOMES AT HASTINGS INC 0 BRIDGEVILLE PA 15017 None None None 40.328202 -80.108603
0555L00195000000 M GLOSSER & SONS INC 1 MC KEESPORT PA 15132 1.00 06-07-10 1.00 40.319736 -79.839288
2016L00163000000 ORRIS SCOTT MATTHEW 0 TARENTUM PA 15084 1.00 09-02-11 1.00 40.652057 -79.786035
0325M00032000000 BARBOUR KIM R 146 MORGAN PA 15064 83,000.00 07-28-16 83,000.00 40.349171 -80.153466
0070K00190000000 HARPER DENNIS D 0 PITTSBURGH PA 15205 1.00 03-25-04 1.00 40.446385 -80.076207
0139F00236000000 SOSKA CODY 919 PITTSBURGH PA 15234 1.00 02-13-19 1.00 40.380273 -80.011283
0884N00225000000 WEISBROD JONATHAN E & ROBYN L (W) 106 SOUTH PARK PA 15129 1.00 10-21-20 1.00 40.288476 -79.980140
0380C00045000000 TYSKIEWICZ JOHN 400 MC KEESPORT PA 15132 500.00 04-11-07 500.00 40.353072 -79.839492
0859B00014000000 KOZIMER J DENNIS & DEBORAH L MCDONALD (W) 115 MONROEVILLE PA 15146 133,000.00 04-17-97 133,000.00 40.412156 -79.758539
0745P00392000000 TILBROOK ROAD LP 0 MONROEVILLE PA 15146 1.00 09-22-21 1.00 40.415131 -79.775057
0745D00335000000 GRATTON EDWARD JR & AMY F (W) 249 MONROEVILLE PA 15146 34,950.00 10-02-01 34,950.00 40.423471 -79.769738
1517B00077000000 MASARIK TIMOTHY J & GERALDINE (W) 0 TARENTUM PA 15084 1.00 02-21-90 1.00 40.625869 -79.762091
0282B00342U62100 SMITH HOLLY 621 PITTSBURGH PA 15237 146,000.00 02-04-20 146,000.00 40.514708 -79.988932
0432E00202000000 STEVENS RICHARD D & SUSAN E (W) 209 PITTSBURGH PA 15237 127,000.00 03-21-90 127,000.00 40.536851 -79.998843
0230L00304000000 GRAHAM SHEALEY DENISE 7860 VERONA PA 15147 1.00 08-26-09 1.00 40.466761 -79.870405
0379B00056000000 CZERWINSKI MARK H 917 DUQUESNE PA 15110 39,900.00 05-16-07 39,900.00 40.364068 -79.845193
0233A00177000000 MITCHELL ALONZO B & JOAN (W) 917 PITTSBURGH PA 15221 49,000.00 11-30-00 49,000.00 40.441452 -79.880152
0033E00198000000 TRIPP PAMELA J HOWARD 11 PITTSBURGH PA 15210 20,500.00 09-28-15 20,500.00 40.410561 -79.997165
0002B00218000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 19,500.00 04-30-56 19,500.00 40.442457 -79.991714
0010N00001000000 WYLIE APARTMENTS LIMITED PARTNERSHIP 0 PITTSBURGH PA 15219 21,000.00 11-13-97 21,000.00 40.445451 -79.978794
0041C00243000000 ROSADO LUCAS 907 PITTSBURGH PA 15204 20,000.00 03-17-14 20,000.00 40.451807 -80.055590
0302B00364000000 EVANS DENNIS P & MARLENE (W) 0 BRADDOCK PA 15104 500.00 04-16-12 500.00 40.402750 -79.861555
0375C00020000000 TAYLOR JANET MARIE 1619 BRADDOCK PA 15104 1.00 08-19-20 1.00 40.401892 -79.840026
