1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0082G00289000000 | GLADNEY JACQUELINE M | 5621 | PITTSBURGH | PA | 15206 | 1.00 | 03-17-20 | 1.00 | 40.477153 | -79.922926 |
0886K00266000000 | REAGAN ALEEDA & WILLIAM JOSEPH(H) | 0 | SOUTH PARK | PA | 15129 | 195,000.00 | 07-05-19 | 195,000.00 | 40.291102 | -80.009988 |
1243E00159000000 | BIONDI FAMILY IRREVOCABLE LEGACY TRUST | 0 | MONROEVILLE | PA | 15146 | 1.00 | 09-09-11 | 1.00 | 40.438211 | -79.714537 |
1107R00364000000 | MUNICIPALITY OF MONROEVILLE | 0 | MONROEVILLE | PA | 15146 | 0.00 | 05-30-84 | 0.00 | 40.426297 | -79.722663 |
0743B00005000000 | SILLAMAN ANNE M | 122 | MONROEVILLE | PA | 15146 | 125,000.00 | 12-04-13 | 125,000.00 | 40.441585 | -79.775489 |
0824L00316000000 | GEIGER JOSEPH W | 603 | PITTSBURGH | PA | 15237 | 32,900.00 | 09-12-89 | 32,900.00 | 40.572242 | -80.054074 |
0115D00191000000 | PARKVALE SAVINGS ASSOCIATION | 3908 | PITTSBURGH | PA | 15214 | 61,250.00 | 07-03-91 | 61,250.00 | 40.489850 | -80.018134 |
0080H00165000000 | TVW II LLC | 5213 | PITTSBURGH | PA | 15201 | 34,100.00 | 03-07-14 | 34,100.00 | 40.478797 | -79.951275 |
0005C00099000000 | JOHNSON JEREMY M | 436 | PITTSBURGH | PA | 15211 | 324,999.00 | 03-10-23 | 324,999.00 | 40.431803 | -80.021345 |
0057D00063000000 | TROXELL JOANNE | 0 | PITTSBURGH | PA | 15207 | 1,137.00 | 12-15-94 | 1,137.00 | 40.402513 | -79.936510 |
0057H00008000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 09-24-82 | 0.00 | 40.400673 | -79.936730 |
0073K00374000000 | HEIMBUECHER CLEMENTINE | 0 | MC KEES ROCKS | PA | 15136 | 0.00 | 06-17-43 | 0.00 | 40.475957 | -80.076147 |
0121G00298000000 | SANTORIELLO DONALD JR | 7224 | PITTSBURGH | PA | 15206 | 185,000.00 | 06-10-15 | 185,000.00 | 40.486972 | -79.922512 |
1240J00075000000 | MAJERAN BRIAN S & ERIN COLLEEN (W) | 645 | PITTSBURGH | PA | 15239 | 0.00 | 05-10-21 | 0.00 | 40.467528 | -79.713018 |
0188K00065000000 | SAMOSKY JOSEPH T | 3820 | PITTSBURGH | PA | 15227 | 83,710.00 | 12-15-14 | 83,710.00 | 40.368760 | -79.975073 |
0297D00166000000 | HUFFMAN JENNIFER R KORONA | 1618 | PITTSBURGH | PA | 15235 | 144,000.00 | 04-15-19 | 144,000.00 | 40.450454 | -79.853377 |
0136L00150000000 | PFEIFER DAVID J | 174 | PITTSBURGH | PA | 15227 | 79,900.00 | 10-01-02 | 79,900.00 | 40.378775 | -79.953887 |
0093P00044000000 | SHOCKEY DIANE | 3206 | PITTSBURGH | PA | 15227 | 1.00 | 08-26-13 | 1.00 | 40.385027 | -79.959849 |
0188F00045000000 | VICKLESS JAMES R & RUTH C (W) | 0 | PITTSBURGH | PA | 15227 | 1.00 | 08-05-76 | 1.00 | 40.372243 | -79.976068 |
0717F00195000000 | RESTIFO RONALD S & KATHERINE A (W) | 1833 | ALLISON PARK | PA | 15101 | 99,900.00 | 03-22-95 | 99,900.00 | 40.565474 | -79.994106 |
2183D00031000000 | EMERICK TRENT D | 216 | MARS | PA | 16046 | 1,375,000.00 | 08-11-21 | 1,375,000.00 | 40.664299 | -80.052570 |
0178L00152000000 | JOHNSON ERIN N | 7353 | PITTSBURGH | PA | 15218 | 135,000.00 | 04-06-12 | 135,000.00 | 40.418703 | -79.888891 |
0082N00262000000 | HARCHICK THEODORE J & BEVERLY ALLEN (W) | 755 | PITTSBURGH | PA | 15206 | 27,000.00 | 04-10-92 | 27,000.00 | 40.472830 | -79.930973 |
0703F00074000000 | COBURN ROGER E & CHERYL J (W) | 0 | CRESCENT | PA | 15046 | 500.00 | 05-22-86 | 500.00 | 40.566834 | -80.228926 |
0637D00180000000 | BEATTY KELLE M | 823 | MONROEVILLE | PA | 15146 | 80,300.00 | 08-21-06 | 80,300.00 | 40.451473 | -79.785321 |
0846J00334000000 | DOMINION TRANSMISSION INC | 170 | NEW KENSINGTON | PA | 15068 | 2,079.00 | 02-01-11 | 2,079.00 | 40.535424 | -79.765824 |
0732R00123000000 | ECKHARDT WILLIAM A & LINDA L (W) | 119 | SPRINGDALE | PA | 15144 | 39,000.00 | 05-08-87 | 39,000.00 | 40.540938 | -79.773914 |
0102A00162000000 | CARMICHAEL ALEXANDRA | 519 | CARNEGIE | PA | 15106 | 129,900.00 | 05-08-23 | 129,900.00 | 40.403619 | -80.096611 |
0038C00176000000 | KAPSAR ERIC D & COLETTE R (W) | 323 | PITTSBURGH | PA | 15220 | 189,900.00 | 06-03-16 | 189,900.00 | 40.422178 | -80.054667 |
0176P00080000000 | FERTMAN CARL I | 1022 | PITTSBURGH | PA | 15221 | 0.00 | 10-05-10 | 0.00 | 40.434715 | -79.891925 |
0080K00265000001 | COEN REAL ESTATE HOLDINGS 2 LLC | 4749 | PITTSBURGH | PA | 15201 | 200,000.00 | 11-13-19 | 200,000.00 | 40.475935 | -79.958004 |
0630H00038000000 | TRAPANI REYNOLDS & KAREN (W) | 109 | NEW KENSINGTON | PA | 15068 | 139,900.00 | 05-05-87 | 139,900.00 | 40.516993 | -79.786064 |
0173H00088000000 | RANEY EVA | 0 | PITTSBURGH | PA | 15235 | 0.00 | 10-19-21 | 0.00 | 40.468091 | -79.885512 |
0375B00172000A00 | LINGELBAUGH WILLIAM | 1507 | BRADDOCK | PA | 15104 | 3,000.00 | 04-26-16 | 3,000.00 | 40.403115 | -79.843274 |
0391R00258000000 | WUENSCHELL KEITH MICHAEL | 1047 | BETHEL PARK | PA | 15102 | 0.00 | 08-13-20 | 0.00 | 40.338333 | -80.006325 |
1356P00241000000 | REYNOLDS DENVER W & NANCY B (W) | 3358 | GIBSONIA | PA | 15044 | 94,500.00 | 06-09-86 | 94,500.00 | 40.608652 | -79.927897 |
0950P00206000000 | HOIST FRANCIS S & ANN M (W) | 2872 | ALLISON PARK | PA | 15101 | 40,000.00 | 01-16-97 | 40,000.00 | 40.580377 | -79.945249 |
0832J00031000000 | DAMICO RICHARD & MICHELLE D (W) | 3173 | ALLISON PARK | PA | 15101 | 325,000.00 | 11-30-00 | 325,000.00 | 40.573721 | -79.932232 |
0657J00334000000 | MCCORMICK SCOTT J | 1012 | CLAIRTON | PA | 15025 | 0.00 | 01-21-22 | 0.00 | 40.310974 | -79.898222 |
0997K00206000000 | DIXON EDWARD A | 2834 | ELIZABETH | PA | 15037 | 40,500.00 | 09-22-03 | 40,500.00 | 40.281462 | -79.810689 |
0095K00035000000 | LEWIS ARTHUR E & RUTH L | 2201 | PITTSBURGH | PA | 15210 | 0.00 | 02-26-54 | 0.00 | 40.389323 | -79.992463 |
0024A00244000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 0.00 | 06-01-53 | 0.00 | 40.461312 | -79.997131 |
0015L00169000000 | WADE CASH JENNIFER | 0 | PITTSBURGH | PA | 15210 | 200.00 | 02-12-15 | 200.00 | 40.416964 | -80.004197 |
0082H00058000000 | MCDANIELS LUTHER | 1424 | PITTSBURGH | PA | 15206 | 0.00 | 02-26-21 | 0.00 | 40.478480 | -79.920089 |
0374P00215000000 | PEREZ BRYON & AMANDA (W) | 1417 | BRADDOCK | PA | 15104 | 8,000.00 | 03-10-22 | 8,000.00 | 40.404524 | -79.843116 |
0569M00101000000 | BARBARA JEAN DEPP FAMILY TRUST | 238 | PITTSBURGH | PA | 15241 | 1.00 | 03-02-16 | 1.00 | 40.320432 | -80.068393 |
0220E00116000000 | CONROY JEFFREY A & BETTE J (W) | 4 | PITTSBURGH | PA | 15209 | 150,000.00 | 03-10-94 | 150,000.00 | 40.508392 | -79.980653 |
1223H00113000000 | LUNA JOSE F SANCHEZ | 0 | TARENTUM | PA | 15084 | 6,600.00 | 04-29-14 | 6,600.00 | 40.604988 | -79.749902 |
0111S00246000000 | WILSON DEBORAH L & ROBERT (H) | 0 | MC KEES ROCKS | PA | 15136 | 168,500.00 | 03-09-17 | 168,500.00 | 40.484050 | -80.086295 |
0383N00325000000 | KLINGENSMITH JOHN F III | 1424 | MC KEESPORT | PA | 15133 | 53,500.00 | 05-05-21 | 53,500.00 | 40.338100 | -79.880335 |
0080H00207000000 | KLINE AMY H | 5208 | PITTSBURGH | PA | 15201 | 1.00 | 03-23-17 | 1.00 | 40.478408 | -79.950938 |
0125B00198000000 | COMMERCIAL ACQUISITIONS LLC | 316 | PITTSBURGH | PA | 15206 | 295,000.00 | 05-16-22 | 295,000.00 | 40.461460 | -79.911779 |
0077S00172000000 | SHEFFEY FRANKLIN & ETHEL M | 0 | PITTSBURGH | PA | 15214 | 0.00 | 12-08-69 | 0.00 | 40.473462 | -80.002432 |
0076K00137000000 | ANDERSON ROBERT JAMES | 0 | PITTSBURGH | PA | 15212 | 1.00 | 10-25-91 | 1.00 | 40.475101 | -80.026837 |
0809P00002000000 | CASTELLUCCIO MICHELE | 225 | CORAOPOLIS | PA | 15108 | 329,900.00 | 07-30-21 | 329,900.00 | 40.531806 | -80.245304 |
0422H00517000000 | CANADA RAYMOND P | 702 | SEWICKLEY | PA | 15143 | 334,000.00 | 12-30-21 | 334,000.00 | 40.536528 | -80.151413 |
0216P00102000D00 | HOFFMAN DANIEL J & KELLY D (W) | 204 | PITTSBURGH | PA | 15202 | 186,000.00 | 03-04-19 | 186,000.00 | 40.501993 | -80.044111 |
0281D00111000000 | NANCY M CULLEN IRREVOCABLE TRUST | 503 | PITTSBURGH | PA | 15237 | 1.00 | 11-06-13 | 1.00 | 40.519115 | -80.000750 |
0251D00097000000 | MOLINARO NICOLE E | 825 | PITTSBURGH | PA | 15234 | 230,000.00 | 11-28-16 | 230,000.00 | 40.363005 | -80.034749 |
0194A00200000000 | BEEKMAN HEDWIGIS A | 149 | PITTSBURGH | PA | 15243 | 1.00 | 03-25-03 | 1.00 | 40.374499 | -80.081019 |
0546F00095000000 | DEPAOLI ANTHONY | 400 | WILMERDING | PA | 15148 | 63,900.00 | 07-28-04 | 63,900.00 | 40.391068 | -79.811018 |
0362S00071000000 | SEBASTIAN GLENN & CAROL L (W) | 737 | OAKMONT | PA | 15139 | 259,000.00 | 07-13-04 | 259,000.00 | 40.521830 | -79.833686 |
0610B00100010200 | VILLAGE LAND COMPANY LLC | 815 | PITTSBURGH | PA | 15237 | 1.00 | 07-11-03 | 1.00 | 40.557544 | -80.058190 |
0222F00038000000 | BEGLEY JOSEPH W | 60 | PITTSBURGH | PA | 15223 | 76,500.00 | 02-28-13 | 76,500.00 | 40.507028 | -79.944796 |
0029B00190000000 | KHALIL JOHN | 237 | PITTSBURGH | PA | 15213 | 200,000.00 | 02-09-16 | 200,000.00 | 40.432678 | -79.957867 |
0003M00388000000 | FLORA CHAD M | 94 | PITTSBURGH | PA | 15203 | 173,200.00 | 01-03-06 | 173,200.00 | 40.427591 | -79.986562 |
0217H00070000000 | RICHERT PROPERTY TRUST | 200 | PITTSBURGH | PA | 15237 | 1.00 | 04-20-23 | 1.00 | 40.507658 | -80.018066 |
0855N00299000000 | HARVEST BIBLE CHAPEL PITTSBURGH EAST INC | 0 | MONROEVILLE | PA | 15146 | 44,000.00 | 01-07-19 | 44,000.00 | 40.444665 | -79.765466 |
0248E00024000000 | VANN CHRISTINE M & ERIC R (H) | 4712 | PITTSBURGH | PA | 15227 | 1.00 | 01-02-15 | 1.00 | 40.362703 | -79.995915 |
0166R00156000000 | SMITH DOUGLAS | 169 | PITTSBURGH | PA | 15223 | 15,750.00 | 01-10-06 | 15,750.00 | 40.492031 | -79.954606 |
0052F00241000000 | BHAT NARENDRA | 5023 | PITTSBURGH | PA | 15232 | 885,000.00 | 03-09-21 | 885,000.00 | 40.449271 | -79.941688 |
0095F00250000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 01-02-47 | 0.00 | 40.391278 | -79.992937 |
0024J00302000C00 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15212 | 13,145.00 | 08-19-16 | 13,145.00 | 40.457047 | -79.996729 |
2008P00384000000 | HEY MATTHEW & JENNIFER (W) | 2825 | GIBSONIA | PA | 15044 | 84,000.00 | 03-24-16 | 84,000.00 | 40.649587 | -79.927860 |
0251C00212000000 | SEVERINO DAVID C | 618 | PITTSBURGH | PA | 15234 | 174,000.00 | 02-03-04 | 174,000.00 | 40.364596 | -80.038662 |
8000T03774000000 | LAZARO WILLIAM | 3301 | MC KEESPORT | PA | 15131 | None | 08-01-17 | None | 40.359830 | -79.788580 |
0275M00179000000 | CRANE BRANDON ROBERT & DANIELLE R (W) | 197 | PITTSBURGH | PA | 15202 | 225,000.00 | 07-27-18 | 225,000.00 | 40.512896 | -80.102263 |
0253M00218000000 | MORGAN ELIZABETH | 0 | PITTSBURGH | PA | 15243 | 0.00 | 05-05-50 | 0.00 | 40.360320 | -80.070288 |
0079K00034000000 | JACOB MATTHEW T | 217 | PITTSBURGH | PA | 15209 | 261,000.00 | 09-01-23 | 261,000.00 | 40.476515 | -79.975273 |
0551J00163000000 | MILLER DAVID A & KATHERINE T (W) | 2022 | MC KEESPORT | PA | 15131 | 73,500.00 | 03-18-15 | 73,500.00 | 40.340788 | -79.813576 |
0124D00255000000 | JONES JACQUELINE | 621 | PITTSBURGH | PA | 15206 | 26,500.00 | 08-18-99 | 26,500.00 | 40.470467 | -79.902470 |
1352P00109000000 | WESLEY JAMES J & JOYCE E (W) | 603 | GIBSONIA | PA | 15044 | 42,925.00 | 05-22-87 | 42,925.00 | 40.609467 | -79.992901 |
0947P00090000000 | NEGLE THOMAS E & MARY ALICE (W) | 1930 | ALLISON PARK | PA | 15101 | 130,000.00 | 09-07-01 | 130,000.00 | 40.580820 | -79.991790 |
0879N00037000400 | PITT VISION LLC | 3704 | CLAIRTON | PA | 15025 | 650,000.00 | 08-22-22 | 650,000.00 | 40.287689 | -79.897767 |
0103R00190000000 | REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY | 0 | CARNEGIE | PA | 15106 | 0.00 | 06-15-67 | 0.00 | 40.405326 | -80.089350 |
0264E00012000000 | GROSS MICHAEL E & PATRICIA A (W) | 1035 | PITTSBURGH | PA | 15205 | 120,000.00 | 07-17-15 | 120,000.00 | 40.429033 | -80.147605 |
0252H00246000000 | GILLEN JOHN G & HEATHER L (W) | 74 | PITTSBURGH | PA | 15228 | 1.00 | 01-06-21 | 1.00 | 40.362404 | -80.050145 |
0283B00051000000 | RICHARDS WILLIAM B & KAREN L (W) | 6409 | PITTSBURGH | PA | 15209 | 286,800.00 | 03-12-03 | 286,800.00 | 40.519874 | -79.976741 |
0045K00144000000 | ARANA CARMEN | 1184 | PITTSBURGH | PA | 15212 | 1.00 | 03-08-23 | 1.00 | 40.464994 | -80.028392 |
0032B00120000000 | JESIH KENNETH | 109 | PITTSBURGH | PA | 15210 | 19,500.00 | 05-26-93 | 19,500.00 | 40.412319 | -79.977705 |
0337H00302000000 | PACIARONI RICHARD F & CHRISTINE (W) | 265 | CORAOPOLIS | PA | 15108 | 295,000.00 | 02-21-23 | 295,000.00 | 40.468446 | -80.153383 |
0268F00090000000 | GRAHAM JIL M | 39 | MC KEES ROCKS | PA | 15136 | 1.00 | 08-14-23 | 1.00 | 40.469518 | -80.142924 |
0453K00188000000 | BENSON ELIZABETH & BENJAMIN (H) | 357 | PITTSBURGH | PA | 15235 | 339,900.00 | 07-15-22 | 339,900.00 | 40.427780 | -79.824721 |
0927P00174000000 | FIEDLER MICHAEL A & JODI (W) | 1432 | CORAOPOLIS | PA | 15108 | 144,000.00 | 06-20-15 | 144,000.00 | 40.542363 | -80.259253 |
0607S00131000000 | GOSS RHONDA M | 111 | SEWICKLEY | PA | 15143 | 0.00 | 05-20-09 | 0.00 | 40.551991 | -80.103803 |
0100F00207000000 | CHUNG YIMEI | 2321 | CARNEGIE | PA | 15106 | 175,000.00 | 10-02-13 | 175,000.00 | 40.390287 | -80.077892 |
0285C00132000000 | CHAVLICK DAVID J & GEORGE F CHAVLICK | 1028 | GLENSHAW | PA | 15116 | 1.00 | 09-15-89 | 1.00 | 40.518803 | -79.940258 |
0023G00311000000 | WOLFGANG RAYMOND | 0 | PITTSBURGH | PA | 15212 | 9,600.00 | 11-05-86 | 9,600.00 | 40.459294 | -80.007235 |
0027H00117070000 | NEWMAN EZRA T & SALLY M (W) | 220 | PITTSBURGH | PA | 15213 | 350,000.00 | 06-08-11 | 350,000.00 | 40.449771 | -79.952099 |
0056P00085000000 | CANNAVINE NICHOLAS J | 5144 | PITTSBURGH | PA | 15207 | 2,500.00 | 08-04-08 | 2,500.00 | 40.405753 | -79.944303 |
0209J00016000100 | TARQUINIO ANTHONY & AUDREY (W) | 0 | CORAOPOLIS | PA | 15108 | 300.00 | 07-09-79 | 300.00 | 40.485328 | -80.129313 |
0529N00125000000 | ARNOLD H ZLOTNIK SECOND RESTATEDREVOCABLE TRUST | 3 | PITTSBURGH | PA | 15238 | 475,000.00 | 10-20-20 | 475,000.00 | 40.540787 | -79.830740 |
0399F00029000000 | RICKERT STEVEN J & JENNIFER L (W) | 7071 | BRIDGEVILLE | PA | 15017 | 203,690.00 | 08-29-00 | 203,690.00 | 40.342867 | -80.142922 |
0221G00065000000 | HARVEY DANIELLE N | 27 | PITTSBURGH | PA | 15223 | 81,500.00 | 05-01-13 | 81,500.00 | 40.507842 | -79.955981 |
0052J00285000000 | HONG BO | 312 | PITTSBURGH | PA | 15213 | 1.00 | 06-30-21 | 1.00 | 40.445562 | -79.946931 |
0381F00218000000 | WINTERS RICHARD R & MARY K (W) | 2901 | MC KEESPORT | PA | 15132 | 1.00 | 11-16-07 | 1.00 | 40.342386 | -79.843454 |
1678F00112000000 | VERLAND FOUNDATION INC (THE) | 1511 | NATRONA HEIGHTS | PA | 15065 | 55,800.00 | 12-30-93 | 55,800.00 | 40.633087 | -79.726315 |
0010K00285000000 | LEACH SANDRA KERSHAW | 2253 | PITTSBURGH | PA | 15219 | 1.00 | 06-16-23 | 1.00 | 40.447855 | -79.975764 |
0055K00243000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 0.00 | 12-30-48 | 0.00 | 40.418160 | -79.943049 |
0060H00020000000 | NEWLAND DAVID L | 135 | PITTSBURGH | PA | 15210 | 27,000.00 | 03-22-02 | 27,000.00 | 40.401587 | -79.986758 |
0184P00247000000 | DYER JUDITH A | 5730 | PITTSBURGH | PA | 15207 | 60,260.00 | 06-05-95 | 60,260.00 | 40.366054 | -79.908347 |
0120L00226000000 | WARAKS EDWARD P & LINDA M (W) | 1125 | PITTSBURGH | PA | 15201 | 43,900.00 | 06-01-88 | 43,900.00 | 40.485023 | -79.937735 |
0739A00238000000 | PLUM PARK ASSOCIATES LTD | 600 | PITTSBURGH | PA | 15235 | 1.00 | 08-18-98 | 1.00 | 40.481545 | -79.779290 |
0773F00024000000 | EWING DONALD D & JOYCE W | 1006 | BETHEL PARK | PA | 15102 | 0.00 | 08-14-68 | 0.00 | 40.302470 | -80.043908 |
0068L00292000000 | DAWSON MICHAEL D & LORI A (W) | 16 | PITTSBURGH | PA | 15205 | 30,000.00 | 11-06-02 | 30,000.00 | 40.426098 | -80.073506 |
0113C00195000000 | MONTICUE WILLIAM M | 204 | PITTSBURGH | PA | 15202 | 211,000.00 | 06-15-20 | 211,000.00 | 40.489746 | -80.057364 |
0160R00095000000 | BAUERS WALTER E JR & LOIS ANN MARCYANIS | 102 | PITTSBURGH | PA | 15202 | 65,000.00 | 09-02-86 | 65,000.00 | 40.491582 | -80.054227 |
0050L00127000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15224 | 8,667.00 | 04-29-16 | 8,667.00 | 40.466291 | -79.937215 |
8000T00226000000 | LATTA LAWRENCE | 1100 | WEST ELIZABETH | PA | 15088 | None | 05-03-21 | None | 40.270183 | -79.901410 |
0069L00086000000 | BORO OF CRAFTON | 117 | PITTSBURGH | PA | 15205 | 0.00 | 06-12-56 | 0.00 | 40.438125 | -80.072783 |
0296P00014000000 | RITTER IRA | 2404 | PITTSBURGH | PA | 15221 | 130,000.00 | 07-26-23 | 130,000.00 | 40.454699 | -79.858013 |
0045P00171000000 | LUDWIG AMANDA | 2415 | PITTSBURGH | PA | 15212 | 62,000.00 | 09-25-14 | 62,000.00 | 40.464928 | -80.025473 |
2008R00062000000 | LANE MONOPOLY | 0 | GIBSONIA | PA | 15044 | 8,000.00 | 09-05-23 | 8,000.00 | 40.649014 | -79.921468 |
0479P00142000000 | STOM TRAVIS J & AMANDA P (W) | 1221 | PITTSBURGH | PA | 15241 | 275,000.00 | 10-18-19 | 275,000.00 | 40.328805 | -80.093794 |
0810D00303000000 | ALEXANDER TODD A | 402 | CRESCENT | PA | 15046 | 30,000.00 | 08-03-11 | 30,000.00 | 40.549654 | -80.235951 |
1367L00097000000 | BOWMAN BRANDON W | 1043 | BRACKENRIDGE | PA | 15014 | 110,000.00 | 11-06-13 | 110,000.00 | 40.612600 | -79.741015 |
1679L00011000000 | WANER RALPH J & JUDITH M (W) | 408 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 09-24-92 | 1.00 | 40.632862 | -79.704838 |
0321J00234000000 | WARREN WILLIAM L & GAIL M (W) | 1189 | PITTSBURGH | PA | 15241 | 177,000.00 | 04-14-05 | 177,000.00 | 40.349608 | -80.097195 |
0021N00129000000 | DAVIS THOMAS J | 0 | PITTSBURGH | PA | 15204 | 1,596.00 | 11-18-20 | 1,596.00 | 40.453334 | -80.046852 |
0088D00066000000 | COHEN JEFFREY E & PHYLLIS (W) | 2935 | PITTSBURGH | PA | 15217 | 237,500.00 | 12-16-94 | 237,500.00 | 40.422758 | -79.917799 |
0254M00105000000 | LAHOTI SHAILESH & RACHANA S (W) | 1758 | PITTSBURGH | PA | 15241 | 460,000.00 | 08-06-13 | 460,000.00 | 40.360226 | -80.084030 |
0300A00068000000 | NEELY CASSANDRA M | 1271 | PITTSBURGH | PA | 15221 | 45,000.00 | 09-24-14 | 45,000.00 | 40.422750 | -79.864514 |
0131A00021000000 | GESTRICH MICHAEL & CAROL (W) | 912 | HOMESTEAD | PA | 15120 | 14,400.00 | 10-17-14 | 14,400.00 | 40.403848 | -79.912452 |
0098S00015000000 | MEALS TIMOTHY J & ELEANOR L (W) | 3250 | PITTSBURGH | PA | 15216 | 48,000.00 | 06-04-87 | 48,000.00 | 40.385334 | -80.036279 |
0094B00073000000 | DUNLAP JAMES E JR & CHRISTINE S (W) | 420 | PITTSBURGH | PA | 15227 | 57,900.00 | 08-04-97 | 57,900.00 | 40.392066 | -79.978015 |
0094K00166000000 | SCHMITT RUSSELL P | 178 | PITTSBURGH | PA | 15227 | 46,860.00 | 07-22-15 | 46,860.00 | 40.388194 | -79.976643 |
0030N00005000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 13,963.00 | 10-24-14 | 13,963.00 | 40.416261 | -79.965845 |
0352J00063000000 | PFEIFFER MARY T | 3180 | PITTSBURGH | PA | 15237 | 1.00 | 06-11-13 | 1.00 | 40.523670 | -80.014666 |
1354C00115000000 | COUNAHAN JESSICA M | 224 | GIBSONIA | PA | 15044 | 1.00 | 04-23-21 | 1.00 | 40.617875 | -79.955718 |
0388P00282000000 | BAKER LAWRENCE & BETTY A (W) | 101 | PITTSBURGH | PA | 15236 | 62,000.00 | 07-15-99 | 62,000.00 | 40.338142 | -79.960155 |
0193C00026000000 | DAVIS THAD & BONNIE J (W) | 1026 | PITTSBURGH | PA | 15228 | 1.00 | 12-15-23 | 1.00 | 40.373894 | -80.057792 |
0300D00014000000 | LERCHEY JOHN K | 404 | PITTSBURGH | PA | 15221 | 260,000.00 | 09-17-21 | 260,000.00 | 40.423261 | -79.850849 |
0306L00035000000 | CRUX RUTH E | 415 | WEST MIFFLIN | PA | 15122 | 0.00 | 04-03-02 | 0.00 | 40.360176 | -79.856801 |
0811E00266000000 | BUSATO TIFFANY A | 1159 | CRESCENT | PA | 15046 | 1.00 | 05-08-12 | 1.00 | 40.556963 | -80.249024 |
0476D00119000000 | PUDLO MARGARET LEE | 2618 | BETHEL PARK | PA | 15102 | 1.00 | 03-31-15 | 1.00 | 40.334860 | -80.032954 |
0225S00230000000 | CHIA RACHEL M | 333 | PITTSBURGH | PA | 15238 | 0.00 | 10-03-05 | 0.00 | 40.502073 | -79.884717 |
0733F00071000000 | LAMPUS R I CO | 816 | SPRINGDALE | PA | 15144 | 0.00 | 11-15-56 | 0.00 | 40.536613 | -79.777108 |
0364P00093000000 | NEEDHAM JAMES | 6985 | VERONA | PA | 15147 | 35,000.00 | 06-25-04 | 35,000.00 | 40.503154 | -79.841384 |
0295A00207000000 | ASHKENAZI HAGIT & YARON (H) | 261 | VERONA | PA | 15147 | 80,000.00 | 07-08-16 | 80,000.00 | 40.471294 | -79.865277 |
0634E00240000000 | WHITE-FLOYD DANIELLE & J'LANCE (H) | 6844 | PITTSBURGH | PA | 15235 | 113,000.00 | 08-12-22 | 113,000.00 | 40.479554 | -79.798569 |
0237P00246000000 | SUTTON MICHAEL A & RUTH W (W) | 811 | WEST MIFFLIN | PA | 15122 | 229,500.00 | 08-22-23 | 229,500.00 | 40.395381 | -79.878221 |
0062N00286000000 | CICC & SONS INVESTMENTS LLC | 1338 | PITTSBURGH | PA | 15216 | 100,000.00 | 03-18-22 | 100,000.00 | 40.394946 | -80.031701 |
0023K00290000000 | KELMAN FIONA MARGARET | 1225 | PITTSBURGH | PA | 15212 | 525,000.00 | 08-13-22 | 525,000.00 | 40.456347 | -80.009320 |
0306D00347000000 | SMITH CONSUELLA KACEY | 721 | DUQUESNE | PA | 15110 | 21,000.00 | 05-19-10 | 21,000.00 | 40.363903 | -79.853296 |
1266C00015000000 | MORGAN JAMES S | 541 | BUENA VISTA | PA | 15018 | 1.00 | 12-06-04 | 1.00 | 40.266148 | -79.791515 |
0317M00200000000 | MUNICIPALITY OF BETHEL PARK | 5900 | BETHEL PARK | PA | 15102 | 10.00 | 08-14-96 | 10.00 | 40.348279 | -80.018443 |
0526M00047000000 | AMBROSE EDWARD F & JOSEPHINE E | 110 | PITTSBURGH | PA | 15238 | 0.00 | 06-14-60 | 0.00 | 40.544152 | -79.868804 |
0040P00068000000 | MARY J KUESHNER ASSET PROTECTIONTRUST | 0 | PITTSBURGH | PA | 15205 | 1.00 | 10-15-18 | 1.00 | 40.435482 | -80.058756 |
0136L00066000000 | DEILEY RICHARD A | 3611 | PITTSBURGH | PA | 15227 | 63,000.00 | 01-25-00 | 63,000.00 | 40.378712 | -79.957208 |
1740B00394000000 | SMITH CHRISTINE | 0 | BUNOLA | PA | 15020 | 4,000.00 | 08-22-16 | 4,000.00 | 40.238489 | -79.946070 |
0305L00194000000 | VETERANS AFFAIRS | 196 | DUQUESNE | PA | 15110 | 878.00 | 08-14-97 | 878.00 | 40.369106 | -79.855527 |
0342R00117000000 | SCHMIDT ERICH P | 618 | CORAOPOLIS | PA | 15108 | 73,500.00 | 04-01-16 | 73,500.00 | 40.512780 | -80.155458 |
0419H00005000000 | BOLEA JANICE | 916 | CORAOPOLIS | PA | 15108 | 1.00 | 12-05-02 | 1.00 | 40.516348 | -80.167252 |
