1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0544L00203000300 | HUGHES PHILIP B | 327 | MONROEVILLE | PA | 15146 | 1.00 | 10-01-98 | 1.00 | 40.408310 | -79.806514 |
0066J00130000000 | SENOVICH DAVID ANDREW | 0 | CARNEGIE | PA | 15106 | 1.00 | 12-27-95 | 1.00 | 40.406846 | -80.082398 |
0103J00203000000 | FLECK CHARLES A | 717 | CARNEGIE | PA | 15106 | 0.00 | 11-13-61 | 0.00 | 40.408009 | -80.097335 |
0144R00063000000 | HIERONIMUS BARBARA | 7 | BRIDGEVILLE | PA | 15017 | 216,000.00 | 03-19-18 | 216,000.00 | 40.375428 | -80.089754 |
1674N00023000000 | BEACOM MATTHEW S & KIMBERLY A (W) | 2007 | TARENTUM | PA | 15084 | 1.00 | 12-30-16 | 1.00 | 40.628159 | -79.799590 |
0422G00032000000 | VESHIO BRIAN N & RACHELE L (W) | 0 | SEWICKLEY | PA | 15143 | 0.00 | 07-21-15 | 0.00 | 40.536832 | -80.154730 |
0282B00342I22800 | TEMPLE CHRISTEL | 228 | PITTSBURGH | PA | 15237 | 129,900.00 | 04-23-14 | 129,900.00 | 40.516546 | -79.991554 |
2373S00004000000 | SCHAEFERS JOHN & HELENA (W) | 109 | MARS | PA | 16046 | 1.00 | 12-13-12 | 1.00 | 40.667975 | -80.070551 |
0009S00229000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15219 | 10,816.00 | 01-06-15 | 10,816.00 | 40.444541 | -79.983973 |
0033F00125000000 | THOMAS JANET M | 304 | PITTSBURGH | PA | 15210 | 50,000.00 | 02-21-14 | 50,000.00 | 40.410569 | -79.993442 |
0013B00004000000 | ANNIE AND COMPANY LLC | 8 | PITTSBURGH | PA | 15203 | 25,000.00 | 12-12-13 | 25,000.00 | 40.423079 | -79.978504 |
0640M00196000000 | ZEIGLER RODNEY N & LINDA L | 311 | MONROEVILLE | PA | 15146 | 0.00 | 07-10-68 | 0.00 | 40.418433 | -79.784753 |
0059F00081000000 | FORTUNATO CHASE D | 459 | PITTSBURGH | PA | 15227 | 185,000.00 | 11-17-21 | 185,000.00 | 40.399454 | -79.976921 |
0391C00062000000 | MICHIGAN DAVID M & PAULA A (W) | 655 | PITTSBURGH | PA | 15236 | 81,800.00 | 11-19-97 | 81,800.00 | 40.344487 | -80.004232 |
0555M00268000000 | MULLIN ZACHARY | 9 | MC KEESPORT | PA | 15132 | 80,000.00 | 12-16-20 | 80,000.00 | 40.320353 | -79.834537 |
0876J00170000000 | DAUGHERTY CHESTER H | 4638 | ELIZABETH | PA | 15037 | 1.00 | 08-19-04 | 1.00 | 40.290301 | -79.846891 |
0214R00061000000 | DEMIRAG MERT & MELLISA (W) | 516 | PITTSBURGH | PA | 15202 | 120,000.00 | 09-14-15 | 120,000.00 | 40.502178 | -80.070723 |
2194A00387000000 | CARO BRANDON | 0 | GIBSONIA | PA | 15044 | 1.00 | 12-30-08 | 1.00 | 40.665720 | -79.882284 |
0430N00196000000 | FULLERTON ERIC D | 209 | PITTSBURGH | PA | 15229 | 300,000.00 | 11-19-15 | 300,000.00 | 40.530909 | -80.031170 |
0430A00232000000 | DAVID CHRISTOPHER | 1016 | PITTSBURGH | PA | 15237 | 305,000.00 | 09-17-22 | 305,000.00 | 40.538030 | -80.031411 |
0102C00260000000 | CHEROSKY EDWARD F JR & JANET (W)(LIFE ESTATE) | 310 | CARNEGIE | PA | 15106 | 1.00 | 02-14-23 | 1.00 | 40.402554 | -80.089732 |
0119S00069000B00 | ZHANG RONGJIA | 5415 | PITTSBURGH | PA | 15201 | 310,000.00 | 11-21-22 | 310,000.00 | 40.482669 | -79.950154 |
0859M00147000000 | YAHR BENJAMIN | 119 | MONROEVILLE | PA | 15146 | 1.00 | 06-17-04 | 1.00 | 40.409246 | -79.752342 |
0154F00278000000 | CHAMBERS CHARLES A JR & CAROL F (W) | 3043 | MC KEES ROCKS | PA | 15136 | 0.00 | 09-19-74 | 0.00 | 40.469209 | -80.111614 |
0136E00152000000 | WELTY FREDERICK H | 3311 | PITTSBURGH | PA | 15227 | 45,500.00 | 07-24-85 | 45,500.00 | 40.381700 | -79.965771 |
0652M00303000000 | WILLRICH HENRY E & LINDA M (W) | 1001 | MC KEESPORT | PA | 15135 | 66,600.00 | 12-01-94 | 66,600.00 | 40.310236 | -79.800763 |
0690C00066000000 | MANGIAMELLE JENNIFER A | 8 | IMPERIAL | PA | 15126 | 139,000.00 | 05-25-16 | 139,000.00 | 40.442391 | -80.223000 |
0825B00349000000 | RAYBURG ADAM N | 9412 | PITTSBURGH | PA | 15237 | 225,000.00 | 11-19-20 | 225,000.00 | 40.576873 | -80.045422 |
1655S00009000000 | GENOA ALEXANDRA F | 210 | WEXFORD | PA | 15090 | 312,000.00 | 03-16-21 | 312,000.00 | 40.627576 | -80.099864 |
1133K00004000000 | ROMANO DEBORAH E | 0 | WEST ELIZABETH | PA | 15088 | 1.00 | 09-29-82 | 1.00 | 40.273117 | -79.895672 |
0063F00254000000 | JARAS SEAN | 2945 | PITTSBURGH | PA | 15216 | 85,000.00 | 01-22-07 | 85,000.00 | 40.400436 | -80.041343 |
0026F00164000000 | D&B COTTAGE LLC | 3509 | PITTSBURGH | PA | 15213 | 85,000.00 | 07-07-23 | 85,000.00 | 40.458688 | -79.960608 |
1242A00167000000 | PVD ASSOCIATES LP | 0 | PITTSBURGH | PA | 15239 | 1.00 | 12-23-13 | 1.00 | 40.452104 | -79.714356 |
0051J00187000000 | MIKHAIL HOSNY B & CICIEL E (W) | 139 | PITTSBURGH | PA | 15213 | 1.00 | 04-18-22 | 1.00 | 40.456501 | -79.948822 |
0203M00025000000 | PHILLIPS SUZANNE | 5096 | PITTSBURGH | PA | 15205 | 1.00 | 07-28-06 | 1.00 | 40.427979 | -80.119671 |
0203H00297000000 | PIN OAK ESTATE MHC LLC | 0 | PITTSBURGH | PA | 15205 | 8,200,000.00 | 09-14-22 | 8,200,000.00 | 40.429993 | -80.118130 |
0227N00075040300 | GLASSER EARL & SHEILA (W) | 302 | PITTSBURGH | PA | 15238 | 260,000.00 | 04-23-15 | 260,000.00 | 40.493341 | -79.880311 |
0279K00350000100 | GINSER JACOB | 95 | PITTSBURGH | PA | 15229 | 270,000.00 | 11-01-21 | 270,000.00 | 40.513831 | -80.041598 |
0610S00044000000 | MARTINI JAMES A & JOYCE H (W) | 112 | PITTSBURGH | PA | 15237 | 176,750.00 | 05-05-99 | 176,750.00 | 40.550596 | -80.050428 |
0515D00046000000 | SUN ZEHUA | 123 | PITTSBURGH | PA | 15237 | 270,000.00 | 04-12-19 | 270,000.00 | 40.549248 | -80.050788 |
0168J00021000000 | PERRY MARIE A | 1212 | PITTSBURGH | PA | 15215 | 1.00 | 09-17-07 | 1.00 | 40.496307 | -79.929918 |
0096J00214000000 | KOTEK WILLIAM J & BARBARA A KOTEK | 1332 | PITTSBURGH | PA | 15226 | 17,500.00 | 02-01-74 | 17,500.00 | 40.387758 | -80.013857 |
0284C00207000000 | WOOD KENNETH R & MARY KAY (W) | 1308 | PITTSBURGH | PA | 15223 | 40,000.00 | 11-22-77 | 40,000.00 | 40.520394 | -79.956063 |
0015M00048000000 | JONES MARLON R | 345 | PITTSBURGH | PA | 15210 | 1.00 | 08-05-21 | 1.00 | 40.418509 | -80.000696 |
0177N00024000000 | MCSHANE MARI ALICE | 333 | PITTSBURGH | PA | 15218 | 55,000.00 | 12-14-95 | 55,000.00 | 40.425204 | -79.899159 |
0088L00029000000 | BRANSON ZACHARY | 3220 | PITTSBURGH | PA | 15217 | 255,000.00 | 06-05-19 | 255,000.00 | 40.418576 | -79.923204 |
0056C00213000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15207 | 10,274.00 | 10-26-12 | 10,274.00 | 40.412709 | -79.938115 |
0009D00280000000 | STRIP DISTRICT BROWNSTONES HOMEOWNERS'ASSOCIATION | 0 | PITTSBURGH | PA | 15222 | 1.00 | 08-15-22 | 1.00 | 40.451895 | -79.985999 |
0381H00117000000 | DEEMER WILLIAM P | 0 | MC KEESPORT | PA | 15132 | 11,000.00 | 06-04-12 | 11,000.00 | 40.342136 | -79.835879 |
0381L00045000000 | WC HOMES ACCESS OWNER PA LLC | 3412 | MC KEESPORT | PA | 15132 | 30,000.00 | 09-17-23 | 30,000.00 | 40.340096 | -79.838002 |
0762H00115000000 | PRISELAC PETER E & DOLORES J (W) | 6 | ELIZABETH | PA | 15037 | 1.00 | 12-08-04 | 1.00 | 40.304176 | -79.852168 |
0157L00018000000 | RAZA SARA | 124 | CORAOPOLIS | PA | 15108 | 437,475.00 | 12-04-20 | 437,475.00 | 40.495484 | -80.106056 |
0615C00256000000 | GOETZMAN ERIC | 2407 | ALLISON PARK | PA | 15101 | 408,000.00 | 09-24-16 | 408,000.00 | 40.558926 | -79.971289 |
0617L00221000000 | CAMBEST FRANCIS W & MELISSA M (W) | 123 | GLENSHAW | PA | 15116 | 126,000.00 | 08-25-99 | 126,000.00 | 40.552425 | -79.938172 |
0368L00017000000 | REED JACKIE | 209 | PITTSBURGH | PA | 15235 | 55,000.00 | 08-03-06 | 55,000.00 | 40.467271 | -79.840353 |
0559R00136000000 | SANDS TERRY LEE & DIANA LYNN (W) | 141 | CLAIRTON | PA | 15025 | 9,500.00 | 12-22-86 | 9,500.00 | 40.317182 | -79.903595 |
1659B00036000000 | MCDOWELL DANIEL J & CARA W (W) | 217 | WEXFORD | PA | 15090 | 553,000.00 | 01-23-14 | 553,000.00 | 40.635816 | -80.041826 |
0400C00032000000 | BLOCK DAVID J JR | 69 | CUDDY | PA | 15031 | 75,000.00 | 05-17-19 | 75,000.00 | 40.345915 | -80.157190 |
0400C00047000000 | MITCHELL MARK T & REYNE A (W) | 85 | CUDDY | PA | 15031 | 115,000.00 | 04-01-09 | 115,000.00 | 40.346029 | -80.155120 |
0207A00022000000 | LUTZ JAMES D & CANDICE W (W) | 340 | MC KEES ROCKS | PA | 15136 | 269,900.00 | 08-04-03 | 269,900.00 | 40.471132 | -80.129988 |
0373A00186000000 | GRANT MARK EVERETT SR & DENISE C (W) | 429 | PITTSBURGH | PA | 15221 | 164,800.00 | 10-14-20 | 164,800.00 | 40.422242 | -79.848636 |
0014A00217000000 | STEFANAKIS RICHARD A & STEPHANIE J (W) | 628 | PITTSBURGH | PA | 15210 | 27,000.00 | 12-08-99 | 27,000.00 | 40.422569 | -79.996117 |
0140L00122000000 | THOMPSON MARK R & ROBIN J (W) | 508 | PITTSBURGH | PA | 15234 | 81,500.00 | 08-04-94 | 81,500.00 | 40.378263 | -80.021494 |
0170J00024000000 | SUSI MICHAEL P | 109 | PITTSBURGH | PA | 15215 | 540,000.00 | 12-02-22 | 540,000.00 | 40.494370 | -79.898430 |
0063S00163000000 | WASHINGTON LLC | 2908 | PITTSBURGH | PA | 15216 | 525,000.00 | 06-17-19 | 525,000.00 | 40.394984 | -80.034773 |
0540B00296000000 | FEDEROFF VICKI M | 6 | PITTSBURGH | PA | 15235 | 1.00 | 02-07-22 | 1.00 | 40.451769 | -79.810824 |
0003N00015000000 | ANNA MARIE CATANZARO IRREVOCABLETRUST FBO JOEL CATANZARO | 454 | PITTSBURGH | PA | 15211 | 1.00 | 04-02-20 | 1.00 | 40.425917 | -79.997996 |
0276J00025000000 | SEITZ BERTHOLD & DIANE (W) | 240 | PITTSBURGH | PA | 15202 | 54,500.00 | 07-12-79 | 54,500.00 | 40.514733 | -80.099707 |
0072E00120000000 | GRAVES MARGARET | 223 | MC KEES ROCKS | PA | 15136 | 81,600.00 | 05-28-21 | 81,600.00 | 40.469285 | -80.082069 |
0289B00155000000 | KOTYS LAURANCE Y & KATHY L (W) | 105 | PITTSBURGH | PA | 15238 | 434,000.00 | 09-30-97 | 434,000.00 | 40.518854 | -79.877452 |
8000T03423000000 | CENDROWSKI MICHELE | 19 | TARENTUM | PA | 15084 | None | 10-01-19 | None | 40.652975 | -79.843002 |
0825R00127000000 | BUTLER DAVID T & RUTH (W) | 148 | PITTSBURGH | PA | 15237 | 56,500.00 | 08-20-81 | 56,500.00 | 40.570170 | -80.039085 |
0132M00321000000 | T M K FAMILY LIMITED PARTNERSHIP | 3117 | HOMESTEAD | PA | 15120 | 57,000.00 | 12-24-08 | 57,000.00 | 40.388504 | -79.903552 |
0374H00017000000 | ZAK GERRITA E | 135 | EAST PITTSBURGH | PA | 15112 | 57,500.00 | 11-10-97 | 57,500.00 | 40.409440 | -79.836506 |
0087D00099000000 | BUCHANAN ERIKA L B | 2282 | PITTSBURGH | PA | 15217 | 10.00 | 09-17-15 | 10.00 | 40.431396 | -79.919196 |
0176K00292000000 | WINSTON GERROD V & IVETTE P MONGALO (W) | 907 | PITTSBURGH | PA | 15221 | 247,500.00 | 07-26-07 | 247,500.00 | 40.435807 | -79.894460 |
0853E00010000000 | STINSON EDWARD A & ANNETTE LUCI (W) | 918 | PITTSBURGH | PA | 15239 | 1.00 | 07-22-05 | 1.00 | 40.468862 | -79.762412 |
0564P00270000000 | STEARNS HERBERT D & HEATHER (W) | 6706 | PITTSBURGH | PA | 15236 | 139,000.00 | 06-08-06 | 139,000.00 | 40.317035 | -79.994562 |
0280L00236000000 | MOHNEY THOMAS L & CHRISTINE (W) | 139 | PITTSBURGH | PA | 15229 | 40,000.00 | 08-21-91 | 40,000.00 | 40.515609 | -80.020926 |
0481J00085000000 | ANCELL KENDRA | 1040 | BRIDGEVILLE | PA | 15017 | 202,696.00 | 12-15-23 | 202,696.00 | 40.330137 | -80.132224 |
0235D00064000000 | FINK STACY | 1230 | PITTSBURGH | PA | 15221 | 69,000.00 | 02-02-11 | 69,000.00 | 40.423070 | -79.868346 |
1357K00006000000 | MCKAMISH DENNIS | 406 | GIBSONIA | PA | 15044 | 280,500.00 | 08-29-11 | 280,500.00 | 40.612720 | -79.910588 |
0997D00049000000 | BOYER JOSHUA R & KRISTY L (W) | 518 | MC KEESPORT | PA | 15135 | 1.00 | 01-15-20 | 1.00 | 40.286516 | -79.803338 |
0194P00240000000 | ERALI MICHAEL D & JULIANA B (W) | 627 | PITTSBURGH | PA | 15243 | 154,000.00 | 09-14-09 | 154,000.00 | 40.367308 | -80.075966 |
0302B00005000000 | REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY | 0 | BRADDOCK | PA | 15104 | 0.00 | 12-22-95 | 0.00 | 40.404190 | -79.857769 |
0302B00146000000 | JOHNSON TROY & VERONICA (W) | 1013 | BRADDOCK | PA | 15104 | 3,000.00 | 06-01-00 | 3,000.00 | 40.402880 | -79.859021 |
0638H00030000000 | MONROEVILLE CHRISTIAN CHURCH | 3780 | MONROEVILLE | PA | 15146 | 27,500.00 | 06-04-01 | 27,500.00 | 40.438472 | -79.785677 |
1005M00050000000 | WILLIAMS CURTIS | 0 | CLAIRTON | PA | 15025 | 0.00 | 02-25-85 | 0.00 | 40.280893 | -79.937327 |
0882D00006000000 | NEYMAN WAYNE P JR & KATHLEEN MARIE (W) | 109 | CLAIRTON | PA | 15025 | 332,622.00 | 10-12-17 | 332,622.00 | 40.295137 | -79.934019 |
0141B00069080500 | MATTHEW MAWHINNEY | 520 | PITTSBURGH | PA | 15228 | 119,000.00 | 05-26-23 | 119,000.00 | 40.383556 | -80.044060 |
0033J00052000000 | HARRIS VELMA A | 230 | PITTSBURGH | PA | 15210 | 138,000.00 | 06-23-22 | 138,000.00 | 40.408467 | -79.998601 |
0236H00067000000 | AQUAN PATRICIA | 337 | BRADDOCK | PA | 15104 | 600.00 | 05-10-05 | 600.00 | 40.410492 | -79.866389 |
0316C00100000000 | KECKLER KELSEY M | 5271 | PITTSBURGH | PA | 15236 | 229,000.00 | 05-18-23 | 229,000.00 | 40.354774 | -80.005164 |
0079B00303000000 | WILLIS JERRY W & NINA I (W) | 621 | PITTSBURGH | PA | 15209 | 31,000.00 | 02-20-07 | 31,000.00 | 40.480024 | -79.976977 |
0247B00352000000 | SKOWRONSKI RONALD A & CHRISTINE P (W) | 1211 | PITTSBURGH | PA | 15227 | 29,900.00 | 05-22-75 | 29,900.00 | 40.364138 | -79.974597 |
0247D00084000000 | MENTSER MORRIS & GENEVIEVE | 4628 | PITTSBURGH | PA | 15227 | 0.00 | 07-10-51 | 0.00 | 40.364462 | -79.969750 |
0517J00028000000 | CHAO XIA | 526 | PITTSBURGH | PA | 15237 | 220,000.00 | 03-25-16 | 220,000.00 | 40.543329 | -80.030810 |
0583E00042000000 | GIBSON GEORGE C & DARLENE | 13 | STURGEON | PA | 15082 | 1.00 | 09-04-20 | 1.00 | 40.380076 | -80.213882 |
0064N00188000000 | TOMLINSON EDWARD T | 112 | PITTSBURGH | PA | 15220 | 242,000.00 | 10-15-03 | 242,000.00 | 40.395004 | -80.064329 |
0182D00046000000 | BEISLER MARIA & JOHN (H) | 4652 | WEST MIFFLIN | PA | 15122 | 160,000.00 | 06-03-21 | 160,000.00 | 40.382990 | -79.883859 |
0712D00359000000 | GAUNTNER MARY LOUISE | 2215 | PITTSBURGH | PA | 15237 | 1.00 | 08-07-07 | 1.00 | 40.569419 | -80.069107 |
0860F00244000000 | BANSAH DANIEL K & JOSEPHINE J (W) | 2059 | MONROEVILLE | PA | 15146 | 149,900.00 | 03-25-14 | 149,900.00 | 40.402160 | -79.758568 |
8000T02815000000 | PITTINARO SEAN | 74 | OAKDALE | PA | 15071 | None | 06-08-20 | None | 40.433296 | -80.222101 |
0516S00182000000 | PARKHILL DENNIS E & SHARON L (W) | 107 | PITTSBURGH | PA | 15237 | 66,000.00 | 05-15-91 | 66,000.00 | 40.541329 | -80.034480 |
0255L00314000000 | SMITH EDWIN & KAREN (W) | 0 | BRIDGEVILLE | PA | 15017 | 0.00 | 01-31-72 | 0.00 | 40.358694 | -80.106818 |
0318A00180000000 | CATANESE NATHAN S & KRISTEN L (W) | 177 | PITTSBURGH | PA | 15234 | 195,000.00 | 07-30-15 | 195,000.00 | 40.354063 | -80.048429 |
1216F00085000000 | LOCKHART PAULA M | 101 | CHESWICK | PA | 15024 | 1.00 | 05-07-07 | 1.00 | 40.600813 | -79.876951 |
1133F00136000000 | RICHARDSON BRANDON M | 500 | WEST ELIZABETH | PA | 15088 | 1.00 | 05-16-19 | 1.00 | 40.273805 | -79.894199 |
0181B00161000000 | CRIDER HOLSTER & SARAH | 0 | WEST MIFFLIN | PA | 15122 | 0.00 | 07-10-63 | 0.00 | 40.393278 | -79.893319 |
0942M00066000000 | VALENTIC JOSHUA R & LEAH L (W) | 2320 | PITTSBURGH | PA | 15237 | 632,000.00 | 06-30-22 | 632,000.00 | 40.582386 | -80.067067 |
0712P00225000000 | BOROUGH OF FRANKLIN PARK | 0 | PITTSBURGH | PA | 15237 | 1.00 | 08-08-06 | 1.00 | 40.562291 | -80.073593 |
0086H00047000000 | KAMIN S IRWIN | 5881 | PITTSBURGH | PA | 15217 | 0.00 | 03-28-63 | 0.00 | 40.438376 | -79.919958 |
0426D00234000000 | LEACH ARON M & LINDA M (W) | 89 | PITTSBURGH | PA | 15237 | 235,565.00 | 02-27-12 | 235,565.00 | 40.539420 | -80.087340 |
0549C00212000000 | COREY JASON M | 0 | NORTH VERSAILLES | PA | 15137 | 1.00 | 08-27-03 | 1.00 | 40.363808 | -79.805330 |
0429H00296000000 | TATTON MARY SUE & JOSEPH E TATTON IV (H) | 0 | PITTSBURGH | PA | 15237 | 137,500.00 | 09-16-02 | 137,500.00 | 40.536854 | -80.033660 |
0392F00009000000 | O'LEARY JOHN M & KRISTY L (W) | 4978 | BETHEL PARK | PA | 15102 | 1.00 | 06-27-18 | 1.00 | 40.342923 | -80.028032 |
0941L00010000000 | POTTER HOWARD R & MARGARET L KREYDT | 1623 | SEWICKLEY | PA | 15143 | 58,000.00 | 01-29-01 | 58,000.00 | 40.583050 | -80.090851 |
0179P00231000000 | HAYS ABRAM P JR | 0 | HOMESTEAD | PA | 15120 | 0.00 | 12-03-58 | 0.00 | 40.404483 | -79.892852 |
0125G00216000000 | LOGAN GEORGE R II | 813 | PITTSBURGH | PA | 15208 | 4,500.00 | 09-28-05 | 4,500.00 | 40.458771 | -79.905100 |
0026D00175000000 | WEAVER RHIANNON L | 419 | PITTSBURGH | PA | 15224 | 365,000.00 | 06-18-22 | 365,000.00 | 40.460777 | -79.951960 |
0049F00241000000 | FIFER DOLORES N | 257 | PITTSBURGH | PA | 15201 | 47,500.00 | 10-10-97 | 47,500.00 | 40.468652 | -79.958928 |
0049F00272000000 | DILLON JAMES F & SHIRLEY A | 280 | PITTSBURGH | PA | 15201 | 0.00 | 12-18-59 | 0.00 | 40.468494 | -79.958049 |
0026B00098000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15201 | 0.00 | 06-04-56 | 0.00 | 40.461737 | -79.959552 |
0307P00257000000 | CONNELLY MICHAEL JOSEPH & ELLEN T | 0 | MC KEESPORT | PA | 15132 | 0.00 | 06-29-43 | 0.00 | 40.347991 | -79.861355 |
0318S00090000000 | RAMPERO FRANCIS P JR & SUSAN (W) | 2405 | BETHEL PARK | PA | 15102 | 45,000.00 | 06-28-85 | 45,000.00 | 40.346753 | -80.033376 |
0545R00075000000 | BEZAK JOHN A | 128 | WILMERDING | PA | 15148 | 4,125.00 | 11-03-99 | 4,125.00 | 40.395713 | -79.804144 |
0703F00051000000 | BURGUNDER PAUL A | 1265 | CRESCENT | PA | 15046 | 45,000.00 | 12-12-11 | 45,000.00 | 40.565883 | -80.228978 |
0103S00166000000 | BONNER AMY L | 437 | CARNEGIE | PA | 15106 | 1.00 | 01-31-02 | 1.00 | 40.406037 | -80.085026 |
0566F00222000000 | MASCARO JOHN C JR & HOLLY L (W) | 5486 | BETHEL PARK | PA | 15102 | 35,000.00 | 11-06-97 | 35,000.00 | 40.322620 | -80.024924 |
0602N00074000000 | ANTONI GABRIEL & LAUREN LEMIEUX (W) | 434 | SEWICKLEY | PA | 15143 | 1,250,000.00 | 06-17-22 | 1,250,000.00 | 40.552564 | -80.197235 |
0022S00081000B00 | FREW ROBERT | 1011 | PITTSBURGH | PA | 15233 | 299,900.00 | 10-29-21 | 299,900.00 | 40.453094 | -80.017120 |
0086P00118000000 | KRAMER T GABRIEL & ERIN E (W) | 5715 | PITTSBURGH | PA | 15217 | 226,000.00 | 02-21-13 | 226,000.00 | 40.434048 | -79.924882 |
0562G00006000000 | KNORR KRISTEN L | 364 | PITTSBURGH | PA | 15236 | 0.00 | 10-04-11 | 0.00 | 40.323011 | -79.958053 |
0102H00192000000 | OELSCHLAGER JOHN A | 915 | CARNEGIE | PA | 15106 | 1.00 | 01-25-18 | 1.00 | 40.399962 | -80.085598 |
0100L00024100400 | JGPA REALTY LLC | 2275 | PITTSBURGH | PA | 15220 | 128,000.00 | 06-23-16 | 128,000.00 | 40.388887 | -80.072125 |
0195G00068000000 | ROSENSTEIN MARC Y | 121 | PITTSBURGH | PA | 15243 | 318,500.00 | 04-30-20 | 318,500.00 | 40.372275 | -80.087263 |
0567H00161000000 | HAID DEBRA | 5474 | BETHEL PARK | PA | 15102 | 1.00 | 12-31-13 | 1.00 | 40.321984 | -80.034908 |
0386H00171000000 | PELLECCHIA MICHELE T | 818 | WEST MIFFLIN | PA | 15122 | 0.00 | 07-07-09 | 0.00 | 40.342106 | -79.920156 |
0386F00221000000 | CIESLA CAROL A | 229 | WEST MIFFLIN | PA | 15122 | 1.00 | 04-24-08 | 1.00 | 40.341844 | -79.924906 |
0131N00322000000 | SANCHEZ SONIA MARIEL SOSA | 1170 | HOMESTEAD | PA | 15120 | 155,000.00 | 08-14-23 | 155,000.00 | 40.395800 | -79.912950 |
0096N00206000000 | GILLESPIE JOSHUA | 1605 | PITTSBURGH | PA | 15226 | 173,000.00 | 11-17-23 | 173,000.00 | 40.385190 | -80.012541 |
0023N00096000000 | STASKO JEFFREY C | 604 | PITTSBURGH | PA | 15212 | 100,000.00 | 11-20-97 | 100,000.00 | 40.454580 | -80.013144 |
0015G00303000000 | BATTLES YURONNE M | 145 | PITTSBURGH | PA | 15210 | 98,500.00 | 07-14-03 | 98,500.00 | 40.418893 | -80.004083 |
1519K00085000000 | BALICKI JEFFREY B | 1625 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 05-19-10 | 1.00 | 40.622786 | -79.727205 |
1368L00072000000 | RUTKOWSKI EUGENE JOSEPH JR & VERONICAMARIE (W) | 26 | NATRONA HEIGHTS | PA | 15065 | 10,000.00 | 07-10-09 | 10,000.00 | 40.613208 | -79.721743 |
0459E00143000000 | RODNEY TERESA | 519 | NORTH VERSAILLES | PA | 15137 | 40,000.00 | 08-11-17 | 40,000.00 | 40.371060 | -79.831285 |
0549R00076000000 | HAYWOOD ANNA M | 0 | MC KEESPORT | PA | 15131 | 0.00 | 02-20-43 | 0.00 | 40.357153 | -79.806932 |
0378N00078000000 | BUNDA EMIL V & ANNE G (W) | 0 | DUQUESNE | PA | 15110 | 0.00 | 04-12-10 | 0.00 | 40.366660 | -79.848447 |
0511P00265000000 | HENDRICKSON DUSTIN A & RUTH E (W) | 328 | SEWICKLEY | PA | 15143 | 1.00 | 04-06-17 | 1.00 | 40.542750 | -80.129098 |
0492H00058000000 | MCKOOL JOSEPH R & SILKA E (W) | 209 | OAKDALE | PA | 15071 | 10.00 | 08-17-15 | 10.00 | 40.401525 | -80.183439 |
0098H00100000000 | CLARK KEVIN T | 1222 | PITTSBURGH | PA | 15216 | 230,000.00 | 10-20-21 | 230,000.00 | 40.391553 | -80.034664 |
0615H00332000000 | R M RENTALS L L C | 3814 | ALLISON PARK | PA | 15101 | 95,000.00 | 08-05-16 | 95,000.00 | 40.555910 | -79.970504 |
0050M00201000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 577.00 | 04-08-91 | 577.00 | 40.467029 | -79.934223 |
0178B00235000000 | BOHINCE MATTHEW | 1814 | PITTSBURGH | PA | 15218 | 169,000.00 | 03-11-20 | 169,000.00 | 40.421820 | -79.892265 |
0096B00056000000 | GALLAGHER JOHN L & KAREN M (W) | 1424 | PITTSBURGH | PA | 15226 | 40,000.00 | 07-03-80 | 40,000.00 | 40.393682 | -80.008037 |
0013N00268000000 | L 3 HOLDINGS LIMITED | 410 | PITTSBURGH | PA | 15210 | 22,500.00 | 07-15-16 | 22,500.00 | 40.413933 | -79.981280 |
0719G00159000000 | LEDONNE DEAN R | 4025 | ALLISON PARK | PA | 15101 | 255,000.00 | 08-07-15 | 255,000.00 | 40.564482 | -79.958113 |
0534A00268000000 | WEISS JOHN M | 0 | VERONA | PA | 15147 | 1.00 | 02-15-20 | 1.00 | 40.510341 | -79.813186 |
0003S00116000000 | COLBY JOHN | 1 | PITTSBURGH | PA | 15203 | 665,000.00 | 05-16-18 | 665,000.00 | 40.425374 | -79.986261 |
0369C00113000000 | THOMAS CHARICE L | 326 | PITTSBURGH | PA | 15235 | 54,900.00 | 07-10-13 | 54,900.00 | 40.461109 | -79.838183 |
0369C00058000000 | WB DETROIT LLC | 116 | PITTSBURGH | PA | 15235 | 60,000.00 | 10-20-22 | 60,000.00 | 40.461409 | -79.837681 |
2007E00141000000 | GINGRICH FRANCIS III | 3766 | GIBSONIA | PA | 15044 | 340,000.00 | 03-29-21 | 340,000.00 | 40.652970 | -79.947828 |
0178L00199000000 | DANIEL EDDIE O & SARAH M | 7313 | PITTSBURGH | PA | 15218 | 0.00 | 10-25-54 | 0.00 | 40.417818 | -79.890553 |
0094F00359000000 | GILLESPIE MARGARET MARY | 2745 | PITTSBURGH | PA | 15227 | 1.00 | 08-29-89 | 1.00 | 40.389997 | -79.974452 |
