Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0062A00040000000 TAYLOR KUUIPO L 2212 PITTSBURGH PA 15216 61,000.00 08-27-09 61,000.00 40.403372 -80.032371
0012N00180010300 HARRIS EDWARD A 66 PITTSBURGH PA 15203 142,000.00 10-29-20 142,000.00 40.424221 -79.982355
0013A00246000000 REED CARLA 1910 PITTSBURGH PA 15203 61,000.00 11-28-14 61,000.00 40.422886 -79.980365
0249P00110000000 WYSE RICHARD R & KRISTEN JOY (W) 5376 PITTSBURGH PA 15236 95,500.00 04-25-01 95,500.00 40.356137 -80.011062
0341C00131000000 DIVERSIFIED RESIDENTIAL HOMES 2 LLC 814 CORAOPOLIS PA 15108 119,900.00 09-17-21 119,900.00 40.511154 -80.156999
0192E00173000000 SCHULTZ CHRISTOPHER J & ANDREA R (W) 200 PITTSBURGH PA 15228 501,000.00 03-27-15 501,000.00 40.371562 -80.047825
0801J00235000000 BERREY MICHAEL T 127 IMPERIAL PA 15126 105,000.00 05-21-97 105,000.00 40.456536 -80.247300
0077P00267000000 THROWER CHESTER JR 0 PITTSBURGH PA 15214 1,350.00 03-15-79 1,350.00 40.473138 -80.010654
0010G00166000000 MIDDLE HILL HOUSING VENTURES 0 PITTSBURGH PA 15219 11,717.00 03-08-06 11,717.00 40.448903 -79.972425
0177N00219000000 FINK SHANNON M 7221 PITTSBURGH PA 15218 82,000.00 06-26-12 82,000.00 40.424846 -79.896423
0316D00032000000 STEFKO JAMES L 5204 PITTSBURGH PA 15236 1.00 04-30-03 1.00 40.355176 -80.002588
0382G00378000000 POWELL HARRY L J & JOSEPHINE R (W) 1806 MC KEESPORT PA 15132 15,500.00 07-16-79 15,500.00 40.342325 -79.857801
0383R00079000000 SHEARER ROBERT R JR & VALERIE R (W) 1346 MC KEESPORT PA 15133 60,000.00 05-07-96 60,000.00 40.337072 -79.872804
0195H00195000000 BARANOWSKI JAMES & HEATHER (W) 1720 PITTSBURGH PA 15243 175,000.00 05-22-20 175,000.00 40.371297 -80.083755
1518L00208000000 WISLIE GARY J 1814 NATRONA HEIGHTS PA 15065 15,000.00 04-21-21 15,000.00 40.622979 -79.740386
1223N00273000000 KREINBROOK JASON A 235 TARENTUM PA 15084 7,500.00 01-05-05 7,500.00 40.600147 -79.762400
1223K00223000000 ORTASIC JOHN J & LINDA A (W) 123 TARENTUM PA 15084 24,600.00 10-18-88 24,600.00 40.602454 -79.762089
0042M00067000000 BUCHANAN RONALD & CYNTHIA (W) 3015 PITTSBURGH PA 15204 50,000.00 12-29-03 50,000.00 40.456993 -80.053283
0552K00013000000 WARD ROBERT WILLIAM & TAMEA MORRIS (W) 2131 MC KEESPORT PA 15131 127,000.00 06-10-14 127,000.00 40.329940 -79.807706
0382G00004000000 GAZAZIAN MOSES M 0 MC KEESPORT PA 15132 1,425.00 01-05-05 1,425.00 40.343501 -79.854017
1203J00001000000 SIGNATURE HOMES 0 SEWICKLEY PA 15143 None None None 40.601398 -80.096015
0098H00325000000 HAMRICK ANTHONY EVAN 3080 PITTSBURGH PA 15216 172,000.00 03-28-20 172,000.00 40.389692 -80.036836
0078C00080000000 SIEBER RAYMOND C & MARILYN M (W) 3067 PITTSBURGH PA 15212 99,000.00 01-26-96 99,000.00 40.480137 -79.988724
0292N00388000000 KWIECINSKI CASSANDRA I 217 PITTSBURGH PA 15238 166,500.00 01-22-21 166,500.00 40.493538 -79.864886
0230M00104000000 FREEMAN ANDRE R 121 PITTSBURGH PA 15235 8,500.00 10-27-22 8,500.00 40.465363 -79.868901
0040P00158000000 LOERLEIN DONALD G JR & MARY ANN (W) 301 PITTSBURGH PA 15205 77,000.00 03-23-98 77,000.00 40.434381 -80.059613
0004B00156000000 KEEFE EDWARD J & JEAN A (W) 202 PITTSBURGH PA 15211 40,000.00 06-07-83 40,000.00 40.431457 -80.009081
0055H00314000000 PASA ROBERT M 646 PITTSBURGH PA 15207 1,200.00 06-12-97 1,200.00 40.419103 -79.934456
0381G00174000000 EVERETT IRIS M 1513 MC KEESPORT PA 15132 55,000.00 10-13-11 55,000.00 40.342429 -79.840131
0350L00105000000 SNYDER TIMOTHY J & REBECCA S (W) 6 PITTSBURGH PA 15229 1.00 10-05-12 1.00 40.524887 -80.037652
0396R00116000000 DALEY DONALD P & HEIDI H (W) 2344 PITTSBURGH PA 15241 127,000.00 12-23-83 127,000.00 40.337463 -80.089727
0024K00318000000 LI YUQUAN 0 PITTSBURGH PA 15212 330,000.00 08-31-12 330,000.00 40.456945 -79.993624
0725A00168000000 PAULOVICH PAUL E JR & DARLENE R (W) 5 INDIANOLA PA 15051 62,000.00 04-07-87 62,000.00 40.569245 -79.864760
0725A00178000000 COLIN JUDITH I 61 INDIANOLA PA 15051 1.00 08-04-09 1.00 40.568929 -79.863965
0725B00222000000 MCCANN KENNETH JAMES 19 INDIANOLA PA 15051 50,000.00 12-19-03 50,000.00 40.567382 -79.862163
0454C00072000000 COHEN MITCHELL R 200 TURTLE CREEK PA 15145 210,000.00 03-03-20 210,000.00 40.422428 -79.820924
0661J00050000000 RICHARD A & VALERIE M PATTERSON REVOVABLE LIVING TRUST 410 CLAIRTON PA 15025 1.00 08-14-20 1.00 40.310046 -79.966497
0386F00174000000 VUKOVIC JOHN C 206 WEST MIFFLIN PA 15122 0.00 09-25-85 0.00 40.342820 -79.925181
2004M00004023200 GEARY DONALD E & KAREN D (W) 438 GIBSONIA PA 15044 656,443.00 08-11-22 656,443.00 40.654372 -79.981597
0133L00199000000 FERRON JOHN A & CAROL L 312 HOMESTEAD PA 15120 0.00 05-20-66 0.00 40.377725 -79.905277
0133L00202000000 ROMAGNA ANTHONY T & LESLIE M (W) 318 HOMESTEAD PA 15120 59,000.00 07-11-96 59,000.00 40.377667 -79.904973
0006K00255000000 BAZARI JOHN JR & JOHN BAZARI SR 309 PITTSBURGH PA 15211 1.00 01-23-95 1.00 40.437651 -80.024997
0257K00004000000 SCHIDLMEIER MICHAEL T & ERIN LEA (W) 209 MC DONALD PA 15057 1.00 12-21-12 1.00 40.359295 -80.147135
0079G00030000000 WEBB THOMAS J 212 PITTSBURGH PA 15209 57,000.00 07-10-06 57,000.00 40.479171 -79.971250
0368D00383000000 LAFLEUR MAMID & VERNA (W) 145 PITTSBURGH PA 15235 100,000.00 10-10-07 100,000.00 40.470278 -79.837164
1996G00017000000 STEIGERWALD RICHARD A & MICHELLE A (W) 0 WEXFORD PA 15090 205,000.00 03-29-21 205,000.00 40.652299 -80.123610
1355A00028000000 KIMMEY PROPERTIES LLC 5328 GIBSONIA PA 15044 255,000.00 08-27-21 255,000.00 40.616698 -79.945753
0179J00286000000 KOTUCE RON J 835 HOMESTEAD PA 15120 15,000.00 10-05-20 15,000.00 40.407866 -79.895804
0034A00256000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15216 0.00 01-06-48 0.00 40.411759 -80.015275
0885L00042006C00 PRATICO JANIS 650 SOUTH PARK PA 15129 223,000.00 08-18-23 223,000.00 40.291483 -79.989792
0072M00086000000 THOMAS JAMES J 912 MC KEES ROCKS PA 15136 21,000.00 07-26-06 21,000.00 40.466669 -80.066300
0547J00095000000 TOLAN SUZANNE 1246 EAST MC KEESPORT PA 15035 9,696.00 07-29-21 9,696.00 40.379974 -79.812782
2377R00006000000 CLAWSON KEVIN DOUGLAS & REBECCA FINCH(W) 556 GIBSONIA PA 15044 1,054,200.00 06-27-22 1,054,200.00 40.667489 -80.007426
0080H00023000000 BECKER CLAIRE LANE 5151 PITTSBURGH PA 15201 273,000.00 01-21-21 273,000.00 40.478648 -79.953473
0746N00166000000 ANASTASOFF LENA G TRUST 709 PITCAIRN PA 15140 1.00 03-07-01 1.00 40.406268 -79.779561
0455M00049000000 PALMER WAYNE D 422 TURTLE CREEK PA 15145 1.00 02-20-13 1.00 40.408892 -79.819524
0247H00090000000 MCGREEVY STEPHEN R & DIANE L (W) 4856 PITTSBURGH PA 15227 1.00 05-12-23 1.00 40.361403 -79.969155
0073D00276000000 IRON CITY DIRT LLC 1220 MC KEES ROCKS PA 15136 755,000.00 12-23-21 755,000.00 40.480261 -80.067565
0169S00222000000 SNYDER PARKER A 504 PITTSBURGH PA 15215 242,000.00 04-25-18 242,000.00 40.493206 -79.901511
1361B00232000000 ROSSELLE ROBERT M 99 CHESWICK PA 15024 66,250.00 06-04-18 66,250.00 40.617047 -79.843603
1512G00396000000 MANGOLD EDWARD R JR 133 TARENTUM PA 15084 1.00 08-28-07 1.00 40.624389 -79.841552
0181L00068000000 HOWLEY RYAN P 4014 WEST MIFFLIN PA 15122 70,500.00 07-08-22 70,500.00 40.389326 -79.887165
2370P00008000000 GARNER JUSTIN & KATELYN P (W) 121 MARS PA 16046 751,000.00 07-18-22 751,000.00 40.666909 -80.125212
1658S00213000000 ERB DENISE R 609 WEXFORD PA 15090 302,365.00 06-09-16 302,365.00 40.630198 -80.052080
0481R00473032A00 NACEY-SCHAAF INVESTMENTS LLC 2465 BRIDGEVILLE PA 15017 52,000.00 06-19-20 52,000.00 40.327576 -80.121013
0253B00025000000 ASHY EMILY J 1727 PITTSBURGH PA 15243 145,000.00 08-01-14 145,000.00 40.364624 -80.078084
0858J00095000000 STEIMER PAUL J & PAMELA K (W) 2382 MONROEVILLE PA 15146 66,800.00 08-13-14 66,800.00 40.417740 -79.763526
0093B00092000000 PERFETTI MICHAEL S 1241 PITTSBURGH PA 15227 274,849.00 11-30-07 274,849.00 40.393045 -79.958931
0640B00173000000 SOLTOW DAVID D & VIRGINIA (W) 204 MONROEVILLE PA 15146 49,500.00 03-04-92 49,500.00 40.422384 -79.793394
0297H00096000000 SLAUGHTER FRANK 2512 PITTSBURGH PA 15235 222,000.00 02-08-22 222,000.00 40.449205 -79.850053
0238P00203000000 CORE STEVEN W & AMANDA D (W) 812 WEST MIFFLIN PA 15122 113,000.00 07-18-05 113,000.00 40.385447 -79.874885
0759C00262000000 CZAPOR NICHOLAS 1320 MC KEESPORT PA 15135 190,000.00 05-22-19 190,000.00 40.305946 -79.806792
0517K00259000000 TROMBLEY RYAN K 280 PITTSBURGH PA 15237 282,000.00 10-20-20 282,000.00 40.544430 -80.028764
0517F00011000000 GAGGINI AMY M & STEVEN (H) 309 PITTSBURGH PA 15237 212,500.00 05-31-11 212,500.00 40.545773 -80.025477
0826G00296000000 MCCLAIN MEGHANN M 804 PITTSBURGH PA 15237 10.00 03-16-20 10.00 40.576121 -80.023428
0038P00263000000 JOSEPH JOANN 110 PITTSBURGH PA 15220 1.00 12-27-18 1.00 40.415078 -80.060381
0081F00004000000 TOLLIVER WILBERT N JR 4245 PITTSBURGH PA 15201 0.00 07-01-94 0.00 40.479041 -79.945261
0014N00004000000 TEASLEY SEABON D JR & SANDRA M (W) 426 PITTSBURGH PA 15210 1.00 03-02-94 1.00 40.414102 -79.999216
0014N00096000000 JARAMILLO NICOLAS 516 PITTSBURGH PA 15210 84,000.00 08-20-18 84,000.00 40.415747 -79.997312
0120N00015002300 PHILLIPS MATTHEW 5575 PITTSBURGH PA 15201 499,900.00 01-31-20 499,900.00 40.484330 -79.948858
0185M00185000000 HORN WILLIAM R & MARIE A 1028 PITTSBURGH PA 15207 0.00 04-04-61 0.00 40.368489 -79.919724
1663F00151000000 WISE WILLOW LLC 0 GIBSONIA PA 15044 12,500.00 02-12-19 12,500.00 40.633804 -79.976321
0015A00212000000 SEAMAN TRENT 615 PITTSBURGH PA 15211 54,590.00 09-28-07 54,590.00 40.421291 -80.012515
0025S00214000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 0.00 06-21-72 0.00 40.452858 -79.966624
0426F00120011900 LOGAN FAMILY LIVING TRUST (THE) 123 PITTSBURGH PA 15237 510,000.00 07-23-21 510,000.00 40.537375 -80.094251
0538H00183000000 BOYCE CRYSTAL 401 PITTSBURGH PA 15235 61,500.00 05-26-98 61,500.00 40.468649 -79.801194
0215H00156000000 BRAYLEY JEREMY M & MARIE RENEE (W) 1025 PITTSBURGH PA 15202 100,000.00 02-19-08 100,000.00 40.507670 -80.051247
0126H00096000000 GUIGNON CHRISTOPHER T & NORAH K (W) 7127 PITTSBURGH PA 15208 360,000.00 11-05-19 360,000.00 40.448989 -79.903403
0062S00078000000 MARTIN ROSEMARIE A 811 PITTSBURGH PA 15226 81,350.00 05-30-06 81,350.00 40.394841 -80.017975
0075S00228000000 ANDREA JADEN 1338 PITTSBURGH PA 15212 45,013.00 07-09-21 45,013.00 40.474374 -80.033143
0114P00234000000 SCOTT GALE A 1900 PITTSBURGH PA 15212 65,000.00 11-02-95 65,000.00 40.483321 -80.043029
0024N00228000000 BARLOW KIMBERLY K 600 PITTSBURGH PA 15212 143,900.00 09-18-14 143,900.00 40.453278 -79.998875
0055H00257000000 MCNELIS MARGARET E 0 PITTSBURGH PA 15207 1.00 11-26-82 1.00 40.419070 -79.936160
0094K00150000000 MILLS EDWARD J JR & DIANE L (W) 156 PITTSBURGH PA 15227 67,000.00 03-15-00 67,000.00 40.387239 -79.976324
1671B00396000000 BORSUK GARY A 0 TARENTUM PA 15084 1,400.00 06-12-18 1,400.00 40.637635 -79.845311
0356C00143000000 ROMEA RICHARD S & BARBARA J (W) 1302 GLENSHAW PA 15116 64,000.00 09-23-81 64,000.00 40.528392 -79.939702
0005D00031000000 GRAY ROBERT J & TRACY M (W) 1104 PITTSBURGH PA 15211 1.00 05-25-10 1.00 40.432720 -80.018969
0042J00267000000 DONLEY RENEE 1003 PITTSBURGH PA 15204 65,000.00 11-11-15 65,000.00 40.456328 -80.062225
0382K00373000000 MACK FRANK & MILDRED L 0 MC KEESPORT PA 15132 0.00 10-14-65 0.00 40.340368 -79.858001
0154F00077000000 HUBAL DENNIS & CHRISTINE C HUBAL (W) 1062 MC KEES ROCKS PA 15136 0.00 06-17-98 0.00 40.468417 -80.108876
0299J00156000000 MAMAKOS CHRISTOPHER R & RACHEL L (W) 327 PITTSBURGH PA 15221 160,000.00 10-01-20 160,000.00 40.426857 -79.864390
1838N00240000000 SPIRNOCK MARK A & JULIE (W) 1791 TARENTUM PA 15084 1.00 07-18-01 1.00 40.640039 -79.848936
0448R00231000000 PLOWDEN TY'IESHA 12335 PITTSBURGH PA 15235 184,900.00 09-27-22 184,900.00 40.473776 -79.821946
0662L00154000000 WOSKO JOSEPH M 408 CLAIRTON PA 15025 132,200.00 07-12-07 132,200.00 40.310079 -79.971650
1666G00066000000 MALADY RYAN & DANA (W) 525 GIBSONIA PA 15044 331,125.00 10-01-08 331,125.00 40.634824 -79.922716
0131B00076000000 BECOATE PROPERTIES LLC 138 HOMESTEAD PA 15120 19,000.00 10-15-20 19,000.00 40.403264 -79.910733
0131D00212000000 PROUD WILFRED 1611 HOMESTEAD PA 15120 3,000.00 10-30-87 3,000.00 40.402966 -79.902170
0015R00037000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 4,112.00 04-30-09 4,112.00 40.414728 -80.007726
0017P00118000000 CHAN YUEN KEI 1514 PITTSBURGH PA 15220 132,208.00 04-26-06 132,208.00 40.415515 -80.042587
0003L00296000000 FLT SOUTH HIGH LLC 930 PITTSBURGH PA 15203 14,000,000.00 11-01-23 14,000,000.00 40.428321 -79.989183
0139G00208000000 BOEHM LEONARD 2312 PITTSBURGH PA 15226 98,000.00 10-03-06 98,000.00 40.380860 -80.005651
1224C00285000000 RACIOPPO PAUL 1022 BRACKENRIDGE PA 15014 37,510.00 11-07-05 37,510.00 40.608472 -79.740369
0260M00041000000 SHETTY SUPRITHA 1407 PRESTO PA 15142 467,500.00 09-04-19 467,500.00 40.388037 -80.135420
0259E00526000000 MARONDA HOMES, LLC 2666 OAKDALE PA 15071 None None None 40.381931 -80.146631
0150S00096010000 POSTERARO JOHN JOSEPH 307 PITTSBURGH PA 15205 41,000.00 02-21-90 41,000.00 40.428323 -80.101247
0713D00611411000 CRAME BARBARA 611 PITTSBURGH PA 15237 53,000.00 08-13-02 53,000.00 40.568259 -80.053323
0251A00242000000 JONES TIMOTHY P & LEANDRA (W) 11 PITTSBURGH PA 15228 410,000.00 12-06-16 410,000.00 40.363674 -80.046421
0450R00167000000 UNIVERSITY OF PITTSBURGH PHYSICIANS 419 PITTSBURGH PA 15235 4,000,000.00 09-28-18 4,000,000.00 40.454751 -79.822615
0449C00252000000 IDG IMPROVEMENTS LLC 561 PITTSBURGH PA 15235 56,750.00 05-08-15 56,750.00 40.472038 -79.824579
0175C00368000000 JAMES GLADYS YVONNE 7710 PITTSBURGH PA 15208 9,500.00 08-07-86 9,500.00 40.452442 -79.888774
0004J00019000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15211 0.00 01-06-48 0.00 40.427857 -80.015806
0071E00124000000 HOUSING AUTHORITY CITY OF PITTSBURGH 3801 PITTSBURGH PA 15204 95,000.00 02-12-08 95,000.00 40.459154 -80.079958
0051C00241000000 PAMPENA JULIO & KRISTIE (W) 350 PITTSBURGH PA 15232 1.00 07-22-19 1.00 40.460102 -79.938289
0003L00028000000 RIVA RIDGE ENTERPRISES LLC 838 PITTSBURGH PA 15203 52,000.00 10-21-10 52,000.00 40.426178 -79.990037
0276J00087000000 BYRNE PATRICK F & SUSAN L (W) 212 PITTSBURGH PA 15202 85,000.00 06-07-95 85,000.00 40.514409 -80.097859
0275G00068000000 MILLER BRYAN & SUSAN (W) 0 PITTSBURGH PA 15202 26,000.00 01-18-16 26,000.00 40.515854 -80.105182
0043K00193000000 WEBB JAMAL 611 MC KEES ROCKS PA 15136 80,000.00 12-10-15 80,000.00 40.465103 -80.060827
0080G00241000000 KNIGHT CHRISTINE HOLLY 5130 PITTSBURGH PA 15201 0.00 12-09-22 0.00 40.478522 -79.954119
0304F00122000000 CHUBA MICHAEL J 212 DUQUESNE PA 15110 1.00 06-04-96 1.00 40.381429 -79.860434
0481C00028000000 EVANS LES 109 BRIDGEVILLE PA 15017 150,000.00 03-31-92 150,000.00 40.336320 -80.122494
1670K00011000000 SUTCH THOMAS S JR & LORI J (W) 1507 TARENTUM PA 15084 197,974.00 12-31-02 197,974.00 40.629860 -79.859900
0083H00088000000 GOTU6208SAINTMARIE LLC 6208 PITTSBURGH PA 15206 190,000.00 06-03-21 190,000.00 40.467778 -79.917769
0006M00197000000 OLINGER LESLIE 130 PITTSBURGH PA 15211 1.00 05-20-21 1.00 40.436900 -80.019008
0188D00022000000 FOSTER DAVID L & JO ANNE (W) 451 PITTSBURGH PA 15227 47,000.00 03-25-87 47,000.00 40.374336 -79.966500
0884R00188000000 MCANULTY RAYMOND M & CYNTHIA (W) 1353 SOUTH PARK PA 15129 15,000.00 08-05-83 15,000.00 40.288367 -79.971176
2203A00183000000 RESNICK ADRIENNE L 206 NATRONA HEIGHTS PA 15065 1.00 03-04-05 1.00 40.665456 -79.730918
0188F00211000000 BECKER JANET L 200 PITTSBURGH PA 15227 64,000.00 05-24-93 64,000.00 40.370458 -79.977523
0118L00044000100 CARNEVALE BONITA 533 PITTSBURGH PA 15209 15,000.00 07-28-03 15,000.00 40.484636 -79.973270
0881B00169000000 FISCHER SCOTT W 126 CLAIRTON PA 15025 212,500.00 05-01-18 212,500.00 40.295067 -79.925917
0352M00085000000 HOMETOPIA LLC 0 PITTSBURGH PA 15237 230,000.00 10-04-21 230,000.00 40.524845 -80.002838
0141G00056000000 GOLDBLUM FAMILY REVOCABLE LIVING TRUST 256 PITTSBURGH PA 15228 1.00 08-05-22 1.00 40.380098 -80.039329
0081L00072000000 OLIVER SARA 934 PITTSBURGH PA 15201 89,900.00 10-25-12 89,900.00 40.476242 -79.938813
0061P00036000000 FISCANTE ANDREW R 2268 PITTSBURGH PA 15226 58,000.00 11-04-10 58,000.00 40.396719 -80.008904
0189R00210000000 KEARNS JEFFREY P 4410 PITTSBURGH PA 15227 97,500.00 08-31-09 97,500.00 40.365325 -79.990686
0517N00236000000 MARRAZZO KARISSA A & NICHOLAS J (H) 540 PITTSBURGH PA 15237 384,375.00 05-31-23 384,375.00 40.542834 -80.032256
0162K00083000000 SANTA EDWARD M JR 115 PITTSBURGH PA 15214 1.00 04-28-16 1.00 40.494665 -80.024649
0176P00271000000 ROBERT JENSEN RESTORATION LLC 1009 PITTSBURGH PA 15218 244,000.00 04-24-13 244,000.00 40.433941 -79.894506
0860F00247000000 IMBLUM GREGORY G & AMY E (W) 2057 MONROEVILLE PA 15146 71,000.00 05-28-85 71,000.00 40.402091 -79.758764
0261B00023000000 SLOBODA DANA L 206 CARNEGIE PA 15106 460,000.00 08-27-20 460,000.00 40.401950 -80.144451
0383L00178000000 CRAIG BONNIE 307 MC KEESPORT PA 15133 1.00 03-01-00 1.00 40.339275 -79.871607
0609S00117000000 ABBASI OMAR F 1408 PITTSBURGH PA 15237 588,995.00 11-12-15 588,995.00 40.552215 -80.069818
0010D00360000000 BATTLES CLYDE & JEANNETTE I (W) 0 PITTSBURGH PA 15219 1,373.00 06-07-83 1,373.00 40.451435 -79.966691
0375K00265000000 CRUMITY GREGORY 413 EAST PITTSBURGH PA 15112 86,210.00 07-25-23 86,210.00 40.397559 -79.842141
0427E00003000000 STETSER WESLEY S & REBECCA E (W) 200 PITTSBURGH PA 15237 321,182.00 01-08-10 321,182.00 40.537325 -80.082565
0427E00031000000 PLUMB RYAN J & OLGA V (W) 205 PITTSBURGH PA 15237 310,000.00 12-09-16 310,000.00 40.537584 -80.081602
0341D00349000000 MURRELL ROBERT E 1805 CORAOPOLIS PA 15108 45,000.00 12-13-18 45,000.00 40.511261 -80.151747
0039A00190000000 KELLY JEFFREY T 89 PITTSBURGH PA 15205 1.00 08-06-20 1.00 40.433190 -80.065889
0103A00151000000 FAWCETT SHERRI A 217 CARNEGIE PA 15106 167,000.00 03-31-16 167,000.00 40.412738 -80.097723
0172M00010000000 COOPER BARBARA A 0 PITTSBURGH PA 15235 1.00 06-22-90 1.00 40.474592 -79.883428
0665B00114000000 ROST PAUL E & PAULA J (W) 5651 BETHEL PARK PA 15102 82,000.00 05-06-93 82,000.00 40.315952 -80.026433
0612B00383000000 FRANCES MAY BURKE TRUSTEE 8235 PITTSBURGH PA 15237 10.00 10-26-15 10.00 40.559615 -80.029031
0825R00256000000 MIGNANELLI NANCY K & JASON A (H) 9045 PITTSBURGH PA 15237 195,000.00 05-28-20 195,000.00 40.571276 -80.041350
0052F00284005300 JOHN GRECO TRUST 825 PITTSBURGH PA 15213 1.00 12-11-19 1.00 40.447692 -79.942148
0032B00190000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 0.00 06-03-69 0.00 40.411877 -79.975820
0880H00214000000 ALCORN MARY K MULLER 1327 CLAIRTON PA 15025 93,900.00 04-19-16 93,900.00 40.294102 -79.902204
0343N00182000000 DEROSA KATHLEEN E 864 CORAOPOLIS PA 15108 1.00 04-07-17 1.00 40.521991 -80.165640
0073M00168000000 PEOPLES NATURAL GAS COMPANY LLC 0 MC KEES ROCKS PA 15136 16,000.00 09-05-23 16,000.00 40.474839 -80.069056
0567C00110000000 GILLIAM JAVAN D & KELLY H (W) 5354 BETHEL PARK PA 15102 1.00 08-05-03 1.00 40.325520 -80.040654
0081B00076000000 SLAGLE REALTY LLC 5548 PITTSBURGH PA 15201 1.00 06-06-16 1.00 40.481146 -79.944186
0118G00211000000 KONZIER RUDOLPH M 123 PITTSBURGH PA 15209 0.00 11-26-02 0.00 40.487694 -79.971816
0190L00104000000 DONAHUE TIMOTHY & PATRICIA (W) 3240 PITTSBURGH PA 15234 20,000.00 10-06-08 20,000.00 40.369054 -80.007169
0430J00137000000 DEILY PHILIP K & MARGARET M (W) 913 PITTSBURGH PA 15229 229,000.00 02-01-17 229,000.00 40.534245 -80.029075
0112J00393000000 JOHNSON ROBERT C JR 50 MC KEES ROCKS PA 15136 1.00 06-13-00 1.00 40.486325 -80.082702
0714L00079000000 SLOVAK SAVINGS BANK 8700 PITTSBURGH PA 15237 600,000.00 12-22-15 600,000.00 40.563086 -80.038540
0611D00068000000 GARY BRANDON & GRETA (W) 0 PITTSBURGH PA 15237 925,000.00 09-07-21 925,000.00 40.559551 -80.033580
0714S00168000000 HAMILTON MARK E & LINDA LEE (W) 0 PITTSBURGH PA 15237 159,000.00 04-23-04 159,000.00 40.560148 -80.035469
0825N00257000000 NESTLER ETHEL G 0 PITTSBURGH PA 15237 0.00 11-22-24 0.00 40.570467 -80.048603
0177B00074000000 SHIELDS MARGARET M 1208 PITTSBURGH PA 15218 83,000.00 04-21-97 83,000.00 40.431762 -79.892330
0471P00213000000 CARR ROBERT W & NANCY L (W) 244 PITTSBURGH PA 15236 1.00 04-01-97 1.00 40.328127 -79.960539
0471F00314000000 MORGAN FAMILY ASSET PROTECTION TRUST 320 PITTSBURGH PA 15236 1.00 05-20-20 1.00 40.332849 -79.960958
0455F00272000000 MOCK ROBERT A 505 TURTLE CREEK PA 15145 1.00 08-25-16 1.00 40.410460 -79.826059
0504L00130000000 DICICCO SAMUEL E & JANET C (W) 910 CORAOPOLIS PA 15108 175,000.00 08-02-04 175,000.00 40.514420 -80.191451
0518S00048000000 MADIA RONALD G & JUDITH L (W) 259 PITTSBURGH PA 15237 0.00 07-14-76 0.00 40.541206 -80.001517
0062N00332000000 HUTCHISON ROBERT R & RUTH M (W) 1332 PITTSBURGH PA 15216 0.00 05-18-62 0.00 40.394549 -80.032593
0541G00312000000 LEGNINE LAURA R 325 PITTSBURGH PA 15235 37,500.00 03-19-91 37,500.00 40.439682 -79.806269
0362R00258000000 ANDERSON REAL ESTATE HOLDINGS LLC 706 OAKMONT PA 15139 88,000.00 07-31-23 88,000.00 40.521697 -79.839838
1132L00250000000 MINNICK WALTER J JR & EILEEN C (W) 406 ELIZABETH PA 15037 12,500.00 11-22-77 12,500.00 40.271678 -79.873095
1071R00371000000 KUMAR RITESH 9939 WEXFORD PA 15090 360,000.00 08-21-23 360,000.00 40.590585 -80.040809
0155A00295000000 WU XIN WANG 4 CORAOPOLIS PA 15108 429,900.00 03-31-16 429,900.00 40.480141 -80.113748
0155F00101000000 YORK GARY & LORETTA (W) 3005 MC KEES ROCKS PA 15136 132,000.00 07-03-96 132,000.00 40.477603 -80.111097
0374G00006000000 HAENEL CHRISTOPHER T & GINA A SNYDER 225 EAST PITTSBURGH PA 15112 92,500.00 09-07-00 92,500.00 40.411158 -79.836947
0085D00181000000 REGAN MICHAEL PRESLEY KELLS & ANDREA (W) 1079 PITTSBURGH PA 15206 615,000.00 07-02-14 615,000.00 40.450860 -79.916695
0742S00068000000 SHIRLEY DALE H & CYNTHIA A (W) 4394 MONROEVILLE PA 15146 235,000.00 02-18-15 235,000.00 40.444709 -79.766384
0652L00399000000 JESTER JAYCEN 1412 MC KEESPORT PA 15135 85,000.00 01-08-08 85,000.00 40.311293 -79.808320
0162G00170000000 MARKEWINSKI AMY LYNN 173 PITTSBURGH PA 15214 129,000.00 04-05-16 129,000.00 40.498283 -80.022724
1352S00028000000 BAFNA KALA & NIKHIL B AMESUR 2170 GIBSONIA PA 15044 630,000.00 11-01-00 630,000.00 40.607780 -79.985124
0214R00271000000 EDENHART JOHN R & RUTH A (W) 308 PITTSBURGH PA 15202 13,900.00 12-03-74 13,900.00 40.503843 -80.072358
0009M00039000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15219 0.00 01-06-48 0.00 40.446922 -79.985969
0234K00164000000 GARLAND MATTIE 0 PITTSBURGH PA 15218 0.00 06-22-89 0.00 40.428076 -79.876870
0174N00080000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 1,769.00 10-25-13 1,769.00 40.454798 -79.897112
0125M00145000000 TYLER AARON L & MILDRED (W) 6935 PITTSBURGH PA 15208 1.00 06-14-18 1.00 40.457164 -79.902934
