Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0546S00149000000 MIMNAUGH GARY M & RAEANN 703 EAST MC KEESPORT PA 15035 55,000.00 08-16-21 55,000.00 40.385496 -79.803176
0362G00161000000 DONALDSON JOHN B 376 OAKMONT PA 15139 1.00 12-30-94 1.00 40.526104 -79.839440
0195K00092000000 MIKELONIS REBECCA A & VICTOR R(H) 2053 PITTSBURGH PA 15243 206,000.00 09-06-19 206,000.00 40.368548 -80.091996
0101L00194000000 COSTILOE ROBERT 456 CARNEGIE PA 15106 56,000.00 11-05-07 56,000.00 40.389556 -80.090397
0062P00061B00200 MARZAN DONNA M 2806 PITTSBURGH PA 15226 68,000.00 02-26-01 68,000.00 40.396179 -80.026657
0021N00336000000 FREIBERGER EDWARD 2633 PITTSBURGH PA 15204 1.00 03-24-22 1.00 40.454834 -80.046327
0770N00100146700 CLAYTON MARY M 1467 SOUTH PARK PA 15129 295,000.00 09-15-21 295,000.00 40.298323 -79.997753
0396B00146000000 NAIK DARSHAN G & MITA D (W) 2161 PITTSBURGH PA 15241 225,000.00 08-11-15 225,000.00 40.343552 -80.092157
0715P00026000000 MCCANDLESS WILLIAM R & DOLORES JEAN (W) 8280 PITTSBURGH PA 15237 0.00 03-03-54 0.00 40.561634 -80.029039
0551G00253000000 BOZICK SANDRA M 1930 MC KEESPORT PA 15131 1.00 01-01-20 1.00 40.342217 -79.805744
0738P00161000000 BERKOSKI WALTER & LOIS JEAN (W) 551 PITTSBURGH PA 15239 27,500.00 06-20-74 27,500.00 40.482359 -79.774949
0224A00168000000 FETTIG ALLAN JAMES 6 PITTSBURGH PA 15215 315,000.00 03-14-17 315,000.00 40.509542 -79.915532
0969K00121000000 IVANCO ERIC D & SARA K (W) 79 PITTSBURGH PA 15239 260,000.00 06-28-19 260,000.00 40.514388 -79.742014
0845G00390000000 FISHER STEPHEN R 123 NEW KENSINGTON PA 15068 53,000.00 11-06-06 53,000.00 40.547133 -79.757754
1214N00248000000 PETROSKI BRIAN 3531 ALLISON PARK PA 15101 0.00 06-05-12 0.00 40.600689 -79.914625
0191M00202000000 SKARIOT ANTHONY P & DEANA E CARPENTER(W) 3529 PITTSBURGH PA 15234 120,000.00 12-09-08 120,000.00 40.368138 -80.017087
0315K00112000000 WALTERS ROBERT S & RUTH R (W) 5041 PITTSBURGH PA 15236 119,200.00 08-19-02 119,200.00 40.348185 -79.991501
0558H00335000000 BOCIANOSKI LOUIS G & DAWN L (W) 0 GLASSPORT PA 15045 1.00 08-25-09 1.00 40.322184 -79.885909
0155J00015000000 HAMILTON JOSEPH M & COLLEEN E (W) 2046 MC KEES ROCKS PA 15136 262,000.00 03-07-18 262,000.00 40.475861 -80.114475
0001D00286000000 KASHI DAVID & ALIZA (W)(50% INT) 445 PITTSBURGH PA 15222 150,000.00 10-17-05 150,000.00 40.440612 -80.000721
8000T03614000000 SWEENEY DOROTHY 618 PITTSBURGH PA 15239 0.00 02-08-01 0.00 40.481250 -79.711408
1224C00193000000 BURCHELL EDWARD 1067 BRACKENRIDGE PA 15014 40,000.00 08-22-23 40,000.00 40.608771 -79.738235
0460B00101000000 EAST ALLEGHENY SCHOOL DISTRICT 411 NORTH VERSAILLES PA 15137 1,602.00 12-03-07 1,602.00 40.365157 -79.829023
0109H00226000000 ZAMPOGNA ANTONIO 142 MC KEES ROCKS PA 15136 34,750.00 11-08-23 34,750.00 40.469731 -80.084754
0080H00114000000 WILLIAMSON MICHAEL G 5107 PITTSBURGH PA 15201 171,000.00 07-19-17 171,000.00 40.478022 -79.952293
0083J00083000000 ECOCRAFT HOMES INC 0 PITTSBURGH PA 15206 10,000.00 06-16-20 10,000.00 40.465739 -79.932615
0083K00180000200 BIK MANAGEMENT LLC 5706 PITTSBURGH PA 15206 462,500.00 12-15-20 462,500.00 40.466643 -79.926057
0082L00036000C00 ANTLITZ KEVIN & SUSAN (W) 1146 PITTSBURGH PA 15206 335,000.00 04-19-21 335,000.00 40.476523 -79.923328
0137M00016000000 PLAUGER HAYLEY 405 PITTSBURGH PA 15227 165,000.00 06-11-21 165,000.00 40.379384 -79.967053
0939F00043000000 DUDA SHARON L 2334 SEWICKLEY PA 15143 1.00 08-31-04 1.00 40.584744 -80.128878
0543J00209000000 KAISER RICHARD C 1124 MONROEVILLE PA 15146 75,000.00 11-01-19 75,000.00 40.417893 -79.813188
0173G00309000000 PENN HILLS SCHOOL DISTRICT 0 PITTSBURGH PA 15235 0.00 04-13-83 0.00 40.468063 -79.887922
0374M00275000000 GOLA DAVID J 214 TURTLE CREEK PA 15145 1.00 08-19-19 1.00 40.406572 -79.833016
0950J00273000000 BALDWIN BRITTANY A 4461 ALLISON PARK PA 15101 175,000.00 09-14-21 175,000.00 40.583771 -79.949418
0547C00097000000 HALLICK RYAN W & HEATHER N (W) 803 EAST MC KEESPORT PA 15035 1.00 09-23-03 1.00 40.383442 -79.805137
0874H00091000000 GRAHAM A (HRS) 0 COULTERS PA 15028 0.00 05-05-50 0.00 40.294474 -79.800932
0388L00003000000 GMR PITTSBURGH LLC 9970 WEST MIFFLIN PA 15122 10,750,000.00 09-21-15 10,750,000.00 40.340961 -79.954530
0558G00078000000 GORR EDWARD L 510 GLASSPORT PA 15045 39,000.00 05-07-03 39,000.00 40.322566 -79.888788
0691S00066000000 STAUB JEAN ANN 3402 IMPERIAL PA 15126 195,000.00 04-30-20 195,000.00 40.444134 -80.217466
1498J00042000000 HARNISH DAVID L & CYNTHIA S (W) 925 WEXFORD PA 15090 207,000.00 11-19-99 207,000.00 40.621926 -80.080811
2183M00007000000 TYSARCZYK ALLAN R & MICHELE P (W) 380 WEXFORD PA 15090 268,000.00 05-21-01 268,000.00 40.661848 -80.053748
0016S00170000000 SOBEK ANDREW 1314 PITTSBURGH PA 15216 165,000.00 05-20-22 165,000.00 40.413900 -80.016917
0022R00047000000 MCCORKLE JEAN C 1204 PITTSBURGH PA 15233 1.00 01-11-13 1.00 40.454948 -80.022798
0019C00160000000 KUHN ROBERT R & DARCY L (W) 844 PITTSBURGH PA 15220 19,000.00 02-10-98 19,000.00 40.442938 -80.040869
0236R00198000000 HERITAGE COMMUNITY INITIATIVES 404 BRADDOCK PA 15104 1.00 11-16-10 1.00 40.404343 -79.871654
0638C00344000000 SHARADHA LLC 4141 MONROEVILLE PA 15146 409,500.00 11-14-22 409,500.00 40.443460 -79.789702
0732J00248000000 MCCUTCHEON DAVID ALLEN & JEANNINE E (W) 379 SPRINGDALE PA 15144 100,000.00 08-25-93 100,000.00 40.543333 -79.781905
0230G00035000000 GARY ERROLL B 7834 VERONA PA 15147 60,000.00 07-05-13 60,000.00 40.467673 -79.871693
1002C00298000000 NICKOLICH LAURA M 628 CLAIRTON PA 15025 44,900.00 09-25-13 44,900.00 40.285956 -79.890209
0464A00011000000 TEMPLETON GEOFFREY & JOANN (W) 325 MC KEESPORT PA 15132 22,000.00 03-11-88 22,000.00 40.335912 -79.849657
0691H00002000000 SACCO EDWARD L SR & SANDRA D (W) 9114 IMPERIAL PA 15126 362,000.00 09-26-19 362,000.00 40.449150 -80.216824
0691C00023000000 TAYLOR BRYAN W 316 IMPERIAL PA 15126 132,000.00 01-03-02 132,000.00 40.451532 -80.224168
0775G00204000000 FRAC MICHAEL J & PATRICIA M (W) 506 PITTSBURGH PA 15241 320,000.00 10-01-98 320,000.00 40.302604 -80.073077
0173B00024000000 JONES KIM MARIE & BUREL A (W) 1645 PITTSBURGH PA 15206 10.00 10-18-20 10.00 40.470714 -79.891253
0140R00026000000 OSULLIVAN P J & CAROL M (W) 512 PITTSBURGH PA 15228 26,900.00 03-03-75 26,900.00 40.377308 -80.022669
0140L00226000000 MASCI TIMOTHY 506 PITTSBURGH PA 15228 60,000.00 07-03-19 60,000.00 40.377560 -80.023299
0350S00032000000 GRABENSTEIN EARL KENNETH & NANCY F (W) 180 PITTSBURGH PA 15229 1.00 05-04-99 1.00 40.522561 -80.033922
0351J00026000000 TDTE PROPERTIES LLC 125 PITTSBURGH PA 15229 155,000.00 08-09-21 155,000.00 40.523407 -80.032450
0282R00198000000 JAZBINSEK VALERIE G & RICHARD D (H) 102 PITTSBURGH PA 15209 143,868.00 02-22-18 143,868.00 40.511220 -79.989405
0776D00106000000 RICHIE KATHLEEN G 286 PITTSBURGH PA 15241 1.00 04-10-15 1.00 40.304894 -80.084001
1355M00167000000 LAVALLEY JUDITH A 3155 GIBSONIA PA 15044 90,000.00 08-11-11 90,000.00 40.612548 -79.933514
0615J00050000000 SABO DONALD R & MARY JANE (W) 212 GLENSHAW PA 15116 43,500.00 01-04-77 43,500.00 40.552590 -79.981786
0520F00208000000 LIPPERT JOSEPH A III & ASHLEY M (W) 131 GLENSHAW PA 15116 230,000.00 10-26-17 230,000.00 40.545391 -79.977912
1224A00152000000 NEALE MICHAEL ANTHONY 628 TARENTUM PA 15084 4,000.00 10-17-19 4,000.00 40.606400 -79.749634
0386M00053000000 NOLL DONALD W & BARBARA B 311 WEST MIFFLIN PA 15122 0.00 07-29-68 0.00 40.340249 -79.919430
0238P00151000000 CRAYCRAFT NATALIE & ROBB (H) 613 WEST MIFFLIN PA 15122 1.00 03-12-15 1.00 40.385436 -79.878307
0243L00138000000 BURGOS CHRISTIAN MANUAL 301 WEST MIFFLIN PA 15122 195,000.00 04-19-23 195,000.00 40.358122 -79.907509
0653M00146000000 BONACCI RAYMOND J & JERRINE T (W) 814 MC KEESPORT PA 15135 125,000.00 10-19-93 125,000.00 40.309963 -79.818196
0023H00196000000 OCTOBER REAL ESTATE HOLDINGS LLC 0 PITTSBURGH PA 15212 2,340.00 10-09-12 2,340.00 40.458145 -80.001347
0476M00202000000 STEWART SCUDDER & TRACY (W) 2781 BETHEL PARK PA 15102 229,000.00 12-07-07 229,000.00 40.330780 -80.035075
1002G00109000000 BENACK GUIDO A & MARILYN (W) 852 CLAIRTON PA 15025 8,000.00 01-27-94 8,000.00 40.284280 -79.887744
0124K00176000B00 SEABROOKE J THOMAS 6344 PITTSBURGH PA 15206 1.00 10-07-09 1.00 40.465066 -79.911253
0124K00178000000 SEABROOKE J THOMAS 0 PITTSBURGH PA 15206 1.00 10-07-09 1.00 40.464899 -79.911419
0083S00382000000 BEVERLY BRAVERMAN 48 PITTSBURGH PA 15206 52,000.00 10-20-06 52,000.00 40.464554 -79.916637
0467R00014000000 JASKOLSKI THEODORE & HELEN 0 GLASSPORT PA 15045 0.00 03-08-54 0.00 40.327064 -79.887659
0775S00037000000 HANNAH NEILL & AMY (W) 173 BETHEL PARK PA 15102 348,000.00 06-11-18 348,000.00 40.298239 -80.067844
0772F00221000000 VAN GRIEKEN RAUBER RODRIGO ALEJANDRO 5962 BETHEL PARK PA 15102 210,000.00 03-08-23 210,000.00 40.303644 -80.027842
0355E00121000000 HALL DOHAR REVOCABLE TRUST 1812 GLENSHAW PA 15116 302,000.00 05-24-23 302,000.00 40.526799 -79.965838
2180D00006000000 UNITED STATES POSTAL SERVICE 300 WARRENDALE PA 15086 0.00 02-07-72 0.00 40.664701 -80.106053
0095F00118000000 BROOKLINE HOLDINGS, LLC 2157 PITTSBURGH PA 15210 39,705.00 05-02-16 39,705.00 40.389757 -79.993461
0029G00294000000 WAKEFIELD DEVELOPMENT GROUP LLC 0 PITTSBURGH PA 15213 1.00 05-23-20 1.00 40.430516 -79.956262
0084P00182020600 WARSHAFSKY MERYL G 372 PITTSBURGH PA 15206 169,500.00 06-23-18 169,500.00 40.454581 -79.925771
1205K00209000000 CHAKRAVORTY SUDEEP G 10008 WEXFORD PA 15090 1.00 04-29-09 1.00 40.603020 -80.061748
1205E00128000000 JACKSON KENNETH A & JUDITH A (W) 10410 WEXFORD PA 15090 42,500.00 03-06-75 42,500.00 40.605494 -80.063330
0316B00250000000 MASON RICHARD LEE & MARIAN CATHERINE (W) 4313 PITTSBURGH PA 15236 0.00 06-26-70 0.00 40.353830 -80.011482
0563N00063000000 DART BODY SERVICES LLC 1169 PITTSBURGH PA 15236 420,000.00 12-15-23 420,000.00 40.317586 -79.979275
0656E00097000000 GLASSPORT TERMINAL ASSOCIATES LP 0 ELIZABETH PA 15037 487,500.00 10-25-12 487,500.00 40.312062 -79.880744
0168A00032000000 REZNIK EDWARD J & KATHLEEN M (W) 847 PITTSBURGH PA 15215 33,000.00 06-18-75 33,000.00 40.499873 -79.929782
0168A00028000000 GAY BRUCE W III & MONICA L MANES-GAY (W) 849 PITTSBURGH PA 15215 124,000.00 04-02-99 124,000.00 40.500667 -79.929637
0006M00029000000 R & T INVESTMENTS 1020 PITTSBURGH PA 15211 175,000.00 10-23-07 175,000.00 40.437349 -80.016979
0824L00070000000 GARBE GRACE M (1/2 INTEREST) 9122 PITTSBURGH PA 15237 246,000.00 11-07-03 246,000.00 40.572619 -80.054987
1665R00290000000 RAYMOND E FIRTH & KATHY JO FIRTH ASSETPROTECTION TRUST 907 GIBSONIA PA 15044 1.00 02-15-23 1.00 40.630261 -79.939845
0394F00075000000 UPPER ST CLAIR SENIOR LIVING LLCATTN LEGAL DEPT 500 PITTSBURGH PA 15241 495,000.00 12-15-03 495,000.00 40.342416 -80.060756
0569J00086000000 NAME NOT PROVIDED 2292 PITTSBURGH PA 15241 212,750.00 07-11-02 212,750.00 40.321101 -80.080811
0167A00148000000 GOEHRING JUSTIN J 33 PITTSBURGH PA 15223 75,000.00 04-15-16 75,000.00 40.499423 -79.946104
0718S00163000000 JUDSON LP 2443 ALLISON PARK PA 15101 180,000.00 07-02-08 180,000.00 40.560512 -79.969446
0159D00050000000 RAAB INC 714 PITTSBURGH PA 15202 93,000.00 05-15-15 93,000.00 40.500538 -80.066998
0014P00026000000 EARLY DAVID 223 PITTSBURGH PA 15210 25,000.00 02-20-96 25,000.00 40.416019 -79.991889
0003M00197000000 72/14 LLC 72 PITTSBURGH PA 15203 226,000.00 05-18-18 226,000.00 40.427554 -79.984286
1666K00203000000 MC GEE KELLY O & WILLIAM E II (H) 176 GIBSONIA PA 15044 222,400.00 08-15-03 222,400.00 40.630574 -79.925523
2188C00219000000 CAPRISTO JOSEPH 0 GIBSONIA PA 15044 0.00 11-03-15 0.00 40.666402 -79.974694
0562C00220000000 STETAR CARL HILLARY & SUSAN L (W) 171 PITTSBURGH PA 15236 1.00 08-15-17 1.00 40.325983 -79.954584
0393H00010000000 THOMPSON ROBIN & TODD (H) 2526 BETHEL PARK PA 15102 215,000.00 12-10-19 215,000.00 40.343084 -80.036023
1519D00032000000 BARTMAS PAUL J & JOY N (W) 2105 NATRONA HEIGHTS PA 15065 108,000.00 02-24-21 108,000.00 40.626690 -79.720347
1679L00150000000 COLLEDGE NICHOLAS & 404 NATRONA HEIGHTS PA 15065 194,000.00 06-11-21 194,000.00 40.632707 -79.707014
0450S00078000000 DEHONNEY IAN J 413 PITTSBURGH PA 15235 10.00 11-15-16 10.00 40.454797 -79.818005
0916M00006000000 DUNHOFF RICK 0 IMPERIAL PA 15126 10.00 02-06-04 10.00 40.437906 -80.252836
0116N00145000000 NOVAK GLORIA A 17 PITTSBURGH PA 15214 1,000.00 03-19-85 1,000.00 40.483763 -80.015127
0174J00279000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15208 3,807.00 10-25-13 3,807.00 40.456503 -79.895646
0028A00073000000 SCOTT AMERGENE 236 PITTSBURGH PA 15213 0.00 05-07-98 0.00 40.441646 -79.965433
0307R00211000000 WOMANSPLACE 1400 MC KEESPORT PA 15132 1.00 05-25-89 1.00 40.346741 -79.857506
0501K00026000000 COUNTY OF ALLEGHENY 0 CORAOPOLIS PA 15108 0.00 02-05-80 0.00 40.485017 -80.194223
0512L00068000000 FADEREWSKI MICHELLE F & ANDREW M (H) 124 SEWICKLEY PA 15143 193,400.00 11-29-07 193,400.00 40.544869 -80.104837
0511H00135000000 ROSS JAMES A & MARY ANNE (W) 128 SEWICKLEY PA 15143 1.00 04-29-86 1.00 40.546378 -80.117146
0554K00384000000 KEEFE SUSAN D & DENNIS B 124 MC KEESPORT PA 15132 111,000.00 12-18-03 111,000.00 40.319825 -79.825490
0279H00140100700 BATES LAUREN A 100 PITTSBURGH PA 15229 125,000.00 08-26-21 125,000.00 40.517626 -80.034739
0076B00185000000 JOHNSON EDGAR R & JANET M 3536 PITTSBURGH PA 15212 0.00 08-28-79 0.00 40.481369 -80.026738
0027L00185000000 MONCURE RICHARD C 213 PITTSBURGH PA 15213 835,000.00 08-06-19 835,000.00 40.447160 -79.957020
1355B00120000000 CORBIN RYAN J & JESSICA A (W) 4002 GIBSONIA PA 15044 260,000.00 01-03-07 260,000.00 40.617384 -79.943262
0362L00365000000 TRENTADUE NINA J & SAMUEL R (H) 818 OAKMONT PA 15139 32,250.00 11-22-16 32,250.00 40.524396 -79.840833
0362G00140000000 LIDDLE NANCY HAGEN 405 OAKMONT PA 15139 49,500.00 03-03-89 49,500.00 40.526484 -79.838550
0419C00348000000 COPPOLA MATTHEW 637 CORAOPOLIS PA 15108 42,000.00 04-25-14 42,000.00 40.520765 -80.172108
0221G00088000000 GRGURICH THOMAS J & MARIE A (W) 0 PITTSBURGH PA 15223 1.00 11-23-81 1.00 40.508237 -79.954359
0434G00010000A00 MCCABE MARY ANN 734 GLENSHAW PA 15116 177,000.00 06-27-12 177,000.00 40.537788 -79.956148
1518S00060000000 CHILIA JOSEPH M & VINCENZA 1103 NATRONA HEIGHTS PA 15065 0.00 06-07-68 0.00 40.619305 -79.733661
0232S00118000000 BOROUGH OF WILKINSBURG 0 PITTSBURGH PA 15221 1.00 11-18-09 1.00 40.444506 -79.869058
0232L00240000000 HOLGA RAMYR HOUSE CLEANING LLC 1344 PITTSBURGH PA 15221 9,500.00 08-31-23 9,500.00 40.446043 -79.873500
0125B00146000000 LITTLE HOUSE ON FARRAGUT LLC 408 PITTSBURGH PA 15206 60,000.00 06-10-22 60,000.00 40.461937 -79.911229
2191G00035000000 BOYERS ASHLEY M & TARA L (W) 714 GIBSONIA PA 15044 395,975.00 10-05-15 395,975.00 40.663576 -79.924470
0464F00375000000 SIDUN CHARLES JR 2906 MC KEESPORT PA 15132 1.00 07-09-13 1.00 40.331779 -79.845423
0257R00007000000 BARUFALDI JOHN A JR 509 BRIDGEVILLE PA 15017 1.00 06-04-18 1.00 40.357561 -80.137727
0054S00006000000 BASH HOMER J & SANDRA H (W) 865 PITTSBURGH PA 15217 1.00 06-04-80 1.00 40.423705 -79.933800
0062S00043000000 GROSSO REGINA 702 PITTSBURGH PA 15226 99,900.00 05-26-16 99,900.00 40.395809 -80.020098
0084J00186000000 SEABROOKE J THOMAS 5823 PITTSBURGH PA 15232 1.00 10-06-09 1.00 40.457222 -79.930621
0086H00177000000 CARNEY DALE A & DOROTHY A (W) 1628 PITTSBURGH PA 15217 17,500.00 07-02-75 17,500.00 40.439647 -79.918553
0040N00240000000 FINNERTY MEGAN K 129 PITTSBURGH PA 15205 245,000.00 11-16-22 245,000.00 40.434887 -80.064602
0460N00187000000 YOGAN KIRK W 708 MC KEESPORT PA 15132 23,000.00 04-02-08 23,000.00 40.355999 -79.830591
0773K00305000100 MOLNAR L W & ASSOCIATES 0 BETHEL PARK PA 15102 0.00 10-01-54 0.00 40.301278 -80.041615
0445S00182000000 BARTLETT ZACHARY 737 VERONA PA 15147 81,500.00 12-04-20 81,500.00 40.502488 -79.818995
0445L00207000000 CLARK MONAE 505 VERONA PA 15147 134,900.00 10-04-17 134,900.00 40.504829 -79.823108
0248B00098000000 SALVATORI DOMINIC & MARIAN B (W) 4506 PITTSBURGH PA 15227 175,000.00 04-01-91 175,000.00 40.363063 -79.992612
0068D00127000000 BLACKRIDGE PROPERTIES LLC 75 PITTSBURGH PA 15205 350,000.00 03-21-22 350,000.00 40.433320 -80.067186
0040E00268000000 BUTTER ARTHUR H & ELIZABETH (W) 44 PITTSBURGH PA 15205 65,000.00 05-17-90 65,000.00 40.439672 -80.064972
0248H00025000001 SOUTH HILLS COUNTRY CLUB 4305 PITTSBURGH PA 15236 0.00 08-11-55 0.00 40.357956 -79.986216
0463L00210000000 CIELIESKA GREGORY S & SANDRA F (W) 213 MC KEESPORT PA 15132 70,000.00 06-25-92 70,000.00 40.329404 -79.823084
1679R00227000000 DOLAK REVGEORGE P JR & MARTHA JEAN (W) 105 NATRONA HEIGHTS PA 15065 0.00 06-26-64 0.00 40.629316 -79.707840
0473F00119000000 BURDELSKI RONALD J & GABRIELE E (W) 1416 PITTSBURGH PA 15236 24,000.00 04-19-74 24,000.00 40.332690 -79.992250
0382K00339000000 SCHWER PATRICK J SR & KATHLEEN J (W) 1514 MC KEESPORT PA 15132 8,000.00 01-06-04 8,000.00 40.339683 -79.858674
0141P00361000000 BENSON KERRY 120 PITTSBURGH PA 15228 325,000.00 09-09-21 325,000.00 40.375679 -80.044085
0224J00038000000 PRIZIO ANITA 117 PITTSBURGH PA 15215 1.00 04-05-04 1.00 40.503685 -79.912358
0020R00051000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15220 17,749.00 10-26-12 17,749.00 40.445070 -80.039444
0070M00241000000 SMITH RICHARD L 87 PITTSBURGH PA 15205 1.00 01-26-22 1.00 40.446616 -80.068975
0128A00072000000 ADELSON JUDITH & SETH K (W) 2289 PITTSBURGH PA 15217 581,826.00 06-24-15 581,826.00 40.433257 -79.913594
1272L00039000000 GEORGE SAMUEL L & LINDA L (W) 4908 ELIZABETH PA 15037 30,000.00 06-05-75 30,000.00 40.260712 -79.888596
0234L00030000000 MELE BART J 1220 PITTSBURGH PA 15221 75,000.00 06-25-07 75,000.00 40.426051 -79.871410
0538N00294000000 MOORE GLORIA 382 PITTSBURGH PA 15235 69,000.00 08-06-04 69,000.00 40.464453 -79.814999
0771J00043000000 BIGLEY PATRICK R & CAROL F (W) 1007 SOUTH PARK PA 15129 133,000.00 02-16-95 133,000.00 40.301385 -80.013277
0771E00044000000 MICHAEL F ARCHER SR & LISBETH M ARCHERASSET PROTECTION TRUST 982 SOUTH PARK PA 15129 1.00 08-12-19 1.00 40.302904 -80.014396
0769P00010000000 GREGG FREDERICK L & MELISSA M (W) 2502 SOUTH PARK PA 15129 1.00 02-28-05 1.00 40.298543 -79.978725
0372E00022000000 MCCARREN ROBERT J II & TERESA (W) 285 PITTSBURGH PA 15221 230,000.00 08-05-22 230,000.00 40.429221 -79.848667
0281D00329000000 SARVER PAUL S JR & ANGELA 505 PITTSBURGH PA 15237 0.00 07-16-69 0.00 40.518284 -80.000730
0295A00114000000 FALLS SHAWN 185 VERONA PA 15147 42,000.00 10-05-22 42,000.00 40.470688 -79.866090
0353M00083000000 RICCELLI JOSEPH & ROBERTA (W) 142 PITTSBURGH PA 15209 1.00 08-15-84 1.00 40.524244 -79.987306
0046K00129000000 CITY OF PITTSBURGH 2314 PITTSBURGH PA 15214 19,311.00 04-28-17 19,311.00 40.466534 -80.010614
0176B00043000000 BURKE PATRICK W 500 PITTSBURGH PA 15221 15,000.00 04-12-84 15,000.00 40.442278 -79.894269
0027M00246061100 MURRELL AUDREY J 307 PITTSBURGH PA 15213 307,000.00 10-21-21 307,000.00 40.445657 -79.949863
0085N00104000000 GARTNER JOSEPH P & ELIZABETH S (W) 1217 PITTSBURGH PA 15217 600,000.00 06-19-13 600,000.00 40.444152 -79.931670
0053S00013000000 FINLEY GENE G 5416 PITTSBURGH PA 15217 1,159,000.00 06-04-16 1,159,000.00 40.435417 -79.932787
0319E00028000000 SCHERTZ ALLEN L & STEPHANIE M (W) 410 PITTSBURGH PA 15241 190,100.00 06-26-15 190,100.00 40.351057 -80.061829
2190G00028000000 DANIELS MOLLY ELIZABETH & MATTHEW THOMAS(H) 508 GIBSONIA PA 15044 550,000.00 08-30-21 550,000.00 40.662215 -79.939767
0043P00180000100 DUCKSTEIN PROPERTIES LLC 17 MC KEES ROCKS PA 15136 1.00 02-22-12 1.00 40.464914 -80.061528
0102N00162000000 VINCENT DARBY & VALERIE (W) 625 CARNEGIE PA 15106 1.00 02-22-10 1.00 40.396700 -80.096402
0075L00200000000 SNELSIRE RONALD J & CHERYL M (W) 3400 PITTSBURGH PA 15212 1.00 09-26-12 1.00 40.476525 -80.038925
0009K00250000000 BUNCHER COMPANY 0 PITTSBURGH PA 15222 None None None 40.447654 -79.991838
0374D00288000000 JOHNSON ERIC A F 571 TURTLE CREEK PA 15145 70,000.00 03-18-22 70,000.00 40.412238 -79.832740
0628A00155000000 THOMAS SHARON M 200 CHESWICK PA 15024 78,500.00 01-14-05 78,500.00 40.539574 -79.797513
0379B00072000000 O'LEARY BRANDON JOHN 940 DUQUESNE PA 15110 21,000.00 07-20-22 21,000.00 40.363245 -79.845156
1065E00109000000 MINNOCK MICHAEL G & AMY LOUISE (W) 0 SEWICKLEY PA 15143 160,000.00 11-15-22 160,000.00 40.595964 -80.147225
0934D00365000000 COWLES RAYMOND E & MARY ANN 2 AMBRIDGE PA 15003 0.00 07-18-67 0.00 40.587974 -80.203381
0665R00028000000 AMENT GREGORY K & LAURA A (W) 237 BETHEL PARK PA 15102 255,900.00 02-05-02 255,900.00 40.307656 -80.021486
0098H00244000000 BERTHA BRANT M 3026 PITTSBURGH PA 15216 99,800.00 05-01-02 99,800.00 40.390834 -80.035060
1087B00040000000 BIALAS STANLEY & KATHRYN 0 CREIGHTON PA 15030 0.00 08-19-61 0.00 40.597490 -79.777549
0040P00073000000 MILLER WALTER P II 1533 PITTSBURGH PA 15205 160,000.00 12-12-19 160,000.00 40.435126 -80.058760
0176R00173000000 GILMORE NANCY S 400 PITTSBURGH PA 15218 1.00 05-02-78 1.00 40.433653 -79.889523
0236M00174000000 ATKINSON ARCHIE C 0 BRADDOCK PA 15104 8,500.00 07-01-77 8,500.00 40.407591 -79.868186
0236L00158000000 JPPM JEREMY PACE PROPERTY MANAGEMENTLLC 215 BRADDOCK PA 15104 1.00 11-06-15 1.00 40.407663 -79.870796
0222J00015000000 WINCZNER WILLIAM J 23 PITTSBURGH PA 15223 79,500.00 12-27-16 79,500.00 40.505363 -79.945351
0249F00196000000 ZAHARCEV MILAN 1461 PITTSBURGH PA 15236 93,500.00 11-22-11 93,500.00 40.360730 -80.009652
0094P00388000000 LUCAS COLLIN PATRICK 321 PITTSBURGH PA 15227 142,900.00 12-31-18 142,900.00 40.386765 -79.974492
0093J00074000000 DERRICK RICHARD 930 PITTSBURGH PA 15236 130,000.00 10-21-20 130,000.00 40.387997 -79.963569
2087E00212000000 GALLICK JOHN 4459 MONONGAHELA PA 15063 135,000.00 05-14-14 135,000.00 40.216910 -79.897130
0213D00212000000 TAMOSAUSKAS FAMILY LIVING TRUST (THE) 232 PITTSBURGH PA 15202 1.00 09-09-03 1.00 40.508565 -80.086674
0104R00138000000 FISHER JOHN N JR & PATRICIA (W) 649 CARNEGIE PA 15106 47,900.00 02-11-76 47,900.00 40.415624 -80.090773
0665F00225000000 DALE MICHAEL J 5728 BETHEL PARK PA 15102 1.00 05-25-10 1.00 40.313328 -80.027000
1736N00222000000 BLANK DONALD C & CHRISTINA M (W) 8997 ELIZABETH PA 15037 154,000.00 07-02-14 154,000.00 40.231346 -79.881873
1356R00102000000 ANDERSON KENNETH J 3337 GIBSONIA PA 15044 1.00 08-09-19 1.00 40.611884 -79.921195
1212L00188000000 WATT DONALD A & GAIL S 4907 ALLISON PARK PA 15101 0.00 03-24-70 0.00 40.602521 -79.938809
0772M00002000000 PIEMME WALTER C & JANICE N (W) 1522 SOUTH PARK PA 15129 70,000.00 02-03-87 70,000.00 40.299866 -80.020478
1415M00186000000 ALEXANDER JOHN P JR 0 ELIZABETH PA 15037 149,900.00 03-24-23 149,900.00 40.252684 -79.818229
