Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0236B00140000000 GRAY GEORGE JR 126 BRADDOCK PA 15104 69,900.00 05-22-15 69,900.00 40.412839 -79.877188
0547F00346000000 ROYAL PENN REALTY GROUP LLC 1144 EAST MC KEESPORT PA 15035 110,000.00 07-12-23 110,000.00 40.380436 -79.808257
0878A00254000000 ELIZABETH INVESTORS 0 CLAIRTON PA 15025 30,000.00 06-30-87 30,000.00 40.295220 -79.881844
0465G00288000000 JACKSON JAMES BRENT & AIMEE LYN (W) 309 MC KEESPORT PA 15133 155,000.00 01-13-17 155,000.00 40.331586 -79.858113
0337F00010000000 BRADLEY BENJAMIN KIRK 5067 CORAOPOLIS PA 15108 345,100.00 12-28-12 345,100.00 40.469200 -80.158584
0192K00058000000 SJ GROUP 390 PITTSBURGH PA 15228 101,000.00 08-25-16 101,000.00 40.368068 -80.041513
0454K00204000000 OTT KATIE 733 TURTLE CREEK PA 15145 102,500.00 01-31-19 102,500.00 40.416858 -79.827075
0798N00203000000 TALAB JAWAD M & ROLA H (W) 1102 OAKDALE PA 15071 307,000.00 07-21-16 307,000.00 40.426216 -80.245538
1414S00010000000 MARTINELLI HARRY & NELLIE (W) 0 BUENA VISTA PA 15018 0.00 10-23-80 0.00 40.248754 -79.800017
0116J00311000000 DOURLAIN BRIAN 317 PITTSBURGH PA 15214 122,500.00 08-06-20 122,500.00 40.484937 -80.012521
0473K00135000000 VAUGH THOMAS 0 PITTSBURGH PA 15236 7,800.00 03-10-87 7,800.00 40.329593 -79.992399
0052S00066000600 UNGER PARTNERS LLC 5222 PITTSBURGH PA 15217 475,000.00 07-23-21 475,000.00 40.444956 -79.935521
0087E00109000000 KATZ ALLAN & THELMA 5330 PITTSBURGH PA 15217 0.00 04-07-66 0.00 40.430362 -79.931902
0972R00204000000 WETMORE CHARLES M 925 PITTSBURGH PA 15239 199,000.00 12-19-01 199,000.00 40.484275 -79.740248
0655P00097000000 POPOVICH KEITH R 0 ELIZABETH PA 15037 1.00 09-08-10 1.00 40.309357 -79.858878
0252E00204000000 BRONSON GAIL L 100 PITTSBURGH PA 15228 79,500.00 05-05-95 79,500.00 40.361675 -80.065352
1678E00053000000 PENN ALLEGHENY COAL CO INC 0 NATRONA HEIGHTS PA 15065 5,586.00 06-29-76 5,586.00 40.633972 -79.732355
0088F00262000000 KAHN STEPHEN J 4323 PITTSBURGH PA 15217 43,500.00 01-27-97 43,500.00 40.420348 -79.924661
0463P00133000000 MENEELY DONNA M & WILLIAM JOHN (H) 419 MC KEESPORT PA 15132 72,500.00 03-23-92 72,500.00 40.326808 -79.827073
0064S00128000000 FOSTER-WILHELM BETHANY 238 PITTSBURGH PA 15216 1.00 01-18-21 1.00 40.394719 -80.049615
0365H00292000000 CIGOLA VINCENT 7229 VERONA PA 15147 25,000.00 11-17-20 25,000.00 40.497850 -79.835615
0230M00132000000 DOUGLAS LAMONT E 7922 PITTSBURGH PA 15235 1.00 11-29-07 1.00 40.465560 -79.869597
1130R00320000000 SALES KARA M & ERIC R (H) 208 ELIZABETH PA 15037 189,900.00 05-18-21 189,900.00 40.270359 -79.840433
0127A00178000000 SENE JEAN JACQUES & RAMATOULAYE (W) 6539 PITTSBURGH PA 15217 180,000.00 07-29-05 180,000.00 40.441103 -79.914863
0086P00106000000 WU YA PING 5648 PITTSBURGH PA 15217 125,000.00 10-31-01 125,000.00 40.434109 -79.925630
0305M00231000000 LOOP CHRISTINE A 214 DUQUESNE PA 15110 1.00 09-18-19 1.00 40.368108 -79.850850
0379A00318000000 PIRL ISACC D 701 DUQUESNE PA 15110 18,500.00 10-09-92 18,500.00 40.363714 -79.848730
0549J00196000000 D ANTHONY CONSALES LIVING TRUST 235 MC KEESPORT PA 15131 1.00 01-19-21 1.00 40.358976 -79.814230
0600R00398063500 SHAREK CARLIE J 635 CORAOPOLIS PA 15108 114,000.00 04-20-18 114,000.00 40.542439 -80.206547
0507B00188000000 ROCK KIMBERLY M 318 SEWICKLEY PA 15143 1.00 06-13-12 1.00 40.549960 -80.194436
0251J00245000000 SILVERMAN STEVEN & LISA G SILVERMAN 1430 PITTSBURGH PA 15228 405,000.00 09-05-02 405,000.00 40.358458 -80.047178
0159D00293000000 RONALD M HESTDALEN & KATHLEEN EHESTDALEN ASSET PROTECTION TRUST 617 PITTSBURGH PA 15202 1.00 08-30-21 1.00 40.499486 -80.069849
0214S00203000000 BARTINS JOANNE 620 PITTSBURGH PA 15202 41,500.00 11-04-93 41,500.00 40.502616 -80.068178
0155G00375000000 HUFNAGEL DAVID M & JOYCE M (W) 26 MC KEES ROCKS PA 15136 143,500.00 02-09-95 143,500.00 40.478659 -80.106895
0453S00278000000 TOWNSHIP OF WILKINS 255 TURTLE CREEK PA 15145 0.00 05-14-62 0.00 40.425325 -79.818096
0178L00095000000 LAIRD THOMAS J JR 7312 PITTSBURGH PA 15218 35,000.00 08-19-16 35,000.00 40.417484 -79.888993
0547G00267000000 HARDAWAY NICOLE L 923 EAST MC KEESPORT PA 15035 135,000.00 08-13-21 135,000.00 40.381934 -79.806073
0379E00320000000 GYURE JOHN S III & SANDRA L (W) 1120 DUQUESNE PA 15110 30,000.00 10-25-05 30,000.00 40.361134 -79.849575
0142D00162000000 MINCIN FAMILY LIVING TRUST 486 PITTSBURGH PA 15228 1.00 10-11-16 1.00 40.383042 -80.051100
0298A00050753300 RAMSEY BARBARA B 7533 PITTSBURGH PA 15221 62,500.00 09-04-07 62,500.00 40.443309 -79.862877
0298A00190743400 BELL NANCY & CHARLES BELL 7434 PITTSBURGH PA 15221 70,000.00 11-09-01 70,000.00 40.440829 -79.863775
0032M00290000000 SANFILIPPO TIMOTHY D 636 PITTSBURGH PA 15210 40,000.00 02-23-21 40,000.00 40.406767 -79.968486
0467L00143000000 STEFFAN ROBERT 400 GLASSPORT PA 15045 5,500.00 02-25-08 5,500.00 40.329130 -79.889629
0063J00070000000 KAST MARIA 1747 PITTSBURGH PA 15216 510,000.00 08-27-21 510,000.00 40.397254 -80.048000
0180G00177000000 PHILLIPS JONATHAN V 121 HOMESTEAD PA 15120 94,900.00 04-02-19 94,900.00 40.401040 -79.887418
2000L00022000000 SLOMKA JAMES E & KRISTEN P (W) 303 WEXFORD PA 15090 289,900.00 09-18-18 289,900.00 40.650703 -80.055489
1660R00003000000 BUDZYNSKI DENNIS J & TRACY D (W) 916 WEXFORD PA 15090 207,000.00 03-31-97 207,000.00 40.629272 -80.023088
0176F00403000000 DASCK LLC 211 PITTSBURGH PA 15221 100,000.00 10-25-23 100,000.00 40.439403 -79.893937
0235G00093000000 GILMARTIN KATHLEEN J 28 PITTSBURGH PA 15218 42,700.00 05-02-83 42,700.00 40.420422 -79.874582
0942E00272000000 DAMERON RICHARD & RAJKUMARI (W) 0 PITTSBURGH PA 15237 4,000.00 05-12-87 4,000.00 40.585400 -80.082158
1347N00172000000 EDWARDS BRIAN J & KATE S (W) 2668 WEXFORD PA 15090 345,000.00 03-13-17 345,000.00 40.608803 -80.080818
0319G00242000000 ZHANG YUYAN 102 PITTSBURGH PA 15241 92,000.00 11-08-10 92,000.00 40.350675 -80.055514
0006R00068000000 LABRASCA PETER M 0 PITTSBURGH PA 15211 305,000.00 09-16-16 305,000.00 40.434838 -80.023724
0981N00128000000 MCINTOSH SHARON A 175 MONROEVILLE PA 15146 239,900.00 01-02-09 239,900.00 40.396393 -79.746942
0170G00210000000 SNYDER MICHAEL D 1 PITTSBURGH PA 15215 385,000.00 07-27-16 385,000.00 40.498593 -79.889842
2195M00292000000 JD INVESTMENT GROUP LP 4958 TARENTUM PA 15084 1.00 05-16-13 1.00 40.658253 -79.850377
1838P00170000000 BOBER STEPHEN M 0 TARENTUM PA 15084 1.00 08-18-87 1.00 40.638020 -79.842648
0450E00324000000 BAGAY ANDREA M 11620 PITTSBURGH PA 15235 78,000.00 07-24-06 78,000.00 40.458972 -79.831268
0087M00250000000 BUCK JOHN K & DIANA R (W) 6437 PITTSBURGH PA 15217 0.00 07-07-03 0.00 40.428340 -79.917057
0855B00131000000 DEWEY SHAWN M 438 MONROEVILLE PA 15146 250,000.00 07-24-23 250,000.00 40.451933 -79.759737
0643E00365000000 MOORE JAMES K 0 EAST MC KEESPORT PA 15035 0.00 03-02-25 0.00 40.389631 -79.798799
0662M00292000000 FRANCZAK MICHAEL D & LINDA M (W) 293 CLAIRTON PA 15025 134,000.00 04-06-01 134,000.00 40.309521 -79.969846
0381A00057000000 MURRELL THELMA 0 MC KEESPORT PA 15132 0.00 06-08-65 0.00 40.345055 -79.849639
0610A00062000000 CHURCH OF JESUS CHRIST OF LATTER-DAY 1199 PITTSBURGH PA 15237 819,625.00 04-26-23 819,625.00 40.559271 -80.063422
0667L00030000000 POCKL MARK E & JUDY GWON-POCKL (W) 5911 BETHEL PARK PA 15102 0.00 11-30-09 0.00 40.310225 -80.054727
0667R00256000000 OPAL KENNETH & SHARON (W) 6042 BETHEL PARK PA 15102 169,000.00 07-20-01 169,000.00 40.307754 -80.056915
0667P00284000000 TADDEO DAVID P & MARJORIE B (W) 659 BETHEL PARK PA 15102 86,000.00 07-16-86 86,000.00 40.307492 -80.060958
0746L00113000000 WEST FAMILY TRUST, HARVEY WEST 0 PITCAIRN PA 15140 1.00 12-29-18 1.00 40.408413 -79.774025
0979N00067000000 DAVIS WILLIAM F JR & JEAN A (W) 1231 MONROEVILLE PA 15146 113,000.00 09-06-90 113,000.00 40.414725 -79.748371
1224A00234000000 PITKAVISH ERIC M 735 BRACKENRIDGE PA 15014 64,500.00 08-01-08 64,500.00 40.607570 -79.747978
0558H00009000000 SKIBA GROGERY A & ELAINA M (W) 0 GLASSPORT PA 15045 400.00 08-26-21 400.00 40.323735 -79.887006
0824S00284000000 DONALDSON RICHARD G 577 PITTSBURGH PA 15237 7,396.00 09-27-78 7,396.00 40.570843 -80.053086
0461C00223000000 EIGHTEEN NORTH HOLDINGS LLC 2833 MC KEESPORT PA 15131 121,500.00 02-25-22 121,500.00 40.354988 -79.821699
0022F00084000000 HAMMONDS THOMAS T & ROBIN L (W) 1906 PITTSBURGH PA 15233 29,900.00 09-03-93 29,900.00 40.458874 -80.027743
0177H00184000000 LASCEK MATTHEW ALAN 129 PITTSBURGH PA 15218 120,000.00 07-29-16 120,000.00 40.429700 -79.883104
0301P00079000000 MCMULDREN CLARA DEL (L/E) & ANNA MARIE MCMULDREN 833 BRADDOCK PA 15104 1.00 07-02-02 1.00 40.404964 -79.859408
0249E00012000000 GLOWACKI CHRISTOPHER 3400 PITTSBURGH PA 15234 152,500.00 09-16-16 152,500.00 40.361482 -80.015333
0467R00293000000 THOMAS MICHAEL & ROSEMARIE A (W) 425 GLASSPORT PA 15045 12,000.00 12-05-01 12,000.00 40.328328 -79.889118
1657M00010000000 CONNOLLY STEPHEN J & CANDACE E (W) 290 WEXFORD PA 15090 175,000.00 10-17-07 175,000.00 40.630284 -80.068834
1659N00244000000 ARORA RICHA 143 WEXFORD PA 15090 406,370.00 05-10-18 406,370.00 40.629160 -80.045653
1209B00048000000 FARRELL MICHAEL J & COLEEN A CARIGNAN (W) 1802 GIBSONIA PA 15044 357,500.00 04-14-00 357,500.00 40.606301 -79.992416
0133K00285000000 PEOPLES NATURAL GAS COMPANY LLC 0 HOMESTEAD PA 15120 0.00 12-17-13 0.00 40.379328 -79.909217
0009N00046000000 PITTSBURGH TRUST FOR CULTURALRESOURCES 937 PITTSBURGH PA 15222 575,000.00 06-10-03 575,000.00 40.443527 -79.996747
0391H00217000000 WALKER MICHAEL D & CAROL A (W) 488 PITTSBURGH PA 15236 44,900.00 05-31-78 44,900.00 40.343370 -80.001544
0372G00154000000 MITCHELL DIANE C 122 PITTSBURGH PA 15221 133,000.00 05-18-01 133,000.00 40.429330 -79.840191
1223K00078000000 HAYDEN LIONEL 14 TARENTUM PA 15084 1.00 10-28-19 1.00 40.602983 -79.759449
0459J00096000000 BAKALON JENNIFER 415 NORTH VERSAILLES PA 15137 60,000.00 08-30-05 60,000.00 40.368588 -79.829542
0713P00054000000 MOUL DENNIS M 987 PITTSBURGH PA 15237 1.00 05-01-12 1.00 40.561250 -80.062031
0156E00108000000 CAVANAUGH JAMES C & REBECCA A (W) 1005 CORAOPOLIS PA 15108 146,000.00 07-07-92 146,000.00 40.488724 -80.114620
0133D00006000000 PRUDEN RICHARD M & DONNA L (W) 3604 HOMESTEAD PA 15120 64,000.00 07-16-96 64,000.00 40.384403 -79.899812
0080D00249000000 SARANDOU REVOCABLE TRUST (THE) 5300 PITTSBURGH PA 15201 1.00 08-08-03 1.00 40.481027 -79.950660
0050H00265000000 OPEN DOOR PRESBYTERIAN CHURCH 0 PITTSBURGH PA 15224 1.00 05-29-18 1.00 40.469305 -79.935521
0011K00119000000 JUMONVILLE STREET HOLDINGS II LLC 0 PITTSBURGH PA 15219 100,000.00 06-28-19 100,000.00 40.437599 -79.978041
0506C00078000000 MARTIN MICHAEL & KAREN M (W) 248 SEWICKLEY PA 15143 286,825.00 09-28-12 286,825.00 40.539050 -80.188055
0421F00065000000 CHAPMAN GEOFFREY W & REBECCA S (W) 721 SEWICKLEY PA 15143 275,000.00 10-11-95 275,000.00 40.538063 -80.177754
1071K00318000000 KNAPP LAWRENCE R & JUDITH L (W) 0 WEXFORD PA 15090 132,000.00 06-01-87 132,000.00 40.593652 -80.044687
1104H00184000000 MCMORLAND BRIAN J 1132 PITTSBURGH PA 15239 180,000.00 06-29-21 180,000.00 40.459196 -79.718607
0165L00112000000 SMALLEY NEAL J 87 PITTSBURGH PA 15209 200,000.00 10-06-20 200,000.00 40.494684 -79.971285
0137N00122000000 BRASKO KIMBERLY A 3208 PITTSBURGH PA 15227 1.00 09-18-14 1.00 40.377295 -79.979460
0709K00097000000 MCCARGO THOMAS W & SARA G (W) 22 SEWICKLEY PA 15143 1.00 05-19-05 1.00 40.564218 -80.128387
0156G00054000000 ATEN JAMES 3RD 10 CORAOPOLIS PA 15108 233,500.00 04-23-21 233,500.00 40.487392 -80.108410
0155C00008020100 KARPA SAMUEL J & DOROTHY J (W) 1 CORAOPOLIS PA 15108 135,000.00 08-22-12 135,000.00 40.482171 -80.107684
0010N00173000000 NAZARETH BAPTIST CHURCH 1845 PITTSBURGH PA 15219 300.00 08-13-85 300.00 40.443940 -79.982646
0120K00010000000 AI DEWEI 205 PITTSBURGH PA 15201 78,700.00 05-16-22 78,700.00 40.484736 -79.945294
0124E00030000000 BARTHOLOMEW TIMOTHY V 6331 PITTSBURGH PA 15206 0.00 02-11-21 0.00 40.469737 -79.915328
0747C00151000000 RAMSEY BENJAMIN F & ELIZABETH D (W) 0 PITCAIRN PA 15140 1.00 05-04-16 1.00 40.402284 -79.774060
0301P00277000000 SELZNICKK JOHN & MARGARET 0 BRADDOCK PA 15104 0.00 07-26-60 0.00 40.406477 -79.859015
0599N00165000000 VALENTINE JASON ROSS & RACHELJEAN (W) 111 CORAOPOLIS PA 15108 252,500.00 12-07-16 252,500.00 40.533395 -80.212909
0412M00005000000 WAL-MART STORES INC 250 PITTSBURGH PA 15275 10.00 07-05-00 10.00 40.447708 -80.174038
0746K00218000000 GREEN HEATHER M 504 PITCAIRN PA 15140 1.00 03-24-21 1.00 40.408375 -79.776241
0959H00292000000 TALIANI MARIANNA 0 CREIGHTON PA 15030 156,000.00 04-25-23 156,000.00 40.584717 -79.785296
0038C00079000000 SINICROPE ANITA 320 PITTSBURGH PA 15220 1.00 10-29-86 1.00 40.423446 -80.056009
0023E00128000000 MCALLISTER JOSEPH R JR 607 PITTSBURGH PA 15212 5,000.00 10-16-15 5,000.00 40.458634 -80.014322
0252J00035000000 ARDOLINO ROBERT & ISABELLE (W) 1760 PITTSBURGH PA 15241 0.00 03-29-73 0.00 40.358864 -80.066299
0615K00027000000 SMITH JOSEPH H 122 GLENSHAW PA 15116 1.00 09-20-21 1.00 40.553028 -79.976683
1088A00089000000 BOROUGH OF TARENTUM 0 TARENTUM PA 15084 698.00 04-14-87 698.00 40.598160 -79.765193
0764G00032000000 KUNTCH DAVID 507 CLAIRTON PA 15025 22,230.00 03-08-07 22,230.00 40.304496 -79.890774
0547D00358000000 GROSS ALAN P & CAROL R (W) 0 NORTH VERSAILLES PA 15137 135,000.00 08-23-13 135,000.00 40.382377 -79.802175
0547C00054000000 MEIGHAN WILLIAM C & MARGARET V (W) 810 NORTH VERSAILLES PA 15137 0.00 05-05-06 0.00 40.383277 -79.804457
0113M00318000000 MARTINO RONALD J SR 15 PITTSBURGH PA 15202 38,000.00 12-12-02 38,000.00 40.485680 -80.052279
0024E00348000000 PRESKAR EDWARD W JR 0 PITTSBURGH PA 15212 1.00 02-11-19 1.00 40.459913 -79.997323
0301J00335000000 SATTERWHITE JAMAR 712 BRADDOCK PA 15104 1.00 11-02-22 1.00 40.406737 -79.864506
0302D00014000000 TOPER RICKY R 1415 BRADDOCK PA 15104 13,400.00 07-16-93 13,400.00 40.404177 -79.850207
0670L00333000000 BHUIYAN NURUN N 2816 PITTSBURGH PA 15241 1.00 07-22-16 1.00 40.310463 -80.107114
0626S00086000000 DEILY KEVIN M & KATHY (W) 117 SPRINGDALE PA 15144 1.00 05-03-90 1.00 40.551518 -79.783849
1270G00027000000 GARGAN RYAN 453 ELIZABETH PA 15037 267,803.00 09-28-06 267,803.00 40.264054 -79.857381
0066P00044000000 RICHASON NOAH L 106 CARNEGIE PA 15106 222,500.00 07-27-23 222,500.00 40.406251 -80.077909
0036K00119000000 BECK JOSHUA L 2394 PITTSBURGH PA 15220 135,000.00 11-25-14 135,000.00 40.408500 -80.043600
2005R00010000000 BURKARD RONALD G 5611 GIBSONIA PA 15044 105,000.00 01-07-03 105,000.00 40.647886 -79.970070
0184R00119000000 HARPSTER MARY JANE & EDWIN HARPSTER 1715 PITTSBURGH PA 15207 1.00 11-09-93 1.00 40.367200 -79.907124
0049N00038000000 RUPERT ERIC G & GEORGE F RUPERT 3502 PITTSBURGH PA 15201 1.00 09-20-96 1.00 40.464406 -79.965226
0809N00018000000 DONNA L HEINLEIN LIVING TRUST 216 CORAOPOLIS PA 15108 1.00 05-17-19 1.00 40.532708 -80.245679
0809E00183000000 MILJUS MICHAEL J 420 CORAOPOLIS PA 15108 222,000.00 10-04-18 222,000.00 40.536547 -80.246961
0216P00108000B00 BLYSTONE KELSEY 406 PITTSBURGH PA 15202 215,000.00 04-05-21 215,000.00 40.502423 -80.045064
0665M00087000000 HOLLAND ROBERT J & CANDACE A (W) 5559 BETHEL PARK PA 15102 1.00 01-26-99 1.00 40.309951 -80.018198
0141A00147000000 OTT BRADLEY W 59 PITTSBURGH PA 15228 83,100.00 12-20-12 83,100.00 40.383086 -80.046970
0296F00261000000 MILLER EARL D 9207 PITTSBURGH PA 15235 45,000.00 04-05-89 45,000.00 40.460195 -79.859407
0443R00078000000 ROCCHINI LOUIS D & SUSAN E (W) 1506 OAKMONT PA 15139 22,000.00 11-13-80 22,000.00 40.522520 -79.821151
0383F00281000000 SCZUR RAYMOND D & TRACY L HAYS (W) 1410 MC KEESPORT PA 15133 65,500.00 04-06-06 65,500.00 40.342259 -79.876424
0247C00010000000 MCALLISTER BRIAN K 1232 PITTSBURGH PA 15227 245,000.00 07-15-21 245,000.00 40.363005 -79.973705
0878A00087000000 GOODMAN CHARLES 0 CLAIRTON PA 15025 0.00 07-20-79 0.00 40.295455 -79.878873
0263P00003000000 CONLEY WILLIAM E & MARY ANN (W) 105 CARNEGIE PA 15106 15,000.00 08-18-89 15,000.00 40.414659 -80.142026
0119F00136000000 HUNKELE CARL J JR & KAROLYN M (W) 430 PITTSBURGH PA 15209 1.00 02-24-03 1.00 40.486999 -79.960323
0950F00044000000 FRIBERG AMY KEMP 4524 ALLISON PARK PA 15101 179,000.00 10-17-18 179,000.00 40.585596 -79.945505
0239B00118000000 BERES ELIZABETH M 730 WEST MIFFLIN PA 15122 0.00 04-07-87 0.00 40.384024 -79.875229
0351B00061000000 VEVERKA KENNETH JAMES & JUDITH L (W) 126 PITTSBURGH PA 15229 80,000.00 10-09-87 80,000.00 40.530062 -80.027446
0114G00056000000 YESENCHAK RYAN M 3967 PITTSBURGH PA 15212 1.00 09-01-21 1.00 40.487278 -80.040371
0125G00075000000 BERGER QUINLAN 6808 PITTSBURGH PA 15208 2,000.00 01-02-91 2,000.00 40.458049 -79.905809
0024A00354000000 WALLACE STEPHANIE L 911 PITTSBURGH PA 15212 80,000.00 02-24-14 80,000.00 40.460087 -79.996622
0012J00456000000 KOZIAK EILEEN ZULLO 1915 PITTSBURGH PA 15203 1.00 03-12-97 1.00 40.426118 -79.978704
0272N00266000000 SUMMERS WILLIAM F 0 CORAOPOLIS PA 15108 58,000.00 10-07-03 58,000.00 40.503079 -80.149623
0913S00040000000 STAFURA PAUL G & BILYANA G (W) 122 MC DONALD PA 15057 261,775.00 10-07-11 261,775.00 40.404253 -80.252708
0521R00312000000 BYRNE GREGORY LAWRENCE & TARA LYNN (W) 2508 ALLISON PARK PA 15101 307,000.00 10-20-23 307,000.00 40.541560 -79.955558
0355B00100000000 BABRICH RUTH M & VINCENT C (H) 1535 GLENSHAW PA 15116 1.00 11-18-80 1.00 40.529434 -79.961730
0079K00043000000 HARTLE JOSEPH 0 PITTSBURGH PA 15209 0.00 03-31-15 0.00 40.476964 -79.976100
0014P00033000000 V SPOT REALTY 239 PITTSBURGH PA 15210 6,500.00 01-25-17 6,500.00 40.416004 -79.992509
0174G00158000000 WHIGHAM AARON & DONNA (W) 7409 PITTSBURGH PA 15208 1.00 06-11-93 1.00 40.458593 -79.890530
0040G00262000000 BISSCHOFF GARREN 94 PITTSBURGH PA 15205 162,500.00 10-08-21 162,500.00 40.439087 -80.055431
0049P00208000000 PERSETIC RICHARD E & IRENE M (W) 3924 PITTSBURGH PA 15224 0.00 09-18-07 0.00 40.463901 -79.958724
0049P00236000000 KALEY JASON A 3923 PITTSBURGH PA 15224 1.00 10-06-20 1.00 40.463552 -79.958686
0251C00035000000 FREED MARILYN PROTAS & CHARLES V(H) 122 PITTSBURGH PA 15228 0.00 01-07-57 0.00 40.364018 -80.040749
0298G00164000000 VELTRI JOSEPH 2414 PITTSBURGH PA 15221 165,000.00 06-20-11 165,000.00 40.439543 -79.857401
0590P00007000000 YOUNG JENNIFER L 2509 OAKDALE PA 15071 95,725.00 09-19-11 95,725.00 40.445188 -80.208923
1041S00039000000 PRENICZKY THEODORE F & CAROL (W) 1519 IMPERIAL PA 15126 0.00 01-13-82 0.00 40.435468 -80.269505
0227P00128000000 HO STEVEN 323 PITTSBURGH PA 15238 210,000.00 03-31-17 210,000.00 40.493763 -79.875891
0126M00162000000 BACHARACH PHILLIP A & MARYANN J (W) 219 PITTSBURGH PA 15208 250,000.00 02-09-05 250,000.00 40.446907 -79.900268
0096N00110000000 LEVANDOWSKI IRREVOCABLE GRANTORTRUST DATED OCTOBER 15, 2019 1538 PITTSBURGH PA 15226 1.00 10-15-19 1.00 40.386431 -80.012025
0739K00326000000 ROUND THEODORE S & EDITH V (W) 401 PITTSBURGH PA 15239 0.00 04-27-73 0.00 40.476903 -79.777452
0538F00024000000 RODGERS DONALD D & DONNA J 118 PITTSBURGH PA 15235 0.00 02-29-68 0.00 40.469677 -79.808790
0424H00092017600 HOWELL JAMES & JANICE (W) 160 SEWICKLEY PA 15143 350,077.00 08-18-17 350,077.00 40.536935 -80.120819
0076B00174000000 CONN JASON M 3524 PITTSBURGH PA 15212 254,200.00 06-16-23 254,200.00 40.480928 -80.026682
0175B00185000000 GADSON DANIELLE 7532 PITTSBURGH PA 15208 128,000.00 10-14-10 128,000.00 40.451427 -79.892973
0056H00046000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 0.00 12-29-49 0.00 40.410708 -79.936015
1071S02009000000 DAVIS FAMILY TRUST 2009 WEXFORD PA 15090 175,000.00 03-03-17 175,000.00 40.590864 -80.035099
0698H00192000000 FRANKLIN SQUARE L P 2820 CORAOPOLIS PA 15108 707,832.00 11-10-97 707,832.00 40.516318 -80.216716
0166A00115000000 SIGECAN BRANDON 405 PITTSBURGH PA 15209 226,700.00 08-28-20 226,700.00 40.500324 -79.963756
0233N00092000000 BEALE DONNA M 1129 PITTSBURGH PA 15221 75,000.00 08-28-03 75,000.00 40.435091 -79.880606
0123L00400000000 COMMONWEALTH OF PENNSYLVANIA 7175 PITTSBURGH PA 15206 0.00 02-19-70 0.00 40.475594 -79.905477
0174S00258000000 THE ANNETTE VARIO ANGEL RECOVABLE TRUST 0 PITTSBURGH PA 15221 1.00 11-12-20 1.00 40.454033 -79.883207
1214E00029000000 BURGOON RICHARD L & PAMELA B (W) 3516 ALLISON PARK PA 15101 121,500.00 09-28-98 121,500.00 40.604371 -79.913976
0852D00119000000 TATTON WILBERT & SHEILA (W) 525 PITTSBURGH PA 15239 143,000.00 04-03-07 143,000.00 40.480586 -79.751691
1367S00222000000 WICKLUND AMANDA 1222 NATRONA HEIGHTS PA 15065 65,000.00 02-03-22 65,000.00 40.609379 -79.734033
1679J00006000000 MCGINN GLENN L & CYNTHIA (W) 2406 NATRONA HEIGHTS PA 15065 1.00 01-16-86 1.00 40.632286 -79.716247
1321H00042000000 MCCOY JOHN K 0 CLINTON PA 15026 1.00 11-23-15 1.00 40.498989 -80.300257
1179C00026000000 HUGHES DEWAYNE E JR 1239 IMPERIAL PA 15126 1.00 12-28-21 1.00 40.490324 -80.287987
0193P00113000000 CAMMERATA DIANE M 331 PITTSBURGH PA 15228 168,500.00 05-26-15 168,500.00 40.367028 -80.058278
0193P00050000000 OTOOLE MICHAEL J & KELLY B (W) 109 PITTSBURGH PA 15228 670,000.00 03-12-15 670,000.00 40.365462 -80.060009
0142C00156000000 PAVLICH KATIE R 631 PITTSBURGH PA 15243 235,000.00 05-29-18 235,000.00 40.384388 -80.054546
0139C00258000000 LECHOWICZ CHARLES 1778 PITTSBURGH PA 15226 99,500.00 05-02-14 99,500.00 40.384132 -80.007015
0445S00007000000 MURRAY PHILIP & KAREN LYNNE 667 VERONA PA 15147 0.00 03-29-68 0.00 40.502137 -79.816402
0242P00078000000 HENNON NORMA J 218 DRAVOSBURG PA 15034 1.00 06-17-22 1.00 40.357537 -79.892244
0051R00080000000 UNGER ANN T & BECKY J ABEL 5308 PITTSBURGH PA 15232 130,000.00 11-02-98 130,000.00 40.452948 -79.937615
0190S00299000000 BUSHEE CHERYL A 216 PITTSBURGH PA 15236 184,900.00 11-01-05 184,900.00 40.367693 -80.001918
0591K00106000000 WALTER MICHELLE E 106 CORAOPOLIS PA 15108 90,687.00 03-15-07 90,687.00 40.455561 -80.209640
0522J00022000000 BOWMAN ADAM C & LAURA A (W) 600 ALLISON PARK PA 15101 355,000.00 06-14-22 355,000.00 40.543163 -79.946709
0521S00146000000 WEHRLE THOMAS P 307 ALLISON PARK PA 15101 1.00 08-05-11 1.00 40.540209 -79.951777
0177S00059000000 1935 DELAWARE LLC 1937 PITTSBURGH PA 15218 1.00 08-05-21 1.00 40.425357 -79.884252
0231J00052000000 ROY ROSALIE M 0 PITTSBURGH PA 15221 0.00 10-15-56 0.00 40.456018 -79.882031
0007D00082000000 ALLEGHENY CITY WAREHOUSE LLC 1004 PITTSBURGH PA 15233 5,070,000.00 03-13-20 5,070,000.00 40.452363 -80.019952
8000T05063000000 UMH PROPERTIES, INC 1247 ELIZABETH PA 15037 None None None 40.223153 -79.856596
1908F00391000000 WALL MAXWELL D JR & CYNTHIA L (W) 6906 MONONGAHELA PA 15063 85,000.00 08-24-15 85,000.00 40.226539 -79.895784
0884E00086000000 GORDON CHRISTINA S & BRIAN (H) 2277 SOUTH PARK PA 15129 282,700.00 09-30-16 282,700.00 40.294881 -79.980827
