1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0417R00378000000 | COOPER JONATHAN D & CODY (W) | 205 | CORAOPOLIS | PA | 15108 | 310,900.00 | 04-20-22 | 310,900.00 | 40.494271 | -80.171123 |
0415D00214000000 | GARIS CHARLES R & DOROTHY | 287 | CORAOPOLIS | PA | 15108 | 0.00 | 07-09-60 | 0.00 | 40.480663 | -80.168118 |
0284L00290000000 | MAGGIO EVA | 652 | PITTSBURGH | PA | 15223 | 1.00 | 05-19-93 | 1.00 | 40.515842 | -79.955440 |
0835N00115000000 | FREUDENBERG JAN C & GERALDINE | 158 | PITTSBURGH | PA | 15238 | 0.00 | 09-21-61 | 0.00 | 40.569956 | -79.881978 |
0835G00060000000 | ISTVANIC GORAN & SMILJANA (W) | 404 | CHESWICK | PA | 15024 | 365,000.00 | 07-27-06 | 365,000.00 | 40.576230 | -79.874075 |
0798C00125000000 | CADEZ JACOB WILLIAM & BETHANY DAWN (W) | 129 | OAKDALE | PA | 15071 | 45,640.00 | 12-06-21 | 45,640.00 | 40.430950 | -80.239659 |
0798L00015000000 | WISINSKI EVAN M & ABBY R (W) | 128 | OAKDALE | PA | 15071 | 322,195.00 | 09-16-16 | 322,195.00 | 40.426728 | -80.237556 |
0073A00220000000 | SZYMONIAK DAVID G | 737 | MC KEES ROCKS | PA | 15136 | 99,900.00 | 07-29-16 | 99,900.00 | 40.480123 | -80.082316 |
0668H00330000000 | FUCHS DONALD J | 354 | PITTSBURGH | PA | 15241 | 153,000.00 | 06-03-02 | 153,000.00 | 40.313088 | -80.070026 |
0040C00190000000 | JORDAN SHAQUALA | 1710 | PITTSBURGH | PA | 15205 | 193,000.00 | 05-06-21 | 193,000.00 | 40.442879 | -80.055275 |
0973C00277000000 | WILLIAM T FARRELL REVOCABLE LIVINGTRUST | 102 | PITTSBURGH | PA | 15239 | 1.00 | 07-29-21 | 1.00 | 40.481807 | -79.738555 |
0305P00370000000 | HEBDA ELEANOR A | 1502 | DUQUESNE | PA | 15110 | 33,000.00 | 07-26-89 | 33,000.00 | 40.367155 | -79.858921 |
0379A00300000000 | WINOVICH PETER J JR & ANINA B (W) | 511 | DUQUESNE | PA | 15110 | 5,000.00 | 07-16-07 | 5,000.00 | 40.364137 | -79.847572 |
1469H00028000000 | LUTKUS PATRICIA | 56 | IMPERIAL | PA | 15126 | 436,855.00 | 06-24-21 | 436,855.00 | 40.487466 | -80.317019 |
0192A00016000000 | ROTTSCHAEFER BERNARD JOHN | 6 | PITTSBURGH | PA | 15228 | 802,500.00 | 09-30-21 | 802,500.00 | 40.372461 | -80.048233 |
0167C00135000000 | SWITALSKI JULIA C | 828 | PITTSBURGH | PA | 15215 | 1.00 | 08-31-12 | 1.00 | 40.500681 | -79.938498 |
0616M00013000000 | ZIELINSKI JASON T | 3712 | ALLISON PARK | PA | 15101 | 220,000.00 | 03-29-19 | 220,000.00 | 40.553684 | -79.950966 |
0043J00125000000 | GRIMES DWAYNE D & TAMARA L (W) | 717 | MC KEES ROCKS | PA | 15136 | 96,000.00 | 04-30-20 | 96,000.00 | 40.465427 | -80.062285 |
0043A00033000000 | MALICK JOHN IRVIN | 121 | MC KEES ROCKS | PA | 15136 | 63,000.00 | 08-11-23 | 63,000.00 | 40.471174 | -80.062209 |
0398K00009000000 | BEAUMONT ROBERT A | 3328 | BRIDGEVILLE | PA | 15017 | 1.00 | 11-12-99 | 1.00 | 40.339536 | -80.126196 |
1214K00014000000 | CRONIN WILLIAM J & MARY JEAN (W) | 3564 | ALLISON PARK | PA | 15101 | 135,000.00 | 07-21-98 | 135,000.00 | 40.602641 | -79.908254 |
0634C00191000000 | METZGER MARK | 801 | PITTSBURGH | PA | 15235 | 110,000.00 | 10-08-15 | 110,000.00 | 40.482193 | -79.788565 |
0230P00084000000 | DAVID MICHAEL LOMBARDI & CATHY CLARALOMBARDI REVOCABLE LIVING TRUST | 98 | PITTSBURGH | PA | 15235 | 1.00 | 02-09-19 | 1.00 | 40.463982 | -79.875124 |
0302E00021000000 | BLACKMON DIANA | 505 | BRADDOCK | PA | 15104 | 18,500.00 | 02-13-06 | 18,500.00 | 40.401311 | -79.862730 |
0666N00199000000 | KRAPPWEIS RICHARD D & CYNTHIA (W) | 1006 | BETHEL PARK | PA | 15102 | 1.00 | 07-17-03 | 1.00 | 40.308883 | -80.045238 |
1358E00018000000 | MAHONEY STEPHEN A | 14 | GIBSONIA | PA | 15044 | 240,000.00 | 10-18-23 | 240,000.00 | 40.613806 | -79.895177 |
0168L00075000000 | KIELEK SANDRA A | 1804 | PITTSBURGH | PA | 15215 | 1.00 | 09-25-07 | 1.00 | 40.494745 | -79.921396 |
0068P00085000000 | PRIDDY NOELLE F | 65 | PITTSBURGH | PA | 15205 | 122,000.00 | 03-24-21 | 122,000.00 | 40.425264 | -80.078352 |
0034H00168000000 | DEMARCO RICHARD LEE | 316 | PITTSBURGH | PA | 15210 | 132,500.00 | 10-27-23 | 132,500.00 | 40.410504 | -80.001759 |
0061L00001000000 | RITZ BEATRICE | 53 | PITTSBURGH | PA | 15210 | 1.00 | 07-09-92 | 1.00 | 40.399231 | -80.004336 |
0547N00112000000 | CALLAN CHRISTOPHER W | 214 | NORTH VERSAILLES | PA | 15137 | 198,000.00 | 07-14-20 | 198,000.00 | 40.376061 | -79.815410 |
0305G00216000000 | CITY OF DUQUESNE | 0 | DUQUESNE | PA | 15110 | 0.00 | 01-09-63 | 0.00 | 40.371429 | -79.855064 |
0351A00119000000 | LUCAS LAWRENCE A & CATHERINE ANN (W) | 747 | PITTSBURGH | PA | 15229 | 32,000.00 | 04-10-74 | 32,000.00 | 40.529581 | -80.029423 |
0318K00150000000 | THASE JOHN F | 1006 | BETHEL PARK | PA | 15102 | 111,300.00 | 06-14-06 | 111,300.00 | 40.348493 | -80.041448 |
0064M00252000000 | VOLOVICH THOMAS C & MARLENE A (W) | 105 | PITTSBURGH | PA | 15216 | 55,000.00 | 09-01-72 | 55,000.00 | 40.399131 | -80.052830 |
0668F00012000000 | HEFFERNAN PATRICK M & COLLEEN M (W) | 2540 | PITTSBURGH | PA | 15241 | 201,450.00 | 08-27-86 | 201,450.00 | 40.312607 | -80.077725 |
0233D00042000000 | EVANS BRIAN A & ERIN E (W) | 1455 | PITTSBURGH | PA | 15221 | 142,000.00 | 09-23-14 | 142,000.00 | 40.441999 | -79.869838 |
0667F00026000000 | BOYLE ROBERT J & DONNA S (W) | 3693 | BETHEL PARK | PA | 15102 | 132,500.00 | 04-29-91 | 132,500.00 | 40.313976 | -80.061195 |
0392B00147000000 | CORTESE ANTHONY & FRANCIS M | 0 | BETHEL PARK | PA | 15102 | 0.00 | 08-06-64 | 0.00 | 40.343683 | -80.024849 |
0252D00135000000 | ISLER SCOTT A & CINDA S (W) | 101 | PITTSBURGH | PA | 15228 | 171,000.00 | 11-29-88 | 171,000.00 | 40.363527 | -80.051680 |
0719N00098000000 | OPYRCHAL JANE & WALTER OPYRCHAL | 0 | ALLISON PARK | PA | 15101 | 200.00 | 12-18-74 | 200.00 | 40.561553 | -79.962980 |
2374K00006000000 | CHRISTOPHER G NAKIS & SAMANTHA L NAKISJOINT REVOCABLE LIVING TRUST | 202 | MARS | PA | 16046 | 735,000.00 | 12-09-20 | 735,000.00 | 40.670240 | -80.060937 |
1665F00453000000 | GUERRA DANIEL L | 302 | GIBSONIA | PA | 15044 | 222,500.00 | 09-01-20 | 222,500.00 | 40.634691 | -79.942910 |
1845S00049000000 | BARONE MICHELE & FLORELLA (W) | 2724 | NATRONA HEIGHTS | PA | 15065 | 65,000.00 | 09-27-05 | 65,000.00 | 40.637880 | -79.719544 |
0184D00185000000 | CARRANO SUSAN E | 4817 | WEST MIFFLIN | PA | 15122 | 1.00 | 04-23-98 | 1.00 | 40.373380 | -79.899300 |
0124H00251000000 | GREENWOOD FREDERICKA C | 1248 | PITTSBURGH | PA | 15206 | 1.00 | 11-06-97 | 1.00 | 40.468194 | -79.901248 |
0133J00182000000 | HAGMAIER EDWARD D | 928 | HOMESTEAD | PA | 15120 | 0.00 | 07-20-69 | 0.00 | 40.379742 | -79.914603 |
0151B00030000000 | SIMONE CHARLES & DENISE M (W) | 206 | PITTSBURGH | PA | 15205 | 69,900.00 | 09-03-14 | 69,900.00 | 40.441554 | -80.108358 |
0746F00079000000 | HOCHLINSKI EDWARD M & JOSEPHINE J HOCHLINSKI (W) | 1059 | PITCAIRN | PA | 15140 | 0.00 | 01-28-77 | 0.00 | 40.410657 | -79.778225 |
0838J00084000000 | RYGLE KATHY JO | 353 | CHESWICK | PA | 15024 | None | 01-01-55 | None | 40.572870 | -79.828742 |
0539K00328000000 | STUBBS DURETHA | 262 | PITTSBURGH | PA | 15235 | 68,000.00 | 07-08-04 | 68,000.00 | 40.457437 | -79.811073 |
0103H00098000A00 | CHARTIERS VALLEY DIST FLOOD CONTROL AUTH | 0 | CARNEGIE | PA | 15106 | 0.00 | 12-30-69 | 0.00 | 40.411116 | -80.085144 |
0012E00192000000 | CADY TREVOR | 1814 | PITTSBURGH | PA | 15203 | 327,888.00 | 08-18-23 | 327,888.00 | 40.429963 | -79.979775 |
0088B00171000000 | HAAS MARLENE R | 4244 | PITTSBURGH | PA | 15217 | 1.00 | 10-14-88 | 1.00 | 40.421716 | -79.926524 |
0314F00073000000 | LOEB RICHARD E & DARLENE L (W) | 205 | PITTSBURGH | PA | 15236 | 90,000.00 | 09-16-04 | 90,000.00 | 40.353135 | -79.975565 |
0563G00029000000 | FOCHTMAN RICHARD P & BETH A(W) | 552 | PITTSBURGH | PA | 15236 | 147,500.00 | 06-24-10 | 147,500.00 | 40.323848 | -79.971106 |
0344L00228000000 | NADLER DANIEL J & PATRICIA ANN CURRAN (W) | 471 | SEWICKLEY | PA | 15143 | 50,000.00 | 06-04-86 | 50,000.00 | 40.523437 | -80.141005 |
0713J00204000000 | BIRMINGHAM JOHN W & KATHLEEN M (W) | 1168 | PITTSBURGH | PA | 15237 | 177,500.00 | 06-20-01 | 177,500.00 | 40.563759 | -80.064262 |
0714F00396012900 | MOGIELSKI ROBERT | 129 | PITTSBURGH | PA | 15237 | 160,000.00 | 10-23-20 | 160,000.00 | 40.566020 | -80.042303 |
0254C00148000000 | DILORETO NICK JR & JACQUELINE A (W) | 488 | PITTSBURGH | PA | 15243 | 1.00 | 03-01-23 | 1.00 | 40.362961 | -80.088262 |
0378N00165000000 | BOLING JACK | 628 | DUQUESNE | PA | 15110 | 5,500.00 | 11-21-19 | 5,500.00 | 40.365503 | -79.847773 |
0033C00301000000 | AHI-HAYS SCHOOL INC | 326 | PITTSBURGH | PA | 15210 | 1,800,000.00 | 06-27-19 | 1,800,000.00 | 40.412868 | -79.987439 |
0095F00079000000 | KOZARIAN SANDRA L | 2064 | PITTSBURGH | PA | 15210 | 1.00 | 10-06-16 | 1.00 | 40.391833 | -79.994476 |
0667K00333000000 | HAUSER GREGORY P JR | 596 | BETHEL PARK | PA | 15102 | 279,900.00 | 09-21-22 | 279,900.00 | 40.309967 | -80.060060 |
0980A00282000000 | BAKER GREGORY | 1245 | MONROEVILLE | PA | 15146 | 142,500.00 | 10-27-10 | 142,500.00 | 40.412592 | -79.746930 |
0068N00069000000 | RACK BARTON | 198 | PITTSBURGH | PA | 15205 | 36,000.00 | 11-29-16 | 36,000.00 | 40.424026 | -80.081201 |
0006B00161110200 | CEFOLA RICHARD G & DEMETRIA F (W) | 1700 | PITTSBURGH | PA | 15211 | 310,000.00 | 07-07-04 | 310,000.00 | 40.440905 | -80.024907 |
0091J00027000000 | HALEY KAREN M | 401 | PITTSBURGH | PA | 15207 | 20,000.00 | 02-17-89 | 20,000.00 | 40.387637 | -79.932191 |
0380H00282000000 | PAGUAY JOSE | 0 | MC KEESPORT | PA | 15132 | 1.00 | 03-02-23 | 1.00 | 40.352736 | -79.833540 |
0227N00095061600 | ZAREMBO STUART & ARLENE (W) | 300 | PITTSBURGH | PA | 15238 | 765,000.00 | 08-04-20 | 765,000.00 | 40.492024 | -79.880172 |
0558M00199000000 | HITCHENS MICHELLE | 1003 | GLASSPORT | PA | 15045 | 30,317.00 | 07-06-99 | 30,317.00 | 40.320746 | -79.885023 |
0558H00346000000 | WRIGHT ELISE C | 825 | GLASSPORT | PA | 15045 | 1.00 | 02-09-23 | 1.00 | 40.321735 | -79.886465 |
0946L00226000000 | HUFNAGEL CHRISTINA M & ROBERT A (H) | 1570 | ALLISON PARK | PA | 15101 | 132,000.00 | 04-29-99 | 132,000.00 | 40.582693 | -80.004426 |
1661E00033000000 | FANNIE MARCUS & ROSA (W) | 704 | GIBSONIA | PA | 15044 | 330,000.00 | 07-03-07 | 330,000.00 | 40.634130 | -80.015509 |
1659F00049000000 | NADKARNI CHAITANYA G | 245 | WEXFORD | PA | 15090 | 469,900.00 | 07-05-19 | 469,900.00 | 40.633697 | -80.044698 |
1827M00019000000 | RALSTON JOANNE M | 510 | WEXFORD | PA | 15090 | 435,000.00 | 02-05-21 | 435,000.00 | 40.640679 | -80.020943 |
0065M00188000000 | AMADIO ANTHONY S | 113 | PITTSBURGH | PA | 15220 | 100,000.00 | 09-27-90 | 100,000.00 | 40.398190 | -80.068117 |
0116E00069000000 | LE' SESNE EBONI | 3719 | PITTSBURGH | PA | 15214 | 155,000.00 | 06-29-18 | 155,000.00 | 40.488569 | -80.014385 |
1239J00212000000 | GARRIS JAMES A & NICOLE (W) | 120 | PITTSBURGH | PA | 15239 | 1.00 | 11-15-19 | 1.00 | 40.475781 | -79.714496 |
1239E00190000000 | ALGHWIRI ALAA A | 2240 | PITTSBURGH | PA | 15239 | 251,000.00 | 10-01-22 | 251,000.00 | 40.479305 | -79.715168 |
1105P00172000000 | EASTERN AREA SPECIAL SCHOOLS BOARD OF SCHOOL DIRECTORS | 550 | MONROEVILLE | PA | 15146 | 1.00 | 03-29-90 | 1.00 | 40.444982 | -79.724052 |
0966B00286000000 | ADAMS ROBERT S | 0 | NEW KENSINGTON | PA | 15068 | 0.00 | 12-18-36 | 0.00 | 40.548830 | -79.742057 |
0210H00004000000 | WYNNYCKYJ JOHANNA J | 0 | CORAOPOLIS | PA | 15108 | 139,000.00 | 10-11-96 | 139,000.00 | 40.497087 | -80.116652 |
0050H00027000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15224 | 0.00 | 09-24-82 | 0.00 | 40.467716 | -79.936229 |
0006R00324000000 | FF&J PROPERTIES LLC | 312 | PITTSBURGH | PA | 15211 | 82,000.00 | 01-25-11 | 82,000.00 | 40.433427 | -80.020941 |
0082R00264000000 | HOBDY JOHN JR | 1018 | PITTSBURGH | PA | 15206 | 1.00 | 02-09-18 | 1.00 | 40.474202 | -79.922697 |
0506C00081000000 | LUDWIG ROXANNE L | 246 | SEWICKLEY | PA | 15143 | 149,000.00 | 06-08-05 | 149,000.00 | 40.539159 | -80.188199 |
0051M00071000000 | SUMMERLEA PROPERTIES LLC | 5535 | PITTSBURGH | PA | 15232 | 260,000.00 | 06-14-22 | 260,000.00 | 40.457065 | -79.935538 |
0236D00162000000 | HARVANKA EDWARD | 0 | BRADDOCK | PA | 15104 | 0.00 | 09-09-55 | 0.00 | 40.412114 | -79.868378 |
0236D00302000000 | NELMS ROBERT K | 1015 | BRADDOCK | PA | 15104 | 29,000.00 | 02-07-14 | 29,000.00 | 40.412322 | -79.866531 |
0599K00093000000 | HANDRICK ALAN & CAROLYN (W) | 171 | CORAOPOLIS | PA | 15108 | 254,000.00 | 08-14-15 | 254,000.00 | 40.534062 | -80.210708 |
0642E00011000000 | WILKINSBURG PENN JOINT WATER AUTHORITY | 0 | MONROEVILLE | PA | 15146 | 0.00 | 05-23-50 | 0.00 | 40.400139 | -79.795795 |
0742J00359000000 | MATHEWS JAMES H & LORRAINE (W) | 603 | MONROEVILLE | PA | 15146 | 59,000.00 | 10-03-85 | 59,000.00 | 40.447625 | -79.782548 |
0733L00166000000 | ALLEGHENY VALLEY RAILROAD CO | 201 | NEW KENSINGTON | PA | 15068 | 840,000.00 | 04-20-16 | 840,000.00 | 40.534471 | -79.770728 |
0972R00085000000 | PIETROPOLA ROCCO V | 1710 | PITTSBURGH | PA | 15239 | 420,000.00 | 06-22-17 | 420,000.00 | 40.484227 | -79.737681 |
0630D00216000000 | SAN ROCCO JEFFREY A & SHARON (W) | 840 | NEW KENSINGTON | PA | 15068 | 167,900.00 | 03-15-02 | 167,900.00 | 40.520682 | -79.783935 |
0615J00072000000 | GULLO VINCENT JOSEPH | 219 | GLENSHAW | PA | 15116 | 170,000.00 | 03-03-11 | 170,000.00 | 40.553733 | -79.981340 |
0657J00343000000 | NOTTINGHAM LLC | 1034 | CLAIRTON | PA | 15025 | 479,412.00 | 07-24-23 | 479,412.00 | 40.311478 | -79.898134 |
0384J00037000000 | CASTANET LEIGH ANNE | 146 | WEST MIFFLIN | PA | 15122 | 73,000.00 | 11-05-03 | 73,000.00 | 40.339539 | -79.895817 |
8870X11518000000 | PNC BANK NATIONAL ASSOCIATION | 24 | WEST MIFFLIN | PA | 15122 | 0.00 | 01-01-11 | 0.00 | 40.350917 | -79.934297 |
0998S00348000000 | VANGURA ANITA L | 338 | ELIZABETH | PA | 15037 | 1.00 | 11-08-11 | 1.00 | 40.279152 | -79.820278 |
0997B00237000000 | WILLS ROBERT D & SHARON L (W) | 105 | MC KEESPORT | PA | 15135 | 49,900.00 | 07-27-78 | 49,900.00 | 40.286198 | -79.808294 |
0043M00010000000 | BT VENTURES LLC | 6 | MC KEES ROCKS | PA | 15136 | 317,500.00 | 02-23-01 | 317,500.00 | 40.466634 | -80.053357 |
0072H00032000001 | OZGA THOMAS R | 0 | MC KEES ROCKS | PA | 15136 | 16,000.00 | 08-20-13 | 16,000.00 | 40.469260 | -80.066858 |
0023L00148000000 | ZAROTNEY RONALD A | 1307 | PITTSBURGH | PA | 15212 | 0.00 | 12-13-72 | 0.00 | 40.457005 | -80.006390 |
0249N00128000000 | FERRACO MARK | 184 | PITTSBURGH | PA | 15234 | 365,010.00 | 03-30-21 | 365,010.00 | 40.358803 | -80.014319 |
0249N00168000000 | HEINAUER AMY ROSE | 144 | PITTSBURGH | PA | 15234 | 255,600.00 | 11-03-21 | 255,600.00 | 40.358759 | -80.016074 |
0280A00396000000 | WILKINSON ANN G | 42 | PITTSBURGH | PA | 15229 | 1.00 | 03-16-21 | 1.00 | 40.520832 | -80.031041 |
0743P00140012D00 | VENKATESAN NARESH K VENKATAMPALLI | 139 | MONROEVILLE | PA | 15146 | 251,400.00 | 05-05-23 | 251,400.00 | 40.434564 | -79.777184 |
0615A00277000000 | MANKEL ANNETTA J | 3924 | ALLISON PARK | PA | 15101 | 1.00 | 07-07-14 | 1.00 | 40.559302 | -79.979482 |
0829M00370000000 | DEREGORIO DAVID & AMY UNKS (W) | 4217 | ALLISON PARK | PA | 15101 | 10.00 | 07-16-03 | 10.00 | 40.573943 | -79.970106 |
0519H00170000000 | SOOSE HARRY J JR & MICHELE R (W) | 3302 | GLENSHAW | PA | 15116 | 0.00 | 02-06-73 | 0.00 | 40.546873 | -79.987245 |
0167F00106000000 | ARKHAM REAL ESTATE LLC | 5 | PITTSBURGH | PA | 15223 | 40,000.00 | 09-28-16 | 40,000.00 | 40.497242 | -79.943144 |
0061S00352000000 | FRITZLEY WILLIAM J | 2085 | PITTSBURGH | PA | 15210 | 73,000.00 | 12-26-07 | 73,000.00 | 40.395660 | -80.002671 |
0243B00228000000 | REVOCABLE AGREEMENT OF TRUSTOF JACQUELINE A MCDONOUGH | 5808 | PITTSBURGH | PA | 15207 | 1.00 | 02-16-18 | 1.00 | 40.365098 | -79.910029 |
0082P00090000000 | HUBER MATTHEW ZACHARY | 5530 | PITTSBURGH | PA | 15206 | 300,000.00 | 11-11-20 | 300,000.00 | 40.473602 | -79.927242 |
0926F00005000000 | KRAMER MATTHEW G & JULIE L (W) | 135 | CORAOPOLIS | PA | 15108 | 260,530.00 | 12-26-12 | 260,530.00 | 40.538012 | -80.258778 |
0422H00325000000 | VANDERSLICE RHODA J | 104 | SEWICKLEY | PA | 15143 | 0.00 | 09-04-98 | 0.00 | 40.536708 | -80.151222 |
0665R00025000000 | RUDGE PATRICIA A | 232 | BETHEL PARK | PA | 15102 | 1.00 | 07-13-15 | 1.00 | 40.308022 | -80.020913 |
0665P00025000000 | WALSH JAMES W & DIANA G (W) | 5850 | BETHEL PARK | PA | 15102 | 197,000.00 | 12-17-10 | 197,000.00 | 40.307492 | -80.028341 |
0670M00040000000 | HARBISON STEVEN R | 2650 | PITTSBURGH | PA | 15241 | 250,000.00 | 08-25-08 | 250,000.00 | 40.310805 | -80.099643 |
0251D00154000000 | ABBOUD KRISTA | 718 | PITTSBURGH | PA | 15234 | 199,000.00 | 02-05-21 | 199,000.00 | 40.364459 | -80.035781 |
0219H00140000000 | DILLON MICHAEL W & DENISE P (W) | 516 | PITTSBURGH | PA | 15209 | 67,000.00 | 01-04-90 | 67,000.00 | 40.507416 | -79.983772 |
0443L00214022800 | GAYDOSH GEORGE JR & LISA A (W) | 1539 | OAKMONT | PA | 15139 | 295,000.00 | 08-04-22 | 295,000.00 | 40.523610 | -79.820335 |
0191L00234000000 | MACK ANGELA | 910 | PITTSBURGH | PA | 15234 | 147,000.00 | 12-29-22 | 147,000.00 | 40.369459 | -80.020807 |
0584K00019000000 | MULLER TIMOTHY A & LINDA (W) | 200 | MC DONALD | PA | 15057 | 124,500.00 | 12-18-97 | 124,500.00 | 40.389231 | -80.208354 |
8000T02770000000 | CORNELL CHRISTOPHER M | 103 | MC DONALD | PA | 15057 | None | 03-17-21 | None | 40.388548 | -80.216990 |
0494S00012000000 | JAIN RAMESH | 135 | OAKDALE | PA | 15071 | 141,200.00 | 11-15-11 | 141,200.00 | 40.414950 | -80.184433 |
1071L00057000000 | POLECRITTI JUSTIN J | 10040 | WEXFORD | PA | 15090 | 160,000.00 | 01-03-07 | 160,000.00 | 40.593739 | -80.037822 |
1355L00228000000 | CUTSHALL WILLIAM R & JULIA M (W) | 5140 | GIBSONIA | PA | 15044 | 112,900.00 | 02-02-95 | 112,900.00 | 40.611578 | -79.939778 |
0124P00292000000 | BAXTER CARL E & CATHERINE (W) | 531 | PITTSBURGH | PA | 15206 | 0.00 | 11-14-74 | 0.00 | 40.462477 | -79.909559 |
0026D00086000000 | HUTSON PAULA LYNN | 432 | PITTSBURGH | PA | 15224 | 75,000.00 | 11-12-03 | 75,000.00 | 40.460676 | -79.952644 |
1070A00103000000 | HOELLEIN RONALD R & JOYCE E HOELLEIN | 10169 | WEXFORD | PA | 15090 | 182,000.00 | 11-02-01 | 182,000.00 | 40.597979 | -80.062836 |
0462J00118000000 | KALRA ASHISH & SONALBEN A (W) | 2023 | MC KEESPORT | PA | 15132 | 28,000.00 | 04-30-15 | 28,000.00 | 40.340139 | -79.832736 |
0165R00125000100 | MILLVALE VISTA 2 LLC | 150 | PITTSBURGH | PA | 15209 | 1,100,000.00 | 05-17-22 | 1,100,000.00 | 40.493552 | -79.968536 |
0167E00128000000 | TONTI CECELIA L & NORMAN J (H) | 115 | PITTSBURGH | PA | 15223 | 27,100.00 | 03-29-19 | 27,100.00 | 40.498652 | -79.948393 |
0521A00077000000 | RICHARDSON STEFANIE | 229 | GLENSHAW | PA | 15116 | 252,500.00 | 09-02-20 | 252,500.00 | 40.548532 | -79.965441 |
0291S00130000000 | PAK REAL ESTATE HOLDINGS LLC | 17 | PITTSBURGH | PA | 15238 | 347,900.00 | 09-20-19 | 347,900.00 | 40.503834 | -79.850854 |
0290L00008000000 | LOPEZ JESSE W | 105 | PITTSBURGH | PA | 15238 | 339,000.00 | 08-06-22 | 339,000.00 | 40.515475 | -79.857737 |
0074J00240000000 | HANEY JAMES M | 999 | MC KEES ROCKS | PA | 15136 | 28,000.00 | 08-05-98 | 28,000.00 | 40.475881 | -80.064199 |
0070D00017000000 | GILLCRESE GLORIA | 1437 | PITTSBURGH | PA | 15204 | 80,000.00 | 04-04-06 | 80,000.00 | 40.452447 | -80.069198 |
0125G00144000A00 | WELCH ROBERT J JR & KATHERINE R (W) | 857 | PITTSBURGH | PA | 15208 | 30,500.00 | 01-25-19 | 30,500.00 | 40.459701 | -79.904159 |
0035H00215000000 | DUNN NANCY L | 0 | PITTSBURGH | PA | 15216 | 1.00 | 07-02-90 | 1.00 | 40.409332 | -80.018387 |
0096N00107000000 | LONGO RUDY K & NICOLE L (W) | 1527 | PITTSBURGH | PA | 15226 | 82,500.00 | 05-17-12 | 82,500.00 | 40.387112 | -80.012073 |
0912C00025000000 | SLUTIAK BRIAN M & MARIA V (W) | 309 | MC DONALD | PA | 15057 | 205,450.00 | 07-23-09 | 205,450.00 | 40.403492 | -80.255441 |
0590G00030000000 | KLUCHUROSKY JUSTIN & ELIZABETH (W) | 113 | CORAOPOLIS | PA | 15108 | 359,900.00 | 09-24-20 | 359,900.00 | 40.449188 | -80.206467 |
0916P00020000000 | BRUNGART DUSTIN D | 2705 | IMPERIAL | PA | 15126 | 138,900.00 | 08-08-07 | 138,900.00 | 40.435612 | -80.260470 |
0284S00085000000 | SPENCER EMILY N K | 47 | PITTSBURGH | PA | 15223 | 1.00 | 09-08-23 | 1.00 | 40.511643 | -79.953245 |
0063G00093000000 | SCARVACE THOMAS & DORENE (W) | 2938 | PITTSBURGH | PA | 15216 | 67,900.00 | 09-19-91 | 67,900.00 | 40.400311 | -80.040948 |
0945M00323000000 | TIGLIO ANDREW B | 977 | PITTSBURGH | PA | 15237 | 1.00 | 08-25-17 | 1.00 | 40.582883 | -80.019554 |
1349S00051000000 | CHITTIM DAVID B & LINDA H (W) | 320 | WEXFORD | PA | 15090 | 485,000.00 | 10-26-99 | 485,000.00 | 40.608900 | -80.034170 |
0669M00139000000 | MOLITORIS DAVID P & AMY J (W) | 213 | PITTSBURGH | PA | 15241 | 110,000.00 | 07-11-95 | 110,000.00 | 40.310294 | -80.085887 |
0774N00348000000 | BENDER PATRICK J & CAROL L (W) | 133 | BETHEL PARK | PA | 15102 | 185,299.00 | 09-03-13 | 185,299.00 | 40.299055 | -80.066336 |
0142E00082000000 | LEVINE DAVID A | 856 | PITTSBURGH | PA | 15243 | 1.00 | 12-28-06 | 1.00 | 40.381486 | -80.065538 |
1844H00374000000 | KELLY MATTHEW W | 0 | NATRONA HEIGHTS | PA | 15065 | 6,322.00 | 04-28-16 | 6,322.00 | 40.644265 | -79.736961 |
0188A00175000000 | BAUER BETH A & SHIRLEY J BAUER | 3512 | PITTSBURGH | PA | 15227 | 47,800.00 | 10-01-01 | 47,800.00 | 40.372921 | -79.980903 |
0555S00236000000 | MEADE SASHIA M | 4622 | MC KEESPORT | PA | 15132 | 78,400.00 | 10-22-21 | 78,400.00 | 40.317901 | -79.835428 |
0160E00251000000 | LUTTNER LAURA K | 331 | PITTSBURGH | PA | 15202 | 95,000.00 | 06-07-12 | 95,000.00 | 40.498494 | -80.064757 |
0067P00119000000 | WILSON RONALD J | 700 | CARNEGIE | PA | 15106 | 223,000.00 | 05-31-07 | 223,000.00 | 40.414511 | -80.076405 |
0075C00194000000 | HUGHES KAREN L | 1501 | PITTSBURGH | PA | 15212 | 36,000.00 | 12-31-92 | 36,000.00 | 40.481429 | -80.038061 |
0096D00020000000 | ACKERMANN BRIAN | 1569 | PITTSBURGH | PA | 15226 | 157,000.00 | 05-15-20 | 157,000.00 | 40.392066 | -80.002021 |
0028A00097000000 | WU JINQIANG | 217 | PITTSBURGH | PA | 15213 | 165,000.00 | 07-31-14 | 165,000.00 | 40.441072 | -79.965136 |
