Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0520H00114000000 KOTSKO KEVIN M 205 GLENSHAW PA 15116 150,000.00 12-20-16 150,000.00 40.546501 -79.966986
0625L00059000000 WHITFIELD THOMAS E JR & TAMARA D 817 HARWICK PA 15049 206,186.00 12-11-23 206,186.00 40.553561 -79.804473
0627D00306000000 RODDEN CHRISTOPHER J 611 SPRINGDALE PA 15144 90,000.00 08-31-17 90,000.00 40.549171 -79.783661
0147K00035000000 HENNEY DANIEL M & KRISTA (W) 125 CARNEGIE PA 15106 53,000.00 11-20-90 53,000.00 40.398310 -80.111473
0596G00233000000 THE YARDAS LIVING TRUST 903 CORAOPOLIS PA 15108 1.00 05-07-20 1.00 40.507195 -80.206632
0596C00292000000 SURIANO VINCENT J 3012 CORAOPOLIS PA 15108 1.00 08-11-09 1.00 40.509781 -80.206783
0062R00044000000 BASHER MOHAMED N 523 PITTSBURGH PA 15226 75,000.00 04-07-06 75,000.00 40.394586 -80.023980
0852G00170000000 PLUM BOROUGH 0 PITTSBURGH PA 15239 255,000.00 08-03-21 255,000.00 40.478930 -79.754953
2192E00375000000 NORBUTT JOSEPH A & JUDY L (W) 145 GIBSONIA PA 15044 0.00 10-22-79 0.00 40.664228 -79.917851
0535N00205000000 MILLWARD JASON CHRISTOPHER 467 VERONA PA 15147 161,000.00 12-09-20 161,000.00 40.494084 -79.814738
1007A00225000000 CECALA MATTHEW A 3052 SOUTH PARK PA 15129 161,000.00 12-08-21 161,000.00 40.287538 -79.982146
1824H00013000000 GATEWAY LAND LLC 0 WEXFORD PA 15090 75,000.00 05-22-01 75,000.00 40.644245 -80.068646
0050M00310000000 MONROE BRIAN 5452 PITTSBURGH PA 15206 17,000.00 09-01-16 17,000.00 40.465177 -79.933899
0087N00065000000 TAMBURRO JOHN ANDREW 963 PITTSBURGH PA 15217 1.00 02-11-00 1.00 40.424078 -79.930520
0138F00237000000 MARRONE KATHERINE 24 PITTSBURGH PA 15227 139,900.00 08-23-18 139,900.00 40.381512 -79.992996
0616B00145000000 RESTANO MICHAEL A & LYNN A (W) 3880 ALLISON PARK PA 15101 104,500.00 09-05-03 104,500.00 40.558060 -79.958803
0296C00076000000 CONNORS LOUIS W & LINDA J (W) 248 PITTSBURGH PA 15235 64,000.00 10-08-93 64,000.00 40.460355 -79.854918
0382H00171000000 MACK GARY 2104 MC KEESPORT PA 15132 1.00 06-16-04 1.00 40.341595 -79.850264
1367M00155000000 NYPAVER JOSEPH & AUDREONA 1217 NATRONA HEIGHTS PA 15065 124,900.00 01-15-21 124,900.00 40.612419 -79.734552
0367F00394000000 PETROW ADAM G 1460 VERONA PA 15147 109,900.00 08-24-15 109,900.00 40.479698 -79.842554
0173B00183000000 THOMPSON JOHN H & LILLIE 7154 PITTSBURGH PA 15206 0.00 10-11-67 0.00 40.470615 -79.894780
0013R00218000000 MCLUCKIE FOUR LLC 2602 PITTSBURGH PA 15210 1.00 11-18-22 1.00 40.415603 -79.970399
0476C00198000000 SZABO GERALD E 5075 BETHEL PARK PA 15102 191,000.00 10-21-03 191,000.00 40.334446 -80.037165
0835E00262000000 MCGARY DALE R & LINDA L (W) 750 PITTSBURGH PA 15238 30,000.00 09-13-88 30,000.00 40.576236 -79.879279
0523C00302000000 SUNSERI MICHAEL F & PATRICIA A SUNSERI 0 GLENSHAW PA 15116 3,428.00 06-25-97 3,428.00 40.548674 -79.923119
0523C00209000000 SLAGEL SCOTT K & LINDA R (W) 281 GLENSHAW PA 15116 0.00 06-15-12 0.00 40.548118 -79.921440
0383L00254000000 RP HOMES 2 LLC 229 MC KEESPORT PA 15133 150,000.00 10-18-22 150,000.00 40.339244 -79.872726
0068C00020000000 SMITH DEBRA P 29 PITTSBURGH PA 15205 95,000.00 07-10-97 95,000.00 40.433153 -80.071593
0477N00001000000 BOYD JAMES W & ROBERTA L (W) 3384 BETHEL PARK PA 15102 55,000.00 03-29-95 55,000.00 40.326550 -80.062360
0772A00131000000 SKEDDLE MARCEE 1225 BETHEL PARK PA 15102 25,000.00 06-21-00 25,000.00 40.304820 -80.029942
0141S00120000000 STETTLER ROBERT E 359 PITTSBURGH PA 15228 189,900.00 09-28-09 189,900.00 40.375991 -80.033134
0467P00081000000 G C H A PROPERTIES INC 423 GLASSPORT PA 15045 50,000.00 07-20-06 50,000.00 40.328231 -79.892197
0047E00085000000 KURZ HERMAN E & DIANNE L (W) 904 PITTSBURGH PA 15212 1.00 06-02-89 1.00 40.468407 -79.998704
0005D00154000000 DOUGHERTY JAMES M JR & SUSAN K (W) 446 PITTSBURGH PA 15211 105,000.00 06-13-94 105,000.00 40.431225 -80.019344
0054P00276000000 SCIULLI MICHAEL 0 PITTSBURGH PA 15207 1.00 07-01-10 1.00 40.423742 -79.945013
0095D00210000000 YAUCH JAMES A & LISA A (W) 146 PITTSBURGH PA 15210 117,000.00 11-29-07 117,000.00 40.392898 -79.983615
0003K00114000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15203 0.00 06-05-50 0.00 40.426702 -79.993181
0649N00080000000 TRAUTMAN WAYNE 2344 MC KEESPORT PA 15131 1.00 05-18-07 1.00 40.327792 -79.797329
0464E00041000000 ROSS CHARLES JR & DIANNA L (W) 311 MC KEESPORT PA 15132 20,000.00 06-23-15 20,000.00 40.333345 -79.846379
0464E00083000000 SAINT MARY ROMANIAN GREEK CATHOLICCHURCH 0 MC KEESPORT PA 15132 425.00 02-19-10 425.00 40.333960 -79.847336
0299C00061000000 PRICE BARBARA P 135 PITTSBURGH PA 15221 197,000.00 11-10-21 197,000.00 40.432072 -79.855717
0292E00009000000 BURDELSKI ROBERT A JR & PRISCILLA (W) 303 PITTSBURGH PA 15238 1.00 06-08-15 1.00 40.496622 -79.862885
0162F00248000000 BOEHM LEONARD G 0 PITTSBURGH PA 15214 28,670.00 01-15-98 28,670.00 40.498172 -80.026157
0292J00180000000 PETRE ANDREW WILLIAM & MILDRED LORETTA (W) 201 PITTSBURGH PA 15238 0.00 09-02-47 0.00 40.494824 -79.865594
1367L00246000000 EILENFELD RICHARD H & CARLA D (W) 1051 BRACKENRIDGE PA 15014 51,132.00 12-30-05 51,132.00 40.611937 -79.740238
0040F00005000000 DRUDY THOMAS JR 0 PITTSBURGH PA 15205 0.00 07-10-84 0.00 40.440551 -80.058041
0355L00211000000 BARTHOLOMEW MARY G 1485 GLENSHAW PA 15116 0.00 11-06-19 0.00 40.523713 -79.954418
0954P00012000000 OLANDER KAI 519 PITTSBURGH PA 15238 360,000.00 07-08-22 360,000.00 40.580049 -79.878876
0836J00020000000 BIGLER CHARLES A 255 CHESWICK PA 15024 59,665.00 12-01-94 59,665.00 40.574238 -79.864967
0635K00010000000 TORHAN JUSTIN C 8 PITTSBURGH PA 15235 94,500.00 11-03-23 94,500.00 40.465673 -79.791697
0130R00142000000 SMITH DUANE 202 HOMESTEAD PA 15120 1.00 07-17-98 1.00 40.404377 -79.907748
0128N00328000000 PARKER ANDREW M & PAMELA B (W) 233 PITTSBURGH PA 15217 585,000.00 06-29-22 585,000.00 40.423746 -79.915571
0273L00131000000 SECULA DAVID E & CAROL H (W) 6820 PITTSBURGH PA 15225 55,000.00 08-17-88 55,000.00 40.515699 -80.140829
0747N00165000000 HUSSEY FREDERICK B 0 WALL PA 15148 0.00 01-25-18 0.00 40.394740 -79.780714
0165D00164000000 RAKERS PAUL W & MARCELLA K (W) 114 PITTSBURGH PA 15209 115,000.00 08-12-09 115,000.00 40.501216 -79.969456
0604S00018000000 LEWIS RONALD & BARBARA (W) 1 SEWICKLEY PA 15143 1.00 02-29-08 1.00 40.551062 -80.153865
1498M00203000000 THE COURTYARDS AT ALTMYER FIELDSCONDOMINIUM ASSOCIATION 0 WEXFORD PA 15090 726,239.00 03-17-14 726,239.00 40.622060 -80.069051
0070R00002000000 MILLER RHEBA D & (TRUSTEE) 68 PITTSBURGH PA 15205 1.00 09-27-00 1.00 40.444562 -80.070319
0001C01662H01800 GARVIN PATRICIA J 320 PITTSBURGH PA 15222 270,000.00 08-14-20 270,000.00 40.442328 -80.006602
0036N00139000000 MICHAEL BARBARA ANN 2467 PITTSBURGH PA 15220 0.00 07-14-72 0.00 40.404629 -80.047447
0233B00117000000 JOHANSEN HJALMAR 0 PITTSBURGH PA 15221 0.00 06-11-1896 0.00 40.440968 -79.875445
0544M00338000000 HOLLAND DANIEL L 815 MONROEVILLE PA 15146 149,900.00 08-16-19 149,900.00 40.407372 -79.803442
0302G00165000000 SOBEK ROBERT & ROSEMARIE (W) 1228 BRADDOCK PA 15104 14,612.00 11-02-73 14,612.00 40.400129 -79.857298
0152J00175000000 FRISTICK NATALIE M 1001 PITTSBURGH PA 15205 239,000.00 04-28-23 239,000.00 40.446073 -80.113163
0144R00068000000 DOWNING JOSEPH W 1819 BRIDGEVILLE PA 15017 78,000.00 03-07-00 78,000.00 40.375522 -80.090403
0097M00141000000 HAZEN JACKY ANN 1025 PITTSBURGH PA 15226 87,500.00 11-16-07 87,500.00 40.388779 -80.019146
0014R00166000000 KENNEDY WILLIAM ALFONZO 110 PITTSBURGH PA 15210 1.00 11-03-20 1.00 40.414946 -79.988664
0543J00038000000 CLAUS ARTHUR R & KAREN A HENDERSON 1123 TURTLE CREEK PA 15145 12,000.00 03-30-00 12,000.00 40.418234 -79.814337
0246A00097000000 ZUZIC ENISA & FADIL (H) 1512 PITTSBURGH PA 15227 111,250.00 08-24-18 111,250.00 40.363729 -79.963658
0246N00088000000 DORING JAMES E & LINDA M (W) 52 PITTSBURGH PA 15227 52,000.00 12-18-85 52,000.00 40.356443 -79.964325
0092N00032000000 ZORN JEAN G 1480 PITTSBURGH PA 15236 1.00 07-27-90 1.00 40.386435 -79.948713
0247H00006000000 SHIREY JEFFREY S & COLLEEN MESAROS (W) 1322 PITTSBURGH PA 15227 75,000.00 08-30-88 75,000.00 40.362663 -79.969610
0555M00243000000 BOYCE RICHARD H & TERRIE L (W) 413 MC KEESPORT PA 15132 25,000.00 09-27-00 25,000.00 40.319829 -79.833698
0169L00004000000 BOUCHER GRANT 617 PITTSBURGH PA 15215 385,000.00 01-11-23 385,000.00 40.494952 -79.904067
1670S00122000000 CLOVER JASON 207 TARENTUM PA 15084 1.00 05-28-21 1.00 40.628257 -79.850048
0364L00229000000 SOUTH AVE APARTMENTS LLC 460 VERONA PA 15147 1,600,000.00 01-13-20 1,600,000.00 40.504441 -79.840128
0280H00118000000 MORAN THOMAS W & KATHLEEN F MORAN 196 PITTSBURGH PA 15229 47,000.00 03-26-84 47,000.00 40.517192 -80.019201
0324F00063000000 COMM OF PA DEPT OF HWYS 0 MORGAN PA 15064 0.00 06-26-65 0.00 40.353063 -80.141725
0269S00382000000 MURPHY EDWARD 7019 MC KEES ROCKS PA 15136 1.00 01-31-13 1.00 40.473856 -80.135192
0558F00275000100 SOUTHWESTERN PENNA ECONOMIC DEVELOPMENTDISTRICT 0 GLASSPORT PA 15045 400,000.00 07-16-87 400,000.00 40.322530 -79.893892
0977K00157000000 DUQUESNE LIGHT COMPANY 0 MONROEVILLE PA 15146 0.00 05-22-84 0.00 40.436898 -79.744398
0859M00115000000 POHL CLIFFORD R & MARIANNE I (W) 150 MONROEVILLE PA 15146 120,000.00 05-01-92 120,000.00 40.408276 -79.752876
0371R00118000000 STELLITANO LEONARD J & DOMENICA (W) 2103 PITTSBURGH PA 15235 119,900.00 11-30-00 119,900.00 40.435102 -79.838632
0371R00110000000 ANDREWS ALLISON M & RAYMOND DOUGLAS JR(H) 2059 PITTSBURGH PA 15235 320,000.00 09-26-23 320,000.00 40.435769 -79.838157
0650H00062000000 SOBOL BERNARD H & EVELYN B (W) 2807 MC KEESPORT PA 15131 335,000.00 03-31-78 335,000.00 40.324202 -79.783877
1669F00033000000 FLORTINE NEIL 0 BAIRDFORD PA 15006 0.00 03-02-25 0.00 40.632915 -79.875378
1669F00021000000 MONTAG DAVID T SR & TERESA M (W) 502 BAIRDFORD PA 15006 0.00 08-08-15 0.00 40.632912 -79.874632
0517J00251000000 COTTONWOOD HOLDINGS LLC 3498 PITTSBURGH PA 15237 110,000.00 05-13-20 110,000.00 40.544116 -80.029009
1071D00075000000 MAGORIEN LAURIE L & JOHN J (H) 10099 WEXFORD PA 15090 199,900.00 05-20-09 199,900.00 40.597151 -80.034188
0480K00006000000 NUGYAL ANKITA 1422 BRIDGEVILLE PA 15017 412,000.00 07-19-23 412,000.00 40.329007 -80.108507
0132G00022000000 VOIT MICHAEL J & AMANDA R (W) 1319 HOMESTEAD PA 15120 182,000.00 07-19-18 182,000.00 40.390166 -79.907403
0041H00042000000 THREE S VENTURES LLC 787 PITTSBURGH PA 15204 46,600.00 03-14-11 46,600.00 40.449119 -80.053382
0026J00095000000 TOPCZYNSKI KIMBERLY R 1034 PITTSBURGH PA 15219 1,000.00 06-10-98 1,000.00 40.457331 -79.963927
0185S00056000000 PARZYCK CHRISTOPHER 5626 PITTSBURGH PA 15207 40,000.00 12-05-19 40,000.00 40.367057 -79.919939
0747B00199000000 SHEFFEY JAMAR & AUVRAY (W) 403 PITCAIRN PA 15140 75,000.00 01-12-18 75,000.00 40.403956 -79.778231
0746L00298000000 GREGG CHRISTOPHER D 723 PITCAIRN PA 15140 96,000.00 04-28-22 96,000.00 40.407618 -79.771239
0465E00360000000 SAINIAK JOHN F 0 PORT VUE PA 15133 5,000.00 06-09-95 5,000.00 40.331546 -79.865950
0050M00142000000 MCCARY AVA M 5403 PITTSBURGH PA 15206 1.00 04-30-19 1.00 40.465726 -79.935539
0047L00137000000 LENZ DAYLE D 1919 PITTSBURGH PA 15212 73,000.00 03-04-09 73,000.00 40.466232 -79.988975
0011E00123000000 SCW TRUST 0 PITTSBURGH PA 15219 1.00 11-19-21 1.00 40.438634 -79.978874
0088R00025000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 0.00 06-07-66 0.00 40.415939 -79.923035
0209K00282000000 TOWNSHIP OF ROBINSON 0 CORAOPOLIS PA 15108 1.00 12-07-78 1.00 40.485623 -80.125749
0286E00184000000 HITCHENS THOMAS KEVIN & MOIRA R (W) 225 PITTSBURGH PA 15215 172,000.00 04-24-02 172,000.00 40.517944 -79.931354
0289H00116000000 HRIBAR ALLAN E & JANET E (W) 109 PITTSBURGH PA 15238 170,000.00 09-11-86 170,000.00 40.516170 -79.867710
0164E00034000000 CARRIER TERI JO 4452 PITTSBURGH PA 15214 131,334.00 10-31-17 131,334.00 40.498376 -79.998394
0124H00038000000 D&L CONVENIENCE STORE LLC 6443 PITTSBURGH PA 15206 48,500.00 03-19-10 48,500.00 40.469235 -79.903093
0162R00085000000 MUNDY RAMON & MARGARET 329 PITTSBURGH PA 15214 0.00 04-11-60 0.00 40.492792 -80.024082
0154H00096000000 RUST WILLIAM J 605 MC KEES ROCKS PA 15136 29,000.00 01-21-14 29,000.00 40.468899 -80.101551
0435L00109000000 PAZULA JOSEPH J & KRISTEEN R (W) 1621 GLENSHAW PA 15116 170,900.00 03-21-00 170,900.00 40.534329 -79.938196
0519S00127000000 KARLE GERALD R & CHRISSIE J (W) 813 GLENSHAW PA 15116 228,000.00 06-25-15 228,000.00 40.540504 -79.986334
0540F00119000000 BOYD ANGEL A 1054 PITTSBURGH PA 15235 128,500.00 05-19-20 128,500.00 40.449912 -79.810995
0448E00319000000 THIEL RUSSELL K 400 PITTSBURGH PA 15235 61,000.00 10-30-95 61,000.00 40.478354 -79.833037
0296D00378000000 DAWSON MARK A 313 PITTSBURGH PA 15235 80,000.00 04-14-20 80,000.00 40.461046 -79.853238
0035H00028000000 BEAVERS GINA 1608 PITTSBURGH PA 15216 140,000.00 11-28-22 140,000.00 40.410377 -80.019435
0062M00185000000 MILES DANIEL J 2143 PITTSBURGH PA 15226 127,000.00 11-16-16 127,000.00 40.397920 -80.017664
0046P00298000000 MERCY MARKET LLC 1900 PITTSBURGH PA 15214 30,000.00 05-02-17 30,000.00 40.462477 -80.008556
0015M00263000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 6,385.00 04-20-18 6,385.00 40.416872 -79.999792
0001N00322000100 141 ULYSSES STREET LLC 141 PITTSBURGH PA 15211 220,000.00 09-27-19 220,000.00 40.433699 -80.012039
0460R00331000000 FRIEDMAN JOSEPH M 0 MC KEESPORT PA 15131 0.00 08-18-14 0.00 40.357578 -79.824479
0015B00238000000 MISSION DEVELOPMENT GROUP LLC 250 PITTSBURGH PA 15211 125,000.00 02-26-22 125,000.00 40.422053 -80.008136
0041E00144000000 WICKRYK STEPHEN V & WICKRYK KEITH JOHN 2869 PITTSBURGH PA 15204 40,000.00 12-29-76 40,000.00 40.448204 -80.062810
0020G00264000000 TWYMAN ANDRE 1040 PITTSBURGH PA 15220 106,000.00 12-11-17 106,000.00 40.448062 -80.037034
0177N00001000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15218 0.00 06-26-62 0.00 40.425722 -79.899364
0088G00107000000 TOFOVIC STEVAN P 3152 PITTSBURGH PA 15217 1.00 05-26-98 1.00 40.419931 -79.923056
0215J00249000000 HENRY TANIA L 929 PITTSBURGH PA 15202 105,000.00 06-08-15 105,000.00 40.504001 -80.064233
0157B00028005400 ZICCARDI RONALD F 220 CORAOPOLIS PA 15108 80,000.00 06-06-06 80,000.00 40.500780 -80.111741
0169H00085000000 BINNIE ROBERT J 215 PITTSBURGH PA 15215 57,000.00 12-16-81 57,000.00 40.498562 -79.902532
0536B00367000000 WASHABAUGH DOUGLAS 528 VERONA PA 15147 179,900.00 07-03-23 179,900.00 40.491747 -79.812010
0191N00200000000 NEDZESKY WILLIAM 831 PITTSBURGH PA 15234 110,000.00 01-03-96 110,000.00 40.366047 -80.032547
8000T00702000000 WESS AMY 23 CLAIRTON PA 15025 None None None 40.299467 -79.918748
0828R00347000000 AULD HOWARD S & ELIZABETH A 2000 ALLISON PARK PA 15101 0.00 07-23-53 0.00 40.569452 -79.989985
0400C00044000000 PATIL ASHISH 82 CUDDY PA 15031 101,500.00 09-02-21 101,500.00 40.346004 -80.155570
0683L00065000000 STEVENSON MEGAN JO 204 MC DONALD PA 15057 312,195.00 12-22-20 312,195.00 40.369691 -80.222432
1213H00278000000 DEANGELIS JOHN E & DEBBIE C (W) 5014 ALLISON PARK PA 15101 183,450.00 02-05-93 183,450.00 40.604373 -79.920382
0131B00096000000 CORNELIOUS MARTHA B 133 HOMESTEAD PA 15120 0.00 06-30-75 0.00 40.403265 -79.910087
0131B00064000000 COUNTY OF ALLEGHENY 0 HOMESTEAD PA 15120 0.00 08-10-71 0.00 40.403660 -79.910231
0131G00110000000 WASHINGTON DONALD L 1704 HOMESTEAD PA 15120 34,500.00 08-29-86 34,500.00 40.400382 -79.905727
0070S00054000000 DEHNER MELISSA D 27 PITTSBURGH PA 15205 0.00 07-30-07 0.00 40.443851 -80.069641
0810C00181000000 MASON TIMOTHY J & ANDRIA L (W) 292 CRESCENT PA 15046 105,000.00 11-03-17 105,000.00 40.548297 -80.240226
0329H00111000000 BENGELE CHRISTIE L & BRADLEY P (W) 143 OAKDALE PA 15071 356,013.00 05-19-14 356,013.00 40.389903 -80.151448
0540B00371000000 DEVITO ASHLEY MARIE 997 PITTSBURGH PA 15235 157,000.00 08-27-18 157,000.00 40.452574 -79.811257
0448S00329000000 PRICE RONALD L II 29 PITTSBURGH PA 15235 150,000.00 02-14-17 150,000.00 40.474780 -79.818369
1502B00017000000 GURGOVITS STEPHEN J & JENNIFER WHITE (W) 814 GIBSONIA PA 15044 155,000.00 01-03-14 155,000.00 40.627542 -80.008743
1501H00007000000 SIEGEL GEORGE A & ALYSSA C (W) 423 GIBSONIA PA 15044 590,000.00 06-28-19 590,000.00 40.623751 -80.020508
0233A00305000000 WEST & WILSON 0 PITTSBURGH PA 15221 0.00 05-05-50 0.00 40.440805 -79.880535
0050M00009000000 GARFIELD HIGHLANDS LP 0 PITTSBURGH PA 15206 110,000.00 08-22-23 110,000.00 40.467146 -79.935250
0003J00122000000 CALLENDER DONNA M 409 PITTSBURGH PA 15211 1.00 03-16-21 1.00 40.426394 -79.999409
0734M00241000000 MILLER JAMES D & DENISE L (W) 128 NEW KENSINGTON PA 15068 265,000.00 02-19-15 265,000.00 40.525659 -79.769528
0246F00242000000 SWEENEY GERALD R & LOIS (W) 1644 PITTSBURGH PA 15227 1.00 09-07-00 1.00 40.360509 -79.960475
0272B00167000000 CREESE JOHN L & DELORES J (W) 4654 CORAOPOLIS PA 15108 20,000.00 05-22-78 20,000.00 40.510133 -80.143634
0145H00171000000 YARUSSI FRANK 2016 BRIDGEVILLE PA 15017 255,000.00 07-25-16 255,000.00 40.381760 -80.101530
0256P00040000000 MORGANTI BARRY K 0 BRIDGEVILLE PA 15017 1.00 04-24-08 1.00 40.357063 -80.125522
0372A00132000000 UFNAR MICHAEL J & MARY J (W) 3707 PITTSBURGH PA 15221 105,000.00 11-14-13 105,000.00 40.432772 -79.847984
0371C00125000000 MATTHEWS JASON SPIDER 15 PITTSBURGH PA 15235 492,000.00 09-15-20 492,000.00 40.441400 -79.838949
0010P00158000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 1.00 12-22-04 1.00 40.444661 -79.976450
0305S00280000000 BARTLEY CLARENCE D III & PATRICIA L (W) 810 DUQUESNE PA 15110 16,000.00 04-04-06 16,000.00 40.365846 -79.851521
0047E00183000000 STETTNER RONALD 67 PITTSBURGH PA 15212 1.00 07-27-06 1.00 40.467974 -79.998304
0080H00085000000 CHEN BRIAN Y 5131 PITTSBURGH PA 15201 315,000.00 07-03-20 315,000.00 40.478358 -79.952575
0139H00022000000 IMHOFF GABRIEL X 315 PITTSBURGH PA 15234 210,000.00 10-17-22 210,000.00 40.381790 -80.001685
1007K00183000000 ANDARTES KIMBERLY A 1656 SOUTH PARK PA 15129 1.00 08-04-04 1.00 40.282656 -79.976887
1007D00001000000 FIELDS RONALD D & SHARON A (W) 1337 SOUTH PARK PA 15129 84,000.00 04-18-84 84,000.00 40.287706 -79.970929
0878N00334000000 LONG CYNTHIA D 744 CLAIRTON PA 15025 1.00 08-16-22 1.00 40.287974 -79.881318
0094C00024000000 MOELLER EDWARD D & JANICE M (W) 2821 PITTSBURGH PA 15227 58,000.00 06-06-95 58,000.00 40.392594 -79.972427
0141F00206000000 BARRON TOKIMASA 675 PITTSBURGH PA 15228 219,900.00 07-02-13 219,900.00 40.380988 -80.042686
2178R00021000000 STASO JONATHAN K 1003 BADEN PA 15005 575,000.00 01-14-20 575,000.00 40.657841 -80.138757
0010J00146000000 PORTER CLARENCE E 15 PITTSBURGH PA 15219 12,000.00 05-02-14 12,000.00 40.445655 -79.978743
0040G00198000000 SZULKOWSKI DAVID A 104 PITTSBURGH PA 15205 19,000.00 01-30-95 19,000.00 40.439182 -80.056580
0296N00300000000 PROGENY HOLDINGS LLC 2121 PITTSBURGH PA 15221 1,900,000.00 12-18-20 1,900,000.00 40.454245 -79.864777
0519F00197000000 KLINGENSMITH BRIAN K & AMANDA E (W) 204 GLENSHAW PA 15116 299,900.00 07-14-22 299,900.00 40.545370 -79.993629
1065H00306000000 T D KELLY COMPANY INC 2461 SEWICKLEY PA 15143 150,000.00 12-06-22 150,000.00 40.594702 -80.137230
0124G00326000000 MCCLELLAN THOMAS & TANYA (W) 0 PITTSBURGH PA 15206 5,000.00 08-30-19 5,000.00 40.467694 -79.906329
0637M00098000000 HULICK DOUGLAS B & KAREN E BELL (W) 621 MONROEVILLE PA 15146 0.00 11-01-93 0.00 40.448100 -79.784697
0460L00284000000 MALLAK FRANK P JR 0 MC KEESPORT PA 15131 1.00 12-11-13 1.00 40.359786 -79.824175
0637H00264000000 LAUGHLIN STEVEN D & TOBEY A (W) 619 MONROEVILLE PA 15146 80,000.00 05-03-11 80,000.00 40.448689 -79.786630
0841P00109000000 OSTROVECKY JAMES 0 CREIGHTON PA 15030 1.00 09-18-92 1.00 40.569708 -79.777508
0841E00076000000 KROPELAK GARY M & FRANCES F (W) 513 CREIGHTON PA 15030 19,900.00 03-07-11 19,900.00 40.575134 -79.778988
1224J00298000000 MAGNETTA CARL E & KELLY J (W) 633 TARENTUM PA 15084 28,500.00 06-17-88 28,500.00 40.602648 -79.745825
8000T01475000000 MINK ANTHONY 49 CLINTON PA 15026 None 11-01-21 None 40.490365 -80.297886
0218P00045000000 GALARDY ROBERT J & JOANNE B (W) 111 PITTSBURGH PA 15214 0.00 01-28-77 0.00 40.501893 -80.008255
0480R00409000000 CHARTER HOMES AT HASTINGS INC 1663 BRIDGEVILLE PA 15017 1,955,935.00 06-21-22 1,955,935.00 40.326079 -80.107377
1670J00035000000 SHEMA WILLIAM C & PATRICIA A (W) 621 GIBSONIA PA 15044 0.00 01-25-74 0.00 40.631342 -79.864669
0383S00008000000 CORE HOME SOLUTION LLC 335 MC KEESPORT PA 15133 432,000.00 05-26-21 432,000.00 40.338087 -79.869658
1204H00048000000 KUMAR MUKESH 2485 WEXFORD PA 15090 600,000.00 04-07-22 600,000.00 40.603970 -80.070065
0062A00088000000 TC BARRY HOLDINGS LLC 2801 PITTSBURGH PA 15216 95,000.00 03-10-23 95,000.00 40.402462 -80.031208
0121J00167000000 DOLAN JESSICA 1511 PITTSBURGH PA 15206 1.00 07-16-21 1.00 40.484509 -79.931562
0025M00015000400 CARLSON NOAH 3018 PITTSBURGH PA 15219 269,000.00 07-06-22 269,000.00 40.457180 -79.969444
0457S00134000000 COPELAND KARA M 1610 NORTH VERSAILLES PA 15137 89,000.00 07-06-07 89,000.00 40.385657 -79.818745
1068N00351000000 GOOCH MARGARET E & ADAM L (H) 1833 SEWICKLEY PA 15143 300,000.00 03-18-16 300,000.00 40.591313 -80.095933
0033H00362000000 ZULKA DAVID 322 PITTSBURGH PA 15210 48,000.00 08-09-04 48,000.00 40.410367 -79.982887
0558F00140000000 CRAINE LUCILLE A 722 GLASSPORT PA 15045 1.00 09-16-02 1.00 40.323497 -79.892750
0343N00209000000 MDOFPC DOCTOR OF COMPUTERS LLC 882 CORAOPOLIS PA 15108 1.00 11-30-22 1.00 40.521567 -80.164837
0279B00371000000 JOYCE DONALD 110 PITTSBURGH PA 15229 115,000.00 01-11-21 115,000.00 40.521000 -80.042944
0039A00133000000 THOMAS WILLIAM V & NANCY J (W) 35 PITTSBURGH PA 15205 52,000.00 04-28-83 52,000.00 40.431539 -80.063656
0102B00107000000 HEINRICH ROBERT R & DONNA L (W) 410 CARNEGIE PA 15106 25,000.00 04-13-05 25,000.00 40.402767 -80.091548
0104M00182000000 DIERINGER DIANE L 2 CARNEGIE PA 15106 10.00 06-10-16 10.00 40.417252 -80.085106
0602P00157000000 POWELL VICTOR G & FELICIA L (W) 422 SEWICKLEY PA 15143 255,000.00 05-03-12 255,000.00 40.552152 -80.195257
0047P00180000000 JURACKO DAVID & GERALDINE (W) 1801 PITTSBURGH PA 15212 25,000.00 10-31-88 25,000.00 40.464549 -79.992094
0052L00036030300 REICHER LESLIE D 5100 PITTSBURGH PA 15232 350,000.00 02-06-20 350,000.00 40.447465 -79.939192
0190R00193000000 ZACCARIA ANGELO & HENRIETTA (W) 1438 PITTSBURGH PA 15234 45,000.00 11-15-78 45,000.00 40.365340 -80.007861
0484F00108000000 HULL ROBERT W & JENNY R (W) 0 CECIL PA 15321 75,000.00 10-25-16 75,000.00 40.332079 -80.176922
0197J00002000000 KARAS JASON 0 OAKDALE PA 15071 55,000.00 07-13-10 55,000.00 40.368853 -80.132790
0177G00126000000 CORKUM MICHELLE 102 PITTSBURGH PA 15218 343,000.00 05-02-23 343,000.00 40.429839 -79.889176
