Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0633S00118000000 CRAIG WESTLEY M 305 PITTSBURGH PA 15235 159,900.00 06-14-19 159,900.00 40.483338 -79.785085
0444K00049000000 LAMOUREE LAURA 49 OAKMONT PA 15139 145,000.00 01-18-18 145,000.00 40.514919 -79.827957
0155B00079000000 LEHMAN EVELYN F & JEAN ROSE LEHMAN 21 CORAOPOLIS PA 15108 1.00 06-11-93 1.00 40.480981 -80.111322
0374F00112000000 P&L INVESTMENTS & HOLDINGS X LP 0 EAST PITTSBURGH PA 15112 102,100.00 04-26-13 102,100.00 40.409803 -79.842401
0034H00250000000 BURGOON FRANCIS J III 220 PITTSBURGH PA 15210 43,500.00 06-30-92 43,500.00 40.409584 -80.002123
0051M00132000C00 SOUTH NEGLEY COMMONS ASSOCIATES LP 5570 PITTSBURGH PA 15232 None None None 40.455970 -79.934293
0236S00255000000 JONES JOSEPH L & TERESA M (W) 0 BRADDOCK PA 15104 800.00 06-14-13 800.00 40.406008 -79.867449
0138R00090000000 SAWCZAK STEPHEN 3170 PITTSBURGH PA 15227 1.00 12-03-99 1.00 40.376648 -79.989182
0551A00055000000 RED TRAIN PROPERTIES LLC 1726 MC KEESPORT PA 15131 375,000.00 05-19-23 375,000.00 40.344255 -79.815119
0633D00366000000 THIAB AZIZ 2507 PITTSBURGH PA 15235 100,000.00 03-26-21 100,000.00 40.492106 -79.785459
0381L00159000000 PETO MARK 1810 MC KEESPORT PA 15132 85,000.00 02-24-15 85,000.00 40.340743 -79.838687
0825P00155000000 SCHERICH EUGENE 0 PITTSBURGH PA 15237 0.00 10-09-28 0.00 40.570423 -80.043705
0461P00078000000 SOVARI DAVID 1157 MC KEESPORT PA 15131 75,000.00 11-07-07 75,000.00 40.347797 -79.824390
1179B00178000000 THREE CENTER INDEPENDENT OIL REAL ESTATELP 1057 CLINTON PA 15026 275,000.00 02-18-20 275,000.00 40.492065 -80.291982
0321N00061000000 WEBSTER HELEN E 1228 PITTSBURGH PA 15241 289,000.00 11-26-19 289,000.00 40.346979 -80.097451
1356G00274000000 BLEIL ROBERT E & LINDA S (W) 3311 GIBSONIA PA 15044 49,900.00 08-06-79 49,900.00 40.614796 -79.922615
2007N00003000000 WILLARD JACK P & MARIOLIN D (W) 203 GIBSONIA PA 15044 250,000.00 12-01-95 250,000.00 40.649336 -79.946132
0098R00117000000 ROBEAR RAYMOND & BRITTANY (W) 3326 PITTSBURGH PA 15216 77,000.00 09-05-07 77,000.00 40.384770 -80.038561
0095G00100000000 SECILIA KATHLEEN 2226 PITTSBURGH PA 15210 1.00 09-23-20 1.00 40.390352 -79.987190
0388R00233000000 ROBSON PATRICIA DEEMER & KENNETH LEE ROBSON (H) 213 PITTSBURGH PA 15236 0.00 09-12-01 0.00 40.338015 -79.955742
0541E00086000000 BROWN KENNETH A & MARY E 406 PITTSBURGH PA 15235 0.00 07-11-62 0.00 40.438916 -79.812545
0390E00204000000 OLEARY EILEEN C 5242 PITTSBURGH PA 15236 60,000.00 12-01-83 60,000.00 40.342304 -79.996240
0094E00241000000 CURRAN DAVID 0 PITTSBURGH PA 15210 5,000.00 09-25-08 5,000.00 40.390553 -79.979863
0668A00017000000 MARUSAK ROBERT & MICHELE D (W) 2440 PITTSBURGH PA 15241 138,000.00 10-02-90 138,000.00 40.315535 -80.079525
0241L00218000000 FIKE WILLIAM S & ANDREA M (W) 2218 WEST MIFFLIN PA 15122 26,500.00 06-17-76 26,500.00 40.360411 -79.872899
0026D00041000A00 BAUER SFR LLC 404 PITTSBURGH PA 15224 1.00 12-01-21 1.00 40.461561 -79.952595
0639M00152000000 ALLISON CHARLES O JR & DIANE (W) 138 MONROEVILLE PA 15146 162,000.00 03-23-06 162,000.00 40.427860 -79.783570
0855E00276000000 GRUNEBACH MARK G & SHARON L (W) 405 MONROEVILLE PA 15146 85,000.00 09-25-89 85,000.00 40.450665 -79.763616
0815R00106000000 KRONER KEITH A & CHRISTINE R (W) 113 SEWICKLEY PA 15143 228,000.00 07-03-06 228,000.00 40.569671 -80.205584
0141J00025100400 RICHARDSON HELEN L 750 PITTSBURGH PA 15228 153,000.00 06-08-07 153,000.00 40.379442 -80.046024
0251J00055000000 ABER CHARLES R & MAGGIE STEWART 1427 PITTSBURGH PA 15228 98,500.00 04-20-87 98,500.00 40.359371 -80.048382
0255S00119000000 BOYCE MARY ELIZABETH 922 BRIDGEVILLE PA 15017 1.00 08-26-04 1.00 40.356056 -80.103633
0354C00196000000 BERAN JAMES M & DYANN (W) 0 GLENSHAW PA 15116 5,000.00 09-30-11 5,000.00 40.529545 -79.973789
1833N00359000000 PERRY ERIN 4153 GIBSONIA PA 15044 188,000.00 10-07-16 188,000.00 40.640098 -79.931159
1519S00254000000 GILLETTE JOHN RONALD JR 62 NATRONA HEIGHTS PA 15065 1.00 07-28-15 1.00 40.618822 -79.720236
1132N00113000000 TUREK LAURA 309 ELIZABETH PA 15037 1.00 07-19-16 1.00 40.269355 -79.882010
1132K00279000000 JANICKI LISA M 517 ELIZABETH PA 15037 1.00 12-16-19 1.00 40.271399 -79.877218
0028L00151000000 DEPASQUALE DOMENIC & IRENE (W) 324 PITTSBURGH PA 15213 80,000.00 07-02-91 80,000.00 40.438137 -79.956578
0558R00256000000 KENNEDY SAMUEL 1035 GLASSPORT PA 15045 60,000.00 03-07-22 60,000.00 40.317857 -79.888835
0798P00327000000 POLICE NICOLE M & TODD M (W) 107 OAKDALE PA 15071 1.00 07-21-20 1.00 40.424311 -80.242087
0233L00166000000 WAYMAN ELMER B 525 PITTSBURGH PA 15221 1.00 10-11-11 1.00 40.436553 -79.872011
0014M00124000000 TRUST OF ARTHUR VERBIT 129 PITTSBURGH PA 15210 32,000.00 12-10-16 32,000.00 40.416493 -79.983773
0033L00118000000 HOHMAN WILLIAM ALLEN 0 PITTSBURGH PA 15210 1.00 06-25-19 1.00 40.407043 -79.988601
0043B00275000000 SUTER PAUL 607 MC KEES ROCKS PA 15136 27,000.00 09-02-82 27,000.00 40.471894 -80.061697
0103R00045000000 BIL PARTNERS LP 100 CARNEGIE PA 15106 10.00 03-18-10 10.00 40.406071 -80.089459
0266F00025000000 PENG TATIANA & ALLEN (H) 207 MC KEES ROCKS PA 15136 390,000.00 08-31-21 390,000.00 40.450252 -80.143746
0267R00219000000 INGLESE RENEE L & LORENZO (H) 1006 MC KEES ROCKS PA 15136 407,991.00 07-08-16 407,991.00 40.453434 -80.137173
0131C00181000000 MURRAY ZELDA & SYLVESTER (W) 231 HOMESTEAD PA 15120 7,600.00 12-06-19 7,600.00 40.403403 -79.904927
0028L00215000000 ROSATO GEORGE F & NICHOLAS J ROSATO 375 PITTSBURGH PA 15213 70,000.00 12-07-98 70,000.00 40.437762 -79.954495
0067L00172000000 SKEBA STANLEY E JR & KATHLEEN F 247 CARNEGIE PA 15106 0.00 11-14-69 0.00 40.416346 -80.071761
0301K00148000000 STEVENS DANIEL JR & MARGARET A (W) 0 BRADDOCK PA 15104 0.00 10-23-75 0.00 40.408443 -79.858081
0236G00031000000 COLES EDNA 707 BRADDOCK PA 15104 1.00 03-14-96 1.00 40.410543 -79.872132
1180N00248000000 THIRTY CLINTON HOLDINGS LLC 0 CLINTON PA 15026 25,000.00 09-20-19 25,000.00 40.492052 -80.297565
0829R00244000000 SMULLIN CHARLES A JR & VIRGINIA L (W) 4146 ALLISON PARK PA 15101 43,000.00 01-23-76 43,000.00 40.570710 -79.973224
0168K00181000000 MORELLI ALDO & SHIRLEY (W) 1408 PITTSBURGH PA 15215 25,700.00 03-19-74 25,700.00 40.495373 -79.927087
2179C00001000000 SKOOG JON H & DEBORAH K (W) 821 MARS PA 16046 354,000.00 08-02-96 354,000.00 40.664625 -80.121792
0653G00024000000 STASH & BORNYAS PROPERTIES LLC 6001 MC KEESPORT PA 15135 32,000.00 06-22-18 32,000.00 40.312127 -79.821273
0131H00182000000 YOUNKINS DAVID J 620 HOMESTEAD PA 15120 5,000.00 04-18-17 5,000.00 40.401355 -79.899715
0375G00102000000 VISCO TERRY 1704 BRADDOCK PA 15104 10,000.00 07-12-99 10,000.00 40.400685 -79.839968
0660S00140000000 PENNSYLVANIA TURNPIKE COMMISSION 0 CLAIRTON PA 15025 1.00 02-03-99 1.00 40.307988 -79.935974
0305H00186000000 LIQUIID HOME INVESTMENTS LLC 102 DUQUESNE PA 15110 10,000.00 07-26-17 10,000.00 40.370695 -79.850772
1069F00315000000 JACKSON STEVEN A 2431 WEXFORD PA 15090 175,000.00 02-04-16 175,000.00 40.594341 -80.077779
0250J00060000000 MARTINI PHYLLIS N & CARL L MARTINI III 4129 PITTSBURGH PA 15234 1.00 06-05-97 1.00 40.359051 -80.030209
8000T02820000000 GIOVANNI TESTA 88 IMPERIAL PA 15126 None 11-06-15 None 40.445212 -80.234860
1821D00018000000 LEE KUN H 104 BADEN PA 15005 610,000.00 10-03-17 610,000.00 40.644854 -80.120304
1821L00001000000 SIMONS JOHN W & ELLEN E (W) 505 BADEN PA 15005 435,000.00 03-12-15 435,000.00 40.641251 -80.122026
0068D00110000000 PORT AUTHORITY OF ALLEGHENY COUNTY 0 PITTSBURGH PA 15205 100.00 02-16-01 100.00 40.436459 -80.067163
0034E00046000000 MARTIN MEDIA 0 PITTSBURGH PA 15226 8,924.00 02-05-99 8,924.00 40.411333 -80.013298
0456L00273000000 SCOTT JESSICA RAE 343 NORTH VERSAILLES PA 15137 1.00 11-05-16 1.00 40.397853 -79.820716
0718L00229000000 CLUTTER DANIEL K & MELISSA A (W) 3992 ALLISON PARK PA 15101 49,000.00 11-13-02 49,000.00 40.562403 -79.974691
1080M00270000000 N & G PARTNERSHIP 11 ALLISON PARK PA 15101 393,301.00 06-05-91 393,301.00 40.591280 -79.885626
0364P00318000000 ISON JOSEPH S 507 VERONA PA 15147 31,000.00 06-02-14 31,000.00 40.502208 -79.844339
0150S00096043400 STANLEY RICHARD H 699 PITTSBURGH PA 15205 1.00 10-17-22 1.00 40.426510 -80.100907
0150S00096015900 BARTHA MICHELLE K 1170 PITTSBURGH PA 15205 157,000.00 08-26-21 157,000.00 40.428247 -80.102455
0028M00269000000 MARKOWITZ JANICE 3724 PITTSBURGH PA 15213 1.00 09-09-22 1.00 40.437912 -79.951792
0558B00065000000 KENNEDY INVESTMENT PROPERTIES LLC 635 GLASSPORT PA 15045 60,000.00 03-11-15 60,000.00 40.324801 -79.892160
0252G00053000000 CHESKAWICH JASON L & AMANDA M (W) 265 PITTSBURGH PA 15228 321,000.00 12-12-16 321,000.00 40.361472 -80.057393
0589A00031000000 PAULLET CRAIG R & MARY ANN (W) 2203 IMPERIAL PA 15126 1.00 10-09-07 1.00 40.442855 -80.216538
2001A00045000000 CAMPBELL CHRISTOPHER & KATHRYN (W) 120 WEXFORD PA 15090 602,875.00 08-18-21 602,875.00 40.656276 -80.047524
0469A00057000000 MCELHINNY PATRICK R & MARILYN L (W) 1754 WEST MIFFLIN PA 15122 56,000.00 01-19-81 56,000.00 40.335319 -79.932925
0132C00008000000 KAMPE ANITA M & MICHAEL J KAMPE 1219 HOMESTEAD PA 15120 87,000.00 11-02-00 87,000.00 40.392812 -79.907526
0115A00024000000 VOGEL LISA & KENNETH A JR (H) 915 PITTSBURGH PA 15212 49,000.00 12-11-15 49,000.00 40.489552 -80.029476
0044M00024000000 CLARK MARSHA L 0 PITTSBURGH PA 15212 500.00 08-17-84 500.00 40.467114 -80.033311
0044H00055000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 0.00 12-30-48 0.00 40.467353 -80.033523
0094E00243000000 PHILLIPS TRISTAN & 2426 PITTSBURGH PA 15210 175,000.00 05-05-21 175,000.00 40.390698 -79.980043
0234A00165000000 KRANZ KAREN MARIE 203 PITTSBURGH PA 15218 56,000.00 09-28-84 56,000.00 40.431135 -79.882592
0176S00026000000 ANATER NINA 852 PITTSBURGH PA 15218 280,000.00 01-06-20 280,000.00 40.435162 -79.883642
0314P00168000000 FORGACS LAWRENCE J & AMY C (W) 1040 PITTSBURGH PA 15236 181,000.00 05-28-08 181,000.00 40.346704 -79.975759
0349F00128000000 FRANK FRANKOVIC REVOCABLE LIVING TRUST 234 PITTSBURGH PA 15229 1.00 01-03-11 1.00 40.526121 -80.058900
0350F00014000000 BRIMMEIER ROBERT & THERESA (W) 101 PITTSBURGH PA 15229 419,860.00 02-08-18 419,860.00 40.526718 -80.044677
0583J00035000000 GARLAND STEPHEN J & EMILY G (W) 705 STURGEON PA 15082 24,000.00 04-09-19 24,000.00 40.378021 -80.214488
1223D00249000000 MASON GARY W & & JUDITH A (W) 1116 TARENTUM PA 15084 21,000.00 03-27-74 21,000.00 40.608528 -79.753242
0099B00075010500 PALOMBI ROBERT L 1050 PITTSBURGH PA 15216 109,000.00 09-30-09 109,000.00 40.393695 -80.057181
0041J00087000000 SLISH JOHN & MARGARET 140 PITTSBURGH PA 15205 0.00 07-08-72 0.00 40.446876 -80.063255
0041J00095000000 DIGES KATHRYN M 154 PITTSBURGH PA 15205 1.00 03-02-04 1.00 40.447300 -80.063842
0880M00131000000 MIHAL MARK A & KATHLEEN M JACK 1319 CLAIRTON PA 15025 37,000.00 01-15-87 37,000.00 40.292451 -79.901128
0711L00203000000 BOYER ANTHONY P 0 SEWICKLEY PA 15143 375,000.00 10-25-17 375,000.00 40.562995 -80.088883
0073K00036000000 TAWROSZEWICZ FRANK 0 MC KEES ROCKS PA 15136 0.00 09-17-10 0.00 40.475814 -80.074647
1661B00011000000 EDGERLY MATTHEW C & SALLY A (W) 305 GIBSONIA PA 15044 725,000.00 09-26-17 725,000.00 40.636640 -80.010882
0074N00052000000 ONEILL EDWARD J & PHYLLIS (W) 842 MC KEES ROCKS PA 15136 112,800.00 10-12-05 112,800.00 40.474327 -80.063662
0064N00021000000 ROBISON DAVE S 138 PITTSBURGH PA 15220 1.00 09-08-15 1.00 40.396125 -80.065077
0064N00039000000 RE NOVA PROS LLC 94 PITTSBURGH PA 15220 95,000.00 04-24-19 95,000.00 40.396108 -80.064515
0235A00232000000 SPANGLER SUSAN B 2310 PITTSBURGH PA 15218 0.00 01-19-23 0.00 40.421389 -79.879769
0564S00149000000 WOODS JUDITH W 6831 PITTSBURGH PA 15236 1.00 03-26-12 1.00 40.318861 -79.985882
0667P00044000000 BUSALACCHI PAUL J 635 BETHEL PARK PA 15102 118,000.00 10-24-11 118,000.00 40.308726 -80.057813
0883K00110000000 HOLZWARTH JOSEPH 109 CLAIRTON PA 15025 1.00 02-10-05 1.00 40.290170 -79.960488
0584M00041000000 POMPA JASON & CHRISTINE (W) 7507 OAKDALE PA 15071 65,000.00 11-22-22 65,000.00 40.389326 -80.203846
0824R00297000000 SCOTT JUDY R 613 PITTSBURGH PA 15237 1.00 12-28-98 1.00 40.571270 -80.054535
0943H00284000000 PARRISH DAVID 150 PITTSBURGH PA 15237 370,000.00 06-16-22 370,000.00 40.586272 -80.050627
0232K00130000000 THORNE LUTHER H & LILLY A (W) 0 PITTSBURGH PA 15221 8,700.00 07-11-84 8,700.00 40.445817 -79.877406
0045F00203000000 CONSIDINE JANE 1125 PITTSBURGH PA 15212 51,000.00 05-14-16 51,000.00 40.468065 -80.026239
0971G00308000000 WILES DARLA L REVOCABLE LIVING TRUST(THE) 1064 PITTSBURGH PA 15239 10.00 02-04-04 10.00 40.497613 -79.741385
1365F00380000000 STAHL DAVID & LILLIAN (W) 0 TARENTUM PA 15084 0.00 11-08-30 0.00 40.615703 -79.775445
0227N00095051300 PITCAIRN ANN 300 PITTSBURGH PA 15238 246,000.00 12-21-17 246,000.00 40.492128 -79.879669
0292B00084000000 GEORGE & NANCY SUPSURA LIVING TRUST 304 PITTSBURGH PA 15238 1.00 11-17-22 1.00 40.499311 -79.858688
1220E00103000000 MSA PITTSBURGH NORTHEAST LLC 500 TARENTUM PA 15084 1.00 06-23-23 1.00 40.606537 -79.824779
1223E00215000000 CONTO CHARLES V 1213 TARENTUM PA 15084 7,000.00 01-30-07 7,000.00 40.605361 -79.763330
0249E00070000000 DENEEN HARRY L & DARLENE H (W) 1334 PITTSBURGH PA 15234 189,900.00 06-29-18 189,900.00 40.362183 -80.015305
0390G00122000000 SPRINGER RICHARD EDITH (W) 5262 PITTSBURGH PA 15236 85,500.00 02-25-03 85,500.00 40.341828 -79.988637
0752B00280000000 FLIFLET BRADLEY 451 IRWIN PA 15642 99,900.00 04-01-19 99,900.00 40.354748 -79.777584
0460S00266000000 SEGADY ERNEST 3207 MC KEESPORT PA 15131 33,500.00 04-23-10 33,500.00 40.358216 -79.818135
0045S00397000000 F O B REALTY 2110 PITTSBURGH PA 15214 35,000.00 11-19-92 35,000.00 40.462440 -80.019285
0014A00111000000 HEYL RONALD J & 93 PITTSBURGH PA 15211 155,430.00 08-18-23 155,430.00 40.422529 -79.998277
0004E00063000000 GRACE STREET DEVELOPMENT LLC 480 PITTSBURGH PA 15211 25,000.00 02-01-16 25,000.00 40.428621 -80.014689
0214F00130000000 KNECHT CLIFFORD T 309 PITTSBURGH PA 15202 0.00 07-19-88 0.00 40.507658 -80.076760
0204R00005000000 HERK BRANDON & AMANDA (W) 603 PITTSBURGH PA 15205 380,000.00 07-26-19 380,000.00 40.435346 -80.121832
0828R00113000000 LOCKAMP PROPERTIES LLC INC 2123 ALLISON PARK PA 15101 86,250.00 03-02-21 86,250.00 40.570709 -79.988519
0182J00062000000 RILEY KERRY J & TRACI L (W) 4357 HOMESTEAD PA 15120 67,500.00 05-01-98 67,500.00 40.379748 -79.895307
0420P00121000000 FLOOD BRIAN M & MICHELLE L (W) 434 CORAOPOLIS PA 15108 10.00 06-04-08 10.00 40.521693 -80.175522
0234D00200000000 COST CHARLES & FRANK COST 0 PITTSBURGH PA 15221 1.00 03-21-88 1.00 40.432163 -79.868480
1075H00189000000 DONALDSON BRIAN PATRICK 2250 GIBSONIA PA 15044 310,000.00 11-16-21 310,000.00 40.595546 -79.969357
0041A00105000000 ZIRWAS SONY J 3118 PITTSBURGH PA 15204 149,900.00 06-10-21 149,900.00 40.451322 -80.065314
0022H00006000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15212 1.00 10-26-11 1.00 40.459682 -80.020008
0046P00161000000 WILLIAM J DEVER FAMILY TRUST 2144 PITTSBURGH PA 15214 0.00 12-16-21 0.00 40.464720 -80.011209
0009S00292000000 GAO FENG 1619 PITTSBURGH PA 15219 1.00 03-15-06 1.00 40.443384 -79.985800
0011A00202000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 1.00 01-03-11 1.00 40.440817 -79.980436
0120H00069000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15201 0.00 06-05-50 0.00 40.487237 -79.936432
1240E00160000000 ROBERT C BEDARD & MARY E BEDARDREAL ESTATE TRUST 577 PITTSBURGH PA 15239 1.00 12-28-12 1.00 40.467749 -79.715327
0230G00019000000 CHAMBERS ROBERT ELBERT II 7850 VERONA PA 15147 50,000.00 06-05-23 50,000.00 40.467765 -79.870933
0304E00187000000 WILSON DAVID A & LAURIE L (W) 404 DUQUESNE PA 15110 0.00 04-21-05 0.00 40.381243 -79.863554
0449F00291000000 DAVIS WILLIAM 0 PITTSBURGH PA 15235 1.00 03-28-03 1.00 40.468216 -79.826279
0160S00088000100 CUMMINGS MICHELE L 388 PITTSBURGH PA 15202 83,000.00 06-05-07 83,000.00 40.492789 -80.053689
0022R00154000000 SF-ACR LLC 1122 PITTSBURGH PA 15233 230,000.00 11-09-20 230,000.00 40.454100 -80.022145
0033B00026000000 PITTEROFF JENNIE M 117 PITTSBURGH PA 15210 30,000.00 06-13-96 30,000.00 40.413400 -79.993136
0317N00082000000 HO JESSIE 2403 BETHEL PARK PA 15102 88,000.00 01-09-18 88,000.00 40.345623 -80.030881
0533G00180000000 PLUM CREEK MHC LLC 1741 VERONA PA 15147 2,730,000.00 11-22-22 2,730,000.00 40.515841 -79.806318
1102E00390000000 PENNINGTON LINDIE 0 PITTSBURGH PA 15239 1.00 03-26-10 1.00 40.479440 -79.732904
1101N00092000000 SHUSTER JAMES C & DONNA LOU SHUSTER (W) 238 PITTSBURGH PA 15239 1.00 08-04-94 1.00 40.482598 -79.731633
0569E00161000000 SMITH PHILIP J & RHODA R (W) 2437 PITTSBURGH PA 15241 1.00 08-27-03 1.00 40.322250 -80.078965
0547D00201000000 FILLAR KENNETH T 626 NORTH VERSAILLES PA 15137 1.00 06-26-20 1.00 40.383265 -79.799511
8870X00348000000 STAT MEDEVAC 10 WEST MIFFLIN PA 15122 None 01-01-09 None 40.352085 -79.926258
1205P00001000000 KINGSLEY ERIC D 10284 WEXFORD PA 15090 1.00 02-26-03 1.00 40.598813 -80.061622
0652N00371000000 ONDECK GEORGE D & MICHELE L (W) 925 MC KEESPORT PA 15135 0.00 09-29-75 0.00 40.308904 -79.814895
0613D00088000000 FITZGERALD SCOTT D & SHERI L (W) 8214 PITTSBURGH PA 15237 344,900.00 11-20-12 344,900.00 40.557611 -80.000466
0011G00165000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15213 10,176.00 10-06-09 10,176.00 40.438209 -79.971616
0317A00139000000 CAMPBELL RAY J II & VANESSA A (W) 1046 PITTSBURGH PA 15234 89,000.00 09-01-95 89,000.00 40.355030 -80.031661
1234M00208000100 BOBICK STEPHEN C 0 NEW KENSINGTON PA 15068 1.00 08-25-95 1.00 40.524321 -79.703447
0180H00020000000 LAIRD NICOLE 130 HOMESTEAD PA 15120 76,500.00 08-01-19 76,500.00 40.401362 -79.886171
0432D00186000000 JOHNSTON F DENNIS & MARY DEA (W) 812 GLENSHAW PA 15116 148,000.00 08-18-98 148,000.00 40.539092 -79.986252
0879D00289000000 CITY OF CLAIRTON SCHOOL DISTRICT 0 CLAIRTON PA 15025 0.00 03-25-86 0.00 40.295153 -79.884223
0465M00057000000 PEOPLES NATURAL GAS COMPANY LLC 0 MC KEESPORT PA 15133 0.00 12-17-13 0.00 40.328696 -79.851936
0466D00168000000 BARNOCKY WILLIAM & MARGARET J (W) 1629 MC KEESPORT PA 15133 0.00 01-11-90 0.00 40.335471 -79.867831
0466D00171000000 SVARC JOHN & MARY 0 MC KEESPORT PA 15133 0.00 05-05-50 0.00 40.335545 -79.868026
1269C00306000000 ZAKOVITCH JOSHUA J & PAULA G (W) 419 ELIZABETH PA 15037 145,000.00 05-30-12 145,000.00 40.266893 -79.837960
0589N00010000000 ROLIN CLEMENT M & KAREN J (W) 416 OAKDALE PA 15071 1.00 02-18-04 1.00 40.435210 -80.213823
0298A00050153200 COONEY KATHLEEN F 1532 PITTSBURGH PA 15221 60,000.00 05-29-96 60,000.00 40.441982 -79.864813
0395G00140000000 KING LAUREEN M 207 PITTSBURGH PA 15241 570,000.00 04-09-03 570,000.00 40.342661 -80.070218
0300S00242000000 JOHNSON REYNALDO I 1042 PITTSBURGH PA 15221 105,000.00 02-18-04 105,000.00 40.415838 -79.853075
0667M00233000000 ELNAHAL AMANDA 5871 BETHEL PARK PA 15102 74,500.00 03-10-11 74,500.00 40.309574 -80.050429
0251A00046000000 JORDAN CONSTANCE T 1314 PITTSBURGH PA 15228 10.00 06-04-22 10.00 40.363052 -80.047248
0219H00097000000 MATTHEWS MARK M 1312 PITTSBURGH PA 15209 260,403.00 09-01-21 260,403.00 40.507712 -79.986102
0295P00209000000 HEAVENLY VISION MINISTRIES INC 9601 PITTSBURGH PA 15235 127,500.00 11-21-19 127,500.00 40.462865 -79.859233
0249E00134000000 QUEL DEVAIL J & GREGORY A QUEL 262 PITTSBURGH PA 15234 1.00 04-23-01 1.00 40.362718 -80.014186
0236F00023000000 MARTIN DUANE 116 BRADDOCK PA 15104 10,000.00 10-24-03 10,000.00 40.411131 -79.877687
0979J00003000000 VALETTI GINA M 1317 MONROEVILLE PA 15146 87,900.00 08-03-00 87,900.00 40.416663 -79.745954
0455D00204000000 BORO OF TURTLE CREEK 120 TURTLE CREEK PA 15145 0.00 10-01-66 0.00 40.411919 -79.819779
0066R00206000000 TURACHAK JEFFREY A 951 CARNEGIE PA 15106 1.00 10-05-17 1.00 40.404565 -80.071877
0065A00202000000 ASW PROPERTIES LLC 326 CARNEGIE PA 15106 30,000.00 12-18-13 30,000.00 40.402824 -80.081760
0291S00160000000 UC MARINA LLC 5 PITTSBURGH PA 15238 525,000.00 08-30-21 525,000.00 40.501790 -79.851131
2200J00031000000 EDDY LARRY D 7088 TARENTUM PA 15084 1.00 12-31-81 1.00 40.659915 -79.780998
0238H00113000000 O'NEIL COLLEEN J 4108 WEST MIFFLIN PA 15122 109,500.00 04-15-22 109,500.00 40.391520 -79.869888
1205G00011000000 RHOTEN MICHAEL & KATHLEEN (W) 137 WEXFORD PA 15090 34,000.00 05-28-02 34,000.00 40.604850 -80.054745
0701C00007130400 ZOKAITES PROPERTIES LP 0 CRESCENT PA 15046 165,000.00 06-03-13 165,000.00 40.551143 -80.223547
0916N00134000000 GRAY JACOB 1202 IMPERIAL PA 15126 230,000.00 08-04-21 230,000.00 40.434859 -80.262324
0253M00118000000 DRUTIS STANLEY R & CHI-MIN CHANG (W) 652 PITTSBURGH PA 15241 190,000.00 11-02-06 190,000.00 40.359009 -80.069673
0141D00093000000 O'BRIEN JODY 949 PITTSBURGH PA 15216 10.00 02-05-19 10.00 40.383452 -80.035186
0719N00317000000 SCOTT CHARLES 0 ALLISON PARK PA 15101 0.00 05-05-50 0.00 40.560027 -79.965854
0653G00004000000 MATHEWS RICHARD W & IRENE G (W) 6010 MC KEESPORT PA 15135 5,000.00 01-02-08 5,000.00 40.311938 -79.820976
0231K00212000000 DRAWN-WILLIAMSON LUNETTE I & ROBERT J WILLIAMSON 0 PITTSBURGH PA 15221 1.00 06-10-98 1.00 40.456790 -79.876008
0175E00160000000 7301 PENN AVENUE LLC 7301 PITTSBURGH PA 15208 1,280,000.00 07-23-07 1,280,000.00 40.448735 -79.898737
0669S00044000000 MAHAT SOFIA 2671 PITTSBURGH PA 15241 235,000.00 07-20-21 235,000.00 40.307900 -80.086901
0298G00158000000 BOWEN ALDEN EARL & PATRICIA J MISTICK 2402 PITTSBURGH PA 15221 145,000.00 09-29-89 145,000.00 40.439862 -79.857043
0584C00067000000 DRAKE STANLEY M & CHRISTINE M (W) 122 MC DONALD PA 15057 314,238.00 08-11-16 314,238.00 40.393361 -80.206549
0221M00022000000 R-STOCK GLOBAL INC 76 PITTSBURGH PA 15223 80,000.00 02-11-22 80,000.00 40.505682 -79.949967
1677J00020000000 SUTARA STEVE J & MILDRED (W) 3426 NATRONA HEIGHTS PA 15065 36,000.00 04-12-90 36,000.00 40.632196 -79.744349
2015S00201000000 UNDERWOOD RICHARD & BETHANY (W) 1868 TARENTUM PA 15084 22,000.00 09-27-21 22,000.00 40.648460 -79.800660
0014N00201000000 DEFRANCO BRYAN D 423 PITTSBURGH PA 15210 12,550.00 04-09-15 12,550.00 40.415148 -79.996363
0014N00202000000 ELEY WILLA J 425 PITTSBURGH PA 15210 1.00 04-16-80 1.00 40.415146 -79.996470
0085D00026000000 LEBOVITZ ROBERT A & CAROLYN R 141 PITTSBURGH PA 15206 0.00 10-13-67 0.00 40.450374 -79.918649
1223B00171000000 DUBAC JOSEPH F JR 104 TARENTUM PA 15084 20,000.00 06-29-07 20,000.00 40.606947 -79.759187
1001A00023000000 CAPUL CAROLE L 870 CLAIRTON PA 15025 0.00 09-22-10 0.00 40.285648 -79.882917
0549E00213000000 LUCANISH VINCENT J 3515 MC KEESPORT PA 15131 1.00 01-07-15 1.00 40.360972 -79.813840
0372E00288000000 FINDLAY OKSANA 3905 PITTSBURGH PA 15221 146,000.00 10-27-20 146,000.00 40.428938 -79.845266
