1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0043J00038000000 | KOGER THOMAS JR & DOROTHY A (W) | 220 | MC KEES ROCKS | PA | 15136 | 0.00 | 02-06-08 | 0.00 | 40.467072 | -80.063754 |
0045H00007000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 06-05-50 | 0.00 | 40.467490 | -80.019098 |
0055D00224000000 | RAFKIN AARON J & SHAINA (W) | 640 | PITTSBURGH | PA | 15217 | 340,000.00 | 08-31-22 | 340,000.00 | 40.421681 | -79.934671 |
0088A00046000000 | JOHNSTON RYAN P | 728 | PITTSBURGH | PA | 15217 | 236,000.00 | 06-20-19 | 236,000.00 | 40.421162 | -79.932397 |
0283M00176000000 | OLIVERI JOHN | 104 | PITTSBURGH | PA | 15209 | 114,300.00 | 03-31-03 | 114,300.00 | 40.514374 | -79.967358 |
0241H00107000000 | CARDAMONE DOMINIC | 2128 | WEST MIFFLIN | PA | 15122 | 1.00 | 09-29-94 | 1.00 | 40.360934 | -79.868951 |
0133L00181000000 | FINCIK LINDSAY M | 114 | HOMESTEAD | PA | 15120 | 92,000.00 | 09-24-15 | 92,000.00 | 40.378129 | -79.907467 |
0126R00116000000 | MCCORMICK GREGORY P & ADRIA A FREDERICKS (W) | 517 | PITTSBURGH | PA | 15208 | 1.00 | 09-17-84 | 1.00 | 40.445419 | -79.905466 |
0015R00200000000 | DEMODA HOLDINGS LLC | 0 | PITTSBURGH | PA | 15210 | 2,900.00 | 04-16-09 | 2,900.00 | 40.416020 | -80.005263 |
0025N00080051600 | LIEBLER KEVIN M | 2434 | PITTSBURGH | PA | 15222 | 290,000.00 | 11-20-14 | 290,000.00 | 40.454132 | -79.980627 |
0764F00182000000 | GOLDSWORTHY CLYDE AUSTIN JR | 408 | CLAIRTON | PA | 15025 | 29,900.00 | 06-10-81 | 29,900.00 | 40.303451 | -79.892808 |
0012N00218000000 | TURBAN JONATHAN | 53 | PITTSBURGH | PA | 15203 | 350,000.00 | 09-04-18 | 350,000.00 | 40.424057 | -79.979544 |
0185M00130000000 | CLARK SANDRA L | 1121 | PITTSBURGH | PA | 15207 | 1.00 | 07-01-22 | 1.00 | 40.368979 | -79.916676 |
0308K00079000000 | KEMP E L INC | 0 | MC KEESPORT | PA | 15132 | 4,500.00 | 01-09-89 | 4,500.00 | 40.348988 | -79.875784 |
0939H00056000000 | APEL CHRISTIAN M & MINDA M (W) | 1796 | SEWICKLEY | PA | 15143 | 85,250.00 | 05-30-01 | 85,250.00 | 40.586509 | -80.117014 |
1203J00013000000 | GIALLONARDO RONALD | 1732 | SEWICKLEY | PA | 15143 | 435,000.00 | 08-09-13 | 435,000.00 | 40.601270 | -80.096295 |
0643G00072000000 | BORO OF WALL | 0 | WILMERDING | PA | 15148 | 1.00 | 10-12-71 | 1.00 | 40.389824 | -79.790349 |
0118R00103000B00 | LAVSA CHARLES S & FAWN L (W) | 507 | PITTSBURGH | PA | 15209 | 1.00 | 01-28-22 | 1.00 | 40.483853 | -79.972496 |
0119J00220000000 | BAUER JASON RICHARD | 310 | PITTSBURGH | PA | 15209 | 113,500.00 | 07-27-09 | 113,500.00 | 40.486523 | -79.962211 |
0520H00010000000 | BLY SHERI M | 211 | GLENSHAW | PA | 15116 | 134,000.00 | 04-12-04 | 134,000.00 | 40.547518 | -79.969564 |
0137F00215000001 | CONCORDIA EVANGELICAL LUTHERAN CHURCH | 3109 | PITTSBURGH | PA | 15227 | 0.00 | 08-30-49 | 0.00 | 40.380052 | -79.975193 |
2007H00070000000 | MENDEL MAE | 0 | BAKERSTOWN | PA | 15007 | 0.00 | 01-08-54 | 0.00 | 40.654421 | -79.933994 |
0455F00013000000 | BUTLER EDWARD J | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 04-10-58 | 0.00 | 40.410795 | -79.828158 |
1507G00256000000 | PEOPLES NATURAL GAS COMPANY | 3 | GIBSONIA | PA | 15044 | 0.00 | 07-07-26 | 0.00 | 40.623567 | -79.923191 |
0070S00296000000 | BENNETT PREMISES LLC | 10 | PITTSBURGH | PA | 15205 | 38,000.00 | 11-12-14 | 38,000.00 | 40.444912 | -80.066894 |
0001C01661000Z00 | GATEWAY TOWERS EXECUTIVE OFFICE CONDOOWNER ASSOCIATION | 320 | PITTSBURGH | PA | 15222 | None | None | None | 40.442160 | -80.006689 |
0001C01662006100 | DINUCCI DAVID | 320 | PITTSBURGH | PA | 15222 | 245,000.00 | 07-27-23 | 245,000.00 | 40.442473 | -80.007240 |
0886F00150000000 | WAYCHOFF JAMES M & CAROL S (W) | 2580 | SOUTH PARK | PA | 15129 | 10,000.00 | 05-31-85 | 10,000.00 | 40.292533 | -80.010839 |
0589B00001000000 | DANIELS ROY E | 7720 | OAKDALE | PA | 15071 | 150,000.00 | 03-16-99 | 150,000.00 | 40.440859 | -80.208742 |
0119S00091000000 | WYLIE HOLDINGS L P | 5434 | PITTSBURGH | PA | 15201 | 525,000.00 | 01-07-19 | 525,000.00 | 40.483261 | -79.950009 |
0080G0002400AL00 | CITY OF BRIDGES CLT | 4916 | PITTSBURGH | PA | 15201 | 1.00 | 05-20-20 | 1.00 | 40.478113 | -79.957470 |
0013S00282000000 | KROP JOHN R | 2706 | PITTSBURGH | PA | 15210 | 32,450.00 | 11-14-14 | 32,450.00 | 40.414391 | -79.970014 |
0544M00194000000 | HART ROSE M | 826 | MONROEVILLE | PA | 15146 | 125,500.00 | 08-14-15 | 125,500.00 | 40.406967 | -79.802429 |
0094L00144000000 | KEMERER STEVEN P & DEBRA A (W) | 171 | PITTSBURGH | PA | 15227 | 70,000.00 | 03-28-03 | 70,000.00 | 40.388460 | -79.973838 |
0249L00108000000 | NIEMAN ROBERT J SR & ASHLEY L (W) | 5163 | PITTSBURGH | PA | 15236 | 265,000.00 | 10-09-19 | 265,000.00 | 40.359534 | -80.003958 |
0143C00282000000 | LAMMIE JOHN PATRICK | 1112 | CARNEGIE | PA | 15106 | 300,000.00 | 03-17-22 | 300,000.00 | 40.384355 | -80.074142 |
0143C00262000000 | TINNEY JOAN L | 1146 | CARNEGIE | PA | 15106 | 1.00 | 06-15-88 | 1.00 | 40.383730 | -80.072752 |
0521P00051000000 | ROSKEY STEVEN L & GENNA M (W) | 2802 | ALLISON PARK | PA | 15101 | 207,500.00 | 04-28-17 | 207,500.00 | 40.541778 | -79.960028 |
0558G00291000000 | SHAW EDWARD M | 737 | GLASSPORT | PA | 15045 | 32,500.00 | 03-05-19 | 32,500.00 | 40.323037 | -79.889218 |
0610D00109000000 | LIU GUOJUN | 8340 | PITTSBURGH | PA | 15237 | 178,000.00 | 11-21-18 | 178,000.00 | 40.558777 | -80.050891 |
0268S00100000000 | MAPEL EARL L JR | 1105 | MC KEES ROCKS | PA | 15136 | 0.00 | 10-18-85 | 0.00 | 40.464635 | -80.135707 |
0206G00067000000 | HENRY HAROLD H & MARY G | 5608 | MC KEES ROCKS | PA | 15136 | 0.00 | 09-18-64 | 0.00 | 40.458982 | -80.123737 |
0194E00138000000 | FRANCO TODD & SHELLEY (W) | 511 | PITTSBURGH | PA | 15243 | 119,000.00 | 06-06-14 | 119,000.00 | 40.370417 | -80.078744 |
0167M00392000000 | NSC VENTRUES LP | 413 | PITTSBURGH | PA | 15215 | 31,020.00 | 09-07-05 | 31,020.00 | 40.494139 | -79.936432 |
0014R00233000000 | BRASHEAR ASSOCIATION INCORPORATED | 0 | PITTSBURGH | PA | 15210 | 210,000.00 | 01-15-19 | 210,000.00 | 40.414256 | -79.989037 |
0315E00166000000 | ISEMAN ROBERT P | 4980 | PITTSBURGH | PA | 15236 | 119,000.00 | 08-07-09 | 119,000.00 | 40.351769 | -79.998424 |
1822K00007000000 | LIU QIJIN & YAN FAN (W) | 206 | WEXFORD | PA | 15090 | 462,500.00 | 10-24-05 | 462,500.00 | 40.641028 | -80.109388 |
0033B00228000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15210 | 0.00 | 12-29-49 | 0.00 | 40.413396 | -79.995187 |
0969J00110000000 | RUSTIC RIDGE HOMEOWNERS ASSOCIATIONINC | 0 | PITTSBURGH | PA | 15239 | 1.00 | 08-29-13 | 1.00 | 40.514898 | -79.747638 |
0020R00103000000 | CITY OF PITTSBURGH | 803 | PITTSBURGH | PA | 15220 | 0.00 | 10-29-35 | 0.00 | 40.443052 | -80.040168 |
0084J00073000000 | RR REAL ESTATE HOLDINGS LP | 0 | PITTSBURGH | PA | 15232 | 600,000.00 | 06-28-19 | 600,000.00 | 40.455699 | -79.930892 |
0426B00163000000 | DAY RAELYN MARIE | 955 | PITTSBURGH | PA | 15237 | 355,000.00 | 03-23-18 | 355,000.00 | 40.539950 | -80.093797 |
0270S00196000000 | O'HARA SHAWN D & LISA I (W) | 33 | CORAOPOLIS | PA | 15108 | 1.00 | 12-28-17 | 1.00 | 40.482848 | -80.133993 |
0100C00050401500 | PUCCIARELLI VICTOR M | 2120 | PITTSBURGH | PA | 15220 | 50,000.00 | 06-30-14 | 50,000.00 | 40.392329 | -80.072795 |
0451R00043000000 | ANDERSON RUSSELL | 53 | PITTSBURGH | PA | 15235 | 1.00 | 01-12-19 | 1.00 | 40.444231 | -79.823339 |
0611N00359000000 | HOLMES ELIZABETH G | 0 | PITTSBURGH | PA | 15237 | 0.00 | 01-14-28 | 0.00 | 40.552380 | -80.046956 |
0268D00177000000 | FIORENTINI SHAWN & KELLY (W) | 1254 | MC KEES ROCKS | PA | 15136 | 205,000.00 | 10-26-17 | 205,000.00 | 40.472030 | -80.134021 |
0024C00015000000 | BURKE EVAN MITCHELL | 0 | PITTSBURGH | PA | 15212 | 8,000.00 | 06-03-23 | 8,000.00 | 40.462457 | -79.989629 |
0055L00166000000 | KERN TRACY L | 4512 | PITTSBURGH | PA | 15207 | 50,000.00 | 05-13-96 | 50,000.00 | 40.417344 | -79.940769 |
0283R00038000000 | WALSH THOMAS | 348 | PITTSBURGH | PA | 15209 | 1.00 | 01-20-04 | 1.00 | 40.512918 | -79.971910 |
0284F00246000000 | STELITANO DOMENICK A | 100 | PITTSBURGH | PA | 15223 | 1.00 | 10-23-15 | 1.00 | 40.517422 | -79.958332 |
0448E00301000000 | SCALESE PAULA A & PAUL F SCALESE | 416 | PITTSBURGH | PA | 15235 | 64,000.00 | 03-17-98 | 64,000.00 | 40.478718 | -79.832431 |
0296D00369000000 | KOKI KARI-ANN | 325 | PITTSBURGH | PA | 15235 | 122,500.00 | 06-15-22 | 122,500.00 | 40.460639 | -79.853178 |
0077F00217000000 | KIZILKAYA MUSTAFA | 3107 | PITTSBURGH | PA | 15214 | 20,000.00 | 05-27-08 | 20,000.00 | 40.477815 | -80.009507 |
0046E00276000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 17,587.00 | 04-29-10 | 17,587.00 | 40.468669 | -80.012014 |
0023E00295000000 | BRUDER LEE & SUSAN (W) | 1525 | PITTSBURGH | PA | 15212 | 1,500.00 | 04-01-10 | 1,500.00 | 40.457639 | -80.015442 |
0039C00135000000 | RENK CHARLES J & KATHLEEN A (W) | 1419 | PITTSBURGH | PA | 15205 | 1.00 | 03-16-01 | 1.00 | 40.432449 | -80.055131 |
0086S00087000000 | ZIPRIS ARTHUR B & HAIA L (W) | 5919 | PITTSBURGH | PA | 15217 | 110,000.00 | 12-11-89 | 110,000.00 | 40.433633 | -79.919273 |
0087R00079000000 | LIU YU | 6374 | PITTSBURGH | PA | 15217 | 295,000.00 | 03-09-21 | 295,000.00 | 40.424213 | -79.921354 |
0095B00141000000 | BAUER ERIN M | 2006 | PITTSBURGH | PA | 15210 | 106,000.00 | 06-25-15 | 106,000.00 | 40.393044 | -79.993854 |
0156C00038000000 | CORONA GIOVANNI B & DENISE M (W) | 80 | CORAOPOLIS | PA | 15108 | 69,000.00 | 03-01-90 | 69,000.00 | 40.489880 | -80.108229 |
0170N00050000000 | WU YANLAI | 702 | PITTSBURGH | PA | 15215 | 300,000.00 | 09-20-18 | 300,000.00 | 40.491684 | -79.897252 |
0367C00292000000 | BATESON MARA RENEE & CHARLES E 2ND (H) | 1738 | VERONA | PA | 15147 | 170,000.00 | 05-04-21 | 170,000.00 | 40.481140 | -79.839709 |
0536G00022000000 | BOLEN ALEXANDER | 186 | VERONA | PA | 15147 | 154,900.00 | 02-24-23 | 154,900.00 | 40.488979 | -79.804341 |
0191N00162000000 | BOLAND DANIEL | 828 | PITTSBURGH | PA | 15234 | 150,000.00 | 07-03-13 | 150,000.00 | 40.365936 | -80.031639 |
1269G00309000000 | KELLEY KEITH G & NORA J (W) | 439 | ELIZABETH | PA | 15037 | 115,000.00 | 04-16-97 | 115,000.00 | 40.264646 | -79.837626 |
1659G00006000000 | MULVIHILL DENNIS ST J | 415 | WEXFORD | PA | 15090 | 710,000.00 | 08-12-91 | 710,000.00 | 40.634454 | -80.036887 |
0097S00071000000 | JONES JAMES R & ANGELA M (W) | 1078 | PITTSBURGH | PA | 15226 | 55,000.00 | 12-24-97 | 55,000.00 | 40.386938 | -80.018639 |
0115N00028000000 | DREYER KAREN J | 3618 | PITTSBURGH | PA | 15212 | 86,000.00 | 04-10-02 | 86,000.00 | 40.482794 | -80.028951 |
0015H00068000B00 | ONEIL ALLEN E | 0 | PITTSBURGH | PA | 15210 | 3,000.00 | 12-23-76 | 3,000.00 | 40.419322 | -80.000662 |
0033B00366000000 | 318 MOORE REVOCABLE FAMILY TRUST | 318 | PITTSBURGH | PA | 15210 | 1.00 | 12-29-04 | 1.00 | 40.411575 | -79.993781 |
0746B00058000000 | HOLDEN DOROTHY E & MICHELE R ZOLLNER | 544 | PITCAIRN | PA | 15140 | 1.00 | 12-15-03 | 1.00 | 40.413652 | -79.775231 |
0640D00329000000 | BAILEY MALIKAH L | 216 | MONROEVILLE | PA | 15146 | 150,000.00 | 12-08-23 | 150,000.00 | 40.423327 | -79.786682 |
0744D00263000000 | FALCSIK LISA | 214 | MONROEVILLE | PA | 15146 | 0.00 | 06-14-21 | 0.00 | 40.432572 | -79.769059 |
0808M00315000000 | HU GUO XIN | 705 | CORAOPOLIS | PA | 15108 | 465,000.00 | 03-05-21 | 465,000.00 | 40.525540 | -80.236513 |
0150S00096040700 | NOONAN MICHAEL J | 726 | PITTSBURGH | PA | 15205 | 125,000.00 | 12-26-18 | 125,000.00 | 40.426039 | -80.100679 |
0098D00378000000 | BASSETT ERIC C & JENNA K (W) | 2988 | PITTSBURGH | PA | 15216 | 300,000.00 | 06-29-21 | 300,000.00 | 40.393711 | -80.036556 |
0167H00102000000 | SCHULTZ ANNIE MURPHY & ELLEN M SCHULTZ | 0 | PITTSBURGH | PA | 15215 | 0.00 | 06-19-50 | 0.00 | 40.496888 | -79.934256 |
0369R00190000000 | MAGUIRE BETTY | 641 | PITTSBURGH | PA | 15235 | 1.00 | 05-06-08 | 1.00 | 40.454428 | -79.839763 |
0041A00151000000 | LOWERS KYLE LELAND | 1501 | PITTSBURGH | PA | 15204 | 95,000.00 | 08-27-19 | 95,000.00 | 40.450873 | -80.064581 |
0087C00034000000 | MINEO GIOVANNI JR | 2128 | PITTSBURGH | PA | 15217 | 1.00 | 09-23-97 | 1.00 | 40.432968 | -79.923338 |
0302A00270000000 | HISTORIC POSTAL APARTMENT ASSOCIATES | 715 | BRADDOCK | PA | 15104 | 26,000.00 | 12-31-86 | 26,000.00 | 40.402699 | -79.865800 |
0275M00222000000 | CHESTNUT PROPERTY GROUP INC | 261 | PITTSBURGH | PA | 15202 | 140,000.00 | 08-26-14 | 140,000.00 | 40.515100 | -80.103286 |
0518B00211000000 | ARTMAN MICHAEL J | 115 | PITTSBURGH | PA | 15237 | 258,500.00 | 09-12-19 | 258,500.00 | 40.549147 | -80.012360 |
0154M00121000000 | KNAPP FRANK C & DIANA M (W) | 122 | MC KEES ROCKS | PA | 15136 | 109,500.00 | 03-04-99 | 109,500.00 | 40.466752 | -80.101481 |
0371G00300000000 | MARR DAVID ANDREW | 27 | PITTSBURGH | PA | 15235 | 462,500.00 | 08-20-20 | 462,500.00 | 40.439172 | -79.837722 |
0452J00064000000 | TIHEY THOMAS N JR | 3208 | PITTSBURGH | PA | 15235 | 185,000.00 | 12-17-12 | 185,000.00 | 40.437709 | -79.831632 |
0067A00060000000 | CHARTIERS INDUSTRIAL HOLDINGS L P | 0 | PITTSBURGH | PA | 15205 | 900,000.00 | 10-11-22 | 900,000.00 | 40.421372 | -80.081496 |
0051A00054000000 | RLMLOBOS LP | 507 | PITTSBURGH | PA | 15224 | 232,000.00 | 08-05-04 | 232,000.00 | 40.460190 | -79.948515 |
0845G00303000000 | WACHTER JASON R | 212 | NEW KENSINGTON | PA | 15068 | 47,700.00 | 02-20-08 | 47,700.00 | 40.545904 | -79.757767 |
0704A00253000000 | TOKONITZ VINCENT S & MEGAN J (W) | 464 | LEETSDALE | PA | 15056 | 113,000.00 | 12-06-19 | 113,000.00 | 40.569372 | -80.215790 |
0879D00062000000 | FORT ALFONZER & MAGNOLIA | 410 | CLAIRTON | PA | 15025 | 0.00 | 09-30-66 | 0.00 | 40.296826 | -79.882893 |
0314S00196000000 | SOSKA KASEY CARL | 948 | PITTSBURGH | PA | 15236 | 189,900.00 | 09-10-21 | 189,900.00 | 40.347011 | -79.966744 |
0304F00116000000 | KOCSIS CHERYL R | 204 | DUQUESNE | PA | 15110 | 52,500.00 | 12-27-88 | 52,500.00 | 40.381619 | -79.860124 |
0612R00077000000 | LEVINSON NANCY | 411 | PITTSBURGH | PA | 15237 | 1.00 | 06-28-23 | 1.00 | 40.550387 | -80.023152 |
0517B00260H07400 | SLOVAK BETHANY L | 74 | PITTSBURGH | PA | 15237 | 103,100.00 | 09-14-06 | 103,100.00 | 40.549580 | -80.023756 |
0041J00262000000 | BRIDGE JULIE K | 224 | PITTSBURGH | PA | 15205 | 130,000.00 | 12-14-15 | 130,000.00 | 40.447756 | -80.065157 |
0176E00239000000 | COHEN JENNIFER LEE | 589 | PITTSBURGH | PA | 15221 | 89,000.00 | 05-01-92 | 89,000.00 | 40.439923 | -79.895431 |
0071B00138000000 | DUQUESNE LIGHT COMPANY | 0 | PITTSBURGH | PA | 15204 | 0.00 | 01-02-80 | 0.00 | 40.461387 | -80.075662 |
0036P00153000000 | MILLER GLENNA S | 2313 | PITTSBURGH | PA | 15216 | 210,000.00 | 10-15-21 | 210,000.00 | 40.406051 | -80.042935 |
0139E00050000000 | ESCAJEDA TIMOTHY J | 721 | PITTSBURGH | PA | 15234 | 172,000.00 | 08-18-20 | 172,000.00 | 40.381821 | -80.014273 |
1065P00355000000 | GABRIELE MICHAEL W | 116 | SEWICKLEY | PA | 15143 | 150,000.00 | 08-11-95 | 150,000.00 | 40.590944 | -80.145272 |
0160K00136000000 | GUO JIANXIA | 532 | PITTSBURGH | PA | 15202 | 33,000.00 | 01-23-15 | 33,000.00 | 40.494119 | -80.058029 |
0466P00394000000 | BORUCKI THOMAS J JR & LENORA A (W) | 0 | GLASSPORT | PA | 15045 | 1.00 | 10-26-04 | 1.00 | 40.328460 | -79.874865 |
0466P00355000000 | BORUCKI THOMAS J JR & LENORA A (W) | 0 | GLASSPORT | PA | 15045 | 1.00 | 10-26-04 | 1.00 | 40.327718 | -79.875658 |
0081L00066000000 | ROSEN CAROL L | 922 | PITTSBURGH | PA | 15201 | 1.00 | 11-13-00 | 1.00 | 40.475759 | -79.938920 |
0374P00161000000 | SFR3-020 LLC | 1400 | BRADDOCK | PA | 15104 | 38,393.00 | 03-16-21 | 38,393.00 | 40.405182 | -79.842938 |
0249S00208000000 | MICHAEL CATHERINE S | 5197 | PITTSBURGH | PA | 15236 | 1.00 | 03-06-23 | 1.00 | 40.356963 | -80.002966 |
0276N00090000001 | MORRISON CHRISTOPHER LOUIS & MICHELE RENAE (W) | 15 | PITTSBURGH | PA | 15202 | 22,000.00 | 12-15-94 | 22,000.00 | 40.510858 | -80.096022 |
0662K00218000000 | REITZEL TIMOTHY A | 213 | CLAIRTON | PA | 15025 | 1.00 | 04-11-14 | 1.00 | 40.311476 | -79.974956 |
0597L00282000000 | LAFFEY LEO L JR | 481 | CORAOPOLIS | PA | 15108 | 0.00 | 04-16-20 | 0.00 | 40.516107 | -80.206005 |
0100M00220000000 | LEWIS MARK T & JUDY C (W) | 908 | PITTSBURGH | PA | 15243 | 250,000.00 | 08-09-88 | 250,000.00 | 40.387384 | -80.068150 |
0194G00076000000 | MILLER ASHLEY M & ANDREW J (H) | 534 | PITTSBURGH | PA | 15243 | 287,250.00 | 05-22-19 | 287,250.00 | 40.372239 | -80.073481 |
0421E00237000000 | MATTISON PROPERTIES LLC | 2 | SEWICKLEY | PA | 15143 | 1.00 | 12-07-07 | 1.00 | 40.536162 | -80.181811 |
0419H00274000000 | DI GRISTINA GIUSEPPE P | 856 | CORAOPOLIS | PA | 15108 | 149,000.00 | 09-10-14 | 149,000.00 | 40.517480 | -80.168048 |
0255G00230000000 | DOLAN PATRICK S & JUNE M (W) | 400 | BRIDGEVILLE | PA | 15017 | 132,487.00 | 08-25-98 | 132,487.00 | 40.362145 | -80.107897 |
0318E00310000000 | LMS PIPER LP | 0 | PITTSBURGH | PA | 15228 | 35,000.00 | 12-06-11 | 35,000.00 | 40.352639 | -80.048745 |
0824R00151000000 | HODNIK ROBERT M & JANET A (W) | 9049 | PITTSBURGH | PA | 15237 | 60,500.00 | 10-18-84 | 60,500.00 | 40.570184 | -80.057561 |
0375R00115000000 | JDR INVESTMENT PROPERTIES LLC | 544 | EAST PITTSBURGH | PA | 15112 | 332,000.00 | 06-29-18 | 332,000.00 | 40.394815 | -79.839703 |
0732R00208000100 | ERRICO REAL ESTATE LLC | 1111 | SPRINGDALE | PA | 15144 | 15,000.00 | 09-09-22 | 15,000.00 | 40.542747 | -79.772332 |
0003H00088000000 | KRACZON THOMAS J & VICKI ANN (W) | 1515 | PITTSBURGH | PA | 15203 | 53,000.00 | 09-27-77 | 53,000.00 | 40.429000 | -79.982837 |
0596A00245161300 | G HOLDINGS LLC | 1613 | CORAOPOLIS | PA | 15108 | 76,000.00 | 03-21-22 | 76,000.00 | 40.507610 | -80.215302 |
0566E00211000000 | BEATTY RAYMOND & NANCY (W) | 5472 | BETHEL PARK | PA | 15102 | 53,000.00 | 04-09-82 | 53,000.00 | 40.322747 | -80.031050 |
0393L00040000000 | WARDEN NICOLE P | 2638 | BETHEL PARK | PA | 15102 | 327,000.00 | 07-03-13 | 327,000.00 | 40.340393 | -80.037239 |
0035S00254000000 | DEFRANCESCO ALFRED & ROSE J | 1820 | PITTSBURGH | PA | 15226 | 0.00 | 05-23-61 | 0.00 | 40.405472 | -80.017409 |
0471D00254000000 | ZONA BETTY E | 307 | PITTSBURGH | PA | 15236 | 1.00 | 12-18-14 | 1.00 | 40.334167 | -79.951305 |
0840R00249000000 | STRATE CLIFFORD L & CHRISTINE J (W) | 405 | TARENTUM | PA | 15084 | 0.00 | 10-04-77 | 0.00 | 40.570963 | -79.789466 |
0946M00215000000 | LIN HSING YI | 9616 | ALLISON PARK | PA | 15101 | 156,500.00 | 12-13-13 | 156,500.00 | 40.581954 | -80.003007 |
0130N00148000000 | MARCKISOTTO PATRICIA L | 207 | HOMESTEAD | PA | 15120 | 1.00 | 10-29-08 | 1.00 | 40.405191 | -79.914520 |
0374B00051000000 | TUCKER JOSEPH A | 140 | PITTSBURGH | PA | 15221 | 1.00 | 07-23-20 | 1.00 | 40.412262 | -79.841406 |
0114D00068000000 | CUDA JANET A | 1161 | PITTSBURGH | PA | 15212 | 36,500.00 | 07-20-90 | 36,500.00 | 40.490760 | -80.034764 |
0471G00104000000 | GALA JEFFREY H & KERIANN (W) | 185 | PITTSBURGH | PA | 15236 | 165,201.00 | 09-10-19 | 165,201.00 | 40.331644 | -79.954798 |
0544E00149000000 | CHERRY RAYMOND C | 612 | TURTLE CREEK | PA | 15145 | 52,900.00 | 10-04-00 | 52,900.00 | 40.410402 | -79.815804 |
0458P00312000000 | BRINZA THOMAS | 715 | NORTH VERSAILLES | PA | 15137 | 49,000.00 | 11-25-03 | 49,000.00 | 40.376290 | -79.826250 |
0066L00180000000 | H D D E LAND TRUST | 139 | CARNEGIE | PA | 15106 | 1.00 | 01-15-02 | 1.00 | 40.408523 | -80.071575 |
0824G00040000000 | PAUL DONALD P | 9408 | PITTSBURGH | PA | 15237 | 25,000.00 | 12-17-85 | 25,000.00 | 40.575829 | -80.054119 |
0132K00092000000 | CAPP RICHARD C JR & ANNETTE (W) | 3426 | HOMESTEAD | PA | 15120 | 59,000.00 | 10-29-92 | 59,000.00 | 40.387844 | -79.908953 |
0016R00130000000 | CITY OF PITTSBURGH | 1298 | PITTSBURGH | PA | 15216 | 0.00 | 05-05-50 | 0.00 | 40.414576 | -80.021854 |
0024P00190000000 | ALLEGHENY COUNTY SANITARY AUTHORITY | 855 | PITTSBURGH | PA | 15212 | 0.00 | 03-31-23 | 0.00 | 40.452872 | -79.994094 |
0139D00210000000 | DALFONSO KELLY M & JOSEPH (H) | 0 | PITTSBURGH | PA | 15234 | 157,500.00 | 06-21-18 | 157,500.00 | 40.383319 | -80.000755 |
0878F00191000000 | MCFADDEN RUTH & SALLY L MC FADDEN | 153 | CLAIRTON | PA | 15025 | 1.00 | 01-28-91 | 1.00 | 40.293486 | -79.877182 |
0504K00011000000 | JAAP JOYCE A | 1054 | CORAOPOLIS | PA | 15108 | 156,000.00 | 11-13-96 | 156,000.00 | 40.515586 | -80.192179 |
0098R00266000000 | SELJAK JOHN R | 1104 | PITTSBURGH | PA | 15216 | 50,000.00 | 04-27-98 | 50,000.00 | 40.386478 | -80.038934 |
1353M00279000000 | MESSMER ROGER M | 5172 | GIBSONIA | PA | 15044 | 1.00 | 04-12-17 | 1.00 | 40.612474 | -79.969603 |
1353F00015000000 | LITVIK JOSEPH B JR | 5200 | GIBSONIA | PA | 15044 | 1.00 | 01-03-92 | 1.00 | 40.613750 | -79.975324 |
0230R00106000000 | BENTLEY ANTHONY JR | 8933 | PITTSBURGH | PA | 15235 | 20,000.00 | 07-03-03 | 20,000.00 | 40.462986 | -79.871042 |
0614L00324000000 | JAUSSEN CALEB A & ERIN A (W) | 1835 | ALLISON PARK | PA | 15101 | 285,000.00 | 05-30-19 | 285,000.00 | 40.554300 | -79.991137 |
0602P00303000000 | GIALLORETO JEREMY | 329 | SEWICKLEY | PA | 15143 | 379,900.00 | 05-27-22 | 379,900.00 | 40.551275 | -80.192128 |
0019H00256000000 | 37 WABASH LLC | 37 | PITTSBURGH | PA | 15220 | 73,500.00 | 05-21-14 | 73,500.00 | 40.440536 | -80.034338 |
1009A00068000000 | ARBOR TREE SPECIALISTS INC | 2811 | SOUTH PARK | PA | 15129 | 65,000.00 | 02-09-18 | 65,000.00 | 40.285123 | -80.013533 |
0370P00270000000 | MCGETTIGAN CYNTHIA S & JOHN J (H) | 2 | PITTSBURGH | PA | 15235 | 340,000.00 | 09-07-07 | 340,000.00 | 40.443941 | -79.842316 |
0351E00019000000 | COHEN CLIFFORD J & MEREDITH P (W) | 708 | PITTSBURGH | PA | 15229 | 278,000.00 | 11-07-18 | 278,000.00 | 40.526719 | -80.030193 |
0518E00035120600 | WIRTZ JAROD SAMUEL | 1206 | PITTSBURGH | PA | 15237 | 218,500.00 | 02-14-23 | 218,500.00 | 40.547964 | -80.015714 |
0773M00197000000 | HIRT MELANIE A | 6060 | BETHEL PARK | PA | 15102 | 292,000.00 | 08-17-18 | 292,000.00 | 40.301505 | -80.036844 |
