1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0249F00266000000 | KHAREL NARAD & KAMALA DEVI (W) | 5030 | PITTSBURGH | PA | 15236 | 295,000.00 | 07-26-21 | 295,000.00 | 40.360596 | -80.008886 |
0118D00157000000 | KONZIER FRANK R & JEANNINE M (W) | 201 | PITTSBURGH | PA | 15209 | 0.00 | 02-04-15 | 0.00 | 40.490053 | -79.969434 |
0098K00032000000 | COYNE MICHAEL | 1233 | PITTSBURGH | PA | 15216 | 175,000.00 | 07-25-19 | 175,000.00 | 40.387943 | -80.041419 |
0444E00362000000 | SHONTZ MELISSA | 433 | OAKMONT | PA | 15139 | 140,000.00 | 01-11-13 | 140,000.00 | 40.516513 | -79.832935 |
0460R00154000000 | CLARK CLARENCE R & ANNA MARIE | 211 | MC KEESPORT | PA | 15131 | 0.00 | 09-22-52 | 0.00 | 40.356156 | -79.822340 |
0155E00012000000 | METZLER GEOFFREY P & MARY JO (W) | 4026 | MC KEES ROCKS | PA | 15136 | 70,000.00 | 05-05-86 | 70,000.00 | 40.477512 | -80.113290 |
0138F00200000000 | ELLIS DONNA S | 148 | PITTSBURGH | PA | 15227 | 66,000.00 | 01-02-03 | 66,000.00 | 40.381351 | -79.992145 |
0421B00194000000 | BURRELLI RALPH W JR & BARBARA E (W) | 816 | SEWICKLEY | PA | 15143 | 39,000.00 | 03-25-86 | 39,000.00 | 40.538503 | -80.175583 |
0665C00104000000 | BROWNING JOHN P & SUSAN M (W) | 1510 | BETHEL PARK | PA | 15102 | 185,500.00 | 11-03-04 | 185,500.00 | 40.314356 | -80.023362 |
0392S00007000000 | MCGURK ROBERT J & DEBORAH H (W) | 3049 | BETHEL PARK | PA | 15102 | 74,000.00 | 07-08-99 | 74,000.00 | 40.336631 | -80.016923 |
0443J00148000000 | FREROTTE GUSTAVE J & ANN M (W) | 1007 | OAKMONT | PA | 15139 | 550,000.00 | 10-02-13 | 550,000.00 | 40.524456 | -79.831322 |
2469F00214000000 | UNION REALTY CO | 0 | MONONGAHELA | PA | 15063 | 0.00 | 12-31-48 | 0.00 | 40.196740 | -79.893342 |
0826K00142000000 | HARLAN DAVID C & SUZANNE RUTH | 619 | PITTSBURGH | PA | 15237 | 0.00 | 10-17-68 | 0.00 | 40.573357 | -80.025974 |
0063M00057000000 | SOUTH HILLS DEVELOPMENT GROUP LP | 2819 | PITTSBURGH | PA | 15216 | 44,000.00 | 01-21-03 | 44,000.00 | 40.398806 | -80.035477 |
0555C00318000000 | STINSON CHRISTOPHER & SAMANTHA (W) | 407 | MC KEESPORT | PA | 15132 | 90,100.00 | 12-03-19 | 90,100.00 | 40.326054 | -79.838267 |
0462J00270000000 | KOSA DOROTHY M | 2125 | MC KEESPORT | PA | 15132 | 1.00 | 08-11-10 | 1.00 | 40.340562 | -79.830145 |
0709G00206000000 | MCLAUGHLIN KIM | 0 | SEWICKLEY | PA | 15143 | 80,000.00 | 11-01-22 | 80,000.00 | 40.566789 | -80.116053 |
0035B00215000000 | TCYPA LLC | 1425 | PITTSBURGH | PA | 15216 | 210,000.00 | 12-02-21 | 210,000.00 | 40.413246 | -80.025524 |
0096A00115000000 | HANDEE MARTS INC | 1101 | PITTSBURGH | PA | 15226 | 311,800.00 | 06-28-01 | 311,800.00 | 40.392240 | -80.015038 |
0076K00040000000 | HALLAM DALE F | 0 | PITTSBURGH | PA | 15212 | 125,000.00 | 07-10-20 | 125,000.00 | 40.474780 | -80.024695 |
0050J00124000000 | NICHOL KATHERINE M | 4636 | PITTSBURGH | PA | 15224 | 200,000.00 | 12-12-23 | 200,000.00 | 40.465491 | -79.948228 |
0375D00112000000 | PANAHIAZAR BAHRAM | 38 | TURTLE CREEK | PA | 15145 | 13,000.00 | 09-29-17 | 13,000.00 | 40.402474 | -79.833229 |
0454A00081000000 | SCOTT KATHERINE S | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 01-01-61 | 0.00 | 40.422281 | -79.829013 |
0454N00228000000 | MACDOWELL AUGUST R | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 05-27-04 | 0.00 | 40.414673 | -79.829706 |
0542E00018000000 | BLACK MARKET INTERIORS LLC | 356 | PITTSBURGH | PA | 15235 | 105,000.00 | 03-15-21 | 105,000.00 | 40.430816 | -79.813149 |
0137F00202000000 | KOWALSKI JONATHAN D | 13 | PITTSBURGH | PA | 15227 | 175,000.00 | 10-12-20 | 175,000.00 | 40.379893 | -79.976191 |
2020C00158000000 | FANTUZZO EDWARD J & CYNTHIA J (W) | 133 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 04-23-07 | 1.00 | 40.656951 | -79.721952 |
2204C00320000000 | J & J LAND COMPANY LP | 0 | NATRONA HEIGHTS | PA | 15065 | 200,000.00 | 07-28-97 | 200,000.00 | 40.665559 | -79.708859 |
0075B00258000000 | WORSINGER JEFFREY | 3601 | PITTSBURGH | PA | 15212 | 195,000.00 | 07-25-06 | 195,000.00 | 40.480136 | -80.041429 |
0173G00151000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 0.00 | 12-29-49 | 0.00 | 40.468089 | -79.888856 |
0141E00276000000 | LITTLE PAUL K & MYRONA (W) | 61 | PITTSBURGH | PA | 15228 | 45,000.00 | 10-18-88 | 45,000.00 | 40.381477 | -80.047025 |
0255S00077000000 | GILLIM DARLENE M | 1005 | BRIDGEVILLE | PA | 15017 | 1.00 | 05-20-15 | 1.00 | 40.356407 | -80.101162 |
0221M00307000000 | KRAMM RONALD P & SARAH K (W) | 103 | PITTSBURGH | PA | 15223 | 51,500.00 | 06-21-79 | 51,500.00 | 40.505855 | -79.952254 |
0181R00042000000 | KATILIUS ANTHONY J | 4608 | WEST MIFFLIN | PA | 15122 | 1.00 | 08-05-15 | 1.00 | 40.385417 | -79.889997 |
1846M00026000000 | LANG DONALD LEE JR & MELANIE LEANN (W) | 113 | NATRONA HEIGHTS | PA | 15065 | None | None | None | 40.641085 | -79.699893 |
0293E00270000000 | SKIBO WALTER F & KATHRYN L | 0 | PITTSBURGH | PA | 15238 | 0.00 | 10-26-56 | 0.00 | 40.488985 | -79.861802 |
0454R00060000000 | J & B MCGHEE 2013 FAMILY TRUST | 0 | TURTLE CREEK | PA | 15145 | 1.00 | 08-24-23 | 1.00 | 40.416734 | -79.822131 |
0077K00042000000 | STOJHOVIC ROBERT J | 302 | PITTSBURGH | PA | 15214 | 1.00 | 01-17-96 | 1.00 | 40.476552 | -80.010354 |
0040C00205000000 | LEHRMAN DAVID | 116 | PITTSBURGH | PA | 15205 | 42,000.00 | 02-11-15 | 42,000.00 | 40.442689 | -80.056231 |
0086B00169000000 | SHENSKY EUGENE | 1441 | PITTSBURGH | PA | 15217 | 1.00 | 01-06-20 | 1.00 | 40.441683 | -79.927452 |
0086E00340001400 | NASH MARTIN H & MARGERY B (W) | 5535 | PITTSBURGH | PA | 15217 | 434,700.00 | 08-22-19 | 434,700.00 | 40.438205 | -79.929080 |
0307S00350000000 | MARASCO ERNEST | 0 | MC KEESPORT | PA | 15132 | 0.00 | 08-24-71 | 0.00 | 40.346524 | -79.849760 |
0252J00355000000 | BEATTY RICHARD D JR & MARY ANN MCCULLOCH(W) | 0 | PITTSBURGH | PA | 15228 | 67,500.00 | 06-09-04 | 67,500.00 | 40.359612 | -80.062740 |
0066J00020000000 | MCMASTER MARY L | 408 | CARNEGIE | PA | 15106 | 1.00 | 08-19-08 | 1.00 | 40.409009 | -80.081966 |
0015A00080000000 | BROWN JOSEPH R II | 631 | PITTSBURGH | PA | 15211 | 50,000.00 | 02-27-17 | 50,000.00 | 40.421522 | -80.013563 |
0087P00060000000 | CHUDNOVSKY LEON | 4107 | PITTSBURGH | PA | 15217 | 0.00 | 04-04-16 | 0.00 | 40.424603 | -79.927863 |
0851J00380000000 | YOKE MARTHA S REVOCABLE TRUST (THE) | 0 | PITTSBURGH | PA | 15239 | 1.00 | 01-07-08 | 1.00 | 40.485525 | -79.766180 |
1224A00335000000 | MICHAELS TIMOTHY S & MARGARET F MICHAELS (W) | 801 | BRACKENRIDGE | PA | 15014 | 35,000.00 | 10-10-96 | 35,000.00 | 40.607754 | -79.747496 |
0554P00015000000 | PARADISE VERNE M & PAMELA G (W) | 712 | MC KEESPORT | PA | 15132 | 59,000.00 | 09-16-93 | 59,000.00 | 40.317513 | -79.828659 |
1319A00070000000 | DEJOHN CHRISTOPHER ROBERT & JAMIE LYNN(W) | 513 | CLINTON | PA | 15026 | 313,665.00 | 06-28-19 | 313,665.00 | 40.480532 | -80.316406 |
0448D00358000000 | FENNELL EDWARD K & SHERRY A (W) | 13031 | PITTSBURGH | PA | 15235 | 72,000.00 | 08-25-98 | 72,000.00 | 40.481915 | -79.819818 |
1665F00280000000 | BEECH STREET AT RICHLAND HOMEOWNERSASSOCIATION INC | 0 | GIBSONIA | PA | 15044 | 100.00 | 12-11-03 | 100.00 | 40.634028 | -79.943705 |
0043E00072000000 | BEASOCK WILLIAM J & CAROL A (W) | 878 | MC KEES ROCKS | PA | 15136 | 1.00 | 01-08-87 | 1.00 | 40.468759 | -80.065284 |
0086P00150071500 | NEUFELD RONALD DAVID | 5600 | PITTSBURGH | PA | 15217 | 495,000.00 | 08-07-19 | 495,000.00 | 40.433259 | -79.926162 |
0229S00214000000 | JOYNER SHIRLEY J | 0 | VERONA | PA | 15147 | 10,000.00 | 08-20-10 | 10,000.00 | 40.473822 | -79.867242 |
0378B00165000000 | RIDC OF SOUTHWESTERN PENNSYLVANIA GROWTHFUND | 0 | DUQUESNE | PA | 15110 | 0.00 | 05-05-50 | 0.00 | 40.373498 | -79.843417 |
0433G00020000000 | BECK BRIAN C & EMILY L (W) | 113 | GLENSHAW | PA | 15116 | 224,000.00 | 09-18-19 | 224,000.00 | 40.537464 | -79.973980 |
1511P00195000000 | GBUR MICHELLE L | 228 | CHESWICK | PA | 15024 | 119,900.00 | 03-29-06 | 119,900.00 | 40.619585 | -79.860008 |
1509R00322000000 | DILLNER MARK E & MARCI JO (W) | 0 | GIBSONIA | PA | 15044 | 1.00 | 12-20-07 | 1.00 | 40.619733 | -79.891497 |
0167L00191000000 | BHI CAPITAL LLC | 105 | PITTSBURGH | PA | 15215 | 64,000.00 | 05-22-15 | 64,000.00 | 40.495275 | -79.938050 |
0537N00171000000 | TURNER DARRELL & ROSEMARIE (W) | 119 | PITTSBURGH | PA | 15235 | 180,000.00 | 05-15-20 | 180,000.00 | 40.473921 | -79.814826 |
0189H00051000000 | CUMMINGS KELLY | 3817 | PITTSBURGH | PA | 15227 | 52,300.00 | 09-02-03 | 52,300.00 | 40.370429 | -79.983291 |
0691K00020000000 | ELIZABETH ANN GAMROD RESIDENCE TRUST | 37 | IMPERIAL | PA | 15126 | 1.00 | 01-04-17 | 1.00 | 40.446365 | -80.225991 |
1498P00040000000 | CROSSINGS OF WEXFORD LP (THE) | 258 | WEXFORD | PA | 15090 | 300,000.00 | 11-06-02 | 300,000.00 | 40.617466 | -80.077159 |
1999N00018000000 | HAMMEL ENTERPRISES LLC | 75 | WEXFORD | PA | 15090 | 780,000.00 | 01-03-13 | 780,000.00 | 40.649482 | -80.080347 |
0240R00047000000 | SNYDER ERIK M | 1952 | WEST MIFFLIN | PA | 15122 | 31,000.00 | 10-03-12 | 31,000.00 | 40.367012 | -79.870882 |
0311N00167000000 | ROCKET MORTGAGE LLC | 261 | WEST MIFFLIN | PA | 15122 | 100,000.00 | 12-04-23 | 100,000.00 | 40.346964 | -79.932768 |
0380M00242000001 | SERBIAN ORTHODOX CHURCH OF ST SAVA OFMCKEESPORT PA | 901 | MC KEESPORT | PA | 15132 | 0.00 | 09-18-47 | 0.00 | 40.350403 | -79.834010 |
1075C00297000000 | SWICK BERNARD J JR & TAMARA M (W) | 4785 | GIBSONIA | PA | 15044 | 1.00 | 07-07-23 | 1.00 | 40.596149 | -79.971683 |
0073P00280000000 | JOHNSON JAZMYN | 936 | MC KEES ROCKS | PA | 15136 | 170,000.00 | 12-14-22 | 170,000.00 | 40.473516 | -80.078088 |
0384E00051000000 | KISLOVSKIY EUGENE | 710 | WEST MIFFLIN | PA | 15122 | 60,000.00 | 03-22-19 | 60,000.00 | 40.342568 | -79.898869 |
0163R00001000000 | PANCHERI EUGENE & ANTOINETTE (W) | 4200 | PITTSBURGH | PA | 15214 | 85,000.00 | 03-08-16 | 85,000.00 | 40.493801 | -80.006990 |
0175S00011000000 | EBKEN SUZANNE | 1103 | PITTSBURGH | PA | 15221 | 0.00 | 12-06-22 | 0.00 | 40.445109 | -79.885542 |
0298A00050722800 | COHEN EARL M | 7228 | PITTSBURGH | PA | 15221 | 62,000.00 | 06-29-94 | 62,000.00 | 40.442488 | -79.862871 |
0173K00131000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15206 | 0.00 | 12-30-48 | 0.00 | 40.466556 | -79.893670 |
0095M00179000000 | VALINSKY FAMILY SUB-TRUST FOR HOWARDVALINSKY (THE) | 2347 | PITTSBURGH | PA | 15210 | 10.00 | 09-01-05 | 10.00 | 40.388072 | -79.984230 |
0713M00227000000 | GUZZY THOMAS A | 8607 | PITTSBURGH | PA | 15237 | 45,000.00 | 10-09-12 | 45,000.00 | 40.562869 | -80.052877 |
0258F00029000000 | HAZY JOSEPH M & SHARON M (W) | 131 | MC DONALD | PA | 15057 | 43,500.00 | 10-31-97 | 43,500.00 | 40.370761 | -80.141632 |
0690D00125000000 | MASDEA JASON J | 1405 | IMPERIAL | PA | 15126 | 155,000.00 | 10-21-16 | 155,000.00 | 40.442875 | -80.217906 |
2185E00026000000 | OLON JOHN T & ANNE K (W) | 1062 | GIBSONIA | PA | 15044 | 311,000.00 | 04-11-01 | 311,000.00 | 40.661954 | -80.030654 |
1679F00018000000 | BERGSTROM DOROTHY L IRREVOCABLE TRUST | 2506 | NATRONA HEIGHTS | PA | 15065 | 1.00 | 12-16-08 | 1.00 | 40.632974 | -79.711726 |
0184B00108003500 | PAVLOT JESSICA L | 121 | WEST MIFFLIN | PA | 15122 | 89,900.00 | 05-09-12 | 89,900.00 | 40.372784 | -79.910652 |
0314P00164000000 | GERST KENNETH C JR & SUSAN L (W) | 1048 | PITTSBURGH | PA | 15236 | 187,500.00 | 05-26-04 | 187,500.00 | 40.346591 | -79.976241 |
1421C00235000000 | UREMOVICH BARBARA A | 1228 | CLAIRTON | PA | 15025 | 84,000.00 | 12-28-07 | 84,000.00 | 40.257091 | -79.922595 |
0381C00326000000 | DITOPPA PAUL | 1319 | MC KEESPORT | PA | 15132 | 1.00 | 06-30-22 | 1.00 | 40.343823 | -79.838264 |
1106R00076000000 | BOLETTE DAVID P & DEBORAH A (W) | 719 | MONROEVILLE | PA | 15146 | 70,000.00 | 03-29-94 | 70,000.00 | 40.435035 | -79.723880 |
1658S00208000000 | GIBBONS MARK D | 604 | WEXFORD | PA | 15090 | 239,748.00 | 07-03-12 | 239,748.00 | 40.629500 | -80.050958 |
0099B00075023800 | CAMP CHRISTINA | 1070 | PITTSBURGH | PA | 15216 | 86,000.00 | 06-12-09 | 86,000.00 | 40.393756 | -80.057976 |
0103C00224000000 | VOGEL JOHN A & SVITLANA (W) | 312 | CARNEGIE | PA | 15106 | 15,000.00 | 11-18-15 | 15,000.00 | 40.412713 | -80.086929 |
0131R00190000000 | PROJECT RIVERMONT LLC | 2105 | HOMESTEAD | PA | 15120 | 399,900.00 | 10-02-20 | 399,900.00 | 40.396166 | -79.904074 |
0132R00147000000 | SCHAMUS LARRY K | 304 | HOMESTEAD | PA | 15120 | 115,000.00 | 07-21-06 | 115,000.00 | 40.385851 | -79.905573 |
0012K00061000000 | DONNELLY WILLIAM M | 2126 | PITTSBURGH | PA | 15203 | 1.00 | 04-24-90 | 1.00 | 40.427874 | -79.975275 |
0006F00001000000 | WOOLLARD FABRISIA A | 354 | PITTSBURGH | PA | 15211 | 537,050.00 | 05-14-19 | 537,050.00 | 40.438280 | -80.028760 |
0074P00174000000 | DAVIS ROBERT P & SANDRA LEE (W) | 818 | MC KEES ROCKS | PA | 15136 | 22,000.00 | 10-18-79 | 22,000.00 | 40.473925 | -80.061962 |
0131H00097000000 | ALLEGHENY PRESERVATION TRUST #700205 | 205 | HOMESTEAD | PA | 15120 | 4,000.00 | 12-16-08 | 4,000.00 | 40.400624 | -79.902619 |
0039M00246000000 | LYNCH ERIC R | 28 | PITTSBURGH | PA | 15205 | 1.00 | 01-31-12 | 1.00 | 40.426771 | -80.053550 |
0944P00092000000 | JURENA COLLIN M & BOBBI ANN (W) | 261 | PITTSBURGH | PA | 15237 | 216,000.00 | 06-16-10 | 216,000.00 | 40.579985 | -80.043408 |
0713H00243000000 | BROWN & VAUGHN DEVELOPMENT CO | 0 | PITTSBURGH | PA | 15237 | 0.00 | 05-02-72 | 0.00 | 40.564601 | -80.052736 |
0101B00156000000 | SCHANTZ CODY M | 481 | CARNEGIE | PA | 15106 | 118,000.00 | 10-09-09 | 118,000.00 | 40.392935 | -80.092534 |
0178L00076000000 | CAPOZZI MICHAEL | 0 | PITTSBURGH | PA | 15218 | 26,000.00 | 05-14-07 | 26,000.00 | 40.417751 | -79.888309 |
0042S00345000000 | MANGUM TIANIKA | 0 | PITTSBURGH | PA | 15204 | 5,500.00 | 08-11-06 | 5,500.00 | 40.455106 | -80.049711 |
0563N00192000000 | BAGATO DEBRA | 1117 | PITTSBURGH | PA | 15236 | 125,000.00 | 12-23-19 | 125,000.00 | 40.318427 | -79.980789 |
0267B00204000000 | VICTORIA L SELLITTI REVOCABLETRUST | 110 | MC KEES ROCKS | PA | 15136 | 600,941.00 | 02-20-19 | 600,941.00 | 40.460824 | -80.141978 |
1006B00108000L00 | CARROLL JOSEPH N | 1618 | CLAIRTON | PA | 15025 | 77,500.00 | 09-27-19 | 77,500.00 | 40.285347 | -79.960426 |
0883R00045000000 | WRIGHT LESTER T & NANCY L | 1250 | CLAIRTON | PA | 15025 | 0.00 | 05-23-63 | 0.00 | 40.288049 | -79.958118 |
0160S00166000000 | WHITLEY ROBERT | 33 | PITTSBURGH | PA | 15202 | 60,000.00 | 10-26-21 | 60,000.00 | 40.492728 | -80.052006 |
0302B00073000000 | BURG WILLIAM L & DOLORES EVELYN ANNA (W) | 0 | BRADDOCK | PA | 15104 | 0.00 | 05-15-72 | 0.00 | 40.403624 | -79.858769 |
1108C00198000000 | COULTER KRISTIN | 205 | MONROEVILLE | PA | 15146 | 163,000.00 | 03-22-19 | 163,000.00 | 40.423143 | -79.722585 |
0286G00047000000 | FRIDAY JOHN C & KELSEY W (W) | 8 | PITTSBURGH | PA | 15215 | 225,000.00 | 05-24-04 | 225,000.00 | 40.516524 | -79.920957 |
2373J00001000000 | THEN EUGENE R & ARLENE M (W) | 2110 | MARS | PA | 16046 | 120,000.00 | 07-22-85 | 120,000.00 | 40.671199 | -80.081513 |
1659E00019000000 | WILLIAMS GREGORY J | 219 | WEXFORD | PA | 15090 | 520,390.00 | 01-04-16 | 520,390.00 | 40.634104 | -80.046965 |
0195L00080000000 | WISLIE JONATHAN & REBECCA (W) | 337 | PITTSBURGH | PA | 15243 | 164,000.00 | 11-26-08 | 164,000.00 | 40.368108 | -80.091008 |
0254B00036000000 | SKEES JEFFREY M & JACQUELINE M (W) | 414 | PITTSBURGH | PA | 15243 | 78,000.00 | 06-02-93 | 78,000.00 | 40.363352 | -80.091270 |
0115H00035000000 | LET'S ENJOY IT HOLDINGS LLC | 0 | PITTSBURGH | PA | 15214 | 240,000.00 | 01-25-22 | 240,000.00 | 40.488854 | -80.017301 |
0645G00208000000 | HAZARD TEDDY V & STEPHANIE S (W) | 1538 | NORTH VERSAILLES | PA | 15137 | 25,920.00 | 05-06-91 | 25,920.00 | 40.371237 | -79.789404 |
0828B00012000000 | AKHMEDOV JAKHONGIR MIR & LUIZA MIR | 9414 | ALLISON PARK | PA | 15101 | 502,000.00 | 06-30-23 | 502,000.00 | 40.576943 | -79.991863 |
0717A00154000000 | JOHNS VINCENT C & LISA M MAKER | 1779 | ALLISON PARK | PA | 15101 | 138,000.00 | 08-31-95 | 138,000.00 | 40.569223 | -79.997317 |
0826A00015000000 | STEIDLE JOHN M & GEORGIA C (W) | 9375 | PITTSBURGH | PA | 15237 | 175,000.00 | 06-11-12 | 175,000.00 | 40.577031 | -80.029256 |
0083K00130000A00 | MCKEE TRUE WHITMORE | 5710 | PITTSBURGH | PA | 15206 | 210,000.00 | 03-10-21 | 210,000.00 | 40.465307 | -79.926783 |
0033R00180000000 | STADELMAN WM J & REGINA (W) | 148 | PITTSBURGH | PA | 15210 | 26,000.00 | 07-02-79 | 26,000.00 | 40.405005 | -79.987066 |
1104A00178000000 | KUDRAV REVOCABLE TRUST | 0 | PITTSBURGH | PA | 15239 | 1.00 | 10-20-22 | 1.00 | 40.460589 | -79.729596 |
0372L00238000000 | HENDERSON JAMES & MADELIENE (W) | 928 | PITTSBURGH | PA | 15221 | 0.00 | 09-28-92 | 0.00 | 40.426628 | -79.839444 |
1133E00060000000 | LAKO BARBARA L | 601 | WEST ELIZABETH | PA | 15088 | 51,000.00 | 02-09-93 | 51,000.00 | 40.273655 | -79.896417 |
0550B00192000000 | SULLIVAN ANTHONY J & AMY J BUKK | 107 | MC KEESPORT | PA | 15131 | 207,500.00 | 04-26-94 | 207,500.00 | 40.353671 | -79.810187 |
1070F00022000000 | MIKULSKI FRANK J JR & BARBARA M (W) | 10155 | WEXFORD | PA | 15090 | 189,500.00 | 08-11-88 | 189,500.00 | 40.595842 | -80.058751 |
0138J00286000000 | FIORE PATRICK | 2416 | PITTSBURGH | PA | 15234 | 52,549.00 | 04-10-17 | 52,549.00 | 40.379345 | -79.996126 |
0061E00203000000 | SEGAVEPO LLC | 602 | PITTSBURGH | PA | 15226 | 155,000.00 | 09-21-20 | 155,000.00 | 40.400071 | -80.014539 |
0023E00381000000 | BUHR ANDREW R | 1605 | PITTSBURGH | PA | 15212 | 625,000.00 | 03-28-23 | 625,000.00 | 40.458205 | -80.015165 |
0120H00021000000 | HENRY JONATHAN L | 1563 | PITTSBURGH | PA | 15201 | 106,000.00 | 08-01-11 | 106,000.00 | 40.486951 | -79.935146 |
0222E00111000000 | DETHLEFS MARY I | 0 | PITTSBURGH | PA | 15223 | 0.00 | 08-19-41 | 0.00 | 40.506398 | -79.947699 |
0320C00201000000 | MACWHINNIE ROBERT CRAWFORD III & LAURENMCCLINTOCK (W) | 237 | PITTSBURGH | PA | 15241 | 388,550.00 | 07-09-19 | 388,550.00 | 40.352955 | -80.071779 |
0701P00017000000 | KAIRIS JEFFREY J | 2508 | CORAOPOLIS | PA | 15108 | 1.00 | 07-07-15 | 1.00 | 40.541335 | -80.228825 |
0517H00030230200 | LABELLA NICHOLAS & JANET (W) | 2302 | PITTSBURGH | PA | 15237 | 94,000.00 | 12-11-17 | 94,000.00 | 40.544639 | -80.017820 |
0255N00335000000 | MCKEAN JEFFREY J & NADINE M (W) | 222 | BRIDGEVILLE | PA | 15017 | 65,000.00 | 04-23-08 | 65,000.00 | 40.357897 | -80.115874 |
0742K00387000000 | TINDALL DAVID JR & SHEDULE L (W) | 606 | MONROEVILLE | PA | 15146 | 0.00 | 04-14-93 | 0.00 | 40.447937 | -79.776597 |
0510G00015000000 | BRESCH JEFFREY J | 319 | SEWICKLEY | PA | 15143 | 1,838,650.00 | 12-15-20 | 1,838,650.00 | 40.545431 | -80.137138 |
0233C00114000000 | BERMUDEZ LUIS JOSUE ULLOA | 1406 | PITTSBURGH | PA | 15221 | 16,000.00 | 12-14-23 | 16,000.00 | 40.442250 | -79.872608 |
0173B00019000000 | EKO DEVELOPMENTS LLC | 1635 | PITTSBURGH | PA | 15206 | 0.00 | 03-14-17 | 0.00 | 40.470433 | -79.891509 |
0063A00298000000 | RITA A MORRIS LIVING TRUST | 2426 | PITTSBURGH | PA | 15216 | 0.00 | 05-17-23 | 0.00 | 40.402022 | -80.048190 |
0734J00099000000 | MORROW DANIEL C & ELIZABETH J (W) | 223 | NEW KENSINGTON | PA | 15068 | 244,900.00 | 12-23-22 | 244,900.00 | 40.525605 | -79.779155 |
0282R00210000000 | CHASE DONNA L | 110 | PITTSBURGH | PA | 15209 | 68,900.00 | 08-03-90 | 68,900.00 | 40.512058 | -79.988992 |
0166D00160000000 | SLAGEL BRAD A | 0 | PITTSBURGH | PA | 15223 | 30,000.00 | 04-03-89 | 30,000.00 | 40.500582 | -79.951124 |
0951P00297003400 | BOST GLENN E II | 3262 | ALLISON PARK | PA | 15101 | 518,800.00 | 08-31-10 | 518,800.00 | 40.579972 | -79.928186 |
1075M00001000000 | JEWART THOMAS L & ELAINE G (W) | 4708 | ALLISON PARK | PA | 15101 | 86,000.00 | 11-17-08 | 86,000.00 | 40.592080 | -79.969868 |
1088A00107000100 | BARNES BRITTANY | 424 | TARENTUM | PA | 15084 | 8,500.00 | 12-20-13 | 8,500.00 | 40.597742 | -79.765817 |
0657E00335000000 | FARMER LAURA LEE | 326 | CLAIRTON | PA | 15025 | 1.00 | 02-13-21 | 1.00 | 40.311992 | -79.897739 |
0657E00345000000 | JS BUY & HOLD LLC | 1056 | CLAIRTON | PA | 15025 | 30,000.00 | 10-15-21 | 30,000.00 | 40.312015 | -79.898182 |
0547H00158000000 | O'DONNELL JOHN P & KATHLEEN (W) | 600 | NORTH VERSAILLES | PA | 15137 | 157,000.00 | 09-25-15 | 157,000.00 | 40.381999 | -79.801558 |
0874J00008000000 | LOCHAN REAL ESTATE INVESTMENT GROUP LLC | 100 | MC KEESPORT | PA | 15135 | 125,000.00 | 01-05-23 | 125,000.00 | 40.290006 | -79.812939 |
0249K00070000000 | PLEWA ROBERT A & ANNA M | 5314 | PITTSBURGH | PA | 15236 | 27,500.00 | 09-05-75 | 27,500.00 | 40.359875 | -80.011354 |
0014F00126000000 | VLASIC HOLDINGS LLC | 65 | PITTSBURGH | PA | 15210 | 5,000.00 | 06-18-14 | 5,000.00 | 40.421134 | -79.993483 |
0569D00106000000 | MCCARTHY C SCOTT & RACHEL A (W) | 149 | PITTSBURGH | PA | 15241 | 185,000.00 | 09-01-00 | 185,000.00 | 40.324621 | -80.068897 |
0367D00060000000 | NEFF ERIC C | 1724 | VERONA | PA | 15147 | 156,057.00 | 11-24-21 | 156,057.00 | 40.481361 | -79.837134 |
0879D00144000000 | MCKENZIE JOSEPH E SR & REGINA T (W) | 535 | CLAIRTON | PA | 15025 | 30,900.00 | 07-21-80 | 30,900.00 | 40.296790 | -79.885822 |
0232M00198000000 | WATSON STEPHANIE | 1311 | PITTSBURGH | PA | 15221 | 5,500.00 | 04-06-18 | 5,500.00 | 40.445905 | -79.869091 |
0184P00039000000 | MASLANKA JOSEPH J JR & CHERYL ANN (W) | 5715 | PITTSBURGH | PA | 15207 | 0.00 | 08-14-73 | 0.00 | 40.365936 | -79.911190 |
0079C00117000000 | PUPICH CHARLES J & DONNA M (W) | 413 | PITTSBURGH | PA | 15209 | 35,000.00 | 05-20-94 | 35,000.00 | 40.480761 | -79.973014 |
0809K00058000000 | RASBACH THEODORE R JR & DEBORAH A RASBACH (W) | 415 | CORAOPOLIS | PA | 15108 | 129,000.00 | 05-05-98 | 129,000.00 | 40.534019 | -80.245152 |
0810N00011000000 | CHIAPPIALLE ROSEANN | 336 | CORAOPOLIS | PA | 15108 | 1.00 | 06-03-19 | 1.00 | 40.538830 | -80.247652 |
0703J00321000000 | FLETCHER MATTHEW | 1116 | CRESCENT | PA | 15046 | 100,000.00 | 12-19-23 | 100,000.00 | 40.564409 | -80.231688 |
