1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0372R00064000002 | TESSMER T E & AH | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 05-05-50 | 0.00 | None | None |
1838N00029000000 | HUTCHINSON WILLIAM D & CHERYL A HUTCHINSON | 15 | TARENTUM | PA | 15084 | 1.00 | 11-01-91 | 1.00 | 40.638684 | -79.850177 |
8000T03487000000 | SPONDIKE LAURA | 311 | CHESWICK | PA | 15024 | None | None | None | None | None |
0373S00114000000 | MALEK MATT & KATHERN | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 06-23-26 | 0.00 | 40.416194 | -79.836117 |
0452D00299000000 | BUNGALOW COMPANY LP | 1312 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0452D00270000100 | POPCKE ARTHUR G & AIDA A | 0 | PITTSBURGH | PA | 15235 | 0.00 | 05-05-50 | 0.00 | 40.442259 | -79.816920 |
9952X00327000000 | MCINTYRE JAMESET & CHARLES STARZ | 0 | GIBSONIA | PA | 15044 | 0.00 | 05-05-50 | 0.00 | None | None |
8000T05766000000 | WOMBACHER MARGIE | 55 | TARENTUM | PA | 15084 | None | None | None | None | None |
9952X50995000000 | CONSOLIDATED GAS SUPPLY CORP | 0 | GIBSONIA | PA | 15044 | 0.00 | 06-09-86 | 0.00 | None | None |
0374H00176000000 | TREVASKIS JOHN T | 0 | EAST PITTSBURGH | PA | 15112 | 0.00 | 10-14-05 | 0.00 | 40.411093 | -79.834553 |
0088H00226000000 | MRRC SUMMERSET II LP | 1627 | PITTSBURGH | PA | 15217 | 168,265.00 | 02-20-15 | 168,265.00 | None | None |
1510D00223000000 | NVR INC | 510 | GIBSONIA | PA | 15044 | 79,825.00 | 10-12-23 | 79,825.00 | None | None |
1510D00224000000 | OBIECUNAS JAMIE & DANIEL (H) | 852 | GIBSONIA | PA | 15044 | 433,205.00 | 11-01-23 | 433,205.00 | None | None |
1668R00273000000 | FREY DAKOTA LYNN | 0 | GIBSONIA | PA | 15044 | 13,333.00 | 08-11-22 | 13,333.00 | None | None |
1668R00274000000 | FREY VERNON AUSTIN | 131 | GIBSONIA | PA | 15044 | 13,333.00 | 08-11-22 | 13,333.00 | None | None |
1671M00127000000 | BEACOM JAMES F III & DEANNA L (W) | 0 | TARENTUM | PA | 15084 | None | None | None | None | None |
1671M00128000000 | BEACOM JAMES F III & DEANNA L (W) | 0 | TARENTUM | PA | 15084 | None | None | None | None | None |
1511K00140000000 | DEMBAUGH RITA | 0 | CHESWICK | PA | 15024 | None | None | None | 40.622212 | -79.859370 |
1510D00208000000 | NOTAROBERTO VINCENT | 849 | GIBSONIA | PA | 15044 | 323,975.00 | 09-25-23 | 323,975.00 | None | None |
1510D00209000000 | SOMASEKHAR NARAYAN SUJAY | 851 | GIBSONIA | PA | 15044 | 383,940.00 | 05-22-23 | 383,940.00 | None | None |
1510D00210000000 | B&E FAMILY REAL ESTATE HOLDINGS LLC | 853 | GIBSONIA | PA | 15044 | 435,100.00 | 05-22-23 | 435,100.00 | None | None |
1510D00211000000 | OAKWOOD HEIGHTS 2 LP | 855 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510D00212000000 | OAKWOOD HEIGHTS 2 LP | 857 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510D00213000000 | NVR INC | 859 | GIBSONIA | PA | 15044 | 79,825.00 | 11-16-23 | 79,825.00 | None | None |
1510D00214000000 | WHALEN ALBERT & KAYLA (W) | 0 | GIBSONIA | PA | 15044 | 395,475.00 | 11-13-23 | 395,475.00 | None | None |
1510D00216000000 | NVR INC | 505 | GIBSONIA | PA | 15044 | 159,650.00 | 10-12-23 | 159,650.00 | None | None |
1510D00218000000 | MACDOWELL TARA LYNN & PHILIP GARY (H) | 509 | GIBSONIA | PA | 15044 | 433,590.00 | 12-11-23 | 433,590.00 | None | None |
1510D00219000000 | NVR INC | 511 | GIBSONIA | PA | 15044 | 79,825.00 | 10-25-23 | 79,825.00 | None | None |
1508N00150000000 | MEDURE ANGELO | 0 | GIBSONIA | PA | 15044 | 185,000.00 | 12-27-93 | 185,000.00 | 40.620548 | -79.914433 |
1508A00071000000 | MORROW JEFFREY & JENNIFER (W) | 940 | GIBSONIA | PA | 15044 | 492,025.00 | 07-28-22 | 492,025.00 | None | None |
1508A00073000000 | GITTES ELISSA B | 944 | GIBSONIA | PA | 15044 | 506,400.00 | 07-11-22 | 506,400.00 | None | None |
2196R00289000000 | CARCIOFI QUINTO | 0 | TARENTUM | PA | 15084 | 0.00 | 05-16-19 | 0.00 | 40.657481 | -79.837542 |
1508A00075000000 | HOWARD FAMILY REVOCABLE TRUST | 948 | GIBSONIA | PA | 15044 | 1.00 | 02-10-23 | 1.00 | None | None |
1508A00083000000 | RAUCH-TILSTRA GAIL & | 923 | GIBSONIA | PA | 15044 | 453,200.00 | 09-07-23 | 453,200.00 | None | None |
1508A00085000000 | LAMAGNA CHRIS | 925 | GIBSONIA | PA | 15044 | 419,100.00 | 02-13-23 | 419,100.00 | None | None |
1508A00087000000 | LOUDEN JANET | 927 | GIBSONIA | PA | 15044 | 418,058.00 | 11-15-23 | 418,058.00 | None | None |
1508A00089000000 | LOUDEN JANET | 929 | GIBSONIA | PA | 15044 | 422,762.00 | 11-15-23 | 422,762.00 | None | None |
1669R00270000000 | NVR INC | 535 | GIBSONIA | PA | 15044 | 79,825.00 | 12-13-23 | 79,825.00 | None | None |
1669R00271000000 | OAKWOOD HEIGHTS 2 LP | 533 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00272000000 | OAKWOOD HEIGHTS 2 LP | 531 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00273000000 | OAKWOOD HEIGHTS 2 LP | 529 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00274000000 | OAKWOOD HEIGHTS 2 LP | 527 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00275000000 | OAKWOOD HEIGHTS 2 LP | 525 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00276000000 | OAKWOOD HEIGHTS 2 LP | 523 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1668H00326000000 | FOSNAUGHT GARY M | 0 | BAIRDFORD | PA | 15006 | 1.00 | 08-25-05 | 1.00 | 40.632993 | -79.884961 |
1512S00251000000 | KOWALKOWSKI RONALD | 0 | RUSSELLTON | PA | 15076 | 1.00 | 06-03-04 | 1.00 | 40.619528 | -79.834706 |
1508A00048000000 | WEBER JOHN & LISA (W) | 926 | GIBSONIA | PA | 15044 | 405,239.00 | 03-03-23 | 405,239.00 | None | None |
1508A00050000000 | GAERTNER DAVID L SR & ELAINE D (W) | 928 | GIBSONIA | PA | 15044 | 402,540.00 | 03-03-23 | 402,540.00 | None | None |
1362E00385000000 | ZRELAK STEVE | 0 | RUSSELLTON | PA | 15076 | 0.00 | 06-20-41 | 0.00 | 40.615586 | -79.832963 |
0374D00063000002 | OSTIEN JOHN | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 05-05-50 | 0.00 | None | None |
1508A00052000000 | GLASSO DEVELOPMENT COMPANY LP | 930 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1508A00054000000 | WILL CHRISTINA M | 932 | GIBSONIA | PA | 15044 | 435,075.00 | 12-18-23 | 435,075.00 | None | None |
1508A00056000000 | TATE JEFFREY W & JACQUELINE A (W) | 934 | GIBSONIA | PA | 15044 | 408,370.00 | 11-15-23 | 408,370.00 | None | None |
1508A00058000000 | MCCAUGHAN ROBERT J & KATHLEEN (W) | 936 | GIBSONIA | PA | 15044 | 417,000.00 | 11-15-23 | 417,000.00 | None | None |
1669R00265000000 | OAKWOOD HEIGHTS 2 LP | 536 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00256000000 | OAKWOOD HEIGHTS 2 LP | 405 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00257000000 | OAKWOOD HEIGHTS 2 LP | 403 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00258000000 | OAKWOOD HEIGHTS 2 LP | 401 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00259000000 | OAKWOOD HEIGHTS 2 LP | 522 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00260000000 | OAKWOOD HEIGHTS 2 LP | 524 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00261000000 | OAKWOOD HEIGHTS 2 LP | 526 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00262000000 | OAKWOOD HEIGHTS 2 LP | 528 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00263000000 | OAKWOOD HEIGHTS 2 LP | 530 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00264000000 | OAKWOOD HEIGHTS 2 LP | 532 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00235000000 | OAKWOOD HEIGHTS 2 LP | 404 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00236000000 | OAKWOOD HEIGHTS 2 LP | 406 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00237000000 | OAKWOOD HEIGHTS 2 LP | 408 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00238000000 | NVR INC | 410 | GIBSONIA | PA | 15044 | 399,125.00 | 12-20-23 | 399,125.00 | None | None |
1510C00239000000 | OAKWOOD HEIGHTS 2 LP | 412 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00240000000 | OAKWOOD HEIGHTS 2 LP | 414 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00241000000 | OAKWOOD HEIGHTS 2 LP | 416 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00276000000 | OAKWOOD HEIGHTS 2 LP | 0 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510G00200000000 | OAKWOOD HEIGHTS 2 HOMEOWNERS ASSOCIATIONINC | 0 | GIBSONIA | PA | 15044 | 1.00 | 03-23-23 | 1.00 | None | None |
1361D00123000000 | DURCI MICHELLE E & PAUL S (H) | 0 | RUSSELLTON | PA | 15076 | 50,000.00 | 08-01-08 | 50,000.00 | None | None |
1508A00040000000 | WASHABAUGH ANITA L | 918 | GIBSONIA | PA | 15044 | 419,400.00 | 09-07-23 | 419,400.00 | None | None |
1508A00042000000 | HADEN CLARENCE STROUD JR & CONSTANCEKAREN (W) | 920 | GIBSONIA | PA | 15044 | 386,490.00 | 03-03-23 | 386,490.00 | None | None |
1508A00044000000 | JAMES ROBERT T JR & GAIL A (W) | 922 | GIBSONIA | PA | 15044 | 376,925.00 | 03-03-23 | 376,925.00 | None | None |
1508A00046000000 | FLANDERS CARY L & SANDRA L (W) | 924 | GIBSONIA | PA | 15044 | 413,400.00 | 06-08-23 | 413,400.00 | None | None |
1669R00242000000 | NVR INC | 418 | GIBSONIA | PA | 15044 | 399,125.00 | 12-20-23 | 399,125.00 | None | None |
1669R00243000000 | OAKWOOD HEIGHTS 2 LP | 420 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00244000000 | OAKWOOD HEIGHTS 2 LP | 422 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00245000000 | OAKWOOD HEIGHTS 2 LP | 424 | GIBSONIA | PA | 15044 | None | None | None | None | None |
2197N00065000000 | GRIMES RUSSELL E & ANNA M | 0 | TARENTUM | PA | 15084 | 0.00 | 02-03-47 | 0.00 | 40.657633 | -79.829860 |
1510G00201000000 | NVR INC | 835 | GIBSONIA | PA | 15044 | 159,650.00 | 10-12-23 | 159,650.00 | None | None |
1510G00204000000 | TEJEDA MABEL ALEXANDRA | 841 | GIBSONIA | PA | 15044 | 407,055.00 | 09-25-23 | 407,055.00 | None | None |
1510G00205000000 | KANE GERALD & KATHERINE A (W) | 843 | GIBSONIA | PA | 15044 | 440,495.00 | 11-01-23 | 440,495.00 | None | None |
1510G00206000000 | HICKS LOYAL JOHN & LINDA K | 845 | GIBSONIA | PA | 15044 | 366,130.00 | 09-25-23 | 366,130.00 | None | None |
1510G00207000000 | CLISTA YVETTE E & MICHAEL J JR (H) | 847 | GIBSONIA | PA | 15044 | 398,470.00 | 11-29-23 | 398,470.00 | None | None |
1670G00093000000 | SVOBODA RUDOLPH J & MARY LOUS (W) | 0 | GIBSONIA | PA | 15044 | 1.00 | 04-03-23 | 1.00 | None | None |
1510C00231000000 | JENKINS SCOTT JOHN & NANCY LEE (W) | 838 | GIBSONIA | PA | 15044 | 401,205.00 | 11-13-23 | 401,205.00 | None | None |
1669R00253000000 | OAKWOOD HEIGHTS 2 LP | 419 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00254000000 | OAKWOOD HEIGHTS 2 LP | 413 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1669R00255000000 | OAKWOOD HEIGHTS 2 LP | 409 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00233000000 | GARRETT KEVIN R & REBECCA (W) | 834 | GIBSONIA | PA | 15044 | 427,200.00 | 10-09-23 | 427,200.00 | None | None |
1510C00219000000 | OAKWOOD HEIGHTS 2 LP | 0 | GIBSONIA | PA | 15044 | None | None | None | None | None |
1510C00221000000 | MARTINEZ JOSE & SUSAN (W) | 515 | GIBSONIA | PA | 15044 | 416,400.00 | 10-09-23 | 416,400.00 | None | None |
1510C00225000000 | NVR INC | 850 | GIBSONIA | PA | 15044 | 399,125.00 | 12-20-23 | 399,125.00 | None | None |
1510C00226000000 | NVR INC | 848 | GIBSONIA | PA | 15044 | 79,825.00 | 12-05-23 | 79,825.00 | None | None |
1510C00227000000 | NVR INC | 846 | GIBSONIA | PA | 15044 | 399,125.00 | 12-20-23 | 399,125.00 | None | None |
1510C00228000000 | NVR INC | 844 | GIBSONIA | PA | 15044 | 79,825.00 | 11-07-23 | 79,825.00 | None | None |
1510C00229000000 | MATONAK JAMES A & BONNIE J (W) | 842 | GIBSONIA | PA | 15044 | 435,560.00 | 10-20-23 | 435,560.00 | None | None |
1510C00230000000 | LETTRICH JEFFREY J & THERESA P (W) | 840 | GIBSONIA | PA | 15044 | 423,820.00 | 11-01-23 | 423,820.00 | None | None |
1510C00234000000 | OAKWOOD HEIGHTS 2 LP | 402 | GIBSONIA | PA | 15044 | None | None | None | None | None |
0132M00029000000 | PISCIONERI ANTHONY C | 3101 | HOMESTEAD | PA | 15120 | 22,000.00 | 01-22-21 | 22,000.00 | 40.388813 | -79.901238 |
1355A00096000000 | GRHH CSOK LLC | 0 | GIBSONIA | PA | 15044 | 1,400,000.00 | 12-29-20 | 1,400,000.00 | None | None |
0455E00045000000 | BUTLER EDWARD J | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 04-10-58 | 0.00 | 40.410131 | -79.831634 |
0454P00234000000 | MOORE ROBERT B & BEDELIA C (W) | 0 | TURTLE CREEK | PA | 15145 | 4,479.00 | 12-27-77 | 4,479.00 | 40.414792 | -79.827387 |
0541L00175000000 | COSTELLO JOHN C | 0 | PITTSBURGH | PA | 15235 | 0.00 | 01-09-70 | 0.00 | 40.436403 | -79.804783 |
9908X82953000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
0541A00305000000 | BUNGALOW COMPANY LP | 126 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00306000000 | BUNGALOW COMPANY LP | 124 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
9908X82862000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
9908X82932000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
9908X82946000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
0541A00307000000 | BUNGALOW COMPANY LP | 122 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00308000000 | BUNGALOW COMPANY LP | 120 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00309000000 | BUNGALOW COMPANY LP | 118 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00310000000 | BUNGALOW COMPANY LP | 116 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0305M00335000000 | TAGGART JOHNNY B | 0 | DUQUESNE | PA | 15110 | 2,000.00 | 01-21-05 | 2,000.00 | 40.369274 | -79.850148 |
0541A00311000000 | BUNGALOW COMPANY LP | 114 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
1510D00215000000 | DONOVAN ANITA L | 503 | GIBSONIA | PA | 15044 | 400,190.00 | 11-27-23 | 400,190.00 | None | None |
0001N00149000100 | TIKKU ANANT | 0 | PITTSBURGH | PA | 15211 | 265,000.00 | 09-27-21 | 265,000.00 | None | None |
0452R00300000002 | HAMILTON JAMES | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 05-05-50 | 0.00 | None | None |
0419D00265000000 | COMMONWEALTH OF PENNSYLVANIA | 835 | CORAOPOLIS | PA | 15108 | 1.00 | 04-06-90 | 1.00 | 40.519530 | -80.168800 |
0928M00208000000 | SHILLINGFORD TRAVIS | 106 | CORAOPOLIS | PA | 15108 | 346,900.00 | 08-03-22 | 346,900.00 | None | None |
0455F00007000000 | BUTLER EDWARD J | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 04-10-58 | 0.00 | 40.411200 | -79.828081 |
0454D00068000000 | MATES MARY | 190 | TURTLE CREEK | PA | 15145 | 0.00 | 11-24-1806 | 0.00 | 40.422207 | -79.816836 |
0103F00050000000 | DOOLITTLE JACOB | 0 | CARNEGIE | PA | 15106 | 0.00 | 01-29-1866 | 0.00 | 40.408915 | -80.091212 |
0541A00318000000 | BUNGALOW COMPANY LP | 100 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00319000000 | BUNGALOW COMPANY LP | 101 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00320000000 | BUNGALOW COMPANY LP | 103 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00321000000 | BUNGALOW COMPANY LP | 105 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00322000000 | BUNGALOW COMPANY LP | 107 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00323000000 | BUNGALOW COMPANY LP | 121 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00324000000 | BUNGALOW COMPANY LP | 133 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00325000000 | BUNGALOW COMPANY LP | 135 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0455A00030000000 | POWELL ANNIE B | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 06-29-03 | 0.00 | 40.412565 | -79.828660 |
0541A00326000000 | BUNGALOW COMPANY LP | 137 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0465A00027000000 | KISH JOSEPH | 0 | MC KEESPORT | PA | 15133 | 0.00 | 11-13-16 | 0.00 | 40.334405 | -79.866121 |
0541A00312000000 | BUNGALOW COMPANY LP | 112 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00313000000 | BUNGALOW COMPANY LP | 110 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00314000000 | BUNGALOW COMPANY LP | 108 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00315000000 | BUNGALOW COMPANY LP | 106 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00316000000 | BUNGALOW COMPANY LP | 104 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00317000000 | BUNGALOW COMPANY LP | 102 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0290S00010000000 | SPROUTS MORTGAGE LLC | 0 | PITTSBURGH | PA | 15238 | 90,950.00 | 06-13-05 | 90,950.00 | 40.512967 | -79.852454 |
0453S00152000000 | ESHELMAN F R | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 06-05-17 | 0.00 | 40.424600 | -79.816919 |
0454J00201000000 | HINKLE F C(HR S) | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 05-05-50 | 0.00 | 40.417152 | -79.831555 |
0541A00300000000 | BUNGALOW COMPANY LP | 136 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00301000000 | BUNGALOW COMPANY LP | 134 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00302000000 | BUNGALOW COMPANY LP | 132 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00303000000 | BUNGALOW COMPANY LP | 130 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0541A00304000000 | BUNGALOW COMPANY LP | 128 | PITTSBURGH | PA | 15235 | None | None | None | None | None |
0454N00212000000 | BUTLER EDWARD J | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 04-10-58 | 0.00 | 40.413903 | -79.830411 |
0453S00001000000 | TOWNSHIP OF WILKINS | 0 | TURTLE CREEK | PA | 15145 | 0.00 | 12-19-74 | 0.00 | 40.425094 | -79.816208 |
0010H00202000000 | WASHINGTON ROBERT C | 0 | PITTSBURGH | PA | 15219 | 0.00 | 12-16-47 | 0.00 | 40.450257 | -79.967835 |
0264G00244000000 | HOLMES VINCENT | 775 | PITTSBURGH | PA | 15205 | 374,964.00 | 11-16-23 | 374,964.00 | None | None |
0027B00397000000 | NDG PROPERTIES LLC | 3221 | PITTSBURGH | PA | 15219 | 1.00 | 11-22-22 | 1.00 | None | None |
0195F00090000000 | DELP FRANK S | 0 | PITTSBURGH | PA | 15243 | 0.00 | 01-15-1894 | 0.00 | 40.371046 | -80.094716 |
0669N00117000000 | TOTINO GUY & LAURA (W) | 690 | PITTSBURGH | PA | 15241 | 300,000.00 | 12-29-23 | 300,000.00 | None | None |
0010B00124000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15219 | 0.00 | 05-05-50 | 0.00 | 40.452058 | -79.976387 |
0232K00321000000 | BOROUGH OF WILKINSBURG | 0 | PITTSBURGH | PA | 15221 | 1.00 | 01-04-19 | 1.00 | 40.445756 | -79.875536 |
9908X82863000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
9908X82747000000 | CONSOLIDATION COAL CO | 0 | ELIZABETH | PA | 15037 | 0.00 | 09-21-78 | 0.00 | None | None |
0456L00055000000 | HUNTER BELLA FINLEY | 0 | NORTH VERSAILLES | PA | 15137 | 0.00 | 06-30-17 | 0.00 | 40.398844 | -79.823865 |
1654E00119000000 | NVR INC | 4020 | BADEN | PA | 15005 | 176,800.00 | 12-22-23 | 176,800.00 | None | None |
2379R00335000000 | YUND ANNA T | 0 | GIBSONIA | PA | 15044 | 0.00 | 01-16-29 | 0.00 | 40.668113 | -79.971523 |
0167A00105000000 | GIANNOTTI SAMUEL | 0 | PITTSBURGH | PA | 15223 | 0.00 | 04-12-30 | 0.00 | 40.500653 | -79.947308 |
0655M00367000000 | BORCEIN JOE | 0 | ELIZABETH | PA | 15037 | 0.00 | 04-19-55 | 0.00 | 40.311569 | -79.853096 |
9909X00786000000 | CARR LILA | 0 | TARENTUM | PA | 15084 | 0.00 | 03-07-79 | 0.00 | None | None |
0616A00187000000 | PERRY MARIE HUTCHISON | 0 | ALLISON PARK | PA | 15101 | 0.00 | 07-03-31 | 0.00 | 40.557636 | -79.964061 |
0029H00183000000 | CASCIATO DOMENICO | 0 | PITTSBURGH | PA | 15213 | 0.00 | 06-16-52 | 0.00 | 40.430224 | -79.952054 |
0010P00070000A00 | BEST KUTARA | 0 | PITTSBURGH | PA | 15219 | 0.00 | 09-26-06 | 0.00 | 40.443395 | -79.978518 |
2272N00348000000 | TARPLEY LEWIS YANCY | 0 | MONONGAHELA | PA | 15063 | 0.00 | 12-26-40 | 0.00 | 40.201806 | -79.863409 |
0173D00015000000 | HOWARD ELMER J JR | 0 | PITTSBURGH | PA | 15235 | 1,000.00 | 01-07-74 | 1,000.00 | 40.470146 | -79.886681 |
0489R00425000000 | HICK ROBERT & JAMIE | 4457 | MC DONALD | PA | 15057 | 660,320.00 | 01-11-23 | 660,320.00 | None | None |
0490H00138000000 | ENTECH STONEGATE LLC | 1010 | MC DONALD | PA | 15057 | None | None | None | None | None |
0028F00012000000 | PORT AUTHORITY OF ALLEGHENY COUNTY | 3459 | PITTSBURGH | PA | 15213 | 65,400.00 | 06-21-23 | 65,400.00 | None | None |
0329P00128000000 | FOXLANE HOMES AT CREEKSIDE MEADOWS LLC | 235 | OAKDALE | PA | 15071 | 627,500.00 | 10-18-23 | 627,500.00 | None | None |
0810F00190000000 | STOVIAK KENNETH P | 0 | CORAOPOLIS | PA | 15108 | 0.00 | 05-05-50 | 0.00 | 40.546146 | -80.244439 |
0307H00298000000 | GOTHARD ISABEL | 0 | MC KEESPORT | PA | 15132 | 1.00 | 10-07-74 | 1.00 | 40.351003 | -79.852198 |
9916X00442000000 | CARR LILA | 0 | NATRONA HEIGHTS | PA | 15065 | 0.00 | 03-09-79 | 0.00 | None | None |
0421D00003000000 | DICKSON WILLIAM MILLER | 0 | SEWICKLEY | PA | 15143 | 0.00 | 05-05-50 | 0.00 | 40.540669 | -80.170443 |
0046G00098000000 | BROWN MARY F | 0 | PITTSBURGH | PA | 15214 | 0.00 | 03-31-09 | 0.00 | 40.467732 | -80.007031 |
0382L00012000000 | HARRIS RITA ELLEN | 0 | MC KEESPORT | PA | 15132 | 9,900.00 | 08-01-83 | 9,900.00 | 40.339183 | -79.854371 |
0114N00326000000 | TERMON GARDENS LLC | 0 | PITTSBURGH | PA | 15212 | None | None | None | None | None |
9908X82960000000 | CORONADO IV LLC | 0 | ELIZABETH | PA | 15037 | 10.00 | 03-31-16 | 10.00 | None | None |
0025K00162020800 | BUSSARD BARRY J & | 2635 | PITTSBURGH | PA | 15222 | 613,000.00 | 01-31-23 | 613,000.00 | None | None |
0562P00418000000 | SCOOBY X2 LLC | 135 | CLAIRTON | PA | 15025 | None | None | None | None | None |
0508N00257010300 | HOEYS RUN LLC | 420 | SEWICKLEY | PA | 15143 | None | None | None | None | None |
0562P00414000000 | SCOOBY X2 LLC | 127 | CLAIRTON | PA | 15025 | None | None | None | None | None |
0182M00101306500 | WESTWOOD VILLAGE CONDOS LLC | 0 | WEST MIFFLIN | PA | 15122 | None | None | None | 40.376796 | -79.884499 |
0109D00149000000 | DENNY GEORGE | 0 | MC KEES ROCKS | PA | 15136 | 1.00 | 04-29-09 | 1.00 | 40.471175 | -80.083764 |
0022P00020000000 | HERRING THOMAS E & ROBERTA L (W) | 0 | PITTSBURGH | PA | 15233 | 645.00 | 11-04-88 | 645.00 | 40.455130 | -80.027011 |
0242S00050000000 | PENNSYLVANIA TURNPIKE COMMISSION | 0 | DRAVOSBURG | PA | 15034 | 0.00 | 03-14-23 | 0.00 | None | None |
0048B00038000000 | CHESTER KIRK C | 2156 | PITTSBURGH | PA | 15212 | 1.00 | 09-04-09 | 1.00 | None | None |
0878F00306000000 | VACKARO MIKE | 0 | CLAIRTON | PA | 15025 | 0.00 | 09-30-19 | 0.00 | 40.294140 | -79.876043 |
0024L00069000000 | CITY OF PITTSBURGH | 1154 | PITTSBURGH | PA | 15212 | 0.00 | 06-05-73 | 0.00 | None | None |
0029N00148000000 | SOKRE LLC | 0 | PITTSBURGH | PA | 15203 | 1,640,000.00 | 09-08-21 | 1,640,000.00 | None | None |
