Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0101B00184000000 RATTENNI DEREK J 521 CARNEGIE PA 15106 134,500.00 10-19-17 134,500.00 40.392750 -80.093823
0365S00132000000 AIVALIOTIS ANNA 6303 VERONA PA 15147 1.00 12-29-15 1.00 40.493462 -79.835667
0182M00101202800 WESTWOOD VILLAGE CONDOS LLC 0 WEST MIFFLIN PA 15122 None None None 40.377975 -79.886992
0231K00061000000 MAURO INC 0 PITTSBURGH PA 15235 0.00 09-14-67 0.00 40.457110 -79.876958
0012A00089000300 SOUTH SHORE PLACE OWNERS ASSOCIATION 0 PITTSBURGH PA 15203 1.00 09-05-02 1.00 40.431265 -79.980989
0568N00044000000 HOGAN PATRICK R JR & ROBERTA (W) 3581 BETHEL PARK PA 15102 55,000.00 04-26-77 55,000.00 40.317034 -80.065113
0391S00070000000 BONACCI KRISTI L 1029 BETHEL PARK PA 15102 1.00 01-27-18 1.00 40.337403 -80.000793
0141N00205000000 AIELLO DENISE A 929 PITTSBURGH PA 15228 1.00 05-01-85 1.00 40.375613 -80.048620
0412L00395000000 MONTOUR CEMETERY ASSOCIATION 3151 OAKDALE PA 15071 0.00 10-31-29 0.00 40.448490 -80.170701
0010D00278000A00 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15219 0.00 01-23-75 0.00 40.450484 -79.966997
0129M00058000000 DESTEFANO CHARLES N & JOSEPHINE 1360 PITTSBURGH PA 15218 0.00 08-02-63 0.00 40.418572 -79.899488
0012A00201000000 WAGNER LAUREN PAIGE NEUGEBAUER 22 PITTSBURGH PA 15203 390,000.00 11-09-21 390,000.00 40.431568 -79.981955
1518G00038000000 BAKER LISA C 1435 NATRONA HEIGHTS PA 15065 115,000.00 07-12-21 115,000.00 40.623293 -79.738184
0046N00307000000 DENNE DAVID 1954 PITTSBURGH PA 15214 140,000.00 02-12-21 140,000.00 40.462989 -80.013329
0029C00268000000 SINGLA ALPANA 3238 PITTSBURGH PA 15213 135,000.00 04-27-17 135,000.00 40.431838 -79.955001
0029C00355000000 TEMPLETON EVAN 17 PITTSBURGH PA 15213 1.00 08-05-14 1.00 40.431265 -79.954541
0029C00270000900 CASANOVA VINCENT 3281 PITTSBURGH PA 15213 167,000.00 12-22-17 167,000.00 40.432368 -79.953866
0049B00388000000 HILLMER TIMOTHY J 225 PITTSBURGH PA 15201 75,000.00 01-04-06 75,000.00 40.471790 -79.958367
0236F00078000000 KNOTT JAMES A 111 BRADDOCK PA 15104 28,000.00 12-28-89 28,000.00 40.410174 -79.878227
0178S00337000000 DEMPSTER ALEXANDER 0 BRADDOCK PA 15104 0.00 08-20-1892 0.00 40.414617 -79.885995
0381G00225000000 SOLES KEITH A 3312 MC KEESPORT PA 15132 18,000.00 06-01-17 18,000.00 40.342767 -79.838543
0381A00338000000 BRADLEY CAROLYN C 1214 MC KEESPORT PA 15132 1.00 12-23-96 1.00 40.344911 -79.846228
0191E00112000000 BLUEJAY CO 0 PITTSBURGH PA 15234 1,000.00 03-28-19 1,000.00 40.370975 -80.032046
0122C00159000100 NGO NICK 129 PITTSBURGH PA 15215 35,000.00 02-02-17 35,000.00 40.490489 -79.906160
0292N00055021600 TOOMEY MYRA L 216 PITTSBURGH PA 15238 97,500.00 07-25-16 97,500.00 40.493203 -79.864718
0087K00151000000 DAVIS ROBERT FOSTER &LISA MARIE PORTER (W) 5847 PITTSBURGH PA 15217 558,000.00 01-18-06 558,000.00 40.426843 -79.924572
0525D00375000000 SYIEK DAVID A & CATHY NADER (W) 103 PITTSBURGH PA 15238 98,500.00 08-11-86 98,500.00 40.549425 -79.886883
0450L00122000000 EVANS DARRELL N 326 PITTSBURGH PA 15235 200,000.00 08-18-21 200,000.00 40.456987 -79.820921
0658C00041000000 ANDRISKO MICHAEL ZACHARY 113 CLAIRTON PA 15025 85,000.00 10-29-21 85,000.00 40.315231 -79.903603
0422R00122000000 WHITE JOHN C 0 SEWICKLEY PA 15143 0.00 04-09-10 0.00 40.532632 -80.157095
0175P00005000600 CITYLIFE EAST LLC 226 PITTSBURGH PA 15221 83,333.00 07-14-22 83,333.00 40.445134 -79.894894
0018D00014000000 PETERSON BANDELE G 490 PITTSBURGH PA 15220 82,300.00 04-23-04 82,300.00 40.431936 -80.036923
0025N00080061100 MARSZALEK SEAN T 2434 PITTSBURGH PA 15222 450,000.00 06-14-17 450,000.00 40.453959 -79.980770
0187A00115000000 DAVIS GARY J & JANIE M (W) 0 PITTSBURGH PA 15236 35,000.00 09-21-90 35,000.00 40.373066 -79.964428
0555S00321000000 FLECKENSTEIN LISA M 0 MC KEESPORT PA 15132 1.00 09-04-09 1.00 40.317475 -79.836291
0554R00113000000 SOPRANUK DIAN 877 MC KEESPORT PA 15132 22,000.00 08-20-09 22,000.00 40.318233 -79.824407
0308P00175000000 SINGER JAMES 421 MC KEESPORT PA 15132 10,500.00 01-25-12 10,500.00 40.347424 -79.876284
0119E00298000000 GARASICH ANN M & JOSEPH G (H) 250 PITTSBURGH PA 15209 150,000.00 08-31-17 150,000.00 40.489138 -79.965238
0219M00124000000 BIGLEY JEFFREY W 906 PITTSBURGH PA 15209 1.00 11-15-18 1.00 40.504003 -79.984649
1361A00135000000 PASKORZ KIMBERLY ADELE 62 CHESWICK PA 15024 10,000.00 04-17-09 10,000.00 40.616119 -79.847021
1360H00025000000 BICK KEVIN A & BARBARA A (W) 223 CHESWICK PA 15024 115,000.00 07-02-03 115,000.00 40.613488 -79.850724
0137N00248000000 CHEN DECHAO 299 PITTSBURGH PA 15227 131,000.00 06-02-23 131,000.00 40.376370 -79.981504
1999P00027000000 SHARMA GOVIND & MEGHA (W) 406 WEXFORD PA 15090 372,000.00 09-07-22 372,000.00 40.649513 -80.074947
0016K00156000000 RIO RENEE 1105 PITTSBURGH PA 15216 97,000.00 05-03-16 97,000.00 40.417901 -80.024908
0071H00216000000 LEONARD GWENDOLYN D 1145 PITTSBURGH PA 15204 1.00 01-23-09 1.00 40.458915 -80.067893
0296K00036000000 FORREST GILLIAN C 2067 PITTSBURGH PA 15221 100,000.00 11-20-20 100,000.00 40.457481 -79.861229
0236D00123000000 HRITZ FRANCES A 0 BRADDOCK PA 15104 1.00 04-08-11 1.00 40.412238 -79.869698
0301E00006000000 B & D MANAGEMENT LP 1303 BRADDOCK PA 15104 36,000.00 04-08-08 36,000.00 40.411194 -79.862039
0663L00092000000 LONCHARICH RONALD F & JANET L (W) 1732 SOUTH PARK PA 15129 97,000.00 06-18-87 97,000.00 40.311514 -79.989587
0885M00138000000 DORISH MELVA L 1805 SOUTH PARK PA 15129 0.00 05-18-23 0.00 40.291638 -79.986850
0152J00136000000 URAM KENNETH G 501 PITTSBURGH PA 15205 1.00 12-11-15 1.00 40.446049 -80.114517
0105E00032071400 HAUSHALTER VINCENT G & CHERYL A (W) 714 PITTSBURGH PA 15205 237,714.00 06-19-23 237,714.00 40.431230 -80.093373
0742J00012000000 WILLIAMS ROBERT W & ANITA J (W) 455 MONROEVILLE PA 15146 108,600.00 05-01-02 108,600.00 40.446840 -79.778820
0616K00110000000 KUKAWA MICHAEL 419 ALLISON PARK PA 15101 0.00 04-29-23 0.00 40.554090 -79.959821
0012E00097000500 GEORGE ETHAN J 1726 PITTSBURGH PA 15203 1.00 12-19-23 1.00 40.430434 -79.980982
0455M00122000000 ADEWOLE OLUBUSOLA T 409 TURTLE CREEK PA 15145 25,000.00 12-12-23 25,000.00 40.408466 -79.818994
0073K00121000000 BHM INVESTMENTS LP 810 MC KEES ROCKS PA 15136 95,000.00 08-13-21 95,000.00 40.475368 -80.077573
0741F00048000000 RICE WILLIAM R & SUSAN J (W) 104 MONROEVILLE PA 15146 34,500.00 03-13-97 34,500.00 40.458802 -79.775938
1669P00370000000 SPIELMAN MICHAEL D & DORA (W) 128 BAIRDFORD PA 15006 91,500.00 05-03-07 91,500.00 40.629598 -79.878431
0824F00186000000 PRIBIK PAUL JR & SUSAN C (W) 0 PITTSBURGH PA 15237 40,000.00 11-21-06 40,000.00 40.575114 -80.059719
0403E00009000000 PETOUSIS CHRISTINA P 0 MC DONALD PA 15057 1.00 07-24-23 1.00 40.359309 -80.180602
0119S00066000100 SCHWEIGER DEBORAH J 5411 PITTSBURGH PA 15201 1.00 10-06-09 1.00 40.482611 -79.950271
0247R00235000000 JUERGEN LOIS J 4974 PITTSBURGH PA 15227 165,000.00 10-02-21 165,000.00 40.357602 -79.970889
0191L00020000000 MCCARTNEY GEORGE E & LINDA D (W) 982 PITTSBURGH PA 15234 25,000.00 12-01-80 25,000.00 40.368930 -80.024418
0196H00002000000 ST BARBARA R C CHURCH OF BRIDGEVILLE 45 BRIDGEVILLE PA 15017 30,000.00 01-16-74 30,000.00 40.369631 -80.117085
0038L00096000000 NICHOLAS A VACCA DECLARATION OF TRUST 138 PITTSBURGH PA 15220 1.00 01-23-14 1.00 40.416699 -80.056625
1242A00134000000 COTTON KEN 1927 PITTSBURGH PA 15239 100,000.00 10-19-15 100,000.00 40.452468 -79.713328
0736C00060000000 GERGERICH PAUL IV & CAITLIN (W) 715 PITTSBURGH PA 15239 330,000.00 03-26-21 330,000.00 40.509497 -79.770418
0471R00170000000 PRICE JAMES KOLIN 151 PITTSBURGH PA 15236 55,000.00 11-05-10 55,000.00 40.327248 -79.955603
0471A00056000000 INKS RYAN J & MARIA T (W) 206 PITTSBURGH PA 15236 89,900.00 11-18-05 89,900.00 40.335795 -79.965997
0376P00040000000 MULLEN PAULA RENEE 416 NORTH VERSAILLES PA 15137 1.00 09-06-23 1.00 40.386534 -79.841500
8000T02699000000 KRETZLER COLLIN RAY 158 OAKDALE PA 15071 None 12-14-16 None 40.442179 -80.214065
0125G00305000000 REPAIR REMODEL & MAINTAIN 6725 PITTSBURGH PA 15208 2,600.00 05-01-14 2,600.00 40.458775 -79.907267
0062S00206000000 RUBLE DALE W 0 PITTSBURGH PA 15226 120,000.00 04-02-08 120,000.00 40.396830 -80.019008
0071B00093000000 MERRIAM JEFFREY AARON 3723 PITTSBURGH PA 15204 215,000.00 08-08-22 215,000.00 40.460930 -80.075259
0126F00082000000 MARCUS CRAIG A & LUDOVINA R (W) 218 PITTSBURGH PA 15208 180,000.00 06-03-91 180,000.00 40.450053 -79.909688
0054N00343000000 HAMBURGER DAVID F 0 PITTSBURGH PA 15207 1,500.00 09-04-15 1,500.00 40.425852 -79.947476
0370D00351000000 COTTER ROBERT M & CHERYL N (W) 182 PITTSBURGH PA 15235 94,700.00 04-16-08 94,700.00 40.451833 -79.836294
0429R00090030700 SCHNEIDER STEFAN ANDREW 3 PITTSBURGH PA 15229 72,000.00 06-21-17 72,000.00 40.531721 -80.038217
0208L00058000000 WOODARD MARCUS LEE & CARRIE RUTH (W) 403 MC KEES ROCKS PA 15136 531,000.00 06-09-22 531,000.00 40.474771 -80.123365
0163E00111000000 CZAR LISA 4457 PITTSBURGH PA 15214 117,000.00 01-23-12 117,000.00 40.498029 -80.014573
0162R00144000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 08-10-44 0.00 40.492394 -80.023134
0084G00241000000 RVD PROPERTIES LLC 255 PITTSBURGH PA 15206 3,800,000.00 05-15-20 3,800,000.00 40.457749 -79.921929
0060B00086000000 BARRINGER JAMES F & MARY ANN (W) 110 PITTSBURGH PA 15210 9,500.00 08-04-86 9,500.00 40.403734 -79.992933
0365G00183000000 FUTULES MARIE FAMILY IRREVOCABLE TRUST 1401 VERONA PA 15147 0.00 09-23-05 0.00 40.498269 -79.840362
1103F00018000000 SIMMONS JOHN K 940 PITTSBURGH PA 15239 1.00 03-02-16 1.00 40.468081 -79.724920
0365L00196000000 SAMPSON BRANDON MICHAEL & SARAHC (W) 6513 VERONA PA 15147 119,500.00 11-23-15 119,500.00 40.496597 -79.839206
0447K00179000000 LUFFEY MARY J 0 VERONA PA 15147 0.00 01-26-51 0.00 40.486675 -79.828102
0638A00359000000 GULF OIL CORP 0 PITTSBURGH PA 15235 0.00 04-21-83 0.00 40.443351 -79.798198
0938H00344000000 HETZELL ROBIN M & JUDITH A (W) 2160 SEWICKLEY PA 15143 80,000.00 03-29-96 80,000.00 40.584809 -80.135691
0077N00129000000 LEROSE LISA M & MARK 321 PITTSBURGH PA 15214 14,000.00 12-16-03 14,000.00 40.473893 -80.014363
0004M00002000000 CIAVARRA EUGENE F 117 PITTSBURGH PA 15211 3,000.00 11-09-10 3,000.00 40.426257 -80.003547
0015S00006000000 VASSILAROS JESSE G 215 PITTSBURGH PA 15210 3,400.00 05-15-08 3,400.00 40.416055 -80.003141
0178A00145000100 HOLLINGER BRIAN J & KRISTEN (W) 1621 PITTSBURGH PA 15218 59,000.00 11-14-08 59,000.00 40.422542 -79.898138
0462R00311000000 URSTA MATTHEW J 2305 MC KEESPORT PA 15132 135,000.00 08-12-21 135,000.00 40.336290 -79.821347
0159H00253000000 MELLON JEROME E 829 PITTSBURGH PA 15202 38,900.00 05-05-83 38,900.00 40.496567 -80.067904
2194S00354000000 SHEERIN KEVIN P 4717 GIBSONIA PA 15044 1.00 12-06-12 1.00 40.661417 -79.868740
0374E00180000000 RATCLIFF ALEXA 221 BRADDOCK PA 15104 70,000.00 01-27-21 70,000.00 40.409571 -79.847334
0190A00161000000 ECKERT KRISTOFFER D & JESSICA M (W) 0 PITTSBURGH PA 15234 124,000.00 12-22-10 124,000.00 40.373553 -80.013707
0746B00100000000 POWELL CHARLES L 0 PITCAIRN PA 15140 10,800.00 10-20-93 10,800.00 40.412425 -79.775501
0260L00057000000 KLEMENCIC LEONARD J & PATRICIA A (W) 103 PRESTO PA 15142 284,050.00 07-23-03 284,050.00 40.389298 -80.137865
0150S00096040500 RILEY JAMES & CHERYL L (W) 730 PITTSBURGH PA 15205 107,000.00 03-13-19 107,000.00 40.426087 -80.100582
0291A00218000000 FELLMETH MARLY & DANIEL (H) 227 PITTSBURGH PA 15238 385,000.00 07-28-17 385,000.00 40.509567 -79.863397
0292C00319000000 HILKERT GREGORY DAVID & MEGAN MARIE (W) 140 PITTSBURGH PA 15238 631,000.00 10-13-21 631,000.00 40.500375 -79.855165
0369L00353000000 VB TWO LLC 410 PITTSBURGH PA 15235 1.00 12-31-20 1.00 40.456936 -79.838022
0450J00266000000 DEBELLIS MARK N 204 PITTSBURGH PA 15235 0.00 09-17-10 0.00 40.456750 -79.831071
2002R00213000000 AVOLIO PASQUALE D & JOAN M (W) 233 GIBSONIA PA 15044 540,756.00 04-11-13 540,756.00 40.649624 -80.025058
0083A00089000000 RYDER CHRISTOPHER LEE 637 PITTSBURGH PA 15206 320,000.00 11-17-21 320,000.00 40.470862 -79.930688
0046J00017000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 01-18-84 0.00 40.467091 -80.015406
0025N00286000000 PITTSBURGH OPERA INC 2425 PITTSBURGH PA 15222 2,500,000.00 12-12-07 2,500,000.00 40.453247 -79.979765
0235R00048000000 FIDELITY ASSOCIATES INC 0 PITTSBURGH PA 15218 550.00 08-07-59 550.00 40.414373 -79.872407
0381K00348000000 KURKA SARAH J 0 MC KEESPORT PA 15132 0.00 08-31-82 0.00 40.340962 -79.842522
0257S00101000000 DOLENCE KIMBERLY A & JASON (H) 345 BRIDGEVILLE PA 15017 1.00 09-09-04 1.00 40.356054 -80.133942
0256P00005000000 LEAKE DONALD C & LISA A (W) 198 BRIDGEVILLE PA 15017 55,000.00 04-14-16 55,000.00 40.356370 -80.126773
0325N00008000000 NICHOLSON ARTHUR J 0 CUDDY PA 15031 0.00 08-07-78 0.00 40.348148 -80.165148
0063K00132000000 BECHTOLD JOSEPH A 3077 PITTSBURGH PA 15216 122,350.00 01-11-17 122,350.00 40.397142 -80.042818
0619B00019000000 KASTELIC ROBERT F & PATRICIA A (W) 313 PITTSBURGH PA 15238 739,000.00 04-20-04 739,000.00 40.559686 -79.910763
0041D00159000000 DYSAN DEVELOPMENT LLC 0 PITTSBURGH PA 15204 100,000.00 06-15-04 100,000.00 40.450643 -80.050892
0357G00101000000 MILLER JOHN R 0 PITTSBURGH PA 15238 None None None 40.526087 -79.921658
0042R00174000000 CKKI ENTERPRISE LLC 2810 PITTSBURGH PA 15204 10,000.00 02-11-09 10,000.00 40.453372 -80.055641
0235J00192000000 MCCORD MICHELLE 2329 PITTSBURGH PA 15218 1.00 07-03-02 1.00 40.418066 -79.882073
1365L00378000000 SHEETS GREGORY A & JAMIE (W) 1550 TARENTUM PA 15084 0.00 08-17-98 0.00 40.611097 -79.773972
0879D00372000000 HENLEY DWIGHT D 605 CLAIRTON PA 15025 6,000.00 08-05-14 6,000.00 40.296119 -79.886848
0235H00200000000 MCNEIL DAISEY 0 PITTSBURGH PA 15221 0.00 03-18-54 0.00 40.419650 -79.868955
1357P00027000000 GLASER DONALD T JR & LISA R (W) 211 GIBSONIA PA 15044 451,000.00 05-21-21 451,000.00 40.610576 -79.911182
0874S00044000000 KELLY GEORGE DAVID 550 MC KEESPORT PA 15135 1.00 05-05-09 1.00 40.287774 -79.801253
1824J00248000000 SIMON JAY M & JENNIFER A (W) 35 BRADFORD WOODS PA 15015 None None None 40.641980 -80.080040
0041N00153000000 FERGUSON JOHN M & MARGARET M 27 PITTSBURGH PA 15205 0.00 07-28-70 0.00 40.444384 -80.063737
0062B00161000000 LUELLA MANAGEMENT LLC 2331 PITTSBURGH PA 15216 37,500.00 11-27-07 37,500.00 40.401840 -80.025852
0036P00159000000 KOCH LAWRENCE J JR & JANET L 2331 PITTSBURGH PA 15216 0.00 03-21-60 0.00 40.406368 -80.043258
0878B00342000000 COUNTY OF ALLEGHENY 0 CLAIRTON PA 15025 0.00 08-09-84 0.00 40.295071 -79.875330
0141F00204000000 MARTIN LOIS CAROLYN 679 PITTSBURGH PA 15228 0.00 04-24-72 0.00 40.380879 -80.042674
0306H00152000000 DAVIS SUSAN L 1109 DUQUESNE PA 15110 49,900.00 01-29-91 49,900.00 40.361842 -79.852343
0613D00256000000 DISQUE CHRISTOPHER D & KIMBERLEY DSTUART (W) 8153 PITTSBURGH PA 15237 245,000.00 10-08-08 245,000.00 40.558102 -80.003520
1499G00022000000 STAMM DOUGLAS R 131 WEXFORD PA 15090 1.00 12-14-01 1.00 40.623834 -80.055467
0033N00113000000 WINOVICH ROBERT R & CATHERINE A 349 PITTSBURGH PA 15210 0.00 11-03-60 0.00 40.406444 -79.997897
0302L00088000000 CLAY GRETTA M 1343 BRADDOCK PA 15104 1,919.00 09-05-01 1,919.00 40.399029 -79.855646
0189K00176000000 MIZIA GARY S & MARGARET L (W) 761 PITTSBURGH PA 15227 35,000.00 01-08-93 35,000.00 40.368596 -79.992487
0118R00210000000 KKB GROUP LLC 425 PITTSBURGH PA 15209 80,800.00 02-21-18 80,800.00 40.482232 -79.973026
0699L00294000000 R D V M III LP 0 CORAOPOLIS PA 15108 3,000,000.00 10-23-07 3,000,000.00 40.523731 -80.220599
0598F00063000000 PA REAL ESTATE LLC 5252 CORAOPOLIS PA 15108 3,425,000.00 02-26-18 3,425,000.00 40.527351 -80.209668
0692P00035000J00 LAPLANTE FAMILY REVOCABLE LIVING TRUST 318 CORAOPOLIS PA 15108 1.00 06-11-13 1.00 40.454423 -80.228487
0692K00013000000 PUSTOVER JODY L & RENEE A (W) 901 CORAOPOLIS PA 15108 1.00 04-08-08 1.00 40.455751 -80.227172
0142C00080000000 WAGNER LANE H & DORENE L (W) 418 PITTSBURGH PA 15243 69,000.00 11-01-84 69,000.00 40.383464 -80.055225
1668M00231000000 MAHER MICHAEL T & SHARON L (W) 23 BAIRDFORD PA 15006 1.00 12-31-01 1.00 40.632612 -79.884981
1346E00137000000 CHROME FEDERAL CREDIT UNION 2601 SEWICKLEY PA 15143 1.00 10-10-19 1.00 40.614723 -80.099670
1345L00105150300 DICKSON SANDRA L 1613 SEWICKLEY PA 15143 229,700.00 02-05-01 229,700.00 40.612821 -80.105110
1997R00005000000 ABDALAH MARVIN R & KIMBERLY M (W) 0 WEXFORD PA 15090 647,600.00 07-28-11 647,600.00 40.647653 -80.105976
8000T00191000000 HURST SAMUEL 1800 PITTSBURGH PA 15210 None 07-01-08 None 40.395219 -79.998686
0543G00332000000 TRASK ELIZABETH K 1460 MONROEVILLE PA 15146 72,000.00 04-26-93 72,000.00 40.421150 -79.805347
0079A00139000000 SIEGWORTH LINDA 829 PITTSBURGH PA 15209 1.00 08-12-04 1.00 40.480351 -79.980041
0381J00036000000 F A B ENTERPRISES INC 0 MC KEESPORT PA 15132 30,000.00 11-21-95 30,000.00 40.340973 -79.849552
0883D00010000000 PAVLIK DAVID G & KAREN L (W) 219 CLAIRTON PA 15025 327,500.00 07-27-17 327,500.00 40.297147 -79.953755
0419H00097000000 RAY AARON 912 CORAOPOLIS PA 15108 170,000.00 06-30-22 170,000.00 40.517659 -80.166470
0712M00367000000 MARTIN JAMES V & AMY L (W) 1563 PITTSBURGH PA 15237 188,000.00 07-12-06 188,000.00 40.564255 -80.070458
0045G00067000000 MYERS DAVID R 873 PITTSBURGH PA 15214 6,100.00 12-07-09 6,100.00 40.467757 -80.021946
0375L00175000000 LUDWIG ROSE MARIEHOMAN & DARLENE ROTHACKER 512 EAST PITTSBURGH PA 15112 0.00 06-16-87 0.00 40.397112 -79.840581
1106K00038000000 CONDRIN ROBERT R & AMY (W) 704 MONROEVILLE PA 15146 1.00 04-07-92 1.00 40.437642 -79.725012
1106K00283000000 LAHOSKY MARK A 627 MONROEVILLE PA 15146 100.00 11-28-11 100.00 40.436260 -79.728511
0743H00181000000 220-230 CENTER RD REAL ESTATE LLC 222 MONROEVILLE PA 15146 1,050,000.00 09-28-23 1,050,000.00 40.440484 -79.767168
0103A00074B14A00 REANO ANTHONY A 154 CARNEGIE PA 15106 181,000.00 12-23-19 181,000.00 40.411606 -80.097649
0255L00170000700 HELMAN MATTHEW J 73 BRIDGEVILLE PA 15017 128,000.00 09-11-20 128,000.00 40.359730 -80.105893
0822C00095000000 MAUSER TRACY L & JASON E (H) 1657 SEWICKLEY PA 15143 395,000.00 02-14-07 395,000.00 40.577494 -80.089695
0097L00073000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15226 0.00 06-05-68 0.00 40.388902 -80.021624
0097L00067000000 MONK EDWARD JASON & ANGELA MARIE (W) 936 PITTSBURGH PA 15226 119,000.00 12-12-17 119,000.00 40.389146 -80.022006
0033L00281000000 SMS CITY PROPERTIES LLC 109 PITTSBURGH PA 15210 75,000.00 02-15-23 75,000.00 40.408271 -79.989875
0162J00055000000 BABIN KELLY L 12 PITTSBURGH PA 15214 137,900.00 03-07-19 137,900.00 40.495981 -80.032300
0111D00389000000 WILLIAMS LEE W & CYNTHIA E (W) 148 MC KEES ROCKS PA 15136 1.00 04-08-91 1.00 40.489793 -80.085352
0173G00243000000 SHARPLEY JAMES W SR & NYDIA L (W) 0 PITTSBURGH PA 15235 750.00 05-27-83 750.00 40.467512 -79.889761
0562F00065000000 MOORHEAD LINDA 389 PITTSBURGH PA 15236 86,000.00 04-04-86 86,000.00 40.322112 -79.959360
0250K00134000000 KOSANOVICH JOYCE A 1319 PITTSBURGH PA 15234 85,000.00 08-20-04 85,000.00 40.359838 -80.025932
0649H00002000000 ZIEMIANSKI JACQUELINE M 117 MC KEESPORT PA 15131 160,000.00 10-02-20 160,000.00 40.333378 -79.787291
0557B00358000000 HUSON JOSHUA T 0 GLASSPORT PA 15045 1.00 10-20-22 1.00 40.326093 -79.878511
0017J00262000000 MAYADAM VIJAY A 1008 PITTSBURGH PA 15220 130,000.00 08-03-05 130,000.00 40.416519 -80.045273
1132E00204000000 DONOHUE GEMMA E 608 ELIZABETH PA 15037 89,900.00 05-31-19 89,900.00 40.274170 -79.881211
0244B00112000000 DOWLING JOHN F & STEPHANIE M (W) 707 WEST MIFFLIN PA 15122 47,900.00 11-08-85 47,900.00 40.364839 -79.927384
0005P00085000000 MCCRACKEN BETTY L 725 PITTSBURGH PA 15216 45,000.00 04-26-12 45,000.00 40.424180 -80.025552
0060E00085000000 GREENSTEIN JAY M 429 PITTSBURGH PA 15210 33,500.00 01-24-89 33,500.00 40.401452 -79.998753
0884R00110000000 REDPATH ROBERT HOWARD 1009 SOUTH PARK PA 15129 307,500.00 12-11-23 307,500.00 40.289421 -79.973814
0455F00275000000 ROBERTSON RONALD M & MYRNA L (W) 507 TURTLE CREEK PA 15145 29,500.00 07-03-97 29,500.00 40.410630 -79.826018
0279R00266000000 HERMAN J MOCK JR LIVING TRUST 156 PITTSBURGH PA 15229 10.00 08-09-12 10.00 40.512148 -80.038926
0702C00133000000 FUNK RUTH L & SARA MAE MULLER 0 CRESCENT PA 15046 0.00 04-08-57 0.00 40.559122 -80.224283
0153K00166000000 FRANK BRYAN INC 2073 MC KEES ROCKS PA 15136 63,700.00 04-16-19 63,700.00 40.456726 -80.109750
0475N00160000000 TOBAK MARK CHRISTOPHER 2729 BETHEL PARK PA 15102 50,000.00 10-10-19 50,000.00 40.328585 -80.032337
0180G00356000000 MULLIGAN JOCELYN M 180 HOMESTEAD PA 15120 73,500.00 08-01-12 73,500.00 40.399415 -79.890726
0633C00024000000 SZURSZEWSKI SUSAN M 349 PITTSBURGH PA 15235 10.00 06-29-07 10.00 40.489629 -79.787987
0362R00252000000 FEDERICI MICHAEL L & BONNIE S (W) 700 OAKMONT PA 15139 1.00 07-17-06 1.00 40.521551 -79.839843
0372B00040000000 LUKSIC DANA 168 PITTSBURGH PA 15235 156,200.00 09-27-16 156,200.00 40.432218 -79.844204
0553S00158000000 DOLEKARY JOAN H 1106 MC KEESPORT PA 15135 1.00 09-25-03 1.00 40.317701 -79.801574
0944S00114000000 SITTIG JENNIFER 9572 PITTSBURGH PA 15237 586,000.00 09-10-21 586,000.00 40.580134 -80.034281
0083F00196000000 TJ REAL ESTATE LLC 614 PITTSBURGH PA 15206 43,000.00 12-30-10 43,000.00 40.468890 -79.925954
0051S00015000000 TEAMANN SCOTT 414 PITTSBURGH PA 15232 188,000.00 02-07-06 188,000.00 40.454651 -79.936942
0061P00116000000 STERN LE'ANDREA CELESTE 1238 PITTSBURGH PA 15226 202,000.00 10-12-22 202,000.00 40.394593 -80.010211
0236M00321000000 REEVES ANTOINE 307 BRADDOCK PA 15104 100.00 12-02-13 100.00 40.408520 -79.868907
0879D00209000000 JACKSON ALBERT JR & LESSIE MAE 0 CLAIRTON PA 15025 0.00 04-06-67 0.00 40.296331 -79.885763
0138P00216000000 MERVIS ALLAN R & CRYSTINE (W) 3080 PITTSBURGH PA 15227 1.00 04-16-12 1.00 40.376518 -79.991750
1008D00198000000 CANOVALI STEPHEN MICHAEL 1791 SOUTH PARK PA 15129 205,000.00 10-25-23 205,000.00 40.286996 -79.986224
0461H00168000000 KACH GARY R & PAMELA F (W) 1300 MC KEESPORT PA 15131 1.00 11-24-92 1.00 40.352963 -79.818952
1741D00117000000 STROTMAN JOEL D & CAROLE M (W) 363 BUNOLA PA 15020 21,000.00 02-10-82 21,000.00 40.235576 -79.950057
0827S00038000000 LAMBL DAVID G & BRIDGET M (W) 8963 ALLISON PARK PA 15101 271,790.00 06-30-17 271,790.00 40.569525 -80.000136
0111L00037000000 TERRA WEST DEVELOPMENT 0 MC KEES ROCKS PA 15136 0.00 05-05-50 0.00 40.485379 -80.088552
1845C00090000000 YEAGER KATHY E & SOLOMON PATRICIA A 0 NATRONA HEIGHTS PA 15065 3,000.00 07-29-81 3,000.00 40.645634 -79.722822
0173C00172000000 DIANA K CLOSE REVOCABLE LIVING TRUST 0 PITTSBURGH PA 15206 1.00 12-14-22 1.00 40.470040 -79.889161
