Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0139H00308000000 LDT II PROPERTIES LLC 2636 PITTSBURGH PA 15234 50,000.00 09-07-22 50,000.00 40.379885 -80.000980
0013A00322000000 SOUTHSIDE CLASSIC PROPERTIES LLC 62 PITTSBURGH PA 15203 1.00 07-17-20 1.00 40.423488 -79.979434
0626N00088000000 AUVIL DAVID L & MARGARET E (W) 1000 HARWICK PA 15049 0.00 12-22-00 0.00 40.551891 -79.798873
0625M00060000000 BOWSER DAWN A 907 HARWICK PA 15049 40,000.00 05-15-06 40,000.00 40.554387 -79.801904
0383N00004000000 BENEDETTI SHIRLEY M & SUSAN J BENEDETTI 1421 MC KEESPORT PA 15133 1.00 10-08-99 1.00 40.338522 -79.879173
0097J00070000000 RETRED LLC 105 PITTSBURGH PA 15226 110,475.00 11-30-20 110,475.00 40.388815 -80.029092
0289R00228000000 FREED ROBERT J & EMILY R (W) 216 PITTSBURGH PA 15238 649,900.00 08-29-22 649,900.00 40.513430 -79.870336
1085A00110000000 LYNCH DAVID A 470 CHESWICK PA 15024 0.00 10-20-04 0.00 40.596084 -79.814918
0189S00106000000 EMERSON LAURIE J 4141 PITTSBURGH PA 15227 88,500.00 12-04-01 88,500.00 40.366737 -79.985304
1833P00093000000 WHITE GREGORY J & DIANE T (W) 4219 GIBSONIA PA 15044 390,452.00 08-17-07 390,452.00 40.638706 -79.926033
0668J00098000000 TRAVERS THOMAS DOUGLAS & NANCY (W) 2604 PITTSBURGH PA 15241 480,000.00 09-25-23 480,000.00 40.310668 -80.081551
0105K00094000000 MACCARONE SAMUEL A & JOYCE D CAMPBELL (W) 421 CARNEGIE PA 15106 110,000.00 06-29-83 110,000.00 40.427798 -80.095387
0858S00264000000 DEGRAW DONALD F & HILDA (W) 1208 MONROEVILLE PA 15146 158,500.00 05-13-04 158,500.00 40.415405 -79.750961
0454R00060000100 J & B MCGHEE REVOCABLE TRUST I 0 TURTLE CREEK PA 15145 1.00 08-24-23 1.00 40.416761 -79.821875
0689L00051000000 IMPERIAL LAND PROPERTIES LP 0 OAKDALE PA 15071 10.00 12-31-13 10.00 40.426588 -80.220972
0798P00325000000 LOKEY CHRISTOPHER G & DEBRA L (W) 109 OAKDALE PA 15071 257,825.00 12-22-10 257,825.00 40.424201 -80.241968
0689R00005000000 IMPERIAL LAND PROPERTIES LP 0 OAKDALE PA 15071 10.00 12-31-13 10.00 40.425487 -80.221534
0634H00240000000 MILLER STEPHEN L & DONNA M (W) 140 PITTSBURGH PA 15235 67,000.00 11-29-88 67,000.00 40.479505 -79.785497
2379M00050000000 COUNTY OF ALLEGHENY 0 GIBSONIA PA 15044 0.00 06-29-84 0.00 40.668420 -79.969983
2188D00363000000 DILEY OLIVE L 0 GIBSONIA PA 15044 0.00 05-05-50 0.00 40.665373 -79.967325
0101L00230000000 HILTY JEFFREY R & SIMONE J (W) 456 CARNEGIE PA 15106 127,000.00 01-18-16 127,000.00 40.388949 -80.090143
1845M00005000000 ROWE RAYMOND E JR 1512 NATRONA HEIGHTS PA 15065 32,500.00 07-11-22 32,500.00 40.642314 -79.716400
0375A00023000000 MURPHY ROSHARON 0 BRADDOCK PA 15104 90,322.00 01-27-05 90,322.00 40.403698 -79.845582
0948P00213000000 CORNELUS ISABELLE A 4531 ALLISON PARK PA 15101 324,900.00 09-07-22 324,900.00 40.580011 -79.977785
1831M00022000000 SCUILLION PATRICK & JUDY (W) 4014 GIBSONIA PA 15044 301,000.00 11-17-08 301,000.00 40.640040 -79.951819
0176F00106000000 MEDICI ANDREW SAMUEL & NOEL CHRISTINE(W) 230 PITTSBURGH PA 15221 170,000.00 08-02-22 170,000.00 40.438635 -79.893102
0375N00126000000 DAVIS NANNIE LEE 0 BRADDOCK PA 15104 0.00 09-07-46 0.00 40.395956 -79.846740
0701S00046000000 MOON TOWNSHIP MUNICIPAL AUTHORITY 1000 CORAOPOLIS PA 15108 0.00 05-14-70 0.00 40.542077 -80.216409
0599C00092000000 MINERAL SPRING TRUST 220 CORAOPOLIS PA 15108 1.00 05-31-23 1.00 40.540272 -80.206055
0350R00217000000 BUCKLAD ROBERT J & BERNICE E H 240 PITTSBURGH PA 15229 0.00 04-08-63 0.00 40.521755 -80.037561
0666L00062000000 EVANS MARTIN J & JOANNE (W) 5690 BETHEL PARK PA 15102 126,000.00 10-02-98 126,000.00 40.310596 -80.039798
0384R00167000000 STINNER ELIZABETH 210 GLASSPORT PA 15045 0.00 12-27-29 0.00 40.337538 -79.888927
0247H00316000000 THOMPSON NORMAN J & MARY ANN LUX (W) 4826 PITTSBURGH PA 15227 75,000.00 09-21-87 75,000.00 40.362369 -79.966938
0182N00042000000 LANKES AMY Y 4493 HOMESTEAD PA 15120 1.00 02-05-09 1.00 40.376645 -79.898637
0034E00059000000 MARTIN MEDIA 0 PITTSBURGH PA 15226 5,082,125.00 09-24-97 5,082,125.00 40.411174 -80.014243
0465P00033000000 NOVAKOWSKI JOHN & RENEE (W) 119 MC KEESPORT PA 15133 23,289.00 12-13-16 23,289.00 40.326829 -79.861457
0349M00025000000 YOHE ELAINE P & BRIAN D (H) 136 PITTSBURGH PA 15229 0.00 04-25-05 0.00 40.525438 -80.053355
1346N00276000000 WAYNE R HAAS & MARY L HAAS REVOCABLETRUST 2568 SEWICKLEY PA 15143 1.00 07-13-23 1.00 40.609862 -80.099092
1519S00266000000 HANK RACHEL L 60 NATRONA HEIGHTS PA 15065 1.00 03-19-21 1.00 40.619540 -79.719847
1658B00047000000 SWINDERMAN DEVELOPMENT LLC 0 WEXFORD PA 15090 None None None 40.636520 -80.058364
0163R00036000000 OLEARY JOHN & MARGIE (W) 0 PITTSBURGH PA 15214 20,000.00 08-05-91 20,000.00 40.493724 -80.005919
0094F00201000000 PRESUTTI DARIN J & JENNIFER A (W) 314 PITTSBURGH PA 15227 119,000.00 07-31-12 119,000.00 40.390511 -79.976078
0009B00119000000 CARMODY PAUL M 885 PITTSBURGH PA 15212 180,000.00 09-01-05 180,000.00 40.452608 -79.993025
0280E00008000000 AUL JOSEPH F 16 PITTSBURGH PA 15229 1.00 05-14-19 1.00 40.518595 -80.032735
0279D00392000100 30 HEMPSTEAD AVE TRUST 30 PITTSBURGH PA 15229 68,000.00 07-07-20 68,000.00 40.518978 -80.032927
0279G00108000000 1029 WEST VIEW PLAZA LP 0 PITTSBURGH PA 15229 1.00 01-18-21 1.00 40.517538 -80.039665
0225F00135000000 WASHBURN JAMES M & SUSAN B (W) 4 PITTSBURGH PA 15215 625,000.00 06-19-01 625,000.00 40.506167 -79.894424
0825L00339000000 BARKER TIMOTHY W & ABIGAIL J (W) 9210 PITTSBURGH PA 15237 1.00 01-29-19 1.00 40.573057 -80.041092
1368G00091000000 SWIKLINSKI LORRAINE 18 NATRONA HEIGHTS PA 15065 3,000.00 11-05-99 3,000.00 40.614697 -79.721601
0014A00297000000 WENTZEL BRANDON J 29 PITTSBURGH PA 15210 20,000.00 03-11-11 20,000.00 40.423306 -79.995617
0175S00066000000 JOHN STANTON HOLDINGS LLC 519 PITTSBURGH PA 15221 275,000.00 08-14-08 275,000.00 40.444333 -79.886013
0176H00032000000 BRADLEY ERNESTINE M 744 PITTSBURGH PA 15221 27,500.00 02-22-90 27,500.00 40.440466 -79.884286
1068N00155000000 NANIVADEKAR CHANDRASHEKHAR & SWATEE C(W) 1806 SEWICKLEY PA 15143 409,000.00 08-29-14 409,000.00 40.589299 -80.096238
0638F00259000000 YELLAVALA KRISHNAM RAJU 3709 MONROEVILLE PA 15146 97,500.00 09-26-16 97,500.00 40.439363 -79.791659
0913M00004000000 MARK SHANE & CASSANDRA (W) 100 MC DONALD PA 15057 675,000.00 04-22-22 675,000.00 40.407400 -80.250552
0236M00123000000 JACKSON GILBERT 0 BRADDOCK PA 15104 1.00 11-15-11 1.00 40.406973 -79.867942
0471E00118000000 AUNG ZAY & MAR (W) 58 PITTSBURGH PA 15236 188,000.00 07-07-22 188,000.00 40.332946 -79.964319
0382L00161000000 MILLIKEN ELI R SR 0 MC KEESPORT PA 15132 27,500.00 05-04-22 27,500.00 40.339451 -79.855893
0976L00359000000 SMITH JOHN R 229 MONROEVILLE PA 15146 1.00 10-24-18 1.00 40.447164 -79.741375
0381A00207000000 YOUNG STACY 1230 MC KEESPORT PA 15132 7,500.00 04-13-05 7,500.00 40.344495 -79.847851
0713J00106000000 REMENSKY DAVID JOHN & KAITLIN E (W) 1185 PITTSBURGH PA 15237 302,500.00 06-03-14 302,500.00 40.563105 -80.064772
1661B00010000000 KOEBNICK TRACY L & VICKI L (W) 1008 GIBSONIA PA 15044 420,000.00 04-02-14 420,000.00 40.636198 -80.010831
0944P00236000000 MONTGOMERY ZACHARY 298 PITTSBURGH PA 15237 401,137.00 03-16-22 401,137.00 40.579787 -80.043871
0298B00070000000 BRAUNSTEIN ELIZABETH R 9 PITTSBURGH PA 15221 164,000.00 08-12-05 164,000.00 40.442487 -79.859899
0140D00017000000 NEWCOMER KEEPERS M & ROBERT G JAKUBOWSKI 623 PITTSBURGH PA 15226 1.00 10-31-88 1.00 40.384559 -80.018463
0980E00092000000 NICASSIO MARK F & CHRISTINE (W) 1259 MONROEVILLE PA 15146 265,000.00 03-24-22 265,000.00 40.411379 -79.746340
0137B00306000000 DALY STEPHEN R & CAROL A (W) 2901 PITTSBURGH PA 15227 1.00 08-15-03 1.00 40.383449 -79.974828
1006C00044000000 CEROWSKI CANDICE M 341 CLAIRTON PA 15025 134,500.00 12-04-19 134,500.00 40.286155 -79.958317
0715N00206000000 GAERTNER GREGORY B & SUSAN (W) 437 PITTSBURGH PA 15237 1.00 11-21-95 1.00 40.561177 -80.030940
0018P00040000000 ALIMOVA GUZAL S 4 PITTSBURGH PA 15205 176,000.00 08-27-14 176,000.00 40.424952 -80.043549
0550P00047000000 LIPESKY JAMIE A 1716 MC KEESPORT PA 15131 1.00 03-11-22 1.00 40.345862 -79.810970
0114P00124000000 MARTINAC CHRISTINA M 1811 PITTSBURGH PA 15212 1.00 05-07-21 1.00 40.482075 -80.043287
0176D00057000000 PORT AUTHORITY OF ALLEGHENY COUNTY 0 PITTSBURGH PA 15221 1,750,000.00 09-28-04 1,750,000.00 40.441551 -79.886543
0006G00028000002 FIRST GERMAN UNITED EVANGELICAL PROTESTANT CHURCH OF DUQUESNE HEIGHTS 120 PITTSBURGH PA 15211 0.00 04-18-21 0.00 40.439941 -80.023817
1222C00109000000 MCPHERSON DEBORAH 0 TARENTUM PA 15084 1.00 03-30-01 1.00 40.607101 -79.772891
0381R00290000000 DBJ HOLDINGS LLC 2109 MC KEESPORT PA 15132 12,000.00 10-05-18 12,000.00 40.337995 -79.837367
0461A00195000000 RIVERSIDE CAPITAL LLC 814 MC KEESPORT PA 15132 40,000.00 11-17-20 40,000.00 40.353933 -79.830585
1088A00016000000 MARION DENNIS R SR & DEBRA L (W) 358 TARENTUM PA 15084 17,000.00 10-11-84 17,000.00 40.598646 -79.764572
0558G00087000000 INTERNATIONAL REAL ESTATE CONSULTING LLC 811 GLASSPORT PA 15045 1,500.00 05-13-11 1,500.00 40.322285 -79.889090
0653L00110000000 MARSHALL PAUL 5824 MC KEESPORT PA 15135 0.00 05-05-50 0.00 40.309975 -79.822624
1234B00254000000 PLANCE SAMANTHA & ADAM (H) 0 NEW KENSINGTON PA 15068 239,000.00 11-24-20 239,000.00 40.529143 -79.713932
0203L00001000000 PARKWAY LEASING COMPANY 4465 PITTSBURGH PA 15205 112,000.00 12-20-01 112,000.00 40.426124 -80.123447
1108H00235000000 FIGEL NICHOLAS J & JANICE K (W) 320 MONROEVILLE PA 15146 1.00 04-25-03 1.00 40.420373 -79.719084
0725K00299000000 MONDINO NANCY 305 INDIANOLA PA 15051 1.00 10-29-14 1.00 40.563950 -79.859817
0017F00164000000 MCFARLAND RANDALL CURTIS & ALICE BERNADETTE (W) 93 PITTSBURGH PA 15220 78,500.00 10-15-87 78,500.00 40.419335 -80.044496
0013J00035000000 BONDI DOROTHY 0 PITTSBURGH PA 15210 200.00 01-08-14 200.00 40.418052 -79.980598
0037S00138000000 FANI LOUIS J & JOCELYN A (W) 215 PITTSBURGH PA 15220 300.00 07-15-19 300.00 40.404981 -80.051507
0050G00032000000 DOW RONALD H & DAMETA (W) 5315 PITTSBURGH PA 15224 1.00 10-09-01 1.00 40.467501 -79.937117
0507F00345000000 GOLDFARB LARRY A & MARJORIE H (W) 210 SEWICKLEY PA 15143 164,500.00 12-31-86 164,500.00 40.546087 -80.192896
0079C00044000000 NOLA PROPERTIES LLC 501 PITTSBURGH PA 15209 435,000.00 11-18-19 435,000.00 40.480417 -79.974295
8000T02718000000 URBAN MARK 108 OAKDALE PA 15071 None 06-01-99 None 40.441856 -80.215250
0238F00032000000 IGNASKI KAREN A 4026 WEST MIFFLIN PA 15122 36,900.00 07-28-88 36,900.00 40.390663 -79.874936
0046A00016000000 GRAY FREEMAN JR & MAXINE (W) 0 PITTSBURGH PA 15214 1.00 08-23-84 1.00 40.471533 -80.012262
0041B00028000000 HANLON SEAN 0 PITTSBURGH PA 15204 149,000.00 07-06-15 149,000.00 40.452351 -80.061132
0120H00094000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15201 0.00 12-29-49 0.00 40.488259 -79.934874
0375J00098000000 MCKINNEY W J(HR S) 0 BRADDOCK PA 15104 0.00 09-01-1887 0.00 40.398087 -79.846201
0302A00288000000 MALONE ROBERT & ELLA J (W) 0 BRADDOCK PA 15104 8,900.00 09-05-80 8,900.00 40.403511 -79.865592
0811P00079000000 TAYLOR RICHARD M & VIRGINIA A (W) 1724 CORAOPOLIS PA 15108 158,000.00 11-01-05 158,000.00 40.552837 -80.243851
0519K00156000000 SHIRLEY FAMILY PROTECTOR TRUST 105 GLENSHAW PA 15116 1.00 03-07-17 1.00 40.544107 -79.993026
0773C00205000000 BOWER DANIEL E & KATHY J (W) 5975 BETHEL PARK PA 15102 12,000.00 12-12-85 12,000.00 40.304852 -80.037460
0846E00201000000 OLSAVSKY MICHELLE 150 NEW KENSINGTON PA 15068 1.00 02-23-23 1.00 40.536833 -79.764858
0039N00050000000 FOSTER PLAZA OFFICE PARK ASSOCIATION 0 PITTSBURGH PA 15205 1.00 07-15-05 1.00 40.423087 -80.065355
0006G00226000000 134 SWEETBRIAR LP 134 PITTSBURGH PA 15211 10.00 08-27-15 10.00 40.438254 -80.022022
0735A00010000000 GRIMM WILLIAM L & ELIZABETH A (W) 829 NEW KENSINGTON PA 15068 310,000.00 11-02-18 310,000.00 40.520316 -79.781447
0546P00071000000 BLUM HAROLD 922 EAST MC KEESPORT PA 15035 65,900.00 08-07-07 65,900.00 40.385009 -79.809904
0718D00100000000 MILLER CLARENCE S & FLORENCE B (W) 0 ALLISON PARK PA 15101 0.00 02-02-77 0.00 40.566892 -79.969263
0879K00054000000 MOORE GEORGE E & JACQUELINE WELLINGON-MOORE (W) 1020 CLAIRTON PA 15025 69,000.00 12-01-99 69,000.00 40.290110 -79.894824
0653H00382000000 QUANTZ JAMES E 903 MC KEESPORT PA 15135 1.00 02-13-85 1.00 40.313091 -79.816506
0926C00224000000 RUSSELL CHARDE & SHAWN (H) 120 CORAOPOLIS PA 15108 328,000.00 04-21-22 328,000.00 40.540442 -80.257591
0074K00008000000 COUNTY OF ALLEGHENY 0 MC KEES ROCKS PA 15136 0.00 03-10-31 0.00 40.474831 -80.059616
0160P00264000000 MURPHY PATRICK E 370 PITTSBURGH PA 15202 47,500.00 12-03-93 47,500.00 40.493355 -80.061816
0616N00162000000 CIESLINSKI BRADLEY 316 ALLISON PARK PA 15101 350,000.00 08-31-22 350,000.00 40.550829 -79.962948
1223H00046000000 KING KEVIN W 424 TARENTUM PA 15084 146,500.00 07-19-22 146,500.00 40.603930 -79.751676
1129E00299000100 FIORE MAUREEN R 0 ELIZABETH PA 15037 41,500.00 11-08-91 41,500.00 40.273923 -79.831413
0103K00076000000 LANGE MARK A & JAMIE LYNN LENZI (W) 515 CARNEGIE PA 15106 1.00 09-25-06 1.00 40.406839 -80.091997
0298A00330000200 BEACON HILL APARTMENTS LLC 7219 PITTSBURGH PA 15221 1.00 12-13-19 1.00 40.442556 -79.864823
0300E00085000000 MALONE LISA Y 41 PITTSBURGH PA 15221 90,000.00 10-30-20 90,000.00 40.419548 -79.862937
0925E00011000000 MORROW KATHLEEN A 1024 CORAOPOLIS PA 15108 203,000.00 08-08-05 203,000.00 40.528208 -80.264773
0811F00351000000 GRESH GARY W & DEBRA LEE (W) 1061 CRESCENT PA 15046 25,500.00 05-07-74 25,500.00 40.557161 -80.242448
0774E00072000000 SHUTT OSCAR J 111 BETHEL PARK PA 15102 189,500.00 10-27-17 189,500.00 40.304269 -80.063569
0143N00266000000 JACKSON EDWARD & AMBER (W) 172 PITTSBURGH PA 15243 580,000.00 07-26-21 580,000.00 40.376293 -80.080205
0296G00040000000 JEMISON MALLORY K 2518 PITTSBURGH PA 15235 0.00 07-15-13 0.00 40.458860 -79.856918
0362L00188000000 VALLEY PROPERTIES INC 403 OAKMONT PA 15139 0.00 02-12-82 0.00 40.525466 -79.839100
0308R00182000000 DOMBROWSKI SHERILYN L 912 MC KEESPORT PA 15133 73,900.00 05-02-05 73,900.00 40.346034 -79.871629
1657R00017000000 KROMER JAMES R & KATHLEEN (W) 460 WEXFORD PA 15090 0.00 07-22-71 0.00 40.629233 -80.073059
0998G00245000000 ANDRES RONALD A 295 ELIZABETH PA 15037 500,000.00 08-05-22 500,000.00 40.286881 -79.822551
1129J00013000000 STRAIT RONALD L & LOIS A 305 ELIZABETH PA 15037 0.00 12-14-70 0.00 40.270665 -79.829828
0492M00249000000 OAKDALE HOSE CO VOLUNTEER FIREMENSRELIEF ASSN 0 OAKDALE PA 15071 2,500.00 02-14-85 2,500.00 40.398086 -80.187219
0029G00206000000 WAKEFIELD DEVELOPMENT GROUP LLC 0 PITTSBURGH PA 15213 1.00 05-23-20 1.00 40.430659 -79.956456
0014A00178000000 BEY ELISHA 93 PITTSBURGH PA 15210 1,000.00 05-07-10 1,000.00 40.422251 -79.997175
0049M00294000000 MILGATE PARTNERS 4418 PITTSBURGH PA 15224 1.00 11-13-06 1.00 40.465099 -79.952647
0878B00038000000 CAMPANA EMIDIO 0 CLAIRTON PA 15025 0.00 04-04-21 0.00 40.295139 -79.878251
0263J00015000000 MAZZARINI PAUL J & SUSAN C (W) 117 CARNEGIE PA 15106 262,200.00 08-15-08 262,200.00 40.417305 -80.147888
0168B00154000000 BRISTOW-GRAHAM COLLEEN A & ROBERT MICHAE(H) 862 PITTSBURGH PA 15215 240,000.00 12-12-20 240,000.00 40.500792 -79.926744
0351A00004000000 MCHUGH ANDREA M 114 PITTSBURGH PA 15229 1.00 04-05-19 1.00 40.530357 -80.032600
0083F00054000000 ALLEGHENY LAND TRUST 5543 PITTSBURGH PA 15206 25,000.00 12-31-19 25,000.00 40.469407 -79.928458
0012J00397000001 ST MARYS RUSSIAN ORTHODOX CHURCH 105 PITTSBURGH PA 15203 0.00 12-20-57 0.00 40.428086 -79.978962
0006M00030070400 DEBRECZENI ANNE J 1000 PITTSBURGH PA 15211 1.00 01-15-15 1.00 40.437104 -80.016167
0251C00244000000 MCDOLE JASON 724 PITTSBURGH PA 15234 180,000.00 10-26-12 180,000.00 40.363249 -80.037194
0191E00145000000 COOKE FRANK W & JOHN COOKE 0 PITTSBURGH PA 15234 0.00 05-05-50 0.00 40.371128 -80.030300
0178M00036000000 TOPPING ANDREW 0 PITTSBURGH PA 15218 25,000.00 02-23-16 25,000.00 40.417538 -79.883773
0167M00281000000 SCHWAB ANDREW R JR & MARSHA A (W) 0 PITTSBURGH PA 15215 300,000.00 09-11-97 300,000.00 40.495276 -79.936871
0133N00015000000 HILL BRIAN P & SANDRA A (W) 4785 HOMESTEAD PA 15120 1.00 12-03-93 1.00 40.376728 -79.912546
0059G00112000000 LOWREY THOMAS JR & ROSEMARY (W) 534 PITTSBURGH PA 15227 14,100.00 06-25-87 14,100.00 40.399952 -79.972407
0059G00050000000 CINDRICH GARY 623 PITTSBURGH PA 15227 52,525.00 07-01-15 52,525.00 40.401033 -79.974255
0143D00174000000 MARIAN S MOSITES QUALIFIED RESIDENCETRUST 757 PITTSBURGH PA 15243 1.00 06-30-98 1.00 40.383658 -80.066754
0227P00092000000 UEBING DONALD D & BARBARA L (W) 110 PITTSBURGH PA 15238 1.00 09-03-02 1.00 40.493029 -79.876538
8000T00504000000 CROUCH BETSY 112 WEST MIFFLIN PA 15122 None None None 40.364298 -79.880980
0099B00075018500 TATE JONATHAN ROBERT 960 PITTSBURGH PA 15216 147,500.00 07-17-23 147,500.00 40.394837 -80.057450
0028S00100000000 LIN QING SUI 3421 PITTSBURGH PA 15213 165,000.00 11-03-21 165,000.00 40.434987 -79.952364
0070J00018000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15205 0.00 02-28-84 0.00 40.447875 -80.079540
1234F00085000000 BUCHHOLZ BENJAMIN F 1924 NEW KENSINGTON PA 15068 86,450.00 12-22-09 86,450.00 40.528079 -79.709454
0379B00108000000 BAKER DAVID P 0 DUQUESNE PA 15110 175.00 12-18-02 175.00 40.364267 -79.844447
0450J00071000000 GIL HILA 205 PITTSBURGH PA 15235 25,000.00 04-27-17 25,000.00 40.456735 -79.831730
0191D00152000000 PACCONI JAMES J & MARYANNE (W) 3381 PITTSBURGH PA 15234 0.00 12-29-93 0.00 40.373437 -80.016774
0460D00014000000 GOLDSTROM C W 0 NORTH VERSAILLES PA 15137 0.00 01-01-05 0.00 40.364259 -79.817595
0100K00190000000 TRAN KELLY 25 CARNEGIE PA 15106 216,500.00 07-11-18 216,500.00 40.387639 -80.076510
0097N00012000000 OCONNOR VICTORIA A & HUGH D (H) 882 PITTSBURGH PA 15216 294,000.00 07-31-17 294,000.00 40.385375 -80.031822
0060P00156000000 PASHEL TYLER N 1909 PITTSBURGH PA 15210 61,000.00 11-27-19 61,000.00 40.394896 -79.994913
0027B00229000000 MALEK SIAMAK & CONNIEL (W) 917 PITTSBURGH PA 15219 65,000.00 03-21-14 65,000.00 40.450940 -79.958676
0020K00114000000 VATER ERIK T 1107 PITTSBURGH PA 15220 67,000.00 08-20-15 67,000.00 40.445478 -80.041677
0317E00155000000 SPAVELKO MICHAEL A JR & DESIRAY L (W) 228 BETHEL PARK PA 15102 219,900.00 06-20-19 219,900.00 40.350723 -80.030925
0773C00108000000 STOUT CHARLES A & MARY ANN K (W) 5978 BETHEL PARK PA 15102 16,500.00 11-09-83 16,500.00 40.305430 -80.037552
0280G00118000000 DEIULIIS MARIO 367 PITTSBURGH PA 15229 1.00 05-18-22 1.00 40.517099 -80.022465
0088A00113000000 MARZULLI MARCO 734 PITTSBURGH PA 15217 152,000.00 11-16-10 152,000.00 40.421804 -79.932378
0176P00044000000 CALIGIURI RICHARD E 1006 PITTSBURGH PA 15221 1.00 10-04-19 1.00 40.435486 -79.891208
0126A00234000000 ARNOLD JONATHAN 245 PITTSBURGH PA 15208 476,545.00 05-28-14 476,545.00 40.451741 -79.912393
0972G00214000000 SHAFFER CRAIG ALAN & SHELBI RYNNAI (W) 3628 PITTSBURGH PA 15239 220,000.00 06-02-21 220,000.00 40.487699 -79.738814
1678S00099000000 FRASER JOHN H & MARIA J (W) 1014 NATRONA HEIGHTS PA 15065 50,000.00 04-10-01 50,000.00 40.629769 -79.719697
0391H00026000000 FOHR DOUGLAS ALAN & TONYA J (W) 431 PITTSBURGH PA 15236 114,900.00 07-13-07 114,900.00 40.341422 -79.999442
0264K00002000000 MARTINEZ MANUEL R & SHIRLEY (W) 206 CARNEGIE PA 15106 51,900.00 10-21-80 51,900.00 40.426021 -80.143971
0481S00472033B00 EBB HOLDINGS LIMITED LIABILITY COMPANY 2459 BRIDGEVILLE PA 15017 10,000.00 04-14-21 10,000.00 40.326593 -80.120496
0252F00087000000 WILLAUMEZ MELISSA J BOUET 0 PITTSBURGH PA 15228 1.00 06-04-15 1.00 40.362344 -80.059734
0044H00149000000 BERNARDI STEVEN 2811 PITTSBURGH PA 15212 1.00 11-25-13 1.00 40.469186 -80.034839
0056D00140000000 WINOVICH ANINA B & PETER J WINOVICH JR (H) 0 PITTSBURGH PA 15207 13,500.00 12-05-95 13,500.00 40.412540 -79.936095
0033R00152000000 RAYMOND RICHARD A JR 101 PITTSBURGH PA 15210 107,000.00 01-06-06 107,000.00 40.405736 -79.989086
0060S00310000000 MEUSSNER ROBERT C & CHARLOTTE A (W) 161 PITTSBURGH PA 15210 23,500.00 04-08-75 23,500.00 40.395344 -79.983144
0096R00342000000 DIETERLE JAMES D 1742 PITTSBURGH PA 15226 98,000.00 05-18-15 98,000.00 40.385015 -80.007437
0029H00193000000 FREMPONG-MANSO EMMANUEL & GRACE (W) 3633 PITTSBURGH PA 15213 252,750.00 05-11-21 252,750.00 40.430616 -79.952210
0054M00180000000 THIVIERGE GABRIELLE SIMONE 3959 PITTSBURGH PA 15217 255,000.00 06-25-21 255,000.00 40.427220 -79.935151
0055N00027000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 4,564.00 10-26-12 4,564.00 40.415459 -79.945535
0055N00028000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15207 5,101.00 10-25-13 5,101.00 40.415511 -79.945559
0739J00279000000 WALSH JAMES B 105 PITTSBURGH PA 15235 35,000.00 06-12-87 35,000.00 40.476122 -79.782687
0353P00156000000 NAMANI SOKRAT & 222 PITTSBURGH PA 15237 225,000.00 09-26-19 225,000.00 40.522948 -79.993454
0573C00014000000 CAMPBELL MARY ANNE & THADDEUS J 3608 BRIDGEVILLE PA 15017 133,000.00 06-23-05 133,000.00 40.324128 -80.138683
0555S00091000000 CODE BILT CORPORATION 0 MC KEESPORT PA 15132 0.00 04-30-71 0.00 40.317185 -79.833937
0242P00216000000 SIWO ELIZABETH 1132 DRAVOSBURG PA 15034 127,200.00 12-20-23 127,200.00 40.355627 -79.893412
0096E00315000000 FEICHTNER ERIN 1135 PITTSBURGH PA 15226 150,000.00 05-12-23 150,000.00 40.389535 -80.015407
2010E00318000000 SIEJA LEE ANN 54 GIBSONIA PA 15044 79,000.00 08-29-05 79,000.00 40.653557 -79.899498
0462N00131000000 ASHENBERG ABRAHAM & PHYLLIS (W) 2419 MC KEESPORT PA 15132 8,550.00 03-03-08 8,550.00 40.336379 -79.831891
0382S00341000000 ULAKOVIC JOHN 0 MC KEESPORT PA 15132 0.00 03-31-89 0.00 40.338159 -79.850932
0192S00284000000 PILLOFF AISLINN 315 PITTSBURGH PA 15234 500,000.00 02-28-23 500,000.00 40.367129 -80.036671
0456D00068000000 BUTLER EDWARD J 0 TURTLE CREEK PA 15145 0.00 04-10-58 0.00 40.404001 -79.819272
0885H00026000000 HUFFMAN MICHAEL D & ELIZABETH J (W) 2972 SOUTH PARK PA 15129 163,000.00 11-16-15 163,000.00 40.293927 -79.984850
0383C00191000000 MCGINTY JESS P & KERRY S (W) 914 MC KEESPORT PA 15133 35,000.00 10-21-77 35,000.00 40.345015 -79.874363
0591K00172000000 DIGIANDOMENICO JAMES & ADRIANNE S (W) 504 CORAOPOLIS PA 15108 73,000.00 04-22-99 73,000.00 40.457182 -80.209237
0234H00184000000 VOSKRESENSKIY DMITRY 112 PITTSBURGH PA 15221 118,000.00 02-03-17 118,000.00 40.428445 -79.869792
0177F00310000000 TURANO AUGUST M & FELICIA A (W) 1306 PITTSBURGH PA 15218 200,000.00 04-02-01 200,000.00 40.429386 -79.894469
0231N00036000000 LATTAKER DELICHA G 8130 PITTSBURGH PA 15221 3,500.00 10-05-98 3,500.00 40.455049 -79.882091
