1000 result(s) found for ""
Parcel ID | Property Owner | House Number | Address | City | State | Zip | Sale Date | Sale Price | Lat | Long |
---|---|---|---|---|---|---|---|---|---|---|
0023E00234000000 | NORTHSIDE PROPERTIES RESIDENCES II LLC | 1523 | PITTSBURGH | PA | 15212 | 7,744,568.00 | 08-26-19 | 7,744,568.00 | 40.458055 | -80.012650 |
0012K00171000000 | DENHART NANCY N | 2120 | PITTSBURGH | PA | 15203 | 1.00 | 06-22-17 | 1.00 | 40.427303 | -79.975455 |
0440H00114000000 | SANTELLI MICHAEL P & ANDREA F (W) | 433 | PITTSBURGH | PA | 15238 | 20,000.00 | 05-06-04 | 20,000.00 | 40.536596 | -79.850565 |
0558R00280000000 | BELUSCAK DONALD M | 1032 | GLASSPORT | PA | 15045 | 1.00 | 07-31-80 | 1.00 | 40.318098 | -79.888379 |
0465R00047000000 | RING JOHN C JR | 2805 | MC KEESPORT | PA | 15133 | 50,000.00 | 04-24-97 | 50,000.00 | 40.327522 | -79.857859 |
0192L00111000000 | HASTIE REVOCABLE LIVING TRUST | 459 | PITTSBURGH | PA | 15228 | 1.00 | 02-25-20 | 1.00 | 40.368381 | -80.040020 |
0284L00269000000 | FITZPATRICK KENNETH J & MARY ELLEN (W) | 201 | PITTSBURGH | PA | 15223 | 1.00 | 12-13-93 | 1.00 | 40.514495 | -79.955633 |
0713A00216000000 | DELDIN PAMELA CHAPMAN & RAYMOND J (H) | 2197 | PITTSBURGH | PA | 15237 | 1.00 | 07-16-19 | 1.00 | 40.569095 | -80.065924 |
0373S00186000000 | MCDONALD JAMES R JR | 404 | EAST PITTSBURGH | PA | 15112 | 49,000.00 | 01-15-21 | 49,000.00 | 40.413884 | -79.834398 |
0162M00152000000 | CITY OF PITTSBURGH | 0 | PITTSBURGH | PA | 15214 | 0.00 | 06-06-29 | 0.00 | 40.495977 | -80.018365 |
0055D00189000000 | DELMONTE FREDERICK L & ALICE (W) | 4242 | PITTSBURGH | PA | 15217 | 43,000.00 | 01-03-84 | 43,000.00 | 40.423058 | -79.933936 |
0052S00077000000 | ANTELMAN MICHAEL A | 5168 | PITTSBURGH | PA | 15217 | 1.00 | 09-15-17 | 1.00 | 40.444602 | -79.936372 |
1470P00075000000 | CROPPER RICK T & JAMIE L (W) | 14 | IMPERIAL | PA | 15126 | 40,000.00 | 06-14-22 | 40,000.00 | 40.492278 | -80.327488 |
0616M00037000000 | TAYLOR THOMAS L | 3703 | ALLISON PARK | PA | 15101 | 272,450.00 | 07-24-19 | 272,450.00 | 40.552439 | -79.951593 |
0102B00260000000 | CHARLEY CHARLES M | 0 | CARNEGIE | PA | 15106 | 0.00 | 09-27-72 | 0.00 | 40.403673 | -80.092067 |
0296R00214000000 | CONNOR RYAN | 1828 | PITTSBURGH | PA | 15235 | 210,000.00 | 05-24-22 | 210,000.00 | 40.454398 | -79.855717 |
0054M00080000000 | DOLGOSHEEV YAN | 0 | PITTSBURGH | PA | 15217 | 1,100.00 | 01-23-96 | 1,100.00 | 40.426959 | -79.933876 |
0851H00352000000 | BOROUGH OF PLUM | 499 | PITTSBURGH | PA | 15239 | 16,320.00 | 11-20-78 | 16,320.00 | 40.488904 | -79.753070 |
0851N00386000000 | JACKSON WESLEY L & BONNIE L (W) | 0 | PITTSBURGH | PA | 15239 | 3,700.00 | 02-04-81 | 3,700.00 | 40.484191 | -79.766140 |
0380H00131000000 | HANNA WILLIAM C II & SUZANNE | 820 | MC KEESPORT | PA | 15132 | 0.00 | 03-31-67 | 0.00 | 40.352462 | -79.835797 |
1224B00314000000 | SCHRALL ROBERTA LEE | 957 | BRACKENRIDGE | PA | 15014 | 1.00 | 04-14-16 | 1.00 | 40.608001 | -79.741972 |
0801N00254000000 | MIKOLOSKI DOROTHY M IRREVOCABLE INCOMEONLY TRUST (THE) | 175 | IMPERIAL | PA | 15126 | 1.00 | 11-14-07 | 1.00 | 40.454797 | -80.247597 |
0398L00024000000 | AIELLO AMY M | 132 | BRIDGEVILLE | PA | 15017 | 68,000.00 | 10-01-99 | 68,000.00 | 40.340377 | -80.123767 |
0643B00026000000 | SIGNORI WILLIAM | 403 | WALL | PA | 15148 | 70,000.00 | 06-27-22 | 70,000.00 | 40.393667 | -79.791569 |
1079B00280000000 | WILLIAMS WALTER H & SUSAN (W) | 4806 | ALLISON PARK | PA | 15101 | 124,000.00 | 04-25-97 | 124,000.00 | 40.598319 | -79.910042 |
0342M00034000000 | LMG PARTNERS LLC | 1520 | CORAOPOLIS | PA | 15108 | 80,000.00 | 04-30-19 | 80,000.00 | 40.514434 | -80.153855 |
0342K00063000000 | JOHNSTON LINDA C | 1206 | CORAOPOLIS | PA | 15108 | 50,000.00 | 09-07-01 | 50,000.00 | 40.514773 | -80.162280 |
2370S00011000000 | PAVASKO HOWARD & CHRISTINE (W) | 425 | MARS | PA | 16046 | 268,500.00 | 08-29-03 | 268,500.00 | 40.669138 | -80.119941 |
1665F00317000000 | SUDA MARY ANN | 203 | GIBSONIA | PA | 15044 | 145,715.00 | 05-08-01 | 145,715.00 | 40.634452 | -79.943415 |
0066S00010000000 | MINSINGER WILLIAM F & MARIA C (W) | 989 | CARNEGIE | PA | 15106 | 0.00 | 10-31-95 | 0.00 | 40.404350 | -80.069745 |
0041P00163000000 | EUPHORIC CARE CO | 54 | PITTSBURGH | PA | 15205 | 21,200.00 | 03-30-23 | 21,200.00 | 40.443089 | -80.061107 |
0551K00119000000 | BROUGH CLAY D | 2112 | MC KEESPORT | PA | 15131 | 142,500.00 | 05-16-19 | 142,500.00 | 40.340404 | -79.809843 |
0235F00065000000 | SCHOOL DISTRICT OF THE BORO OF SWISSVALE | 7600 | PITTSBURGH | PA | 15218 | 0.00 | 11-06-75 | 0.00 | 40.419063 | -79.877189 |
0538H00125000000 | LONG VERYL D & SHIRLEY M (W) | 404 | PITTSBURGH | PA | 15235 | 36,400.00 | 11-23-77 | 36,400.00 | 40.468216 | -79.801705 |
8000T02850000000 | MESSNER TERRY | 126 | IMPERIAL | PA | 15126 | None | 05-14-14 | None | 40.446224 | -80.232969 |
8000T04670000000 | FIDAGO ROBERT | 593 | IMPERIAL | PA | 15126 | None | None | None | 40.442580 | -80.229381 |
1506H00281000000 | IGO ELIZABETH E | 221 | GIBSONIA | PA | 15044 | 163,500.00 | 11-16-17 | 163,500.00 | 40.624405 | -79.935084 |
1663E00032000000 | PRICE WILLIAM L & BRENDA L (W) | 5529 | GIBSONIA | PA | 15044 | 60,000.00 | 07-31-06 | 60,000.00 | 40.633397 | -79.980077 |
0240M00021000000 | LIST KAREN ELIZABETH & BEVERLY JEAN | 1924 | WEST MIFFLIN | PA | 15122 | 0.00 | 05-17-73 | 0.00 | 40.367906 | -79.870328 |
0133S00176000000 | SIMPSON RONLD J & MARY L (W) | 164 | HOMESTEAD | PA | 15120 | 60,000.00 | 09-20-89 | 60,000.00 | 40.375888 | -79.899956 |
0176K00279000000 | DERUBEIS ANTHONY A & GERALDINE M (W) | 900 | PITTSBURGH | PA | 15221 | 1.00 | 08-27-13 | 1.00 | 40.436166 | -79.894089 |
0547F00121000000 | BARRETT EDWARD F & LINDA C (W) | 1152 | EAST MC KEESPORT | PA | 15035 | 11,500.00 | 07-06-78 | 11,500.00 | 40.381463 | -79.811758 |
0325H00008000000 | CUDDY PARTNERS LP | 111 | MORGAN | PA | 15064 | 135,000.00 | 11-07-18 | 135,000.00 | 40.352085 | -80.150078 |
0142F00166000000 | PALADINO FRANK T & JEAN K (W) | 812 | PITTSBURGH | PA | 15243 | 197,000.00 | 10-01-99 | 197,000.00 | 40.380383 | -80.060365 |
0954N00204000000 | BRUCKNER BRAD D & MELISSA A (W) | 704 | PITTSBURGH | PA | 15238 | 1.00 | 04-15-21 | 1.00 | 40.581509 | -79.881902 |
0072D00082000000 | TRA 11 LLC | 0 | MC KEES ROCKS | PA | 15136 | 325,000.00 | 11-02-23 | 325,000.00 | 40.470029 | -80.069786 |
0668F00002000000 | RIZER ZACHARY J & AMANDA D (W) | 2487 | PITTSBURGH | PA | 15241 | 10.00 | 10-27-20 | 10.00 | 40.313382 | -80.078266 |
0544L00206000100 | FARRELLY SCOTT M | 300 | MONROEVILLE | PA | 15146 | 71,000.00 | 09-11-96 | 71,000.00 | 40.407999 | -79.805372 |
0250S00030000000 | HOETZLEIN ALBERT | 1502 | PITTSBURGH | PA | 15234 | 112,350.00 | 11-25-11 | 112,350.00 | 40.357570 | -80.017027 |
0252H00030000000 | GRZYBOWSKI EDWARD J & ARLENE A (W) | 161 | PITTSBURGH | PA | 15228 | 134,900.00 | 09-27-90 | 134,900.00 | 40.362077 | -80.053063 |
2183B00032000000 | DE BACELLAR LUIZ FERNANDO HUET & ADRIANAGRINSZTEIN DOTTORI HUET | 146 | MARS | PA | 16046 | 748,207.00 | 01-17-17 | 748,207.00 | 40.664746 | -80.060983 |
0137D00168000000 | TYUKODI MEGAN & JON (H) | 3021 | PITTSBURGH | PA | 15227 | 95,000.00 | 04-13-20 | 95,000.00 | 40.383905 | -79.968567 |
0184C00069000000 | TANKERSLEY JEAN K | 451 | WEST MIFFLIN | PA | 15122 | 125,000.00 | 04-08-19 | 125,000.00 | 40.373392 | -79.906210 |
0034B00069000000 | PORT AUTHORITY OF ALLEGHENY COUNTY | 0 | PITTSBURGH | PA | 15226 | 500.00 | 04-16-87 | 500.00 | 40.413320 | -80.011257 |
0235F00210000000 | HOHN THOMAS E | 49 | PITTSBURGH | PA | 15218 | 1.00 | 03-09-21 | 1.00 | 40.419524 | -79.874861 |
0247F00229000000 | ZERICK SUSAN Q | 1120 | PITTSBURGH | PA | 15227 | 52,500.00 | 03-04-85 | 52,500.00 | 40.362323 | -79.977314 |
0280L00139000100 | DREIER BRENT W | 326 | PITTSBURGH | PA | 15229 | 75,325.00 | 10-07-04 | 75,325.00 | 40.515571 | -80.022296 |
1204B00316000000 | THE DANIEL J PASSINAULT & REGINA CBYERLEIN REVOCABLE TRUST | 2701 | WEXFORD | PA | 15090 | 1.00 | 08-22-19 | 1.00 | 40.606913 | -80.077586 |
0854N00068000000 | RUSH ROBERT J & SHANNON L (W) | 425 | MONROEVILLE | PA | 15146 | 229,000.00 | 06-21-21 | 229,000.00 | 40.454733 | -79.762638 |
1224A00122000000 | WURST DIETER A | 735 | BRACKENRIDGE | PA | 15014 | 72,500.00 | 04-08-19 | 72,500.00 | 40.606697 | -79.747065 |
0370B00199000000 | SMITH TANEESHA L | 767 | PITTSBURGH | PA | 15235 | 165,500.00 | 06-23-22 | 165,500.00 | 40.452372 | -79.843759 |
0462A00046000000 | KANE JAMES | 216 | MC KEESPORT | PA | 15132 | 17,000.00 | 09-14-01 | 17,000.00 | 40.345507 | -79.830111 |
0858S00091000000 | HALDEN DANIEL M & MARYIANNE B (W) | 1026 | MONROEVILLE | PA | 15146 | 175,000.00 | 12-04-13 | 175,000.00 | 40.414208 | -79.753333 |
0381A00065000000 | HORSMAN JAMES C & DARLENE V (W) | 1232 | MC KEESPORT | PA | 15132 | 9,000.00 | 04-22-96 | 9,000.00 | 40.344562 | -79.849633 |
0714B00259000000 | FELIX J & JANET M BINDER REVOCABLE TRUST | 347 | PITTSBURGH | PA | 15237 | 1.00 | 07-28-22 | 1.00 | 40.568895 | -80.044091 |
0825P00039000000 | STAUB-ZAMPERINI KATELYN A | 339 | PITTSBURGH | PA | 15237 | 250,000.00 | 04-28-17 | 250,000.00 | 40.569647 | -80.043760 |
0232R00210000A00 | LANSER RODNEY & BARBARA | 1413 | PITTSBURGH | PA | 15221 | 10,000.00 | 06-07-17 | 10,000.00 | 40.443365 | -79.871398 |
0033D00209000000 | LOPEZ WILLIAM D & BARBARA A (W) | 139 | PITTSBURGH | PA | 15210 | 1.00 | 11-30-12 | 1.00 | 40.412420 | -79.985501 |
0001J00041000000 | DONALD J JENKINS TRUST | 622 | PITTSBURGH | PA | 15211 | 1.00 | 05-30-14 | 1.00 | 40.435796 | -80.013658 |
0572R00018000000 | JANOSKI FRANK W & AMY (W) | 3028 | BRIDGEVILLE | PA | 15017 | 220,293.00 | 05-03-05 | 220,293.00 | 40.318382 | -80.124335 |
0772M00304000000 | MALACKI THOMAS LOUIS & CATHY JEAN (W) | 1531 | SOUTH PARK | PA | 15129 | 142,994.00 | 12-13-07 | 142,994.00 | 40.301804 | -80.018449 |
0772S00056000000 | MEIER CURTIS J | 0 | SOUTH PARK | PA | 15129 | 900.00 | 05-20-20 | 900.00 | 40.297605 | -80.019155 |
0887D00019000000 | REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY | 0 | SOUTH PARK | PA | 15129 | 0.00 | 11-16-18 | 0.00 | 40.294958 | -80.020629 |
0770N00100145700 | HIRSCHMAN CAROLYN M | 1457 | SOUTH PARK | PA | 15129 | 106,900.00 | 12-08-95 | 106,900.00 | 40.297641 | -79.997356 |
0746R00254000000 | BLKO LLC | 752 | PITCAIRN | PA | 15140 | 44,000.00 | 04-11-23 | 44,000.00 | 40.404812 | -79.772973 |
0102A00036000000 | MANCINI LINDA | 446 | CARNEGIE | PA | 15106 | 35,000.00 | 04-07-10 | 35,000.00 | 40.403171 | -80.099479 |
0980P00230000000 | KANE MICHAEL A & AMANDA (W) | 143 | MONROEVILLE | PA | 15146 | 532,000.00 | 05-11-18 | 532,000.00 | 40.405269 | -79.741058 |
0981C00068000000 | HOUSTON STARR CO | 0 | MONROEVILLE | PA | 15146 | None | None | None | 40.401557 | -79.739706 |
2194J00121000000 | HARPER STEVEN E | 4560 | GIBSONIA | PA | 15044 | 233,250.00 | 09-08-17 | 233,250.00 | 40.659846 | -79.880560 |
0537P00263000000 | PRESCOTT KRISTINA M | 341 | PITTSBURGH | PA | 15235 | 78,900.00 | 07-31-18 | 78,900.00 | 40.474367 | -79.811039 |
0467R00065000000 | GNIAZDOWSKI STANLEY & CONNIE GNIAZDOWSKI | 512 | GLASSPORT | PA | 15045 | 1.00 | 11-20-97 | 1.00 | 40.327156 | -79.888884 |
1071E00211000000 | SATTLER MICHAEL D & MICHELE A (W) | 10073 | WEXFORD | PA | 15090 | 1.00 | 05-13-13 | 1.00 | 40.595590 | -80.048700 |
0014R00062000000 | THORNTON TABITHA MARIE | 132 | PITTSBURGH | PA | 15210 | 1.00 | 07-25-17 | 1.00 | 40.415664 | -79.989749 |
0296R00032000000 | BRANSOM DENINE N | 1815 | PITTSBURGH | PA | 15235 | 53,500.00 | 04-26-96 | 53,500.00 | 40.454014 | -79.857532 |
0851L00105000000 | PALERMO JOSEPH C | 347 | PITTSBURGH | PA | 15239 | 35,000.00 | 12-30-85 | 35,000.00 | 40.485401 | -79.755844 |
0302B00227000000 | ALTON DARNELL | 1020 | BRADDOCK | PA | 15104 | 1.00 | 03-19-10 | 1.00 | 40.402460 | -79.859169 |
0380D00102000000 | DIXON RUTH | 610 | MC KEESPORT | PA | 15132 | 4,000.00 | 09-17-97 | 4,000.00 | 40.354739 | -79.834211 |
1214J00185000000 | SPENCER DEBORAH J & VALERIE A SPENCER | 3511 | ALLISON PARK | PA | 15101 | 65,000.00 | 07-29-85 | 65,000.00 | 40.601524 | -79.914540 |
1223L00193000000 | BAIERL BRIAN A & BRENDA L (W) | 706 | TARENTUM | PA | 15084 | 42,500.00 | 03-01-96 | 42,500.00 | 40.602868 | -79.755820 |
1270C00107000000 | DUYMIC PATRICK M & MARY E (W) | 1006 | ELIZABETH | PA | 15037 | 1.00 | 02-26-02 | 1.00 | 40.267829 | -79.854549 |
1659J00080000000 | ZERINGUE HENRY C | 110 | WEXFORD | PA | 15090 | 479,000.00 | 04-01-19 | 479,000.00 | 40.631174 | -80.046665 |
0194J00038000000 | TOMB GRAYDON | 1813 | PITTSBURGH | PA | 15243 | 97,250.00 | 11-15-13 | 97,250.00 | 40.368290 | -80.082665 |
0045E00289000000 | TERMANINI BASAL | 2638 | PITTSBURGH | PA | 15212 | 23,000.00 | 01-30-19 | 23,000.00 | 40.468390 | -80.029705 |
0035C00165000000 | HART KENNETH JAMES | 1314 | PITTSBURGH | PA | 15216 | 155,000.00 | 12-19-22 | 155,000.00 | 40.413599 | -80.022331 |
0040H00053000000 | CARTER KATHERINE A | 28 | PITTSBURGH | PA | 15205 | 21,000.00 | 05-29-92 | 21,000.00 | 40.440549 | -80.053349 |
1238N00341000000 | PIETRONE MARSHA MARIE | 1509 | PITTSBURGH | PA | 15239 | 124,900.00 | 03-23-16 | 124,900.00 | 40.482146 | -79.715669 |
8000T03613000000 | FISHER JAMES & MARGARET | 826 | PITTSBURGH | PA | 15239 | None | 05-14-20 | None | 40.483140 | -79.710613 |
8000T03659000000 | KOSCHO ROBERT & KAREN | 39220 | PITTSBURGH | PA | 15239 | None | 08-12-19 | None | 40.483185 | -79.710098 |
0204L00181000000 | SZCZUR KATHLEEN M & OTHO C BELL | 5095 | PITTSBURGH | PA | 15205 | 20,000.00 | 06-01-88 | 20,000.00 | 40.437364 | -80.123766 |
1223E00099000000 | T & T PROPERTIES | 123 | TARENTUM | PA | 15084 | 22,000.00 | 07-31-14 | 22,000.00 | 40.603660 | -79.763391 |
0824B00398020800 | KAVALIS CHRISTINE MARIE | 208 | PITTSBURGH | PA | 15237 | 100,000.00 | 07-11-08 | 100,000.00 | 40.578409 | -80.058746 |
0156A00027000000 | REA ANTHONY G & LAURA L (W) | 106 | CORAOPOLIS | PA | 15108 | 235,400.00 | 11-10-15 | 235,400.00 | 40.489881 | -80.116306 |
0084B00039000000 | REJAI INVESTMENTS LLC | 5929 | PITTSBURGH | PA | 15206 | 900,000.00 | 12-05-19 | 900,000.00 | 40.462097 | -79.925655 |
0002H00277000000 | J & L PROPERTIES INC | 145 | PITTSBURGH | PA | 15219 | 40,000.00 | 10-04-89 | 40,000.00 | 40.440263 | -79.984531 |
0856B00154000000 | TURKOWSKI HENRY E & NOREEN C (W) | 0 | MONROEVILLE | PA | 15146 | 31,000.00 | 10-21-88 | 31,000.00 | 40.442714 | -79.759374 |
0004R00175000000 | GALASSO GUY J & JULIE A (W) | 313 | PITTSBURGH | PA | 15211 | 33,900.00 | 12-10-07 | 33,900.00 | 40.423998 | -80.006964 |
1075H00199000000 | KARPAN BRIAN K | 2504 | GIBSONIA | PA | 15044 | 169,900.00 | 08-05-03 | 169,900.00 | 40.595509 | -79.968499 |
0238B00076000000 | BOLTZHAUSER ANDREW JOHN & SUSANMARIE (W) | 812 | WEST MIFFLIN | PA | 15122 | 1.00 | 10-05-05 | 1.00 | 40.392180 | -79.875942 |
0111S00198000000 | MCMAHON GARY A | 217 | MC KEES ROCKS | PA | 15136 | 193,000.00 | 12-28-20 | 193,000.00 | 40.483196 | -80.086757 |
0178E00190000000 | LU SIYU | 7009 | PITTSBURGH | PA | 15218 | 153,500.00 | 08-02-17 | 153,500.00 | 40.419963 | -79.896010 |
0025M00208000000 | ECKERT CONRAD J | 3118 | PITTSBURGH | PA | 15219 | 45,000.00 | 02-15-02 | 45,000.00 | 40.456456 | -79.966335 |
0542B00204000000 | ANGELL JEFFREY | 105 | PITTSBURGH | PA | 15235 | 210,000.00 | 09-30-22 | 210,000.00 | 40.431774 | -79.808506 |
8000T00771000000 | J & K PREMIER INVESTMENTS LLC | 619 | MONROEVILLE | PA | 15146 | None | 08-25-14 | None | 40.449390 | -79.771631 |
0828L00321000000 | BATTISTA JOSEPH L | 1906 | ALLISON PARK | PA | 15101 | 0.00 | 04-07-17 | 0.00 | 40.572481 | -79.991589 |
0022H00219000000 | NESBIT TAMBLIN & HAZEL | 0 | PITTSBURGH | PA | 15212 | 0.00 | 05-25-60 | 0.00 | 40.457784 | -80.017392 |
0377D00102000000 | NORTH VERSAILLES TOWNSHIP | 2298 | NORTH VERSAILLES | PA | 15137 | 1.00 | 03-23-81 | 1.00 | 40.383884 | -79.835899 |
0973H00259000000 | GRIECO JOSEPH N JR & HELEN D (W) | 9141 | PITTSBURGH | PA | 15239 | 1.00 | 04-14-03 | 1.00 | 40.479228 | -79.734112 |
0734B00045000000 | VIOLETSSON LLC | 118 | NEW KENSINGTON | PA | 15068 | 89,000.00 | 02-20-18 | 89,000.00 | 40.528710 | -79.775650 |
0371B00090000000 | KEANE CHRISTOPHER R | 1551 | PITTSBURGH | PA | 15235 | 1.00 | 01-20-98 | 1.00 | 40.441387 | -79.843770 |
0669G00090000000 | DUQUESNE LIGHT COMPANY | 0 | PITTSBURGH | PA | 15241 | 0.00 | 10-01-54 | 0.00 | 40.314155 | -80.086917 |
0832A00005000000 | BERANEK PAUL F & MARY E (W) | 4342 | ALLISON PARK | PA | 15101 | 520,000.00 | 11-13-03 | 520,000.00 | 40.577770 | -79.933008 |
0238P00087000000 | POVAZAN THOMAS J & MELISSA A (W) | 820 | WEST MIFFLIN | PA | 15122 | 103,000.00 | 04-20-17 | 103,000.00 | 40.387135 | -79.875169 |
1129L00016000000 | MOROSKO RONALD J & CLAIRE (W) | 610 | ELIZABETH | PA | 15037 | 1.00 | 04-25-86 | 1.00 | 40.270779 | -79.821020 |
0874N00003000000 | CRAIG JAMES C & JENIFER L (W) | 0 | MC KEESPORT | PA | 15135 | 1.00 | 11-02-12 | 1.00 | 40.287474 | -79.812725 |
0683E00085000000 | ONEIL TRICIA | 343 | MC DONALD | PA | 15057 | 76,838.00 | 03-11-08 | 76,838.00 | 40.372375 | -80.229681 |
0120M00106000A00 | TBA REALTY LLC | 1457 | PITTSBURGH | PA | 15201 | 78,000.00 | 05-07-21 | 78,000.00 | 40.484665 | -79.935093 |
0860E00016000000 | KRAMER MICHAEL K | 124 | MONROEVILLE | PA | 15146 | 1.00 | 08-15-23 | 1.00 | 40.399883 | -79.763520 |
0829B00001Q00100 | POWELL KAREN L | 4301 | ALLISON PARK | PA | 15101 | 127,500.00 | 03-12-10 | 127,500.00 | 40.577107 | -79.978522 |
0625C00189000000 | PFEIFFER KENNETH E & DOROTHY J | 124 | HARWICK | PA | 15049 | 0.00 | 12-02-58 | 0.00 | 40.558776 | -79.806437 |
1224E00041000000 | FIGLER DIANE E | 632 | TARENTUM | PA | 15084 | 62,000.00 | 09-04-14 | 62,000.00 | 40.606015 | -79.749013 |
0465S00292000000 | CAPPELLO SHAYNA | 2715 | MC KEESPORT | PA | 15133 | 15,000.00 | 08-02-17 | 15,000.00 | 40.328362 | -79.853637 |
0185K00150000000 | KEITH KARTMAN CONSTRUCTION INC | 0 | WEST MIFFLIN | PA | 15122 | 400.00 | 03-04-09 | 400.00 | 40.368976 | -79.924883 |
0124L00237000000 | HIPPS ANTONIO | 0 | PITTSBURGH | PA | 15206 | 1.00 | 07-13-10 | 1.00 | 40.466699 | -79.906478 |
0095E00082000000 | YUSUPOVA LEYLO | 2103 | PITTSBURGH | PA | 15210 | 159,900.00 | 04-28-23 | 159,900.00 | 40.390995 | -79.996391 |
0084M00406000000 | WANG KUN | 6452 | PITTSBURGH | PA | 15206 | 641,000.00 | 09-24-19 | 641,000.00 | 40.455756 | -79.918152 |
1051S00010010800 | OWINGS ROBIN S & JEFFREY W (H) | 108 | CORAOPOLIS | PA | 15108 | 174,500.00 | 10-25-22 | 174,500.00 | 40.531466 | -80.269317 |
0635E00062000000 | EZZO ENTERPRISES CO | 1841 | PITTSBURGH | PA | 15235 | 280,000.00 | 11-01-21 | 280,000.00 | 40.468785 | -79.796543 |
0927P00097000000 | WICKLINE WALTER S SR & CAROL L (W) | 104 | CORAOPOLIS | PA | 15108 | 34,300.00 | 05-22-75 | 34,300.00 | 40.541944 | -80.257838 |
1823K00058000000 | KING DENNIS | 58 | WEXFORD | PA | 15090 | 108,500.00 | 12-14-15 | 108,500.00 | 40.641295 | -80.094532 |
0221S00146000000 | KURTZ ROBERT S | 60 | PITTSBURGH | PA | 15223 | 165,000.00 | 08-22-22 | 165,000.00 | 40.502801 | -79.951131 |
0173G00009000000 | GILBERT BOBBY G & JOYCE M (W) | 1635 | PITTSBURGH | PA | 15206 | 0.00 | 08-01-75 | 0.00 | 40.469453 | -79.890952 |
0026E00157000000 | SIMONETTI FRANK | 1102 | PITTSBURGH | PA | 15219 | 1.00 | 10-31-08 | 1.00 | 40.458245 | -79.963872 |
0567L00303000000 | KELLS RAY R JR & CAROL A (W) | 2884 | BETHEL PARK | PA | 15102 | 76,900.00 | 10-19-77 | 76,900.00 | 40.319320 | -80.038062 |
0809B00352000000 | WILLIAMS DAVID E & WILMA J | 630 | CORAOPOLIS | PA | 15108 | 12,500.00 | 11-13-59 | 12,500.00 | 40.541019 | -80.241336 |
0167K00289000100 | SMITH STEVEN H | 13 | PITTSBURGH | PA | 15223 | 5,500.00 | 02-26-10 | 5,500.00 | 40.496055 | -79.941614 |
0653A00279000000 | SEDLMAYER FRANK A & CHERYL J | 5004 | MC KEESPORT | PA | 15132 | 0.00 | 01-22-71 | 0.00 | 40.314618 | -79.832961 |
0071S00185000000 | OZANICK WILLIAM | 1419 | PITTSBURGH | PA | 15204 | 85,000.00 | 05-16-17 | 85,000.00 | 40.453161 | -80.068689 |
0002E00251000000 | COUNTY OF ALLEGHENY | 436 | PITTSBURGH | PA | 15219 | 0.00 | 04-09-1833 | 0.00 | 40.438794 | -79.996405 |
0751P00187000000 | GIBSON PAMELA S | 15003 | IRWIN | PA | 15642 | 30,000.00 | 06-22-04 | 30,000.00 | 40.356853 | -79.776585 |
0916N00148000000 | NAUGHTON MARY ANN | 8166 | IMPERIAL | PA | 15126 | 1.00 | 02-15-19 | 1.00 | 40.433429 | -80.266075 |
0616A00182000000 | HELMS CATHERINE H & ROBERT C (H) | 0 | ALLISON PARK | PA | 15101 | 0.00 | 01-29-51 | 0.00 | 40.557387 | -79.963851 |
0719K00345000000 | HETZEL ADAM | 0 | ALLISON PARK | PA | 15101 | 0.00 | 10-24-89 | 0.00 | 40.562961 | -79.962005 |
0720L00088000000 | STIFEL RUTH GILLIAN | 0 | ALLISON PARK | PA | 15101 | 250,000.00 | 07-13-23 | 250,000.00 | 40.563013 | -79.940781 |
0354E00023000000 | TUITE CRAIG R & MEGHAN (W) | 119 | PITTSBURGH | PA | 15209 | 1.00 | 11-22-21 | 1.00 | 40.527738 | -79.981936 |
0284R00064000000 | FICORILLI ROBERT G & DENISE (W) | 181 | PITTSBURGH | PA | 15223 | 20,000.00 | 05-04-92 | 20,000.00 | 40.513340 | -79.957689 |
0014F00335000000 | HIGHLAND PROPERTIES LLC | 0 | PITTSBURGH | PA | 15210 | 9,000.00 | 05-24-07 | 9,000.00 | 40.419412 | -79.991348 |
0175D00199000000 | CARTER GEORGE E | 7918 | PITTSBURGH | PA | 15208 | 1.00 | 04-04-96 | 1.00 | 40.451559 | -79.884996 |
0174B00220000000 | WILSON AGNES | 7317 | PITTSBURGH | PA | 15208 | 0.00 | 12-30-87 | 0.00 | 40.460708 | -79.891930 |
0321P00054000000 | RIDDLE SKYLAR H & CHRISTINA M (W) | 1250 | PITTSBURGH | PA | 15241 | 500,000.00 | 12-21-22 | 500,000.00 | 40.345981 | -80.094171 |
0162L00096000000 | GRIGSBY CANARD S JR & RITA L (W) | 46 | PITTSBURGH | PA | 15214 | 49,500.00 | 10-19-90 | 49,500.00 | 40.494849 | -80.023210 |
0635J00340000000 | POSTON KENNETH L JR & TACARA LYNN (W) | 100 | PITTSBURGH | PA | 15235 | 134,900.00 | 03-23-18 | 134,900.00 | 40.466734 | -79.799205 |
0878E00283000000 | RVFM 13 SERIES LLC | 559 | CLAIRTON | PA | 15025 | 4,363.00 | 03-23-17 | 4,363.00 | 40.292892 | -79.881937 |
0247A00040000000 | GAJUREL KUL B | 4039 | PITTSBURGH | PA | 15227 | 155,000.00 | 10-09-19 | 155,000.00 | 40.365067 | -79.978939 |
