Search Results

1000 result(s) found for ""

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0055P00001000000 HAZELWAY LLC 4625 PITTSBURGH PA 15207 50,000.00 02-13-18 50,000.00 40.413862 -79.945277
0307K00333000000 STIEHLER JEFFREY T & LINDA S (W) 633 MC KEESPORT PA 15132 15,000.00 08-14-01 15,000.00 40.348985 -79.858263
0378P00156000000 REDEVELOPMENT AUTHORITY OF ALLEGHENYCOUNTY 0 DUQUESNE PA 15110 0.00 12-08-04 0.00 40.366232 -79.844372
0103P00018000000 HENDERSON WORKS INC 407 CARNEGIE PA 15106 85,000.00 10-09-20 85,000.00 40.406182 -80.094247
0101G00314000000 CARRIC LLC 1709 CARNEGIE PA 15106 86,000.00 12-19-14 86,000.00 40.391578 -80.087475
0270S00046000000 HUNTER KEITH 28 CORAOPOLIS PA 15108 1.00 02-07-22 1.00 40.482536 -80.135340
1678E00038000000 PENN ALLEGHENY COAL CO INC 0 NATRONA HEIGHTS PA 15065 1.00 08-12-75 1.00 40.634531 -79.732375
0004E00016000000 PISANO MARGARET A & JOSEPH JR (H) 337 PITTSBURGH PA 15211 1.00 01-08-16 1.00 40.430751 -80.014530
0088A00347000000 LU ZHAO 1009 PITTSBURGH PA 15217 150,000.00 10-27-16 150,000.00 40.423411 -79.929054
0375G00032000000 MCCARRON CATHY S 1717 BRADDOCK PA 15104 33,000.00 07-12-02 33,000.00 40.399883 -79.840717
0643B00044000000 SIGNORI WILLIAM 403 WALL PA 15148 70,000.00 06-27-22 70,000.00 40.393847 -79.791616
0391H00030000000 DUSI JONAH M 432 PITTSBURGH PA 15236 1.00 12-09-21 1.00 40.341906 -79.999422
0375B00160000000 PRIDEWELL LLC 1433 BRADDOCK PA 15104 19,801.00 07-03-18 19,801.00 40.403670 -79.843850
0305C00222000000 HALEVI OFIR BENTOR & OSHRAT HELEN BENTOR(W) 111 DUQUESNE PA 15110 52,000.00 10-02-13 52,000.00 40.372637 -79.855258
0193G00110000000 JUNKER RICHARD P & KATHARINE R (W) 5 PITTSBURGH PA 15228 154,000.00 09-16-88 154,000.00 40.371618 -80.055357
0361A00002000000 GOURLEY DAVID TYLER & NATALIE JO (W) 130 PITTSBURGH PA 15238 609,000.00 03-06-20 609,000.00 40.530022 -79.866748
0690B00026000000 CHRIST ROBERT THOMAS 105 IMPERIAL PA 15126 0.00 05-17-21 0.00 40.442497 -80.228221
0034E00058000000 GERY WILLIAM T & KAREN L (W) 0 PITTSBURGH PA 15226 6,500.00 11-05-14 6,500.00 40.411195 -80.014140
0015M00210000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15210 25,071.00 04-20-18 25,071.00 40.417153 -80.003364
0176H00102000000 THOMAS OZELL L 815 PITTSBURGH PA 15221 30,000.00 04-22-97 30,000.00 40.439566 -79.882904
0025L00020000000 GUARDIAN SELF STORAGE LA 2839 PITTSBURGH PA 15222 1,768,500.00 06-11-08 1,768,500.00 40.456931 -79.974440
0079R00064000000 WEGER THOMAS F 0 PITTSBURGH PA 15209 0.00 11-23-26 0.00 40.472713 -79.973746
0479P00091000000 VIGHETTI LEO & LINDA (W) 1293 PITTSBURGH PA 15241 168,000.00 06-13-05 168,000.00 40.326532 -80.095083
0255H00189000000 TERRELL JUDY S & ROBERT L (H) 1322 BRIDGEVILLE PA 15017 81,450.00 04-30-99 81,450.00 40.361932 -80.101257
1658B00024000000 HORNE DAVID D & BARBARA A (W) 131 WEXFORD PA 15090 526,058.00 07-23-19 526,058.00 40.637301 -80.060096
0173J00378000000 MOORE OTHELLO & DOLLY (W) 0 PITTSBURGH PA 15206 0.00 06-08-76 0.00 40.467394 -79.895747
0024C00346000000 RAUSCH ROBERT N & LILLIAN H 1344 PITTSBURGH PA 15212 0.00 11-18-48 0.00 40.460326 -79.987312
0307J00350000000 REAVES CURTIS & TRACEY (W) 0 MC KEESPORT PA 15132 10,000.00 01-19-11 10,000.00 40.349969 -79.863599
0458E00145000000 PICCOLINO DINO & GINA RENEE (W) 108 NORTH VERSAILLES PA 15137 64,900.00 06-29-94 64,900.00 40.380815 -79.830585
0279G00178000000 BRANDT CARL 0 PITTSBURGH PA 15229 0.00 11-15-56 0.00 40.517616 -80.040025
0279G00068000000 BORO OF WEST VIEW NORTH HILLS SCHOOL DISTRICT 0 PITTSBURGH PA 15229 0.00 05-10-76 0.00 40.518263 -80.038344
0252D00203000000 ARMITAGE TRACEY SMITH & GREGORY (H) 66 PITTSBURGH PA 15228 602,100.00 10-13-20 602,100.00 40.363139 -80.051104
0224H00146000000 FREYVOGEL THOMAS J III & KATHLEEN O (W) 601 PITTSBURGH PA 15215 835,000.00 08-06-09 835,000.00 40.507762 -79.902582
0311L00110000000 SANNER MICHAEL C JR & COLLEEN E (W) 0 WEST MIFFLIN PA 15122 205,000.00 08-12-21 205,000.00 40.348216 -79.921737
0025N00218030500 COSTA KAREN ANN 2545 PITTSBURGH PA 15222 389,000.00 01-13-20 389,000.00 40.454873 -79.978942
0176S00084000000 FITZSIMMONS JAMES NEWTON III 15 PITTSBURGH PA 15218 149,000.00 06-19-14 149,000.00 40.434597 -79.884126
0350E00012000000 NOYES LEANNE L & GARRETT M (H) 203 PITTSBURGH PA 15229 1.00 03-18-21 1.00 40.528168 -80.048802
0151K00003000000 PIERCE MATTHEW & CHRISTINA (W) 225 PITTSBURGH PA 15205 419,000.00 08-28-18 419,000.00 40.437996 -80.107918
0400D00005000000 HOOD HAROLD S 591 BRIDGEVILLE PA 15017 58,500.00 01-16-81 58,500.00 40.345498 -80.150110
0325R00018000000 FINKE GARY D 21 CUDDY PA 15031 36,500.00 05-20-05 36,500.00 40.346164 -80.157837
0207B00051000000 MEYER C MICHAEL & DIANE S (W) 127 MC KEES ROCKS PA 15136 35,500.00 06-01-89 35,500.00 40.470606 -80.126604
0306H00267000000 MITCHELL HOWARD LAVALLE JR 1013 DUQUESNE PA 15110 1.00 09-10-98 1.00 40.362319 -79.849681
0314B00100000000 DYNAMIC GLOBAL PROCESSING LLC 4735 PITTSBURGH PA 15236 530,000.00 04-24-23 530,000.00 40.354215 -79.978235
0099S00102000000 ODONNELL KERRY 505 PITTSBURGH PA 15216 128,000.00 07-03-01 128,000.00 40.385709 -80.052792
0293A00195000000 FANTO MICHAEL G 700 PITTSBURGH PA 15238 184,000.00 09-17-13 184,000.00 40.491214 -79.864387
0363H00289000000 MCSHEA NICHOLAS M 815 OAKMONT PA 15139 260,000.00 11-17-23 260,000.00 40.517254 -79.834638
0766M00012000000 MATYASOVSKY ROBERT J & CARLA J (W) 2117 CLAIRTON PA 15025 0.00 05-21-21 0.00 40.300523 -79.920399
0039M00227000000 CERVONE JAMES MICHAEL 48 PITTSBURGH PA 15205 119,480.00 11-22-16 119,480.00 40.426909 -80.052130
0072M00132000000 DARSON TAMARA 1004 MC KEES ROCKS PA 15136 185,000.00 09-08-23 185,000.00 40.466126 -80.066843
0132G00094000000 JOHN M MERISKO JR & JUDITH A MERISKOREVOCABLE LIVING TRUST 315 HOMESTEAD PA 15120 0.00 09-30-11 0.00 40.390087 -79.906523
0297K00126000000 BANKS CHERRI M 2024 PITTSBURGH PA 15221 1.00 05-13-94 1.00 40.445614 -79.860771
0232M00084000000 MORTON KIMBERLY R 1611 PITTSBURGH PA 15221 1.00 05-24-00 1.00 40.445975 -79.870121
0033L00289000000 KNIGHT EUGENE C & ANNA MAE (W) 105 PITTSBURGH PA 15210 22,000.00 08-31-06 22,000.00 40.408675 -79.989965
0102A00037000000 MANCINI JOHN & LINDA (W) 442 CARNEGIE PA 15106 100,000.00 11-20-01 100,000.00 40.402988 -80.099497
0667R00275000000 KOTTMEIER CLIFFORD F & ELIZABETH J (W) 6061 BETHEL PARK PA 15102 105,000.00 08-15-83 105,000.00 40.307284 -80.057541
1838A00299000000 JONES HAZLE L & STELLA M MILLER 0 TARENTUM PA 15084 0.00 10-17-51 0.00 40.647329 -79.848833
0467P00125000000 BOROUGH OF GLASSPORT 440 GLASSPORT PA 15045 1.00 10-15-19 1.00 40.327909 -79.893388
0494M00016000000 SCHRINER ROBERT T & JESSCIA A (W) 113 OAKDALE PA 15071 131,900.00 05-02-00 131,900.00 40.417997 -80.184371
0691D00055000000 SCHNEEBERGER DONALD L & DARLENE SCHNEEBERGER 144 IMPERIAL PA 15126 110,715.00 07-09-91 110,715.00 40.452229 -80.218908
0461F00249000000 KELLY JAMES F & GAIL E (W) 2500 MC KEESPORT PA 15131 1.00 06-27-97 1.00 40.351657 -79.826455
0130R00018000000 BRAILSFORD ROSE ANN & MARY KATHRYN BRAILSFORD 317 HOMESTEAD PA 15120 19,500.00 07-13-78 19,500.00 40.406383 -79.906848
0035N00280000000 PALILLA JAMES T 2127 PITTSBURGH PA 15216 54,000.00 12-09-05 54,000.00 40.404240 -80.029838
0013S00270000000 FANTOZZI PATRICIA 218 PITTSBURGH PA 15210 40,000.00 06-02-11 40,000.00 40.415036 -79.969897
0080P00225000000 KACZYNSKI MARY ANNE 180 PITTSBURGH PA 15201 1.00 09-17-19 1.00 40.473811 -79.959176
0887G00066000000 DUQUESNE LIGHT COMPANY 0 SOUTH PARK PA 15129 0.00 04-18-78 0.00 40.294162 -80.022657
0375P00176000000 WALKER-TAYLOR JACQUAY E JR 204 EAST PITTSBURGH PA 15112 81,500.00 05-13-21 81,500.00 40.395923 -79.844290
0845K00058000000 ENTRANCE DRIVE INDUSTRIAL PARK LLC 128 NEW KENSINGTON PA 15068 300,000.00 07-01-09 300,000.00 40.542195 -79.756892
1079B00223000000 PROBST TIMOTHY P & JUDITH A (W) 4794 ALLISON PARK PA 15101 88,000.00 02-28-95 88,000.00 40.597077 -79.911135
0249B00247000500 VANSTEENBERGH RICHARD T & ANNA M (W) 320 PITTSBURGH PA 15234 67,680.00 10-02-87 67,680.00 40.365139 -80.011042
2181C00566000000 VENANGO TRAILS HOMEOWNERS ASSOCIATIONINC 0 MARS PA 16046 10.00 11-07-19 10.00 40.665630 -80.090425
1659B00011000000 LUND DAVID D 130 WEXFORD PA 15090 435,000.00 04-06-06 435,000.00 40.636066 -80.043582
0550J00148000000 JACKSON CHRISTOPHER J 1522 MC KEESPORT PA 15131 100,000.00 07-26-07 100,000.00 40.350511 -79.814135
0022B00247000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15212 9,598.00 10-26-12 9,598.00 40.460459 -80.025354
0517B00260J08100 RADIGAN BARBARA L 81 PITTSBURGH PA 15237 130,000.00 03-02-18 130,000.00 40.549967 -80.023880
0545R00317000000 JOHNSON JEFFREY A 422 WILMERDING PA 15148 1.00 06-04-10 1.00 40.395710 -79.807094
0046N00331000000 SFR3-020 LLC 519 PITTSBURGH PA 15214 61,000.00 09-13-21 61,000.00 40.462550 -80.014355
0004R00165000000 DOYLE KEVIN 0 PITTSBURGH PA 15211 1.00 11-08-22 1.00 40.424350 -80.007762
0057D00026000000 HOUSING AUTHORITY CITY OF PITTSBURGH 350 PITTSBURGH PA 15207 378,400.00 03-27-84 378,400.00 40.403484 -79.935750
0048M00016000000 TEPLITZ JOSEPH D & KAREN L (W) 3618 PITTSBURGH PA 15201 375,000.00 01-23-18 375,000.00 40.466399 -79.966463
0691S00042000000 KOZAK LOY 700 IMPERIAL PA 15126 1.00 10-18-15 1.00 40.444481 -80.218664
0508E00250000000 BERTIAUX SHAWN P & LAURA (W) 101 SEWICKLEY PA 15143 270,000.00 10-24-13 270,000.00 40.547442 -80.180250
0460P00090000000 SKELLY JOHN K 0 MC KEESPORT PA 15132 0.00 05-05-50 0.00 40.356801 -79.828477
0702N00398000000 HOUSTON IAN & CHRISTIE (W) 0 CRESCENT PA 15046 18,000.00 08-04-17 18,000.00 40.552711 -80.230609
0642J00301000000 FLOAT MICHAEL 474 MONROEVILLE PA 15146 100,000.00 05-23-18 100,000.00 40.398956 -79.798960
0742L00018000000 JONES GWENDOLYN A 109 MONROEVILLE PA 15146 1.00 06-16-14 1.00 40.446997 -79.770664
1002C00336000000 BRENNING JESSICA A 712 CLAIRTON PA 15025 120,000.00 09-28-20 120,000.00 40.285348 -79.890668
0998P00230000000 CALLEAR JAMES A & KATHLEEN F (W) 293 ELIZABETH PA 15037 93,500.00 02-12-10 93,500.00 40.278653 -79.827693
0046L00159000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15214 0.00 06-05-50 0.00 40.466540 -80.005389
0041E00178000000 PETAGNO JOSEPH F & ELEANOR M MATTERN 3015 PITTSBURGH PA 15204 79,000.00 09-16-96 79,000.00 40.449453 -80.065245
0083D00206000000 SMITH OWEN G 842 PITTSBURGH PA 15206 120,000.00 07-25-13 120,000.00 40.470194 -79.917915
0506N00125000000 BOWERS BIANCA R & ZACHARY T (H) 278 CORAOPOLIS PA 15108 1.00 07-01-20 1.00 40.533130 -80.197679
0699G00045000000 SMITH DOUGLAS J & SHIRLEY L (W) 138 CORAOPOLIS PA 15108 112,000.00 07-10-08 112,000.00 40.528261 -80.221644
0430J00004000000 JANET I SHEPHERD REVOCABLE LIVING TRUST 990 PITTSBURGH PA 15237 1.00 10-23-12 1.00 40.535409 -80.032655
0253M00078000000 VIOLA MICHAEL A & BARBARA M (W) 631 PITTSBURGH PA 15241 138,500.00 03-29-96 138,500.00 40.358780 -80.068008
0657J00371000000 GOS PROPERTIES LLC 1009 CLAIRTON PA 15025 1.00 07-22-22 1.00 40.310943 -79.898605
0071R00084000000 BACHNER RAYMOND B 3477 PITTSBURGH PA 15204 1.00 10-16-20 1.00 40.453293 -80.073922
0860J00008000000 PANKIW ROMAN I 224 MONROEVILLE PA 15146 270,425.00 10-16-07 270,425.00 40.399131 -79.764570
0166B00075000000 KRUPP REBECCA 108 PITTSBURGH PA 15209 305,000.00 10-25-21 305,000.00 40.499010 -79.961770
0615R00190000000 TESSMER CHRISTOPHER P 3714 GLENSHAW PA 15116 131,900.00 03-31-14 131,900.00 40.552264 -79.972143
0295N00312000000 BELL STANLEY K 140 PITTSBURGH PA 15235 57,680.00 05-24-04 57,680.00 40.462830 -79.862643
0383D00391000000 HAUGHTON INC 0 MC KEESPORT PA 15133 2,454.00 07-10-06 2,454.00 40.344744 -79.870376
0809R00013000000 MAUE WILLIAM J & TRACY L (W) 408 CORAOPOLIS PA 15108 234,900.00 03-22-04 234,900.00 40.532720 -80.240405
0926C00373000000 BOHNA ROBERTA L LIVING TRUST (THE) 120 CORAOPOLIS PA 15108 1.00 06-27-05 1.00 40.538585 -80.257359
0926S00013000000 CORSO WILLIAM A & ANDREA D (W) 406 CORAOPOLIS PA 15108 185,500.00 03-19-02 185,500.00 40.531374 -80.252126
0666J00134000000 LEWANDOWSKI DAVID & DEBORAH G (W) 5873 BETHEL PARK PA 15102 78,000.00 12-18-85 78,000.00 40.309816 -80.047234
1740B00348000000 WACHS ROBERT W JR & JENNIFER A (W) 405 BUNOLA PA 15020 82,000.00 08-05-96 82,000.00 40.238261 -79.942371
0219H00072000000 REMO DAVID 1200 PITTSBURGH PA 15209 96,000.00 09-28-07 96,000.00 40.507011 -79.986420
0296G00046000000 VAUGHN ERIKA M 2524 PITTSBURGH PA 15235 129,000.00 08-15-20 129,000.00 40.459266 -79.857505
0035B00092000000 JANIEC JOHN & JEAN (W) 1425 PITTSBURGH PA 15216 40,000.00 04-30-91 40,000.00 40.413182 -80.027320
0051A00039000A00 CANONICO ROSE JACKIE & NINNO S CANONICO 422 PITTSBURGH PA 15224 1.00 05-26-00 1.00 40.460679 -79.948898
1071M00505000000 ARTMAN CATHERINE E 505 WEXFORD PA 15090 91,000.00 12-04-97 91,000.00 40.591844 -80.033267
0527A00205000000 PANZA PHILLIP & TERRY J (W) 584 CHESWICK PA 15024 1.00 02-25-93 1.00 40.547834 -79.865393
0168E00348000001 NICKLAS MICHAEL E & KRISTA R FRISHKORN 824 PITTSBURGH PA 15215 92,000.00 05-01-00 92,000.00 40.498367 -79.928865
0358E00052010100 FRANCIS GEORGE J & SUSAN (W) 101 PITTSBURGH PA 15238 620,000.00 10-05-20 620,000.00 40.526328 -79.915820
0181G00120000000 WILSON EDWARD C & DONNA L (W) 3327 WEST MIFFLIN PA 15122 18,900.00 08-03-76 18,900.00 40.391349 -79.888762
0024B00171000000 FOULKE LARRY R 0 PITTSBURGH PA 15212 25,000.00 06-26-08 25,000.00 40.461539 -79.993243
1517B00151000000 TOUR ED MINE & MUSEUM 0 TARENTUM PA 15084 31,500.00 09-08-09 31,500.00 40.625215 -79.759333
0497S00027000000 BUDAVICH JOEL A 105 CORAOPOLIS PA 15108 1.00 01-11-18 1.00 40.443919 -80.184744
0253B00210000000 PIEKARSKI SALLY M 1753 PITTSBURGH PA 15243 0.00 05-07-03 0.00 40.363585 -80.077423
0617B00122000000 LORITZ JONATHAN T 3866 ALLISON PARK PA 15101 311,000.00 05-05-20 311,000.00 40.558105 -79.942731
0079J00095000000 SHALER AREA SCHOOL DISTRICT 2107 PITTSBURGH PA 15212 1.00 03-13-86 1.00 40.475701 -79.980302
0160E00236000000 WENDER BARBARA L & REGIS R ORKWIS (H) 837 PITTSBURGH PA 15202 1.00 02-13-01 1.00 40.498315 -80.065624
0124C00115000000 DENISON JOHN P 6200 PITTSBURGH PA 15206 300,000.00 04-30-13 300,000.00 40.471871 -79.906383
0033N00060000000 BAUMGART DAVID W & VALERIE J (W) 402 PITTSBURGH PA 15210 0.00 12-15-86 0.00 40.405528 -79.998478
0049G00279000000 VARDARO ANTHONY A 377 PITTSBURGH PA 15201 470,000.00 03-03-20 470,000.00 40.468667 -79.955530
0667L00104000000 HIMICH WARREN J 1012 BETHEL PARK PA 15102 72,000.00 04-08-87 72,000.00 40.311284 -80.056241
0635A00253000000 GUNN TONYA & ERNEST (H) 117 PITTSBURGH PA 15235 190,000.00 08-30-22 190,000.00 40.470513 -79.798660
0590R00004000000 LINKO APARNA & WILLIAM J III (H) 301 OAKDALE PA 15071 259,500.00 03-15-16 259,500.00 40.445248 -80.205068
0590K00017000000 SMITH ROBERTA J 2549 OAKDALE PA 15071 112,900.00 04-11-05 112,900.00 40.446416 -80.209597
1624C00316000000 GALLAGHER THOMAS M & SANDRA A (W) 163 IMPERIAL PA 15126 34,900.00 03-28-88 34,900.00 40.471964 -80.341948
0142E00202000000 DAESCHNER KEVIN R & CHRISTINE M (W) 921 PITTSBURGH PA 15243 365,000.00 01-29-16 365,000.00 40.380619 -80.063900
0064P00170000000 MANOR OAK ONE ASSOCIATES LLC 1910 PITTSBURGH PA 15220 5,198,753.00 05-03-22 5,198,753.00 40.395124 -80.060988
0045N00223000000 STEFANOWICZ JANET R 2343 PITTSBURGH PA 15212 12,000.00 12-17-87 12,000.00 40.463372 -80.030882
0454B00187000000 BELLAGIO REAL ESTATE LP 0 TURTLE CREEK PA 15145 None None None 40.423566 -79.827076
0454E00042000000 GOETZ NORA G TRUST 137 TURTLE CREEK PA 15145 0.00 04-17-97 0.00 40.420312 -79.829584
0512C00041000000 VERLAND FOUNDATION INC (THE) 150 SEWICKLEY PA 15143 110,000.00 11-17-06 110,000.00 40.549208 -80.108478
0506M00003000000 HEGNER ROBERT R & THERESA J (W) 605 SEWICKLEY PA 15143 42,000.00 03-08-78 42,000.00 40.535431 -80.183310
2183P00027000000 ESTERHELD JENNIFER 713 MARS PA 16046 702,590.00 02-01-21 702,590.00 40.659000 -80.061812
0572C00033000000 SHOWMAN JAMES D & DEBORAH K (W) 2163 BRIDGEVILLE PA 15017 94,000.00 10-12-93 94,000.00 40.326052 -80.122372
0396D00246000000 KELLER JOSEPHINA M 1586 PITTSBURGH PA 15241 212,000.00 03-27-20 212,000.00 40.345744 -80.084167
1366S00153000000 ELLARD JOHN W & DEMPSIE 0 NATRONA HEIGHTS PA 15065 0.00 11-19-27 0.00 40.610646 -79.753485
0047K00049000000 ORTH KEITH B 59 PITTSBURGH PA 15212 1.00 05-22-09 1.00 40.465581 -79.995080
0015L00273000000 MCNEELY PATRICE 509 PITTSBURGH PA 15210 113,400.00 11-05-19 113,400.00 40.417894 -80.003687
0363C00021000000 ROBERTS ELIZABETH J 622 OAKMONT PA 15139 1.00 06-22-23 1.00 40.519370 -79.837365
0316L00036000000 YUROCHKO DENNIS P 4736 PITTSBURGH PA 15236 170,000.00 05-03-10 170,000.00 40.348605 -80.007031
0324L00037000000 YOOS JEFF & TORI (W) 6050 BRIDGEVILLE PA 15017 252,000.00 11-05-21 252,000.00 40.348319 -80.137771
0323N00032000000 PETTER PASCAL R 701 BRIDGEVILLE PA 15017 269,900.00 03-09-07 269,900.00 40.348062 -80.132380
0350G00200000000 HEINTZ JOSEPH G & DOLORES J (W) 0 PITTSBURGH PA 15237 1.00 04-14-11 1.00 40.527162 -80.040910
0421C00184000000 AMY TRUSTREDONEDEAL LLC 860 SEWICKLEY PA 15143 44,900.00 09-22-22 44,900.00 40.539353 -80.171062
0263D00089000000 ALSAIDI MOHAMED 681 CARNEGIE PA 15106 320,000.00 10-27-22 320,000.00 40.423248 -80.134276
0056D00136000000 RTH INVESTMENT LLC 471 PITTSBURGH PA 15207 63,000.00 07-27-21 63,000.00 40.412684 -79.935787
0174L00306000000 HAMLIN DAN E & MYRTLEEN (W) 7617 PITTSBURGH PA 15208 8,500.00 11-18-92 8,500.00 40.456898 -79.888756
0054L00291000000 TSANG ALAN I S & BETTY W H (W) 4027 PITTSBURGH PA 15217 69,000.00 07-29-83 69,000.00 40.426228 -79.937213
0120L00225000000 WILLIAMS RONALD E 1119 PITTSBURGH PA 15201 70,000.00 09-19-14 70,000.00 40.485095 -79.937912
0455H00253000000 PANGALLO TODD 510 TURTLE CREEK PA 15145 7,000.00 05-29-12 7,000.00 40.409679 -79.816788
0445N00269000000 OLESINSKI CAROL A 640 VERONA PA 15147 66,000.00 10-26-99 66,000.00 40.503711 -79.832504
0364F00167000000 D&D PROPERTIES LLC 0 VERONA PA 15147 None None None 40.507657 -79.842542
0113H00186000000 ROGERS BENJAMIN A 95 PITTSBURGH PA 15202 128,000.00 09-25-09 128,000.00 40.488430 -80.050955
0242N00018000000 SMITH RICHARD C 100 DRAVOSBURG PA 15034 100,000.00 11-15-07 100,000.00 40.356551 -79.896114
0040E00260000000 O'MALLEY RYAN A & NATALIE R (W) 60 PITTSBURGH PA 15205 169,900.00 05-24-16 169,900.00 40.440173 -80.064999
0090H00217000000 BULGARIAN MACEDONIAN NATIONALEDUCATIONAL & CULTURAL CENTER 0 HOMESTEAD PA 15120 150,000.00 09-07-11 150,000.00 40.401465 -79.917819
0028H00074000000 ROSATO REALTY LLC 374 PITTSBURGH PA 15213 150,000.00 05-02-12 150,000.00 40.439357 -79.952229
0042H00168000000 GRIFFIN IESHA 0 PITTSBURGH PA 15204 750.00 01-30-20 750.00 40.458798 -80.051926
0464H00339000000 REMICK MARK G & PATRICIA S 2804 MC KEESPORT PA 15132 0.00 09-28-56 0.00 40.332783 -79.835494
0546D00236000000 PENNSYLVANNIA RAILROAD CO 0 WALL PA 15148 0.00 10-15-27 0.00 40.393320 -79.803150
1224D00057000000 SELINGER MATHEW H 1116 BRACKENRIDGE PA 15014 36,500.00 11-03-22 36,500.00 40.606778 -79.735786
0308R00361000000 FOX ANN M 903 MC KEESPORT PA 15133 1.00 03-27-17 1.00 40.346382 -79.873976
0835R00351000000 MASCI AUDREY MARIE 0 CHESWICK PA 15024 1.00 12-26-18 1.00 40.570754 -79.874807
0232B00038000000 HAYMAN CHRISTINA M 194 PITTSBURGH PA 15221 3,500.00 06-16-09 3,500.00 40.451434 -79.878315
0124R00251000000 S & G LINCOLN DEVELOPMENT COMPANY LLC 0 PITTSBURGH PA 15206 1.00 12-14-12 1.00 40.463503 -79.904525
1357F00107000000 ROSSMAN HOLDINGS LLC 107 GIBSONIA PA 15044 1.00 11-12-22 1.00 40.614183 -79.910306
1213S00162000000 STANKO DOUGLAS M & MARISA E (W) 4716 ALLISON PARK PA 15101 1.00 12-03-92 1.00 40.600836 -79.918216
1272J00275000000 ROTHMAN MARJORIE 0 ELIZABETH PA 15037 0.00 08-25-54 0.00 40.262331 -79.897773
0273L00308000000 FROEHLICH DEBRA L 208 PITTSBURGH PA 15225 69,000.00 07-02-13 69,000.00 40.514897 -80.138842
0115B00276000000 BATORY FRANCES 3943 PITTSBURGH PA 15214 0.00 05-17-94 0.00 40.489546 -80.027292
0382E00001000000 GRANT EMILY FAITH 0 MC KEESPORT PA 15132 1.00 09-10-04 1.00 40.343362 -79.862167
0873A00013000000 CARPER GARY W & SUSAN J (W) 110 COULTERS PA 15028 3,500.00 07-16-86 3,500.00 40.295007 -79.799140
0130A00025000000 WATERFRONT PARTNERSHIP LLC 245 HOMESTEAD PA 15120 None None None 40.411822 -79.913545
0035G00227000000 CITY OF PITTSBURGH 0 PITTSBURGH PA 15216 0.00 01-06-48 0.00 40.411093 -80.022057
0035D00038000000 CITY LIVING PROPERTIES LLC 1324 PITTSBURGH PA 15216 217,000.00 03-12-20 217,000.00 40.413352 -80.019464
0023E00089000000 LAWSON-PEARSON LIVING TRUST 0 PITTSBURGH PA 15212 1.00 06-15-23 1.00 40.459010 -80.014062
0004S00268000000 SNYDER DARCY M 30 PITTSBURGH PA 15211 195,000.00 11-25-20 195,000.00 40.424754 -80.002211
0567G00136000000 BYERS SHARON 2881 BETHEL PARK PA 15102 1.00 08-14-20 1.00 40.323190 -80.039008
0301K00031000000 GAYDOS JOHN & JULIA 0 BRADDOCK PA 15104 0.00 05-24-24 0.00 40.406986 -79.858825
0615L00128000000 CIGNA ANTHONY J & CHERYL M (W) 200 GLENSHAW PA 15116 146,000.00 06-13-01 146,000.00 40.553127 -79.972919
2012S00133000000 BRNARDIC BRONCO 450 TARENTUM PA 15084 1.00 02-25-16 1.00 40.648877 -79.850186
0381L00010000000 MOORE JORDAN M 0 MC KEESPORT PA 15132 0.00 08-10-07 0.00 40.340817 -79.837948
0237P00337000000 DWOREK LORI E 818 WEST MIFFLIN PA 15122 63,000.00 09-20-04 63,000.00 40.396204 -79.878378
0185E00232000000 KNERR JOSEPH W & CHERYL L (W) 470 WEST MIFFLIN PA 15122 91,000.00 11-28-06 91,000.00 40.370448 -79.929758
0185A00080000000 NALEPA WALTER 107 WEST MIFFLIN PA 15122 0.00 09-20-77 0.00 40.372689 -79.931521
0244E00015000000 DSH ASSOCIATES 1004 WEST MIFFLIN PA 15122 0.00 05-05-50 0.00 40.363145 -79.932439
2190M00146000000 VASAGAR VIVEK 122 GIBSONIA PA 15044 243,000.00 09-04-19 243,000.00 40.660212 -79.936828
0063H00125000000 ARGABRIGHT AMANDA 2738 PITTSBURGH PA 15216 169,900.00 03-02-22 169,900.00 40.400222 -80.035799
0041F00031000000 SEMMER REBECCA F 1411 PITTSBURGH PA 15204 0.00 09-02-08 0.00 40.449171 -80.061571
0088F00103000000 BEATTIE MICHAEL J 3410 PITTSBURGH PA 15217 174,900.00 06-21-07 174,900.00 40.419818 -79.926866
0056F00106000000 URBAN REDEVELOPMENT AUTHORITY OFPITTSBURGH 0 PITTSBURGH PA 15207 0.00 11-24-04 0.00 40.410690 -79.944095
0530M00186000000 SANTUCCI MICHAEL J & LAUREN E 1315 CHESWICK PA 15024 162,000.00 09-22-20 162,000.00 40.543848 -79.801089
0188E00184000000 MADEJA MICHAEL J & LINDSAY C (W) 220 PITTSBURGH PA 15227 1.00 03-04-99 1.00 40.370893 -79.980057
0137G00198000000 KEELING DENISE A 0 PITTSBURGH PA 15227 0.00 02-04-10 0.00 40.380752 -79.972015
0653G00124000000 PEMBERTON LEROY E & LINDA P (W) 5900 MC KEESPORT PA 15135 25,000.00 04-15-86 25,000.00 40.312175 -79.823086
0476N00151000000 MACKLIN MATTHEW R & LAINA J (W) 3007 BETHEL PARK PA 15102 208,000.00 06-30-15 208,000.00 40.327970 -80.046070
