Search Results

186 result(s) found for "ALLEGHENY LAND TRUST"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0371D00025000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.442670 -79.836040
0164H00150000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 572,273.00 12-30-22 572,273.00 40.497507 -79.983258
1502C00101000000 ALLEGHENY LAND TRUST 0 GIBSONIA PA 15044 1.00 07-15-10 1.00 40.623180 -80.005546
0655G00083000000 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15133 30,000.00 07-28-15 30,000.00 40.313258 -79.856553
0369P00378000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.454206 -79.845599
0555R00395000000 ALLEGHENY LAND TRUST 527 ELIZABETH PA 15037 98,000.00 03-25-96 98,000.00 40.315245 -79.843133
1199C00100000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 750,000.00 12-30-15 750,000.00 40.608061 -80.157757
0948K00234000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 100.00 04-30-21 100.00 40.581622 -79.977397
0340G00021000000 ALLEGHENY LAND TRUST 0 CORAOPOLIS PA 15108 150,000.00 01-23-20 150,000.00 40.496550 -80.154665
0509L00100000000 ALLEGHENY LAND TRUST 341 SEWICKLEY PA 15143 250,000.00 07-14-15 250,000.00 40.545524 -80.158393
0340G00114000000 ALLEGHENY LAND TRUST 0 CORAOPOLIS PA 15108 150,000.00 01-23-20 150,000.00 40.499272 -80.155339
0948P00298000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 600.00 10-04-21 600.00 40.581203 -79.976275
0050G00127000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467969 -79.938102
0317F00232000000 ALLEGHENY LAND TRUST 0 BETHEL PARK PA 15102 700,000.00 09-30-20 700,000.00 40.352632 -80.025705
0654S00233000100 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15135 60,000.00 10-31-08 60,000.00 40.310466 -79.835394
0948K00178000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 500.00 04-28-21 500.00 40.582315 -79.976898
0050G00048000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467678 -79.938445
0948L00249000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.583386 -79.974024
0118P00267000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 600,000.00 03-25-21 600,000.00 40.484036 -79.975816
0948L00305000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581975 -79.974401
0370P00025000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.445152 -79.841583
1199N00392000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 360,000.00 11-02-18 360,000.00 40.601142 -80.166115
0940N00057000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 60,000.00 03-31-22 60,000.00 40.579936 -80.112680
0948K00276000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 2,000.00 04-28-21 2,000.00 40.581843 -79.975985
0556P00299000000 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15133 10.00 12-30-98 10.00 40.316174 -79.854186
0480A00050000000 ALLEGHENY LAND TRUST 1550 PITTSBURGH PA 15241 27,500.00 08-18-08 27,500.00 40.334219 -80.114038
0948K00104000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582920 -79.978041
0821E00395000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 120,000.00 05-08-19 120,000.00 40.578010 -80.115189
0164G00150000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 1.00 07-20-23 1.00 40.497903 -79.987601
0709L00135000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 10.00 01-09-14 10.00 40.563162 -80.123227
0250P00150000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.356598 -80.027342
0050G00051000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467710 -79.938680
0709C00040000000 ALLEGHENY LAND TRUST 160 SEWICKLEY PA 15143 1,312,500.00 01-02-07 1,312,500.00 40.565481 -80.125655
0654J00310000000 ALLEGHENY LAND TRUST 0 ELIZABETH PA 15037 98,000.00 03-25-96 98,000.00 40.310918 -79.846515
0998H00281000000 ALLEGHENY LAND TRUST 0 ELIZABETH PA 15037 350,000.00 06-26-20 350,000.00 40.280128 -79.813889
0050G00130000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 48,000.00 03-03-23 48,000.00 40.467937 -79.937828
0948K00151000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582705 -79.977578
0317G00285000000 ALLEGHENY LAND TRUST 0 BETHEL PARK PA 15102 700,000.00 09-30-20 700,000.00 40.351333 -80.021690
0709L00075000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1,312,500.00 01-02-07 1,312,500.00 40.564307 -80.123154
0948K00280000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1,000.00 12-02-22 1,000.00 40.581579 -79.976048
0118B00100000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15212 600,000.00 03-25-21 600,000.00 40.488280 -79.979138
0948K00166000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582777 -79.977116
1904E00033000000 ALLEGHENY LAND TRUST 0 ELIZABETH PA 15037 0.00 08-06-12 0.00 40.222719 -79.828095
0948P00114000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 0.00 04-30-21 0.00 40.581046 -79.975735
1200E00188000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 750,000.00 12-30-15 750,000.00 40.607511 -80.149672
0509L00001000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1.00 08-27-14 1.00 40.543437 -80.156815
1065R00110000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1.00 12-28-15 1.00 40.591687 -80.142195
0948P00301000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581306 -79.976178
0050G00126000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467981 -79.938184
0024J00326000000 ALLEGHENY LAND TRUST 851 PITTSBURGH PA 15212 40,000.00 12-15-23 40,000.00 40.456783 -79.995831
0092E00024000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15236 0.00 12-27-22 0.00 40.389638 -79.946067
1063C00210000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 180,000.00 12-23-16 180,000.00 40.596218 -80.173260
0948K00154000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 250.00 12-15-23 250.00 40.582869 -79.977453
0948K00250000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582034 -79.976253
1064H00210000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 350,000.00 01-24-19 350,000.00 40.596262 -80.156622
2005F00216000000 ALLEGHENY LAND TRUST 0 GIBSONIA PA 15044 1.00 03-30-15 1.00 40.652480 -79.978163
0607E00202000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 0.00 05-11-22 0.00 40.556250 -80.113848
0655H00088000000 ALLEGHENY LAND TRUST 527 ELIZABETH PA 15037 98,000.00 03-25-96 98,000.00 40.314951 -79.848526
0948P00127000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.580543 -79.975914
0653N00359000000 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15135 22,000.00 11-10-14 22,000.00 40.309477 -79.830844
0650K00330000000 ALLEGHENY LAND TRUST 0 MC KEESPORT PA 15131 10.00 10-25-01 10.00 40.319348 -79.793554
0327D00024000000 ALLEGHENY LAND TRUST 0 MC DONALD PA 15057 10.00 10-11-19 10.00 40.376546 -80.153197
1199N00157000002 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 360,000.00 11-02-18 360,000.00 40.602568 -80.165246
0948L00344000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582482 -79.974670
0948L00282000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582610 -79.974010
0948L00333000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582282 -79.974775
0370R00275000000 ALLEGHENY LAND TRUST 800 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.447683 -79.841129
0370M00105000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.445664 -79.834876
0948L00253000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.583369 -79.973831
0176H00161000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15221 1,100.00 08-12-22 1,100.00 40.438456 -79.883805
0948P00125000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.580663 -79.975947
0250P00130000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.356024 -80.025587
0050G00054000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467745 -79.938958
0948P00129000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.580407 -79.975857
0654J00335000000 ALLEGHENY LAND TRUST 527 ELIZABETH PA 15037 98,000.00 03-25-96 98,000.00 40.310124 -79.841536
0340L00052000000 ALLEGHENY LAND TRUST 0 CORAOPOLIS PA 15108 150,000.00 01-23-20 150,000.00 40.496208 -80.156104
0939M00044000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 410,000.00 12-24-18 410,000.00 40.583421 -80.113638
0948K00171000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582559 -79.977288
0050G00042000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 48,000.00 03-03-23 48,000.00 40.467619 -79.937995
0948P00341000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581347 -79.977980
0948P00329000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581020 -79.977486
0250P00060000002 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.358252 -80.028522
0948K00237000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581647 -79.977122
0506A00329000000 ALLEGHENY LAND TRUST 0 CORAOPOLIS PA 15108 0.00 10-06-22 0.00 40.539822 -80.196523
0948K00090000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.583280 -79.978258
0948L00292000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 500.00 04-28-23 500.00 40.582333 -79.974183
0050G00052000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467725 -79.938798
0948L00351000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582599 -79.974609
0948P00126000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.580602 -79.975931
1199A00269000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 360,000.00 11-02-18 360,000.00 40.606752 -80.165311
0948K00153000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582814 -79.977493
0331F00006000000 ALLEGHENY LAND TRUST 1355 OAKDALE PA 15071 1.00 07-31-20 1.00 40.411059 -80.160640
0050M00158000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15206 1.00 03-01-22 1.00 40.465990 -79.934984
0709G00020000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1,312,500.00 01-02-07 1,312,500.00 40.565148 -80.123177
0948P00111000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 500.00 06-07-22 500.00 40.581279 -79.975602
0327D00016000000 ALLEGHENY LAND TRUST 1250 MC DONALD PA 15057 10.00 10-11-19 10.00 40.374005 -80.150927
0859F00287000000 ALLEGHENY LAND TRUST 2200 MONROEVILLE PA 15146 13,000.00 09-05-19 13,000.00 40.411056 -79.760933
0118N00025000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 0.00 12-29-22 0.00 40.482500 -79.980457
0948K00220000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 500.00 04-28-21 500.00 40.581661 -79.977933
0628P00200000000 ALLEGHENY LAND TRUST 0 NEW KENSINGTON PA 15068 1.00 10-29-01 1.00 40.533359 -79.793083
0708S00035000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1.00 12-18-12 1.00 40.561604 -80.136324
0948L00376000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.583043 -79.974322
0948P00313000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581320 -79.977140
0709L00130000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 10.00 01-09-15 10.00 40.563964 -80.118915
0948K00176000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 600.00 05-05-21 600.00 40.582206 -79.976974
0948L00286000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582487 -79.974087
0451N00334000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.444999 -79.832861
0370S00380000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.445050 -79.833245
0176H00165000000 ALLEGHENY LAND TRUST 406 PITTSBURGH PA 15221 0.00 12-24-19 0.00 40.438187 -79.883727
0629A00190000000 ALLEGHENY LAND TRUST 0 NEW KENSINGTON PA 15068 1.00 02-03-97 1.00 40.532936 -79.798924
0317F00230000000 ALLEGHENY LAND TRUST 0 BETHEL PARK PA 15102 700,000.00 09-30-20 700,000.00 40.353191 -80.026437
0650J00087000000 ALLEGHENY LAND TRUST 0 MC KEESPORT PA 15131 1.00 10-25-01 1.00 40.319962 -79.797000
0370R00275000100 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.450105 -79.838552
0816S00239000000 ALLEGHENY LAND TRUST 185 SEWICKLEY PA 15143 25,000.00 01-14-19 25,000.00 40.574136 -80.183322
0024J00325000000 ALLEGHENY LAND TRUST 851 PITTSBURGH PA 15212 40,000.00 12-15-23 40,000.00 40.456773 -79.995901
0948K00252000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582168 -79.976216
0948K00244000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581725 -79.976317
0948L00251000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.583377 -79.973942
1342M00216000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 40,000.00 12-28-16 40,000.00 40.609507 -80.151425
0948K00212000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 12-24-21 1.00 40.581864 -79.977294
0948K00242000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581589 -79.976395
0948L00328000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 0.00 05-25-21 0.00 40.582149 -79.974972
0317B00080000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.353518 -80.026025
0940R00284000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 150,000.00 08-10-22 150,000.00 40.580198 -80.108355
2182N00596000000 ALLEGHENY LAND TRUST 0 MARS PA 16046 10.00 04-16-14 10.00 40.662315 -80.082897
0556L00062000000 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15133 1.00 12-30-99 1.00 40.320963 -79.855812
0948L00336000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582340 -79.974746
0233F00261000000 ALLEGHENY LAND TRUST 1229 PITTSBURGH PA 15221 4,000.00 12-02-22 4,000.00 40.438238 -79.875853
0397K00001000000 ALLEGHENY LAND TRUST 1550 BRIDGEVILLE PA 15017 1.00 02-13-02 1.00 40.339143 -80.112016
0707D00267000000 ALLEGHENY LAND TRUST 1 SEWICKLEY PA 15143 257,000.00 07-01-02 257,000.00 40.568387 -80.150745
1198M00039000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 360,000.00 11-02-18 360,000.00 40.602802 -80.166987
0118P00266000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 600,000.00 03-25-21 600,000.00 40.483593 -79.975901
0816H00074000000 ALLEGHENY LAND TRUST 185 SEWICKLEY PA 15143 1.00 12-29-16 1.00 40.577847 -80.184983
0510B00076000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 0.00 10-04-18 0.00 40.547498 -80.142926
0948K00301000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582085 -79.975388
0948K00200000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582198 -79.976673
0708R00135000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 320,000.00 09-07-10 320,000.00 40.561109 -80.138688
0948K00230000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581604 -79.977665
0571N00190000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15241 10.00 09-30-11 10.00 40.316719 -80.116665
0940R00306000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 150,000.00 08-10-22 150,000.00 40.580466 -80.109675
0948K00246000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 0.00 08-26-22 0.00 40.581833 -79.976307
0317C00200000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.355411 -80.023243
0083F00054000000 ALLEGHENY LAND TRUST 5543 PITTSBURGH PA 15206 25,000.00 12-31-19 25,000.00 40.469407 -79.928458
0369N00278000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.454119 -79.846949
0817B00125000000 ALLEGHENY LAND TRUST 185 SEWICKLEY PA 15143 1.00 12-29-16 1.00 40.578002 -80.179488
0948K00207000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581818 -79.976822
0948L00331000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582225 -79.974803
1199H00397000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 24,000.00 11-02-18 24,000.00 40.604891 -80.153512
0176H00158000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15221 0.00 12-31-19 0.00 40.438313 -79.883481
0948P00300000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 600.00 10-07-21 600.00 40.581253 -79.976225
0948K00152000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582760 -79.977534
0050G00043000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 84,100.00 12-27-21 84,100.00 40.467630 -79.938078
0506A00121000000 ALLEGHENY LAND TRUST 0 CORAOPOLIS PA 15108 0.00 10-06-22 0.00 40.539020 -80.198066
0606G00198000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 850,000.00 05-11-22 850,000.00 40.555929 -80.119737
0050M00157000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15206 1.00 03-01-22 1.00 40.465980 -79.934908
0948K00174000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582384 -79.977435
0292R00010000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15238 1.00 05-12-08 1.00 40.491344 -79.856549
0948P00317000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581239 -79.977095
0948P00120000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 12-24-21 1.00 40.580848 -79.975900
0654S00233000000 ALLEGHENY LAND TRUST 527 ELIZABETH PA 15037 60,000.00 10-31-08 60,000.00 40.311294 -79.837791
0628S00072000000 ALLEGHENY LAND TRUST 0 NEW KENSINGTON PA 15068 27,000.00 07-28-05 27,000.00 40.532624 -79.788662
0948K00264000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582519 -79.975765
0939E00106000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 1.00 06-01-15 1.00 40.585028 -80.132380
0709R00018000000 ALLEGHENY LAND TRUST 160 SEWICKLEY PA 15143 600,000.00 11-10-03 600,000.00 40.561435 -80.127974
0733N00248000000 ALLEGHENY LAND TRUST 0 NEW KENSINGTON PA 15068 65,000.00 10-13-05 65,000.00 40.532047 -79.780747
0948K00149000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.582647 -79.977619
0948K00219000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581660 -79.977820
0397J00059000000 ALLEGHENY LAND TRUST 1550 BRIDGEVILLE PA 15017 1.00 02-13-02 1.00 40.339230 -80.113778
0233F00260000000 ALLEGHENY LAND TRUST 1229 PITTSBURGH PA 15221 4,000.00 12-02-22 4,000.00 40.438225 -79.875755
0948K00241000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581540 -79.976444
1912P00349000000 ALLEGHENY LAND TRUST 0 MONONGAHELA PA 15063 24,000.00 09-30-03 24,000.00 40.213263 -79.941285
0948P00124000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 4,000.00 12-11-23 4,000.00 40.580744 -79.976067
0428M00085000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15237 0.00 10-18-01 0.00 40.531965 -80.051827
0948K00281000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 2,000.00 04-28-21 2,000.00 40.581491 -79.976067
0084A00236000000 ALLEGHENY LAND TRUST 214 PITTSBURGH PA 15206 45,000.00 10-27-21 45,000.00 40.461106 -79.930155
0118K00083000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15209 600,000.00 03-25-21 600,000.00 40.484562 -79.975457
0510C00289000000 ALLEGHENY LAND TRUST 0 SEWICKLEY PA 15143 520,500.00 12-01-11 520,500.00 40.549317 -80.140290
0948K00216000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1.00 09-07-21 1.00 40.581856 -79.977681
0948P00116000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 3,000.00 09-02-22 3,000.00 40.580962 -79.975787
0369P00317000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15235 3,000,000.00 06-28-21 3,000,000.00 40.453881 -79.845124
0556L00101000000 ALLEGHENY LAND TRUST 527 MC KEESPORT PA 15133 10.00 12-30-98 10.00 40.319980 -79.855544
0317B00135000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15234 700,000.00 09-30-20 700,000.00 40.354690 -80.024888
0948K00165000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 0.00 05-03-21 0.00 40.582854 -79.977052
0179J00030000000 ALLEGHENY LAND TRUST 809 E11 809 HOMESTEAD PA 15120 10,000.00 10-29-02 10,000.00 40.407058 -79.898859
0948K00293000000 ALLEGHENY LAND TRUST 0 ALLISON PARK PA 15101 1,000.00 12-02-22 1,000.00 40.581948 -79.975420
0050G00041000000 ALLEGHENY LAND TRUST 0 PITTSBURGH PA 15224 48,000.00 03-03-23 48,000.00 40.467610 -79.937911

Back to Home