Search Results

41 result(s) found for "BALDWIN TOWNSHIP"

Parcel ID Property Owner House Number Address City State Zip Sale Date Sale Price Lat Long
0139J00190000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 10-10-67 0.00 40.378895 -80.014011
0140M00070000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 04-21-67 0.00 40.379585 -80.017838
0140M00067000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 02-17-67 0.00 40.379383 -80.017617
0139J00200000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 05-18-67 0.00 40.379128 -80.014664
0140H00212000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 05-09-67 0.00 40.380324 -80.018148
0139E00212000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 11-18-75 0.00 40.379995 -80.015402
0140H00188000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 03-25-59 0.00 40.379887 -80.016308
0139J00009000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 06-20-67 0.00 40.379691 -80.014305
0140M00006000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 06-29-67 0.00 40.379594 -80.016891
0140M00050000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 09-22-66 0.00 40.378597 -80.017177
0140M00015000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 08-02-67 0.00 40.378938 -80.015805
0140M00057000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 2,000.00 04-03-80 2,000.00 40.378920 -80.017133
0139J00013000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 04-19-67 0.00 40.379571 -80.013975
0139J00005000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 04-12-67 0.00 40.379795 -80.014649
0140S00125000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15234 1.00 04-28-09 1.00 40.377692 -80.019383
0094C00262000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15227 0.00 02-14-46 0.00 40.394314 -79.974015
0140M00035000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 03-17-56 0.00 40.377514 -80.017498
0094S00133000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15227 0.00 03-06-45 0.00 40.387104 -79.969673
0140M00039000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 08-07-67 0.00 40.377824 -80.017470
0140M00043000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 04-17-67 0.00 40.378093 -80.017390
0140M00021000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 1.00 05-14-07 1.00 40.378366 -80.016184
0140H00204000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15234 0.00 11-18-75 0.00 40.379970 -80.017424
0140H00216000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 05-20-67 0.00 40.379847 -80.018116
0139L00180000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15226 0.00 11-22-55 0.00 40.379152 -80.007791
0139E00206000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 08-23-67 0.00 40.380167 -80.015965
0140H00200000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 12-23-57 0.00 40.379844 -80.017082
0139J00210000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 03-13-67 0.00 40.379378 -80.015348
0094S00126000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15227 1.00 03-06-45 1.00 40.386753 -79.969836
0140M00027000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 04-26-67 0.00 40.377867 -80.016498
0140M00024000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 04-14-67 0.00 40.378116 -80.016346
0140H00208000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 06-17-67 0.00 40.380226 -80.017712
0140M00030000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 09-28-75 0.00 40.377610 -80.016652
0313N00089000000 BALDWIN TOWNSHIP 5200 PITTSBURGH PA 15236 0.00 06-08-51 0.00 40.347938 -79.965991
0139E00216000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 04-18-67 0.00 40.379883 -80.015006
0140S00008000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15234 0.00 11-18-75 0.00 40.377309 -80.016798
0140M00064000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 06-19-67 0.00 40.379220 -80.017378
0139J00195000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 04-04-67 0.00 40.379004 -80.014337
0094M00084000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15227 1.00 03-09-45 1.00 40.387135 -79.969895
0139J00017000000 BALDWIN TOWNSHIP 11 PITTSBURGH PA 15234 0.00 04-13-67 0.00 40.379445 -80.013605
0190D00009000000 BALDWIN TOWNSHIP 0 PITTSBURGH PA 15234 0.00 10-27-28 0.00 40.374639 -80.003433
0140M00047000000 BALDWIN TOWNSHIP 10 PITTSBURGH PA 15234 0.00 06-26-67 0.00 40.378361 -80.017311

Back to Home